Select Session:  
Lot NumberTitleFinal Price
1 1952 BOWMAN 101 MICKEY MANTLE SGC EX/MT 80 / 6 1931
2 1952 TOPPS 304 SAM DENTE PSA MINT 9 990
3 1954 BOWMAN 45 RALPH KINER PSA MINT 9 418
4 1955 TOPPS 92 DON ZIMMER PSA NM-MT 8 506
5 1956 TOPPS 100 ORIOLES TEAM WITH DATE-WHITE BACK PSA NM-MT 8 990
6 1956 TOPPS 292 LUIS APARICIO RC PSA NM-MT 8 380
7 1961 FLEER 181 CHARLEY LEO PSA GEM MT 10 88
8 1961 FLEER 214 DEWEY BOHLING PSA GEM MT 10 88
9 1961 TOPPS 1 JOHNNY UNITAS PSA NM-MT 8 284
10 1975 TOPPS 367 DAN FOUTS PSA MINT 9 158
11 1914 CRACKER JACK 144 JIMMY WALSH PSA VG 3 313
12 1936 S AND S GAME CHAS. GEHRINGER TAN BACK PSA NM-MT 8 53
13 1936 S AND S GAME ARKY VAUGHAN (VAUGHN) PSA MINT 9 53
14 1936 S AND S GAME PIE TRAYNOR PSA MINT 9 53
15 1936 S AND S GAME JOS. MEDWICK PSA MINT 9 158
16 1936 S AND S GAME CARL HUBBELL PSA MINT 9 88
17 1936 S AND S GAME GABBY HARTNETT PSA MINT 9 53
18 1939 PLAY BALL 72 DEBS GARMS PSA NM-MT 8 53
19 1940 PLAY BALL 104 BIG POISON WANER PSA EX 5 53
20 1940 CINCINNATI REDS TEAM ISSUE WILLIAM B.McKECHNIE TEAM ISSUE PSA NM 7 28
21 1948 BOWMAN 10 BUDDY ROSAR PSA NM 7 28
22 1948 BOWMAN 11 JOHNNY LINDELL PSA NM-MT 8 88
23 1948 BOWMAN 33 BILL JOHNSON PSA NM 7 20
24 1949 BOWMAN 77 ERNIE BONHAM PSA NM 7 18
25 1949 BOWMAN 78 SAM ZOLDAK NO NAME ON FRONT PSA NM 7 15
26 1949 BOWMAN 80 BILL McCAHAN PSA NM-MT 8 72
27 1949 BOWMAN 81 VIRGIL STALLCUP PSA NM-MT 8 43
28 1949 BOWMAN 83 BOB SCHEFFING NO NAME ON FRONT PSA VG-EX 4 16
29 1949 BOWMAN 87 RANDY GUMPERT PSA NM-MT 8 48
30 1949 BOWMAN 88 BILL SALKELD NO NAME ON FRONT PSA EX-MT 6 9
31 1949 BOWMAN 90 GIL COAN PSA NM 7 20
32 1949 BOWMAN 95 HOWIE POLLETT PSA NM+ 7.5 39
33 1949 BOWMAN 96 TAFT WRIGHT PSA NM+ 7.5 17
34 1949 BOWMAN 97 DANNY LITWHILER PSA NM 7 18
35 1949 BOWMAN 102 STAN SPENCE PSA NM-MT 8 43
36 1949 BOWMAN 103 JOE TIPTON PSA NM 7 20
37 1949 BOWMAN 104 ED STANKY PSA NM 7 28
38 1950 BOWMAN 190 KEN WOOD WITHOUT COPYRIGHT PSA NM 7 22
39 1950 BOWMAN 191 DICK STARR WITHOUT COPYRIGHT PSA NM 7 20
40 1950 BOWMAN 192 BOB CHIPMAN WITHOUT COPYRIGHT PSA NM-MT 8 48
41 1950 BOWMAN 194 BILLY COX WITHOUT COPYRIGHT PSA NM 7 43
42 1950 BOWMAN 199 JACK KRAMER WITHOUT COPYRIGHT PSA EX 5 19
43 1950 BOWMAN 202 CLIFF CHAMBERS WITHOUT COPYRIGHT PSA NM 7 22
44 1950 BOWMAN 208 JIM HEARN WITHOUT COPYRIGHT PSA NM 7 25
45 1950 BOWMAN 211 CHARLIE KELLER WITHOUT COPYRIGHT PSA NM 7 39
46 1950 BOWMAN 214 DICK FOWLER WITHOUT COPYRIGHT PSA EX-MT 6 10
47 1950 BOWMAN 216 BOB PORTERFIELD WITHOUT COPYRIGHT PSA EX-MT 6 15
48 1950 BOWMAN 217 CASEY STENGEL WITHOUT COPYRIGHT PSA NM-MT 8 192
49 1950 BOWMAN 218 CLIFF MAPES WITHOUT COPYRIGHT PSA NM 7 31
50 1950 BOWMAN 219 HANK BAUER WITHOUT COPYRIGHT PSA NM 7 80
51 1950 BOWMAN 220 LEO DUROCHER WITHOUT COPYRIGHT PSA NM-MT+ 8.5 284
52 1950 BOWMAN 221 DON MUELLER WITHOUT COPYRIGHT PSA NM-MT 8 65
53 1950 BOWMAN 222 BOBBY MORGAN WITHOUT COPYRIGHT PSA NM-MT 8 53
54 1950 BOWMAN 223 JIMMY RUSSELL WITHOUT COPYRIGHT PSA NM 7 25
55 1950 BOWMAN 226 JIM KONSTANTY WITHOUT COPYRIGHT PSA NM 7 35
56 1950 BOWMAN 227 BOB MILLER WITHOUT COPYRIGHT PSA NM 7 20
57 1950 BOWMAN 229 FRANK FRISCH WITHOUT COPYRIGHT PSA NM 7 43
58 1950 BOWMAN 231 PRESTON WARD WITHOUT COPYRIGHT PSA NM-MT 8 43
59 1950 BOWMAN 232 AL FLIP ROSEN WITHOUT COPYRIGHT PSA NM-MT 8 118
60 1950 BOWMAN 233 ALLIE CLARK WITHOUT COPYRIGHT PSA NM 7 15
61 1950 BOWMAN 235 HAROLD GILBERT WITHOUT COPYRIGHT PSA NM-MT 8 43
62 1950 BOWMAN 236 BOB CAIN WITHOUT COPYRIGHT PSA NM-MT 8 43
63 1950 BOWMAN 237 BILL SALKELD WITHOUT COPYRIGHT PSA NM-MT+ 8.5 72
64 1950 BOWMAN 238 VERNAL JONES WITHOUT COPYRIGHT PSA NM-MT 8 43
65 1950 BOWMAN 239 BILL HOWERTON WITHOUT COPYRIGHT PSA NM 7 20
66 1950 BOWMAN 240 EDDIE LAKE WITHOUT COPYRIGHT PSA NM+ 7.5 25
67 1950 BOWMAN 241 NEIL BERRY WITHOUT COPYRIGHT PSA EX 5 7
68 1950 BOWMAN 242 DICK KRYHOSKI WITHOUT COPYRIGHT PSA NM 7 22
69 1950 BOWMAN 243 JOHNNY GROTH WITHOUT COPYRIGHT PSA NM 7 22
70 1950 BOWMAN 244 DALE COOGAN WITHOUT COPYRIGHT PSA EX-MT 6 11
71 1950 BOWMAN 245 AL PAPAI WITHOUT COPYRIGHT PSA NM-MT 8 43
72 1950 BOWMAN 246 WALT DROPO WITHOUT COPYRIGHT PSA NM 7 39
73 1950 BOWMAN 247 IRV NOREN WITHOUT COPYRIGHT PSA EX-MT 6 35
74 1950 BOWMAN 248 SAM JETHROE WITHOUT COPYRIGHT PSA NM 7 65
75 1950 BOWMAN 249 GEORGE STIRNWEISS WITHOUT COPYRIGHT PSA NM 7 20
76 1950 BOWMAN 250 RAY COLEMAN WITHOUT COPYRIGHT PSA NM-MT 8 43
77 1950 BOWMAN 251 JOHN LESTER MOSS WITHOUT COPYRIGHT PSA NM 7 22
78 1950 BOWMAN 252 BILLY DeMARS WITHOUT COPYRIGHT PSA EX-MT 6 25
79 1950 BOWMAN 164 SIBBY SISTI SGC EX 60 / 5 9
80 1952 TOPPS 298 BOB ROSS PSA EX-MT 6 43
81 1953 BOWMAN COLOR 6 JOE GINSBERG PSA NM-MT 8 88
82 1953 BOWMAN COLOR 13 GUS ZERNIAL PSA EX 5 8
83 1953 BOWMAN COLOR 27 VIC RASCHI PSA NM+ 7.5 65
84 1953 BOWMAN COLOR 76 JIM HEARN PSA VG 3 7
85 1953 BOWMAN COLOR 88 JOE DOBSON PSA VG 3 4
86 1953 BOWMAN COLOR 108 BOBBY ADAMS PSA VG-EX+ 4.5 15
87 1953 BOWMAN COLOR 130 CASS MICHAELS PSA EX 5 17
88 1953 BOWMAN COLOR 132 FRED HUTCHINSON PSA VG 3 8
89 1953 BOWMAN COLOR 160 CAL ABRAMS PSA GOOD 2 10
90 1953 BOWMAN COLOR 160 CAL ABRAMS PSA VG-EX 4 28
91 1953 TOPPS 273 HARVEY HADDIX PSA NM 7 234
92 1954 BOWMAN 62 ENOS SLAUGHTER PSA NM-MT 8 88
93 1954 BOWMAN 95 ROBIN ROBERTS PSA NM-MT 8 118
94 1954 BOWMAN 138 GIL HODGES .992/.991 FIELD AVG. PSA NM 7 97
95 1954 BOWMAN 141 JOE GARAGIOLA PSA NM-MT 8 130
96 1954 BOWMAN 143 WILLIE JONES PSA NM-MT 8 88
97 1954 BOWMAN 150 CASS MICHAELS PSA NM-MT 8 107
98 1954 TOPPS 65 BOB SWIFT PSA EX-MT 6 14
99 1951 BOWMAN 207 BILLY SOUTHWORTH PSA NM-MT 8 59
100 1952 TOPPS 84 VERN STEPHENS PSA EX-MT 6 28
101 1952 TOPPS 106 MICKEY VERNON PSA EX-MT 6 25
102 1952 TOPPS 155 FRANK OVERMIRE PSA NM 7 65
103 1952 TOPPS 161 BUD BYERLY PSA EX-MT 6 39
104 1952 TOPPS 162 DEL CRANDALL PSA VG-EX 4 20
105 1952 TOPPS 167 BILL HOWERTON PSA NM 7 65
106 1952 TOPPS 174 CLARENCE MARSHALL PSA EX 5 19
107 1952 TOPPS 179 FRANK SMITH PSA NM 7 65
108 1952 TOPPS 183 ERV DUSAK PSA NM 7 39
109 1952 TOPPS 187 BOB MILLER PSA NM 7 65
110 1952 TOPPS 210 DICK FOWLER PSA NM 7 43
111 1952 TOPPS 214 JOHNNY HOPP PSA EX 5 22
112 1952 TOPPS 215 HANK BAUER PSA EX 5 28
113 1952 TOPPS 217 GEORGE STIRNWEISS PSA EX+ 5.5 17
114 1952 TOPPS 219 BOBBY SHANTZ PSA EX-MT 6 43
115 1952 TOPPS 220 JOE PRESKO PSA NM-MT 8 130
116 1954 TOPPS 201 AL KALINE RC PSA VG-EX 4 212
117 1954 TOPPS 56 WILLIE MIRANDA SGC EX+ 70 / 5.5 8
118 1954 TOPPS 62 EDDIE ROBINSON SGC EX/MT+ 82 / 6.5 17
119 1954 TOPPS 98 JOE BLACK SGC EX+ 70 / 5.5 10
120 1954 TOPPS 175 FRANK LEJA SGC EX/MT 80 / 6 17
121 1955 BOWMAN 31 JOHNNY TEMPLE PSA EX-MT 6 9
122 1955 BOWMAN 265 AL BARLICK PSA NM-MT 8 212
123 1955 BOWMAN 283 NESTOR CHYLAK PSA NM-MT 8 192
124 1955 BOWMAN 303 JOCKO CONLAN PSA NM-MT 8 234
125 1955 TOPPS 9 BOB MILLER PSA NM-MT 8 43
126 1955 TOPPS 15 JIM PENDLETON PSA NM 7 12
127 1955 TOPPS 38 BOB TURLEY PSA NM 7 18
128 1955 TOPPS 51 JIM HUGHES PSA NM+ 7.5 25
129 1955 TOPPS 74 BOB BORKOWSKI PSA NM 7 12
130 1955 TOPPS 103 CHARLIE WHITE PSA NM-MT 8 39
131 1955 TOPPS 127 DALE LONG PSA NM 7 14
132 1955 TOPPS 160 RAY NARLESKI PSA NM-MT 8 72
133 1955 TOPPS 170 JIM PEARCE PSA NM-MT 8 80
134 1955 TOPPS 172 FRANK BAUMHOLTZ PSA NM-MT 8 72
135 1956 TOPPS 88 JOHNNY KUCKS WHITE BACK PSA MINT 9 380
136 1956 TOPPS 96 BILL TREMEL WHITE BACK PSA MINT 9 284
137 1956 TOPPS 240 WHITEY FORD PSA NM 7 130
138 1956 TOPPS 255 BOB LEMON PSA NM-MT 8 65
139 1957 TOPPS 5 SAL MAGLIE PSA NM-MT 8 65
140 1957 TOPPS 10 WILLIE MAYS PSA NM 7 313
141 1957 TOPPS 43 CONNIE JOHNSON PSA NM-MT 8 15
142 1957 TOPPS 104 HANK FOILES PSA NM-MT 8 25
143 1957 TOPPS 116 MIKE FORNIELES PSA VG-EX 4 3
144 1957 TOPPS 130 DON NEWCOMBE PSA EX 5 9
145 1957 TOPPS 191 JOE MARGONERI PSA NM-MT+ 8.5 88
146 1957 TOPPS 192 JERRY COLEMAN PSA NM-MT 8 48
147 1957 TOPPS 210 ROY CAMPANELLA PSA VG-EX 4 18
148 1957 TOPPS 215 ENOS SLAUGHTER PSA EX-MT 6 19
149 1957 TOPPS 250 ED MATHEWS PSA EX 5 25
150 1957 TOPPS 257 WALT DROPO PSA NM-MT 8 19
151 1957 TOPPS 294 ROCKY BRIDGES PSA NM-MT 8 25
152 1957 TOPPS 356 FAYE THRONEBERRY PSA NM-MT 8 19
153 1957 TOPPS 371 BOB LENNON PSA NM-MT 8 19
154 1957 TOPPS CONTEST JULY 19 SGC NM 84 / 7 143
155 1958 TOPPS 1 TED WILLIAMS PSA EX-MT 6 212
156 1958 TOPPS 3 ALEX KELLNER PSA NM 7 15
157 1958 TOPPS 6 GEORGE ZUVERINK PSA NM 7 8
158 1958 TOPPS 8 EDDIE KASKO WHITE NAME PSA NM 7 14
159 1958 TOPPS 12 GEORGE CROWE PSA NM 7 8
160 1958 TOPPS 21 CURT BARCLAY PSA NM 7 8
161 1958 TOPPS 27 BUD FREEMAN PSA NM 7 8
162 1958 TOPPS 31 TEX CLEVENGER PSA NM 7 8
163 1958 TOPPS 38 DICK GERNERT PSA NM 7 8
164 1958 TOPPS 41 DAVE HILLMAN PSA NM 7 8
165 1958 TOPPS 48 CHUCK HARMON PSA NM 7 8
166 1958 TOPPS 57 TIM THOMPSON WHITE NAME PSA NM 7 8
167 1958 TOPPS 59 DAVE SISLER PSA NM 7 13
168 1958 TOPPS 60 DEL ENNIS WHITE NAME PSA NM 7 8
169 1958 TOPPS 65 VON McDANIEL WHITE NAME PSA NM 7 9
170 1958 TOPPS 66 LEE WALLS PSA NM 7 9
171 1958 TOPPS 69 WALLY BURNETTE PSA NM 7 8
172 1958 TOPPS 75 GUS BELL PSA NM 7 8
173 1958 TOPPS 82 RONNIE KLINE PSA NM 7 9
174 1958 TOPPS 89 BILLY KLAUS PSA NM 7 11
175 1958 TOPPS 92 CLINT COURTNEY WHITE NAME PSA NM 7 8
176 1958 TOPPS 93 SANDY AMOROS PSA NM 7 9
177 1958 TOPPS 94 BOB SKINNER PSA NM 7 9
178 1958 TOPPS 95 FRANK BOLLING PSA NM 7 8
179 1958 TOPPS 99 BOBBY ADAMS PSA NM 7 8
180 1958 TOPPS 102 GEORGE STRICKLAND PSA NM 7 8
181 1958 TOPPS 104 JIM PENDLETON PSA NM 7 8
182 1958 TOPPS 107 OSSIE VIRGIL PSA NM 7 31
183 1958 TOPPS 112 GUS ZERNIAL PSA NM 7 7
184 1958 TOPPS 113 JERRY WALKER PSA NM 7 8
185 1958 TOPPS 114 IRV NOREN PSA NM 7 8
186 1958 TOPPS 118 HARVEY HADDIX PSA NM 7 9
187 1958 TOPPS 119 HARRY CHITI PSA NM 7 8
188 1958 TOPPS 120 JOHNNY PODRES PSA NM 7 9
189 1958 TOPPS 121 EDDIE MIKSIS PSA NM 7 8
190 1958 TOPPS 123 DICK TOMANEK PSA NM 7 8
191 1958 TOPPS 126 STAN PALYS PSA NM 7 7
192 1958 TOPPS 128 WILLIE KIRKLAND PSA NM 7 8
193 1958 TOPPS 129 JIM DERRINGTON PSA NM 7 8
194 1958 TOPPS 136 JIM FINIGAN PSA NM 7 8
195 1958 TOPPS 139 GEORGE BRUNET PSA NM 7 8
196 1958 TOPPS 144 BOBBY MORGAN PSA NM 7 8
197 1958 TOPPS 147 DON McMAHON PSA NM 7 10
198 1958 TOPPS 148 BILLY CONSOLO PSA NM 7 8
199 1958 TOPPS 153 LES MOSS PSA NM 7 8
200 1958 TOPPS 155 HECTOR LOPEZ PSA NM 7 10
201 1958 TOPPS 156 DICK HYDE PSA NM 7 10
202 1958 TOPPS 159 TAYLOR PHILLIPS PSA NM 7 8
203 1958 TOPPS 160 DON HOAK PSA NM 7 8
204 1958 TOPPS 164 BOB TAYLOR PSA NM 7 8
205 1958 TOPPS 165 BOB NIEMAN PSA NM 7 9
206 1959 TOPPS 24 RED WILSON PSA EX-MT 6 4
207 1959 TOPPS 47 JIM FINIGAN PSA EX-MT 6 4
208 1959 TOPPS 76 BOBBY RICHARDSON PSA EX-MT+ 6.5 14
209 1959 TOPPS 130 LOU JACKSON PSA EX-MT 6 4
210 1959 TOPPS 133 BOB LILLIS PSA EX-MT 6 4
211 1959 TOPPS 154 RAY HERBERT PSA EX-MT 6 4
212 1959 TOPPS 158 WALT DROPO PSA EX-MT 6 4
213 1959 TOPPS 448 VADA PINSON PSA EX-MT 6 5
214 1959 TOPPS 459 BILL TUTTLE PSA NM 7 7
215 1959 TOPPS 472 GENE FREESE PSA NM 7 8
216 1959 TOPPS 473 MIKE FORNIELES PSA NM 7 5
217 1959 TOPPS 350 ERNIE BANKS SGC VG/EX 50 / 4 13
218 1960 TOPPS 136 JIM KAAT RC PSA EX-MT 6 15
219 1961 TOPPS 141 BILLY WILLIAMS RC PSA VG-EX 4 13
220 1961 TOPPS 207 DODGER SOUTHPAWS S.KOUFAX/J.PODRES PSA VG-EX 4 10
221 1961 NU-CARD SCOOPS 461 YANKS CHAMPS AGAIN! PSA MINT 9 18
222 1962 TOPPS 218 JOE TORRE RC PSA VG 3 9
223 1962 TOPPS 251 NEW YORK YANKEES TEAM SGC EX/MT+ 82 / 6.5 25
224 1963 BAZOOKA ALL-TIME GREATS 38 TED LYONS ALL-TIME GREATS PSA NM 7 11
225 1963 FLEER 42 SANDY KOUFAX PSA VG-EX 4 22
226 1963 TOPPS 242 POWER PLUS E.BANKS/H.AARON PSA EX 5 22
227 1964 TOPPS 219 YOUNG ACES A.DOWNING/J.BOUTON PSA NM-MT 8 22
228 1965 TOPPS 254 ROLAND SHELDON PSA NM-MT 8 (OC) 5
229 1965 TOPPS 578 CAMILO CARREON PSA NM 7 4
230 1966 TOPPS 126 JIM PALMER PSA EX 5 25
231 1967 TOPPS 31 JIM BREWER PSA NM 7 4
232 1967 TOPPS 41 JOE HOERNER PSA EX-MT 6 4
233 1967 TOPPS 43 CHICO SALMON PSA EX 5 3
234 1967 TOPPS 59 RALPH TERRY PSA NM 7 7
235 1967 TOPPS 260 JIM LEFEBVRE PSA NM-MT 8 7
236 1967 TOPPS 267 DON SCHWALL PSA NM 7 4
237 1967 TOPPS 271 EDDIE WATT PSA NM 7 4
238 1967 TOPPS 273 DICK LINES PSA NM 7 4
239 1967 TOPPS 277 STEVE WHITAKER PSA NM 7 4
240 1967 TOPPS 281 BOB RODGERS PSA NM 7 4
241 1967 TOPPS 282 JOHNNY ODOM PSA NM 7 4
242 1967 TOPPS 404 NELSON BRILES PSA NM 7 6
243 1967 TOPPS 420 DENNY McLAIN PSA EX-MT 6 6
244 1967 TOPPS 481 LEO DUROCHER PSA NM 7 8
245 1967 TOPPS 581 TOM SEAVER RC PSA EX-MT 6 506
246 1967 TOPPS 503 LOS ANGELES DODGERS TEAM SGC NM/MT 88 / 8 9
247 1968 TOPPS 9 NL PITCHING LEADERS PSA NM 7 10
248 1968 TOPPS 1 NL BATTING LEADERS PSA NM 7 15
249 1968 TOPPS 3 N.L. RBI LEADERS PSA NM 7 25
250 1968 TOPPS 8 A.L. ERA LEADERS PSA NM 7 4
251 1968 TOPPS 15 RON HUNT PSA NM 7 4
252 1968 TOPPS 17 DICK HALL PSA NM 7 4
253 1968 TOPPS 18 MIKE HERSHBERGER PSA NM 7 3
254 1968 TOPPS 19 JUAN PIZZARO PSA NM 7 3
255 1968 TOPPS 21 RON DAVIS PSA NM 7 3
256 1968 TOPPS 23 CHICO CARDENAS PSA NM 7 5
257 1968 TOPPS 24 BOBBY LOCKE PSA NM 7 3
258 1968 TOPPS 25 JULIAN JAVIER PSA NM 7 5
259 1968 TOPPS 27 GIL HODGES PSA NM 7 7
260 1968 TOPPS 28 TED UHLAENDER PSA NM 7 3
261 1968 TOPPS 32 JOE GIBBON PSA NM 7 3
262 1968 TOPPS 33 PETE WARD PSA NM 7 4
263 1968 TOPPS 34 AL FERRARA PSA NM 7 3
264 1968 TOPPS 38 TONY PIERCE PSA NM 7 3
265 1968 TOPPS 39 COOKIE ROJAS PSA NM 7 3
266 1968 TOPPS 40 DENNY McLAIN PSA NM 7 18
267 1968 TOPPS 42 LARRY HANEY PSA NM 7 3
268 1968 TOPPS 43 GARY BELL PSA NM 7 3
269 1968 TOPPS 45 TOM SEAVER ALL-STAR ROOKIE PSA NM 7 43
270 1968 TOPPS 46 DAVE RICKETTS PSA NM 7 4
271 1968 TOPPS 47 RALPH HOUK PSA NM 7 7
272 1968 TOPPS 49 ED BRINKMAN WHITE TEAM LETTERS PSA NM 7 3
273 1968 TOPPS 53 GENE ALLEY PSA NM 7 6
274 1968 TOPPS 54 STAN WILLIAMS PSA NM 7 3
275 1968 TOPPS 55 FELIPE ALOU PSA NM 7 4
276 1968 TOPPS 56 ORIOLES ROOKIES D.LEONHARD/D.MAY PSA NM 7 4
277 1968 TOPPS 57 DAN SCHNEIDER PSA NM 7 3
278 1968 TOPPS 58 EDDIE MATHEWS PSA NM 7 17
279 1968 TOPPS 59 DON LOCK PSA NM 7 3
280 1968 TOPPS 60 KEN HOLTZMAN PSA NM 7 5
281 1968 TOPPS 61 REGGIE SMITH ALL-STAR ROOKIE PSA NM 7 5
282 1968 TOPPS 63 DICK KENWORTHY PSA NM 7 9
283 1968 TOPPS 66 CASEY COX WHITE TEAM LETTERS PSA NM 7 3
284 1968 TOPPS 67 CHECKLIST 1-109 PSA NM 7 3
285 1968 TOPPS 69 TOM TRESH PSA NM 7 6
286 1968 TOPPS 71 VERN FULLER PSA NM 7 5
287 1968 TOPPS 73 JIM HART PSA NM 7 3
288 1968 TOPPS 74 MILT PAPPAS PSA NM 7 3
289 1968 TOPPS 75 DON MINCHER PSA NM 7 3
290 1968 TOPPS 79 TED KUBIAK PSA NM 7 3
291 1968 TOPPS 82 SAM BOWENS PSA NM 7 3
292 1968 TOPPS 83 JOHN STEPHENSON PSA NM 7 3
293 1968 TOPPS 84 BOB TOLAN PSA NM 7 5
294 1968 TOPPS 85 GAYLORD PERRY PSA NM 7 8
295 1968 TOPPS 86 WILLIE STARGELL PSA NM 7 12
296 1968 TOPPS 87 DICK WILLIAMS PSA NM 7 4
297 1968 TOPPS 88 PHIL REGAN PSA NM 7 6
298 1968 TOPPS 89 JAKE GIBBS PSA NM 7 3
299 1968 TOPPS 91 JIM OLLOM PSA NM 7 4
300 1968 TOPPS 93 TONY CLONINGER PSA NM 7 3
301 1968 TOPPS 94 LEE MAYE PSA NM 7 3
302 1968 TOPPS 95 BOB ASPROMONTE PSA NM 7 3
303 1968 TOPPS 96 SENATORS ROOKIES F.COGGINS/D.NOLD PSA NM 7 3
304 1968 TOPPS 97 TOM PHOEBUS PSA NM 7 4
305 1968 TOPPS 98 GARY SUTHERLAND PSA NM 7 3
306 1968 TOPPS 99 ROCKY COLAVITO PSA NM 7 6
307 1968 TOPPS 100 BOB GIBSON PSA NM 7 31
308 1968 TOPPS 103 DON SUTTON PSA NM 7 6
309 1968 TOPPS 105 AL DOWNING PSA NM 7 3
310 1968 TOPPS 108 DON PAVLETICH PSA NM 7 3
311 1968 TOPPS 109 BERT CAMPANERIS PSA NM 7 4
312 1968 TOPPS 111 RICH REESE PSA NM 7 4
313 1968 TOPPS 115 SAM McDOWELL PSA NM 7 3
314 1968 TOPPS 118 MARK BELANGER PSA NM 7 3
315 1968 TOPPS 119 TED SAVAGE PSA NM 7 3
316 1968 TOPPS 120 MEL STOTTLEMYRE PSA NM 7 9
317 1968 TOPPS 121 JIMMIE HALL PSA NM 7 3
318 1968 TOPPS 125 JOE HORLEN PSA NM 7 5
319 1968 TOPPS 126 BOBBY ETHERIDGE PSA NM 7 3
320 1968 TOPPS 127 PAUL LINDBLAD PSA NM 7 3
321 1968 TOPPS 129 MICKEY STANLEY PSA NM 7 4
322 1968 TOPPS 130 TONY PEREZ PSA NM 7 16
323 1968 TOPPS 131 FRANK BERTAINA PSA NM 7 4
324 1968 TOPPS 133 FRED WHITFIELD PSA NM 7 3
325 1968 TOPPS 136 RANDY HUNDLEY PSA NM 7 4
326 1968 TOPPS 138 RUBEN AMARO PSA NM 7 3
327 1968 TOPPS 139 CHRIS SHORT PSA NM 7 4
328 1968 TOPPS 141 DAL MAXVILL PSA NM 7 11
329 1968 TOPPS 145 DON DRYSDALE PSA NM 7 12
330 1968 TOPPS 146 SAL BANDO PSA NM 7 3
331 1968 TOPPS 147 FRANK LINZY PSA NM 7 4
332 1968 TOPPS 148 DAVE BRISTOL PSA NM 7 3
333 1968 TOPPS 150 BOB CLEMENTE PSA NM 7 72
334 1968 TOPPS 151 WORLD SERIES GAME 1 BROCK SOCKS 4-HITS IN... PSA NM 7 12
335 1968 TOPPS 155 WORLD SERIES GAME 5 LONBORG WINS AGAIN PSA NM 7 4
336 1968 TOPPS 156 WORLD SERIES GAME 6 PETROCELLI SOCKS TWO... PSA NM 7 3
337 1968 TOPPS 158 1967 WORLD SERIES THE CARDINALS CELEBRATE! PSA NM 7 10
338 1968 TOPPS 159 DON KESSINGER PSA NM 7 7
339 1968 TOPPS 167 ELSTON HOWARD PSA NM 7 8
340 1968 TOPPS 170 JIM FREGOSI PSA NM 7 3
341 1968 TOPPS 171 DON NOTTEBART PSA NM 7 3
342 1968 TOPPS 174 BOB TILLMAN PSA NM 7 3
343 1968 TOPPS 175 MAURY WILLS PSA NM 7 3
344 1968 TOPPS 176 BOB ALLEN PSA NM 7 3
345 1968 TOPPS 180 CURT FLOOD PSA NM 7 10
346 1968 TOPPS 182 DAVE GIUSTI PSA NM 7 3
347 1968 TOPPS 183 BOB KENNEDY PSA NM 7 3
348 1968 TOPPS 184 LOU JOHNSON PSA NM 7 3
349 1968 TOPPS 185 TOM HALLER PSA NM 7 3
350 1968 TOPPS 186 EDDIE WATT PSA NM 7 3
351 1968 TOPPS 187 SONNY JACKSON PSA NM 7 3
352 1968 TOPPS 193 JACK HAMILTON PSA NM 7 3
353 1968 TOPPS 196 GARY NOLAN PSA NM 7 3
354 1968 TOPPS 197 LARRY BROWN PSA NM 7 3
355 1968 TOPPS 198 ROY FACE PSA NM 7 3
356 1968 TOPPS 199 A's ROOKIES R.RODRIGUEZ/D.OSTEEN PSA NM 7 3
357 1968 TOPPS 201 MIKE MARSHALL PSA NM 7 4
358 1968 TOPPS 202 ADOLFO PHILLIPS PSA NM 7 5
359 1968 TOPPS 205 JUAN MARICHAL PSA NM 7 9
360 1968 TOPPS 206 CAL ERMER PSA NM 7 2
361 1968 TOPPS 207 CARROLL SEMBERA PSA NM 7 3
362 1968 TOPPS 210 GARY PETERS PSA NM 7 3
363 1968 TOPPS 212 DAVE MOREHEAD PSA NM 7 3
364 1968 TOPPS 213 CHICO RUIZ PSA NM 7 6
365 1968 TOPPS 214 YANKEES ROOKIES S.BAHNSEN/F.FERNANDEZ PSA NM 7 3
366 1968 TOPPS 215 JIM BUNNING PSA NM 7 8
367 1968 TOPPS 218 KEN SUAREZ PSA NM 7 3
368 1968 TOPPS 219 ROB GARDNER PSA NM 7 3
369 1968 TOPPS 220 HARMON KILLEBREW PSA NM 7 18
370 1968 TOPPS 222 JIM HARDIN PSA NM 7 3
371 1968 TOPPS 224 JACK AKER PSA NM 7 3
372 1968 TOPPS 226 JIMMIE PRICE PSA NM 7 3
373 1968 TOPPS 227 JOE HOERNER PSA NM 7 5
374 1968 TOPPS 229 FRED KLAGES PSA NM 7 3
375 1968 TOPPS 230 PETE ROSE PSA NM 7 65
376 1968 TOPPS 231 DAVE BALDWIN PSA NM 7 3
377 1968 TOPPS 232 DENIS MENKE PSA NM 7 3
378 1968 TOPPS 234 BILL MONBOUQUETTE PSA NM 7 3
379 1968 TOPPS 235 RON SANTO PSA NM 7 6
380 1968 TOPPS 238 TOM SATRIANO PSA NM 7 3
