Select Session:  
Lot NumberTitleFinal Price
1 1933 GOUDEY 144 BABE RUTH SGC EX/MT+ 82 / 6.5 7345
2 1949 BOWMAN 50 JACKIE ROBINSON RC PSA EX-MT 6 1931
3 1949 BOWMAN 226 DUKE SNIDER RC PSA NM 7 990
4 1950 BOWMAN 98 TED WILLIAMS PSA NM-MT 8 2125
5 1952 TOPPS 261 WILLIE MAYS PSA EX+ 5.5 2338
6 1952 TOPPS 394 BILLY HERMAN PSA NM-MT 8 818
7 1953 TOPPS 220 SATCHELL PAIGE PSA NM 7 1198
8 1953 TOPPS 244 WILLIE MAYS PSA EX 5 1089
9 1954 BOWMAN 66 TED WILLIAMS PSA EX-MT 6 1595
10 1954 TOPPS 94 ERNIE BANKS RC PSA NM 7 2572
11 1954 TOPPS 128 HENRY AARON RC PSA NM 7 5016
12 1954 TOPPS 250 TED WILLIAMS PSA NM-MT 8 5518
13 1955 TOPPS 123 SANDY KOUFAX RC PSA EX-MT 6 900
14 1955 JOHNSTON COOKIES BRAVES 41 EDDIE MATHEWS BRAVES-HAND CUT PSA GEM MT 10 1595
15 1955 JOHNSTON COOKIES BRAVES 44 HANK AARON BRAVES-HAND CUT PSA MINT 9 1089
16 1957 TOPPS 18 DON DRYSDALE RC PSA NM-MT 8 1089
17 1957 TOPPS 210 ROY CAMPANELLA SGC MINT 96 / 9 818
18 1959 FLEER TED WILLIAMS 68 JAN. 23, 1959-TED SIGNS FOR 1959 PSA NM-MT 8 818
19 1959 TOPPS 306 JIM GILLIAM PSA GEM MT 10 1450
20 1961 TOPPS 2 ROGER MARIS PSA MINT 9 8080
21 1964 TOPPS 50 MICKEY MANTLE PSA NM-MT 8 1450
22 1964 TOPPS 225 ROGER MARIS PSA MINT 9 506
23 1965 TOPPS 477 STEVE CARLTON RC PSA MINT 9 1318
24 1966 TOPPS 50 MICKEY MANTLE PSA NM-MT 8 1595
25 1966 TOPPS 332 BILL BRYAN PSA GEM MT 10 418
26 1968 O-PEE-CHEE 177 NOLAN RYAN RC SGC NM+ 86 / 7.5 1931
27 1967 TOPPS 150 MICKEY MANTLE PSA NM-MT 8 743
28 1968 TOPPS 177 NOLAN RYAN RC PSA NM-MT 8 2572
29 1969 TOPPS 250 FRANK ROBINSON PSA MINT 9 1318
30 1957 TOPPS 138 JOHN UNITAS RC PSA NM-MT 8 6677
31 1965 TOPPS 122 JOE NAMATH RC PSA EX-MT 6 2125
32 1972 TOPPS 200 ROGER STAUBACH RC PSA NM-MT 8 1318
33 1961 FLEER 3 ELGIN BAYLOR RC PSA NM-MT+ 8.5 5518
34 1961 FLEER 36 OSCAR ROBERTSON RC PSA NM-MT 8 2830
35 1969 TOPPS 25 LEW ALCINDOR RC PSA NM 7 1318
36 1970 TOPPS 123 PETE MARAVICH RC PSA NM-MT 8 743
37 1971 O-PEE-CHEE 45 KEN DRYDEN RC PSA NM-MT 8 743
38 1931 W517 MINI HAND CUT PETE DONAHUE HAND CUT PSA VG-EX 4 16
39 1933 GOUDEY 142 PAUL RICHARDS PSA VG+ 3.5 25
40 1935 DIAMOND STARS 37 BILLIE URBANSKI PSA VG-EX 4 9
41 1935 DIAMOND STARS 47 CLIFF BOLTON PSA VG-EX 4 9
42 1935 DIAMOND STARS 47 CLIFF BOLTON PSA EX 5 18
43 1939 PLAY BALL 45 MERRILL MAY SGC NM 84 / 7 16
44 1941 PLAY BALL 14 TED WILLIAMS PSA EX 5 675
45 1949 BOWMAN 17 EARL TORGESON PSA NM-MT 8 48
46 1949 BOWMAN 54 MARTY MARION PSA EX-MT 6 28
47 1948 BOWMAN 6 YOGI BERRA RC PSA EX-MT 6 557
48 1948 BOWMAN 23 LARRY JANSEN PSA EX-MT 6 11
49 1948 BOWMAN 27 SID GORDON PSA NM 7 22
50 1948 BOWMAN 33 BILL JOHNSON PSA EX 5 8
51 1948 BOWMAN 36 STAN MUSIAL RC PSA EX 5 418
52 1948 BOWMAN 37 CLINT HARTUNG PSA EX 5 8
53 1948 LEAF 56 LARRY JENSEN PSA EX 5 9
54 1948 BOWMAN 8 PHIL RIZZUTO RC BVG GOOD 2 65
55 1948 BOWMAN 3 RALPH KINER RC SGC VG+ 45 / 3.5 31
56 1948 BOWMAN 4 JOHNNY MIZE RC SGC VG 40 / 3 28
57 1948 BOWMAN 6 YOGI BERRA RC SGC VG 40 / 3 158
58 1948 BOWMAN 10 BUDDY ROSAR SGC VG 40 / 3 5
59 1948 BOWMAN 19 TOMMY HENRICH SGC VG/EX 50 / 4 9
60 1948 BOWMAN 25 BARNEY MCCOSKEY SGC VG/EX 50 / 4 6
61 1948 BOWMAN 27 SID GORDON SGC VG 40 / 3 5
62 1948 BOWMAN 28 EMIL VERBAN SGC VG/EX 50 / 4 6
63 1948 BOWMAN 46 HERMAN WEHMEIER SGC VG/EX 50 / 4 7
64 1950 BOWMAN 46 YOGI BERRA PSA EX+ 5.5 380
65 1950 BOWMAN 226 JIM KONSTANTY WITHOUT COPYRIGHT PSA VG-EX 4 13
66 1950 BOWMAN 230 BILL SERENA PSA NM 7 18
67 1950 BOWMAN 232 AL FLIP ROSEN PSA EX 5 7
68 1950 BOWMAN 238 VERNAL JONES PSA NM 7 18
69 1950 BOWMAN 23 DON NEWCOMBE RC SGC EX/MT 80 / 6 88
70 1951 TOPPS RED BACK 1 YOGI BERRA PSA NM-MT 8 158
71 1951 TOPPS RED BACK 24 HANK BAUER PSA EX-MT 6 8
72 1951 TOPPS RED BACK 30 WARREN SPAHN PSA MINT 9 174
73 1951 TOPPS RED BACK 38 DUKE SNIDER PSA MINT 9 130
74 1951 TOPPS RED BACK 40 MIKE GARCIA PSA EX-MT 6 5
75 1951 BOWMAN 2 YOGI BERRA PSA VG-EX 4 80
76 1951 BOWMAN 44 ROY SMALLEY PSA EX-MT 6 7
77 1951 BOWMAN 64 BILL WERLE PSA NM 7 20
78 1951 BOWMAN 98 WILLARD MARSHALL PSA NM-MT 8 53
79 1951 BOWMAN 112 WILLIE JONES PSA EX+ 5.5 8
80 1951 BOWMAN 123 HOWIE JUDSON PSA NM 7 12
81 1951 BOWMAN 157 AL BRAZLE PSA NM 7 16
82 1951 BOWMAN 171 BUDDY KERR PSA NM 7 14
83 1951 BOWMAN 184 EDDIE SAWYER PSA NM 7 31
84 1951 BOWMAN 238 PETE REISER PSA NM 7 28
85 1951 BOWMAN 286 BOB USHER PSA EX-MT 6 9
86 1951 BOWMAN 165 TED WILLIAMS SGC VG+ 45 / 3.5 97
87 1952 BOWMAN 17 ED LOPAT PSA EX 5 9
88 1952 BOWMAN 53 RICHIE ASHBURN PSA EX-MT 6 28
89 1952 BOWMAN 80 GIL HODGES PSA EX 5 25
90 1952 BOWMAN 91 DON KOLLOWAY PSA EX-MT 6 8
91 1952 BOWMAN 115 LARRY DOBY PSA NM 7 59
92 1952 BOWMAN 33 GIL MCDOUGALD RC BVG EX 5 8
93 1952 TOPPS 27 SAM JETHROE PSA EX+ 5.5 43
94 1952 TOPPS 33 WARREN SPAHN PSA EX 5 97
95 1952 TOPPS 44 CON DEMPSEY PSA VG-EX 4 13
96 1952 TOPPS 49 JOHNNY SAIN CORRECT BIO PSA VG-EX+ 4.5 35
97 1952 TOPPS 51 JIM RUSSELL BLACK BACK PSA EX-MT 6 31
98 1952 TOPPS 67 ALLIE REYNOLDS BLACK BACK PSA VG-EX 4 22
99 1952 TOPPS 84 VERN STEPHENS PSA EX-MT 6 35
100 1952 TOPPS 89 JOHNNY LIPON PSA VG-EX 4 13
101 1952 TOPPS 90 MICKEY GRASSO PSA VG-EX+ 4.5 13
102 1952 TOPPS 91 RED SCHOENDIENST PSA EX-MT 6 72
103 1952 TOPPS 96 WILLARD MARSHALL PSA EX 5 17
104 1952 TOPPS 100 DEL RICE PSA EX-MT 6 22
105 1952 TOPPS 101 MAX LANIER PSA EX-MT 6 31
106 1952 TOPPS 102 BILL KENNEDY PSA EX-MT 6 31
107 1952 TOPPS 103 CLIFF MAPES PSA EX 5 16
108 1952 TOPPS 104 DON KOLLOWAY PSA EX-MT 6 31
109 1952 TOPPS 107 CONNIE RYAN PSA VG-EX 4 12
110 1952 TOPPS 108 JIM KONSTANTY PSA NM-MT 8 158
111 1952 TOPPS 110 DUTCH LEONARD PSA VG 3 7
112 1952 TOPPS 112 HENRY MAJESKI PSA NM 7 48
113 1952 TOPPS 114 WILLARD RAMSDELL PSA NM 7 48
114 1952 TOPPS 116 CARL SCHEIB PSA EX-MT 6 22
115 1952 TOPPS 128 DON BOLLWEG PSA NM 7 97
116 1952 TOPPS 129 JOHNNY MIZE PSA VG 3 22
117 1952 TOPPS 138 BILL MacDONALD PSA EX-MT 6 31
118 1952 TOPPS 139 KEN WOOD PSA VG-EX 4 8
119 1952 TOPPS 146 FRANK HOUSE PSA EX+ 5.5 25
120 1952 TOPPS 147 BOB YOUNG PSA EX 5 17
121 1952 TOPPS 148 JOHNNY KLIPPSTEIN PSA EX-MT 6 35
122 1952 TOPPS 149 DICK KRYHOSKI PSA NM 7 31
123 1952 TOPPS 150 TED BEARD PSA EX-MT 6 31
124 1952 TOPPS 151 WALLY POST PSA EX-MT 6 25
125 1952 TOPPS 154 JOE MUIR PSA EX-MT 6 18
126 1952 TOPPS 156 FRANK HILLER PSA NM 7 39
127 1952 TOPPS 157 BOB USHER PSA EX 5 10
128 1952 TOPPS 162 DEL CRANDALL PSA NM-MT 8 (MC) 25
129 1952 TOPPS 170 GUS BELL PSA EX-MT 6 48
130 1952 TOPPS 173 ROY SMALLEY PSA NM 7 65
131 1952 TOPPS 183 ERV DUSAK PSA EX-MT+ 6.5 43
132 1952 TOPPS 184 BOB RAMAZZOTTI PSA NM 7 48
133 1952 TOPPS 186 WALT MASTERSON PSA EX 5 22
134 1952 TOPPS 186 WALT MASTERSON PSA NM-MT 8 (OC) 20
135 1952 TOPPS 188 CLARENCE PODBIELAN PSA NM-MT 8 158
136 1952 TOPPS 190 DON JOHNSON PSA EX 5 9
137 1952 TOPPS 192 MYRON GINSBERG PSA NM 7 72
138 1952 TOPPS 194 JOE HATTEN PSA EX-MT 6 25
139 1952 TOPPS 196 SOLLY HEMUS PSA NM 7 53
140 1952 TOPPS 197 GEORGE STRICKLAND PSA NM 7 31
141 1952 TOPPS 198 PHIL HAUGSTAD PSA NM-MT 8 (OC) 28
142 1952 TOPPS 201 ALEX KELLNER PSA NM 7 48
143 1952 TOPPS 204 RON NORTHEY PSA NM 7 31
144 1952 TOPPS 205 CLYDE KING PSA NM 7 31
145 1952 TOPPS 207 MICKEY HARRIS PSA NM+ 7.5 43
146 1952 TOPPS 209 HOWIE FOX PSA NM 7 31
147 1952 TOPPS 210 DICK FOWLER PSA NM 7 31
148 1952 TOPPS 210 DICK FOWLER PSA EX-MT+ 6.5 31
149 1952 TOPPS 211 RAY COLEMAN PSA NM 7 35
150 1952 TOPPS 215 HANK BAUER PSA NM 7 53
151 1952 TOPPS 216 RICHIE ASHBURN PSA NM-MT 8 (OC) 80
152 1952 TOPPS 220 JOE PRESKO PSA EX 5 16
153 1952 TOPPS 222 HOOT EVERS PSA NM 7 35
154 1952 TOPPS 223 DEL ENNIS PSA EX 5 25
155 1952 TOPPS 230 MATT BATTS PSA EX 5 25
156 1952 TOPPS 231 SAM ZOLDAK PSA EX 5 20
157 1952 TOPPS 237 JERRY COLEMAN PSA EX 5 (MC) 8
158 1952 TOPPS 238 ART HOUTTEMAN PSA EX-MT+ 6.5 28
159 1952 TOPPS 242 TOM POHOLSKY PSA EX 5 22
160 1952 TOPPS 245 SHERRY ROBERTSON PSA EX-MT 6 31
161 1952 TOPPS 247 RANDY GUMPERT PSA NM-MT 8 (MC) 28
162 1952 TOPPS 250 CARL ERSKINE PSA EX 5 25
163 1952 TOPPS 253 JOHNNY BERARDINO PSA EX 5 25
164 1952 TOPPS 258 STEVE GROMEK PSA EX-MT 6 31
165 1952 TOPPS 259 BOB ADDIS PSA VG-EX 4 18
166 1952 TOPPS 260 PETE CASTIGLIONE PSA EX 5 22
167 1952 TOPPS 268 BOB LEMON PSA EX-MT 6 72
168 1952 TOPPS 273 ERV PALICA PSA EX-MT 6 31
169 1952 TOPPS 280 CLOYD BOYER PSA EX 5 25
170 1952 TOPPS 282 BIRDIE TEBBETTS PSA EX 5 22
171 1952 TOPPS 285 CLIFF FANNIN PSA EX 5 17
172 1952 TOPPS 286 JOE DeMAESTRI PSA EX 5 17
173 1952 TOPPS 292 FLOYD BAKER PSA VG-EX 4 10
174 1952 TOPPS 303 HARRY DORISH PSA EX 5 25
175 1952 TOPPS 56 TOMMY GLAVIANO BLACK BACK SGC NM+ 86 / 7.5 39
176 1952 TOPPS 63 HOWIE POLLET RED BACK SGC EX 60 / 5 25
177 1952 TOPPS 67 ALLIE REYNOLDS BLACK BACK SGC NM+ 86 / 7.5 118
178 1952 TOPPS 27 JOE GARAGIOLA SGC EX+ 70 / 5.5 25
179 1953 BOWMAN COLOR 36 MINNIE MINOSO SGC GOOD+ 35 / 2.5 6
180 1953 BOWMAN COLOR 24 JACKIE JENSEN PSA VG-EX 4 6
181 1953 BOWMAN COLOR 29 ROBERTO AVILA PSA EX-MT+ 6.5 28
182 1953 BOWMAN COLOR 49 EDDIE STANKY PSA EX 5 13
183 1953 BOWMAN COLOR 50 LOU KRETLOW PSA VG-EX+ 4.5 4
184 1953 BOWMAN COLOR 77 MICKEY GRASSO PSA VG 3 3
185 1953 BOWMAN COLOR 81 ENOS SLAUGHTER PSA VG-EX+ 4.5 22
186 1953 BOWMAN COLOR 100 BILL WIGHT PSA VG-EX 4 4
187 1953 TOPPS 1 JACKIE ROBINSON PSA EX-MT 6 818
188 1953 TOPPS 5 JOE DOBSON PSA NM 7 28
189 1953 TOPPS 6 SAM JONES PSA EX+ 5.5 11
190 1953 TOPPS 8 CLEM KOSHOREK PSA EX-MT 6 12
191 1953 TOPPS 9 JOE COLLINS PSA NM 7 130
192 1953 TOPPS 12 HOWIE JUDSON PSA NM 7 25
193 1953 TOPPS 15 BOBO NEWSOM PSA NM 7 31
194 1953 TOPPS 17 BILLY HITCHCOCK PSA NM 7 31
195 1953 TOPPS 19 MEL PARNELL PSA NM 7 22
196 1953 TOPPS 24 FERRIS FAIN PSA NM 7 31
197 1953 TOPPS 26 DALE MITCHELL PSA NM 7 35
198 1953 TOPPS 27 ROY CAMPANELLA PSA VG 3 28
199 1953 TOPPS 27 ROY CAMPANELLA PSA EX-MT+ 6.5 143
200 1953 TOPPS 29 HAL JEFFCOAT PSA NM 7 31
201 1953 TOPPS 32 CLYDE VOLLMER PSA NM 7 39
202 1953 TOPPS 33 BOB KENNEDY PSA NM 7 22
203 1953 TOPPS 37 ED MATHEWS PSA VG 3 25
204 1953 TOPPS 45 GRADY HATTON PSA EX-MT+ 6.5 15
205 1953 TOPPS 55 MAURICE McDERMOTT PSA NM 7 25
206 1953 TOPPS 68 DEL RICE PSA NM 7 53
207 1953 TOPPS 76 PEE WEE REESE PSA NM 7 212
208 1953 TOPPS 77 JOHN MIZE PSA NM 7 80
209 1953 TOPPS 78 RED SCHOENDIENST PSA VG-EX 4 17
210 1953 TOPPS 84 BOB HOOPER PSA NM 7 25
211 1953 TOPPS 85 BOBBY MORGAN PSA NM 7 65
212 1953 TOPPS 87 ED LOPAT PSA NM 7 88
213 1953 TOPPS 88 WILLIE JONES PSA EX 5 10
214 1953 TOPPS 93 HAL RICE PSA EX-MT 6 16
215 1953 TOPPS 94 WILLIAM KENNEDY PSA EX+ 5.5 13
216 1953 TOPPS 96 VIRGIL TRUCKS PSA NM 7 53
217 1953 TOPPS 97 DON KOLLOWAY PSA NM 7 65
218 1953 TOPPS 101 TED WILKS PSA NM 7 212
219 1953 TOPPS 102 CONNIE RYAN PSA NM 7 48
220 1953 TOPPS 104 YOGI BERRA PSA VG 3 53
221 1953 TOPPS 107 DANNY O'CONNELL PSA NM 7 28
222 1953 TOPPS 111 HANK SAUER PSA VG 3 6
223 1953 TOPPS 116 FRANK SMITH PSA EX 5 5
224 1953 TOPPS 117 SID GORDON PSA NM 7 28
225 1953 TOPPS 118 GUS BELL PSA NM 7 48
226 1953 TOPPS 119 JOHN SAIN PSA VG-EX 4 14
227 1953 TOPPS 121 WALT DROPO PSA NM 7 31
228 1953 TOPPS 149 DOM DiMAGGIO PSA EX-MT 6 22
229 1953 TOPPS 150 HARRY SIMPSON PSA EX-MT 6 10
230 1953 TOPPS 138 GEORGE KELL PSA EX+ 5.5 20
231 1953 TOPPS 141 ALLIE REYNOLDS PSA VG 3 6
232 1953 TOPPS 141 ALLIE REYNOLDS PSA EX-MT 6 (OC) 8
233 1953 TOPPS 147 WARREN SPAHN PSA EX-MT 6 107
234 1953 TOPPS 156 JIM RIVERA PSA NM 7 35
235 1953 TOPPS 161 VERN BICKFORD PSA EX-MT 6 12
236 1953 TOPPS 163 FRED HATFIELD PSA NM 7 35
237 1953 TOPPS 167 ART SCHULT PSA NM 7 43
238 1953 TOPPS 168 WILLARD SCHMIDT PSA NM 7 31
239 1953 TOPPS 169 DIZZY TROUT PSA NM 7 35
240 1953 TOPPS 170 BILL WERLE PSA NM 7 31
241 1953 TOPPS 175 RON KLINE PSA EX-MT 6 10
242 1953 TOPPS 176 DON HOAK PSA EX 5 10
243 1953 TOPPS 177 JIM DYCK PSA NM 7 22
244 1953 TOPPS 183 STU MILLER PSA NM 7 28
245 1953 TOPPS 189 RAY JABLONSKI PSA NM 7 48
246 1953 TOPPS 190 DIXIE WALKER PSA NM 7 31
247 1953 TOPPS 193 MIKE CLARK PSA NM 7 25
248 1953 TOPPS 194 EDDIE KAZAK PSA NM 7 25
249 1953 TOPPS 195 ED McGHEE PSA NM 7 31
250 1953 TOPPS 196 BOB KEEGAN PSA NM 7 28
251 1953 TOPPS 197 DEL CRANDALL PSA NM 7 35
252 1953 TOPPS 198 FORREST MAIN PSA NM 7 25
253 1953 TOPPS 200 GORDON GOLDSBERRY PSA NM 7 28
254 1953 TOPPS 201 PAUL LaPALME PSA NM 7 28
255 1953 TOPPS 202 CARL SAWATSKI PSA NM 7 25
256 1953 TOPPS 203 CLIFF FANNIN PSA NM+ 7.5 31
257 1953 TOPPS 207 WHITEY FORD PSA GOOD 2 16
258 1953 TOPPS 207 WHITEY FORD PSA EX-MT 6 143
259 1953 TOPPS 209 JIM GREENGRASS PSA NM 7 31
260 1953 TOPPS 211 J.W. PORTER PSA NM 7 35
261 1953 TOPPS 212 JACK DITTMER PSA NM 7 35
262 1953 TOPPS 215 GENE CONLEY PSA EX-MT 6 8
263 1953 TOPPS 219 PETE RUNNELS PSA NM 7 43
264 1953 TOPPS 229 ROCKY KRSNICH PSA NM 7 107
265 1953 TOPPS 232 DICK KOKOS PSA NM 7 97
266 1953 TOPPS 240 FREDDIE MARSH PSA EX-MT 6 31
267 1953 TOPPS 236 HARRY PERKOWSKI PSA NM 7 88
268 1953 TOPPS 242 CHARLIE SILVERA PSA NM 7 65
269 1953 TOPPS 246 ROY FACE PSA NM 7 158
270 1953 TOPPS 258 JIM GILLIAM PSA VG-EX 4 80
271 1953 TOPPS 260 SAM CALDERONE PSA NM 7 158
272 1953 TOPPS 265 JACKIE JENSEN PSA NM 7 143
273 1953 TOPPS 274 JOHN RIDDLE PSA EX 5 (MC) 10
274 1953 TOPPS 278 WILLIE MIRANDA PSA NM 7 345
275 1953 TOPPS 8 CLEM KOSHOREK SGC NM 84 / 7 22
276 1953 TOPPS 61 EARLY WYNN SGC NM 84 / 7 72
277 1953 TOPPS 66 MINNIE MINOSO SGC EX/MT 80 / 6 31
278 1953 TOPPS 86 BILLY MARTIN SGC EX 60 / 5 43
279 1953 TOPPS 121 WALT DROPO SGC NM 84 / 7 22
280 1953 TOPPS 187 JIM FRIDLEY SGC NM 84 / 7 17
281 1953 TOPPS 190 DIXIE WALKER SGC NM/MT+ 92 / 8.5 130
282 1953 TOPPS 194 EDDIE KAZAK SGC NM+ 86 / 7.5 31
283 1953 TOPPS 241 AL SIMA SGC NM 84 / 7 11
284 1953 TOPPS 280 MILT BOLLING SGC EX/MT 80 / 6 192
285 1954 BOWMAN 127 DEL ENNIS SGC NM 84 / 7 11
286 1954 BOWMAN 1 PHIL RIZZUTO PSA EX-MT 6 59
287 1954 BOWMAN 23 HARVEY KUENN RC PSA NM-MT 8 65
288 1954 BOWMAN 36 GEORGE STRICKLAND PSA NM 7 13
289 1954 BOWMAN 41 ALVIN DARK .986/.960 FIELD AVG. PSA NM-MT 8 48
290 1954 BOWMAN 46 RIP REPULSKI PSA NM-MT 8 25
291 1954 BOWMAN 47 GRANNY HAMNER .970/.953 FIELD AVG. PSA NM-MT 8 31
292 1954 BOWMAN 48 JACK DITTMER PSA NM 7 16
293 1954 BOWMAN 99 PETER SUDER .978/.974 FIELD AVG. PSA NM-MT 8 35
294 1954 BOWMAN 65 MICKEY MANTLE PSA EX-MT 6 818
295 1954 BOWMAN 78 SAL YVARS PSA NM 7 18
296 1954 BOWMAN 87 DON LUND PSA NM-MT 8 19
297 1954 BOWMAN 94 SOLLY HEMUS 476/1343 ASSISTS PSA NM 7 16
298 1954 BOWMAN 107 PAUL LaPALME PSA NM 7 15
299 1954 BOWMAN 108 BOBBY ADAMS PSA NM 7 22
300 1954 BOWMAN 111 MURRY DICKSON PSA EX-MT 6 4
301 1954 BOWMAN 113 ALLIE REYNOLDS PSA NM 7 35
302 1954 BOWMAN 114 WILLARD NIXON PSA NM 7 7
303 1954 BOWMAN 116 LUKE EASTER PSA NM-MT 8 31
304 1954 BOWMAN 119 FRED HATFIELD PSA NM-MT 8 28
305 1954 BOWMAN 122 CARL FURILLO PSA NM-MT 8 59
306 1954 BOWMAN 124 GUS BELL 15/27 ERRORS PSA NM 7 17
307 1954 BOWMAN 126 CLIFF CHAMBERS PSA NM 7 13
308 1954 BOWMAN 127 DEL ENNIS PSA NM-MT 8 28
309 1954 BOWMAN 128 EBBA ST. CLAIRE PSA EX-MT 6 10
310 1954 BOWMAN 132 BOB FELLER PSA EX-MT 6 43
311 1954 BOWMAN 133 DUANE PILLETTE PSA NM 7 13
312 1954 BOWMAN 144 ERNIE JOHNSON PSA NM-MT 8 48
313 1954 BOWMAN 147 JOE DeMAESTRI PSA EX-MT 6 3
314 1954 BOWMAN 161 YOGI BERRA PSA EX-MT 6 107
315 1954 BOWMAN 164 EARLY WYNN PSA NM-MT 8 72
316 1954 BOWMAN 168 EDWARD FITZGERALD PSA NM-MT 8 39
317 1954 BOWMAN 180 JOE TIPTON PSA NM-MT 8 15
318 1954 BOWMAN 185 DARYL SPENCER .941/.944 FIELD AVG. PSA NM-MT 8 31
319 1954 BOWMAN 199 STEVE GROMEK PSA NM 7 10
320 1954 BOWMAN 215 JOHNNY BUCHA PSA NM-MT 8 31
321 1954 TOPPS 2 GUS ZERNIAL PSA NM 7 22
322 1954 TOPPS 3 MONTE IRVIN PSA EX-MT 6 28
323 1954 TOPPS 4 HANK SAUER PSA EX-MT+ 6.5 14
324 1954 TOPPS 7 TED KLUSZEWSKI PSA EX 5 19
325 1954 TOPPS 8 BOBBY YOUNG PSA NM 7 10
326 1954 TOPPS 15 AL ROSEN PSA EX 5 6
327 1954 TOPPS 17 PHIL RIZZUTO PSA EX-MT 6 31
328 1954 TOPPS 23 LUKE EASTER PSA EX-MT 6 9
329 1954 TOPPS 25 HARVEY KUENN RC PSA NM 7 25
330 1954 TOPPS 27 FERRIS FAIN PSA NM+ 7.5 17
331 1954 TOPPS 33 JOHNNY SCHMITZ PSA VG-EX 4 3
332 1954 TOPPS 34 JIM RIVERA PSA NM 7 12
333 1954 TOPPS 35 JUNIOR GILLIAM PSA NM 7 35
334 1954 TOPPS 36 HOYT WILHELM PSA NM 7 28
335 1954 TOPPS 38 EDDIE STANKY PSA NM 7 22
336 1954 TOPPS 42 DON MUELLER PSA NM 7 14
337 1954 TOPPS 43 DICK GROAT PSA VG-EX 4 5
338 1954 TOPPS 48 BILLY HUNTER PSA NM 7 12
339 1954 TOPPS 50 YOGI BERRA PSA EX-MT 6 107
340 1954 TOPPS 58 BOB WILSON PSA EX-MT 6 7
341 1954 TOPPS 73 WAYNE TERWILLIGER PSA VG-EX 4 3
342 1954 TOPPS 83 JOE COLLINS PSA NM 7 25
343 1954 TOPPS 89 HOWIE POLLET PSA NM 7 11
344 1954 TOPPS 90 WILLIE MAYS PSA EX-MT 6 284
345 1954 TOPPS 91 BOB OLDIS PSA EX-MT 6 7
346 1954 TOPPS 100 BOB KEEGAN PSA VG-EX+ 4.5 6
347 1954 TOPPS 104 MIKE SANDLOCK PSA EX-MT 6 6
348 1954 TOPPS 109 BILL BRUTON PSA EX 5 4
349 1954 TOPPS 111 JIM DELSING PSA NM-MT 8 43
350 1954 TOPPS 119 JOHNNY ANTONELLI PSA EX-MT 6 9
351 1954 TOPPS 123 BOBBY ADAMS PSA NM 7 13
352 1954 TOPPS 129 FORREST JACOBS PSA EX-MT 6 6
353 1954 TOPPS 145 ELMER VALO PSA EX-MT 6 7
354 1954 TOPPS 147 JOHN RIDDLE PSA NM 7 10
355 1954 TOPPS 148 BOB TRICE PSA NM 7 10
356 1954 TOPPS 152 MIKE BLYZKA PSA NM 7 11
357 1954 TOPPS 158 PEANUTS LOWREY PSA VG-EX 4 5
358 1954 TOPPS 161 JOHN HETKI PSA VG-EX 4 4
359 1954 TOPPS 166 JOHNNY PODRES PSA EX-MT 6 12
360 1954 TOPPS 167 DON LUND PSA NM 7 15
361 1954 TOPPS 179 GAIR ALLIE PSA NM-MT 8 43
362 1954 TOPPS 197 SCHOOLBOY ROWE PSA VG-EX 4 9
363 1954 TOPPS 204 ANGEL SCULL PSA EX-MT 6 9
364 1954 TOPPS 205 JOHNNY SAIN PSA NM 7 28
365 1954 TOPPS 223 JOE HAYNES PSA VG-EX+ 4.5 3
366 1954 TOPPS 224 DICK WEIK PSA VG-EX 4 4
367 1954 TOPPS 1 TED WILLIAMS SGC EX 60 / 5 158
368 1954 TOPPS 10 JACKIE ROBINSON SGC EX 60 / 5 118
369 1954 TOPPS 52 VIC POWER SGC NM 84 / 7 22
370 1954 TOPPS 53 JACK DITTMER SGC MINT 96 / 9 212
371 1954 TOPPS 91 BOB OLDIS SGC NM/MT+ 92 / 8.5 118
372 1954 NY JOURNAL AMERICAN DAVEY WILLIAMS PSA VG-EX+ 4.5 5
373 1954 NY JOURNAL AMERICAN WHITEY LOCKMAN PSA VG-EX 4 10
374 1954 NY JOURNAL AMERICAN AL DARK PSA VG-EX 4 5
375 1954 RED MAN NL3 DEL CRANDALL W/O TAB BVG AUTHENTIC 2
376 1955 BOWMAN 97 JOHN PODRES PSA EX 5 25
377 1955 BOWMAN 98 JUNIOR GILLIAM PSA EX 5 6
378 1955 BOWMAN 132 HARVEY KUEEN MISSPELLED LAST NAME PSA EX 5 16
379 1955 TOPPS 2 TED WILLIAMS PSA EX 5 192
380 1955 TOPPS 9 BOB MILLER PSA EX-MT 6 10
381 1955 TOPPS 10 BOB KEEGAN PSA NM 7 28
382 1955 TOPPS 11 FERRIS FAIN PSA EX-MT 6 11
383 1955 TOPPS 13 FRED MARSH PSA EX-MT 6 6
384 1955 TOPPS 14 JIM FINIGAN PSA EX-MT 6 10
385 1955 TOPPS 16 ROY SIEVERS PSA EX+ 5.5 6
