Select Session:  
Lot NumberTitleFinal Price
1 1969 TOPPS 50 BOB CLEMENTE PSA GEM MT 10 9777
2 1914 CRACKER JACK 68 HONUS WAGNER PSA GOOD+ 2.5 5016
3 1949 BOWMAN 27 BOB FELLER PSA NM-MT 8 506
4 1949 BOWMAN 224 SATCHELL PAIGE RC PSA EX 5 1318
5 1949 BOWMAN 238 BOB LEMON RC PSA NM-MT 8 1198
6 1957 TOPPS 95 MICKEY MANTLE PSA NM-MT 8 4145
7 1961 NU-CARD SCOOPS 439 TED WILLIAMS HITS .406 FOR SEASON PSA GEM MT 10 143
8 1961 TOPPS 578 MICKEY MANTLE ALL STAR PSA MINT 9 990
9 1963 TOPPS 340 YOGI BERRA PSA NM-MT+ 8.5 2830
10 1967 TOPPS 600 BROOKS ROBINSON PSA GEM MT 10 17324
11 1968 TOPPS 385 CATFISH HUNTER PSA GEM MT 10 234
12 1950 BOWMAN 47 LARRY COUTRE PSA GEM MT 10 1595
13 1950 BOWMAN 62 BOB PERINA PSA GEM MT 10 1318
14 1986 TOPPS 161 JERRY RICE RC PSA MINT 9 557
15 1954 TOPPS 94 ERNIE BANKS RC SGC EX/MT 80 / 6 900
16 1955 TOPPS 123 SANDY KOUFAX RC SGC NM 84 / 7 1318
17 1967 TOPPS 200 WILLIE MAYS SGC MINT 96 / 9 460
18 1968 TOPPS 280 MICKEY MANTLE SGC MINT 96 / 9 1931
19 1971 TOPPS 5 THURMAN MUNSON SGC NM/MT 88 / 8 613
20 1909 NADJA CARAMELS E92 CHIEF BENDER SGC EX 60 / 5 418
21 1933 GOUDEY 123 JACK RUSSELL PSA EX-MT 6 88
22 1933 GOUDEY 164 LLOYD WANER PSA VG-EX 4 107
23 1933 GOUDEY 172 BILLY HARGRAVE PSA EX-MT 6 59
24 1933 GOUDEY 186 JOHN SCHULTE PSA EX-MT 6 80
25 1933 GOUDEY 234 CARL HUBBELL PSA VG-EX 4 192
26 1934 GOUDEY 26 GERALD WALKER PSA EX 5 35
27 1934 GOUDEY 28 ED COLEMAN PSA EX 5 35
28 1934 BATTER-UP 1 WALLY BERGER PSA EX-MT 6 72
29 1934 BATTER-UP 3 AL LOPEZ PSA EX-MT 6 107
30 1934 BATTER-UP 4 DICK BARTELL PSA EX-MT 6 59
31 1934 BATTER-UP 9 TOMMY BRIDGES PSA EX-MT 6 48
32 1934 BATTER-UP 15 ROY MAHAFFEY PSA EX-MT 6 48
33 1934 BATTER-UP 16 CHICK HAFEY PSA EX-MT 6 97
34 1934 BATTER-UP 19 BUDDY MYER PSA EX-MT 6 43
35 1934 BATTER-UP 20 BOB JOHNSON PSA EX-MT 6 39
36 1934 BATTER-UP 32 JOE CRONIN PSA EX-MT+ 6.5 192
37 1934 BATTER-UP 36 TED LYONS PSA EX-MT 6 88
38 1934 BATTER-UP 39 WILLIE KAMM PSA EX 5 28
39 1934 BATTER-UP 45 TONY LAZZERI PSA NM 7 234
40 1934 BATTER-UP 53 DOC CRAMER PSA NM 7 97
41 1934 BATTER-UP 54 SI JOHNSON PSA NM 7 65
42 1934 BATTER-UP 56 SAMMY BYRD PSA EX-MT 6 39
43 1934 BATTER-UP 58 BILL KNICKERBOCKER PSA NM-MT 8 158
44 1934 BATTER-UP 61 ERIC McNAIR PSA NM 7 65
45 1934 BATTER-UP 69 EARL GRACE PSA NM 7 65
46 1934 BATTER-UP 74 CHICK FULLIS PSA NM 7 72
47 1934 BATTER-UP 78 RIP COLLINS PSA EX-MT 6 39
48 1934 BATTER-UP 90 RALPH BIRKHOFER PSA EX 5 31
49 1934 BATTER-UP 97 CURTIS DAVIS PSA EX-MT 6 53
50 1934 BATTER-UP 101 PHIL. CAVARRETTA PSA EX-MT 6 59
51 1934 BATTER-UP 104 MICKEY HASLIN PSA NM 7 72
52 1934 BATTER-UP 105 OSWALD BLUEGE PSA EX-MT 6 72
53 1934 BATTER-UP 107 EDWARD A. BRANDT PSA EX-MT 6 59
54 1934 BATTER-UP 109 THORNTON T. LEE PSA NM 7 88
55 1934 BATTER-UP 112 ODELL HALE PSA NM 7 143
56 1934 BATTER-UP 114 ITALO CHELINI PSA EX-MT 6 53
57 1934 BATTER-UP 115 IVY ANDREWS JIM BOTTOMLEY PSA EX-MT 6 158
58 1934 BATTER-UP 116 BILL WALKER PSA EX-MT 6 65
59 1934 BATTER-UP 120 ELDEN AUKER (ELDON) PSA NM 7 158
60 1934 BATTER-UP 127 IVAL GOODMAN PSA NM 7 158
61 1934 BATTER-UP 147 MELO ALMADA PSA EX-MT 6 72
62 1934 BATTER-UP 149 MOE BERG PSA NM 7 460
63 1934 BATTER-UP 189 CLINT. BROWN PSA NM 7 88
64 1934 BATTER-UP 192 JOHN BROACA PSA EX 5 53
65 1941 DOUBLE PLAY LARRY FRENCH-1 VANCE PAGE-2 PSA EX-MT+ 6.5 43
66 1941 DOUBLE PLAY LINUS FREY-5 JOHN VANDER MEER-6 PSA NM 7 48
67 1941 DOUBLE PLAY FRANK MCCORMICK-9 BILL WERBER-10 PSA NM 7 43
68 1941 DOUBLE PLAY ALEX KAMPOURIS-13 JOHN WYATT-14 PSA NM 7 35
69 1941 DOUBLE PLAY JIMMY WASDELL-19 DOLPH CAMILLI-20 PSA NM 7 39
70 1941 DOUBLE PLAY DIXIE WALKER-21 DUCKY MEDWICK-22 PSA NM 7 65
71 1941 DOUBLE PLAY HARRY GUMBERT-27 BURGESS WHITEHEAD-28 PSA NM-MT 8 88
72 1941 DOUBLE PLAY JOE ORENGO-29 JOE MOORE-30 PSA NM 7 35
73 1941 DOUBLE PLAY MEL OTT-31 BABE YOUNG-32 PSA NM 7 143
74 1941 DOUBLE PLAY TERRY MOORE-37 GUS MANCUSO-38 PSA NM-MT 8 97
75 1941 DOUBLE PLAY MAX WEST-43 CARVEL ROWELL-44 PSA NM 7 31
76 1941 DOUBLE PLAY FRANK HAYES-47 AL BRANCATO-48 PSA NM 7 35
77 1941 DOUBLE PLAY BOB JOHNSON-49 BILL NAGEL-50 PSA NM 7 31
78 1941 DOUBLE PLAY BARNEY McCOSKY-53 CHARLEY GEHRINGER-54 PSA NM 7 97
79 1941 DOUBLE PLAY RED ROLFE-65 BILL DICKEY-66 PSA EX-MT+ 6.5 88
80 1941 DOUBLE PLAY MOOSE SOLTERS-71 JOHN RIGNEY-72 PSA NM 7 31
81 1941 DOUBLE PLAY CECIL TRAVIS-75 GEORGE CASE-76 PSA NM-MT 8 97
82 1941 DOUBLE PLAY HANK GREENBERG-85 RED RUFFING-86 PSA EX+ 5.5 118
83 1941 DOUBLE PLAY MEL OTT-89 BURGESS WHITEHEAD-90 PSA NM 7 158
84 1941 DOUBLE PLAY TOMMY HENRICH-111 MARIUS RUSSO-112 PSA NM 7 53
85 1941 DOUBLE PLAY JOHN BABICH-127 RICHARD SIEBERT-128 PSA NM-MT 8 97
86 1941 DOUBLE PLAY ROLLY HEMSLEY-133 MEL HARDER-134 PSA NM-MT 8 97
87 1948 BOWMAN 3 RALPH KINER RC PSA EX-MT 6 97
88 1948 BOWMAN 6 YOGI BERRA RC PSA GOOD+ 2.5 212
89 1948 BOWMAN 8 PHIL RIZZUTO RC PSA NM 7 380
90 1948 BOWMAN 36 STAN MUSIAL RC PSA NM 7 (OC) 418
91 1949 BOWMAN 1 VERNON BICKFORD PSA NM-MT 8 284
92 1950 BOWMAN 75 ROY CAMPANELLA PSA NM 7 258
93 1950 BOWMAN 159 JOE TIPTON PSA NM 7 22
94 1950 BOWMAN 188 EARL JOHNSON PSA NM 7 25
95 1950 BOWMAN 220 LEO DUROCHER WITHOUT COPYRIGHT PSA NM-MT+ 8.5 313
96 1951 BOWMAN 81 CARL FURILLO PSA NM 7 59
97 1951 BOWMAN 147 KEN HEINTZELMAN PSA NM-MT 8 39
98 1951 BOWMAN 224 BILLY COX PSA NM+ 7.5 35
99 1951 BOWMAN 231 LUIS ALOMA PSA EX 5 6
100 1952 BOWMAN 33 GIL McDOUGALD PSA NM 7 59
101 1952 BOWMAN 46 CARL SCHEIB PSA NM+ 7.5 31
102 1952 BOWMAN 47 PETE CASTIGLIONE PSA NM+ 7.5 28
103 1952 BOWMAN 50 GERRY STALEY PSA NM-MT 8 59
104 1952 BOWMAN 83 HOWIE POLLET PSA NM 7 22
105 1952 BOWMAN 88 BRUCE EDWARDS PSA NM 7 25
106 1952 BOWMAN 96 RALPH BRANCA PSA NM 7 43
107 1952 BOWMAN 102 PEANUTS LOWREY PSA NM 7 35
108 1952 BOWMAN 113 AL ZARILLA PSA NM 7 22
109 1952 BOWMAN 121 AL CORWIN PSA NM 7 25
110 1952 BOWMAN 126 PHIL CAVARRETTA PSA NM 7 39
111 1952 BOWMAN 134 AL BRAZLE PSA NM 7 25
112 1952 BOWMAN 135 MICKEY HARRIS PSA NM 7 20
113 1952 BOWMAN 169 WALT DROPO PSA NM-MT 8 88
114 1952 BOWMAN 172 EBBA ST. CLAIRE PSA NM-MT 8 65
115 1952 BOWMAN 204 ANDY PAFKO PSA NM-MT 8 65
116 1952 BOWMAN 206 ELMER VALO PSA NM 7 35
117 1952 BOWMAN 221 LOU KRETLOW PSA NM 7 25
118 1952 BOWMAN 231 DEE FONDY PSA NM 7 31
119 1952 BOWMAN 232 ENOS SLAUGHTER PSA NM 7 72
120 1952 BOWMAN 243 GEORGE MUNGER PSA NM 7 35
121 1952 BOWMAN 247 JOHN PRAMESA PSA NM-MT 8 65
122 1952 BOWMAN 249 HENRY THOMPSON PSA NM 7 39
123 1952 BOWMAN 250 IVAN DELOCK PSA NM 7 28
124 1952 BOWMAN 251 JACK LOHRKE PSA NM 7 39
125 1952 TOPPS 26 MONTY IRVIN BLACK BACK PSA NM 7 212
126 1952 TOPPS 210 DICK FOWLER PSA EX-MT 6 22
127 1952 TOPPS 322 RANDY JACKSON PSA NM 7 284
128 1952 TOPPS 323 BUBBA CHURCH PSA NM 7 212
129 1952 TOPPS 325 BILL SERENA PSA EX-MT+ 6.5 234
130 1952 TOPPS 347 JOE ADCOCK PSA NM 7 313
131 1952 TOPPS 349 BOB CAIN PSA NM 7 234
132 1952 TOPPS 364 CLYDE SUKEFORTH PSA EX-MT 6 143
133 1952 TOPPS 391 BEN CHAPMAN PSA VG-EX 4 118
134 1953 BOWMAN COLOR 1 DAVEY WILLIAMS PSA EX-MT 6 53
135 1953 BOWMAN COLOR 57 LOU BOUDREAU PSA NM-MT 8 130
136 1953 BOWMAN COLOR 93 PHIL RIZZUTO BILLY MARTIN PSA EX-MT+ 6.5 158
137 1953 BROWN & BIGELOW GEHRIG LOU GEHRIG 4 OF SPADES PSA GEM MT 10 15
138 1953 BROWN & BIGELOW GEHRIG LOU GEHRIG QUEEN OF SPADES PSA GEM MT 10 11
139 1953 BROWN & BIGELOW GEHRIG LOU GEHRIG 2 OF DIAMONDS PSA GEM MT 10 22
140 1953 BROWN & BIGELOW GEHRIG LOU GEHRIG 7 OF HEARTS PSA GEM MT 10 11
141 1953 BROWN & BIGELOW GEHRIG LOU GEHRIG KING OF HEARTS PSA GEM MT 10 6
142 1953 BROWN & BIGELOW GEHRIG LOU GEHRIG KING OF SPADES PSA GEM MT 10 7
143 1953 TOPPS 37 ED MATHEWS PSA EX-MT 6 107
144 1953 TOPPS 231 SOLLY HEMUS PSA EX 5 16
145 1953 TOPPS 264 GENE WOODLING PSA NM-MT 8 380
146 1954 RED HEART BILLY MARTIN PSA VG-EX+ 4.5 31
147 1954 BOWMAN 198 VIRGIL TRUCKS PSA EX 5 12
148 1954 TOPPS 22 JIM GREENGRASS PSA EX-MT 6 15
149 1954 TOPPS 119 JOHNNY ANTONELLI SGC EX/MT 80 / 6 11
150 1954 TOPPS 127 STEVE O'NEILL SGC EX/MT+ 82 / 6.5 13
151 1954 TOPPS 146 DON JOHNSON SGC NM 84 / 7 19
152 1954 TOPPS 148 BOB TRICE SGC NM 84 / 7 14
153 1954 TOPPS 188 DAVE JOLLY SGC NM 84 / 7 18
154 1954 TOPPS 201 AL KALINE RC SGC EX+ 70 / 5.5 284
155 1954 TOPPS 220 RUBEN GOMEZ SGC NM 84 / 7 18
156 1954 TOPPS 225 DON LIDDLE SGC NM 84 / 7 14
157 1954 TOPPS 239 BILL SKOWRON RC SGC EX-MT+ 82 / 6.5 39
158 1954 TOPPS 250 TED WILLIAMS SGC EX 60 / 5 212
159 1955 BOWMAN 191 BOB LEMON PSA NM 7 31
160 1955 TOPPS 24 HAL NEWHOUSER PSA EX-MT 6 16
161 1955 TOPPS 50 JACKIE ROBINSON PSA EX+ 5.5 234
162 1955 TOPPS 124 HARMON KILLEBREW RC PSA EX 5 130
163 1955 TOPPS 155 ED MATHEWS PSA NM-MT 8 460
164 1955 TOPPS 189 PHIL RIZZUTO PSA NM 7 174
165 1955 TOPPS 198 YOGI BERRA PSA EX-MT 6 174
166 1955 TOPPS 210 DUKE SNIDER PSA EX-MT 6 258
167 1956 TOPPS 5 TED WILLIAMS GRAY BACK PSA EX-MT 6 313
168 1956 TOPPS 15 ERNIE BANKS WHITE BACK PSA EX 5 43
169 1956 TOPPS 18 DICK DONOVAN GRAY BACK PSA NM-MT 8 31
170 1956 TOPPS 23 FREDDIE MARSH GRAY BACK PSA NM-MT 8 19
171 1956 TOPPS 27 NELSON BURBRINK GRAY BACK PSA EX-MT+ 6.5 14
172 1956 TOPPS 29 JACK HARSHMAN GRAY BACK PSA NM 7 19
173 1956 TOPPS 46 GENE FREESE WHITE BACK PSA NM-MT 8 25
174 1956 TOPPS 61 BILL SKOWRON WHITE BACK PSA NM 7 35
175 1956 TOPPS 63 ROGER CRAIG GRAY BACK PSA NM-MT 8 59
176 1956 TOPPS 66 BOB SPEAKE GRAY BACK PSA EX+ 5.5 10
177 1956 TOPPS 71 FRANK SULLIVAN WHITE BACK PSA NM-MT 8 25
178 1956 TOPPS 89 NORM ZAUCHIN WHITE BACK PSA NM-MT 8 25
179 1956 TOPPS 91 GAIL HARRIS WHITE BACK PSA NM-MT 8 39
180 1956 TOPPS 114 JIM OWENS GRAY BACK PSA NM-MT 8 35
181 1956 TOPPS 116 EDDIE O'BRIEN GRAY BACK PSA NM-MT 8 22
182 1956 TOPPS 155 HARVEY KUENN GRAY BACK PSA EX-MT 6 15
183 1956 TOPPS 157 DICK BRODOWSKI GRAY BACK PSA NM-MT 8 39
184 1956 TOPPS 161 JOE DeMAESTRI GRAY BACK PSA NM 7 13
185 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA NM 7 143
186 1956 TOPPS 169 BOB NELSON GRAY BACK PSA NM-MT 8 25
187 1956 TOPPS 195 GEORGE KELL PSA NM 7 25
188 1956 TOPPS 203 BILL TUTTLE PSA NM-MT 8 35
189 1956 TOPPS 245 BILLY GOODMAN PSA NM-MT 8 39
190 1956 TOPPS 269 JACK MEYER PSA NM-MT 8 25
191 1956 TOPPS 273 WALKER COOPER PSA NM-MT 8 39
192 1956 TOPPS 282 WARREN HACKER PSA NM-MT 8 31
193 1956 TOPPS 297 BOB SKINNER PSA NM-MT 8 31
194 1956 TOPPS 314 HOBIE LANDRITH PSA EX-MT 6 8
195 1956 TOPPS 316 JERRY COLEMAN PSA EX-MT 6 13
196 1956 TOPPS 318 FRED HATFIELD PSA NM-MT 8 25
197 1956 TOPPS 321 JIM KONSTANTY PSA NM 7 14
198 1956 TOPPS 10 WARREN SPAHN WHITE BACK SGC NM 84 / 7 59
199 1956 TOPPS 29 JACK HARSHMAN WHITE BACK SGC NM/MT 88 / 8 17
200 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK SGC VG/EX+ 55 / 4.5 118
201 1956 TOPPS 52 BOB GRIM WHITE BACK SGC NM 84 / 7 13
202 1956 TOPPS 72 PHILADELPHIA PHILLIES DATED WHITE BACK SGC NM 84 / 7 39
203 1956 TOPPS 79 SANDY KOUFAX WHITE BACK SGC EX 60 / 5 88
204 1956 TOPPS 85 CLEVELAND INDIANS TEAM DATED WHTIE BACK SGC EX/MT 80 / 6 15
205 1956 TOPPS 90 CINCINNATI REDLEGS DATED WHITE BACK SGC EX 60 / 5 17
206 1956 TOPPS 109 ENOS SLAUGHTER GRAY BACK SGC NM 84 / 7 20
207 1956 TOPPS 172 FRANK TORRE GRAY BACK SGC NM/MT 88 / 8 28
208 1956 TOPPS 187 EARLY WYNN SGC NM 84 / 7 25
209 1956 TOPPS 242 HERSHELL FREEMAN SGC NM/MT 88 / 8 25
210 1956 TOPPS 312 ANDY PAFKO SGC NM/MT+ 92 / 8.5 39
211 1957 TOPPS 1 TED WILLIAMS PSA EX-MT+ 6.5 345
212 1957 TOPPS 2 YOGI BERRA PSA EX-MT 6 72
213 1957 TOPPS 7 LUIS APARICIO PSA VG-EX 4 10
214 1957 TOPPS 20 HANK AARON PSA NM 7 418
215 1957 TOPPS 24 BILL MAZEROSKI RC PSA NM-MT 8 212
216 1957 TOPPS 25 WHITEY FORD PSA EX-MT 6 53
217 1957 TOPPS 29 WHITEY HERZOG RC PSA EX-MT 6 10
218 1957 TOPPS 30 PEE WEE REESE PSA VG+ 3.5 19
219 1957 TOPPS 35 FRANK ROBINSON RC PSA NM 7 506
220 1957 TOPPS 38 NELLIE FOX PSA EX+ 5.5 17
221 1957 TOPPS 42 DEE FONDY PSA NM-MT 8 35
222 1957 TOPPS 43 CONNIE JOHNSON PSA NM-MT 8 19
223 1957 TOPPS 55 ERNIE BANKS PSA EX-MT 6 53
224 1957 TOPPS 76 BOB CLEMENTE PSA EX-MT 6 174
225 1957 TOPPS 82 ELSTON HOWARD PSA NM 7 25
226 1957 TOPPS 113 WILMER MIZELL PSA NM-MT 8 25
227 1957 TOPPS 118 BOB PORTERFIELD PSA NM 7 12
228 1957 TOPPS 120 BOB LEMON PSA EX-MT 6 17
229 1957 TOPPS 125 AL KALINE PSA NM 7 72
230 1957 TOPPS 138 MINNIE MINOSO PSA EX-MT+ 6.5 14
231 1957 TOPPS 165 TED KLUSZEWSKI PSA NM 7 65
232 1957 TOPPS 170 DUKE SNIDER PSA NM-MT 8 380
233 1957 TOPPS 179 ERNIE ORAVETZ PSA NM-MT 8 25
234 1957 TOPPS 180 GUS BELL PSA NM-MT 8 53
235 1957 TOPPS 186 JIM KING PSA NM-MT 8 22
236 1957 TOPPS 197 HANK SAUER PSA NM 7 11
237 1957 TOPPS 215 ENOS SLAUGHTER PSA NM 7 35
238 1957 TOPPS 228 SMOKY BURGESS PSA NM-MT 8 35
239 1957 TOPPS 328 BROOKS ROBINSON RC PSA VG-EX 4 174
240 1957 TOPPS 338 JIM BUNNING RC PSA NM 7 143
241 1957 TOPPS 339 BOB SPEAKE PSA NM 7 11
242 1957 TOPPS 350 EDDIE MIKSIS PSA EX-MT 6 7
243 1957 TOPPS 356 FAYE THRONEBERRY PSA NM-MT 8 28
244 1958 TOPPS 187 SANDY KOUFAX PSA EX-MT 6 97
245 1958 TOPPS 321 SLUGGERS SUPREME T.KLUSZEWSKI/T.WILLIAMS PSA EX-MT 6 31
246 1958 TOPPS 418 M.MANTLE/H.AARON W.S. BATTING FOES PSA EX-MT 6 130
247 1958 TOPPS 424 LARRY DOBY PSA NM 7 25
248 1958 TOPPS 475 ALL-STAR MANAGERS C.STENGEL/F.HANEY PSA EX+ 5.5 14
249 1958 TOPPS 1 TED WILLIAMS SGC EX+ 70 / 5.5 130
250 1958 TOPPS 25 DON DRYSDALE SGC EX/MT 80 / 6 17
251 1958 TOPPS 47 ROGER MARIS RC SGC EX+ 70 / 5.5 174
252 1958 TOPPS 48 CHUCK HARMON SGC NM+ 86 / 7.5 13
253 1958 TOPPS 88 DUKE SNIDER SGC NM+ 86 / 7.5 65
254 1958 TOPPS 100 EARLY WYNN SGC EX/MT+ 82 / 6.5 12
255 1958 TOPPS 101 BOBBY RICHARDSON SGC NM 84 / 7 28
256 1958 TOPPS 150 MICKEY MANTLE SGC EX/MT 80 / 6 418
257 1958 TOPPS 187 SANDY KOUFAX SGC EX/MT 80 / 6 107
258 1958 TOPPS 270 WARREN SPAHN SGC NM 84 / 7 43
259 1958 TOPPS 288 HARMON KILLEBREW SGC NM+ 86 / 7.5 72
260 1958 TOPPS 295 MINNIE MINOSO SGC NM+ 86 / 7.5 14
261 1958 TOPPS 310 ERNIE BANKS SGC EX-MT+ 82 / 6.5 59
262 1958 TOPPS 370 YOGI BERRA SGC EX 60 / 5 35
263 1958 TOPPS 375 PEE WEE REESE SGC NM 84 / 7 28
264 1958 TOPPS 487 MICKEY MANTLE ALL STAR SGC NM/MT 88 / 8 212
265 1958 TOPPS 495 HERB SCORE ALL STAR SGC NM 84 / 7 11
266 1959 FLEER TED WILLIAMS 14 OUTSTANDING ROOKIE OF 1939 SGC NM/MT 88 / 8 25
267 1959 FLEER TED WILLIAMS 18 1941 ALL STAR HERO SGC NM/MT 88 / 8 19
268 1959 FLEER TED WILLIAMS 62 6TH BATTING TITLE SGC NM/MT 88 / 8 18
269 1959 FLEER TED WILLIAMS 64 DAUGHTER AND FAMOUS DADDY SGC NM/MT 88 / 8 11
270 1959 TOPPS 10 MICKEY MANTLE PSA EX 5 234
271 1959 TOPPS 17 DANNY'S ALL-STARS PSA NM-MT 8 31
272 1959 TOPPS 20 DUKE SNIDER PSA EX-MT 6 16
273 1959 TOPPS 22 AL SMITH PSA NM-MT 8 14
274 1959 TOPPS 26 CHUCK STOBBS PSA EX 5 4
275 1959 TOPPS 28 RED WORTHINGTON PSA NM-MT 8 22
276 1959 TOPPS 30 NELLIE FOX PSA NM-MT 8 53
277 1959 TOPPS 34 PITCHERS BEWARE KALINE/MAXWELL PSA NM-MT 8 65
278 1959 TOPPS 36 HANK AGUIRRE PSA EX-MT+ 6.5 5
279 1959 TOPPS 55 TOM BREWER PSA EX-MT 6 3
280 1959 TOPPS 56 CARL SAWATSKI PSA NM-MT 8 16
281 1959 TOPPS 57 AL CICOTTE PSA NM 7 8
282 1959 TOPPS 63 JIM HEARN PSA NM-MT 8 16
283 1959 TOPPS 65 FRANK TORRE PSA NM 7 8
284 1959 TOPPS 75 SAM JONES PSA NM-MT 8 15
285 1959 TOPPS 76 BOBBY RICHARDSON PSA NM-MT 8 65
286 1959 TOPPS 79 HARRY CHITI PSA NM-MT 8 16
287 1959 TOPPS 86 BOB KEEGAN PSA EX 5 5
288 1959 TOPPS 91 HERB MOFORD PSA NM 7 9
289 1959 TOPPS 102 FELIPE ALOU PSA VG-EX 4 4
290 1959 TOPPS 103 BILLY GOODMAN PSA NM 7 8
291 1959 TOPPS 108 ZACK MONROE PSA EX-MT 6 3
292 1959 TOPPS 115 MICKEY VERNON PSA NM 7 9
293 1959 TOPPS 117 JOHN BLANCHARD PSA NM 7 9
294 1959 TOPPS 127 KENT HADLEY PSA NM-MT 8 15
295 1959 TOPPS 150 STAN MUSIAL PSA EX-MT 6 39
296 1959 TOPPS 163 SANDY KOUFAX PSA NM 7 212
297 1959 TOPPS 180 YOGI BERRA PSA NM 7 118
298 1959 TOPPS 187 BUBBA PHILLIPS PSA NM 7 9
299 1959 TOPPS 191 RUSS KEMMERER PSA NM-MT 8 17
300 1959 TOPPS 194 JIM BROSNAN PSA NM-MT 8 14
301 1959 TOPPS 201 TOM ACKER WHITE BACK PSA EX 5 3
302 1959 TOPPS 212 FENCE BUSTERS GRAY BACK PSA NM-MT 8 118
303 1959 TOPPS 227 HAL SMITH GRAY BACK PSA NM-MT 8 20
304 1959 TOPPS 230 BILL FISCHER GRAY BACK PSA NM+ 7.5 10
305 1959 TOPPS 233 PAUL FOYTACK WHITE BACK PSA NM-MT 8 25
306 1959 TOPPS 235 VALMY THOMAS WHITE BACK PSA NM-MT 8 15
307 1959 TOPPS 253 SETH MOREHEAD WHITE BACK PSA NM 7 8
308 1959 TOPPS 254 ZEKE BELLA WHITE BACK PSA NM 7 5
309 1959 TOPPS 279 ERNIE JOHNSON WHITE BACK PSA NM 7 7
310 1959 TOPPS 284 STEVE KORCHECK WHITE BACK PSA NM 7 8
311 1959 TOPPS 295 BILLY MARTIN PSA NM-MT 8 35
312 1959 TOPPS 298 TEX CLEVENGER PSA MINT 9 88
313 1959 TOPPS 299 BILLY KLAUS PSA EX-MT 6 3
314 1959 TOPPS 300 RICHIE ASHBURN PSA EX-MT+ 6.5 22
315 1959 TOPPS 305 CURT RAYDON PSA NM 7 7
316 1959 TOPPS 313 FRANK HOUSE PSA NM-MT 8 18
317 1959 TOPPS 339 ROY FACE PSA EX-MT 6 5
318 1959 TOPPS 342 RAY JABLONSKI PSA NM-MT 8 14
319 1959 TOPPS 343 BILLY HOEFT PSA NM-MT 8 20
320 1959 TOPPS 345 GIL McDOUGALD PSA EX-MT 6 6
321 1959 TOPPS 370 PETE RUNNELS PSA NM 7 8
322 1959 TOPPS 378 GAIL HARRIS PSA NM-MT 8 15
323 1959 TOPPS 397 SENATORS TEAM PSA NM-MT 8 25
324 1959 TOPPS 409 GUS ZERNIAL PSA NM-MT 8 14
325 1959 TOPPS 411 WHITEY LOCKMAN PSA NM-MT 8 13
326 1959 TOPPS 438 SAM ESPOSITO PSA NM 7 7
327 1959 TOPPS 439 BROOKS ROBINSON PSA NM 7 39
328 1959 TOPPS 459 BILL TUTTLE PSA NM 7 7
329 1959 TOPPS 472 GENE FREESE PSA EX-MT 6 3
330 1959 TOPPS 478 BOB CLEMENTE PSA NM 7 143
331 1959 TOPPS 482 RUSS MEYER PSA NM 7 8
332 1959 TOPPS 487 HAL BROWN PSA NM-MT 8 35
333 1959 TOPPS 491 DON BLASINGAME PSA NM-MT 8 22
334 1959 TOPPS 492 GENE CONLEY PSA NM-MT 8 15
335 1959 TOPPS 513 TOM CARROLL PSA NM-MT 8 22
336 1959 TOPPS 514 BOB GIBSON RC PSA EX-MT 6 380
337 1959 TOPPS 517 JOE KOPPE PSA NM+ 7.5 15
338 1959 TOPPS 525 JIM COATES PSA NM+ 7.5 31
339 1959 TOPPS 530 WALLY MOON PSA NM 7 17
340 1959 TOPPS 550 ROY CAMPANELLA SYMBOL OF COURAGE PSA NM 7 97
341 1959 TOPPS 563 WILLIE MAYS ALL STAR PSA NM-MT 8 258
342 1960 FLEER 46 EDDIE PLANK PSA NM-MT 8 15
343 1960 FLEER 50 FRANK CHANCE PSA NM-MT 8 (PD) 7
344 1960 FLEER 67 HUGHIE JENNINGS PSA NM-MT 8 14
345 1960 FLEER 69 WAITE HOYT PSA NM 7 8
346 1960 TOPPS 25 ROY SIEVERS PSA NM 7 9
347 1960 TOPPS 76 BILL FISCHER PSA NM 7 8
348 1960 TOPPS 146 TED WIEAND ROOKIE STAR PSA NM-MT 8 11
349 1960 TOPPS 148 CARL YASTRZEMSKI RC PSA NM 7 284
350 1960 TOPPS 212 WALT ALSTON PSA NM 7 17
351 1960 TOPPS 216 JOE GORDON PSA NM-MT 8 25
352 1960 TOPPS 219 FRED HUTCHINSON PSA NM 7 17
353 1960 TOPPS 221 COOKIE LAVAGETTO PSA NM 7 16
354 1960 TOPPS 222 AL LOPEZ PSA NM 7 12
355 1960 TOPPS 223 DANNY MURTAUGH PSA NM 7 65
356 1960 TOPPS 224 PAUL RICHARDS PSA NM 7 16
357 1960 TOPPS 227 CASEY STENGEL PSA NM 7 28
358 1960 TOPPS 228 ERNIE JOHNSON PSA NM-MT 8 19
359 1960 TOPPS 229 JOE MORGAN PSA NM-MT 8 13
