Select Session:  
Lot NumberTitleFinal Price
1 1949 BOWMAN 224 SATCHELL PAIGE RC PSA VG-EX 4 1089
2 1949 BOWMAN 233 LARRY DOBY RC PSA NM-MT 8 1089
3 1951 BOWMAN 253 MICKEY MANTLE RC PSA EX+ 5.5 11831
4 1952 TOPPS 261 WILLIE MAYS PSA VG 3 900
5 1953 BOWMAN COLOR 59 MICKEY MANTLE PSA EX 5 900
6 1953 TOPPS 82 MICKEY MANTLE PSA VG 3 1198
7 1954 TOPPS 94 ERNIE BANKS RC PSA EX 5 675
8 1955 TOPPS 50 JACKIE ROBINSON PSA NM-MT 8 2125
9 1955 TOPPS 123 SANDY KOUFAX RC PSA NM 7 1755
10 1955 TOPPS 124 HARMON KILLEBREW RC PSA NM-MT 8 1450
11 1955 TOPPS 164 ROBERTO CLEMENTE RC PSA NM 7 6677
12 1958 TOPPS 150 MICKEY MANTLE PSA NM 7 1198
13 1959 TOPPS 514 BOB GIBSON RC PSA NM-MT 8 1595
14 1963 TOPPS 200 MICKEY MANTLE PSA NM-MT 8 1931
15 1963 TOPPS 537 PETE ROSE RC PSA NM-MT 8 3425
16 1964 TOPPS 125 PETE ROSE ALL-STAR ROOKIE PSA NM+ 7.5 613
17 1965 TOPPS 477 STEVE CARLTON RC PSA MINT 9 1198
18 1966 TOPPS 50 MICKEY MANTLE PSA NM-MT 8 1318
19 1966 TOPPS 120 HARMON KILLEBREW PSA MINT 9 418
20 1967 TOPPS 150 MICKEY MANTLE PSA NM-MT 8 900
21 1967 TOPPS 200 WILLIE MAYS PSA MINT 9 818
22 1968 TOPPS 177 NOLAN RYAN RC PSA NM+ 7.5 1318
23 1968 TOPPS 530 BIRD BELTERS F.ROBINSON/B.ROBINSON PSA GEM MT 10 418
24 1950 BOWMAN 53 DICK HUFFMAN PSA GEM MT 10 1931
25 1957 TOPPS 138 JOHN UNITAS RC PSA NM 7 1198
26 1961 FLEER 66 JERRY WEST IN ACTION RC PSA MINT 9 3113
27 1980 TOPPS SCORING LEADER BIRD,ERVING,JOHNSON RC PSA NM-MT 8 743
28 1999 POKEMON GAME 4 CHARIZARD-HOLO 1ST EDITION PSA NM-MT 8 2338
29 1910 E93 STANDARD CARAMEL JOHNNY EVERS PSA EX 5 613
30 1933 DeLONG 1 MARTY McMANUS PSA NM 7 313
31 1951 BOWMAN 232 NELLIE FOX RC SGC MINT 96 / 9 990
32 1958 TOPPS 30 HANK AARON YELLOW NAME SGC NM/MT 88 / 8 2338
33 1961 TOPPS 2 ROGER MARIS SGC MINT 9 2338
34 1952 TOPPS 407 EDDIE MATHEWS RC BVG NM+ 7.5 6677
35 1949 BOWMAN 6 PHIL CAVARRETTA PSA NM 7 25
36 1949 BOWMAN 10 TED GRAY PSA NM 7 15
37 1949 BOWMAN 11 LOU BOUDREAU RC PSA NM-MT 8 158
38 1949 BOWMAN 19 BOBBY BROWN PSA NM 7 59
39 1949 BOWMAN 21 FRANK BAUMHOLTZ PSA NM 7 14
40 1949 BOWMAN 22 HARRY LOWREY PSA EX 5 9
41 1949 BOWMAN 33 WARREN SPAHN PSA EX 5 97
42 1949 BOWMAN 36 PEE WEE REESE PSA NM-MT 8 345
43 1949 BOWMAN 40 GEORGE MUNGER PSA NM 7 31
44 1949 BOWMAN 45 WALLY WESTLAKE PSA NM 7 80
45 1949 BOWMAN 57 GENE BEARDEN PSA NM 7 15
46 1949 BOWMAN 63 ANDY PAFKO PSA NM 7 53
47 1949 BOWMAN 65 ENOS SLAUGHTER PSA EX-MT 6 39
48 1949 BOWMAN 72 TOMMY HOLMES PSA NM+ 7.5 31
49 1949 BOWMAN 77 ERNIE BONHAM PSA NM-MT 8 25
50 1949 BOWMAN 78 SAM ZOLDAK NAME ON FRONT PSA NM-MT 8 59
51 1949 BOWMAN 82 JOE PAGE PSA EX-MT 6 12
52 1949 BOWMAN 85 JOHNNY MIZE NAME ON FRONT PSA NM 7 97
53 1949 BOWMAN 86 JOHNNY PESKY PSA NM 7 39
54 1949 BOWMAN 90 GIL COAN PSA NM-MT 8 39
55 1949 BOWMAN 93 ED STEVENS PSA NM-MT 8 25
56 1949 BOWMAN 94 MICKEY VERNON PSA NM-MT 8 65
57 1949 BOWMAN 95 HOWIE POLLETT PSA NM-MT 8 31
58 1949 BOWMAN 97 DANNY LITWHILER PSA NM-MT 8 28
59 1949 BOWMAN 99 FRANK GUSTINE PSA NM-MT 8 59
60 1949 BOWMAN 100 GIL HODGES RC PSA EX+ 5.5 130
61 1949 BOWMAN 108 KEN HEINTZELMAN PSA NM-MT+ 8.5 130
62 1949 BOWMAN 110 EARLY WYNN RC PSA EX 5 97
63 1949 BOWMAN 111 RED SCHOENDIENST PSA NM+ 7.5 72
64 1949 BOWMAN 112 SAM CHAPMAN PSA EX-MT 6 7
65 1949 BOWMAN 113 RAY LAMANNO PSA NM-MT 8 31
66 1949 BOWMAN 118 SAM MELE PSA NM 7 15
67 1949 BOWMAN 119 FLOYD BAKER PSA NM 7 14
68 1949 BOWMAN 120 CLIFF FANNIN PSA NM-MT 8 31
69 1949 BOWMAN 124 DANNY MURTAUGH SCRIPT NAME ON BACK PSA NM-MT 8 48
70 1949 BOWMAN 126 AL BRAZLE SCRIPT NAME ON BACK PSA EX-MT 6 7
71 1949 BOWMAN 129 BILL JOHNSON PSA NM-MT 8 53
72 1949 BOWMAN 130 HARRY WALKER PSA NM 7 20
73 1949 BOWMAN 136 HENRY EDWARDS PSA EX-MT 6 8
74 1949 BOWMAN 137 TED WILKS PSA NM-MT 8 25
75 1949 BOWMAN 138 WARREN ROSAR PSA NM 7 14
76 1949 BOWMAN 139 HANK ARFT PSA NM+ 7.5 17
77 1949 BOWMAN 140 RAE SCARBOROUGH PSA NM 7 11
78 1949 BOWMAN 148 BOB SWIFT PSA NM+ 7.5 28
79 1949 BOWMAN 151 MAURICE HARRIS PSA NM 7 17
80 1949 BOWMAN 153 PHIL MASI PSA NM 7 19
81 1949 BOWMAN 161 JOHN THOMPSON PSA NM-MT 8 48
82 1949 BOWMAN 162 ELWIN PREACHER ROE PSA NM 7 118
83 1949 BOWMAN 191 JOE HAYNES PSA NM-MT 8 31
84 1949 BOWMAN 196 FRED HUTCHINSON PSA NM 7 28
85 1949 BOWMAN 212 RALPH HAMNER PSA NM 7 19
86 1949 BOWMAN 217 MARINO PIERETTI PSA NM-MT 8 48
87 1949 BOWMAN 221 BOB MUNCRIEF PSA NM-MT 8 35
88 1949 BOWMAN 228 JACKIE MAYO PSA NM 7 18
89 1949 BOWMAN 231 EARL JOHNSON PSA NM-MT 8 35
90 1949 BOWMAN 232 GEORGE McQUINN PSA NM 7 22
91 1952 BOWMAN 2 BOBBY THOMSON PSA EX-MT 6 28
92 1952 BOWMAN 5 ORESTES MINOSO RC PSA NM 7 130
93 1952 BOWMAN 9 VERN STEPHENS PSA EX-MT 6 16
94 1952 BOWMAN 12 MAX SURKONT PSA NM 7 14
95 1952 BOWMAN 14 CLIFF CHAMBERS PSA EX 5 14
96 1952 BOWMAN 15 SAM MELE PSA NM-MT 8 35
97 1952 BOWMAN 18 DON MUELLER PSA NM 7 18
98 1952 BOWMAN 24 CARL FURILLO PSA VG-EX 4 8
99 1952 BOWMAN 27 JOE GARAGIOLA PSA EX 5 20
100 1952 BOWMAN 31 EDDIE YOST PSA NM-MT 8 39
101 1952 BOWMAN 32 EDDIE MIKSIS PSA NM 7 20
102 1952 BOWMAN 33 GIL McDOUGALD RC PSA NM-MT 8 143
103 1952 BOWMAN 35 GRAN HAMNER PSA EX-MT+ 6.5 9
104 1952 BOWMAN 38 WHITEY LOCKMAN PSA NM 7 19
105 1952 BOWMAN 39 VIC WERTZ PSA NM 7 20
106 1952 BOWMAN 41 CHICO CARRASQUEL PSA EX 5 8
107 1952 BOWMAN 42 JOHNNY WYROSTEK PSA VG-EX 4 6
108 1952 BOWMAN 45 JOHNNY PESKY PSA EX-MT 6 31
109 1952 BOWMAN 48 VERN BICKFORD PSA NM 7 22
110 1952 BOWMAN 49 JIM HEARN PSA NM-MT 8 35
111 1952 BOWMAN 50 GERRY STALEY PSA NM-MT 8 39
112 1952 BOWMAN 54 BILLY PIERCE PSA EX-MT 6 13
113 1952 BOWMAN 56 CLYDE KING PSA NM 7 10
114 1952 BOWMAN 57 CLYDE VOLLMER PSA EX 5 4
115 1952 BOWMAN 58 HANK MAJESKI PSA NM 7 18
116 1952 BOWMAN 60 SID GORDON PSA NM 7 19
117 1952 BOWMAN 61 TOMMY BYRNE PSA NM 7 18
118 1952 BOWMAN 63 IRV NOREN PSA NM-MT 8 39
119 1952 BOWMAN 68 JIM BUSBY PSA EX-MT 6 13
120 1952 BOWMAN 69 JOE ADCOCK PSA NM 7 18
121 1952 BOWMAN 72 EARL TORGESON PSA EX-MT 6 8
122 1952 BOWMAN 73 JERRY COLEMAN PSA EX-MT 6 17
123 1952 BOWMAN 74 WES WESTRUM PSA NM 7 16
124 1952 BOWMAN 76 DEL ENNIS PSA NM 7 25
125 1952 BOWMAN 78 LLOYD MERRIMAN PSA EX 5 6
126 1952 BOWMAN 79 LOU BRISSIE PSA NM 7 18
127 1952 BOWMAN 82 GUS ZERNIAL PSA NM 7 18
128 1952 BOWMAN 83 HOWIE POLLET PSA EX 5 7
129 1952 BOWMAN 84 SAM JETHROE PSA VG-EX 4 7
130 1952 BOWMAN 94 LUKE SEWELL PSA NM 7 12
131 1952 BOWMAN 95 LUKE EASTER PSA EX-MT 6 15
132 1952 BOWMAN 100 SIBBY SISTI PSA NM 7 18
133 1952 BOWMAN 102 PEANUTS LOWREY PSA VG-EX 4 14
134 1952 BOWMAN 104 HAL JEFFCOAT PSA EX-MT 6 10
135 1952 BOWMAN 106 RANDY GUMPERT PSA NM 7 16
136 1952 BOWMAN 108 GEORGE METKOVICH PSA EX-MT 6 8
137 1952 BOWMAN 113 AL ZARILLA PSA NM-MT 8 35
138 1952 BOWMAN 115 LARRY DOBY PSA NM-MT 8 158
139 1952 BOWMAN 117 BILL WIGHT PSA EX-MT 6 18
140 1952 BOWMAN 120 CHET NICHOLS PSA EX+ 5.5 7
141 1952 BOWMAN 121 AL CORWIN PSA NM-MT 8 35
142 1952 BOWMAN 122 BILLY JOHNSON PSA NM-MT 8 39
143 1952 BOWMAN 123 SID HUDSON PSA NM-MT 8 35
144 1952 BOWMAN 124 GEORGE TEBBETTS PSA NM 7 17
145 1952 BOWMAN 128 DON NEWCOMBE PSA EX 5 25
146 1952 BOWMAN 131 BOB SWIFT PSA NM-MT 8 53
147 1952 BOWMAN 133 DICK KRYHOSKI PSA NM 7 19
148 1952 BOWMAN 137 STAN ROJEK PSA NM 7 13
149 1952 BOWMAN 145 JOHNNY MIZE PSA NM 7 80
150 1952 BOWMAN 148 KEN HEINTZELMAN PSA NM 7 22
151 1952 BOWMAN 150 HERMAN WEHMEIER PSA NM-MT 8 39
152 1952 BOWMAN 152 BILLY COX PSA NM 7 19
153 1952 BOWMAN 160 EDDIE STANKY PSA NM-MT 8 72
154 1952 BOWMAN 165 SAUL ROGOVIN PSA NM 7 25
155 1952 BOWMAN 166 BOBBY ADAMS PSA NM 7 16
156 1952 BOWMAN 179 PETE SUDER PSA NM 7 16
157 1952 BOWMAN 195 FRANK BAUMHOLTZ PSA EX 5 6
158 1952 BOWMAN 197 CHARLIE SILVERA PSA NM-MT 8 39
159 1952 BOWMAN 198 CHUCK DIERING PSA NM-MT 8 35
160 1952 BOWMAN 202 HARRY PERKOWSKI PSA NM-MT 8 35
161 1952 BOWMAN 204 ANDY PAFKO PSA NM 7 20
162 1952 BOWMAN 206 ELMER VALO PSA NM+ 7.5 18
163 1952 BOWMAN 213 MONTE KENNEDY PSA EX 5 7
164 1952 BOWMAN 215 SHELDON JONES PSA EX-MT 6 16
165 1952 BOWMAN 216 MATT BATTS PSA EX-MT 6 8
166 1952 BOWMAN 230 FRANK SHEA PSA NM-MT 8 80
167 1952 BOWMAN 231 DEE FONDY PSA NM-MT 8 65
168 1952 BOWMAN 239 DALE MITCHELL PSA NM 7 43
169 1952 BOWMAN 247 JOHN PRAMESA PSA NM-MT 8 65
170 1952 TOPPS 8 FRED MARSH PSA VG-EX 4 6
171 1952 TOPPS 21 FERRIS FAIN BLACK BACK PSA NM 7 107
172 1952 TOPPS 22 DOM DiMAGGIO BLACK BACK PSA VG 3 13
173 1952 TOPPS 37 DUKE SNIDER PSA GOOD 2 43
174 1952 TOPPS 49 JOHNNY SAIN CORRECT BIO-BLACK BACK PSA GOOD 2 14
175 1952 TOPPS 49 JOHNNY SAIN CORRECT BIO PSA VG-EX 4 20
176 1952 TOPPS 56 TOMMY GLAVIANO PSA NM 7 88
177 1952 TOPPS 63 HOWIE POLLET PSA VG-EX 4 6
178 1952 TOPPS 73 WILLIAM WERLE BLACK BACK PSA VG-EX 4 9
179 1952 TOPPS 85 BOB KUZAVA PSA VG-EX 4 8
180 1952 TOPPS 86 TED GRAY PSA VG-EX 4 8
181 1952 TOPPS 87 DALE COOGAN PSA VG-EX 4 9
182 1952 TOPPS 104 DON KOLLOWAY PSA VG-EX 4 8
183 1952 TOPPS 106 MICKEY VERNON PSA EX-MT 6 19
184 1952 TOPPS 123 EDDIE YOST PSA EX-MT 6 18
185 1952 TOPPS 136 JOHNNY SCHMITZ PSA VG-EX 4 10
186 1952 TOPPS 187 BOB MILLER PSA VG-EX 4 11
187 1952 TOPPS 200 RALPH HOUK PSA VG-EX+ 4.5 22
188 1952 TOPPS 253 JOHNNY BERARDINO PSA VG-EX 4 9
189 1952 TOPPS 305 PAUL RICHARDS PSA VG-EX 4 9
190 1952 TOPPS 307 FRANK CAMPOS PSA VG-EX+ 4.5 20
191 1952 TOPPS 309 JIM BUSBY PSA VG-EX 4 10
192 1952 TOPPS 325 BILL SERENA PSA NM-MT 8 460
193 1952 TOPPS 357 SMOKY BURGESS PSA EX-MT 6 234
194 1953 BOWMAN COLOR 2 VIC WERTZ PSA EX-MT 6 13
195 1953 BOWMAN COLOR 4 ART HOUTTEMAN PSA EX 5 11
196 1953 BOWMAN COLOR 5 SID GORDON PSA EX-MT 6 9
197 1953 BOWMAN COLOR 6 JOE GINSBERG PSA EX 5 6
198 1953 BOWMAN COLOR 7 HARRY CHITI PSA EX-MT 6 11
199 1953 BOWMAN COLOR 8 AL ROSEN PSA EX 5 12
200 1953 BOWMAN COLOR 9 PHIL RIZZUTO PSA NM 7 174
201 1953 BOWMAN COLOR 11 BOBBY SHANTZ PSA EX 5 9
202 1953 BOWMAN COLOR 12 CARL ERSKINE PSA EX 5 10
203 1953 BOWMAN COLOR 13 GUS ZERNIAL PSA EX-MT 6 13
204 1953 BOWMAN COLOR 15 JIM BUSBY PSA EX 5 11
205 1953 BOWMAN COLOR 17 GERRY STALEY PSA EX-MT 6 19
206 1953 BOWMAN COLOR 18 NELSON FOX PSA EX 5 22
207 1953 BOWMAN COLOR 20 DON LENHARDT PSA EX 5 6
208 1953 BOWMAN COLOR 21 JOE GARAGIOLA PSA EX-MT 6 20
209 1953 BOWMAN COLOR 22 BOB PORTERFIELD PSA EX-MT 6 9
210 1953 BOWMAN COLOR 23 HERMAN WEHMEIER PSA EX 5 6
211 1953 BOWMAN COLOR 24 JACKIE JENSEN PSA EX 5 7
212 1953 BOWMAN COLOR 26 ROY McMILLAN PSA NM 7 35
213 1953 BOWMAN COLOR 40 LARRY DOBY PSA NM-MT 8 506
214 1953 BOWMAN COLOR 42 TOMMY BROWN PSA EX 5 9
215 1953 BOWMAN COLOR 44 BERRA/BAUER/MANTLE PSA EX-MT 6 345
216 1953 BOWMAN COLOR 45 WALT DROPO PSA NM 7 48
217 1953 BOWMAN COLOR 46 ROY CAMPANELLA PSA EX-MT 6 118
218 1953 BOWMAN COLOR 48 HANK SAUER PSA VG-EX 4 7
219 1953 BOWMAN COLOR 49 EDDIE STANKY PSA EX 5 9
220 1953 BOWMAN COLOR 50 LOU KRETLOW PSA EX 5 7
221 1953 BOWMAN COLOR 52 MARTY MARION PSA EX 5 9
222 1953 BOWMAN COLOR 53 DEL RICE PSA EX-MT 6 12
223 1953 BOWMAN COLOR 54 CHICO CARRASQUEL PSA NM 7 39
224 1953 BOWMAN COLOR 69 CHARLIE GRIMM PSA VG 3 5
225 1953 BOWMAN COLOR 73 BILLY PIERCE PSA EX-MT 6 14
226 1953 BOWMAN COLOR 78 CARL FURILLO PSA NM 7 72
227 1953 BOWMAN COLOR 80 RALPH KINER PSA EX-MT 6 39
228 1953 BOWMAN COLOR 93 PHIL RIZZUTO BILLY MARTIN PSA EX-MT+ 6.5 143
229 1953 BOWMAN COLOR 98 HECTOR RODRIQUEZ PSA EX-MT 6 28
230 1953 BOWMAN COLOR 121 YOGI BERRA PSA NM 7 675
231 1953 BOWMAN COLOR 122 BILL SERENA PSA VG-EX 4 5
232 1953 BOWMAN COLOR 124 CHARLIE DRESSEN PSA VG-EX 4 14
233 1953 BOWMAN COLOR 125 FRED HATFIELD PSA VG-EX 4 5
234 1953 BOWMAN COLOR 126 AL CORWIN PSA VG-EX 4 5
235 1953 BOWMAN COLOR 128 WHITEY LOCKMAN PSA VG-EX 4 14
236 1953 BOWMAN COLOR 129 RUSS MEYER PSA EX 5 39
237 1953 BOWMAN COLOR 130 CASS MICHAELS PSA EX 5 10
238 1953 BOWMAN COLOR 131 CONNIE RYAN PSA VG-EX 4 7
239 1953 BOWMAN COLOR 132 FRED HUTCHINSON PSA EX-MT 6 25
240 1953 BOWMAN COLOR 133 WILLIE JONES PSA VG-EX+ 4.5 8
241 1953 BOWMAN COLOR 134 JOHNNY PESKY PSA VG-EX 4 13
242 1953 BOWMAN COLOR 135 BOBBY MORGAN PSA EX-MT 6 31
243 1953 BOWMAN COLOR 136 JIM BRIDEWESER PSA VG-EX 4 13
244 1953 BOWMAN COLOR 138 BUBBA CHURCH PSA EX 5 11
245 1953 BOWMAN COLOR 140 ALPHA BRAZLE PSA EX-MT 6 35
246 1953 BOWMAN COLOR 145 GEORGE SHUBA PSA VG-EX 4 16
247 1953 BOWMAN COLOR 146 EARLY WYNN PSA EX-MT 6 59
248 1953 BOWMAN COLOR 147 CLEM KOSHOREK PSA EX-MT 6 28
249 1953 BOWMAN COLOR 149 AL CORWIN PSA EX 5 19
250 1953 BOWMAN COLOR 152 CLYDE VOLLMER PSA EX 5 18
251 1953 BOWMAN COLOR 153 WHITEY FORD PSA VG-EX 4 80
252 1953 BOWMAN COLOR 154 OMAR TURK LOWN PSA EX 5 10
253 1953 BOWMAN COLOR 155 ALLIE CLARK PSA EX-MT 6 25
254 1953 BOWMAN COLOR 156 MAX SURKONT PSA VG-EX 4 9
255 1953 BOWMAN COLOR 157 SHERMAN LOLLAR PSA EX 5 11
256 1953 BOWMAN COLOR 158 HOWARD FOX PSA EX-MT 6 35
257 1953 BOWMAN COLOR 160 CAL ABRAMS PSA NM 7 380
258 1953 TOPPS 31 EWELL BLACKWELL PSA EX-MT 6 43
259 1953 TOPPS 37 ED MATHEWS PSA NM+ 7.5 284
260 1953 TOPPS 41 ENOS SLAUGHTER PSA EX-MT 6 53
261 1953 TOPPS 49 FAYE THRONEBERRY PSA NM 7 39
262 1953 TOPPS 51 FRANK CAMPOS PSA EX-MT+ 6.5 25
263 1953 TOPPS 52 TED GRAY PSA EX-MT 6 11
264 1953 TOPPS 53 SHERMAN LOLLAR PSA NM-MT 8 72
265 1953 TOPPS 63 GUS NIARHOS PSA EX-MT 6 10
266 1953 TOPPS 75 MIKE GARCIA PSA NM 7 48
267 1953 TOPPS 78 RED SCHOENDIENST PSA EX-MT 6 48
268 1953 TOPPS 97 DON KOLLOWAY PSA NM-MT 8 107
269 1953 TOPPS 115 GEORGE SPENCER PSA NM 7 48
270 1953 TOPPS 120 DAVEY WILLIAMS PSA EX-MT 6 12
271 1953 TOPPS 138 GEORGE KELL PSA NM-MT 8 258
272 1953 TOPPS 139 SAMMY WHITE PSA EX-MT+ 6.5 18
273 1953 TOPPS 152 BOB ADAMS PSA NM 7 43
274 1953 TOPPS 153 ANDY SEMINICK PSA NM-MT 8 284
275 1953 TOPPS 155 DUTCH LEONARD PSA NM-MT 8 158
276 1953 TOPPS 157 BOB ADDIS PSA NM-MT 8 818
277 1953 TOPPS 168 WILLARD SCHMIDT PSA EX-MT 6 9
278 1953 TOPPS 169 DIZZY TROUT PSA NM-MT 8 88
279 1953 TOPPS 177 JIM DYCK PSA NM 7 28
280 1953 TOPPS 180 VIRGIL STALLCUP PSA EX-MT+ 6.5 16
281 1953 TOPPS 181 AL ZARILLA PSA NM 7 22
282 1953 TOPPS 185 JIM PENDLETON PSA NM-MT 8 80
283 1953 TOPPS 187 JIM FRIDLEY PSA NM 7 16
284 1953 TOPPS 197 DEL CRANDALL PSA NM 7 25
285 1953 TOPPS 198 FORREST MAIN PSA EX-MT 6 9
286 1953 TOPPS 199 MARION FRICANO PSA NM 7 19
287 1953 TOPPS 202 CARL SAWATSKI PSA NM+ 7.5 39
288 1953 TOPPS 206 ED BAILEY PSA EX-MT 6 11
289 1953 TOPPS 211 J.W. PORTER PSA NM 7 22
290 1953 TOPPS 216 JIM HUGHES PSA NM 7 43
291 1953 TOPPS 217 MURRAY WALL PSA NM-MT 8 143
292 1953 TOPPS 225 BOBBY SHANTZ PSA EX-MT 6 43
293 1953 TOPPS 236 HARRY PERKOWSKI PSA NM-MT 8 818
294 1953 TOPPS 239 JIM DELSING PSA EX-MT 6 39
295 1953 TOPPS 274 JOHN RIDDLE PSA NM-MT 8 460
296 1954 BOWMAN 161 YOGI BERRA PSA VG 3 28
297 1954 RED HEART FRANKIE BAUMHOLTZ PSA EX-MT 6 22
298 1954 RED HEART ALVIN DARK PSA EX-MT 6 18
299 1954 RED HEART CARL ERSKINE PSA NM 7 88
300 1954 RED HEART DEE FONDY PSA NM 7 53
301 1954 RED HEART SHERMAN LOLLAR PSA NM 7 20
302 1954 RED HEART NELSON FOX PSA NM 7 97
303 1954 RED HEART MINNIE MINOSO PSA NM 7 88
304 1954 RED HEART RED SCHOENDIENST PSA NM 7 118
305 1954 RED HEART SHERMAN LOLLAR PSA NM-MT 8 88
306 1954 RED HEART ROY McMILLAN PSA NM-MT 8 118
307 1954 RED HEART JIM HEGAN PSA NM-MT 8 130
308 1954 TOPPS 6 PETE RUNNELS PSA EX 5 4
309 1954 TOPPS 8 BOBBY YOUNG PSA EX-MT 6 7
310 1954 TOPPS 14 PREACHER ROE PSA EX-MT 6 17
311 1954 TOPPS 16 VIC JANOWICZ PSA EX-MT 6 9
312 1954 TOPPS 17 PHIL RIZZUTO PSA NM 7 72
313 1954 TOPPS 20 WARREN SPAHN PSA EX-MT 6 65
314 1954 TOPPS 22 JIM GREENGRASS PSA NM 7 12
315 1954 TOPPS 24 GRANNY HAMNER PSA EX-MT 6 11
316 1954 TOPPS 25 HARVEY KUENN PSA EX-MT 6 15
317 1954 TOPPS 26 RAY JABLONSKI PSA EX-MT 6 7
318 1954 TOPPS 27 FERRIS FAIN PSA NM 7 12
319 1954 TOPPS 28 PAUL MINNER PSA NM 7 12
320 1954 TOPPS 30 ED MATHEWS PSA NM 7 118
321 1954 TOPPS 33 JOHNNY SCHMITZ PSA NM 7 10
322 1954 TOPPS 36 HOYT WILHELM PSA EX-MT 6 35
323 1954 TOPPS 37 WHITEY FORD PSA NM-MT 8 (OC) 72
324 1954 TOPPS 42 DON MUELLER PSA EX-MT 6 7
325 1954 TOPPS 46 KEN RAFFENSBERGER PSA EX+ 5.5 6
326 1954 TOPPS 50 YOGI BERRA PSA EX-MT 6 118
327 1954 TOPPS 56 WILLIE MIRANDA PSA NM-MT 8 72
328 1954 TOPPS 57 LUIS ALOMA PSA NM 7 25
329 1954 TOPPS 58 BOB WILSON PSA EX+ 5.5 6
330 1954 TOPPS 66 TED LEPCIO PSA NM 7 28
331 1954 TOPPS 70 LARRY DOBY PSA NM 7 88
332 1954 TOPPS 78 TED KAZANSKI PSA EX-MT 6 7
333 1954 TOPPS 80 JACKIE JENSEN PSA NM 7 35
334 1954 TOPPS 83 JOE COLLINS PSA NM-MT 8 65
335 1954 TOPPS 84 DICK COLE PSA EX-MT 6 18
336 1954 TOPPS 88 MATT BATTS PSA NM-MT 8 65
337 1954 TOPPS 89 HOWIE POLLET PSA NM 7 11
338 1954 TOPPS 91 BOB OLDIS PSA NM 7 10
339 1954 TOPPS 92 WALLY WESTLAKE PSA NM 7 12
340 1954 TOPPS 95 HAL RICE PSA NM 7 25
341 1954 TOPPS 100 BOB KEEGAN PSA NM-MT 8 59
342 1954 TOPPS 101 GENE WOODLING PSA NM 7 65
343 1954 TOPPS 114 DEAN STONE PSA NM 7 12
344 1954 TOPPS 122 JOHNNY LOGAN PSA EX-MT 6 7
345 1954 TOPPS 123 BOBBY ADAMS PSA NM 7 25
346 1954 TOPPS 125 HARRY PERKOWSKI PSA EX-MT 6 8
347 1954 TOPPS 147 JOHN RIDDLE PSA NM 7 12
348 1954 TOPPS 152 MIKE BLYZKA PSA NM 7 12
349 1954 TOPPS 154 MIKE FORNIELES PSA NM 7 16
350 1954 TOPPS 157 DON LENHARDT PSA NM 7 28
351 1954 TOPPS 160 RED KRESS PSA NM 7 18
352 1954 TOPPS 166 JOHNNY PODRES PSA EX-MT 6 12
353 1954 TOPPS 174 TOM QUALTERS PSA NM 7 22
354 1954 TOPPS 181 MEL ROACH PSA EX 5 5
355 1954 TOPPS 182 CHUCK HARMON PSA EX+ 5.5 7
356 1954 TOPPS 187 HEINIE MANUSH PSA EX-MT 6 16
357 1954 TOPPS 189 BOB ROSS PSA EX-MT 6 9
358 1954 TOPPS 190 RAY HERBERT PSA VG-EX 4 7
359 1954 TOPPS 194 BILL SARNI PSA EX 5 4
360 1954 TOPPS 198 CARL SAWATSKI PSA EX-MT 6 11
361 1954 TOPPS 202 BOB PURKEY PSA NM 7 25
362 1954 TOPPS 210 BOB BUHL PSA VG-EX+ 4.5 4
363 1954 TOPPS 212 MICKEY MICELOTTA PSA EX 5 5
364 1954 TOPPS 214 ARNOLD PORTOCARRERO PSA NM-MT 8 28
365 1954 TOPPS 216 AL SIMA PSA EX-MT 6 14
366 1954 TOPPS 217 PAUL SCHREIBER PSA EX-MT 6 7
367 1954 TOPPS 221 DICK BRODOWSKI PSA EX+ 5.5 5
368 1954 TOPPS 247 EDDIE MAYO PSA NM 7 16
369 1955 BOWMAN 97 JOHN PODRES PSA EX 5 16
370 1955 BOWMAN 163 SID GORDON PSA EX-MT 6 10
371 1955 BOWMAN 179 HANK AARON PSA EX+ 5.5 158
372 1955 BOWMAN 202 MICKEY MANTLE PSA EX 5 418
373 1955 BOWMAN 272 JOHN FLAHERTY PSA NM 7 (MC) 6
374 1955 TOPPS 1 DUSTY RHODES PSA NM 7 65
375 1955 TOPPS 2 TED WILLIAMS PSA EX 5 212
376 1955 TOPPS 5 JIM GILLIAM PSA NM 7 65
377 1955 TOPPS 6 STAN HACK PSA NM-MT 8 59
378 1955 TOPPS 12 JAKE THIES PSA NM-MT 8 53
379 1955 TOPPS 17 BOBBY HOFMAN PSA NM 7 12
380 1955 TOPPS 18 RUSS KEMMERER PSA NM+ 7.5 25
381 1955 TOPPS 22 BILL SKOWRON PSA NM 7 31
382 1955 TOPPS 27 BILLY GARDNER PSA NM-MT 8 35
