Select Session:  
Lot NumberTitleFinal Price
1 1939 PLAY BALL 92 TED WILLIAMS RC PSA EX 5 3113
2 1948 BOWMAN 5 BOB FELLER RC PSA NM-MT 8 506
3 1951 BOWMAN 305 WILLIE MAYS RC PSA GOOD 2 (MK) 900
4 1952 BOWMAN 101 MICKEY MANTLE PSA EX-MT 6 2830
5 1953 TOPPS 82 MICKEY MANTLE PSA EX-MT 6 4560
6 1954 BOWMAN 66 TED WILLIAMS PSA EX 5 900
7 1955 TOPPS 123 SANDY KOUFAX RC PSA NM-MT 8 (OC) 1089
8 1955 TOPPS 164 ROBERTO CLEMENTE RC PSA EX 5 1931
9 1956 TOPPS 135 MICKEY MANTLE WHITE BACK PSA EX 5 1198
10 1963 TOPPS 537 PETE ROSE RC SGC NM/MT+ 92 / 8.5 5518
11 1972 TOPPS 600 AL KALINE PSA GEM MT 10 1089
12 1959 TOPPS 68 BALTIMORE COLTS PENNANT CARD PSA GEM MT 10 380
13 1963 FLEER 27 ERNIE WARLICK PSA GEM MT 10 313
14 1948 BOWMAN 18 WARREN SPAHN RC PSA NM 7 506
15 1948 BOWMAN 36 STAN MUSIAL RC PSA EX 5 557
16 1951 BOWMAN 70 RON NORTHEY PSA MINT 9 258
17 1953 TOPPS 15 BOBO NEWSOM PSA NM 7 25
18 1953 TOPPS 16 HARRY LOWREY PSA NM 7 48
19 1953 TOPPS 23 TOBY ATWELL PSA EX-MT 6 35
20 1953 TOPPS 34 GEORGE SHUBA PSA NM 7 39
21 1953 TOPPS 40 JOHN LIPON PSA NM 7 35
22 1953 TOPPS 57 CARL SCHEIB PSA EX-MT 6 35
23 1953 TOPPS 58 GEORGE METKOVICH PSA EX 5 19
24 1953 TOPPS 60 CLOYD BOYER PSA EX-MT 6 12
25 1953 TOPPS 62 MONTE IRVIN PSA EX-MT+ 6.5 118
26 1953 TOPPS 98 CAL ABRAMS PSA NM 7 28
27 1953 TOPPS 99 DAVE MADISON PSA EX-MT 6 15
28 1953 TOPPS 121 WALT DROPO PSA NM 7 107
29 1953 TOPPS 129 KEITH THOMAS PSA EX-MT 6 25
30 1953 TOPPS 133 GIL COAN PSA NM 7 35
31 1953 TOPPS 137 JOHN RUTHERFORD PSA NM+ 7.5 97
32 1953 TOPPS 139 SAMMY WHITE PSA NM-MT 8 88
33 1953 TOPPS 146 GRANVILLE HAMNER PSA EX 5 35
34 1953 TOPPS 159 WAYNE TERWILLIGER PSA NM 7 158
35 1953 TOPPS 163 FRED HATFIELD PSA NM 7 28
36 1953 TOPPS 172 RIP REPULSKI PSA EX-MT 6 43
37 1953 TOPPS 184 HAL BROWN PSA NM 7 31
38 1953 TOPPS 192 WALLY WESTLAKE PSA EX-MT 6 19
39 1953 TOPPS 213 RAY SCARBOROUGH PSA EX-MT 6 18
40 1953 TOPPS 224 LOU SLEATER PSA EX 5 20
41 1953 TOPPS 270 VERN STEPHENS PSA EX+ 5.5 28
42 1954 BOWMAN 170 DUKE SNIDER PSA NM-MT 8 212
43 1954 TOPPS 37 WHITEY FORD PSA EX-MT 6 80
44 1954 TOPPS 199 ROCKY NELSON PSA NM 7 22
45 1955 BOWMAN 112 GRAN HAMNER PSA EX-MT 6 43
46 1955 BOWMAN 130 RICHIE ASHBURN PSA EX-MT 6 31
47 1955 BOWMAN 160 BILL SKOWRON PSA NM 7 31
48 1955 BOWMAN 195 ERV PALICA NO TRADED LINE PSA NM 7 25
49 1955 TOPPS 2 TED WILLIAMS PSA EX 5 234
50 1955 TOPPS 6 STAN HACK PSA NM 7 22
51 1955 TOPPS 12 JAKE THIES PSA NM-MT 8 43
52 1955 TOPPS 29 HERMAN WEHMEIER PSA EX-MT 6 12
53 1955 TOPPS 41 CHUCK STOBBS PSA NM-MT 8 35
54 1955 TOPPS 72 KARL OLSON PSA NM 7 22
55 1955 TOPPS 97 CARLOS PAULA PSA NM 7 17
56 1955 TOPPS 98 JOHNNY RIDDLE PSA NM-MT 8 35
57 1955 TOPPS 100 MONTE IRVIN PSA NM 7 97
58 1955 TOPPS 101 JOHNNY GRAY PSA NM 7 18
59 1955 TOPPS 102 WALLY WESTLAKE PSA NM 7 17
60 1955 TOPPS 125 KEN BOYER RC PSA EX+ 5.5 16
61 1955 TOPPS 127 DALE LONG PSA NM 7 18
62 1955 TOPPS 136 BUNKY STEWART PSA NM-MT 8 39
63 1955 TOPPS 140 MEL PARNELL PSA NM 7 25
64 1955 TOPPS 141 TOM WRIGHT PSA NM 7 20
65 1955 TOPPS 155 ED MATHEWS PSA NM 7 158
66 1955 TOPPS 161 CHUCK TANNER PSA NM 7 53
67 1955 TOPPS 165 DON JOHNSON PSA NM 7 43
68 1955 TOPPS 189 PHIL RIZZUTO PSA NM-MT 8 380
69 1955 TOPPS 200 JACK JENSEN PSA NM-MT 8 174
70 1955 TOPPS 204 FRANK SMITH PSA NM 7 80
71 1955 TOPPS 210 DUKE SNIDER PSA NM 7 557
72 1956 TOPPS 17 GENE CONLEY WHITE BACK PSA NM-MT 8 31
73 1956 TOPPS 20 AL KALINE WHITE BACK PSA NM 7 158
74 1956 TOPPS 25 TED KLUSZEWSKI WHITE BACK PSA NM 7 35
75 1956 TOPPS 43 RAY MOORE GRAY BACK PSA NM-MT 8 39
76 1956 TOPPS 44 WINDY McCALL GRAY BACK PSA NM-MT 8 31
77 1956 TOPPS 49 PEDRO RAMOS WHITE BACK PSA NM-MT 8 31
78 1956 TOPPS 59 JOSE SANTIAGO GRAY BACK PSA NM-MT 8 35
79 1956 TOPPS 80 GUS TRIANDOS WHITE BACK PSA NM-MT 8 35
80 1956 TOPPS 81 WALLY WESTLAKE WHITE BACK PSA NM-MT 8 35
81 1956 TOPPS 84 BABE BIRRER WHITE BACK PSA NM-MT 8 31
82 1956 TOPPS 99 DON ZIMMER WHITE BACK RC PSA NM-MT 8 88
83 1956 TOPPS 131 BOB ROSELLI GRAY BACK PSA NM-MT 8 39
84 1956 TOPPS 137 AL SILVERA GRAY BACK PSA VG-EX+ 4.5 4
85 1956 TOPPS 143 JIM PIERSALL GRAY BACK PSA NM-MT 8 43
86 1956 TOPPS 156 WES WESTRUM GRAY BACK PSA EX-MT+ 6.5 10
87 1956 TOPPS 159 CLINT COURTNEY GRAY BACK PSA EX-MT 6 16
88 1956 TOPPS 174 GLEN GORBOUS GRAY BACK PSA NM 7 14
89 1956 TOPPS 176 ALEX KELLNER GRAY BACK PSA NM-MT 8 35
90 1956 TOPPS 184 DON BESSENT PSA NM-MT 8 43
91 1956 TOPPS 194 MONTE IRVIN PSA NM-MT 8 174
92 1956 TOPPS 197 GRANNY HAMNER PSA VG 3 5
93 1956 TOPPS 267 BOB NIEMAN PSA NM-MT 8 39
94 1956 TOPPS 273 WALKER COOPER PSA NM-MT 8 28
95 1956 TOPPS 275 JIM GREENGRASS PSA NM-MT 8 28
96 1956 TOPPS 276 GEORGE ZUVERINK PSA NM-MT 8 59
97 1956 TOPPS 277 DARYL SPENCER PSA NM-MT 8 48
98 1956 TOPPS 278 CHET NICHOLS PSA NM-MT 8 31
99 1956 TOPPS 280 JIM GILLIAM PSA NM-MT 8 88
100 1956 TOPPS 281 ART HOUTTEMAN PSA NM-MT 8 39
101 1956 TOPPS 282 WARREN HACKER PSA NM-MT 8 39
102 1956 TOPPS 284 IKE DELOCK PSA NM-MT 8 31
103 1956 TOPPS 292 LUIS APARICIO RC PSA NM 7 174
104 1956 TOPPS 296 ANDY SEMINICK PSA NM 7 13
105 1956 TOPPS 300 VIC WERTZ PSA EX-MT 6 7
106 1956 TOPPS 301 MARV GRISSOM PSA NM 7 11
107 1956 TOPPS 310 STEVE GROMEK PSA NM-MT 8 28
108 1956 TOPPS 314 HOBIE LANDRITH PSA NM-MT 8 31
109 1956 TOPPS 331 DICK HALL PSA NM-MT 8 28
110 1956 TOPPS CHECKLIST 1/3 PSA NM 7 380
111 1957 TOPPS 2 YOGI BERRA PSA NM 7 234
112 1957 TOPPS 6 HECTOR LOPEZ PSA NM 7 16
113 1957 TOPPS 22 JERRY SNYDER PSA NM 7 10
114 1957 TOPPS 23 SHERM LOLLAR PSA NM-MT 8 43
115 1957 TOPPS 26 BOB BOYD PSA NM 7 10
116 1957 TOPPS 41 HAL SMITH PSA NM 7 10
117 1957 TOPPS 62 BILLY MARTIN PSA NM 7 72
118 1957 TOPPS 67 CHICO CARRASQUEL PSA NM 7 10
119 1957 TOPPS 70 RICHIE ASHBURN PSA EX-MT 6 28
120 1957 TOPPS 74 VITO VALENTINETTI PSA EX-MT 6 5
121 1957 TOPPS 86 BILL SARNI PSA NM-MT 8 22
122 1957 TOPPS 87 TOM GORMAN PSA NM-MT 8 22
123 1957 TOPPS 91 MACK BURK PSA NM-MT 8 43
124 1957 TOPPS 92 MICKEY VERNON PSA NM-MT 8 53
125 1957 TOPPS 95 MICKEY MANTLE PSA EX-MT 6 818
126 1957 TOPPS 96 HANK AGUIRRE PSA NM-MT 8 28
127 1957 TOPPS 101 CHUCK STOBBS PSA NM 7 9
128 1957 TOPPS 104 HANK FOILES PSA NM-MT 8 31
129 1957 TOPPS 109 HANK THOMPSON PSA NM-MT 8 22
130 1957 TOPPS 118 BOB PORTERFIELD PSA NM-MT 8 39
131 1957 TOPPS 136 JIM HEGAN PSA NM 7 11
132 1957 TOPPS 139 LOU KRETLOW PSA EX-MT+ 6.5 15
133 1957 TOPPS 144 RAY NARLESKI PSA NM-MT+ 8.5 65
134 1957 TOPPS 151 WILLIE MIRANDA PSA NM 7 9
135 1957 TOPPS 152 JACK HARSHMAN PSA NM 7 9
136 1957 TOPPS 156 GUS TRIANDOS PSA NM-MT 8 28
137 1957 TOPPS 159 SOLLY DRAKE PSA NM-MT 8 28
138 1957 TOPPS 176 GENE BAKER PSA NM-MT 8 118
139 1957 TOPPS 189 WILLARD NIXON PSA NM-MT 8 28
140 1957 TOPPS 202 DICK GERNERT PSA NM-MT 8 39
141 1957 TOPPS 206 WILLARD SCHMIDT PSA NM 7 9
142 1957 TOPPS 212 ROCCO COLAVITO PSA NM 7 80
143 1957 TOPPS 213 LES MOSS PSA NM-MT 8 22
144 1957 TOPPS 215 ENOS SLAUGHTER PSA NM-MT 8 72
145 1957 TOPPS 219 TOM ACKER PSA EX-MT 6 5
146 1957 TOPPS 225 HARRY SIMPSON PSA NM-MT 8 31
147 1957 TOPPS 242 CHARLEY NEAL PSA EX-MT 6 8
148 1957 TOPPS 244 BILLY LOES PSA NM-MT 8 22
149 1957 TOPPS 253 GUS ZERNIAL PSA NM-MT 8 31
150 1957 TOPPS 256 RONNIE KLINE PSA NM-MT 8 31
151 1957 TOPPS 257 WALT DROPO PSA NM 7 13
152 1957 TOPPS 273 JIM DAVIS PSA NM-MT 8 143
153 1957 TOPPS 291 WINDY McCALL PSA NM 7 20
154 1957 TOPPS 296 JOHNNY KLIPPSTEIN PSA NM 7 31
155 1957 TOPPS 302 SANDY KOUFAX PSA NM 7 418
156 1957 TOPPS 312 TONY KUBEK RC PSA EX-MT 6 43
157 1957 TOPPS 318 MICKEY McDERMOTT PSA EX-MT 6 6
158 1957 TOPPS 323 WES WESTRUM PSA NM 7 15
159 1957 TOPPS 332 BOB BOWMAN PSA NM 7 25
160 1957 TOPPS 334 JERRY SCHOONMAKER PSA EX-MT 6 6
161 1957 TOPPS 343 TAYLOR PHILLIPS PSA NM 7 53
162 1957 TOPPS 368 BOB PURKEY PSA NM-MT 8 25
163 1957 TOPPS 374 DON CARDWELL PSA NM 7 10
164 1957 TOPPS 382 JIM BRIDEWESER PSA NM-MT 8 39
165 1957 TOPPS 398 AL CICOTTE PSA NM 7 13
166 1957 TOPPS 400 DODGERS' SLUGGERS FURILLO/HODGS/CAMP/SNIDER PSA VG-EX 4 28
167 1957 TOPPS 403 DICK HYDE PSA NM-MT 8 39
168 1958 TOPPS 21 CURT BARCLAY PSA EX-MT 6 4
169 1958 TOPPS 30 HANK AARON WHITE NAME PSA NM 7 460
170 1958 TOPPS 43 SAL MAGLIE PSA NM+ 7.5 22
171 1958 TOPPS 45 DICK GROAT PSA NM 7 9
172 1958 TOPPS 50 BILLY PIERCE PSA EX-MT+ 6.5 6
173 1958 TOPPS 59 DAVE SISLER PSA NM 7 15
174 1958 TOPPS 143 BILLY MUFFETT PSA NM-MT 8 22
175 1958 TOPPS 173 EDDIE YOST PSA NM 7 12
176 1958 TOPPS 182 JOE CAFFIE PSA NM-MT 8 19
177 1958 TOPPS 221 JERRY KINDALL PSA NM-MT 8 19
178 1958 TOPPS 247 CASEY WISE PSA NM-MT 8 18
179 1958 TOPPS 287 SAM JONES PSA NM 7 11
180 1958 TOPPS 298 JIM HEARN PSA NM 7 13
181 1958 TOPPS 300 LEAGUE PRESIDENTS W.HARRIDGE/W.GILES PSA NM-MT 8 35
182 1958 TOPPS 317 ALBIE PEARSON PSA NM+ 7.5 16
183 1958 TOPPS 356 BOB MALKMUS PSA NM 7 11
184 1958 TOPPS 416 FOSTER CASTLEMAN PSA NM 7 11
185 1958 TOPPS 438 WHITEY HERZOG PSA NM 7 15
186 1958 TOPPS 460 CHUCK ESSEGIAN PSA EX-MT+ 6.5 5
187 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA NM 7 35
188 1958 TOPPS 483 LUIS APARICIO ALL STAR PSA NM-MT 8 35
189 1958 TOPPS 488 HANK AARON ALL STAR PSA EX 5 25
190 1959 TOPPS 6 ALEX GRAMMAS PSA MINT 9 107
191 1959 TOPPS 12 VERN LAW PSA NM 7 18
192 1959 TOPPS 22 AL SMITH PSA NM 7 8
193 1959 TOPPS 32 DON BUDDIN PSA NM-MT 8 28
194 1959 TOPPS 49 BILL HALL PSA NM 7 13
195 1959 TOPPS 58 EDDIE MIKSIS PSA NM 7 13
196 1959 TOPPS 61 DICK BROWN PSA NM 7 12
197 1959 TOPPS 62 TONY TAYLOR PSA NM 7 22
198 1959 TOPPS 64 JOE DeMAESTRI PSA MINT 9 130
199 1959 TOPPS 65 FRANK TORRE PSA NM-MT 8 25
200 1959 TOPPS 73 RON JACKSON PSA EX-MT 6 7
201 1959 TOPPS 74 DIRECTING THE POWER LEMON/LAVAGETTO/SIEVERS PSA NM-MT 8 39
202 1959 TOPPS 75 SAM JONES PSA NM-MT 8 22
203 1959 TOPPS 82 BOB BOYD PSA NM-MT 8 16
204 1959 TOPPS 83 BOB SMITH PSA NM-MT 8 22
205 1959 TOPPS 84 RENO BERTOIA PSA NM 7 15
206 1959 TOPPS 87 DANNY O'CONNELL PSA NM 7 9
207 1959 TOPPS 90 BILL SKOWRON PSA NM 7 35
208 1959 TOPPS 102 FELIPE ALOU PSA NM-MT 8 43
209 1959 TOPPS 107 NORM LARKER PSA MINT 9 130
210 1959 TOPPS 108 ZACK MONROE PSA NM-MT 8 35
211 1959 TOPPS 118 JOHN BUZHARDT PSA NM 7 7
212 1959 TOPPS 132 DON LEE PSA NM-MT 8 15
213 1959 TOPPS 139 ED SADOWSKI PSA NM-MT 8 22
214 1959 TOPPS 140 CHARLIE SECREST PSA NM+ 7.5 12
215 1959 TOPPS 144 JERRY WALKER PSA NM-MT 8 25
216 1959 TOPPS 150 STAN MUSIAL PSA EX 5 35
217 1959 TOPPS 155 ENOS SLAUGHTER PSA NM 7 31
218 1959 TOPPS 167 DUKE MAAS PSA NM-MT 8 72
219 1959 TOPPS 174 JIM PENDLETON PSA NM-MT 8 22
220 1959 TOPPS 177 JOHNNY BRIGGS PSA NM 7 12
221 1959 TOPPS 180 YOGI BERRA PSA EX 5 31
222 1959 TOPPS 182 MILT GRAFF PSA NM-MT 8 39
223 1959 TOPPS 202 ROGER MARIS WHITE BACK PSA NM 7 (OC) 39
224 1959 TOPPS 208 WILLIE JONES WHITE BACK PSA NM-MT 8 22
225 1959 TOPPS 212 FENCE BUSTERS WHITE BACK PSA NM 7 48
226 1959 TOPPS 240 HANK BAUER WHITE BACK PSA NM-MT 8 35
227 1959 TOPPS 242 RON SAMFORD WHITE BACK PSA NM 7 16
228 1959 TOPPS 250 BILLY O'DELL WHITE BACK PSA NM-MT 8 88
229 1959 TOPPS 263 BUDDY DALEY WHITE BACK PSA NM 7 7
230 1959 TOPPS 267 JOHN ROMONOSKY WHITE BACK PSA NM-MT 8 19
231 1959 TOPPS 277 TURK LOWN GRAY BACK PSA NM-MT 8 19
232 1959 TOPPS 283 RUSS HEMAN WHITE BACK PSA NM 7 9
233 1959 TOPPS 289 JOHNNY KUCKS PSA MINT 9 (PD) 17
234 1959 TOPPS 290 WES COVINGTON PSA NM-MT 8 28
235 1959 TOPPS 294 HANK FOILES PSA NM-MT 8 22
236 1959 TOPPS 298 TEX CLEVENGER PSA NM-MT 8 22
237 1959 TOPPS 299 BILLY KLAUS PSA NM-MT 8 22
238 1959 TOPPS 309 SAL MAGLIE PSA NM-MT 8 28
239 1959 TOPPS 315 JOE ADCOCK PSA NM 7 14
240 1959 TOPPS 316 RALPH LUMENTI WITH OPTION STATEMENT PSA NM 7 7
241 1959 TOPPS 318 ROCKY BRIDGES PSA NM 7 7
242 1959 TOPPS 326 MARV THRONEBERRY PSA NM-MT 8 28
243 1959 TOPPS 328 LOU SKIZAS PSA NM-MT 8 22
244 1959 TOPPS 329 TIGERS TEAM PSA NM-MT 8 43
245 1959 TOPPS 342 RAY JABLONSKI PSA NM-MT 8 25
246 1959 TOPPS 350 ERNIE BANKS PSA EX 5 35
247 1959 TOPPS 358 RALPH TERRY PSA NM 7 11
248 1959 TOPPS 378 GAIL HARRIS PSA NM 7 7
249 1959 TOPPS 394 RANDY JACKSON PSA NM 7 7
250 1959 TOPPS 406 SOLLY DRAKE PSA NM-MT 8 25
251 1959 TOPPS 428 BUC HILL ACES KLINE/FRIEND/LAW/FACE PSA NM+ 7.5 15
252 1959 TOPPS 430 WHITEY FORD PSA NM 7 48
253 1959 TOPPS 433 BILLY HARRELL PSA MINT 9 88
254 1959 TOPPS 439 BROOKS ROBINSON PSA NM 7 48
255 1959 TOPPS 456 JERRY CASALE PSA MINT 9 97
256 1958 TOPPS 458 JULIO BECQUER PSA MINT 9 PASS
257 1959 TOPPS 461 MANTLE HITS 42nd HOMER FOR CROWN PSA NM 7 80
258 1959 TOPPS 471 TOM STURDIVANT PSA NM 7 16
259 1959 TOPPS 482 RUSS MEYER PSA NM-MT 8 19
260 1959 TOPPS 493 JIM LANDIS PSA NM 7 7
261 1959 TOPPS 498 DICK HYDE PSA NM 7 11
262 1959 TOPPS 505 TONY KUBEK PSA NM-MT 8 53
263 1959 TOPPS 514 BOB GIBSON RC PSA NM 7 675
264 1959 TOPPS 537 RODOLFO ARIAS PSA MINT 9 143
265 1959 TOPPS 538 CHICK KING PSA MINT 9 192
266 1959 TOPPS 567 DEL CRANDALL ALL STAR PSA NM 7 19
267 1960 TOPPS 2 ROMAN MEJIAS PSA NM-MT 8 107
268 1960 TOPPS 3 JOE ADCOCK PSA NM-MT 8 43
269 1960 TOPPS 4 BOB PURKEY PSA NM 7 9
270 1960 TOPPS 5 WALLY MOON PSA NM-MT 8 39
271 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY PSA NM-MT 8 (OC) 16
272 1960 TOPPS 10 ERNIE BANKS PSA NM-MT 8 345
273 1960 TOPPS 14 JIM GRANT PSA NM 7 17
274 1960 TOPPS 16 ERNIE BROGLIO PSA NM 7 16
275 1960 TOPPS 17 JOHNNY CALLISON PSA NM 7 10
276 1960 TOPPS 22 ROCKY BRIDGES PSA NM-MT 8 22
277 1960 TOPPS 28 BROOKS ROBINSON PSA EX-MT 6 35
278 1960 TOPPS 51 JIM COATES PSA NM-MT 8 25
279 1960 TOPPS 81 RUSS SNYDER PSA NM-MT 8 65
280 1960 TOPPS 88 JOHN ROSEBORO PSA NM-MT 8 17
281 1960 TOPPS 108 PETE DALEY PSA NM-MT 8 15
282 1960 TOPPS 115 FORK & KNUCKLER FACE & WILHELM PSA NM-MT 8 28
283 1960 TOPPS 123 DAN DOBBEK ROOKIE STAR PSA NM-MT 8 35
284 1960 TOPPS 129 BOB HARTMAN ROOKIE STAR PSA NM-MT 8 16
285 1960 TOPPS 134 DERON JOHNSON ROOKIE STAR PSA NM 7 8
286 1960 TOPPS 148 CARL YASTRZEMSKI RC PSA NM 7 345
287 1960 TOPPS 149 BOB NIEMAN PSA NM-MT 8 22
288 1960 TOPPS 153 BOBBY THOMSON PSA NM-MT 8 13
289 1960 TOPPS 157 ROCKY NELSON PSA NM 7 16
290 1960 TOPPS 173 BILLY MARTIN PSA NM 7 16
291 1960 TOPPS 217 CHARLEY GRIMM PSA NM-MT 8 12
292 1960 TOPPS 219 FRED HUTCHINSON PSA NM-MT 8 28
293 1960 TOPPS 233 DON ELSTON PSA NM 7 7
294 1960 TOPPS 234 DON DEMETER PSA NM 7 6
295 1960 TOPPS 236 DICK RICKETTS PSA NM-MT 8 14
296 1960 TOPPS 238 DANNY KRAVITZ PSA NM-MT 8 19
297 1960 TOPPS 242 CARDINALS TEAM PSA NM 7 22
298 1960 TOPPS 252 RAY HERBERT PSA NM-MT+ 8.5 25
299 1960 TOPPS 253 EDDIE BRESSOUD PSA NM-MT 8 13
300 1960 TOPPS 275 CURT FLOOD PSA NM-MT 8 43
301 1960 TOPPS 277 HARRY BRIGHT PSA NM-MT 8 14
302 1960 TOPPS 278 STAN WILLIAMS PSA NM-MT 8 13
303 1960 TOPPS 315 BOBBY SHANTZ PSA EX-MT 6 7
304 1960 TOPPS 413 ATHLETICS TEAM PSA NM-MT 8 53
305 1960 TOPPS 475 DON DRYSDALE PSA NM 7 31
306 1960 TOPPS 482 FRANK BOLLING PSA EX-MT 6 5
307 1960 TOPPS 513 CUBS TEAM PSA MINT 9 506
308 1960 TOPPS 514 STEVE BARBER PSA NM 7 12
309 1960 TOPPS 561 AL KALINE ALL STAR PSA NM 7 43
310 1960 TOPPS 565 ROGER MARIS ALL STAR PSA NM 7 88
311 1961 TOPPS 1 DICK GROAT PSA NM 7 16
312 1961 TOPPS 6 ED ROEBUCK PSA NM-MT 8 8
313 1961 TOPPS 7 WHITE SOX TEAM PSA NM-MT 8 15
314 1961 TOPPS 20 ROBIN ROBERTS PSA NM-MT 8 20
315 1961 TOPPS 24 KEN JOHNSON PSA NM-MT 8 9
316 1961 TOPPS 33 GARY GEIGER PSA NM-MT 8 10
317 1961 TOPPS 40 BOB TURLEY PSA NM-MT 8 43
318 1961 TOPPS 44 AL HOME RUN LEADERS PSA NM-MT 8 97
319 1961 TOPPS 46 AL E.R.A. LEADERS PSA NM-MT 8 17
320 1961 TOPPS 48 AL PITCHING LEADERS PSA NM-MT 8 16
321 1961 TOPPS 60 WOODIE HELD PSA NM-MT 8 10
322 1961 TOPPS 62 AL PILARCIK PSA MINT 9 28
323 1961 TOPPS 71 JERRY ADAIR PSA NM-MT 8 8
324 1961 TOPPS 77 DICK STIGMAN PSA NM-MT 8 9
325 1961 TOPPS 80 HARMON KILLEBREW PSA NM 7 25
326 1961 TOPPS 82 JOE CHRISTOPHER PSA NM-MT 8 9
327 1961 TOPPS 90 JERRY STALEY PSA MINT 9 25
328 1961 TOPPS 95 NORM CASH PSA MINT 9 118
329 1961 TOPPS 101 BUBBA PHILLIPS PSA NM-MT 8 10
330 1961 TOPPS 107 SETH MOREHEAD PSA NM-MT 8 7
331 1961 TOPPS 116 JOE DeMAESTRI PSA NM 7 6
332 1961 TOPPS 120 ED MATHEWS PSA NM 7 16
333 1961 TOPPS 135 FRED HUTCHINSON PSA NM-MT 8 25
334 1961 TOPPS 137 CHUCK DRESSEN PSA NM 7 10
335 1961 TOPPS 139 SOLLY HEMUS PSA NM 7 5
336 1961 TOPPS 140 GUS TRIANDOS PSA EX-MT 6 5
337 1961 TOPPS 141 BILLY WILLIAMS PSA NM 7 53
338 1961 TOPPS 155 JOHNNY TEMPLE PSA NM 7 7
339 1961 TOPPS 156 KEN HUNT PSA NM-MT 8 9
340 1961 TOPPS 158 PETE DALEY PSA NM 7 5
341 1961 TOPPS 159 ORIOLES TEAM PSA NM-MT 8 17
342 1961 TOPPS 167 GIANTS TEAM PSA NM 7 6
343 1961 TOPPS 177 DON LARSEN PSA NM 7 14
344 1961 TOPPS 187 BILLY KLAUS PSA NM 7 5
345 1961 TOPPS 194 GORDY COLEMAN PSA NM-MT 8 10
346 1961 TOPPS 205 BILL PIERCE PSA NM 7 7
347 1961 TOPPS 216 TED BOWSFIELD PSA NM 7 5
348 1961 TOPPS 224 JOE GORDON PSA NM-MT 8 10
349 1961 TOPPS 229 RUDY HERNANDEZ PSA NM 7 4
350 1961 TOPPS 237 BILLY LOES PSA NM-MT 8 10
351 1961 TOPPS 254 TED SADOWSKI PSA NM 7 5
352 1961 TOPPS 260 DON DRYSDALE PSA NM 7 28
353 1961 TOPPS 261 CHARLIE LAU PSA NM-MT 8 9
354 1961 TOPPS 267 NORM SIEBERN PSA NM 7 6
355 1961 TOPPS 275 GENE WOODLING PSA NM-MT 8 8
356 1961 TOPPS 282 FAYE THRONEBERRY PSA MINT 9 48
357 1961 TOPPS 290 STAN MUSIAL PSA NM+ 7.5 118
358 1961 TOPPS 300 MICKEY MANTLE PSA EX-MT 6 557
359 1961 TOPPS 307 WORLD SERIES GAME 2 MANTLE SLAMS 2 HOMERS PSA NM 7 59
360 1961 TOPPS 311 WORLD SERIES GAME 6 FORD PITCHES 2ND SHUTOUT PSA NM 7 15
361 1961 TOPPS 313 WORLD SERIES SUMMARY THE WINNERS CELEBRATE PSA NM-MT 8 25
362 1961 TOPPS 317 JIM BREWER PSA NM-MT 8 7
363 1961 TOPPS 318 DANNY O'CONNELL PSA NM 7 5
364 1961 TOPPS 323 SAMMY ESPOSITO PSA NM-MT 8 10
365 1961 TOPPS 346 HOWIE NUNN PSA NM-MT 8 10
366 1961 TOPPS 350 ERNIE BANKS PSA NM 7 43
367 1961 TOPPS 360 FRANK ROBINSON PSA NM 7 39
368 1961 TOPPS 374 PAUL GIEL PSA NM-MT 8 10
369 1961 TOPPS 383 FRISCO FIRST LINERS McCORMICK/SANFORD/O'DELL PSA NM 7 5
370 1961 TOPPS 388 BOB CLEMENTE PSA NM 7 143
371 1961 TOPPS 399 CLIFF COOK PSA NM 7 4
372 1961 TOPPS 401 BABE RUTH HITS 60TH HOMER PSA NM 7 53
373 1961 TOPPS 407 JACK CHESBRO WINS 41ST GAME PSA NM-MT 8 16
374 1961 TOPPS 410 HADDIX PITCHES 12 PERFECT INNINGS PSA NM-MT 8 15
375 1961 TOPPS 425 YOGI BERRA PSA NM 7 118
376 1961 TOPPS 432 COOT VEAL PSA NM 7 5
377 1961 TOPPS 434 TOM BREWER PSA NM-MT 8 9
378 1961 TOPPS 435 ORLANDO CEPEDA PSA NM 7 15
379 1961 TOPPS 437 CHECKLIST 430-506 #440 IS LUIS APARICIO PSA MINT 9 59
380 1961 TOPPS 443 DUKE SNIDER PSA NM-MT 8 80
381 1961 TOPPS 445 FRANK MALZONE PSA NM 7 6
382 1961 TOPPS 450 JIM LEMON PSA NM 7 7
383 1961 TOPPS 452 BOB ALLEN PSA NM-MT 8 9
384 1961 TOPPS 453 DICK SCHOFIELD PSA NM 7 7
385 1961 TOPPS 454 PUMPSIE GREEN PSA NM 7 6
386 1961 TOPPS 462 LOU KLIMCHOCK PSA NM 7 5
387 1961 TOPPS 466 RON MOELLER PSA NM 7 4
388 1961 TOPPS 473 BOBBY SHANTZ MVP PSA NM 7 15
389 1961 TOPPS 474 AL ROSEN MVP PSA NM 7 10
390 1961 TOPPS 483 DON NEWCOMBE MVP PSA NM 7 8
391 1961 TOPPS 484 HANK AARON MVP PSA NM 7 48
392 1961 TOPPS 488 JOE McCLAIN PSA NM-MT 8 9
393 1961 TOPPS 492 RON FAIRLY BOTTOM OF B/B IS WHITE PSA NM 7 6
