Select Session:  
Lot NumberTitleFinal Price
1 1914 CRACKER JACK 9 ARTIE HOFFMAN (HOFMAN) PSA VG 3 212
2 1908 E102 CHRISTY MATTHEWSON SGC AUTHENTIC 313
3 1909-10 BRIGGS CO LOZENGE E97 ADMIRAL SCHELI SGC VG 40 / 3 174
4 1909-10 BRIGGS CO LOZENGE E97 AMBY MCCONNELL SGC VG 40 / 3 174
5 1909 T206 SWEET CAPORAL DOC WHITE PORTRAIT SGC POOR 10 / 1 16
6 1909 T206 PIEDMONT FRANK CHANCE PORTRAIT RED BACKGROUND SGC POOR 10 / 1 88
7 1909 T206 PIEDMONT JOHNNY EVERS WITH BAT CUBS SGC POOR 10 / 1 107
8 1909 T206 PIEDMONT JOE TINKER PORTRAIT SGC FAIR 20 / 1.5 143
9 1914 T213 COUPON CIGARETTES SAM CRAWFORD SGC FAIR 20 / 1.5 107
10 1914 T213 COUPON CIGARETTES CLARK GRIFFITH SGC GOOD 30 / 2 97
11 1914 T213 COUPON CIGARETTES MILLER HUGGINS PORTRAIT SGC GOOD 30 / 2 107
12 1915 CRACKER JACK 146 GEORGE TYLER SGC NM+ 86 / 7.5 345
13 1916 M101-5 BLANK BACK 105 CONNIE MACK SGC EX+ 70 / 5.5 258
14 1922 W501 104 FRANK FRISCH SGC EX+ 70 / 5.5 97
15 1933 SPORT KINGS 9 ED BLOOD SGC VG/EX 50 / 4 22
16 1933 GOUDEY 29 JIMMY FOXX GAI EX-MT+ 6.5 900
17 1934 GOUDEY 1 FIMMY FOXX SGC VG 40 / 3 258
18 1934 GOUDEY 23 CHARLIE GEHRINGER SGC EX 60 / 5 174
19 1934 GOUDEY 78 FRANK HIGGINS SGC VG 40 / 3 31
20 1936 R313 NATIONAL CHICLE BILL ROGEL SGC FAIR 20 / 1.5 10
21 1936 R313 NATIONAL CHICLE BUCHER/BABICK SGC FAIR 20 / 1.5 9
22 1936 R313 NATIONAL CHICLE WILLIAM KNICKERBOCKER SGC FAIR 20 / 1.5 8
23 1936 R313 NATIONAL CHICLE RED LUCAS SGC FAIR 20 / 1.5 7
24 1936 R313 NATIONAL CHICLE LAMAR NEWSON SGC FAIR 20 / 1.5 6
25 1939 PLAY BALL 6 LEO DUROCHER SGC EX 60 / 5 43
26 1939 PLAY BALL 9 JAMES TOBIN GAI NM+ 7.5 25
27 1939 PLAY BALL 18 HARRY DANNING GAI NM-MT 8 59
28 1939 PLAY BALL 30 BILL DICKEY GAI VG+ 3.5 31
29 1939 PLAY BALL 31 SAM WEST GAI NM 7 28
30 1939 PLAY BALL 32 BOB SEEDS GAI NM+ 7.5 28
31 1939 PLAY BALL 68 FRED SINGTON GAI NM 7 22
32 1939 PLAY BALL 77 LEW RIGGS GAI NM 7 18
33 1939 PLAY BALL 87 MILBURN SHOFFNER GAI EX-MT 6 11
34 1939 PLAY BALL 101 ROGER CRAMER GAI EX+ 5.5 22
35 1939 PLAY BALL 106 DOLLY STARK GAI EX+ 5.5 12
36 1940 PLAY BALL 2 ART JORGENS GAI EX-MT 6 28
37 1940 PLAY BALL 7 BILL DICKEY GAI VG-EX+ 4.5 53
38 1940 PLAY BALL 30 MOE BERG GAI EX 5 53
39 1940 PLAY BALL 51 DON HEFFNER GAI EX-MT 6 17
40 1940 PLAY BALL 65 FITZ FITZSIMMONS GAI 7 22
41 1940 PLAY BALL 67 WHIT WYATT GAI EX-MT 6 13
42 1940 PLAY BALL 71 MEL ALMADA GAI NM 7 35
43 1940 PLAY BALL 93 HARRY DANNING GAI NM 7 22
44 1940 PLAY BALL 105 LITTLE POISON WANER GAI EX-MT 6 59
45 1940 PLAY BALL 106 PEP YOUNG GAI NM 7 19
46 1940 PLAY BALL 117 DOLLY STARK GAI NM 7 25
47 1940 PLAY BALL 173 LARRY LAJOIE GAI EX+ 5.5 88
48 1940 PLAY BALL 198 DENNY GALEHOUSE GAI EX-MT 6 35
49 1940 PLAY BALL 210 BILL HOHRMAN GAI NM 7 35
50 1940 PLAY BALL 22 SAMMY WEST SGC EX/MT 80 / 6 22
51 1940 PLAY BALL 45 RED KRESS SGC EX/MT 80 / 6 13
52 1940 PLAY BALL 51 DON HEFFNER SGC POOR 10 / 1 6
53 1940 PLAY BALL 74 DUKE DERRINGER SGC FAIR 20 / 1.5 7
54 1940 PLAY BALL 75 BUCK MCCORMICK SGC GOOD 30 / 2 8
55 1940 PLAY BALL 90 FRANK DEMAREE SGC VG 40 / 3 22
56 1940 PLAY BALL 143 GENE MOORE SGC VG+ 45 / 3.5 9
57 1940 PLAY BALL 148 HUGH CASEY SGC FAIR 20 / 1.5 6
58 1941 PLAY BALL 4 DUKE DERRINGER GAI EX-MT+ 6.5 25
59 1941 PLAY BALL 20 RED RUFFING GAI EX-MT 6 65
60 1941 PLAY BALL 23 MAC MCQUINN GAI EX-MT 6 19
61 1941 PLAY BALL 41 FRANK HAYES GAI EX-MT 6 16
62 1941 PLAY BALL 42 WALLY MOSES GAI EX-MT 6 22
63 1948 LEAF 70 HONUS WAGNER SGC GOOD 30 / 2 118
64 1949 BOWMAN 11 LOU BOUDREAU SGC EX 60 35
65 1949 BOWMAN 114 ALLIE REYNOLDS SGC VG/EX 50 53
66 1949 BOWMAN 65 ENOS SLAUGHTER GAI EX+ 5.5 53
67 1951 BOWMAN 123 HOWIE JUDSON SGC VG 40 / 3 5
68 1951 BOWMAN 128 ELLIS KINDER SGC VG 40 / 3 10
69 1951 BOWMAN 144 HERMAN WEHMEIER SGC VG 40 / 3 7
70 1951 BOWMAN 194 HARRY LOWREY SGC VG 40 / 3 10
71 1951 BOWMAN 247 BOB RAMAZOTTI SGC VG 40 / 3 5
72 1951 BOWMAN 248 JOHNNY KLIPPSTEIN SGC VG 40 / 3 5
73 1951 TOPPS RED BACK 5 PHIL RIZZUTO SGC NM+ 86 / 7.5 72
74 1952 BOWMAN 17 ED LOPAT SGC NM+ 86 / 7.5 31
75 1952 BOWMAN 21 NELLIE FOX SGC NM/MT 88 / 8 88
76 1952 BOWMAN 23 BOB LEMON SGC NM/MT 88 / 8 72
77 1952 BOWMAN 52 PHIL RIZZUTO SGC NM 84 / 7 118
78 1952 BOWMAN 53 RICHIE ASHBURN SGC NM/MT+ 92 / 8.5 192
79 1952 BOWMAN 126 PHIL CAVARRETTA SGC GOOD 30 / 2 4
80 1952 TOPPS 63 HOWIE POLLET BLACK BACK SGC EX/MT 80 / 6 48
81 1952 TOPPS 68 CLIFF CHAMBERS SGC EX 60 / 5 19
82 1952 TOPPS 78 ELLIS KINDER BLACK BACK SGC EX+ 70 / 5.5 22
83 1952 TOPPS 99 GENE WOODLING SGC EX/MT 80 / 6 43
84 1952 TOPPS 165 EDDIE KAZAK SGC EX/MT 80 / 6 19
85 1952 TOPPS 34 ELMER VALO PSA NM-MT 8 (OC) 48
86 1952 TOPPS 39 DIZZY TROUT PSA NM-MT 8 (OC) 35
87 1952 TOPPS 48 JOE PAGE CORRECT BIO-BLACK BACK PSA NM-MT 8 (OC) 72
88 1952 TOPPS 56 TOMMY GLAVIANO BLACK BACK PSA NM-MT 8 (OC) 35
89 1952 TOPPS 58 BOB MAHONEY PSA NM-MT 8 (OC) 22
90 1952 TOPPS 61 TOOKIE GILBERT PSA NM-MT 8 (OC) 20
91 1952 TOPPS 63 HOWIE POLLET PSA NM-MT 8 (OC) 22
92 1952 TOPPS 68 CLIFF CHAMBERS PSA NM-MT 8 (OC) 20
93 1952 TOPPS 74 ANDY HANSEN PSA NM-MT 8 (OC) 48
94 1952 TOPPS 78 ELLIS KINDER BLACK BACK PSA NM-MT 8 (OC) 22
95 1952 TOPPS 82 DUANE PILLETTE PSA NM-MT 8 (OC) 20
96 1952 TOPPS 83 BILLY JOHNSON PSA NM-MT 8 (OC) 19
97 1952 TOPPS 84 VERN STEPHENS PSA NM-MT 8 (OC) 20
98 1952 TOPPS 86 TED GRAY PSA NM-MT 8 (OC) 25
99 1952 TOPPS 106 MICKEY VERNON PSA NM-MT 8 (OC) 25
100 1952 TOPPS 110 DUTCH LEONARD PSA NM-MT 8 (OC) 25
101 1952 TOPPS 112 HENRY MAJESKI PSA NM-MT 8 (OC) 16
102 1952 TOPPS 118 KEN RAFFENSBERGER PSA NM-MT 8 (OC) 22
103 1952 TOPPS 119 MAURICE McDERMOTT PSA NM-MT 8 (OC) 25
104 1952 TOPPS 120 BOB CHAKALES PSA NM-MT 8 (OC) 22
105 1952 TOPPS 122 JACK JENSEN PSA NM-MT 8 (MC) 48
106 1952 TOPPS 123 EDDIE YOST PSA NM-MT 8 (OC) 22
107 1952 TOPPS 124 MONTE KENNEDY PSA NM-MT 8 (OC) 22
108 1952 TOPPS 125 BILL RIGNEY PSA NM-MT 8 (OC) 25
109 1952 TOPPS 127 PAUL MINNER PSA NM-MT 8 (OC) 20
110 1952 TOPPS 135 DIXIE HOWELL PSA NM-MT 8 (OC) 20
111 1952 TOPPS 139 KEN WOOD PSA NM-MT 8 (OC) 22
112 1952 TOPPS 140 JOHN ANTONELLI PSA NM-MT 8 (OC) 25
113 1952 TOPPS 142 HARRY PERKOWSKI PSA NM-MT 8 (OC) 22
114 1952 TOPPS 144 ED BLAKE PSA NM-MT 8 (OC) 22
115 1952 TOPPS 163 STAN ROJEK PSA PR 1 6
116 1952 TOPPS 168 CHARLIE SILVERA PSA NM-MT 8 (OC) 35
117 1952 TOPPS 169 HOWIE JUDSON PSA NM-MT 8 (OC) 28
118 1952 TOPPS 171 ED ERAUTT PSA EX-MT 6 13
119 1952 TOPPS 172 EDDIE MIKSIS PSA NM-MT 8 (OC) 35
120 1952 TOPPS 173 ROY SMALLEY PSA NM-MT 8 (OC) 28
121 1952 TOPPS 179 FRANK SMITH PSA NM-MT 8 (OC) 22
122 1952 TOPPS 182 BILLY HITCHCOCK PSA NM-MT 8 (OC) 19
123 1952 TOPPS 190 DON JOHNSON PSA EX 5 15
124 1952 TOPPS 217 GEORGE STIRNWEISS PSA VG-EX+ 4.5 10
125 1952 TOPPS 221 GRANNY HAMNER PSA NM-MT 8 (OC) 22
126 1952 TOPPS 237 JERRY COLEMAN PSA VG+ 3.5 13
127 1952 TOPPS 264 ROY HARTSFIELD PSA NM-MT 8 (OC) 22
128 1952 TOPPS 265 CHUCK DIERING PSA NM-MT 8 (OC) 22
129 1952 TOPPS 266 MURRY DICKSON PSA NM-MT 8 (OC) 25
130 1952 TOPPS 267 SID GORDON PSA NM-MT 8 (OC) 22
131 1952 TOPPS 270 LOU BRISSIE PSA NM-MT 8 (OC) 22
132 1952 TOPPS 8 FRED MARSH BLACK BACK GAI EX-MT+ 6.5 15
133 1952 TOPPS 26 MONTY IRVIN RED BACK GAI EX-MT+ 6.5 59
134 1952 TOPPS 29 TED KLUSZEWSKI RED BACK GAI EX+ 5.5 43
135 1952 TOPPS 128 DON BOLLWEG GAI EX 5 22
136 1953 BOWMAN COLOR 13 GUS ZERNIAL SGC VG 40 / 3 5
137 1953 BOWMAN COLOR 14 BILLY LOES SGC AUTHENTIC 7
138 1953 BOWMAN COLOR 24 JACKIE JENSEN SGC AUTHENTIC 9
139 1953 BOWMAN COLOR 75 SAUL ROGOVIN SGC AUTHENTIC 4
140 1953 BOWMAN COLOR 80 RALPH KINER SGC AUTHENTIC 12
141 1953 TOPPS 52 TED GRAY SGC EX/MT 80 / 6 11
142 1953 TOPPS 69 DICK BRODOWSKI SGC EX/MT 80 / 6 17
143 1953 TOPPS 126 BILL CONNELLY SGC EX/MT 80 / 6 19
144 1953 TOPPS 127 CLINT COURTNEY SGC EX 60 / 5 6
145 1953 TOPPS 207 WHITEY FORD SGC EX/MT 80 / 6 107
146 1953 TOPPS 1 JACKIE ROBINSON GAI EX 5 418
147 1953 TOPPS 162 TED KLUSZEWSKI GAI NM+ 7.5 97
148 1953 TOPPS 211 J. W. PORTER GAI EX-MT 6 20
149 1954 WILSON FRANKS HARVEY KUENN GAI FAIR 1.5 31
150 1954 WILSON FRANKS DEL ENNIS GAI GOOD 2 80
151 1954 WILSON FRANKS HANK SAUER GAI GOOD 2 22
152 1954 WILSON FRANKS VERN STEPHENS GA GOOD+ 2.5 48
153 1954 BOWMAN 141 JOE GARAGIOLA SGC NM/MT+ 92 / 8.5 65
154 1954 BOWMAN 8 JIM BUSBY PSA NM 7 16
155 1954 BOWMAN 21 VIC WERTZ PSA NM 7 12
156 1954 BOWMAN 23 HARVEY KUENN PSA NM+ 7.5 25
157 1954 BOWMAN 32 DEL CRANDALL PSA NM+ 7.5 59
158 1954 BOWMAN 33 VIC RASCHI NO TRADED LINE PSA NM 7 31
159 1954 BOWMAN 37 DICK KOKOS PSA NM 7 8
160 1954 BOWMAN 42 BILLY LOES PSA NM-MT 8 28
161 1954 BOWMAN 44 HARRY PERKOWSKI PSA NM 7 8
162 1954 BOWMAN 55 JIM DELSING PSA NM-MT 8 18
163 1954 BOWMAN 57 HOYT WILHELM PSA NM 7 28
164 1954 BOWMAN 59 BOB SCHULTZ PSA NM-MT 8 25
165 1954 BOWMAN 63 EARL TORGESON PSA NM-MT 8 28
166 1954 BOWMAN 71 TED GRAY PSA NM 7 9
167 1954 BOWMAN 75 MAX SURKONT PSA NM 7 11
168 1954 BOWMAN 77 BOB RUSH PSA NM-MT 8 31
169 1954 BOWMAN 86 HARRY DORISH PSA NM-MT 8 25
170 1954 BOWMAN 87 DON LUND PSA NM-MT 8 22
171 1954 BOWMAN 91 CAL ABRAMS PSA NM 7 15
172 1954 BOWMAN 92 KEN RAFFENSBERGER PSA NM-MT 8 20
173 1954 BOWMAN 102 BILL PIERCE PSA NM 7 12
174 1954 BOWMAN 104 FRANK SPEC SHEA PSA NM-MT 8 25
175 1954 BOWMAN 110 RED SCHOENDIENST PSA NM 7 43
176 1954 BOWMAN 111 MURRY DICKSON PSA NM-MT 8 25
177 1954 BOWMAN 115 DON BOLLWEG PSA NM-MT 8 25
178 1954 BOWMAN 117 DICK KRYHOSKI PSA NM-MT 8 25
179 1954 BOWMAN 125 WARREN HACKER PSA NM-MT 8 25
180 1954 BOWMAN 126 CLIFF CHAMBERS PSA NM-MT 8 25
181 1954 BOWMAN 128 EBBA ST. CLAIRE PSA NM-MT 8 25
182 1954 BOWMAN 165 JOHNNY GROTH PSA NM 7 10
183 1954 BOWMAN 166 SANDALIO CONSUEGRA PSA NM 7 8
184 1954 BOWMAN 173 DEE FONDY PSA NM-MT 8 35
185 1954 BOWMAN 175 MEL CLARK PSA NM-MT 8 31
186 1954 BOWMAN 180 JOE TIPTON PSA NM-MT 8 25
187 1954 BOWMAN 181 LES MOSS PSA NM-MT 8 28
188 1954 BOWMAN 182 SHERMAN LOLLAR PSA NM+ 7.5 12
189 1954 BOWMAN 190 JOE PRESKO PSA NM 7 10
190 1954 BOWMAN 194 SID HUDSON PSA NM 7 16
191 1954 BOWMAN 196 BOB LEMON PSA NM 7 31
192 1954 BOWMAN 198 VIRGIL TRUCKS PSA NM 7 15
193 1954 BOWMAN 200 CONRADO MARRERO PSA NM 7 8
194 1954 BOWMAN 211 JIM ROBERTSON PSA NM+ 7.5 15
195 1954 BOWMAN 216 JERRY SNYDER .968/.968 FIELD AVG. PSA NM 7 12
196 1954 BOWMAN 221 FRANK BAUMHOLTZ PSA NM+ 7.5 16
197 1955 BOWMAN 3 JOE COLEMAN PSA NM-MT 8 35
198 1955 BOWMAN 10 PHIL RIZZUTO PSA NM-MT 8 174
199 1955 BOWMAN 58 FRANK THOMAS PSA NM-MT 8 35
200 1955 BOWMAN 75 BROOKS LAWRENCE PSA NM 7 11
201 1955 BOWMAN 98 JUNIOR GILLIAM PSA EX-MT 6 9
202 1955 BOWMAN 160 BILL SKOWRON PSA EX-MT 6 16
203 1955 BOWMAN 168 YOGI BERRA PSA EX 5 80
204 1955 BOWMAN 170 CARL ERSKINE PSA EX-MT 6 12
205 1955 BOWMAN 199 VERNON LAW PSA EX-MT 6 7
206 1955 BOWMAN 246 HANK BAUER PSA VG-EX 4 (MC) 6
207 1955 TOPPS 17 BOBBY HOFMAN SGC EX+ 70 / 5.5 5
208 1955 TOPPS 30 VIC POWER SGC EX+ 70 / 5.5 6
209 1955 TOPPS 46 TED KAZANSKI SGC EX+ 70 / 5.5 5
210 1955 TOPPS 56 RAY JABLONSKI SGC EX+ 70 / 5.5 5
211 1955 TOPPS 82 CHUCK HARMON SGC EX+ 70 / 5.5 5
212 1955 TOPPS 84 CAMILO PASCUAL SGC EX+ 70 / 5.5 7
213 1955 TOPPS 105 CHUCK DIERING SGC EX+ 70 / 5.5 5
214 1955 TOPPS 121 BILL RENNA SGC EX+ 70 / 5.5 5
215 1955 TOPPS 126 DICK HALL SGC EX+ 70 / 5.5 6
216 1955 TOPPS 136 BUNKY STEWART SGC EX+ 70 / 5.5 5
217 1955 TOPPS 144 JOE AMALFITANO SGC EX+ 70 / 5.5 6
218 1955 TOPPS 161 CHUCK TANNER SGC EX/MT 80 / 6 25
219 1955 TOPPS 170 JIM PIERCE SGC EX+ 70 / 5.5 6
220 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK SGC VG/EX 4 143
221 1956 TOPPS 96 BILL TREMEL GRAY BACK SGC NM 84 / 7 8
222 1956 TOPPS 5 TED WILLIAMS GRAY BACK PSA EX+ 5.5 192
223 1956 TOPPS 32 FRANK HOUSE GRAY BACK PSA EX+ 5.5 8
224 1956 TOPPS 39 DON MOSSI GRAY BACK PSA NM-MT 8 31
225 1956 TOPPS 54 BOB KEEGAN WHITE BACK PSA NM-MT 8 25
226 1956 TOPPS 55 WALLY MOON WHITE BACK PSA NM-MT 8 31
227 1956 TOPPS 59 JOSE SANTIAGO GRAY BACK PSA NM-MT 8 31
228 1956 TOPPS 90 REDLEGS TEAM NO DATE,NAME CNTR-GRAY BK. PSA NM-MT 8 158
229 1956 TOPPS 114 JIM OWENS GRAY BACK PSA NM 7 14
230 1956 TOPPS 151 SPOOK JACOBS GRAY BACK PSA NM-MT 8 25
231 1956 TOPPS 195 GEORGE KELL PSA NM-MT 8 80
232 1956 TOPPS 196 TOM POHOLSKY PSA NM-MT 8 39
233 1956 TOPPS 200 BOB FELLER PSA EX-MT 6 53
234 1956 TOPPS 272 DANNY O'CONNELL PSA EX-MT 6 9
235 1956 TOPPS 273 WALKER COOPER PSA NM-MT 8 28
236 1956 TOPPS 322 KARL OLSON PSA NM-MT 8 28
237 1956 TOPPS 323 WILLARD SCHMIDT PSA NM-MT 8 39
238 1956 TOPPS 324 ROCKY BRIDGES PSA NM-MT 8 35
239 1956 TOPPS 325 DON LIDDLE PSA NM-MT 8 28
240 1956 TOPPS 326 CONNIE JOHNSON PSA NM-MT 8 97
241 1956 TOPPS 328 PRESTON WARD PSA NM-MT 8 72
242 1956 TOPPS 329 LOU BERBERET PSA NM-MT 8 53
243 1956 TOPPS 330 JIM BUSBY PSA NM-MT 8 31
244 1956 TOPPS 331 DICK HALL PSA NM-MT 8 35
245 1956 TOPPS 335 DON HOAK PSA NM-MT 8 28
246 1956 TOPPS 11 CHICAGO CUBS TEAM GAI NM 7 48
247 1957 TOPPS 8 DON MOSSI PSA EX-MT+ 6.5 8
248 1957 TOPPS 11 GEORGE ZUVERINK PSA NM 7 10
249 1957 TOPPS 12 DICK GROAT PSA NM 7 19
250 1957 TOPPS 14 BOB NIEMAN PSA NM 7 9
251 1957 TOPPS 17 BILLY GARDNER PSA NM+ 7.5 15
252 1957 TOPPS 27 TED KAZANSKI PSA EX-MT 6 9
253 1957 TOPPS 29 WHITEY HERZOG PSA NM 7 18
254 1957 TOPPS 31 RON NORTHEY PSA NM 7 8
255 1957 TOPPS 36 BOB GRIM PSA NM 7 25
256 1957 TOPPS 39 AL WORTHINGTON PSA NM 7 9
257 1957 TOPPS 40 EARLY WYNN PSA NM-MT 8 80
258 1957 TOPPS 44 JOE DeMAESTRI PSA EX-MT 6 6
259 1957 TOPPS 50 HERB SCORE PSA NM 7 25
260 1957 TOPPS 57 JIM LEMON PSA NM+ 7.5 13
261 1957 TOPPS 59 DICK WILLIAMS PSA NM 7 10
262 1957 TOPPS 61 DUSTY RHODES PSA NM 7 12
263 1957 TOPPS 63 IKE DELOCK PSA NM+ 7.5 15
264 1957 TOPPS 75 JIM PIERSALL PSA NM 7 9
265 1957 TOPPS 78 VIC WERTZ PSA EX-MT 6 9
266 1957 TOPPS 86 BILL SARNI PSA NM 7 8
267 1957 TOPPS 87 TOM GORMAN PSA NM 7 10
268 1957 TOPPS 91 MACK BURK PSA NM 7 10
269 1957 TOPPS 92 MICKEY VERNON PSA NM+ 7.5 20
270 1957 TOPPS 94 BOBBY DEL GRECO PSA NM 7 10
271 1957 TOPPS 96 HANK AGUIRRE PSA NM-MT 8 20
272 1957 TOPPS 119 STAN LOPATA PSA NM 7 10
273 1957 TOPPS 123 STEVE RIDZIK PSA NM 7 8
274 1957 TOPPS 127 BOB BUHL PSA NM 7 15
275 1957 TOPPS 129 SAUL ROGOVIN PSA NM 7 8
276 1957 TOPPS 133 DEL CRANDALL PSA NM 7 17
277 1957 TOPPS 137 BOB RUSH PSA NM 7 10
278 1957 TOPPS 141 AL ABER PSA NM 7 7
279 1957 TOPPS 143 ANDY PAFKO PSA NM 7 9
280 1957 TOPPS 145 AL SMITH PSA NM 7 10
281 1957 TOPPS 148 DON MUELLER PSA NM 7 10
282 1957 TOPPS 152 JACK HARSHMAN PSA NM 7 10
283 1957 TOPPS 155 JIM BROSNAN PSA NM 7 8
284 1957 TOPPS 162 JACK MEYER PSA NM+ 7.5 15
285 1957 TOPPS 163 SAMMY WHITE PSA NM 7 9
286 1957 TOPPS 169 HERB PLEWS PSA NM 7 7
287 1957 TOPPS 172 GENE WOODLING PSA NM 7 10
288 1957 TOPPS 176 GENE BAKER PSA NM 7 12
289 1957 TOPPS 179 ERNIE ORAVETZ PSA NM 7 8
290 1957 TOPPS 182 HOBIE LANDRITH PSA NM+ 7.5 15
291 1957 TOPPS 185 JOHNNY KUCKS PSA NM 7 13
292 1957 TOPPS 186 JIM KING PSA NM 7 7
293 1957 TOPPS 189 WILLARD NIXON PSA NM 7 12
294 1957 TOPPS 192 JERRY COLEMAN PSA NM 7 16
295 1957 TOPPS 203 HOYT WILHELM PSA NM 7 20
296 1957 TOPPS 204 A'S TEAM PSA NM 7 22
297 1957 TOPPS 205 CHARLEY MAXWELL PSA NM 7 13
298 1957 TOPPS 207 BILLY HUNTER PSA NM 7 8
299 1957 TOPPS 219 TOM ACKER PSA NM 7 7
300 1957 TOPPS 221 DIXIE HOWELL PSA NM 7 10
301 1957 TOPPS 232 WHITEY LOCKMAN PSA NM 7 10
302 1957 TOPPS 234 DICK COLE PSA NM 7 7
303 1957 TOPPS 235 TOM POHOLSKY PSA NM 7 11
304 1957 TOPPS 236 JOE GINSBERG PSA NM 7 8
305 1957 TOPPS 237 FOSTER CASTLEMAN PSA NM 7 8
306 1957 TOPPS 244 BILLY LOES PSA NM 7 10
307 1957 TOPPS 247 TURK LOWN PSA NM 7 10
308 1957 TOPPS 253 GUS ZERNIAL PSA NM+ 7.5 15
309 1957 TOPPS 263 GEORGE STRICKLAND PSA NM 7 12
310 1957 TOPPS 266 KEN KUHN PSA NM 7 15
311 1957 TOPPS 282 JACK DITTMER PSA NM 7 15
312 1957 TOPPS 291 WINDY McCALL PSA NM 7 25
313 1957 TOPPS 296 JOHNNY KLIPPSTEIN PSA NM 7 16
314 1957 TOPPS 300 MIKE GARCIA PSA EX 5 13
315 1957 TOPPS 303 BILLY GOODMAN PSA NM 7 48
316 1957 TOPPS 308 DICK HALL PSA NM 7 11
317 1957 TOPPS 323 WES WESTRUM PSA NM 7 16
318 1957 TOPPS 327 JIM PENDLETON PSA NM 7 28
319 1957 TOPPS 334 JERRY SCHOONMAKER PSA NM 7 12
320 1957 TOPPS 339 BOB SPEAKE PSA NM 7 11
321 1957 TOPPS 349 NELSON KING PSA NM 7 16
322 1957 TOPPS 350 EDDIE MIKSIS PSA NM 7 25
323 1957 TOPPS 352 ELLIS KINDER PSA NM 7 16
324 1957 TOPPS 354 RIP COLEMAN PSA NM 7 8
325 1957 TOPPS 356 FAYE THRONEBERRY PSA NM 7 10
326 1957 TOPPS 357 EARL TORGESON PSA NM 7 18
327 1957 TOPPS 358 JERRY LYNCH PSA NM 7 8
328 1957 TOPPS 360 JOHNNY GROTH PSA NM 7 11
329 1957 TOPPS 362 ROMAN MEJIAS PSA NM 7 10
330 1957 TOPPS 363 EDDIE KASKO PSA NM 7 8
331 1957 TOPPS 364 CAL McLISH PSA NM 7 7
332 1957 TOPPS 365 OSSIE VIRGIL PSA NM 7 19
333 1957 TOPPS 366 KEN LEHMAN PSA NM 7 8
334 1957 TOPPS 370 WARREN HACKER PSA NM+ 7.5 12
335 1957 TOPPS 377 ANDRE RODGERS PSA NM 7 10
336 1957 TOPPS 386 LYLE LUTTRELL PSA NM 7 8
337 1957 TOPPS 396 CASEY WISE PSA NM 7 9
338 1957 TOPPS 399 BILLY CONSOLO PSA NM 7 11
339 1957 TOPPS 404 HARRY ANDERSON PSA NM+ 7.5 14
340 1957 TOPPS 405 DUKE MAAS PSA NM 7 10
341 1957 TOPPS 406 BOB HALE PSA NM 7 25
342 1957 TOPPS LUCKY PENNY SGC FAIR 20 / 1.5 22
343 1957 TOPPS 15 ROBIN ROBERTS GAI NM 7 16
344 1957 TOPPS 165 TED KLUSZEWSKI GAI NM 7 59
345 1958 TOPPS 446 CARROLL HARDY GAI NM 7 8
346 1958 TOPPS 49 SMOKY BURGESS SGC NM/MT 88 / 8 25
347 1958 TOPPS 50 BILLY PIERCE SGC NM/MT 88 / 8 15
348 1958 TOPPS 181 WILLIE JONES SGC NM/MT 88 / 8 14
349 1958 TOPPS 301 RANDY JACKSON SGC NM/MT 88 / 8 22
350 1958 TOPPS 325 JOE ADCOCK SGC NM+ 86 / 7.5 11
351 1958 TOPPS 464 CURT FLOOD RC SGC NM/MT 88 / 8 72
352 1958 TOPPS 14 RIP REPULSKI PSA EX-MT 6 6
353 1958 TOPPS 15 JIM LEMON PSA NM 7 12
354 1958 TOPPS 18 FRANK SULLIVAN PSA NM 7 10
355 1958 TOPPS 32 J.W. PORTER WHITE NAME PSA NM+ 7.5 28
356 1958 TOPPS 33 CAL NEEMAN PSA NM 7 7
357 1958 TOPPS 57 TIM THOMPSON WHITE NAME PSA NM 7 7
358 1958 TOPPS 60 DEL ENNIS WHITE NAME PSA NM 7 8
359 1958 TOPPS 66 LEE WALLS PSA NM+ 7.5 13
360 1958 TOPPS 87 JOHNNY KUCKS PSA NM 7 14
361 1958 TOPPS 94 BOB SKINNER PSA NM 7 9
362 1958 TOPPS 98 BILLY HUNTER WHITE NAME PSA NM 7 18
363 1958 TOPPS 100 EARLY WYNN PSA NM 7 25
364 1958 TOPPS 101 BOBBY RICHARDSON WHITE NAME PSA NM 7 35
365 1958 TOPPS 112 GUS ZERNIAL PSA NM 7 9
366 1958 TOPPS 113 JERRY WALKER PSA NM 7 8
367 1958 TOPPS 128 WILLIE KIRKLAND PSA NM 7 10
368 1958 TOPPS 132 VERNON LAW PSA NM-MT 8 17
369 1958 TOPPS 142 ENOS SLAUGHTER PSA NM 7 19
370 1958 TOPPS 159 TAYLOR PHILLIPS PSA NM 7 8
371 1958 TOPPS 163 JIM WILSON PSA NM 7 6
372 1958 TOPPS 165 BOB NIEMAN PSA NM 7 8
373 1958 TOPPS 166 DANNY O'CONNELL PSA NM 7 6
