Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 PIEDMONT 350 JOE BIRMINGHAM PSA PR 1 35
2 1909-11 T206 PIEDMONT 350-460/25 CLARK GRIFFITH BATTING PSA PR 1 107
3 1909-11 T206 PIEDMONT 350 BILLY MALONEY PSA PR 1 35
4 1909-11 T206 PIEDMONT 350 MIKE MITCHELL CINCINNATI PSA PR 1 35
5 1909-11 T206 PIEDMONT 350 BOB SPADE PSA PR 1 35
6 1909-11 T206 POLAR BEAR TED EASTERLY PSA FR 1.5 48
7 1909-11 T206 SWEET CAPORAL 350/30 HAL CHASE THROWING DARK CAP PSA GOOD 2 80
8 1909-11 T206 POLAR BEAR TOM DOWNEY FIELDING PSA GOOD 2 39
9 1909-11 T206 SWEET CAPORAL 350/25 WILBUR GOODE GOOD PSA GOOD 2 48
10 1909-11 T206 TOLSTOI ADDIE JOSS PITCHING PSA GOOD 2 284
11 1909-11 T206 PIEDMONT 150 WILLIE KEELER WITH BAT PSA GOOD 2 192
12 1909-11 T206 POLAR BEAR NAP LAJOIE WITH BAT PSA GOOD 2 418
13 1909-11 T206 PIEDMONT 350 DODE PASKERT PSA GOOD 2 43
14 1909-11 T206 PIEDMONT 350-460/25 GEORGE STOVALL BATTING PSA GOOD 2 48
15 1909-11 T206 PIEDMONT 350 TERRY TURNER PSA GOOD 2 48
16 1909-11 T206 EL PRINCIPE DE GALES EMIL BATCH PSA GOOD+ 2.5 97
17 1909-11 T206 PIEDMONT 350 AL BRIDWELL NO CAP PSA GOOD+ 2.5 53
18 1909-11 T206 PIEDMONT 150 MORDECAI BROWN CUBS SHIRT PSA GOOD+ 2.5 345
19 1909-11 T206 PIEDMONT 350-460/25 RUSS FORD PSA GOOD+ 2.5 53
20 1909-11 T206 SWEET CAPORAL 150/30 HANS LOBERT PSA GOOD+ 2.5 65
21 1909-11 T206 SWEET CAPORAL 350-460/25 ADMIRAL SCHLEI BATTING PSA GOOD+ 2.5 48
22 1909-11 T206 PIEDMONT 350 FRANK SMITH CHICAGO, F. SMITH PSA GOOD+ 2.5 53
23 1909-11 T206 PIEDMONT TRIS SPEAKER PSA GOOD+ 2.5 818
24 1909-11 T206 PIEDMONT 350 JAKE WEIMER PSA GOOD+ 2.5 43
25 1909-11 T206 SWEET CAPORAL 150/649OP KAISER WILHELM HANDS AT CHEST PSA GOOD+ 2.5 59
26 1909-11 T206 PIEDMONT 350 MIKE DONLIN WITH BAT PSA VG 3 65
27 1909-11 T206 POLAR BEAR DICK EGAN PSA VG 3 65
28 1909-11 T206 PIEDMONT WALTER JOHNSON HANDS AT CHEST PSA VG 3 1595
29 1909-11 T206 SWEET CAPORAL 350/30 TIM JORDAN BROOKLYN, BATTING PSA VG 3 43
30 1909-11 T206 PIEDMONT 350 MOLLY MILLER DALLAS PSA VG 3 118
31 1909-11 T206 SWEET CAPORAL 350-460/30 WILDFIRE SCHULTE BACK VIEW PSA VG 3 53
32 1909-11 T206 SWEET CAPORAL 150/649OP JIMMY SHECKARD NO GLOVE SHOWING PSA VG 3 65
33 1909-11 T206 SWEET CAPORAL 350-460/42OP GABBY STREET CATCHING PSA VG 3 130
34 1909-11 T206 SWEET CAPORAL 350/25 IRV YOUNG MINNEAPOLIS PSA VG 3 130
35 1909-11 T206 SWEET CAPORAL 350/25 MILLER HUGGINS PORTRAIT PSA VG+ 3.5 212
36 1909-11 T206 PIEDMONT 350-460/25 JOHN McGRAW GLOVE AT HIP PSA VG+ 3.5 212
37 1909-11 T206 PIEDMONT JACK BASTIAN PSA VG-EX 4 174
38 1909-11 T206 SWEET CAPORAL BOB BESCHER HANDS IN AIR PSA VG-EX 4 80
39 1909-11 T206 SWEET CAPORAL DAVE BRAIN PSA VG-EX 4 80
40 1909-11 T206 PIEDMONT TED BREITENSTEIN PSA VG-EX 4 284
41 1909-11 T206 PIEDMONT 350-460/25 AL BURCH FIELDING PSA VG-EX 4 80
42 1909-11 T206 PIEDMONT J.J. CLARKE NIG, CLEVELAND PSA VG-EX 4 118
43 1909-11 T206 SWEET CAPORAL BUNK CONGALTON PSA VG-EX 4 88
44 1909-11 T206 SWEET CAPORAL TOM DOWNEY FIELDING PSA VG-EX 4 97
45 1909-11 T206 SWEET CAPORAL KID ELBERFELD NEW YORK PSA VG-EX 4 130
46 1909-11 T206 SWEET CAPORAL HOBE FERRIS PSA VG-EX 4 80
47 1909-11 T206 PIEDMONT 350 TOPSY HARTSEL PSA VG-EX 4 80
48 1909-11 T206 SWEET CAPORAL FRANK ISBELL PSA VG-EX 4 80
49 1909-11 T206 SWEET CAPORAL JIMMY LAVENDER PSA VG-EX 4 97
50 1909-11 T206 PIEDMONT 350 JOHN McALEESE PSA VG-EX 4 80
51 1909-11 T206 PIEDMONT 350 JIM MCGINLEY PSA VG-EX 4 88
52 1909-11 T206 SWEET CAPORAL 150/30 NAP RUCKER PORTRAIT PSA VG-EX 4 143
53 1909-11 T206 SWEET CAPORAL CY SEYMOUR THROWIN PSA VG-EX 4 80
54 1909-11 T206 SWEET COPORAL BUD SHARPE PSA VG-EX 4 72
55 1909-11 T206 PIEDMONT 350-460/25 JIMMY SHECKARD GLOVE SHOWING PSA VG-EX 4 107
56 1909-11 T206 OLD MILL (SL) SID SMITH ATLANTA PSA VG-EX 4 234
57 1909-11 T206 SWEET COPORAL BOB SPADE PSA VG-EX 4 80
58 1909-11 T206 SWEET COPORAL LEE TANEHILL CHI., L. TANNEHILL PSA VG-EX 4 88
59 1909-11 T206 PIEDMONT 150GEORGE GIBSON PSA VG-EX+ 4.5 118
60 1909-11 T206 PIEDMONT 350 ED WILLETT PSA VG-EX+ 4.5 118
61 1909-11 T206 PIEDMONT 350-460/25 WID CONROY WITH BAT PSA EX+ 5.5 192
62 1909-11 T206 RUBE GEYER PSA EX-MT 6 284
63 1914 CRACKER JACK 11 GEORGE STOVALL PSA VG 3 212
64 1933 GOUDEY 3 HUGH CRITZ PSA GOOD 2 28
65 1933 GOUDEY 13 LAFAYETTE THOMPSON PSA VG-EX 4 53
66 1933 GOUDEY 24 HORACE FORD PSA VG 3 35
67 1933 GOUDEY 50 ED BRANDT PSA GOOD 2 25
68 1933 GOUDEY 63 JOE CRONIN PSA PR 1 28
69 1933 GOUDEY 93 JOHN WELCH PSA VG-EX 4 35
70 1933 GOUDEY 105 BERNIE FRIBERG PSA GOOD 2 16
71 1933 GOUDEY 112 FRED SCHULTE PSA EX 5 88
72 1933 GOUDEY 115 CLIFF HEATHCOTE PSA VG-EX 4 35
73 1933 GOUDEY 129 HAROLD SCHUMACHER PSA VG 3 31
74 1933 GOUDEY 139 BEN CANTWELL PSA VG 3 31
75 1933 GOUDEY 156 DANNY MACFAYDEN PSA VG 3 28
76 1933 GOUDEY 162 LEO MANGUM PSA VG-EX 4 35
77 1933 GOUDEY 166 SAM WEST PSA VG 3 25
78 1933 GOUDEY 172 BILLY HARGRAVE PSA VG-EX 4 35
79 1933 GOUDEY 179 FRED LEACH PSA VG 3 28
80 1933 GOUDEY 191 BEN CHAPMAN PSA VG-EX 4 35
81 1933 GOUDEY 209 ADOLFO LUQUE PSA VG+ 3.5 31
82 1933 GOUDEY 212 BILLY URBANSKI PSA VG 3 35
83 1933 GOUDEY 215 RUSSELL VAN ATTA PSA VG+ 3.5 28
84 1933 GOUDEY 217 FRANK CROSETTI PSA FR 1.5 25
85 1933 GOUDEY 221 DALE ALEXANDER PSA VG 3 35
86 1933 GOUDEY 236 GEORGE DAVIS PSA VG-EX 4 43
87 1934 GOUDEY 7 LEO DUROCHER PSA VG 3 80
88 1934 GOUDEY 9 BEN CHAPMAN PSA VG+ 3.5 25
89 1934 GOUDEY 14 WILLIE KAMM PSA VG 3 22
90 1934 GOUDEY 15 ALVIN CROWDER PSA VG 3 22
91 1934 GOUDEY 28 ED COLEMAN PSA EX 5 48
92 1934 GOUDEY 30 JULIUS SOLTERS PSA VG 3 25
93 1934 GOUDEY 40 JOHN STONE PSA VG 3 22
94 1934 GOUDEY 45 OSCAR MELILLO PSA VG+ 3.5 22
95 1934 GOUDEY 46 JOE STRIPP PSA VG 3 25
96 1934 GOUDEY 47 JOHN FREDERICK PSA VG 3 28
97 1934 GOUDEY 50 WALTER BECK PSA VG-EX 4 25
98 1934 GOUDEY 51 RIP COLLINS PSA VG-EX 4 25
99 1934 GOUDEY 54 WESLEY SCHULMERICH PSA VG-EX 4 28
100 1934 GOUDEY 55 ED HOLLEY PSA VG-EX 4 31
101 1934 GOUDEY 56 MARK KOENIG PSA VG-EX 4 28
102 1934 GOUDEY 57 BILL SWIFT PSA VG-EX 4 28
103 1934 GOUDEY 58 EARL GRACE PSA VG-EX 4 28
104 1934 GOUDEY 60 LYNN NELSON PSA VG-EX 4 25
105 1934 GOUDEY 63 MINTER HAYES PSA VG-EX 4 25
106 1934 GOUDEY 64 FRANK GRUBE PSA VG-EX 4 22
107 1934 GOUDEY 65 CLIFF BOLTON PSA VG-EX 4 28
108 1934 GOUDEY 66 MEL HARDER PSA VG 3 28
109 1934 GOUDEY 67 BOB WEILAND PSA VG 3 22
110 1934 GOUDEY 68 BOB JOHNSON PSA VG 3 31
111 1934 GOUDEY 71 LYLE TINNING PSA GOOD 2 14
112 1934 GOUDEY 77 JOE VOSMIK PSA NM+ 7.5 313
113 1934 GOUDEY 81 BOB BROWN PSA NM+ 7.5 313
114 1934 GOUDEY 83 JIM MOONEY PSA GOOD 2 16
115 1934 GOUDEY 86 LLOYD JOHNSON PSA GOOD 2 22
116 1934 GOUDEY 89 LINUS FREY PSA VG 3 35
117 1934 GOUDEY 90 KI KI CUYLER PSA GOOD 2 88
118 1934 GOUDEY 91 DOLPH CAMILLI PSA VG+ 3.5 43
119 1934 GOUDEY 93 FRED OSTERMUELLER PSA VG 3 20
120 1934 GOUDEY 94 RED ROLFE PSA FR 1.5 22
121 1936 GOUDEY "BUCKY" HARRIS PSA EX-MT 6 72
122 1952 BOWMAN 21 NELSON FOX PSA VG-EX 4 43
123 1952 BOWMAN 218 WILLIE MAYS PSA PR 1 613
124 1952 BOWMAN 237 SHERMAN LOLLAR PSA EX-MT 6 35
125 1952 TOPPS 1 ANDY PAFKO BLACK BACK PSA VG-EX 4 675
126 1952 TOPPS 2 JAMES E. RUNNELS BLACK BACK PSA VG-EX 4 72
127 1952 TOPPS 3 HANK THOMPSON PSA EX 5 107
128 1952 TOPPS 4 DON LENHARDT PSA VG-EX 4 43
129 1952 TOPPS 5 LARRY JANSEN PSA VG-EX 4 22
130 1952 TOPPS 6 GRADY HATTON PSA VG-EX 4 28
131 1952 TOPPS 7 WAYNE TERWILLIGER BLACK BACK PSA EX 5 65
132 1952 TOPPS 8 FRED MARSH BLACK BACK PSA EX-MT 6 72
133 1952 TOPPS 9 BOBBY HOGUE PSA VG-EX 4 22
134 1952 TOPPS 18 MERRILL COMBS PSA VG-EX 4 25
135 1952 TOPPS 34 ELMER VALO PSA VG-EX 4 28
136 1952 TOPPS 51 JIM RUSSELL PSA VG+ 3.5 13
137 1952 TOPPS 55 RAY BOONE BLACK BACK PSA EX 5 48
138 1952 TOPPS 63 HOWIE POLLET BLACK BACK PSA VG-EX 4 17
139 1952 TOPPS 70 AL ZARILLA PSA VG-EX 4 28
140 1952 TOPPS 74 ANDY HANSEN PSA VG-EX 4 25
141 1952 TOPPS 77 BOB KENNEDY BLACK BACK PSA VG-EX 4 25
142 1952 TOPPS 87 DALE COOGAN PSA NM 7 59
143 1952 TOPPS 103 CLIFF MAPES PSA VG-EX 4 14
144 1952 TOPPS 113 DICK SISLER PSA NM 7 65
145 1952 TOPPS 134 JOE TIPTON PSA NM 7 59
146 1952 TOPPS 147 BOB YOUNG PSA NM 7 59
147 1952 TOPPS 183 ERV DUSAK PSA EX 5 (MC) 7
148 1952 TOPPS 200 RALPH HOUK PSA VG-EX 4 35
149 1952 TOPPS 208 MARLIN STUART PSA NM 7 65
150 1952 TOPPS 245 SHERRY ROBERTSON PSA NM 7 53
151 1952 TOPPS 261 WILLIE MAYS PSA PR 1 2338
152 1952 TOPPS 275 PAT MULLIN PSA NM 7 97
153 1953 TOPPS 53 SHERMAN LOLLAR PSA NM-MT 8 118
154 1953 TOPPS 76 PEE WEE REESE PSA EX-MT 6 460
155 1954 TOPPS 22 JIM GREENGRASS PSA EX-MT+ 6.5 25
156 1954 TOPPS 23 LUKE EASTER PSA EX+ 5.5 18
157 1954 TOPPS 24 GRANNY HAMNER PSA EX-MT+ 6.5 39
158 1954 TOPPS 25 HARVEY KUENN PSA EX-MT 6 28
159 1954 TOPPS 27 FERRIS FAIN PSA EX-MT 6 25
160 1954 TOPPS 31 JOHNNY KLIPPSTEIN PSA EX 5 16
161 1954 TOPPS 43 DICK GROAT PSA EX-MT+ 6.5 39
162 1954 TOPPS 48 BILLY HUNTER PSA EX 5 14
163 1954 TOPPS 54 VERN STEPHENS PSA VG-EX 4 7
164 1954 TOPPS 77 RAY BOONE PSA VG-EX+ 4.5 10
165 1954 TOPPS 79 ANDY PAFKO PSA EX 5 15
166 1954 TOPPS 84 DICK COLE PSA VG-EX+ 4.5 15
167 1954 TOPPS 88 MATT BATTS PSA VG-EX 4 8
168 1954 TOPPS 131 RENO BERTOIA PSA EX-MT 6 19
169 1954 TOPPS 133 DEL BAKER PSA EX-MT+ 6.5 15
170 1954 TOPPS 138 BOB BORKOWSKI PSA EX 5 15
171 1954 TOPPS 141 JOE JAY PSA EX-MT+ 6.5 53
172 1954 TOPPS 142 TOM POHOLSKY PSA EX+ 5.5 10
173 1954 TOPPS 144 BILL WERLE PSA NM 7 28
174 1954 TOPPS 145 ELMER VALO PSA EX+ 5.5 28
175 1954 TOPPS 146 DON JOHNSON PSA NM 7 43
176 1954 TOPPS 150 DICK KRYHOSKI PSA EX-MT+ 6.5 48
177 1954 TOPPS 178 BILL GLYNN PSA EX 5 13
178 1954 TOPPS 180 WES WESTRUM PSA EX-MT 6 28
179 1954 TOPPS 181 MEL ROACH PSA EX-MT 6 16
180 1954 TOPPS 183 EARLE COMBS PSA EX 5 31
181 1954 TOPPS 184 ED BAILEY PSA EX-MT 6 31
182 1954 TOPPS 188 DAVE JOLLY PSA EX+ 5.5 14
183 1954 TOPPS 190 RAY HERBERT PSA EX+ 5.5 15
184 1954 TOPPS 191 DICK SCHOFIELD PSA EX-MT 6 28
185 1954 TOPPS 193 JOHNNY HOPP PSA NM+ 7.5 59
186 1954 TOPPS 196 STAN JOK PSA NM 7 25
187 1954 TOPPS 197 SCHOOLBOY ROWE PSA EX-MT 6 35
188 1954 TOPPS 198 CARL SAWATSKI PSA EX-MT 6 17
189 1954 TOPPS 203 HARRY BRECHEEN PSA VG-EX+ 4.5 7
190 1954 TOPPS 206 RAY CRONE PSA EX 5 22
191 1954 TOPPS 208 GRADY HATTON PSA EX 5 15
192 1954 TOPPS 209 CHARLIE THOMPSON PSA EX 5 13
193 1954 TOPPS 211 DON HOAK PSA NM 7 65
194 1954 TOPPS 220 RUBEN GOMEZ PSA EX+ 5.5 14
195 1954 TOPPS 222 BILL WILSON PSA VG-EX+ 4.5 28
196 1954 TOPPS 225 DON LIDDLE PSA NM+ 7.5 43
197 1954 TOPPS 228 GENE HERMANSKI PSA EX-MT 6 16
198 1954 TOPPS 229 BOB TALBOT PSA VG-EX+ 4.5 12
199 1954 TOPPS 230 BOB KUZAVA PSA EX+ 5.5 22
200 1954 TOPPS 231 ROY SMALLEY PSA NM 7 59
201 1954 TOPPS 233 AUGIE GALAN PSA EX-MT 6 20
202 1954 TOPPS 235 VERN LAW PSA EX-MT 6 25
203 1954 TOPPS 246 HOWIE FOX PSA EX-MT 6 22
204 1955 TOPPS 2 TED WILLIAMS PSA EX 5 506
205 1955 TOPPS 3 ART FOWLER PSA EX 5 25
206 1955 TOPPS 5 TED WILLIAMS 258
207 1955 TOPPS 9 BOB MILLER PSA EX-MT 6 15
208 1955 TOPPS 10 BOB KEEGAN PSA EX-MT 6 15
209 1955 TOPPS 12 JAKE THIES PSA EX-MT 6 15
210 1955 TOPPS 15 JIM PENDLETON PSA EX-MT 6 15
211 1955 TOPPS 18 RUSS KEMMERER PSA EX-MT 6 14
212 1955 TOPPS 20 ANDY CAREY PSA EX 5 25
213 1955 TOPPS 21 ALEX GRAMMAS PSA EX-MT 6 15
214 1955 TOPPS 24 HAL NEWHOUSER PSA EX 5 28
215 1955 TOPPS 26 DICK GROAT PSA EX 5 14
216 1955 TOPPS 28 ERNIE BANKS PSA EX 5 258
217 1955 TOPPS 29 HERMAN WEHMEIER PSA EX-MT 6 (MC) 5
218 1955 TOPPS 30 VIC POWER PSA EX-MT 6 35
219 1955 TOPPS 31 WARREN SPAHN PSA EX-MT 6 107
220 1955 TOPPS 35 DAVE JOLLY PSA EX-MT 6 14
221 1955 TOPPS 39 BILL GLYNN PSA EX-MT 6 15
222 1955 TOPPS 41 CHUCK STOBBS PSA EX-MT 6 14
223 1955 TOPPS 42 WINDY McCALL PSA EX-MT 6 14
224 1955 TOPPS 44 CORKY VALENTINE PSA EX-MT 6 16
225 1955 TOPPS 46 TED KAZANSKI PSA EX-MT 6 13
226 1955 TOPPS 47 HANK AARON PSA VG-EX 4 675
227 1955 TOPPS 49 J.W. PORTER PSA EX-MT 6 16
228 1955 TOPPS 50 JACKIE ROBINSON PSA VG-EX 4 818
229 1955 TOPPS 52 BILL TREMEL PSA EX 5 7
230 1955 TOPPS 53 BILL TAYLOR PSA EX-MT 6 12
231 1955 TOPPS 56 RAY JABLONSKI PSA EX-MT 6 12
232 1955 TOPPS 57 BILLY O'DELL PSA EX 5 10
233 1955 TOPPS 58 JIM RIVERA PSA EX 5 16
234 1955 TOPPS 59 GAIR ALLIE PSA EX-MT 6 10
235 1955 TOPPS 60 DEAN STONE PSA EX 5 6
236 1955 TOPPS 63 JOE COLLINS PSA EX 5 28
237 1955 TOPPS 64 GUS TRIANDOS PSA EX 5 10
238 1955 TOPPS 68 JIM DAVIS PSA EX-MT 6 13
239 1955 TOPPS 69 ED BAILEY PSA NM-MT 8 (OC) 9
240 1955 TOPPS 70 AL ROSEN PSA VG-EX 4 12
241 1955 TOPPS 71 RUBEN GOMEZ PSA VG 3 7
242 1955 TOPPS 72 KARL OLSON PSA EX 5 9
243 1955 TOPPS 79 DANNY SCHELL PSA EX-MT 6 12
244 1955 TOPPS 81 GENE CONLEY PSA EX-MT 6 39
245 1955 TOPPS 82 CHUCK HARMON PSA EX-MT 6 13
246 1955 TOPPS 84 CAMILO PASCUAL PSA EX-MT 6 25
247 1955 TOPPS 91 MILT BOLLING PSA EX-MT 6 15
248 1955 TOPPS 92 DON ZIMMER PSA EX 5 43
249 1955 TOPPS 96 CHARLIE BISHOP PSA EX-MT 6 12
250 1955 TOPPS 101 JOHNNY GRAY PSA EX-MT 6 16
251 1955 TOPPS 106 FRANK SULLIVAN PSA EX 5 16
252 1955 TOPPS 109 ED LOPAT PSA EX 5 15
253 1955 TOPPS 110 GUS ZERNIAL PSA EX-MT 6 28
254 1955 TOPPS 112 NELSON KING PSA EX-MT 6 12
255 1955 TOPPS 113 HARRY BRECHEEN PSA NM 7 20
256 1955 TOPPS 116 TOM HURD PSA NM 7 (OC) 9
257 1955 TOPPS 124 HARMON KILLEBREW PSA VG-EX 4 234
258 1955 TOPPS 130 MAYO SMITH PSA EX-MT 6 22
259 1955 TOPPS 131 GRADY HATTON PSA EX 5 11
260 1955 TOPPS 132 BOB TRICE PSA EX 5 16
261 1955 TOPPS 139 STEVE KRALY PSA EX 5 6
262 1955 TOPPS 142 JERRY LYNCH PSA EX-MT 6 10
263 1955 TOPPS 145 ELMER VALO PSA EX-MT 6 18
264 1955 TOPPS 147 LAURIN PEPPER PSA EX 5 8
265 1955 TOPPS 149 RAY CRONE PSA EX-MT 6 11
266 1955 TOPPS 152 HARRY AGGANIS PSA EX-MT 6 118
267 1955 TOPPS 158 TOM CARROLL PSA EX-MT 6 16
268 1955 TOPPS 161 CHUCK TANNER PSA EX-MT 6 59
269 1955 TOPPS 164 ROBERTO CLEMENTE RC PSA EX 5 5518
270 1955 TOPPS 171 DICK BRODOWSKI PSA EX 5 18
271 1955 TOPPS 176 NORM ZAUCHIN PSA EX 5 35
272 1955 TOPPS 178 BOBBY ADAMS PSA EX 5 14
273 1955 TOPPS 179 JIM BOLGER PSA EX 5 28
274 1955 TOPPS 189 PHIL RIZZUTO PSA EX-MT 6 158
275 1955 TOPPS 190 GENE WOODLING PSA EX 5 17
276 1955 TOPPS 192 JIM DELSING PSA EX 5 12
277 1955 TOPPS 193 JOHNNY SAIN PSA EX 5 19
278 1955 TOPPS 196 GALE WADE PSA VG-EX 4 6
279 1955 TOPPS 197 AL SMITH PSA VG 3 7
280 1955 TOPPS 198 YOGI BERRA PSA VG-EX 4 234
281 1955 TOPPS 199 BERT HAMRIC PSA EX 5 14
282 1955 TOPPS 200 JACK JENSEN PSA VG-EX 4 9
283 1955 TOPPS 201 SHERM LOLLAR PSA VG-EX 4 9
284 1955 TOPPS 202 JIM OWENS PSA EX 5 19
285 1955 TOPPS 204 FRANK SMITH PSA VG-EX 4 (MK) 6
286 1955 TOPPS 205 GENE FREESE PSA EX-MT 6 59
287 1955 TOPPS 206 PETE DALEY PSA EX-MT 6 72
288 1955 TOPPS 210 DUKE SNIDER PSA NM-MT 8 (MC) 284
289 1956 TOPPS 8 WALTER ALSTON WHITE BACK PSA NM 7 97
290 1956 TOPPS 12 ANDY CAREY WHITE BACK PSA GOOD+ 2.5 5
291 1956 TOPPS 15 ERNIE BANKS GRAY BACK PSA NM 7 506
292 1956 TOPPS 29 JACK HARSHMAN WHITE BACK PSA NM 7 22
293 1956 TOPPS 46 GENE FREESE GRAY BACK PSA VG-EX 4 5
294 1956 TOPPS 75 ROY SIEVERS WHITE BACK PSA EX 5 9
295 1956 TOPPS 91 GAIL HARRIS WHITE BACK PSA NM 7 22
296 1956 TOPPS 92 RED WILSON WHITE BACK PSA NM 7 20
297 1956 TOPPS 93 GEORGE SUSCE JR. WHITE BACK PSA NM 7 20
298 1956 TOPPS 94 RONNIE KLINE WHITE BACK PSA NM+ 7.5 28
299 1956 TOPPS 95 BRAVES TEAM NO DATE,NM.CNTR-WHT.BK. PSA NM 7 143
300 1956 TOPPS 96 BILL TREMEL GRAY BACK PSA NM 7 31
301 1956 TOPPS 97 JERRY LYNCH GRAY BACK PSA NM-MT 8 59
302 1956 TOPPS 98 CAMILO PASCUAL GRAY BACK PSA NM 7 20
303 1956 TOPPS 99 DON ZIMMER WHITE BACK PSA NM-MT 8 80
304 1956 TOPPS 100 ORIOLES TEAM WITH DATE PSA NM 7 234
305 1956 TOPPS 101 ROY CAMPANELLA GRAY BACK PSA NM 7 313
306 1956 TOPPS 102 JIM DAVIS GRAY BACK PSA NM 7 31
307 1956 TOPPS 103 WILLIE MIRANDA GRAY BACK PSA NM 7 16
308 1956 TOPPS 104 BOB LENNON GRAY BACK PSA NM 7 17
309 1956 TOPPS 105 AL SMITH GRAY BACK PSA NM 7 22
310 1956 TOPPS 120 RICHIE ASHBURN WHITE BACK PSA VG 3 22
311 1956 TOPPS 295 CLEM LABINE PSA NM 7 31
312 1957 TOPPS 2 YOGI BERRA PSA GOOD 2 31
313 1957 TOPPS 3 DALE LONG PSA EX-MT+ 6.5 14
314 1957 TOPPS 5 SAL MAGLIE PSA VG 3 6
315 1957 TOPPS 6 HECTOR LOPEZ PSA VG 3 5
316 1957 TOPPS 7 LUIS APARICIO PSA VG-EX 4 17
317 1957 TOPPS 9 JOHNNY TEMPLE PSA VG-EX 4 5
318 1957 TOPPS 11 GEORGE ZUVERINK PSA VG-EX 4 5
319 1957 TOPPS 12 DICK GROAT PSA VG-EX 4 9
320 1957 TOPPS 13 WALLY BURNETTE PSA VG-EX 4 6
321 1957 TOPPS 20 HANK AARON PSA VG-EX 4 234
322 1957 TOPPS 38 NELLIE FOX PSA EX 5 22
323 1957 TOPPS 70 RICHIE ASHBURN PSA NM-MT 8 97
324 1957 TOPPS 132 ART DITMAR PSA NM 7 20
325 1957 TOPPS 161 PIRATES TEAM PSA MINT 9 613
326 1957 TOPPS 210 ROY CAMPANELLA PSA EX 5 80
327 1957 TOPPS 226 PRESTON WARD PSA VG-EX 4 6
328 1957 TOPPS 227 JERRY STALEY PSA VG-EX 4 5
329 1957 TOPPS 228 SMOKY BURGESS PSA VG-EX 4 5
330 1957 TOPPS 230 GEORGE KELL PSA EX 5 22
331 1957 TOPPS 231 SOLLY HEMUS PSA EX 5 6
332 1957 TOPPS 236 JOE GINSBERG PSA VG-EX 4 5
333 1957 TOPPS 237 FOSTER CASTLEMAN PSA EX+ 5.5 9
334 1957 TOPPS 239 TOM MORGAN PSA VG-EX 4 5
335 1957 TOPPS 240 HANK BAUER PSA VG-EX 4 7
336 1957 TOPPS 241 JOE LONNETT PSA EX 5 5
337 1957 TOPPS 242 CHARLEY NEAL PSA EX 5 9
338 1957 TOPPS 245 RIP REPULSKI PSA VG-EX 4 5
339 1957 TOPPS 247 TURK LOWN PSA EX 5 6
340 1957 TOPPS 248 JIM FINIGAN PSA EX 5 5
341 1957 TOPPS 251 ORIOLES TEAM PSA NM 7 39
342 1957 TOPPS 252 CARL ERSKINE PSA EX 5 9
343 1957 TOPPS 253 GUS ZERNIAL PSA VG-EX+ 4.5 6
344 1957 TOPPS 254 RON NEGRAY PSA EX 5 5
345 1957 TOPPS 262 BOBBY THOMSON PSA VG 3 6
346 1957 TOPPS 274 DON HOAK PSA NM 7 20
347 1957 TOPPS 312 TONY KUBEK PSA GOOD 2 11
348 1957 TOPPS 316 BILLY O'DELL PSA VG-EX 4 7
349 1957 TOPPS 317 GIANTS TEAM PSA VG-EX 4 13
350 1957 TOPPS 323 WES WESTRUM PSA VG-EX 4 6
351 1957 TOPPS 381 DEAN STONE PSA VG 3 6
352 1957 TOPPS 400 DODGERS SLUGGERS HODGES CAMPANELLA SNIDER PSA EX-MT 6 118
353 1958 TOPPS 18 FRANK SULLIVAN PSA NM+ 7.5 18
354 1958 TOPPS 138 EARL TORGESON PSA NM-MT 8 28
355 1958 TOPPS 181 WILLIE JONES PSA NM-MT 8 22
356 1958 TOPPS 320 WHITEY FORD PSA VG-EX 4 53
357 1959 TOPPS 108 ZACK MONROE PSA EX 5 8
358 1959 TOPPS 131 DERON JOHNSON PSA EX-MT 6 16
359 1959 TOPPS 300 RICHIE ASHBURN PSA EX-MT 6 39
360 1959 TOPPS 369 DICK TOMANEK PSA EX-MT 6 14
361 1960 FLEER 32 AL SIMMONS PSA EX-MT 6 6
362 1960 TOPPS 4 BOB PURKEY PSA NM+ 7.5 22
363 1960 TOPPS 35 WHITEY FORD PSA EX-MT 6 80
364 1960 TOPPS 53 JACKIE BRANDT PSA NM 7 7
365 1960 TOPPS 128 BILL HARRIS ROOKIE STAR PSA NM 7 7
366 1960 TOPPS 179 RIP COLEMAN PSA NM 7 8
367 1960 TOPPS 184 GARY GEIGER PSA NM 7 9
368 1960 TOPPS 191 JOHNNY KLIPPSTEIN PSA NM 7 10
369 1960 TOPPS 201 LARRY OSBORNE PSA NM 7 12
370 1960 TOPPS 205 JOHNNY LOGAN PSA NM 7 8
371 1960 TOPPS 206 CLAUDE OSTEEN PSA NM 7 11
