Select Session:  
Lot NumberTitleFinal Price
1 1912 T207 BROWN BACKGROUND WILLIAM L. GARDNER PSA GOOD 2 (MC) 53
2 1949 BOWMAN 46 ROBIN ROBERTS PSA EX 5 380
3 1950 BOWMAN 46 YOGI BERRA PSA VG-EX 4 258
4 1951 BOWMAN 112 WILLIE JONES PSA NM-MT 8 53
5 1951 BOWMAN 119 EDDIE JOOST PSA NM-MT 8 53
6 1951 BOWMAN 124 GUS NIARHOS PSA NM 7 20
7 1951 BOWMAN 156 DEL RICE PSA NM 7 22
8 1951 BOWMAN 158 CHUCK DIERING PSA NM 7 22
9 1951 BOWMAN 161 WES WESTRUM PSA NM 7 22
10 1951 BOWMAN 168 SAM MELE PSA NM-MT 8 53
11 1951 BOWMAN 212 BOB RUSH PSA NM 7 20
12 1951 BOWMAN 257 BIRDIE TEBBETTS PSA NM-MT 8 118
13 1952 TOPPS 1 ANDY PAFKO BLACK BACK PSA VG 3 284
14 1952 TOPPS 202 JOE COLLINS PSA NM-MT 8 418
15 1952 TOPPS 384 FRANK CROSETTI PSA NM-MT 8 1198
16 1953 BOWMAN COLOR 6 JOE GINSBERG PSA EX 5 22
17 1953 BOWMAN COLOR 9 PHIL RIZZUTO PSA EX 5 97
18 1953 BOWMAN COLOR 44 BERRA/BAUER/MANTLE PSA EX 5 345
19 1953 BOWMAN COLOR 156 MAX SURKONT PSA EX 5 35
20 1953 TOPPS 220 SATCHELL PAIGE PSA VG+ 3.5 900
21 1954 BOWMAN 65 MICKEY MANTLE PSA VG 3 900
22 1954 TOPPS 20 WARREN SPAHN PSA EX-MT 6 (MC) 59
23 1954 TOPPS 41 WILLIE JONES PSA VG-EX 4 16
24 1954 TOPPS 133 DEL BAKER PSA NM 7 39
25 1954 TOPPS 147 JOHN RIDDLE PSA NM 7 31
26 1954 TOPPS 153 RUBE WALKER PSA NM 7 65
27 1954 TOPPS 170 JIM RHODES PSA EX-MT 6 53
28 1954 TOPPS 178 BILL GLYNN PSA NM 7 43
29 1954 TOPPS 180 WES WESTRUM PSA NM-MT 8 107
30 1954 TOPPS 182 CHUCK HARMON PSA NM 7 380
31 1954 TOPPS 196 STAN JOK PSA NM-MT 8 80
32 1954 TOPPS 211 DON HOAK PSA NM 7 59
33 1954 TOPPS 214 ARNOLD PORTOCARRERO PSA NM-MT 8 72
34 1954 TOPPS 225 DON LIDDLE PSA NM 7 31
35 1954 TOPPS 230 BOB KUZAVA PSA EX 5 16
36 1954 TOPPS 237 MIKE RYBA PSA NM 7 35
37 1955 BOWMAN 97 JOHN PODRES PSA EX-MT 6 (MC) 22
38 1955 TOPPS 4 AL KALINE PSA EX-MT 6 234
39 1955 TOPPS 124 HARMON KILLEBREW PSA VG-EX 4 212
40 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA NM 7 900
41 1956 TOPPS 27 NELSON BURBRINK WHITE BACK PSA NM-MT 8 35
42 1956 TOPPS 28 BOBBY HOFMAN WHITE BACK PSA VG-EX 4 5
43 1956 TOPPS 31 HANK AARON WHITE BACK PSA EX 5 418
44 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA NM 7 1450
45 1956 TOPPS 37 ALEX GRAMMAS GRAY BACK PSA VG-EX 4 6
46 1956 TOPPS 38 BOB KENNEDY WHITE BACK PSA VG-EX 4 25
47 1956 TOPPS 40 BOB TURLEY WHITE BACK PSA NM-MT+ 8.5 234
48 1956 TOPPS 50 DUSTY RHODES GRAY BACK PSA VG-EX 4 5
49 1956 TOPPS 63 ROGER CRAIG GRAY BACK PSA VG-EX 4 5
50 1956 TOPPS 73 WAYNE TERWILLIGER GRAY BACK PSA EX 5 13
51 1956 TOPPS 79 SANDY KOUFAX WHITE BACK PSA EX-MT 6 743
52 1956 TOPPS 85 INDIANS TEAM NO DATE,NAME CNTR-WHT.BK. PSA NM-MT 8 192
53 1956 TOPPS 91 GAIL HARRIS GRAY BACK PSA VG-EX 4 8
54 1956 TOPPS 94 RONNIE KLINE GRAY BACK PSA EX 5 6
55 1956 TOPPS 100 ORIOLES TEAM NO DATE, NM. LEFT-WHT.BK. PSA NM 7 345
56 1956 TOPPS 111 RED SOX TEAM GRAY BACK PSA VG-EX 4 10
57 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA EX-MT 6 3425
58 1956 TOPPS 143 JIM PIERSALL GRAY BACK PSA EX 5 15
59 1956 TOPPS 158 WALLY POST GRAY BACK PSA VG 3 5
60 1956 TOPPS 181 BILLY MARTIN PSA NM-MT 8 380
61 1956 TOPPS 191 FRANK LARY PSA VG-EX 4 6
62 1956 TOPPS 205 WHITEY LOCKMAN PSA EX 5 (MK) 5
63 1956 TOPPS 208 ELSTON HOWARD PSA NM-MT 8 212
64 1956 TOPPS 222 DAVE PHILLEY PSA NM-MT 8 48
65 1956 TOPPS 235 DON NEWCOMBE PSA VG-EX 4 25
66 1956 TOPPS 275 JIM GREENGRASS PSA EX 5 7
67 1956 TOPPS 283 HAL SMITH PSA VG-EX 4 6
68 1956 TOPPS 301 MARV GRISSOM PSA EX-MT 6 8
69 1956 TOPPS 304 FRANK MALZONE PSA EX-MT 6 16
70 1956 TOPPS 312 ANDY PAFKO PSA EX-MT 6 15
71 1956 TOPPS 323 WILLARD SCHMIDT PSA VG-EX 4 5
72 1956 TOPPS 330 JIM BUSBY PSA VG-EX 4 6
73 1956 TOPPS 339 RANCE PLESS PSA VG-EX 4 5
74 1956 TOPPS 339 RANCE PLESS PSA NM-MT 8 130
75 1957 TOPPS 18 DON DRYSDALE PSA NM 7 613
76 1957 TOPPS 76 BOB CLEMENTE PSA VG 3 130
77 1957 TOPPS 95 MICKEY MANTLE PSA EX-MT 6 1450
78 1958 TOPPS 9 HANK BAUER PSA NM 7 43
79 1958 TOPPS 10 LOU BURDETTE PSA NM 7 53
80 1958 TOPPS 12 GEORGE CROWE PSA NM+ 7.5 22
81 1958 TOPPS 17 FELIX MANTILLA PSA NM+ 7.5 53
82 1958 TOPPS 19 GIANTS TEAM CHECKLIST PSA NM 7 80
83 1958 TOPPS 20 GIL McDOUGALD WHITE NAME PSA NM 7 35
84 1958 TOPPS 22 HAL NARAGON PSA NM-MT 8 35
85 1958 TOPPS 38 DICK GERNERT PSA NM-MT 8 31
86 1958 TOPPS 41 DAVE HILLMAN PSA NM-MT 8 25
87 1958 TOPPS 45 DICK GROAT PSA NM 7 35
88 1958 TOPPS 50 BILLY PIERCE PSA NM-MT 8 53
89 1958 TOPPS 56 BILL FISCHER PSA NM-MT 8 31
90 1958 TOPPS 67 JOE GINSBERG PSA NM-MT 8 48
91 1958 TOPPS 69 WALLY BURNETTE PSA NM+ 7.5 22
92 1958 TOPPS 73 PETE DALEY PSA NM-MT 8 65
93 1958 TOPPS 77 DON ZIMMER PSA NM 7 35
94 1958 TOPPS 78 ERNIE JOHNSON WHITE NAME PSA NM 7 130
95 1958 TOPPS 80 DICK DROTT PSA NM-MT 8 25
96 1958 TOPPS 85 LUIS APARICIO PSA NM 7 80
97 1958 TOPPS 88 DUKE SNIDER PSA NM 7 130
98 1958 TOPPS 100 EARLY WYNN PSA NM 7 59
99 1958 TOPPS 108 JIM LANDIS PSA NM-MT 8 39
100 1958 TOPPS 116 DAVE PHILLEY PSA NM-MT 8 39
101 1958 TOPPS 119 HARRY CHITI PSA NM+ 7.5 19
102 1958 TOPPS 134 PHILLIES TEAM CHECKLIST PSA NM 7 25
103 1958 TOPPS 135 MIKE DRABOWSKY PSA NM-MT 8 28
104 1958 TOPPS 148 BILLY CONSOLO PSA NM+ 7.5 16
105 1958 TOPPS 153 LES MOSS PSA NM+ 7.5 15
106 1958 TOPPS 154 HARRY BYRD PSA NM-MT 8 48
107 1958 TOPPS 168 JOE CUNNINGHAM PSA NM+ 7.5 22
108 1958 TOPPS 170 VIC WERTZ PSA NM-MT 8 28
109 1958 TOPPS 175 MARV THRONEBERRY PSA NM 7 31
110 1958 TOPPS 177 AL SMITH PSA NM-MT 8 25
111 1958 TOPPS 178 TED KLUSZEWSKI PSA NM-MT 8 65
112 1958 TOPPS 179 WILLY MIRANDA PSA NM-MT 8 31
113 1958 TOPPS 181 WILLIE JONES PSA NM-MT 8 25
114 1958 TOPPS 183 DAVE JOLLY PSA NM+ 7.5 16
115 1958 TOPPS 185 RAY BOONE PSA NM-MT 8 25
116 1958 TOPPS 188 MILT BOLLING PHOTO LOU BERBERET PSA NM-MT 8 25
117 1958 TOPPS 189 GEORGE SUSCE PSA NM-MT 8 25
118 1958 TOPPS 191 ART CECCARELLI PSA NM-MT 8 31
119 1958 TOPPS 192 MILT GRAFF PSA NM+ 7.5 11
120 1958 TOPPS 194 ROGER CRAIG PSA NM 7 22
121 1958 TOPPS 195 WHITEY LOCKMAN PSA NM-MT 8 31
122 1958 TOPPS 197 HAYWOOD SULLIVAN PSA NM-MT 8 35
123 1958 TOPPS 203 AL WALKER PSA NM 7 16
124 1958 TOPPS 210 WALLY MOON PSA NM-MT 8 72
125 1958 TOPPS 211 PETE BURNSIDE PSA NM-MT 8 39
126 1958 TOPPS 213 RED WILSON PSA NM-MT 8 31
127 1958 TOPPS 215 JIM GILLIAM PSA NM 7 43
128 1958 TOPPS 216 CARDS TEAM CHECKLIST PSA EX-MT 6 31
129 1958 TOPPS 217 JACK HARSHMAN PSA NM+ 7.5 18
130 1958 TOPPS 220 TOM BREWER PSA NM-MT 8 39
131 1958 TOPPS 222 BUD DALEY PSA NM-MT 8 31
132 1958 TOPPS 225 BILLY GOODMAN PSA NM-MT 8 35
133 1958 TOPPS 228 DUKE MAAS PSA NM+ 7.5 22
134 1958 TOPPS 229 FRANK ZUPO PSA NM-MT 8 31
135 1958 TOPPS 232 RENO BERTOIA PSA NM-MT 8 25
136 1958 TOPPS 242 JOHNNY KLIPPSTEIN PSA NM-MT 8 39
137 1958 TOPPS 246 YANKEES TEAM CHECKLIST PSA NM 7 192
138 1958 TOPPS 249 RAY MOORE PSA NM-MT 8 39
139 1958 TOPPS 250 ROY SIEVERS PSA NM-MT 8 31
140 1958 TOPPS 252 BOB TROWBRIDGE PSA NM-MT 8 59
141 1958 TOPPS 254 ALEX GRAMMAS PSA NM-MT 8 43
142 1958 TOPPS 256 WHITE SOX TEAM CHECKLIST PSA EX-MT 6 43
143 1958 TOPPS 258 CARL ERSKINE PSA NM 7 31
144 1958 TOPPS 259 AL PILARCIK PSA NM-MT 8 25
145 1958 TOPPS 263 EDDIE BRESSOUD PSA NM+ 7.5 18
146 1958 TOPPS 264 JACK SANFORD PSA NM-MT 8 25
147 1958 TOPPS 266 CONNIE JOHNSON PSA NM+ 7.5 39
148 1958 TOPPS 269 PAUL SMITH PSA NM 7 18
149 1958 TOPPS 273 HAL SMITH PSA NM-MT 8 39
150 1958 TOPPS 287 SAM JONES PSA NM-MT 8 53
151 1958 TOPPS 290 DICK DONOVAN PSA NM-MT 8 22
152 1958 TOPPS 292 NED GARVER PSA NM-MT 8 35
153 1958 TOPPS 294 HAL JEFFCOAT PSA NM-MT 8 59
154 1958 TOPPS 295 MINNIE MINOSO PSA NM 7 72
155 1958 TOPPS 296 RYNE DUREN PSA NM 7 53
156 1958 TOPPS 298 JIM HEARN PSA NM-MT 8 35
157 1958 TOPPS 308 PAUL GIEL PSA NM-MT 8 35
158 1958 TOPPS 309 GAIL HARRIS PSA NM-MT 8 31
159 1958 TOPPS 324 HOYT WILHELM PSA NM 7 43
160 1958 TOPPS 325 JOE ADCOCK PSA NM-MT 8 59
161 1958 TOPPS 326 BOB MILLER PSA NM-MT 8 22
162 1958 TOPPS 329 BOB CERV PSA NM-MT 8 39
163 1958 TOPPS 338 WALT DROPO PSA NM-MT 8 31
164 1958 TOPPS 340 DON NEWCOMBE PSA NM 7 35
165 1958 TOPPS 345 JIM HEGAN PSA NM+ 7.5 16
166 1958 TOPPS 350 KEN BOYER PSA NM 7 35
167 1958 TOPPS 352 HERB SCORE PSA NM 7 16
168 1958 TOPPS 358 GENE BAKER PSA NM 7 18
169 1958 TOPPS 359 BILLY LOES PSA NM 7 15
170 1958 TOPPS 360 ROY McMILLAN PSA NM 7 25
171 1958 TOPPS 361 MIKE FORNIELES PSA NM-MT 8 35
172 1958 TOPPS 362 RAY JABLONSKI PSA NM 7 16
173 1958 TOPPS 363 DON ELSTON PSA NM 7 17
174 1958 TOPPS 364 EARL BATTEY PSA NM 7 39
175 1958 TOPPS 365 TOM MORGAN PSA NM-MT 8 35
176 1958 TOPPS 366 GENE GREEN PSA NM-MT 8 43
177 1958 TOPPS 367 JACK URBAN PSA NM 7 11
178 1958 TOPPS 368 ROCKY COLAVITO PSA NM 7 97
179 1958 TOPPS 369 RALPH LUMENTI PSA NM 7 12
180 1958 TOPPS 371 MARTY KEOUGH PSA NM-MT 8 25
181 1958 TOPPS 373 JOE PIGNATANO PSA NM 7 11
182 1958 TOPPS 376 CHARLEY RABE PSA NM-MT 8 48
183 1958 TOPPS 378 HANK SAUER PSA NM 7 13
184 1958 TOPPS 379 RAY HERBERT PSA NM 7 12
185 1958 TOPPS 380 CHARLEY MAXWELL PSA NM 7 13
186 1958 TOPPS 381 HAL BROWN PSA NM 7 14
187 1958 TOPPS 383 LOU BERBERET PSA NM-MT 8 48
188 1958 TOPPS 384 JOHN GORYL PSA NM-MT 8 35
189 1958 TOPPS 385 WILMER MIZELL PSA NM 7 17
190 1958 TOPPS 388 BILLY MORAN PSA NM+ 7.5 19
191 1958 TOPPS 389 BILL TAYLOR PSA NM-MT 8 22
192 1958 TOPPS 390 DEL CRANDALL PSA NM 7 35
193 1958 TOPPS 391 DAVE MELTON PSA NM-MT 8 22
194 1958 TOPPS 392 BENNIE DANIELS PSA NM 7 31
195 1958 TOPPS 393 TONY KUBEK PSA EX-MT 6 31
196 1958 TOPPS 395 WILLARD NIXON PSA NM 7 14
197 1958 TOPPS 396 DUTCH DOTTERER PSA NM 7 15
198 1958 TOPPS 397 TIGERS TEAM ALPHABETICAL CHECKLIST PSA NM 7 35
199 1958 TOPPS 398 GENE WOODLING PSA NM 7 16
200 1958 TOPPS 399 MARV GRISSOM PSA NM 7 12
201 1958 TOPPS 401 DON BESSENT PSA NM 7 15
202 1958 TOPPS 402 BOBBY GENE SMITH PSA NM-MT 8 31
203 1958 TOPPS 403 STEVE KORCHECK PSA NM 7 15
204 1958 TOPPS 404 CURT SIMMONS PSA NM+ 7.5 22
205 1958 TOPPS 405 KEN ASPROMONTE PSA NM 7 10
206 1958 TOPPS 406 VIC POWER PSA NM 7 35
207 1958 TOPPS 407 CARLTON WILLEY PSA NM 7 12
208 1958 TOPPS 408 ORIOLES TEAM ALPHABETICAL CHECKLIST PSA EX-MT 6 25
209 1958 TOPPS 409 FRANK THOMAS PSA NM 7 43
210 1958 TOPPS 410 MURRAY WALL PSA NM 7 15
211 1958 TOPPS 411 TONY TAYLOR PSA NM 7 22
212 1958 TOPPS 412 JERRY STALEY PSA NM-MT 8 25
213 1958 TOPPS 413 JIM DAVENPORT PSA NM 7 20
214 1958 TOPPS 414 SAMMY WHITE PSA NM 7 17
215 1958 TOPPS 416 FOSTER CASTLEMAN PSA NM 7 17
216 1958 TOPPS 417 CARL FURILLO PSA NM 7 28
217 1958 TOPPS 421 DIXIE HOWELL PSA NM 7 15
218 1958 TOPPS 422 NORM ZAUCHIN PSA NM 7 13
219 1958 TOPPS 423 PHIL CLARK PSA NM 7 13
220 1958 TOPPS 425 SAM ESPOSITO PSA NM 7 17
221 1958 TOPPS 426 JOHNNY O'BRIEN PSA NM+ 7.5 31
222 1958 TOPPS 428 REDLEGS TEAM ALPHABETICAL CHECKLIST PSA NM 7 28
223 1958 TOPPS 430 BOBBY THOMSON PSA NM 7 10
224 1958 TOPPS 434 HARVEY KUENN PSA NM 7 28
225 1958 TOPPS 438 WHITEY HERZOG PSA NM 7 17
226 1958 TOPPS 461 ED MAYER PSA NM 7 15
227 1958 TOPPS 462 GARY GEIGER PSA NM 7 16
228 1958 TOPPS 463 VITO VALENTINETTI PSA NM 7 9
229 1958 TOPPS 466 PETE WHISENANT PSA NM 7 18
230 1958 TOPPS 467 GLEN HOBBIE PSA NM+ 7.5 14
231 1958 TOPPS 468 BOB SCHMIDT PSA NM 7 10
232 1958 TOPPS 469 DON FERRARESE PSA NM 7 14
233 1958 TOPPS 471 LENNY GREEN PSA NM 7 9
234 1958 TOPPS 473 BILL RENNA PSA NM 7 12
235 1958 TOPPS 474 ROMAN SEMPROCH PSA NM 7 14
236 1958 TOPPS 479 NELLIE FOX ALL STAR PSA GOOD 2 5
237 1958 TOPPS 483 LUIS APARICIO ALL STAR PSA NM-MT 8 53
238 1958 TOPPS 489 JACKIE JENSEN ALL STAR PSA NM 7 53
239 1958 TOPPS 495 HERB SCORE ALL STAR PSA NM-MT 8 212
240 1959 TOPPS 10 MICKEY MANTLE PSA VG-EX 4 418
241 1959 TOPPS 20 DUKE SNIDER PSA MINT 9 1198
242 1959 TOPPS 96 LOU BERBERET PSA MINT 9 97
243 1959 TOPPS 163 SANDY KOUFAX PSA NM-MT 8 1931
244 1959 TOPPS 253 SETH MOREHEAD WHITE BACK PSA NM 7 13
245 1959 TOPPS 270 GIL HODGES WHITE BACK PSA VG-EX 4 19
246 1959 TOPPS 329 TIGERS TEAM PSA EX-MT 6 25
247 1959 TOPPS 348 TED LEPCIO PSA NM-MT 8 20
248 1959 TOPPS 436 GRANNY HAMNER PSA MINT 9 88
249 1959 TOPPS 466 PIERCE ALL STAR STARTER PSA NM-MT 8 59
250 1959 TOPPS 486 SAMMY WHITE PSA MINT 9 158
251 1959 TOPPS 495 JOHNNY PODRES PSA NM-MT 8 39
252 1959 TOPPS 514 BOB GIBSON PSA EX-MT 6 818
253 1959 TOPPS 538 CHICK KING PSA MINT 9 418
254 1959 TOPPS 554 BILL SKOWRON ALL STAR PSA EX 5 16
255 1960 FLEER 42 TY COBB PSA VG-EX 4 22
256 1961 FLEER 11 MORDECAI BROWN PSA NM-MT 8 (OC) 12
257 1961 FLEER 16 EDDIE COLLINS PSA NM 7 6
258 1961 FLEER 23 JOHNNY EVERS PSA NM 7 13
259 1961 FLEER 43 ROGERS HORNSBY PSA NM 7 (MC) 11
260 1961 FLEER 53 JUDGE LANDIS PSA EX-MT 6 6
261 1961 FLEER 54 TONY LAZZERI PSA NM 7 8
262 1961 FLEER 56 DOLF LUQUE PSA NM-MT 8 9
263 1961 FLEER 58 MARTY MARION PSA NM-MT 8 28
264 1961 FLEER 60 JOHN McGRAW PSA NM 7 (MC) 5
265 1961 FLEER 79 TRIS SPEAKER PSA NM-MT 8 (OC) 6
266 1961 FLEER 130 LEFTY O'DOUL PSA NM-MT 8 20
267 1961 FLEER 143 JOE TINKER PSA NM-MT 8 22
268 1961 FLEER 144 PIE TRAYNOR PSA NM 7 10
269 1961 FLEER 148 ARKY VAUGHAN PSA NM 7 7
270 1961 FLEER 153 CY YOUNG PSA NM-MT 8 (OC) 7
271 1961 TOPPS 224 JOE GORDON PSA EX-MT 6 9
272 1961 TOPPS 300 MICKEY MANTLE PSA EX-MT 6 818
273 1961 TOPPS 393 BATTER BAFFLERS D.CARDWELL/G.HOBBIE PSA EX 5 5
274 1961 TOPPS 403 BROOKLYN-BOSTON PLAY 26-INNING TIE PSA EX-MT+ 6.5 9
275 1961 TOPPS 410 HADDIX PITCHES 12 PERFECT INNINGS PSA EX-MT 6 7
276 1961 TOPPS 463 JACK FISHER PSA EX 5 5
277 1961 TOPPS 568 BILL SKOWRON ALL STAR PSA MINT 9 234
278 1962 TOPPS 5 SANDY KOUFAX PSA NM 7 460
279 1962 TOPPS 10 BOB CLEMENTE PSA NM 7 460
280 1962 TOPPS 200 MICKEY MANTLE PSA EX-MT 6 743
281 1962 TOPPS 387 LOU BROCK STAR ROOKIE PSA NM 7 743
282 1962 TOPPS 463 HANK BAUER PSA EX-MT 6 9
283 1962 TOPPS 518 LEE MAYE PSA EX-MT 6 12
284 1962 TOPPS 530 BOB GIBSON PSA NM 7 345
285 1963 TOPPS 537 1963 ROOKIE STARS PSA EX-MT 6 2338
286 1963 TOPPS 540 BOB CLEMENTE PSA EX 5 284
287 1964 TOPPS 260 FRANK ROBINSON PSA NM-MT 8 192
288 1964 TOPPS 269 ELLIS BURTON PSA NM 7 7
289 1964 TOPPS 441 BOB DULIBA PSA NM 7 5
290 1965 TOPPS TRANSFERS BOB CHANCE PSA GOOD 2 3
291 1965 TOPPS TRANSFERS RON HUNT PSA GOOD 2 3
292 1965 TOPPS TRANSFERS HARMON KILLEBREW PSA EX 5 9
293 1965 TOPPS TRANSFERS DICK STUART PSA EX-MT 6 7
294 1965 TOPPS 108 DON MINCHER PSA MINT 9 80
295 1965 TOPPS 136 WORLD SERIES GAME 5 10TH INNING TRIUMPH PSA MINT 9 80
296 1965 TOPPS 440 TOM TRESH PSA MINT 9 97
297 1965 TOPPS 512 CAP PETERSON PSA MINT 9 39
298 1965 TOPPS 539 HERM STARRETTE PSA MINT 9 31
299 1966 TOPPS RUB-OFFS TONY CLONINGER PSA EX 5 6
300 1966 TOPPS RUB-OFFS DERON JOHNSON PSA EX 5 5
301 1966 TOPPS RUB-OFFS MICKEY MANTLE PSA EX 5 97
302 1966 TOPPS RUB-OFFS JIM FREGOSI PSA EX-MT 6 5
303 1966 TOPPS RUB-OFFS JOHNNY ORSINO PSA EX-MT 6 6
304 1966 TOPPS RUB-OFFS COOKIE ROJAS PSA EX-MT 6 6
305 1966 TOPPS RUB-OFFS BOB BRUCE PSA MINT 9 9
306 1966 TOPPS RUB-OFFS ROCKY COLAVITO PSA MINT 9 15
307 1966 TOPPS RUB-OFFS JIMMIE HALL PSA MINT 9 11
308 1966 TOPPS RUB-OFFS JOHNNY LEWIS PSA MINT 9 10
309 1966 TOPPS RUB-OFFS BILL MONBOUQUETTE PSA MINT 9 11
310 1966 TOPPS RUB-OFFS ASTROS PENNANT PSA GEM MT 10 31
311 1966 TOPPS RUB-OFFS GIANTS PENNANTS PSA GEM MT 10 59
312 1966 TOPPS RUB-OFFS ED KRANEPOOL PSA GEM MT 10 39
313 1966 TOPPS RUB-OFFS MICKEY LOLICH PSA GEM MT 10 53
314 1966 TOPPS RUB-OFFS DENIS MENKE PSA GEM MT 10 31
315 1966 TOPPS RUB-OFFS TONY OLIVA PSA GEM MT 10 118
316 1966 TOPPS 21 DON NOTTEBART PSA MINT 9 28
317 1966 TOPPS 84 BRAVES ROOKIES J.BEAUCHAMP/D.KELLEY PSA MINT 9 25
318 1966 TOPPS 99 BUC BELTERS W.STARGELL/D.CLENDENON PSA MINT 9 192
319 1966 TOPPS 192 VIC POWER PSA MINT 9 35
320 1966 TOPPS 213 FRED NEWMAN PSA MINT 9 28
321 1966 TOPPS 353 AL McBEAN PSA MINT 9 158
322 1966 TOPPS 401 KEN McMULLEN PSA MINT 9 25
323 1967 TOPPS 4 HAL LANIER PSA MINT 9 97
324 1967 TOPPS 8 CHUCK HARRISON PSA NM-MT 8 15
325 1967 TOPPS 11 BARRY MOORE PSA NM 7 8
326 1967 TOPPS 13 JOE SPARMA PSA NM-MT 8 53
327 1967 TOPPS 15 EARL BATTEY PSA NM-MT 8 22
328 1967 TOPPS 16 BILL HANDS PSA MINT 9 192
329 1967 TOPPS 17 JIM GOSGER PSA NM-MT 8 14
330 1967 TOPPS 18 GENE OLIVER PSA NM-MT 8 13
331 1967 TOPPS 22 GENE BRABENDER PSA NM-MT 8 19
332 1967 TOPPS 23 LARRY ELLIOT PSA NM-MT 8 25
333 1967 TOPPS 24 BOB ALLEN PSA NM-MT 8 16
334 1967 TOPPS 26 BOB PRIDDY NO TRADE STATEMENT PSA MINT 9 (OC) 11
335 1967 TOPPS 36 BOB TILLMAN PSA NM-MT 8 17
336 1967 TOPPS 39 CURT SIMMONS PSA NM-MT 8 12
337 1967 TOPPS 41 JOE HOERNER PSA NM-MT 8 65
338 1967 TOPPS 44 JOE NUXHALL PSA NM-MT 8 31
339 1967 TOPPS 45 ROGER MARIS PSA NM+ 7.5 118
340 1967 TOPPS 48 BILL FREEHAN PSA NM-MT 8 31
341 1967 TOPPS 49 ROY FACE PSA NM-MT 8 22
342 1967 TOPPS 51 ASTROS ROOKIES D.ADLESH/W.BALES PSA NM 7 10
343 1967 TOPPS 50 TONY OLIVA PSA NM+ 7.5 72
344 1967 TOPPS 52 DENNIS HIGGINS PSA NM-MT 8 19
345 1967 TOPPS 55 DON DRYSDALE PSA NM 7 65
346 1967 TOPPS 57 PAT JARVIS PSA NM-MT 8 20
347 1967 TOPPS 60 LUIS APARICIO PSA NM-MT 8 59
348 1967 TOPPS 61 GORDY COLEMAN PSA NM-MT 8 14
349 1967 TOPPS 63 CARDS CLUBBERS L.BROCK/C.FLOOD PSA NM 7 53
350 1967 TOPPS 64 FRED VALENTINE PSA NM-MT 8 12
351 1967 TOPPS 65 TOM HALLER PSA NM-MT 8 12
352 1967 TOPPS 66 MANNY MOTA PSA NM-MT 8 14
353 1967 TOPPS 78 PAT CORRALES PSA NM-MT 8 12
354 1967 TOPPS 79 BUBBA MORTON PSA NM-MT 8 13
355 1967 TOPPS 80 JIM MALONEY PSA NM-MT 8 20
356 1967 TOPPS 81 EDDIE STANKY PSA NM-MT 8 12
357 1967 TOPPS 86 MIKE McCORMICK NO TRADE STATEMENT PSA EX-MT 6 7
358 1967 TOPPS 86 MIKE McCORMICK WITH TRADE STATEMENT PSA NM-MT 8 43
359 1967 TOPPS 103 CHECKLIST 110-196 170 IS D. McAULIFFE PSA NM 7 25
360 1967 TOPPS 112 DAVE WICKERSHAM PSA NM 7 7
361 1967 TOPPS 113 DAVE NICHOLSON PSA NM-MT 8 8
362 1967 TOPPS 114 JACK BALDSCHUN PSA NM-MT 8 12
363 1967 TOPPS 116 HERMAN FRANKS PSA NM-MT 8 11
364 1967 TOPPS 140 WILLIE STARGELL PSA NM 7 65
365 1967 TOPPS 143 SOX SOCKERS P.WARD/D.BUFORD PSA NM 7 22
366 1967 TOPPS 144 BILL HEPLER PSA MINT 9 97
367 1967 TOPPS 147 TOM EGAN PSA NM-MT 8 13
368 1967 TOPPS 149 JOE MOELLER WHITE STREAK PSA NM-MT 8 1931
369 1967 TOPPS 151 WORLD SERIES GAME 1 PSA NM-MT 8 22
370 1967 TOPPS 153 WORLD SERIES GAME 3 PSA NM+ 7.5 12
371 1967 TOPPS 154 WORLD SERIES GAME 4 PSA NM 7 11
372 1967 TOPPS 155 WORLD SERIES THE WINNERS CELEBRATE PSA NM-MT 8 28
373 1967 TOPPS 156 RON HERBEL PSA NM 7 14
374 1967 TOPPS 157 DANNY CATER PSA NM-MT+ 8.5 25
375 1967 TOPPS 164 DWIGHT SIEBLER PSA NM 7 11
376 1967 TOPPS 165 CLEON JONES PSA NM-MT 8 48
377 1967 TOPPS 167 SENATORS ROOKIES J.COLEMAN/T.CULLEN PSA NM 7 10
378 1967 TOPPS 168 RAY CULP PSA NM-MT 8 14
379 1967 TOPPS 174 DICK RADATZ PSA NM-MT 8 19
380 1967 TOPPS 176 SAMMY ELLIS PSA NM-MT 8 43
381 1967 TOPPS 191 CHECKLIST 197-283 214 IS TOM KELLEY PSA EX 5 9
382 1967 TOPPS 192 FRED GLADDING PSA NM 7 6
383 1967 TOPPS 193 JOSE CARDENAL PSA NM-MT 8 16
384 1967 TOPPS 194 BOB ALLISON PSA NM-MT 8 31
385 1967 TOPPS 203 AL McBEAN PSA MINT 9 88
