Select Session:  
Lot NumberTitleFinal Price
1 1887 N172 OLD JUDGE DICK PHELAN CATCH, HANDS CHIN HIGH PSA PR 1 258
2 1909-11 T206 PIEDMONT 350 ART FROMME PSA VG-EX 4 118
3 1914 CRACKER JACK 127 BUTCH SCHMIDT PSA VG 3 506
4 1948 LEAF 79 JACKIE ROBINSON PSA VG+ 3.5 14317
5 1952 TOPPS 87 DALE COOGAN PSA EX-MT 6 48
6 1952 TOPPS 97 EARL TORGESON PSA NM 7 80
7 1952 TOPPS 284 HANK ARFT PSA EX 5 (MK) 25
8 1952 TOPPS 288 CHET NICHOLS PSA VG 3 22
9 1952 TOPPS 300 BARNEY McCOSKY PSA VG 3 31
10 1952 TOPPS 302 MAX SURKONT PSA GOOD 2 12
11 1952 TOPPS 308 LUIS ALOMA PSA GOOD 2 15
12 1953 BOWMAN COLOR 28 SMOKY BURGESS PSA NM 7 39
13 1953 BOWMAN COLOR 31 JIMMY DYKES PSA NM 7 31
14 1953 BOWMAN COLOR 61 GEORGE KELL PSA NM 7 72
15 1953 BOWMAN COLOR 63 GIL McDOUGALD PSA NM 7 130
16 1953 BOWMAN COLOR 64 CURT SIMMONS PSA NM 7 59
17 1953 BOWMAN COLOR 86 HARRY SIMPSON PSA NM 7 65
18 1953 BOWMAN COLOR 95 WALLY MOSES PSA NM 7 35
19 1953 BOWMAN COLOR 112 TOBY ATWELL PSA NM+ 7.5 380
20 1953 BOWMAN COLOR 156 MAX SURKONT PSA NM 7 313
21 1953 TOPPS 21 BILLY JOHNSON PSA NM 7 53
22 1953 TOPPS 90 HANK EDWARDS PSA NM 7 39
23 1953 TOPPS 91 EBBA ST. CLAIRE PSA EX-MT 6 18
24 1953 TOPPS 96 VIRGIL TRUCKS PSA EX-MT 6 88
25 1953 TOPPS 202 CARL SAWATSKI PSA NM 7 35
26 1953 TOPPS 215 GENE CONLEY PSA EX-MT 6 31
27 1953 TOPPS 218 LES FUSSELMAN PSA EX 5 35
28 1953 TOPPS 250 BOB WILSON PSA NM 7 118
29 1953 TOPPS 276 KEN RAFFENSBERGER PSA EX-MT 6 65
30 1954 TOPPS 13 BILLY MARTIN PSA VG-EX 4 59
31 1954 TOPPS 23 LUKE EASTER PSA EX+ 5.5 20
32 1954 TOPPS 34 JIM RIVERA PSA VG-EX 4 5
33 1954 TOPPS 87 ROY FACE PSA EX-MT+ 6.5 39
34 1954 TOPPS 101 GENE WOODLING PSA EX+ 5.5 20
35 1954 TOPPS 137 WALLY MOON PSA VG-EX 4 11
36 1954 TOPPS 145 ELMER VALO PSA VG-EX 4 8
37 1954 TOPPS 148 BOB TRICE PSA EX 5 13
38 1954 TOPPS 170 JIM RHODES PSA FR 1.5 6
39 1954 TOPPS 178 BILL GLYNN PSA EX 5 13
40 1954 TOPPS 213 JOHN FITZPATRICK PSA VG-EX 4 12
41 1954 TOPPS 222 BILL WILSON PSA VG-EX+ 4.5 9
42 1954 TOPPS 230 BOB KUZAVA PSA EX+ 5.5 18
43 1955 TOPPS 27 BILLY GARDNER PSA NM-MT 8 72
44 1955 TOPPS 34 WAYNE TERWILLIGER PSA NM 7 65
45 1955 TOPPS 41 CHUCK STOBBS PSA NM-MT 8 72
46 1955 TOPPS 44 CORKY VALENTINE PSA NM 7 25
47 1955 TOPPS 64 GUS TRIANDOS PSA NM 7 80
48 1955 TOPPS 90 KARL SPOONER PSA NM 7 35
49 1955 TOPPS 94 RENO BERTOIA PSA NM-MT 8 118
50 1955 TOPPS 110 GUS ZERNIAL PSA NM-MT 8 118
51 1955 TOPPS 159 JOHNNY SCHMITZ PSA EX+ 5.5 13
52 1955 TOPPS 178 BOBBY ADAMS PSA NM-MT 8 313
53 1956 TOPPS 14 KEN BOYER GRAY BACK PSA VG-EX 4 10
54 1956 TOPPS 25 TED KLUSZEWSKI WHITE BACK PSA NM-MT 8 158
55 1956 TOPPS 38 BOB KENNEDY GRAY BACK PSA EX-MT 6 16
56 1956 TOPPS 52 BOB GRIM WHITE BACK PSA EX-MT 6 22
57 1956 TOPPS 64 LUIS ARROYO GRAY BACK PSA EX 5 12
58 1956 TOPPS 75 ROY SIEVERS WHITE BACK PSA VG-EX 4 11
59 1956 TOPPS 89 NORM ZAUCHIN WHITE BACK PSA EX-MT 6 15
60 1956 TOPPS 92 RED WILSON GRAY BACK PSA NM-MT+ 8.5 234
61 1956 TOPPS 108 LAURIN PEPPER GRAY BACK PSA EX 5 11
62 1956 TOPPS 111 RED SOX TEAM GRAY BACK PSA NM-MT 8 192
63 1956 TOPPS 131 BOB ROSELLI GRAY BACK PSA NM-MT 8 59
64 1956 TOPPS 132 BOBBY AVILA GRAY BACK PSA VG-EX+ 4.5 8
65 1956 TOPPS 142 GENE BAKER GRAY BACK PSA NM 7 28
66 1956 TOPPS 155 HARVEY KUENN GRAY BACK PSA NM 7 48
67 1956 TOPPS 169 BOB NELSON GRAY BACK PSA NM-MT 8 88
68 1956 TOPPS 180 ROBIN ROBERTS GRAY BACK PSA NM-MT 8 174
69 1956 TOPPS 182 PAUL MINNER PSA NM-MT 8 80
70 1956 TOPPS 192 SMOKY BURGESS PSA NM-MT 8 72
71 1956 TOPPS 198 ED FITZGERALD PSA EX-MT 6 20
72 1956 TOPPS 203 BILL TUTTLE PSA EX-MT 6 13
73 1956 TOPPS 214 BOB RUSH PSA NM-MT+ 8.5 130
74 1956 TOPPS 220 DEL ENNIS PSA VG 3 8
75 1956 TOPPS 224 BUD PODBIELAN PSA NM-MT 8 72
76 1956 TOPPS 232 TOBY ATWELL PSA NM-MT 8 80
77 1956 TOPPS 239 HARRY SIMPSON PSA VG-EX 4 11
78 1956 TOPPS 251 YANKEES TEAM PSA NM 7 460
79 1956 TOPPS 256 TOM HURD PSA EX 5 8
80 1956 TOPPS 289 HAL JEFFCOAT PSA VG-EX 4 17
81 1956 TOPPS 295 CLEM LABINE PSA NM 7 48
82 1956 TOPPS 296 ANDY SEMINICK PSA EX-MT 6 18
83 1956 TOPPS 297 BOB SKINNER PSA EX-MT 6 22
84 1956 TOPPS 298 JOHNNY SCHMITZ PSA NM 7 22
85 1956 TOPPS 300 VIC WERTZ PSA NM-MT+ 8.5 174
86 1956 TOPPS 308 CHUCK HARMON PSA NM-MT 8 88
87 1956 TOPPS 321 JIM KONSTANTY PSA EX 5 19
88 1957 TOPPS 7 LUIS APARICIO PSA NM 7 72
89 1957 TOPPS 21 FRANK SULLIVAN PSA NM 7 19
90 1957 TOPPS 55 ERNIE BANKS PSA VG-EX 4 107
91 1957 TOPPS 90 WARREN SPAHN PSA NM 7 143
92 1957 TOPPS 120 BOB LEMON PSA NM-MT 8 460
93 1957 TOPPS 135 BILL SKOWRON PSA NM 7 53
94 1957 TOPPS 144 RAY NARLESKI PSA NM 7 15
95 1957 TOPPS 170 DUKE SNIDER PSA EX-MT 6 130
96 1957 TOPPS 197 HANK SAUER PSA NM 7 17
97 1957 TOPPS 200 GIL McDOUGALD PSA NM 7 43
98 1957 TOPPS 210 ROY CAMPANELLA PSA NM 7 174
99 1957 TOPPS 258 STEVE GROMEK PSA NM 7 14
100 1957 TOPPS 277 JOHNNY PODRES PSA NM 7 65
101 1957 TOPPS 284 DON ZIMMER PSA EX 5 43
102 1957 TOPPS 338 JIM BUNNING PSA EX-MT 6 234
103 1957 TOPPS 365 OSSIE VIRGIL PSA NM 7 39
104 1957 TOPPS 374 DON CARDWELL PSA EX-MT 6 10
105 1957 TOPPS 401 EARL BATTEY PSA NM-MT 8 72
106 1958 TOPPS 22 HAL NARAGON PSA NM 7 25
107 1958 TOPPS 58 ART SCHULT PSA NM 7 35
108 1958 TOPPS 69 WALLY BURNETTE PSA NM 7 14
109 1958 TOPPS 70 AL KALINE WHITE NAME PSA EX-MT 6 80
110 1958 TOPPS 115 JIM BUNNING PSA NM 7 65
111 1958 TOPPS 146 DICK GRAY PSA EX-MT 6 7
112 1958 TOPPS 162 GIL HODGES PSA EX-MT 6 48
113 1958 TOPPS 201 JIM BOLGER PSA NM-MT 8 43
114 1958 TOPPS 229 FRANK ZUPO PSA NM 7 16
115 1958 TOPPS 238 BILL MAZEROSKI PSA NM 7 158
116 1958 TOPPS 271 BILLY MARTIN PSA NM 7 118
117 1958 TOPPS 275 ELSTON HOWARD PSA NM 7 107
118 1958 TOPPS 279 BOB BOYD PSA NM-MT 8 53
119 1958 TOPPS 282 PAUL FOYTACK PSA NM 7 15
120 1958 TOPPS 285 FRANK ROBINSON PSA NM 7 234
121 1958 TOPPS 288 HARMON KILLEBREW PSA NM 7 143
122 1958 TOPPS 295 MINNIE MINOSO PSA NM-MT 8 174
123 1958 TOPPS 305 CLEM LABINE PSA NM 7 20
124 1958 TOPPS 307 BROOKS ROBINSON PSA NM-MT 8 900
125 1958 TOPPS 310 ERNIE BANKS PSA EX-MT 6 174
126 1958 TOPPS 324 HOYT WILHELM PSA EX-MT 6 22
127 1958 TOPPS 348 CHICO FERNANDEZ PSA NM-MT 8 59
128 1958 TOPPS 365 TOM MORGAN PSA NM 7 16
129 1958 TOPPS 377 BRAVES TEAM ALPHABETICAL CHECKLIST PSA EX-MT 6 39
130 1958 TOPPS 379 RAY HERBERT PSA NM 7 13
131 1958 TOPPS 380 CHARLEY MAXWELL PSA NM 7 16
132 1958 TOPPS 381 HAL BROWN PSA NM 7 14
133 1958 TOPPS 383 LOU BERBERET PSA EX 5 9
134 1958 TOPPS 385 WILMER MIZELL PSA EX-MT 6 7
135 1958 TOPPS 386 BIRDIE'S YOUNG SLUGGERS PSA EX-MT 6 35
136 1958 TOPPS 395 WILLARD NIXON PSA NM 7 59
137 1958 TOPPS 400 NELLIE FOX PSA VG-EX 4 15
138 1958 TOPPS 402 BOBBY GENE SMITH PSA NM 7 13
139 1958 TOPPS 403 STEVE KORCHECK PSA NM-MT 8 59
140 1958 TOPPS 406 VIC POWER PSA EX-MT 6 13
141 1958 TOPPS 412 JERRY STALEY PSA EX 5 9
142 1958 TOPPS 414 SAMMY WHITE PSA EX 5 7
143 1958 TOPPS 415 BOB BOWMAN PSA NM 7 16
144 1958 TOPPS 420 VADA PINSON PSA VG-EX 4 20
145 1958 TOPPS 424 LARRY DOBY PSA NM 7 80
146 1958 TOPPS 425 SAM ESPOSITO PSA NM 7 13
147 1958 TOPPS 430 BOBBY THOMSON PSA NM 7 14
148 1958 TOPPS 437 BOB SPEAKE PSA NM 7 14
149 1958 TOPPS 439 RAY NARLESKI PSA NM 7 16
150 1958 TOPPS 441 JIM MARSHALL PSA EX-MT 6 7
151 1958 TOPPS 445 BOB SMITH PSA EX-MT 6 7
152 1958 TOPPS 470 R.C. STEVENS PSA NM 7 12
153 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA EX 5 39
154 1958 TOPPS 480 EDDIE MATHEWS ALL STAR PSA NM 7 72
155 1958 TOPPS 482 ERNIE BANKS ALL STAR PSA EX-MT 6 72
156 1958 TOPPS 484 FRANK ROBINSON ALL STAR PSA EX-MT 6 48
157 1959 TOPPS 7 AL PILARCIK PSA NM 7 14
158 1959 TOPPS 15 DICK DROTT PSA NM-MT 8 31
159 1959 TOPPS 16 JOE PIGNATANO PSA NM-MT 8 25
160 1959 TOPPS 22 AL SMITH PSA NM-MT 8 31
161 1959 TOPPS 29 JIM BOLGER PSA NM 7 12
162 1959 TOPPS 50 WILLIE MAYS PSA EX-MT 6 313
163 1959 TOPPS 55 TOM BREWER PSA NM-MT 8 25
164 1959 TOPPS 59 IRV NOREN PSA NM-MT 8 19
165 1959 TOPPS 63 JIM HEARN PSA NM-MT 8 19
166 1959 TOPPS 79 HARRY CHITI PSA NM-MT 8 19
167 1959 TOPPS 82 BOB BOYD PSA NM 7 20
168 1959 TOPPS 83 BOB SMITH PSA NM-MT 8 19
169 1959 TOPPS 87 DANNY O'CONNELL PSA NM-MT 8 17
170 1959 TOPPS 91 HERB MOFORD PSA NM-MT 8 25
171 1959 TOPPS 117 JOHN BLANCHARD PSA MINT 9 380
172 1959 TOPPS 118 JOHN BUZHARDT PSA NM-MT 8 20
173 1959 TOPPS 132 DON LEE PSA NM-MT 8 25
174 1959 TOPPS 133 BOB LILLIS PSA NM 7 16
175 1959 TOPPS 157 FELIX MANTILLA PSA NM 7 22
176 1959 TOPPS 169 TED ABERNATHY PSA NM 7 17
177 1959 TOPPS 177 JOHNNY BRIGGS PSA NM-MT 8 22
178 1959 TOPPS 184 HARVEY HADDIX PSA NM-MT 8 28
179 1959 TOPPS 213 JIM RIVERA PSA NM-MT 8 25
180 1959 TOPPS 226 ART CECCARELLI PSA NM-MT 8 22
181 1959 TOPPS 232 EDDIE KASKO WHITE BACK PSA EX 5 10
182 1959 TOPPS 234 CHUCK TANNER PSA NM-MT 8 22
183 1959 TOPPS 242 RON SAMFORD PSA NM-MT 8 22
184 1959 TOPPS 246 J.W. PORTER PSA NM-MT 8 16
185 1959 TOPPS 247 DON FERRARESE GRAY BACK PSA NM-MT 8 19
186 1959 TOPPS 250 BILLY O'DELL GRAY BACK PSA VG-EX 4 9
187 1959 TOPPS 253 SETH MOREHEAD WHITE BACK PSA NM 7 9
188 1959 TOPPS 255 DEL ENNIS PSA NM-MT 8 25
189 1959 TOPPS 256 JERRY DAVIE PSA NM-MT 8 17
190 1959 TOPPS 263 BUDDY DALEY PSA NM-MT 8 22
191 1959 TOPPS 265 RON KLINE PSA NM-MT 8 20
192 1959 TOPPS 267 JOHN ROMONOSKY PSA NM-MT 8 16
193 1959 TOPPS 269 JACK MEYER WHITE BACK PSA NM 7 14
194 1959 TOPPS 277 TURK LOWN GRAY BACK PSA NM-MT 8 48
195 1959 TOPPS 288 DUTCH DOTTERER PSA NM-MT 8 17
196 1959 TOPPS 291 PITCHING PARTNERS RAMOS/PASCUAL PSA NM-MT 8 31
197 1959 TOPPS 294 HANK FOILES PSA NM-MT 8 11
198 1959 TOPPS 295 BILLY MARTIN PSA NM-MT 8 72
199 1959 TOPPS 298 TEX CLEVENGER PSA NM+ 7.5 16
200 1959 TOPPS 309 SAL MAGLIE PSA NM-MT 8 28
201 1959 TOPPS 311 NORM ZAUCHIN PSA NM-MT 8 31
202 1959 TOPPS 313 FRANK HOUSE PSA NM-MT 8 25
203 1959 TOPPS 314 DON CARDWELL PSA NM 7 16
204 1959 TOPPS 315 JOE ADCOCK PSA NM 7 15
205 1959 TOPPS 318 ROCKY BRIDGES PSA NM-MT 8 25
206 1959 TOPPS 326 MARV THRONEBERRY PSA NM-MT 8 31
207 1959 TOPPS 331 STEVE BOROS PSA NM 7 16
208 1959 TOPPS 332 RAY MONZANT PSA NM 7 13
209 1959 TOPPS 334 GLEN HOBBIE PSA NM-MT 8 22
210 1959 TOPPS 337 GEORGE CROWE PSA NM-MT 8 28
211 1959 TOPPS 344 RUSS NIXON PSA NM-MT 8 25
212 1959 TOPPS 346 BATTER BAFFLERS BREWER/SISLER PSA NM-MT 8 28
213 1959 TOPPS 348 TED LEPCIO PSA NM-MT 8 25
214 1959 TOPPS 352 ROBIN ROBERTS PSA NM 7 43
215 1959 TOPPS 353 CURT FLOOD PSA VG-EX 4 25
216 1959 TOPPS 358 RALPH TERRY PSA NM-MT 8 25
217 1959 TOPPS 361 WILLARD NIXON PSA NM-MT 8 12
218 1959 TOPPS 362 DOLAN NICHOLS WITH OPTION STATEMENT PSA NM-MT 8 25
219 1959 TOPPS 367 CAL NEEMAN PSA NM-MT 8 25
220 1959 TOPPS 368 DON MUELLER PSA NM-MT 8 25
221 1959 TOPPS 370 PETE RUNNELS PSA EX-MT 6 9
222 1959 TOPPS 375 BOB NIEMAN PSA NM-MT 8 22
223 1959 TOPPS 376 HAL NARAGON PSA NM 7 16
224 1959 TOPPS 377 JOHNNY ANTONELLI PSA NM-MT 8 18
225 1959 TOPPS 379 BOB MILLER PSA NM-MT 8 16
226 1959 TOPPS 381 MIKE BAXES PSA NM-MT 8 17
227 1959 TOPPS 382 CURT SIMMONS PSA NM-MT 8 18
228 1959 TOPPS 385 SHERM LOLLAR PSA NM-MT 8 22
229 1959 TOPPS 387 DON DRYSDALE PSA NM 7 65
230 1959 TOPPS 391 MILT PAPPAS PSA VG-EX 4 9
231 1959 TOPPS 393 FRANK LARY PSA VG-EX 4 8
232 1959 TOPPS 394 RANDY JACKSON PSA NM-MT 8 11
233 1959 TOPPS 395 ELSTON HOWARD PSA NM-MT 8 130
234 1959 TOPPS 396 BOB RUSH PSA NM-MT 8 17
235 1959 TOPPS 398 WALLY POST PSA NM-MT 8 19
236 1959 TOPPS 501 BOBBY TIEFENAUER PSA NM-MT 8 25
237 1959 TOPPS 508 ART FOWLER PSA EX-MT 6 25
238 1959 TOPPS 513 TOM CARROLL PSA NM-MT 8 25
239 1959 TOPPS 516 MIKE GARCIA PSA NM 7 28
240 1959 TOPPS 521 GARY GEIGER PSA NM-MT 8 48
241 1959 TOPPS 524 LARRY OSBORNE PSA NM-MT 8 43
242 1959 TOPPS 529 GEORGE BAMBERGER PSA NM-MT 8 59
243 1959 TOPPS 535 RUBEN GOMEZ PSA NM-MT 8 39
244 1959 TOPPS 536 DAN KRAVITZ PSA NM-MT 8 31
245 1959 TOPPS 546 AL SCHROLL PSA EX-MT 6 11
246 1959 TOPPS 558 FRANK MALZONE ALL STAR PSA NM-MT 8 48
247 1959 TOPPS 405 ROY McMILLAN PSA NM-MT 8 17
248 1959 TOPPS 411 WHITEY LOCKMAN PSA NM-MT 8 18
249 1959 TOPPS 414 DALE LONG PSA NM-MT 8 22
250 1959 TOPPS 417 VIRGIL TRUCKS PSA NM-MT 8 28
251 1959 TOPPS 418 GINO CIMOLI PSA NM-MT 8 17
252 1959 TOPPS 419 BRAVES TEAM PSA VG-EX 4 9
253 1959 TOPPS 432 SMOKY BURGESS PSA NM 7 20
254 1959 TOPPS 433 BILLY HARRELL PSA NM-MT 8 19
255 1959 TOPPS 434 HAL GRIGGS PSA NM 7 10
256 1959 TOPPS 436 GRANNY HAMNER PSA NM 7 12
257 1959 TOPPS 437 IKE DELOCK PSA NM 7 12
258 1959 TOPPS 438 SAM ESPOSITO PSA NM-MT 8 16
259 1959 TOPPS 439 BROOKS ROBINSON PSA EX-MT 6 65
260 1959 TOPPS 443 DARYL SPENCER PSA NM 7 10
261 1959 TOPPS 445 CAL McLISH PSA EX-MT 6 10
262 1959 TOPPS 450 ED MATHEWS PSA VG-EX 4 22
263 1959 TOPPS 452 CHICO FERNANDEZ PSA NM-MT 8 20
264 1959 TOPPS 455 LARRY DOBY PSA VG+ 3.5 19
265 1959 TOPPS 457 DODGERS TEAM PSA EX 5 10
266 1959 TOPPS 458 GORDON JONES PSA NM-MT 8 17
267 1959 TOPPS 459 BILL TUTTLE PSA NM-MT 8 20
268 1959 TOPPS 460 BOB FRIEND PSA NM 7 18
269 1959 TOPPS 463 KALINE BECOMES YOUNGEST BAT CHAMP PSA VG 3 14
270 1959 TOPPS 466 PIERCE ALL STAR STARTER PSA VG 3 7
271 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA NM 7 25
272 1959 TOPPS 469 HUSTLER BANKS WINS M.V.P. AWARD PSA NM-MT 8 97
273 1959 TOPPS 473 MIKE FORNIELES PSA NM-MT 8 28
274 1959 TOPPS 477 BARRY LATMAN PSA EX-MT 6 10
275 1959 TOPPS 480 RED SCHOENDIENST PSA VG-EX 4 10
276 1959 TOPPS 482 RUSS MEYER PSA NM 7 10
277 1959 TOPPS 483 CLINT COURTNEY PSA NM-MT 8 19
278 1959 TOPPS 486 SAMMY WHITE PSA NM-MT 8 18
279 1959 TOPPS 488 WALT MORYN PSA NM-MT 8 25
280 1959 TOPPS 491 DON BLASINGAME PSA NM-MT 8 22
281 1959 TOPPS 492 GENE CONLEY PSA NM-MT 8 22
282 1959 TOPPS 495 JOHNNY PODRES PSA NM 7 48
283 1960 FLEER 28 LOU GEHRIG PSA VG 3 28
284 1960 FLEER 35 HERB PENNOCK PSA NM 7 5
285 1960 FLEER 38 JOHNNY MIZE PSA NM 7 6
286 1960 FLEER 40 JOE TINKER PSA EX-MT 6 7
287 1960 FLEER 42 TY COBB PSA VG-EX 4 31
288 1960 FLEER 72 TED WILLIAMS PSA GOOD 2 39
289 1960 TOPPS 6 LOU BERBERET PSA EX-MT 6 11
290 1960 TOPPS 22 ROCKY BRIDGES PSA NM-MT 8 17
291 1960 TOPPS 29 CLEM LABINE PSA EX-MT 6 12
292 1960 TOPPS 31 SAMMY ESPOSITO PSA EX-MT 6 6
293 1960 TOPPS 45 ROY McMILLAN PSA EX-MT 6 6
294 1960 TOPPS 61 EDDIE KASKO PSA EX-MT+ 6.5 10
295 1960 TOPPS 62 ROGER CRAIG PSA EX-MT 6 10
296 1960 TOPPS 73 BOB GIBSON PSA EX-MT 6 97
297 1960 TOPPS 81 RUSS SNYDER PSA EX-MT+ 6.5 6
298 1960 TOPPS 109 CLETIS BOYER PSA EX-MT 6 25
299 1960 TOPPS 123 DAN DOBBEK ROOKIE STAR PSA EX-MT 6 6
300 1960 TOPPS 127 RONNIE HANSEN ROOKIE STAR PSA NM-MT 8 28
301 1960 TOPPS 132 FRANK HOWARD ROOKIE STAR PSA EX 5 14
302 1960 TOPPS 133 MANUEL JAVIER ROOKIE STAR PSA EX-MT 6 9
303 1960 TOPPS 134 DERON JOHNSON ROOKIE STAR PSA EX-MT 6 10
304 1960 TOPPS 135 KEN JOHNSON ROOKIE STAR PSA EX-MT 6 6
305 1960 TOPPS 136 JIM KAAT ROOKIE STAR PSA EX 5 39
306 1960 TOPPS 146 TED WIEAND ROOKIE STAR PSA NM 7 16
307 1960 TOPPS 162 SAMMY TAYLOR PSA EX-MT+ 6.5 13
308 1960 TOPPS 171 JOHNNY GROTH PSA EX-MT 6 6
309 1960 TOPPS 173 BILLY MARTIN PSA VG-EX 4 12
310 1960 TOPPS 175 PEDRO RAMOS PSA NM-MT 8 (PD) 13
311 1960 TOPPS 178 WOODY HELD PSA NM-MT 8 65
312 1960 TOPPS 179 RIP COLEMAN PSA EX-MT 6 7
313 1960 TOPPS 181 BILLY LOES PSA EX-MT 6 6
314 1960 TOPPS 202 FRED KIPP PSA EX-MT+ 6.5 9
315 1960 TOPPS 203 SAMMY WHITE PSA EX-MT 6 5
316 1960 TOPPS 212 WALT ALSTON PSA NM 7 31
317 1960 TOPPS 222 AL LOPEZ PSA EX 5 6
318 1960 TOPPS 223 DANNY MURTAUGH PSA EX 5 11
319 1960 TOPPS 224 PAUL RICHARDS PSA EX 5 7
320 1960 TOPPS 227 CASEY STENGEL PSA EX 5 25
321 1960 TOPPS 237 ELMER VALO PSA NM 7 31
322 1960 TOPPS 240 LUIS APARICIO PSA NM 7 65
323 1960 TOPPS 250 STAN MUSIAL PSA NM-MT 8 460
324 1960 TOPPS 305 RICHIE ASHBURN PSA VG-EX 4 7
325 1960 TOPPS 309 BOB HALE PSA NM 7 17
326 1960 TOPPS 310 FRANK MALZONE PSA EX-MT 6 10
327 1960 TOPPS 323 JOHNNY ROMANO PSA EX-MT 6 13
328 1960 TOPPS 326 BOB CLEMENTE PSA EX-MT 6 313
329 1960 TOPPS 329 ZACK MONROE PSA EX-MT 6 12
330 1960 TOPPS 335 RED SCHOENDIENST PSA EX 5 16
331 1960 TOPPS 339 HARRY CHITI PSA EX-MT+ 6.5 7
332 1960 TOPPS 345 DON NEWCOMBE PSA EX-MT+ 6.5 16
333 1960 TOPPS 346 J.C. MARTIN PHOTO GARY PETERS PSA NM 7 (ST) 6
334 1960 TOPPS 353 DON LARSEN PSA NM 7 25
335 1960 TOPPS 359 BUDDY GILBERT PSA NM 7 16
336 1960 TOPPS 360 HERB SCORE PSA EX-MT 6 10
337 1960 TOPPS 366 DALLAS GREEN PSA EX-MT 6 16
338 1960 TOPPS 377 ROGER MARIS PSA NM 7 258
339 1960 TOPPS 378 STU MILLER PSA EX 5 5
340 1960 TOPPS 378 STU MILLER PSA NM 7 15
341 1960 TOPPS 380 BOB SHAW PSA VG-EX 4 6
342 1960 TOPPS 387 WORLD SERIES GAME 3 FURILLO BREAKS UP GAME PSA EX-MT 6 11
343 1960 TOPPS 388 WORLD SERIES GAME 4 HODGES' WINNING HOMER PSA EX-MT 6 28
344 1960 TOPPS 389 WORLD SERIES GAME 5 LUIS SWIPES BASE PSA EX+ 5.5 14
345 1960 TOPPS 390 WORLD SERIES GAME 6 SCRAMBLING AFTER BALL PSA EX-MT 6 14
346 1960 TOPPS 392 TEX CLEVENGER PSA NM 7 9
347 1960 TOPPS 396 STEVE BILKO PSA EX-MT+ 6.5 13
348 1960 TOPPS 402 DICK STUART PSA NM-MT 8 65
349 1960 TOPPS 408 CARL FURILLO PSA EX-MT 6 9
350 1960 TOPPS 409 RON SAMFORD PSA NM 7 (MC) 3
351 1960 TOPPS 414 DON WILLIAMS PSA EX-MT 6 13
352 1960 TOPPS 418 DON MOSSI PSA NM 7 16
353 1960 TOPPS 437 BOB FRIEND PSA EX-MT 6 13
354 1960 TOPPS 445 WARREN SPAHN PSA EX 5 35
355 1960 TOPPS 449 JIM BROSNAN PSA EX 5 6
356 1960 TOPPS 453 VERN LAW PSA NM 7 28
357 1960 TOPPS 457 CHICAGO CUBS COACHES PSA EX-MT 6 6
358 1960 TOPPS 463 L.A. DODGERS COACHES PSA EX-MT 6 10
359 1960 TOPPS 468 ST. LOUIS CARDS COACHES PSA EX 5 10
360 1960 TOPPS 472 AL DARK PSA EX-MT 6 7
361 1960 TOPPS 475 DON DRYSDALE PSA EX 5 48
362 1960 TOPPS 480 YOGI BERRA PSA EX-MT 6 158
363 1960 TOPPS 484 PIRATES TEAM PSA EX-MT 6 28
364 1960 TOPPS 488 NORM CASH PSA EX-MT 6 22
365 1960 TOPPS 505 TED KLUSZEWSKI PSA EX 5 9
366 1960 TOPPS 510 JERRY STALEY PSA NM-MT 8 (MC) 6
367 1960 TOPPS 524 BILL HENRY PSA NM-MT 8 (OC) 6
368 1960 TOPPS 526 PAUL GIEL PSA NM-MT 8 53
369 1960 TOPPS 529 NORM SHERRY PSA EX-MT 6 17
370 1960 TOPPS 531 SANDY AMOROS PSA EX-MT+ 6.5 20
371 1960 TOPPS 549 JOHN BUZHARDT PSA EX 5 7
372 1960 TOPPS 553 BILL SKOWRON ALL STAR PSA EX-MT 6 25
373 1960 TOPPS 555 NELLIE FOX ALL STAR PSA VG-EX 4 16
374 1960 TOPPS 556 CHARLIE NEAL ALL STAR PSA EX-MT 6 18
375 1960 TOPPS 558 EDDIE MATHEWS ALL STAR PSA EX-MT 6 43
376 1960 TOPPS 562 JOE CUNNINGHAM ALL STAR PSA NM-MT 8 53
377 1960 TOPPS 567 SHERM LOLLAR ALL STAR PSA EX-MT 6 19
378 1960 TOPPS 569 CAMILO PASCUAL ALL STAR PSA EX 5 8
379 1961 TOPPS 7 WHITE SOX TEAM PSA NM-MT 8 25
380 1961 TOPPS 24 KEN JOHNSON PSA NM-MT 8 15
381 1961 TOPPS 41 NL BATTING LEADERS PSA NM 7 35
382 1961 TOPPS 42 AL BATTING LEADERS PSA NM-MT 8 35
383 1961 TOPPS 68 DERON JOHNSON PSA NM-MT 8 25
384 1961 TOPPS 73 AL SPANGLER PSA NM-MT 8 12
385 1961 TOPPS 96 BILLY O'DELL PSA MINT 9 284
386 1961 TOPPS 109 JOHNNY PODRES PSA NM-MT 8 39
387 1961 TOPPS 113 MIKE FORNIELES PSA NM 7 14
388 1961 TOPPS 129 ED HOBAUGH PSA NM-MT 8 14
389 1961 TOPPS 150 WILLIE MAYS PSA NM 7 345
390 1961 TOPPS 152 EARL TORGESON PSA NM-MT 8 22
391 1961 TOPPS 158 PETE DALEY PSA NM 7 6
392 1961 TOPPS 167 GIANTS TEAM PSA NM 7 20
