Select Session:  
Lot NumberTitleFinal Price
1 1949 BOWMAN 145 SYLVESTER DONNELLY PSA NM 7 88
2 1949 BOWMAN 177 STAN LOPATA PSA EX-MT 6 43
3 1949 BOWMAN 216 LYNWOOD ROWE PSA NM 7 72
4 1950 BOWMAN 30 EDDIE WAITKUS PSA EX-MT 6 35
5 1950 BOWMAN 176 SYLVESTER DONNELLY PSA NM+ 7.5 97
6 1951 BOWMAN 254 JACKIE JENSEN PSA NM+ 7.5 284
7 1952 BOWMAN 53 RICHIE ASHBURN PSA EX-MT 6 97
8 1952 BOWMAN 220 RUSS MEYER PSA NM 7 53
9 1952 TOPPS 47 WILLIE JONES PSA EX+ 5.5 53
10 1952 TOPPS 209 HOWIE FOX PSA EX-MT 6 43
11 1953 BROWN & BIGELOW COBB TY COBB KING OF SPADES PSA GEM MT 10 97
12 1953 BROWN & BIGELOW COBB TY COBB 6 OF CLUBS PSA GEM MT 10 97
13 1953 BROWN & BIGELOW COBB TY COBB 10 OF CLUBS PSA GEM MT 10 107
14 1953 BROWN & BIGELOW COBB TY COBB ACE OF CLUBS PSA GEM MT 10 88
15 1953 BROWN & BIGELOW COBB TY COBB JOKER PSA GEM MT 10 88
16 1953 TOPPS 79 JOHNNY WYROSTEK PSA NM 7 48
17 1953 TOPPS 136 KEN HEINTZELMAN PSA NM 7 31
18 1953 TOPPS 185 JIM PENDLETON PSA EX 5 19
19 1953 TOPPS 186 CHARLIE BISHOP PSA EX-MT 6 25
20 1953 TOPPS 187 JIM FRIDLEY PSA EX 5 15
21 1953 TOPPS 189 RAY JABLONSKI PSA EX-MT 6 28
22 1953 TOPPS 190 DIXIE WALKER PSA NM 7 53
23 1953 TOPPS 192 WALLY WESTLAKE PSA EX-MT 6 28
24 1953 TOPPS 196 BOB KEEGAN PSA EX+ 5.5 16
25 1953 TOPPS 199 MARION FRICANO PSA EX-MT 6 18
26 1953 TOPPS 201 PAUL LaPALME PSA NM 7 39
27 1953 TOPPS 202 CARL SAWATSKI PSA EX 5 15
28 1953 TOPPS 205 VERN BENSON PSA EX-MT 6 35
29 1953 TOPPS 210 BOB CERV PSA EX 5 18
30 1953 TOPPS 211 J.W. PORTER PSA EX 5 13
31 1953 TOPPS 212 JACK DITTMER PSA EX-MT 6 31
32 1953 TOPPS 216 JIM HUGHES PSA NM 7 130
33 1953 TOPPS 218 LES FUSSELMAN PSA EX-MT 6 39
34 1953 TOPPS 270 VERN STEPHENS PSA EX 5 28
35 1953 TOPPS 279 JOE COLEMAN PSA EX-MT 6 48
36 1954 DAN-DEE POTATO CHIPS MICKEY MANTLE POTATO CHIPS PSA VG-EX 4 3113
37 1954 BOWMAN 167 BILL HOEFT PSA NM 7 65
38 1954 TOPPS 12 DEL CRANDALL PSA NM 7 39
39 1954 TOPPS 21 BOBBY SHANTZ PSA NM 7 72
40 1954 TOPPS 27 FERRIS FAIN PSA NM 7 31
41 1954 TOPPS 37 WHITEY FORD PSA GOOD 2 25
42 1954 TOPPS 43 DICK GROAT PSA NM 7 53
43 1954 TOPPS 54 VERN STEPHENS PSA NM 7 65
44 1954 TOPPS 62 EDDIE ROBINSON PSA NM 7 88
45 1954 TOPPS 75 FRED HANEY PSA NM 7 97
46 1954 TOPPS 79 ANDY PAFKO PSA NM 7 31
47 1954 TOPPS 83 JOE COLLINS PSA NM 7 53
48 1954 TOPPS 90 WILLIE MAYS PSA EX-MT 6 1198
49 1954 TOPPS 97 JERRY LANE PSA EX-MT 6 28
50 1954 TOPPS 106 DICK KOKOS PSA EX 5 22
51 1954 TOPPS 109 BILL BRUTON PSA NM 7 48
52 1954 TOPPS 122 JOHNNY LOGAN PSA EX+ 5.5 22
53 1954 TOPPS 123 BOBBY ADAMS PSA EX 5 (MC) 6
54 1954 TOPPS 161 JOHN HETKI PSA NM 7 39
55 1954 TOPPS 162 HERMAN WEHMEIER PSA NM-MT 8 118
56 1954 TOPPS 163 FRANK HOUSE PSA NM 7 39
57 1954 TOPPS 164 STU MILLER PSA NM 7 48
58 1954 TOPPS 165 JIM PENDLETON PSA NM 7 72
59 1954 TOPPS 166 JOHNNY PODRES PSA NM-MT 8 234
60 1954 TOPPS 167 DON LUND PSA NM-MT 8 174
61 1954 TOPPS 168 MORRIE MARTIN PSA NM-MT 8 143
62 1954 TOPPS 169 JIM HUGHES PSA NM-MT 8 345
63 1954 TOPPS 171 LEO KIELY PSA NM-MT 8 158
64 1954 TOPPS 172 HAL BROWN PSA NM 7 35
65 1954 TOPPS 173 JACK HARSHMAN PSA NM-MT 8 143
66 1954 TOPPS 174 TOM QUALTERS PSA NM-MT 8 130
67 1954 TOPPS 175 FRANK LEJA PSA NM 7 174
68 1954 TOPPS 176 BOB KEELY PSA NM 7 35
69 1954 TOPPS 177 BOB MILLIKEN PSA NM 7 31
70 1954 TOPPS 178 BILL GLYNN PSA NM-MT 8 80
71 1954 TOPPS 179 GAIR ALLIE PSA NM-MT 8 65
72 1954 TOPPS 180 WES WESTRUM PSA NM 7 39
73 1954 TOPPS 181 MEL ROACH PSA NM-MT 8 53
74 1954 TOPPS 183 EARLE COMBS PSA NM 7 39
75 1954 TOPPS 184 ED BAILEY PSA NM-MT 8 174
76 1954 TOPPS 185 CHUCK STOBBS PSA NM-MT 8 72
77 1954 TOPPS 186 KARL OLSON PSA NM-MT 8 118
78 1954 TOPPS 187 HEINIE MANUSH PSA NM 7 39
79 1954 TOPPS 188 DAVE JOLLY PSA NM-MT 8 65
80 1954 TOPPS 189 BOB ROSS PSA NM-MT 8 97
81 1954 TOPPS 190 RAY HERBERT PSA NM-MT 8 174
82 1954 TOPPS 191 DICK SCHOFIELD PSA NM-MT 8 174
83 1954 TOPPS 192 COT DEAL PSA NM-MT 8 80
84 1954 TOPPS 193 JOHNNY HOPP PSA NM-MT 8 72
85 1954 TOPPS 194 BILL SARNI PSA NM-MT 8 48
86 1954 TOPPS 195 BILL CONSOLO PSA NM-MT 8 130
87 1954 TOPPS 196 STAN JOK PSA NM-MT 8 59
88 1954 TOPPS 197 SCHOOLBOY ROWE PSA NM-MT 8 143
89 1954 TOPPS 198 CARL SAWATSKI PSA NM-MT 8 59
90 1954 TOPPS 199 ROCKY NELSON PSA NM-MT 8 107
91 1954 TOPPS 200 LARRY JANSEN PSA NM-MT 8 258
92 1954 TOPPS 201 AL KALINE PSA NM 7 2125
93 1954 TOPPS 202 BOB PURKEY PSA NM 7 31
94 1954 TOPPS 203 HARRY BRECHEEN PSA NM 7 31
95 1954 TOPPS 204 ANGEL SCULL PSA NM-MT 8 88
96 1954 TOPPS 205 JOHNNY SAIN PSA NM 7 107
97 1954 TOPPS 206 RAY CRONE PSA NM-MT 8 80
98 1954 TOPPS 207 TOM OLIVER PSA NM-MT 8 130
99 1954 TOPPS 208 GRADY HATTON PSA NM-MT 8 59
100 1954 TOPPS 209 CHARLIE THOMPSON PSA NM-MT 8 59
101 1954 TOPPS 210 BOB BUHL PSA NM-MT 8 97
102 1954 TOPPS 211 DON HOAK PSA NM 7 43
103 1954 TOPPS 212 MICKEY MICELOTTA PSA NM-MT 8 43
104 1954 TOPPS 213 JOHN FITZPATRICK PSA NM+ 7.5 39
105 1954 TOPPS 214 ARNOLD PORTOCARRERO PSA NM-MT 8 59
106 1954 TOPPS 215 ED McGHEE PSA NM-MT 8 48
107 1954 TOPPS 216 AL SIMA PSA NM-MT 8 97
108 1954 TOPPS 217 PAUL SCHREIBER PSA NM-MT 8 59
109 1954 TOPPS 218 FRED MARSH PSA NM-MT 8 59
110 1954 TOPPS 219 CHARLIE KRESS PSA NM-MT 8 88
111 1954 TOPPS 220 RUBEN GOMEZ PSA MINT 9 818
112 1954 TOPPS 221 DICK BRODOWSKI PSA NM-MT 8 53
113 1954 TOPPS 222 BILL WILSON PSA NM-MT 8 59
114 1954 TOPPS 223 JOE HAYNES PSA NM 7 28
115 1954 TOPPS 224 DICK WEIK PSA NM 7 31
116 1954 TOPPS 225 DON LIDDLE PSA NM-MT 8 107
117 1954 TOPPS 226 JEHOSIE HEARD PSA NM-MT 8 53
118 1954 TOPPS 227 BUSTER MILLS PSA NM 7 258
119 1954 TOPPS 228 GENE HERMANSKI PSA NM-MT 8 48
120 1954 TOPPS 229 BOB TALBOT PSA NM-MT 8 53
121 1954 TOPPS 230 BOB KUZAVA PSA NM+ 7.5 65
122 1954 TOPPS 231 ROY SMALLEY PSA NM 7 48
123 1954 TOPPS 232 LOU LIMMER PSA NM-MT 8 72
124 1954 TOPPS 233 AUGIE GALAN PSA NM+ 7.5 39
125 1954 TOPPS 234 JERRY LYNCH PSA NM-MT 8 158
126 1954 TOPPS 235 VERN LAW PSA NM+ 7.5 43
127 1954 TOPPS 236 PAUL PENSON PSA NM 7 39
128 1954 TOPPS 237 MIKE RYBA PSA NM 7 35
129 1954 TOPPS 238 AL ABER PSA NM-MT 8 48
130 1954 TOPPS 239 BILL SKOWRON PSA NM 7 158
131 1954 TOPPS 240 SAM MELE PSA NM 7 53
132 1954 TOPPS 241 BOB MILLER PSA NM-MT 8 59
133 1954 TOPPS 242 CURT ROBERTS PSA NM-MT 8 158
134 1954 TOPPS 243 RAY BLADES PSA NM-MT 8 143
135 1954 TOPPS 244 LEROY WHEAT PSA NM-MT 8 53
136 1954 TOPPS 245 ROY SIEVERS PSA NM-MT 8 1595
137 1954 TOPPS 246 HOWIE FOX PSA NM-MT 8 118
138 1954 TOPPS 247 EDDIE MAYO PSA NM-MT 8 88
139 1954 TOPPS 248 AL SMITH PSA NM 7 65
140 1954 TOPPS 249 WILMER MIZELL PSA NM 7 43
141 1954 TOPPS 250 TED WILLIAMS PSA NM 7 2338
142 1956 TOPPS 6 RAY BOONE GRAY BACK PSA VG 3 8
143 1956 TOPPS 7 RON NEGRAY WHITE BACK PSA VG-EX 4 4
144 1956 TOPPS 13 ROY FACE GRAY BACK PSA NM 7 35
145 1956 TOPPS 24 DICK GROAT WHITE BACK PSA NM 7 65
146 1956 TOPPS 28 BOBBY HOFMAN WHITE BACK PSA EX-MT 6 7
147 1956 TOPPS 32 FRANK HOUSE WHITE BACK PSA EX 5 8
148 1956 TOPPS 33 ROBERTO CLEMENTE GRAY BACK PSA EX 5 557
149 1956 TOPPS 35 AL ROSEN GRAY BACK PSA VG-EX 4 12
150 1956 TOPPS 36 RUDY MINARCIN WHITE BACK PSA EX-MT 6 9
151 1956 TOPPS 38 BOB KENNEDY WHITE BACK PSA NM 7 20
152 1956 TOPPS 43 RAY MOORE GRAY BACK PSA VG+ 3.5 3
153 1956 TOPPS 50 DUSTY RHODES GRAY BACK PSA EX-MT 6 22
154 1956 TOPPS 51 ERNIE ORAVETZ WHITE BACK PSA EX-MT 6 9
155 1956 TOPPS 56 DALE LONG WHITE BACK PSA NM 7 31
156 1956 TOPPS 65 JOHNNY O'BRIEN WHITE BACK PSA NM 7 28
157 1956 TOPPS 67 VIC POWER GRAY BACK PSA EX-MT 6 22
158 1956 TOPPS 68 CHUCK STOBBS WHITE BACK PSA EX-MT 6 8
159 1956 TOPPS 70 JIM RIVERA GRAY BACK PSA EX-MT 6 25
160 1956 TOPPS 84 BABE BIRRER GRAY BACK PSA NM 7 31
161 1956 TOPPS 93 GEORGE SUSCE JR. GRAY BACK PSA EX+ 5.5 10
162 1956 TOPPS 94 RONNIE KLINE WHITE BACK PSA EX-MT 6 16
163 1956 TOPPS 97 JERRY LYNCH WHITE BACK PSA VG-EX 4 7
164 1956 TOPPS 97 JERRY LYNCH WHITE BACK PSA NM 7 20
165 1956 TOPPS 102 JIM DAVIS GRAY BACK PSA EX-MT 6 8
166 1956 TOPPS 104 BOB LENNON GRAY BACK PSA NM 7 28
167 1956 TOPPS 105 AL SMITH GRAY BACK PSA VG+ 3.5 4
168 1956 TOPPS 117 VIRGIL TRUCKS GRAY BACK PSA NM 7 53
169 1956 TOPPS 126 JIM BRADY GRAY BACK PSA VG-EX 4 10
170 1956 TOPPS 127 WILLIE JONES GRAY BACK PSA EX 5 15
171 1956 TOPPS 131 BOB ROSELLI GRAY BACK PSA NM 7 31
172 1956 TOPPS 132 BOBBY AVILA GRAY BACK PSA VG-EX+ 4.5 5
173 1956 TOPPS 136 JOHNNY LOGAN GRAY BACK PSA EX 5 20
174 1956 TOPPS 143 JIM PIERSALL GRAY BACK PSA VG-EX 4 5
175 1956 TOPPS 146 NATIONALS TEAM GRAY BACK PSA EX 5 28
176 1956 TOPPS 152 BILLY HOEFT GRAY BACK PSA NM 7 17
177 1956 TOPPS 153 FRANK THOMAS GRAY BACK PSA EX 5 12
178 1956 TOPPS 154 DAVE POPE GRAY BACK PSA EX 5 6
179 1956 TOPPS 160 BILLY PIERCE GRAY BACK PSA NM 7 22
180 1956 TOPPS 161 JOE DeMAESTRI GRAY BACK PSA EX 5 22
181 1956 TOPPS 163 GENE WOODLING GRAY BACK PSA NM 7 25
182 1956 TOPPS 171 JIM WILSON GRAY BACK PSA EX-MT 6 8
183 1956 TOPPS 172 FRANK TORRE GRAY BACK PSA NM 7 22
184 1956 TOPPS 185 BILL BRUTON PSA NM 7 35
185 1956 TOPPS 191 FRANK LARY PSA VG-EX 4 8
186 1956 TOPPS 192 SMOKY BURGESS PSA NM 7 35
187 1956 TOPPS 193 WILMER MIZELL PSA GOOD+ 2.5 6
188 1956 TOPPS 199 HANK THOMPSON PSA NM 7 43
189 1956 TOPPS 201 RIP REPULSKI PSA EX 5 9
190 1956 TOPPS 204 ART SWANSON PSA VG-EX 4 7
191 1956 TOPPS 216 JERRY SCHOONMAKER PSA EX-MT 6 8
192 1956 TOPPS 219 LEW BURDETTE PSA EX 5 5
193 1956 TOPPS 220 DEL ENNIS PSA NM 7 28
194 1956 TOPPS 224 BUD PODBIELAN PSA VG-EX 4 4
195 1956 TOPPS 227 RUSS MEYER PSA NM 7 35
196 1956 TOPPS 228 MICKEY VERNON PSA EX 5 12
197 1956 TOPPS 229 HARRY BRECHEEN PSA EX 5 7
198 1956 TOPPS 234 PETE RUNNELS PSA NM-MT 8 (OC) 11
199 1956 TOPPS 237 JOSE VALDIVIELSO PSA NM 7 43
200 1956 TOPPS 238 WALT DROPO PSA EX-MT 6 7
201 1956 TOPPS 246 TOM GORMAN PSA EX 5 7
202 1956 TOPPS 247 BILL SARNI PSA NM 7 31
203 1956 TOPPS 257 BOBBY THOMSON PSA EX-MT 6 18
204 1956 TOPPS 259 SAM JONES PSA EX-MT 6 22
205 1956 TOPPS 261 BOBBY SHANTZ PSA EX-MT 6 28
206 1956 TOPPS 262 HOWIE POLLET PSA VG-EX 4 10
207 1956 TOPPS 266 DON FERRARESE PSA NM 7 28
208 1956 TOPPS 275 JIM GREENGRASS PSA EX 5 8
209 1956 TOPPS 306 CURT ROBERTS PSA EX 5 8
210 1956 TOPPS 311 HAL NARAGON PSA EX-MT 6 16
211 1956 TOPPS 313 GENE STEPHENS PSA EX 5 13
212 1956 TOPPS 317 AL ABER PSA EX-MT 6 8
213 1956 TOPPS 323 WILLARD SCHMIDT PSA NM 7 22
214 1956 TOPPS 324 ROCKY BRIDGES PSA EX-MT 6 15
215 1956 TOPPS 325 DON LIDDLE PSA EX 5 8
216 1956 TOPPS 326 CONNIE JOHNSON PSA EX 5 13
217 1956 TOPPS 328 PRESTON WARD PSA EX 5 10
218 1957 TOPPS 174 WILLIE JONES PSA NM-MT 8 39
219 1957 TOPPS 254 RON NEGRAY PSA NM-MT 8 39
220 1957 TOPPS 314 ED BOUCHEE PSA NM 7 28
221 1957 TOPPS 320 NEIL CHRISLEY PSA NM 7 28
222 1957 TOPPS 325 FRANK BOLLING PSA NM 7 28
223 1957 TOPPS 330 JIM WILSON PSA NM 7 35
224 1957 TOPPS 335 GRANNY HAMNER PSA NM 7 25
225 1957 TOPPS 336 HAYWOOD SULLIVAN PSA NM 7 18
226 1957 TOPPS 345 PAUL SMITH PSA NM 7 35
227 1957 TOPPS 347 HAL NARAGON PSA NM 7 35
228 1957 TOPPS 351 DAVE HILLMAN PSA NM 7 20
229 1957 TOPPS 354 RIP COLEMAN PSA NM 7 22
230 1957 TOPPS 357 EARL TORGESON PSA NM 7 22
231 1957 TOPPS 363 EDDIE KASKO PSA NM 7 22
232 1957 TOPPS 366 KEN LEHMAN PSA NM 7 22
233 1957 TOPPS 368 BOB PURKEY PSA NM 7 16
234 1957 TOPPS 372 NORM ZAUCHIN PSA NM 7 22
235 1957 TOPPS 382 JIM BRIDEWESER PSA NM 7 28
236 1957 TOPPS 387 JACK SANFORD PSA NM 7 16
237 1957 TOPPS 393 RAUL SANCHEZ PSA NM 7 17
238 1957 TOPPS 404 HARRY ANDERSON PSA NM 7 16
239 1958 TOPPS 25 DON DRYSDALE PSA VG 3 18
240 1958 TOPPS 28 JIM BUSBY PSA NM 7 43
241 1958 TOPPS 157 DEE FONDY PSA NM 7 16
242 1958 TOPPS 187 SANDY KOUFAX PSA EX-MT 6 313
243 1958 TOPPS 221 JERRY KINDALL PSA NM-MT 8 31
244 1958 TOPPS 292 NED GARVER PSA VG-EX 4 4
245 1958 TOPPS 335 RUBEN GOMEZ PSA NM 7 25
246 1958 TOPPS 348 CHICO FERNANDEZ PSA NM 7 16
247 1958 TOPPS 356 BOB MALKMUS PSA NM-MT 8 39
248 1958 TOPPS 398 GENE WOODLING PSA NM 7 16
249 1958 TOPPS 413 JIM DAVENPORT PSA EX-MT 6 43
250 1958 TOPPS 447 RAY MONZANT PSA NM 7 13
251 1958 TOPPS 461 ED MAYER PSA EX 5 4
252 1958 TOPPS 467 GLEN HOBBIE PSA EX-MT+ 6.5 7
253 1958 TOPPS 471 LENNY GREEN PSA NM 7 16
254 1958 TOPPS 473 BILL RENNA PSA EX 5 3
255 1958 TOPPS 478 JOHNNY TEMPLE ALL STAR PSA EX-MT 6 7
256 1958 TOPPS 481 FRANK MALZONE ALL STAR PSA EX 5 5
257 1959 TOPPS 2 EDDIE YOST PSA NM-MT 8 97
258 1959 TOPPS 3 DON McMAHON PSA NM-MT 8 48
259 1959 TOPPS 8 PHILLIES TEAM PSA NM-MT 8 345
260 1959 TOPPS 9 PAUL GIEL PSA NM-MT 8 48
261 1959 TOPPS 12 VERN LAW PSA NM-MT 8 97
262 1959 TOPPS 17 DANNY'S ALL-STARS PSA NM-MT 8 88
263 1959 TOPPS 23 MURRY DICKSON PSA NM-MT 8 48
264 1959 TOPPS 38 MORRIE MARTIN PSA NM-MT 8 80
265 1959 TOPPS 39 ED BOUCHEE PSA NM-MT 8 43
266 1959 TOPPS 48 ORIOLES TEAM PSA MINT 9 258
267 1959 TOPPS 60 BOB TURLEY PSA NM-MT 8 53
268 1959 TOPPS 65 FRANK TORRE PSA NM-MT 8 43
269 1959 TOPPS 68 DICK SCHOFIELD PSA NM-MT 8 72
270 1959 TOPPS 79 HARRY CHITI PSA MINT 9 107
271 1959 TOPPS 84 RENO BERTOIA PSA NM 7 22
272 1959 TOPPS 88 HERB SCORE PSA NM-MT 8 53
273 1959 TOPPS 99 TED KAZANSKI PSA MINT 9 212
274 1959 TOPPS 105 LEE WALLS PSA NM-MT 8 65
275 1959 TOPPS 156 ACE HURLERS PIERCE/ROBERTS PSA NM-MT 8 59
276 1959 TOPPS 161 FRANK BAUMANN PSA NM-MT 8 72
277 1959 TOPPS 172 ATHLETICS TEAM PSA NM-MT 8 65
278 1959 TOPPS 220 FRANK MALZONE PSA NM-MT 8 59
279 1959 TOPPS 224 CLAUDE OSTEEN PSA MINT 9 418
280 1959 TOPPS 237 RUN PREVENTERS McDGLD/TURLEY/RCHRDSN PSA NM-MT 8 143
281 1959 TOPPS 243 MARV GRISSOM WHITE BACK PSA MINT 9 158
282 1959 TOPPS 248 RED SOX TEAM PSA MINT 9 380
283 1959 TOPPS 253 SETH MOREHEAD PSA NM-MT 8 39
284 1959 TOPPS 265 RON KLINE PSA MINT 9 174
285 1959 TOPPS 266 WOODY HELD WHITE BACK PSA NM-MT 8 39
286 1959 TOPPS 272 JERRY LUMPE GRAY BACK PSA EX-MT 6 11
287 1959 TOPPS 273 JOE JAY PSA MINT 9 143
288 1959 TOPPS 276 PETE DALEY PSA MINT 9 174
289 1959 TOPPS 304 CUBS TEAM PSA NM-MT 8 72
290 1959 TOPPS 314 DON CARDWELL PSA MINT 9 158
291 1959 TOPPS 317 N.L. HITTING KINGS ASHBURN/MAYS PSA NM-MT 8 212
292 1959 TOPPS 361 WILLARD NIXON PSA MINT 9 130
293 1959 TOPPS 371 DICK BRODOWSKI PSA MINT 9 174
294 1959 TOPPS 376 HAL NARAGON PSA MINT 9 143
295 1959 TOPPS 378 GAIL HARRIS PSA MINT 9 107
296 1959 TOPPS 379 BOB MILLER PSA MINT 9 118
297 1959 TOPPS 385 SHERM LOLLAR PSA MINT 9 97
298 1959 TOPPS 388 BOB WILL PSA MINT 9 118
299 1959 TOPPS 397 SENATORS TEAM PSA MINT 9 174
300 1959 TOPPS 419 BRAVES TEAM PSA NM-MT+ 8.5 72
301 1959 TOPPS 442 RAY NARLESKI PSA NM-MT 8 39
302 1959 TOPPS 443 DARYL SPENCER PSA NM-MT 8 43
303 1959 TOPPS 444 RONNIE HANSEN PSA MINT 9 143
304 1959 TOPPS 445 CAL McLISH PSA NM-MT 8 345
305 1959 TOPPS 446 ROCKY NELSON PSA NM-MT 8 28
306 1959 TOPPS 447 BOB ANDERSON PSA NM-MT+ 8.5 53
307 1959 TOPPS 448 VADA PINSON PSA MINT 9 345
308 1959 TOPPS 449 TOM GORMAN PSA NM-MT 8 53
309 1959 TOPPS 450 ED MATHEWS PSA NM-MT 8 557
310 1959 TOPPS 451 JIMMY CONSTABLE PSA NM-MT 8 43
311 1959 TOPPS 452 CHICO FERNANDEZ PSA MINT 9 97
312 1959 TOPPS 453 LES MOSS PSA MINT 9 130
313 1959 TOPPS 454 PHIL CLARK PSA NM-MT 8 35
314 1959 TOPPS 456 JERRY CASALE PSA MINT 9 143
315 1959 TOPPS 457 DODGERS TEAM PSA MINT 9 1198
316 1959 TOPPS 458 GORDON JONES PSA MINT 9 130
317 1959 TOPPS 459 BILL TUTTLE PSA NM-MT 8 25
318 1959 TOPPS 460 BOB FRIEND PSA NM-MT 8 39
319 1959 TOPPS 462 COLAVITO'S GREAT CATCH SAVES GAME PSA NM-MT 8 43
320 1959 TOPPS 463 KALINE BECOMES YOUNGEST BAT CHAMP PSA NM-MT+ 8.5 174
321 1959 TOPPS 465 SIEVERS SETS HOMER MARK PSA MINT 9 130
322 1959 TOPPS 466 PIERCE ALL STAR STARTER PSA MINT 9 212
323 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA MINT 9 212
324 1959 TOPPS 469 HUSTLER BANKS WINS M.V.P. AWARD PSA MINT 9 380
325 1959 TOPPS 471 TOM STURDIVANT PSA NM-MT 8 130
326 1959 TOPPS 472 GENE FREESE PSA NM-MT 8 39
327 1959 TOPPS 474 MOE THACKER PSA NM-MT 8 43
328 1959 TOPPS 475 JACK HARSHMAN PSA NM-MT 8 53
329 1959 TOPPS 476 INDIANS TEAM PSA NM-MT 8 65
330 1959 TOPPS 477 BARRY LATMAN PSA MINT 9 118
331 1959 TOPPS 479 LINDY McDANIEL PSA NM-MT 8 313
332 1959 TOPPS 480 RED SCHOENDIENST PSA NM-MT 8 80
333 1959 TOPPS 481 CHARLEY MAXWELL PSA NM-MT 8 80
334 1959 TOPPS 482 RUSS MEYER PSA NM-MT 8 39
335 1959 TOPPS 483 CLINT COURTNEY PSA MINT 9 130
336 1959 TOPPS 484 WILLIE KIRKLAND PSA NM-MT 8 39
337 1959 TOPPS 485 RYNE DUREN PSA NM-MT 8 53
338 1959 TOPPS 486 SAMMY WHITE PSA MINT 9 107
339 1959 TOPPS 487 HAL BROWN PSA NM-MT 8 35
340 1959 TOPPS 488 WALT MORYN PSA NM-MT 8 39
341 1959 TOPPS 489 JOHN C. POWERS PSA NM-MT+ 8.5 88
342 1959 TOPPS 490 FRANK THOMAS PSA NM-MT 8 35
343 1959 TOPPS 491 DON BLASINGAME PSA NM-MT 8 39
344 1959 TOPPS 492 GENE CONLEY PSA MINT 9 88
345 1959 TOPPS 493 JIM LANDIS PSA NM-MT 8 35
346 1959 TOPPS 494 DON PAVLETICH PSA NM-MT 8 35
347 1959 TOPPS 495 JOHNNY PODRES PSA MINT 9 313
348 1959 TOPPS 496 WAYNE TERWILLIGER ERROR-ATHLFTICS ON FRONT PSA MINT 9 143
349 1959 TOPPS 497 HAL R. SMITH PSA NM-MT 8 28
350 1959 TOPPS 498 DICK HYDE PSA NM-MT 8 35
351 1959 TOPPS 499 JOHNNY O'BRIEN PSA NM-MT 8 65
352 1959 TOPPS 500 VIC WERTZ PSA NM-MT 8 460
353 1959 TOPPS 501 BOBBY TIEFENAUER PSA NM-MT 8 28
354 1959 TOPPS 503 JIM OWENS PSA NM-MT 8 43
355 1959 TOPPS 504 OSSIE ALVAREZ PSA NM-MT 8 48
356 1959 TOPPS 505 TONY KUBEK PSA NM-MT 8 80
357 1959 TOPPS 506 BOB PURKEY PSA NM-MT 8 43
358 1959 TOPPS 507 BOB HALE PSA NM-MT 8 53
359 1959 TOPPS 508 ART FOWLER PSA NM-MT 8 88
360 1959 TOPPS 509 NORM CASH PSA NM-MT 8 192
361 1959 TOPPS 510 YANKEES TEAM PSA NM-MT+ 8.5 506
362 1959 TOPPS 511 GEORGE SUSCE PSA NM-MT 8 65
363 1959 TOPPS 512 GEORGE ALTMAN PSA NM-MT 8 53
364 1959 TOPPS 513 TOM CARROLL PSA MINT 9 143
365 1959 TOPPS 515 HARMON KILLEBREW PSA NM-MT 8 418
366 1959 TOPPS 516 MIKE GARCIA PSA MINT 9 345
367 1959 TOPPS 517 JOE KOPPE PSA NM-MT+ 8.5 72
368 1959 TOPPS 518 MIKE CUELLER PSA NM-MT 8 130
369 1959 TOPPS 519 INFIELD POWER RUNNELS/GERNERT/MALZONE PSA NM-MT 8 258
370 1959 TOPPS 520 DON ELSTON PSA NM-MT 8 59
371 1959 TOPPS 521 GARY GEIGER PSA NM-MT 8 65
372 1959 TOPPS 522 GENE SNYDER PSA NM-MT 8 43
373 1959 TOPPS 523 HARRY BRIGHT PSA NM-MT+ 8.5 59
374 1959 TOPPS 524 LARRY OSBORNE PSA NM-MT 8 53
375 1959 TOPPS 525 JIM COATES PSA NM-MT 8 80
376 1959 TOPPS 526 BOB SPEAKE PSA NM-MT 8 48
377 1959 TOPPS 527 SOLLY HEMUS PSA NM-MT 8 72
378 1959 TOPPS 528 PIRATES TEAM PSA MINT 9 418
379 1959 TOPPS 529 GEORGE BAMBERGER PSA NM-MT 8 53
380 1959 TOPPS 530 WALLY MOON PSA MINT 9 345
381 1959 TOPPS 531 RAY WEBSTER PSA NM-MT 8 43
382 1959 TOPPS 532 MARK FREEMAN PSA MINT 9 143
383 1959 TOPPS 533 DARRELL JOHNSON PSA NM-MT 8 65
384 1959 TOPPS 534 FAYE THRONEBERRY PSA NM-MT 8 53
385 1959 TOPPS 535 RUBEN GOMEZ PSA MINT 9 130
386 1959 TOPPS 536 DAN KRAVITZ PSA NM-MT 8 59
387 1959 TOPPS 537 RODOLFO ARIAS PSA NM-MT 8 48
388 1959 TOPPS 538 CHICK KING PSA NM-MT 8 65
389 1959 TOPPS 539 GARY BLAYLOCK PSA NM-MT 8 130
390 1959 TOPPS 540 WILLY MIRANDA PSA NM-MT 8 72
391 1959 TOPPS 541 BOB THURMAN PSA NM-MT 8 48
392 1959 TOPPS 542 JIM PERRY PSA NM-MT 8 158
393 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE PSA NM-MT 8 192
394 1959 TOPPS 544 LEE TATE PSA MINT 9 107
395 1959 TOPPS 545 TOM MORGAN PSA NM-MT 8 72
