Select Session:  
Lot NumberTitleFinal Price
1 1906 FAN CRAZE A.L. BUCK FREEMAN NM 7 174
2 1917 COLLINS-McCARTHY 25 MAX CAREY VG 3 234
3 1933 GOUDEY 93 JOHN WELCH EX 5 143
4 1933 GOUDEY 236 GEORGE DAVIS EX 5 212
5 1939 PLAY BALL 115 RED KRESS EX 5 28
6 1940 PLAY BALL 45 RED KRESS EX-MT 6 (OC) 25
7 1952 TOPPS 263 HARRY BRECHEEN NM-MT 8 675
8 1954 TOPPS 160 RED KRESS EX 5 20
9 1955 GOLDEN STAMPS CLEVELAND INDIANS PERFORATED RALPH KRESS NM 7 6
10 1955 TOPPS 151 RED KRESS EX 5 20
11 1956 TOPPS 141 JOE FRAZIER GRAY BACK NM 7 88
12 1956 TOPPS 178 JOE BLACK GRAY BACK NM+ 7.5 80
13 1957 TOPPS 151 WILLIE MIRANDA NM 7 28
14 1957 TOPPS 155 JIM BROSNAN NM 7 22
15 1957 TOPPS 157 WALLY POST NM 7 39
16 1957 TOPPS 162 JACK MEYER NM 7 17
17 1957 TOPPS 169 HERB PLEWS NM 7 16
18 1957 TOPPS 173 ROGER CRAIG NM 7 28
19 1957 TOPPS 174 WILLIE JONES NM 7 28
20 1957 TOPPS 181 DICK DONOVAN NM 7 19
21 1957 TOPPS 186 JIM KING NM+ 7.5 22
22 1957 TOPPS 188 FELIX MANTILLA NM-MT 8 80
23 1957 TOPPS 189 WILLARD NIXON NM 7 17
24 1957 TOPPS 193 DEL RICE NM-MT 8 53
25 1957 TOPPS 200 GIL McDOUGALD EX+ 5.5 16
26 1957 TOPPS 211 CAMILO PASCUAL NM-MT 8 72
27 1957 TOPPS 218 RAY JABLONSKI NM-MT 8 43
28 1957 TOPPS 219 TOM ACKER NM-MT 8 35
29 1957 TOPPS 223 FRANK HOUSE NM-MT 8 65
30 1957 TOPPS 236 JOE GINSBERG NM-MT 8 48
31 1957 TOPPS 239 TOM MORGAN NM 7 17
32 1957 TOPPS 241 JOE LONNETT NM+ 7.5 31
33 1957 TOPPS 254 RON NEGRAY NM-MT 8 39
34 1957 TOPPS 257 WALT DROPO NM-MT 8 43
35 1957 TOPPS 275 INDIANS TEAM EX-MT 6 31
36 1957 TOPPS 357 EARL TORGESON NM 7 20
37 1957 TOPPS 359 TOM CHENEY NM 7 25
38 1957 TOPPS 360 JOHNNY GROTH NM 7 20
39 1957 TOPPS 364 CAL McLISH NM 7 25
40 1957 TOPPS 367 ED FITZGERALD NM 7 25
41 1957 TOPPS 368 BOB PURKEY NM 7 19
42 1957 TOPPS 374 DON CARDWELL NM 7 18
43 1957 TOPPS 382 JIM BRIDEWESER NM 7 22
44 1957 TOPPS 385 ART HOUTTEMAN NM 7 18
45 1957 TOPPS 386 LYLE LUTTRELL NM 7 17
46 1957 TOPPS 394 LUIS ARROYO NM+ 7.5 35
47 1958 TOPPS 436 RIVAL FENCE BUSTERS W.MAYS/D.SNIDER VG 3 39
48 1959 TOPPS 18 JACK URBAN NM 7 14
49 1959 TOPPS 228 DON GROSS WHITE BACK NM-MT 8 80
50 1959 TOPPS 334 GLEN HOBBIE NM-MT 8 130
51 1959 TOPPS 367 CAL NEEMAN NM-MT 8 118
52 1959 TOPPS 384 DAVE SISLER NM-MT 8 59
53 1960 FLEER 46 EDDIE PLANK NM-MT 8 28
54 1960 TOPPS 460 CLEVELAND INDIANS COACHES EX-MT+ 6.5 12
55 1961 TOPPS 43 NL HOME RUN LEADERS EX-MT 6 53
56 1961 TOPPS 89 BILLY MARTIN NM-MT 8 174
57 1961 TOPPS 141 BILLY WILLIAMS EX 5 35
58 1961 TOPPS 265 TONY KUBEK NM-MT 8 107
59 1961 TOPPS 293 TOM STURDIVANT NM-MT 8 118
60 1961 TOPPS 345 JIM PIERSALL NM-MT 8 130
61 1962 TOPPS 60 NL STRIKEOUT LEADERS VG-EX 4 31
62 1963 TOPPS 267 CARL SAWATSKI NM 7 13
63 1964 TOPPS 5 NL STRIKEOUT LEADERS KOUFAX/MALONEY/DRYSDALE NM 7 43
64 1964 TOPPS 7 NL BATTING LEADERS VG 3 31
65 1964 TOPPS 514 JIM HICKMAN NM-MT 8 39
66 1965 TOPPS 2 N.L. BATTING LEADERS CLEMENTE/CARTY/AARON GOOD 2 22
67 1965 TOPPS EMBOSSED 29 BOOG POWELL EX+ 5.5 6
68 1965 TOPPS EMBOSSED 58 ERNIE BANKS VG-EX 4 10
69 1966 TOPPS 60 CURT FLOOD NM-MT 8 234
70 1966 TOPPS 84 BRAVES ROOKIES J.BEAUCHAMP/D.KELLEY NM-MT 8 19
71 1966 TOPPS 223 NL PITCHING LEADERS KOUFAX/CLNNGR/DRSDALE VG-EX 4 18
72 1966 TOPPS 244 ASTROS ROOKIES C.HARRISON/S.JACKSON NM-MT 8 97
73 1966 TOPPS 358 CHARLIE SMITH NM-MT 8 20
74 1966 TOPPS 390 BROOKS ROBINSON NM-MT 8 158
75 1966 TOPPS 588 ATHLETICS ROOKIES C.DOBSON/K.SUAREZ NM-MT 8 53
76 1967 TOPPS 134 GATES BROWN NM-MT 8 31
77 1967 TOPPS 177 TITO FUENTES NM-MT 8 18
78 1967 TOPPS 227 PAUL LINDBLAD NM 7 12
79 1967 TOPPS 236 NL PITCHING LEADERS NM-MT 8 143
80 1967 TOPPS 237 AL STRIKEOUT LDRS. McDOWELL/KAAT/WILSON NM-MT 8 53
81 1967 TOPPS 244 NL HOME RUN LEADERS H.AARON/R.ALLEN/W.MAYS NM-MT 8 192
82 1967 TOPPS 250 HANK AARON NM-MT 8 818
83 1967 TOPPS 271 EDDIE WATT NM 7 13
84 1967 TOPPS 335 BOB VEALE NM 7 17
85 1967 TOPPS 362 DAROLD KNOWLES NM 7 14
86 1967 TOPPS 369 JIM HUNTER NM 7 39
87 1967 TOPPS 392 TOMMY HARPER NM-MT 8 97
88 1967 TOPPS 407 REDS TEAM NM-MT 8 35
89 1967 TOPPS 423 FENCE BUSTERS W.MAYS/W.McCOVEY MINT 9 1089
90 1967 TOPPS 430 PETE ROSE NM 7 284
91 1967 TOPPS 451 FRED NEWMAN MINT 9 59
92 1967 TOPPS 452 ED KRANEPOOL MINT 9 418
93 1967 TOPPS 453 AURELIO MONTEAGUDO MINT 9 234
94 1967 TOPPS 454 CHECKLIST 458-533 J.MARICHAL-NO LEFT EAR MINT 9 3425
95 1967 TOPPS 455 TOMMIE AGEE MINT 9 192
96 1967 TOPPS 456 PHIL NIEKRO MINT 9 380
97 1967 TOPPS 457 ANDY ETCHEBARREN MINT 9 990
98 1967 TOPPS 458 LEE THOMAS MINT 9 158
99 1967 TOPPS 459 SENATORS ROOKIES D.BOSMAN/P.CRAIG MINT 9 107
100 1967 TOPPS 460 HARMON KILLEBREW MINT 9 613
101 1967 TOPPS 461 BOB MILLER MINT 9 284
102 1967 TOPPS 462 BOB BARTON MINT 9 174
103 1967 TOPPS 463 TRIBE HILL ACES S.McDOWELL/S.SIEBERT MINT 9 345
104 1967 TOPPS 464 DAN COOMBS MINT 9 72
105 1967 TOPPS 465 WILLIE HORTON MINT 9 345
106 1967 TOPPS 466 BOBBY WINE MINT 9 900
107 1967 TOPPS 467 JIM O'TOOLE MINT 9 212
108 1967 TOPPS 468 RALPH HOUK MINT 9 345
109 1967 TOPPS 469 LEN GABRIELSON MINT 9 212
110 1967 TOPPS 470 BOB SHAW MINT 9 613
111 1967 TOPPS 471 RENE LACHEMANN MINT 9 212
112 1967 TOPPS 472 PIRATES ROOKIES J.GELNAR/G.SPRIGGS MINT 9 613
113 1967 TOPPS 473 JOSE SANTIAGO MINT 9 212
114 1967 TOPPS 474 BOB TOLAN MINT 9 174
115 1967 TOPPS 475 JIM PALMER MINT 9 1089
116 1967 TOPPS 476 TONY PEREZ MINT 9 1089
117 1967 TOPPS 477 BRAVES TEAM MINT 9 212
118 1967 TOPPS 478 BOB HUMPHREYS MINT 9 97
119 1967 TOPPS 479 GARY BELL MINT 9 234
120 1967 TOPPS 480 WILLIE McCOVEY MINT 9 1198
121 1967 TOPPS 481 LEO DUROCHER MINT 9 313
122 1967 TOPPS 482 BILL MONBOUQUETTE MINT 9 418
123 1967 TOPPS 483 JIM LANDIS MINT 9 48
124 1967 TOPPS 484 JERRY ADAIR MINT 9 212
125 1967 TOPPS 485 TIM McCARVER MINT 9 418
126 1967 TOPPS 486 TWINS ROOKIES R.REESE/B.WHITBY MINT 9 192
127 1967 TOPPS 487 TOM REYNOLDS MINT 9 212
128 1967 TOPPS 488 GERRY ARRIGO MINT 9 212
129 1967 TOPPS 489 DOUG CLEMENS MINT 9 212
130 1967 TOPPS 490 TONY CLONINGER MINT 9 88
131 1967 TOPPS 491 SAM BOWENS MINT 9 143
132 1967 TOPPS 492 PIRATES TEAM MINT 9 2572
133 1967 TOPPS 493 PHIL ORTEGA MINT 9 258
134 1967 TOPPS 494 BILL RIGNEY PSA MINT 9 130
135 1967 TOPPS 495 FRITZ PETERSON MINT 9 460
136 1967 TOPPS 496 ORLANDO McFARLANE MINT 9 35
137 1967 TOPPS 497 RON CAMPBELL MINT 9 613
138 1967 TOPPS 498 LARRY DIERKER MINT 9 1755
139 1967 TOPPS 499 INDIANS ROOKIES G.CULVER/J.VIDAL MINT 9 80
140 1967 TOPPS 500 JUAN MARICHAL MINT 9 460
141 1967 TOPPS 501 JERRY ZIMMERMAN MINT 9 284
142 1967 TOPPS 502 DERRELL GRIFFITH MINT 9 192
143 1967 TOPPS 503 DODGERS TEAM MINT 9 130
144 1967 TOPPS 504 ORLANDO MARTINEZ MINT 9 72
145 1967 TOPPS 505 TOMMY HELMS NM-MT 8 212
146 1967 TOPPS 506 SMOKY BURGESS MINT 9 174
147 1967 TOPPS 507 ORIOLES ROOKIES E.BARNOWSKI/L.HANEY MINT 9 192
148 1967 TOPPS 508 DICK HALL MINT 9 192
149 1967 TOPPS 509 JIM KING MINT 9 65
150 1967 TOPPS 510 BILL MAZEROSKI MINT 9 192
151 1967 TOPPS 511 DON WERT MINT 9 192
152 1967 TOPPS 512 RED SCHOENDIENST MINT 9 1089
153 1967 TOPPS 513 MARCELINO LOPEZ MINT 9 192
154 1967 TOPPS 514 JOHN WERHAS MINT 9 192
155 1967 TOPPS 515 BERT CAMPANERIS MINT 9 345
156 1967 TOPPS 516 GIANTS TEAM MINT 9 418
157 1967 TOPPS 517 FRED TALBOT MINT 9 80
158 1967 TOPPS 518 DENIS MENKE MINT 9 72
159 1967 TOPPS 519 TED DAVIDSON MINT 9 72
160 1967 TOPPS 520 MAX ALVIS MINT 9 158
161 1967 TOPPS 521 BIRD BOMBERS B.POWELL/C.BLEFARY MINT 9 418
162 1967 TOPPS 522 JOHN STEPHENSON MINT 9 234
163 1967 TOPPS 523 JIM MERRITT MINT 9 192
164 1967 TOPPS 524 FELIX MANTILLA MINT 9 613
165 1967 TOPPS 525 RON HUNT MINT 9 192
166 1967 TOPPS 526 TIGERS ROOKIES P.DOBSON/G.KORINCE MINT 9 1198
167 1967 TOPPS 527 DENNIS RIBANT MINT 9 192
168 1967 TOPPS 528 RICO PETROCELLI MINT 9 818
169 1967 TOPPS 529 GARY WAGNER MINT 9 345
170 1967 TOPPS 530 FELIPE ALOU MINT 9 212
171 1968 TOPPS 30 JOE TORRE NM-MT+ 8.5 143
172 1968 TOPPS 80 ROD CAREW ALL-STAR ROOKIE VG 3 31
173 1968 TOPPS 158 1967 WORLD SERIES THE CARDINALS CELEBRATE! NM-MT 8 22
174 1968 TOPPS 172 WALT WILLIAMS NM-MT 8 28
175 1968 TOPPS 186 EDDIE WATT NM-MT 8 31
176 1968 TOPPS 209 TIM CULLEN NM-MT 8 15
177 1968 TOPPS 250 CARL YASTRZEMSKI MINT 9 990
178 1968 TOPPS 297 RUSS GIBSON NM-MT 8 17
179 1968 TOPPS 387 JOE FOY NM-MT 8 28
180 1968 TOPPS 400 MIKE McCORMICK YELLOW TEAM LETTERS NM-MT 8 22
181 1968 TOPPS 411 RON HANSEN MINT 9 107
182 1968 TOPPS 422 RENE LACHEMANN NM-MT 8 28
183 1968 TOPPS 437 DON CARDWELL NM+ 7.5 6
184 1968 TOPPS 465 TOMMIE AGEE NM-MT 8 28
185 1968 TOPPS 470 BILL FREEHAN NM-MT 8 39
186 1968 TOPPS 517 DIEGO SEGUI NM-MT 8 25
187 1968 TOPPS 593 LEE STANGE NM-MT 8 28
188 1968 TOPPS 595 PHIL ORTEGA NM-MT 8 28
189 1969 TOPPS 510 ROD CAREW EX 5 15
190 1969 TOPPS 640 FERGIE JENKINS NM-MT 8 80
191 1969 TOPPS DECALS WILLIE HORTON MINT 9 12
192 1969 TOPPS DECALS SAM McDOWELL MINT 9 13
193 1969 TOPPS DECALS RON SANTO MINT 9 17
194 1969 TOPPS DECALS DICK SELMA MINT 9 11
195 1971 DELL TODAY'S TEAM STAMPS JOE TORRE TODAY'S TEAM STAMPS NM+ 7.5 4
196 1970 TOPPS 61 NL BATTING LEADERS ROSE/CLEMENTE/JONES VG-EX 4 22
197 1970 TOPPS 290 ROD CAREW VG-EX+ 4.5 16
198 1970 TOPPS 399 YANKEES TEAM NM-MT 8 39
199 1971 TOPPS 369 CHECKLIST 394-523 RED HELMET, NO LINE NM 7 25
200 1971 TOPPS 550 HARMON KILLEBREW NM-MT 8 212
201 1971 TOPPS 584 INDIANS TEAM NM-MT 8 130
202 1971 TOPPS 606 CHUCK TAYLOR NM-MT 8 35
203 1972 TOPPS 300 HANK AARON IN ACTION VG 3 19
204 1975 SSPC 392 BROOKS ROBINSON GEM MT 10 31
205 1977 TOPPS 140 MIKE SCHMIDT NM 7 25
206 1980 TOPPS 482 RICKEY HENDERSON EX-MT 6 65
207 1982 DONRUSS 312 JOE MORGAN NM 7 4
208 1983 DONRUSS 586 WADE BOGGS MINT 9 (OC) 18
209 1986 FLEER 151 ROD CAREW MINT 9 8
210 1987 TOPPS 500 DON MATTINGLY MINT 9 11
211 1987 TOPPS 648 BARRY LARKIN MINT 9 8
212 1988 FLEER ALL-STARS 12 PAUL MOLITOR GEM MT 10 17
213 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT MINT 9 11
214 1990 TOPPS 1 NOLAN RYAN GEM MT 10 158
215 1991 SCORE 773 BO JACKSON MINT 9 20
216 1991 SCORE 841 THE GRIFFEYS K.GRIFFEY JR/K.GRIFFEY SR. MINT 9 8
217 1993 PINNACLE 457 DEREK JETER NM-MT 8 25
218 2003 SP LEGENDARY CUTS SP LEGENDARY CUTS 119 TOM YAWKEY NM 7 15
219 2011 TOPPS 145 FREDDIE FREEMAN GEM MT 10 107
220 2013 TOPPS 338 MIKE TROUT WAL-MART BLUE BORDER NM-MT 8 25
221 2017 BOWMAN DRAFT BD39 RONALD ACUNA GEM MT 10 88
222 2017 TOPPS HERITAGE MINOR LEAGUE 65 NICK WILLIAMS MINOR LEAGUE-BL.BRDR. GEM MT 10 5
223 2018 TOPPS HERITAGE 189 RAFAEL DEVERS ROOKIE GEM MT 10 59
224 2019 TOPPS 475 PETE ALONSO GEM MT 10 35
225 2019 BOWMAN PROSPECTS CHROME 100 WANDER FRANCO PROSPECTS CHROME GEM MT 10 6
226 2019 TOPPS CHROME 202 ELOY JIMENEZ REFRACTOR GEM MT 10 25
227 2020 TOPPS 235 DUSTIN MAY GEM MT 10 8
228 2020 TOPPS CHROME 60 LUIS ROBERT GEM MT 10 7
229 2020 TOPPS CHROME 60 LUIS ROBERT REFRACTOR GEM MT 10 31
230 2020 TOPPS LIVING 315 ANDRUW JONES GEM MT 10 25
231 2021 BOWMAN MEGA BOX CHROME FUTURIST JD JASSON DOMINGUEZ CHROME-FUTURIST MINT 9 7
232 2022 TOPPS CHROME 133 BRANDON MARSH REFRACTOR NM-MT 8 3
233 2022 TOPPS NOW OFFSEASON ROOKIE CUP MLB ALL-STAR ROOKIE TEAM RC-9 SPENCER STRIDER RK.CUP MLB A/S RK.TEAM GEM MT 10 10
234 1958 TOPPS 13 JIM DAVID NM-MT 8 53
235 1958 TOPPS 14 JIM MUTSCHELLER NM-MT 8 65
236 1958 TOPPS 40 JERRY NORTON NM-MT 8 39
237 1959 TOPPS 59 DON BURROUGHS NM-MT 8 19
238 1959 TOPPS 85 HOWARD CASSADY NM-MT 8 22
239 1959 TOPPS 91 WASHINGTON REDSKINS CHECKLIST BACK NM-MT 8 28
240 1959 TOPPS 127 WILLARD SHERMAN NM-MT 8 15
241 1959 TOPPS 148 BILLY WILSON NM-MT 8 22
242 1959 TOPPS 152 BUCK LANSFORD NM-MT 8 17
243 1963 TOPPS CFL 28 NAT DYE MINT 9 28
244 1963 TOPPS CFL 35 JOE ZUGER MINT 9 35
245 1966 TOPPS 98 GERRY PHILBIN NM-MT 8 22
246 1966 TOPPS 99 SHERMAN PLUNKETT NM-MT 8 35
247 1967 TOPPS 99 GERRY PHILBIN NM-MT 8 35
248 1968 TOPPS 204 TONY LORICK NM-MT 8 20
249 1969 TOPPS 12 JACK PARDEE NM-MT 8 22
250 1969 TOPPS 14 DAVE WHITSELL NM-MT 8 19
251 1969 TOPPS 32 BILL TRIPLETT NM-MT 8 22
252 1969 TOPPS 41 GARY BALLMAN NM-MT 8 22
253 1969 TOPPS 46 DAN GRIMM NM-MT 8 22
254 1969 TOPPS 56 ED MEADOR NM-MT 8 22
255 1969 TOPPS 75 DON MEREDITH NM-MT 8 88
256 1969 TOPPS 78 RON McDOLE NM-MT 8 35
257 1969 TOPPS 79 CHARLEY KING NM-MT 8 22
258 1969 TOPPS 84 JIM KATCAVAGE NM-MT 8 22
259 1969 TOPPS 85 NORM SNEAD NM-MT 8 22
260 1969 TOPPS 96 ERNIE KELLERMAN NM-MT 8 22
261 1969 TOPPS 98 HEWRITT DIXON NM-MT 8 22
262 1969 TOPPS 117 RUDY KUECHENBERG NM-MT 8 25
263 1969 TOPPS 143 FRANK BUNCOM NM-MT 8 31
264 1969 TOPPS 145 JOHNNY ROBINSON NM-MT 8 22
265 1969 TOPPS 147 BERNIE CASEY NM-MT 8 25
266 1969 TOPPS 152 W.K. HICKS NM-MT 8 25
267 1969 TOPPS 197 PETE CASE NM-MT 8 28
268 1969 TOPPS 198 TOM WOODESHICK NM-MT 8 25
269 1969 TOPPS 199 KEN KORTAS NM-MT 8 25
270 1969 TOPPS 206 RAY OGDEN NM-MT 8 22
271 1969 TOPPS 218 MIKE TILLEMAN NM-MT 8 22
272 1969 TOPPS 221 PETE BEATHARD NM-MT 8 25
273 1969 TOPPS 224 PAUL MARTHA NM-MT 8 25
274 1969 TOPPS 251 FLOYD LITTLE NM-MT 8 59
275 1969 TOPPS 255 HERB ADDERLEY NM-MT 8 65
276 1970 TOPPS 201 MIKE CURTIS NM-MT 8 17
277 1971 TOPPS 148 SPEEDY DUNCAN NM-MT 8 35
278 1979 TOPPS 70 DREW PEARSON MINT 9 48
279 1979 TOPPS 86 BUTCH JOHNSON MINT 9 28
280 1979 TOPPS 123 LEE ROY SELMON MINT 9 35
281 1979 TOPPS 150 JOE WASHINGTON MINT 9 35
282 1979 TOPPS 152 FRED DEAN MINT 9 28
283 1979 TOPPS 180 JACK YOUNGBLOOD MINT 9 59
284 1979 TOPPS 252 ROBERT NEWHOUSE MINT 9 28
285 1979 TOPPS 266 WILLIE BUCHANON MINT 9 35
286 1979 TOPPS 326 JACK TATUM MINT 9 43
287 1979 TOPPS 328 REGGIE WILLIAMS MINT 9 31
288 1979 TOPPS 338 SAN DIEGO CHARGERS TEAM LEADERS MINT 9 31
289 1979 TOPPS 344 DOUG ENGLISH MINT 9 20
290 1979 TOPPS 345 TED HENDRICKS MINT 9 43
291 1979 TOPPS 380 RUSS FRANCIS MINT 9 22
292 1979 TOPPS 383 ARCHIE MANNING MINT 9 48
293 1979 TOPPS 386 MORRIS OWENS MINT 9 28
294 1979 TOPPS 452 RON MIKOLAJCZYK MINT 9 19
295 1979 TOPPS 505 EDDIE EDWARDS MINT 9 22
296 1983 TOPPS 384 KENNY EASLEY NM-MT 8 11
297 2020 PANINI CONTENDERS 36 DANIEL JONES GEM MT 10 10
298 1971 TOPPS 9 NEAL WALK NM-MT 8 31
299 1971 TOPPS 10 ELGIN BAYLOR NM 7 59
300 1971 TOPPS 12 CLYDE LEE NM-MT+ 8.5 43
301 1971 TOPPS 22 BOBBY LEWIS NM 7 18
302 1971 TOPPS 29 NATE ARCHIBALD NM 7 143
303 1971 TOPPS 45 BOB LOVE NM+ 7.5 22
304 1971 TOPPS 50 JERRY WEST NM 7 130
305 1971 TOPPS 51 JOE ELLIS NM 7 19
306 1971 TOPPS 54 PAUL SILAS NM 7 28
307 1971 TOPPS 56 GARY GREGOR NM-MT 8 25
308 1971 TOPPS 65 WALT FRAZIER NM-MT 8 174
309 1971 TOPPS 77 GUS JOHNSON NM 7 19
310 1971 TOPPS 82 DON CHANEY NM-MT 8 31
311 1971 TOPPS 96 CLEM HASKINS NM 7 13
312 1971 TOPPS 97 JIM DAVIS NM-MT 8 80
313 1971 TOPPS 99 MIKE DAVIS EX-MT 6 4
314 1971 TOPPS 103 LEE WINFIELD NM 7 12
315 1971 TOPPS 111 LEROY ELLIS EX-MT 6 7
316 1971 TOPPS 120 ELVIN HAYES NM 7 31
317 1971 TOPPS 127 MEL COUNTS NM 7 14
318 1971 TOPPS 135 NBA PLAYOFFS GAME 3 NM 7 11
319 1971 TOPPS 154 MERV JACKSON NM 7 11
320 1971 TOPPS 175 STEVE JONES NM 7 10
321 1971 TOPPS 200 DAN ISSEL EX 5 28
322 1971 TOPPS 203 CRAIG RAYMOND NM 7 13
323 1971 TOPPS 212 LEE DAVIS NM 7 11
324 1971 TOPPS 227 RAY SCOTT NM 7 10
325 1971 TOPPS 231 GENE MOORE NM 7 14
326 1972 TOPPS 173 NBA FG PCT. LEADERS NM 7 31
327 1972 TOPPS 175 NBA REBOUND LEADERS NM 7 28
328 1972 TOPPS 195 JULIUS ERVING VG-EX 4 284
329 1973 TOPPS 62 NBA EASTERN SEMIS KNICKS VS. BULLETS NM-MT 8 174
330 1980 TOPPS ASSIST LEADER MONROE,SILAS,TYLER MINT 9 13
331 1980 TOPPS E.MONROE, J.McELROY L.DOUGLAS MINT 9 9
332 1987 FLEER STICKER 4 LARRY BIRD NM-MT 8 28
333 1988 FLEER 17 MICHAEL JORDAN NM 7 88
334 1992 TOPPS 362 SHAQUILLE O'NEAL MINT 9 17
335 1993 UPPER DECK 438 MICHAEL JORDAN MINT 9 14
336 1995 COLLECTOR'S CHOICE INTERNATIONAL SPECIAL EDITION HOLOGRAMS H7 SHAQUILLE O'NEAL SPECIAL EDITION HOLOGRAMS NM-MT 8 7
337 1999 FLEER FORCE 1 VINCE CARTER NM-MT 8 8
338 1999 FLEER TRADITION 1 VINCE CARTER NM-MT 8 8
339 1999 UPPER DECK ENCORE 79 VINCE CARTER MINT 9 11
340 2000 FLEER MYSTIQUE MIDDLEMEN 2 VINCE CARTER MIDDLE MEN NM-MT 8 6
341 2019 PANINI HOOPS PREMIUM STOCK 199 VINCE CARTER GREEN PULSAR MINT 9 6
342 1981 TOPPS 16 WAYNE GRETZKY MINT 9 88
343 1986 MONTY GUM WRESTLING STARS-HAND CUT 51 H. HOGAN/M. ALI WRESTLING STARS-HAND CUT NM-MT 8 31
344 1990 CLASSIC WWF 125 HULK HOGAN MINT 9 25
345 1953 WHO-Z-AT STAR? 5 JOAN LESLIE NM 7 7
346 1953 WHO-Z-AT STAR? 7 ELLA RAINES NM 7 9
347 1953 WHO-Z-AT STAR? 28 POLLY BERGEN NM 7 9
348 1953 WHO-Z-AT STAR? 49 ESTHER WILLIAMS NM 7 59
349 1953 WHO-Z-AT STAR? 57 ANN MILLER NM 7 10
350 1953 WHO-Z-AT STAR? 74 PRESTON FOSTER NM 7 5
351 1954 QUAKER SPORTS ODDITIES 4 JOHN B. MAYPOLE SPORTS ODDITIES GEM MT 10 25
352 1954 QUAKER SPORTS ODDITIES 12 DARTMOUTH/UTAH SPORTS ODDITIES MINT 9 7
353 1954 QUAKER SPORTS ODDITIES 24 EVERETT DEAN SPORTS ODDITIES MINT 9 7
354 1957 ISOLATION BOOTH 3 WHO WAS THE WORLD'S THINNEST MAN? NM 7 3
355 1957 ISOLATION BOOTH 5 NAME THE TALLEST AND THE SHORTEST... NM 7 31
356 1957 ISOLATION BOOTH 9 WHAT IS THE FASTEST SUBMARINE IN THE WORLD? NM 7 3
357 1985 GARBAGE PAIL KIDS STICKERS 46a RAPPIN' RON STICKERS-SCHIZO FRAN C/L NM-MT 8 25
358 1967 KAHN'S WIENERS LEO CARDENAS FIELDING, HANDS ON KNEES EX-MT 6 11
359 1967 KAHN'S WIENERS TOM HELMS TOP OF BAT VISIBLE NM 7 15
360 1967 KAHN'S WIENERS DENNIS MENKE DENIS NM-MT 8 22
361 1967 LAUGHLIN WORLD SERIES 38 DODGERS VS YANKS WORLD SERIES-1941 MINT 9 17
362 1967 LAUGHLIN WORLD SERIES 52 DODGERS VS YANKS WORLD SERIES-1955 MINT 9 (OC) 5
363 1967 LAUGHLIN WORLD SERIES 54 BRAVES VS YANKS WORLD SERIES-1957 MINT 9 59
364 1970 TOPPS 160 JERRY WEST VG-EX 4 35
365 1975 CARVEL DISCS EARL MONROE MINT 9 9
366 1976 BUCKMANS DISCS JOHN HAVLICEK MINT 9 10
367 1976 BUCKMANS DISCS EARL MONROE MINT 9 7
368 1942 DIXIE CUP MOVIE STARS CARY GRANT GRISHAM'S ICE CREAM EX-MT 6 22
369 1910 SWEET CAPORAL PINS HOWIE CAMNITZ SM. LETTERS EX 5 35
370 1962 SALADA COINS 54 JOE McCLAIN NM 7 8
371 1962 SALADA COINS 91 KEN McBRIDE RED BUTTONS EX-MT 6 5
372 1962 SALADA COINS 142 WILLIE McCOVEY NM 7 39
373 1960 ARMOUR COINS FRANK MALZONE RED SOX NM-MT 8 13
374 1960 ARMOUR COINS ED MATHEWS NM-MT 8 31
375 1960 ARMOUR COINS VADA PINSON NM-MT 8 14
376 1960 ARMOUR COINS GUS TRIANDOS NM-MT 8 8
377 1960 ARMOUR COINS EARLY WYNN NM-MT 8 16
378 1957 TOPPS 80 GIL HODGES SGC EX+ 5.5 28
379 1957 TOPPS 190 RANDY JACKSON SGC NM/MT 88 / 8 35
380 1958 TOPPS 424 LARRY DOBY SGC VG-EX 4 31
381 1962 TOPPS 394 HANK AARON ALL STAR SGC VG-EX 4 35
382 2023 TOPPS ALLEN & GINTER 191 BRANDON MARSH SGC GEM 10 9
383 1967 STARLINER MICKEY MANTLE CSA MINT 9PQ * CRACKED CASE * 88
384 1953 BOWMAN COLOR 151 JOE ADCOCK CGC EX 5 25
385 1956 TOPPS 8 WALT ALSTON GRAY BACK CGC EX 5 13
386 1957 TOPPS 40 EARLY WYNN CGC EX 5 22
387 1961 TOPPS 80 HARMON KILLEBREW CGC EX-MT 6 20
388 1961 TOPPS 95 NORM CASH CSG NM 7 18
389 2022 BOWMAN SCOUTS TOP 100 BRANDON MARSH CSG NM-MT+ 8.5 3
390 2022 PANINI PRIZM 170 BRANDON MARSH CSG GEM MT 10 4
391 1935 J.A. PATTREIOUEX 30 SONJA HENJE CSG VG-EX 4 10
392 1957 TOPPS 253 GUS ZERNIAL GAI NM-MT 8 16
393 1957 TOPPS 191 JOE MARGONERI BVG EX-MT 6 8
394 1957 TOPPS 218 RAY JABLONSKI NM+ 7.5 18
395 1957 TOPPS 232 WHITEY LOCKMAN BVG VG-EX+ 4.5 5
396 1957 TOPPS 255 CHARLIE SILVERA BVG EX-MT+ 6.5 11
397 1957 TOPPS 363 EDDIE KASKO BVG EX-MT 6 10
