Select Session:  
Lot NumberTitleFinal Price
1 1949 BOWMAN 24 STAN MUSIAL PSA NM 7 460
2 1949 BOWMAN 224 SATCHELL PAIGE RC PSA EX-MT 6 1595
3 1953 BOWMAN COLOR 117 DUKE SNIDER PSA NM-MT 8 1450
4 1954 TOPPS 250 TED WILLIAMS PSA NM 7 818
5 1955 TOPPS 50 JACKIE ROBINSON PSA NM 7 557
6 1955 TOPPS 123 SANDY KOUFAX RC PSA EX-MT 6 1318
7 1955 TOPPS 124 HARMON KILLEBREW RC PSA NM 7 460
8 1956 TOPPS 30 JACKIE ROBINSON WHITE BACK PSA NM-MT 8 990
9 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA EX-MT 6 818
10 1958 TOPPS 47 ROGER MARIS RC PSA NM-MT 8 1450
11 1958 TOPPS 52 BOB CLEMENTE YELLOW TM. LETTERS PSA NM 7 506
12 1963 TOPPS 200 MICKEY MANTLE PSA NM-MT 8 1931
13 1963 TOPPS 210 SANDY KOUFAX PSA NM-MT 8 613
14 1963 TOPPS 537 PETE ROSE RC PSA NM 7 1931
15 1967 TOPPS 581 TOM SEAVER RC PSA EX-MT 6 557
16 1968 TOPPS 177 NOLAN RYAN RC PSA NM 7 990
17 1968 TOPPS 247 JOHNNY BENCH RC PSA NM-MT 8 613
18 1968 TOPPS 280 MICKEY MANTLE PSA NM-MT 8 557
19 1979 TOPPS 18 WAYNE GRETZKY RC PSA NM-MT 8 990
20 1973 TOPPS 615 MIKE SCHMIDT RC SGC NM/MT 88 / 8 345
21 1933 GOUDEY 217 FRANK CROSETTI PSA NM 7 (MC) 39
22 1935 DIAMOND STARS 63 STONEWALL JACKSON PSA NM-MT 8 (OC) 53
23 1951 BOWMAN 88 EDDIE ROBINSON PSA NM-MT 8 65
24 1951 BOWMAN 112 WILLIE JONES PSA EX+ 5.5 8
25 1951 BOWMAN 128 ELLIS KINDER PSA NM-MT 8 48
26 1951 BOWMAN 153 REX BARNEY PSA NM-MT 8 59
27 1951 BOWMAN 162 LARRY JANSEN PSA NM 7 31
28 1951 BOWMAN 164 BILL WIGHT PSA EX 5 10
29 1951 BOWMAN 185 JIMMY BLOODWORTH PSA NM 7 16
30 1951 BOWMAN 295 AL LOPEZ PSA NM-MT 8 143
31 1951 BOWMAN 313 RAY MUELLER PSA NM-MT 8 72
32 1951 BOWMAN 324 JOHNNY PRAMESA PSA NM-MT 8 258
33 1952 BOWMAN 14 CLIFF CHAMBERS PSA NM-MT 8 35
34 1952 BOWMAN 51 GIL COAN PSA NM-MT 8 39
35 1952 BOWMAN 69 JOE ADCOCK PSA NM-MT 8 130
36 1952 BOWMAN 83 HOWIE POLLET PSA NM 7 20
37 1952 BOWMAN 85 MARTY MARION PSA NM-MT 8 43
38 1952 BOWMAN 87 MICKEY VERNON PSA NM-MT 8 72
39 1952 BOWMAN 106 RANDY GUMPERT PSA NM-MT 8 53
40 1952 BOWMAN 113 AL ZARILLA PSA EX 5 8
41 1952 BOWMAN 114 FRANK HILLER PSA NM-MT 8 53
42 1952 BOWMAN 117 BILL WIGHT PSA NM+ 7.5 35
43 1952 BOWMAN 130 ALLIE CLARK PSA NM-MT 8 39
44 1952 BOWMAN 132 DAVE COLE PSA NM 7 22
45 1952 BOWMAN 141 HANK EDWARDS PSA EX-MT 6 13
46 1952 BOWMAN 144 JOE HATTEN PSA EX 5 11
47 1952 BOWMAN 145 JOHNNY MIZE PSA NM-MT 8 212
48 1952 BOWMAN 194 BOB PORTERFIELD PSA NM-MT 8 43
49 1952 BOWMAN 199 TED GRAY PSA NM-MT 8 39
50 1952 BOWMAN 200 KEN SILVESTRI PSA NM 7 18
51 1952 BOWMAN 201 RAY COLEMAN PSA EX-MT 6 7
52 1952 BOWMAN 204 ANDY PAFKO PSA NM-MT 8 53
53 1952 BOWMAN 205 WALT MASTERSON PSA EX 5 12
54 1952 BOWMAN 206 ELMER VALO PSA NM 7 25
55 1952 BOWMAN 208 WALKER COOPER PSA NM 7 22
56 1952 BOWMAN 210 ARCHIE WILSON PSA NM-MT 8 48
57 1952 BOWMAN 211 PAUL MINNER PSA NM 7 15
58 1952 BOWMAN 214 RAY BOONE PSA EX-MT 6 6
59 1952 BOWMAN 216 MATT BATTS PSA NM+ 7.5 28
60 1952 BOWMAN 239 DALE MITCHELL PSA EX-MT 6 16
61 1952 BOWMAN 240 BILLY LOES PSA EX 5 9
62 1952 BOWMAN 241 MEL PARNELL PSA EX 5 28
63 1952 BOWMAN 242 EVERETT KELL PSA NM 7 53
64 1952 BOWMAN 243 GEORGE MUNGER PSA NM-MT 8 174
65 1952 BOWMAN 246 JERRY SNYDER PSA EX-MT 6 28
66 1952 BOWMAN 250 IVAN DELOCK PSA NM-MT 8 28
67 1952 TOPPS 40 IRV NOREN BLACK BACK PSA EX 5 31
68 1952 TOPPS 50 MARV RICKERT BLACK BACK PSA VG-EX 4 16
69 1952 TOPPS 106 MICKEY VERNON PSA VG-EX 4 11
70 1952 TOPPS 342 CLEM LABINE PSA NM 7 506
71 1952 TOPPS 348 BOB KELLY PSA EX 5 143
72 1952 TOPPS 383 DEL WILBER PSA NM 7 284
73 1953 BOWMAN COLOR 24 JACKIE JENSEN PSA EX 5 14
74 1953 BOWMAN COLOR 32 STAN MUSIAL PSA NM 7 460
75 1953 BOWMAN COLOR 46 ROY CAMPANELLA PSA NM 7 345
76 1953 BOWMAN COLOR 116 EDDIE YOST PSA EX 5 35
77 1953 BOWMAN COLOR 152 CLYDE VOLLMER PSA EX 5 7
78 1953 BOWMAN COLOR 159 MICKEY VERNON PSA EX 5 43
79 1953 TOPPS 5 JOE DOBSON PSA NM-MT 8 118
80 1953 TOPPS 33 BOB KENNEDY PSA NM 7 28
81 1953 TOPPS 53 SHERMAN LOLLAR PSA NM 7 19
82 1953 TOPPS 59 KARL DREWS PSA VG-EX 4 5
83 1953 TOPPS 73 EDDIE ROBINSON PSA NM-MT 8 72
84 1953 TOPPS 98 CAL ABRAMS PSA VG-EX 4 6
85 1953 TOPPS 110 HERMAN WEHMEIER PSA EX-MT 6 10
86 1953 TOPPS 127 CLINT COURTNEY PSA EX+ 5.5 12
87 1953 TOPPS 157 BOB ADDIS PSA NM 7 72
88 1953 TOPPS 195 ED McGHEE PSA EX 5 10
89 1953 TOPPS 205 VERN BENSON PSA NM-MT 8 107
90 1954 TOPPS 21 BOBBY SHANTZ PSA NM-MT 8 59
91 1954 TOPPS 40 MEL PARNELL PSA EX-MT 6 6
92 1954 TOPPS 51 JOHNNY LINDELL PSA VG-EX 4 5
93 1954 TOPPS 74 BILL TAYLOR PSA VG-EX 4 5
94 1954 TOPPS 102 GIL HODGES PSA NM-MT 8 345
95 1954 TOPPS 105 ANDY CAREY PSA EX-MT 6 18
96 1954 TOPPS 111 JIM DELSING PSA NM-MT 8 88
97 1954 TOPPS 112 BILL RENNA PSA VG-EX 4 5
98 1954 TOPPS 113 BOB BOYD PSA EX-MT 6 9
99 1954 TOPPS 158 PEANUTS LOWREY PSA NM-MT 8 53
100 1954 TOPPS 194 BILL SARNI PSA NM-MT 8 31
101 1954 TOPPS 201 AL KALINE RC PSA VG-EX 4 258
102 1954 TOPPS 228 GENE HERMANSKI PSA EX-MT 6 14
103 1954 TOPPS 240 SAM MELE PSA VG-EX 4 4
104 1955 BOWMAN 68 ELSTON HOWARD RC PSA EX-MT 6 65
105 1955 BOWMAN 202 MICKEY MANTLE PSA EX 5 380
106 1955 TOPPS 41 CHUCK STOBBS PSA EX-MT 6 6
107 1955 TOPPS 48 BOB KENNEDY PSA EX-MT 6 5
108 1955 TOPPS 82 CHUCK HARMON PSA EX-MT 6 7
109 1955 TOPPS 97 CARLOS PAULA PSA NM 7 22
110 1955 TOPPS 125 KEN BOYER PSA NM-MT 8 258
111 1956 TOPPS 31 HANK AARON GRAY BACK PSA NM 7 284
112 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA EX-MT+ 6.5 380
113 1956 TOPPS 47 ART FOWLER GRAY BACK PSA NM 7 22
114 1956 TOPPS 49 PEDRO RAMOS WHITE BACK PSA NM 7 17
115 1956 TOPPS 51 ERNIE ORAVETZ WHITE BACK PSA NM 7 25
116 1956 TOPPS 60 MAYO SMITH WHITE BACK PSA NM 7 17
117 1956 TOPPS 79 SANDY KOUFAX WHITE BACK PSA NM 7 313
118 1956 TOPPS 86 RAY JABLONSKI WHITE BACK PSA EX-MT 6 7
119 1956 TOPPS 92 RED WILSON WHITE BACK PSA NM 7 22
120 1956 TOPPS 107 ED MATHEWS GRAY BACK PSA NM 7 80
121 1956 TOPPS 162 GUS BELL GRAY BACK PSA NM-MT 8 31
122 1956 TOPPS 170 BILL VIRDON GRAY BACK PSA NM-MT 8 43
123 1956 TOPPS 174 GLEN GORBOUS GRAY BACK PSA NM-MT 8 28
124 1956 TOPPS 175 DEL CRANDALL GRAY BACK PSA NM-MT 8 35
125 1956 TOPPS 176 ALEX KELLNER GRAY BACK PSA NM-MT 8 28
126 1956 TOPPS 178 JOE BLACK GRAY BACK PSA NM-MT 8 39
127 1956 TOPPS 183 STAN LOPATA PSA NM-MT 8 25
128 1956 TOPPS 185 BILL BRUTON PSA NM-MT 8 43
129 1956 TOPPS 193 WILMER MIZELL PSA NM-MT 8 80
130 1956 TOPPS 196 TOM POHOLSKY PSA NM-MT 8 31
131 1956 TOPPS 197 GRANNY HAMNER PSA NM-MT 8 39
132 1956 TOPPS 200 BOB FELLER PSA NM-MT 8 234
133 1956 TOPPS 292 LUIS APARICIO RC PSA NM 7 158
134 1957 TOPPS 126 BOB WIESLER PSA NM 7 14
135 1957 TOPPS 143 ANDY PAFKO PSA NM-MT 8 20
136 1957 TOPPS 179 ERNIE ORAVETZ PSA NM 7 8
137 1957 TOPPS 210 ROY CAMPANELLA PSA NM-MT 8 284
138 1957 TOPPS 261 BOB CHAKALES PSA NM 7 15
139 1957 TOPPS 293 TED ABERNATHY PSA NM 7 22
140 1957 TOPPS 302 SANDY KOUFAX PSA EX 5 130
141 1957 TOPPS 326 PEDRO RAMOS PSA NM 7 8
142 1957 TOPPS 407 MANTLE/BERRA YANKEES' POWER HITTERS PSA EX-MT 6 192
143 1958 TOPPS 12 GEORGE CROWE PSA NM 7 5
144 1958 TOPPS 46 LOU SLEATER YELLOW NAME PSA NM 7 72
145 1958 TOPPS 140 WES COVINGTON PSA NM 7 8
146 1958 TOPPS 285 FRANK ROBINSON PSA NM 7 88
147 1958 TOPPS 288 HARMON KILLEBREW PSA NM 7 72
148 1958 TOPPS 370 YOGI BERRA PSA EX 5 43
149 1958 TOPPS 422 NORM ZAUCHIN PSA NM 7 12
150 1959 TOPPS 176 PRESTON WARD PSA NM-MT 8 19
151 1959 TOPPS 236 TED BOWSFIELD GRAY BACK PSA MINT 9 107
152 1959 TOPPS 284 STEVE KORCHECK PSA NM-MT 8 25
153 1959 TOPPS 311 NORM ZAUCHIN PSA NM-MT 8 25
154 1959 TOPPS 349 HOYT WILHELM PSA EX-MT 6 12
155 1959 TOPPS 357 DICK STUART PSA NM-MT 8 11
156 1959 TOPPS 393 FRANK LARY PSA NM-MT+ 8.5 22
157 1959 TOPPS 435 FRANK ROBINSON PSA NM 7 53
158 1959 TOPPS 469 HUSTLER BANKS WINS M.V.P. AWARD PSA NM 7 (MC) 10
159 1959 TOPPS 542 JIM PERRY RC PSA NM-MT 8 72
160 1959 TOPPS 561 HANK AARON ALL STAR PSA NM-MT 8 212
161 1960 TOPPS 148 CARL YASTRZEMSKI RC PSA NM 7 284
162 1960 TOPPS 264 ROBIN ROBERTS PSA EX-MT 6 7
163 1960 TOPPS 316 WILLIE McCOVEY RC PSA NM 7 284
164 1960 TOPPS 350 MICKEY MANTLE PSA EX-MT 6 284
165 1960 TOPPS 377 ROGER MARIS PSA NM-MT 8 174
166 1960 TOPPS 450 ORLANDO CEPEDA PSA NM-MT 8 (OC) 10
167 1960 TOPPS 453 VERN LAW PSA NM-MT 8 16
168 1960 TOPPS 507 DICK STIGMAN PSA NM-MT 8 11
169 1960 TOPPS 521 MIKE LEE PSA NM-MT 8 16
170 1960 TOPPS 524 BILL HENRY PSA NM-MT 8 20
171 1960 TOPPS 527 JOSE VALDIVIELSO PSA NM-MT 8 16
172 1960 TOPPS 533 LU CLINTON PSA NM-MT 8 12
173 1960 TOPPS 534 KEN MacKENZIE PSA NM-MT 8 15
174 1960 TOPPS 540 JERRY WALKER PSA NM-MT 8 11
175 1960 TOPPS 541 TONY CURRY PSA NM-MT 8 13
176 1960 TOPPS 542 KEN HAMLIN PSA NM-MT 8 11
177 1960 TOPPS 547 BOB ASPROMONTE PSA NM-MT 8 17
178 1960 TOPPS 548 DON MINCHER PSA NM-MT 8 28
179 1960 TOPPS 562 JOE CUNNINGHAM ALL STAR PSA NM-MT 8 11
180 1960 TOPPS 563 MICKEY MANTLE ALL STAR PSA NM-MT 8 284
181 1961 TOPPS 27 JERRY KINDALL PSA NM 7 8
182 1961 TOPPS 55 JIM DAVENPORT PSA NM-MT 8 (MC) 3
183 1961 TOPPS 56 RUSS KEMMERER PSA NM-MT 8 9
184 1961 TOPPS 78 LEE WALLS PSA NM 7 5
185 1961 TOPPS 78 LEE WALLS PSA NM-MT 8 10
186 1961 TOPPS 85 JERRY WALKER PSA NM 7 5
187 1961 TOPPS 100 HARVEY HADDIX PSA NM-MT 8 (MC) 4
188 1961 TOPPS 120 ED MATHEWS PSA NM 7 17
189 1961 TOPPS 155 JOHNNY TEMPLE PSA NM-MT 8 10
190 1961 TOPPS 210 PETE RUNNELS PSA NM-MT 8 10
191 1961 TOPPS 280 FRANK HOWARD PSA NM-MT 8 31
192 1961 TOPPS 298 JIM GOLDEN PSA NM-MT 8 9
193 1961 TOPPS 342 CLINT COURTNEY PSA NM-MT 8 10
194 1961 TOPPS 348 STEVE BOROS PSA NM-MT 8 10
195 1961 TOPPS 350 ERNIE BANKS PSA NM 7 53
196 1961 TOPPS 354 BILLY HARRELL PSA NM-MT 8 9
197 1961 TOPPS 386 JOE HICKS PSA NM-MT 8 16
198 1961 TOPPS 400 VERN LAW PSA NM-MT 8 17
199 1961 TOPPS 422 BUD DALEY PSA NM 7 5
200 1961 TOPPS 551 GEORGE ALTMAN PSA NM-MT 8 25
201 1961 TOPPS 558 DON FERRARESE PSA NM-MT 8 22
202 1962 TOPPS 5 SANDY KOUFAX PSA NM 7 130
203 1962 TOPPS 262 BOB SCHMIDT PSA NM-MT 8 10
204 1962 TOPPS 300 WILLIE MAYS PSA EX 5 48
205 1962 TOPPS 411 DANNY O'CONNELL PSA NM-MT 8 17
206 1962 TOPPS 468 BROOKS ROBINSON ALL STAR PSA NM 7 17
207 1962 TOPPS 519 BOB JOHNSON PSA NM-MT 8 20
208 1963 FLEER 3 MILT PAPPAS PSA EX-MT+ 6.5 7
209 1963 FLEER 4 BROOKS ROBINSON PSA EX-MT 6 20
210 1963 FLEER 5 WILLIE MAYS PSA EX-MT+ 6.5 65
211 1963 FLEER 6 LOU CLINTON PSA EX-MT 6 4
212 1963 FLEER 8 CARL YASTRZEMSKI PSA EX-MT 6 39
213 1963 FLEER 9 RAY HERBERT PSA NM 7 8
214 1963 FLEER 10 JIM LANDIS PSA NM 7 7
215 1963 FLEER 11 DICK DONOVAN PSA NM-MT 8 17
216 1963 FLEER 13 JERRY KINDALL PSA NM 7 7
217 1963 FLEER 14 FRANK LARY PSA NM 7 10
218 1963 FLEER 15 DICK HOWSER PSA NM 7 7
219 1963 FLEER 17 NORM SIEBERN PSA NM 7 9
220 1963 FLEER 18 DON LEE PSA NM 7 9
221 1963 FLEER 19 ALBIE PEARSON PSA EX-MT 6 4
222 1963 FLEER 20 BOB RODGERS PSA NM 7 10
223 1963 FLEER 21 LEON WAGNER PSA EX-MT+ 6.5 4
224 1963 FLEER 22 JIM KAAT PSA NM-MT 8 25
225 1963 FLEER 24 RICH ROLLINS PSA NM 7 7
226 1963 FLEER 25 BOBBY RICHARDSON PSA NM 7 20
227 1963 FLEER 26 RALPH TERRY PSA EX-MT 6 5
228 1963 FLEER 27 TOM CHENEY PSA NM 7 11
229 1963 FLEER 28 CHUCK COTTIER PSA NM 7 11
230 1963 FLEER 29 JIMMY PIERSALL PSA EX-MT+ 6.5 12
231 1963 FLEER 34 VADA PINSON PSA NM 7 16
232 1963 FLEER 36 JOE AMALFITANO PSA EX-MT+ 6.5 5
233 1963 FLEER 38 DICK FARRELL PSA EX-MT 6 3
234 1963 FLEER 40 TOMMY DAVIS PSA NM 7 11
235 1963 FLEER 41 DON DRYSDALE PSA NM 7 22
236 1963 FLEER 42 SANDY KOUFAX PSA EX-MT 6 59
237 1963 FLEER 43 MAURY WILLS N.L. MVP '62 PSA NM 7 28
238 1963 FLEER 46 JOE ADCOCK PSA NM-MT 8 143
239 1963 FLEER 47 ROGER CRAIG PSA EX-MT 6 6
240 1963 FLEER 48 AL JACKSON PSA NM 7 8
241 1963 FLEER 49 ROD KANEHL PSA NM 7 7
242 1963 FLEER 50 RUBEN AMARO PSA EX-MT 6 6
243 1963 FLEER 51 JOHN CALLISON PSA NM 7 11
244 1963 FLEER 53 DON DEMETER PSA NM 7 7
245 1963 FLEER 56 ROBERTO CLEMENTE PSA NM 7 107
246 1963 FLEER 60 KEN BOYER PSA NM-MT 8 31
247 1963 FLEER 65 JIMMY DAVENPORT PSA EX-MT 6 3
248 1963 FLEER CHECKLIST 1-66 PSA EX 5 118
249 1963 TOPPS 33 BO BELINSKY PSA NM 7 6
250 1963 TOPPS 43 VETERAN MASTERS C.STENGEL/G.WOODLING PSA NM 7 6
251 1963 TOPPS 46 TOMMIE AARON PSA NM 7 8
252 1963 TOPPS 50 BILL PIERCE PSA NM-MT 8 28
253 1963 TOPPS 54 1962 ROOKIE STARS PSA NM-MT 8 25
254 1963 TOPPS 54 1962 ROOKIE STARS PSA NM 7 13
255 1963 TOPPS 55 BILL VIRDON PSA NM 7 7
256 1963 TOPPS 200 MICKEY MANTLE PSA EX+ 5.5 192
257 1963 TOPPS 220 CAMILO PASCUAL PSA NM-MT 8 20
258 1963 TOPPS 221 COOKIE ROJAS PSA NM-MT 8 25
259 1963 TOPPS 300 WILLIE MAYS PSA NM 7 192
260 1963 TOPPS 306 STAR RECEIVERS E.BATTEY/E.HOWARD PSA NM 7 13
261 1963 TOPPS 330 CHUCK HINTON PSA NM 7 6
262 1963 TOPPS 347 JOE TORRE PSA NM-MT 8 48
263 1963 TOPPS 390 HANK AARON PSA NM-MT 8 345
264 1963 TOPPS 402 MICKEY VERNON PSA NM-MT+ 8.5 35
265 1963 TOPPS 409 ROY FACE PSA NM-MT 8 8
266 1963 TOPPS 429 LOU BURDETTE PSA NM-MT 8 15
267 1963 TOPPS 430 NORM SIEBERN PSA NM-MT 8 15
268 1963 TOPPS 443 JIM PIERSALL PSA NM-MT 8 22
269 1963 TOPPS 450 BOB FRIEND PSA NM-MT 8 12
270 1963 TOPPS 460 DEL CRANDALL PSA NM-MT 8 28
271 1963 TOPPS 547 GUS BELL PSA MINT 9 48
272 1964 TOPPS 15 ZOILO VERSALLES PSA NM-MT 8 28
273 1964 TOPPS 28 CLAUDE OSTEEN PSA MINT 9 107
274 1964 TOPPS 30 RON PERRANOSKI PSA NM-MT 8 9
275 1964 TOPPS 38 JIM WYNN PSA NM 7 6
276 1964 TOPPS 40 DICK GROAT PSA NM-MT 8 28
277 1964 TOPPS 43 ROY SIEVERS PSA NM-MT 8 16
278 1964 TOPPS 45 MILT PAPPAS PSA NM-MT 8 17
279 1964 TOPPS 60 FRANK MALZONE PSA NM-MT 8 17
280 1964 TOPPS 69 CLETE BOYER PSA MINT 9 107
281 1964 TOPPS 73 JIMMIE HALL PSA NM-MT 8 12
282 1964 TOPPS 187 ED ROEBUCK PSA NM-MT 8 9
283 1964 TOPPS 205 NELLIE FOX PSA NM+ 7.5 12
284 1964 TOPPS 222 BILL PIERCE PSA NM-MT 8 7
285 1964 TOPPS 230 BROOKS ROBINSON PSA NM-MT 8 59
286 1964 TOPPS 267 WILBUR WOOD PSA MINT 9 65
287 1964 TOPPS 285 ROBIN ROBERTS PSA NM 7 8
288 1964 TOPPS 290 BOB ALLISON PSA MINT 9 35
289 1964 TOPPS 310 JIM GILLIAM PSA MINT 9 35
290 1964 TOPPS 327 DON BLASINGAME PSA NM-MT 8 17
291 1964 TOPPS 340 JOE CUNNINGHAM PSA NM-MT 8 6
292 1964 TOPPS 345 FRANK THOMAS PSA NM 7 7
293 1964 TOPPS 355 VIC POWER PSA NM-MT 8 11
294 1964 TOPPS 358 RON KLINE PSA NM-MT+ 8.5 25
295 1964 TOPPS 368 WHITE SOX ROOKIES F.ACKLEY/D.BUFORD PSA NM-MT 8 9
296 1964 TOPPS 377 BOB SKINNER PSA NM 7 6
297 1964 TOPPS 390 ORLANDO CEPEDA PSA NM-MT 8 31
298 1964 TOPPS 391 SAM McDOWELL PSA NM-MT 8 13
299 1964 TOPPS 410 DICK STUART PSA NM-MT 8 10
300 1964 TOPPS 415 TONY KUBEK PSA NM 7 13
301 1964 TOPPS 430 JUAN PIZARRO PSA NM-MT 8 25
302 1964 TOPPS 440 BOB CLEMENTE PSA NM-MT 8 460
303 1964 TOPPS 444 LARRY JACKSON PSA NM+ 7.5 6
304 1964 TOPPS 478 DICK HOWSER PSA MINT 9 (MC) 3
305 1964 TOPPS 480 BOB PURKEY PSA NM-MT 8 7
306 1964 TOPPS 512 TIGERS ROOKIES W.HORTON/J.SPARMA PSA NM 7 14
307 1964 TOPPS 523 LOU BURDETTE PSA NM-MT 8 25
308 1964 TOPPS 528 ATHLETICS ROOKIES D.DUNCAN/T.REYNOLDS PSA NM-MT 8 9
309 1964 TOPPS 529 AL DARK PSA NM 7 9
310 1964 TOPPS 534 GUS BELL PSA NM-MT 8 12
311 1964 TOPPS 538 MINNIE MINOSO PSA NM-MT 8 65
312 1964 TOPPS 539 ROY FACE PSA NM-MT 8 20
313 1964 TOPPS 547 GIL HODGES PSA MINT 9 97
314 1964 TOPPS 586 JIM PIERSALL PSA NM-MT 8 25
315 1964 TOPPS 587 BENNIE DANIELS PSA NM-MT 8 43
316 1965 TOPPS TRANSFERS LUIS APARICIO PSA NM-MT 8 80
317 1965 TOPPS TRANSFERS RICO CARTY PSA NM 7 7
318 1965 TOPPS TRANSFERS BOB CLEMENTE PSA GOOD 2 11
319 1965 TOPPS TRANSFERS TONY CONIGLIARO PSA EX-MT 6 6
320 1965 TOPPS TRANSFERS TOMMY DAVIS PSA EX 5 2
321 1965 TOPPS TRANSFERS CHUCK HINTON PSA VG-EX 4 2
322 1965 TOPPS TRANSFERS HARMON KILLEBREW PSA NM 7 22
323 1965 TOPPS TRANSFERS CAMILO PASCUAL PSA NM 7 11
324 1965 TOPPS TRANSFERS GARY PETERS PSA GOOD 2 1
325 1965 TOPPS TRANSFERS JUAN PIZARRO PSA NM 7 5
326 1965 TOPPS TRANSFERS BOBBY RICHARDSON PSA EX-MT 6 17
327 1965 TOPPS TRANSFERS JOHN ROSEBORO PSA VG-EX 4 2
328 1965 TOPPS TRANSFERS BROOKS ROBINSON PSA EX 5 6
329 1965 TOPPS TRANSFERS RON SANTO PSA EX-MT 6 12
330 1965 TOPPS 46 BOB LEE PSA EX 5 3
331 1965 TOPPS 68 DEL CRANDALL PSA MINT 9 11
332 1965 TOPPS 99 GIL HODGES PSA EX-MT 6 5
333 1965 TOPPS 103 HARVEY KUENN PSA MINT 9 25
334 1965 TOPPS 113 STEVE BARBER PSA MINT 9 25
335 1965 TOPPS 115 BOBBY RICHARDSON PSA NM-MT 8 53
336 1965 TOPPS 118 HAL LANIER PSA NM-MT 8 11
337 1965 TOPPS 123 FRANK THOMAS PSA NM-MT 8 13
338 1965 TOPPS 125 JUAN PIZARRO PSA NM-MT 8 7
339 1965 TOPPS 140 DEAN CHANCE PSA MINT 9 28
340 1965 TOPPS 145 LUIS TIANT PSA NM 7 12
341 1965 TOPPS 158 DICK SISLER PSA EX 5 6
342 1965 TOPPS 185 MAX ALVIS PSA MINT 9 22
343 1965 TOPPS 187 CASEY STENGEL PSA NM-MT 8 28
344 1965 TOPPS 190 BILL WHITE PSA MINT 9 72
345 1965 TOPPS 194 ANGELS ROOKIES B.KELSO/R.REICHARDT PSA NM-MT 8 9
346 1965 TOPPS 195 BOB VEALE PSA MINT 9 35
347 1965 TOPPS 211 STEVE RIDZIK PSA NM-MT 8 13
348 1965 TOPPS 247 WALLY MOON PSA EX 5 3
349 1965 TOPPS 274 LUM HARRIS PSA MINT 9 (OC) 4
350 1965 TOPPS 290 WALLY BUNKER PSA NM-MT 8 10
351 1965 TOPPS 295 DICK RADATZ PSA MINT 9 39
352 1965 TOPPS 297 DAVE DeBUSSCHERE PSA MINT 9 130
353 1965 TOPPS 319 KEN McMULLEN PSA NM-MT 8 (OC) 3
354 1965 TOPPS 321 RUSTY STAUB PSA NM-MT 8 12
355 1965 TOPPS 325 DONN CLENDENON PSA NM-MT 8 11
356 1965 TOPPS 337 MIKE CUELLAR PSA NM 7 11
357 1965 TOPPS 344 WES PARKER PSA MINT 9 39
358 1965 TOPPS 347 ROY FACE PSA NM-MT 8 13
359 1965 TOPPS 351 JIM PERRY PSA NM-MT 8 12
360 1965 TOPPS 352 ALEX JOHNSON PSA NM-MT 8 28
361 1965 TOPPS 355 VADA PINSON PSA NM-MT 8 25
362 1965 TOPPS 367 LEON WAGNER PSA NM 7 5
363 1965 TOPPS 370 TOMMY DAVIS PSA MINT 9 59
364 1965 TOPPS 373 CURT SIMMONS PSA EX 5 7
365 1965 TOPPS 373 CURT SIMMONS PSA MINT 9 31
366 1965 TOPPS 375 DAVE WICKERSHAM PSA NM-MT 8 6
367 1965 TOPPS 387 JOHNNY PODRES PSA NM-MT 8 8
368 1965 TOPPS 390 BILL FREEHAN PSA MINT 9 97
369 1965 TOPPS 392 BOB FRIEND PSA NM-MT 8 11
370 1965 TOPPS 395 JIM HART PSA MINT 9 19
371 1965 TOPPS 398 REDS ROOKIES D.NEVILLE/A.SHAMSKY PSA MINT 9 (OC) 5
372 1965 TOPPS 411 ROGER CRAIG PSA NM-MT 8 9
373 1965 TOPPS 415 CURT FLOOD PSA EX-MT+ 6.5 9
374 1965 TOPPS 430 GARY PETERS PSA MINT 9 35
375 1965 TOPPS 432 JIM GRANT PSA MINT 9 31
376 1965 TOPPS 435 WILLIE DAVIS PSA NM-MT 8 12
377 1965 TOPPS 440 TOM TRESH PSA MINT 9 59
378 1965 TOPPS 442 VIC POWER PSA NM-MT+ 8.5 12
379 1965 TOPPS 463 MANNY MOTA PSA NM-MT 8 8
380 1965 TOPPS 474 COOKIE ROJAS PSA NM-MT 8 10
381 1965 TOPPS 475 CLETE BOYER PSA NM-MT 8 22
382 1965 TOPPS 478 WILBUR WOOD PSA NM-MT 8 7
383 1965 TOPPS 484 RON PERRANOSKI PSA NM-MT 8 12
384 1965 TOPPS 489 GENE MAUCH PSA MINT 9 43
385 1965 TOPPS 496 JOE CUNNINGHAM PSA NM-MT 8 6
386 1965 TOPPS 510 ERNIE BANKS PSA NM-MT 8 143
387 1965 TOPPS 515 VERN LAW PSA NM-MT 8 (OC) 3
