Select Session:  
Lot NumberTitleFinal Price
1 1953 TOPPS 82 MICKEY MANTLE PSA VG-EX 4 1318
2 1953 TOPPS 138 GEORGE KELL PSA NM-MT 8 258
3 1954 BOWMAN 101 DON LARSEN RC PSA MINT 9 613
4 1955 TOPPS 164 ROBERTO CLEMENTE RC PSA EX-MT 6 2830
5 1956 TOPPS 134 CARDINALS TEAM WHITE BACK PSA NM-MT+ 8.5 1089
6 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA NM 7 1931
7 1961 TOPPS 35 RON SANTO ALL-STAR ROOKIE RC PSA MINT 9 675
8 1964 TOPPS 541 PHIL NIEKRO RC PSA MINT 9 743
9 1968 TOPPS 177 NOLAN RYAN RC PSA NM 7 1089
10 1968 TOPPS 247 JOHNNY BENCH RC PSA NM-MT 8 557
11 1969 TOPPS 485 GAYLORD PERRY LAST NAME IN WHITE PSA NM-MT 8 418
12 1970 TOPPS 10 CARL YASTRZEMSKI PSA MINT 9 212
13 1948 LEAF 29 CHARLEY TRIPPI PSA EX-MT 6 130
14 1957 TOPPS 138 JOHN UNITAS RC PSA NM 7 818
15 1958 TOPPS 62 JIM BROWN RC PSA NM 7 1089
16 1964 PHILADELPHIA 79 BART STARR PSA MINT 9 345
17 1977 TOPPS 177 STEVE LARGENT RC PSA MINT 9 118
18 1961 FLEER 22 K.C. JONES RC PSA NM-MT 8 212
19 1952 TOPPS 311 MICKEY MANTLE RC SGC VG 40 / 3 13015
20 1952 TOPPS 407 EDDIE MATHEWS RC SGC VG/EX 50 / 4 2830
21 1954 TOPPS 128 HANK AARON RC SGC EX 60 / 5 1595
22 1955 TOPPS 123 SANDY KOUFAX RC SGC EX/MT+ 82 / 6.5 900
23 1911 T205 GOLD BORDER BOBBY WALLACE WITH CAP PSA VG-EX 4 88
24 1910 E98 SET OF 30 EDDIE COLLINS BLACK SWAMP FIND PSA NM-MT 8 1595
25 1910 E93 STANDARD CARAMEL JOE TINKER PSA VG-EX 4 313
26 1933 SPORT KINGS 6 JIM THORPE FOOTBALL PSA GOOD 2 313
27 1933 GOUDEY 29 JIMMY FOXX PSA EX 5 613
28 1933 GOUDEY 175 DAN HOWLEY PSA VG-EX+ 4.5 31
29 1933 GOUDEY 192 WALTER BROWN PSA VG-EX+ 4.5 31
30 1933 GOUDEY 201 ERNIE ORSATTI PSA VG-EX 4 22
31 1935 DIAMOND STARS 45 JO JO WHITE PSA EX-MT 6 39
32 1935 DIAMOND STARS 47 CLIFF BOLTON PSA EX-MT 6 31
33 1935 DIAMOND STARS 57 CY BLANTON PSA NM 7 35
34 1940 PLAY BALL 171 HARRY HEILMANN PSA EX-MT 6 43
35 1940 PLAY BALL 173 LARRY LAJOIE PSA EX 5 65
36 1940 PLAY BALL 181 SPUD CHANDLER PSA EX-MT 6 53
37 1940 PLAY BALL 188 JOE KRAKAUSKAS PSA EX-MT 6 48
38 1940 PLAY BALL 198 DENNY GALEHOUSE PSA EX-MT 6 43
39 1940 PLAY BALL 206 CHET LAABS PSA EX-MT 6 48
40 1940 PLAY BALL 213 JOHN RUCKER PSA EX-MT 6 48
41 1948 SWELL SPORTS THRILLS 7 NEVER SAY DIE PITCHER-HAL SCHUMACHER PSA EX-MT 6 22
42 1948 BOWMAN 8 PHIL RIZZUTO RC SGC EX 60 / 5 107
43 1948 BOWMAN 14 ALLIE REYNOLDS RC SGC EX/MT 80 / 6 31
44 1948 BOWMAN 18 WARREN SPAHN RC SGC VG/EX 50 /4 80
45 1949 BOWMAN 16 AL KOZAR PSA EX-MT+ 6.5 22
46 1949 BOWMAN 77 ERNIE BONHAM PSA VG-EX+ 4.5 12
47 1949 BOWMAN 129 BILL JOHNSON PSA EX-MT 6 17
48 1949 BOWMAN 14 CURT SIMMONS RC SGC NM/MT+ 92 / 8.5 65
49 1949 BOWMAN 19 BOBBY BROWN SGC NM 84 / 7 22
50 1949 BOWMAN 20 GENE HERMANSKI SGC MINT 96 / 9 130
51 1949 BOWMAN 22 HARRY LOWREY SGC NM/MT+ 92 / 8.5 53
52 1949 BOWMAN 26 GEORGE KELL RC SGC NM/MT 88 / 8 143
53 1949 BOWMAN 78 SAM ZOLDAK NNOF SGC NM+ 86 / 7.5 17
54 1949 BOWMAN 85 JOHNNY MIZE NNOF SGC NM 84 / 7 39
55 1949 BOWMAN 86 JOHNNY PESKY SGC NM 84 / 7 35
56 1949 BOWMAN 87 RANDY GUMPERT SGC NM 84 / 7 16
57 1949 BOWMAN 107 EDDIE LAKE SGC NM 84 / 7 15
58 1949 BOWMAN 236 FRED SANFORD SGC EX/MT 80 / 6 25
59 1950 BOWMAN 101 BOBBY BROWN PSA NEAR MINT+ 7.5 88
60 1950 BOWMAN 215 ED LOPAT PSA NEAR MINT+ 7.5 48
61 1951 TOPPS RED BACK 15 RALPH KINER PSA MINT 9 97
62 1951 BOWMAN 240 JOE HAYNES PSA NM-MT+ 8.5 118
63 1951 BOWMAN 324 JOHNNY PRAMESA PSA NM-MT+ 8.5 557
64 1951 BOWMAN 120 JOE COLEMAN SGC NM 84 / 7 18
65 1951 BOWMAN 178 TED GRAY SGC NM+ 86 / 7.5 20
66 1951 BOWMAN 304 ALLEN GETTEL SGC NM/MT 88 / 8 35
67 1952 BOWMAN 1 YOGI BERRA PSA VG-EX 4 97
68 1952 BOWMAN 2 BOBBY THOMSON PSA NM 7 59
69 1952 BOWMAN 3 FRED HUTCHINSON PSA EX-MT 6 8
70 1952 BOWMAN 14 CLIFF CHAMBERS PSA NM-MT 8 43
71 1952 BOWMAN 23 BOB LEMON PSA NM-MT 8 130
72 1952 BOWMAN 80 GIL HODGES PSA EX-MT+ 6.5 65
73 1952 BOWMAN 101 MICKEY MANTLE PSA VG-EX 4 818
74 1952 BOWMAN 113 AL ZARILLA PSA NM-MT 8 43
75 1952 BOWMAN 147 MARLIN STUART PSA NM 7 31
76 1952 BOWMAN 157 JIM DELSING PSA NM 7 22
77 1952 BOWMAN 161 JACKIE JENSEN PSA NM 7 97
78 1952 BOWMAN 166 BOBBY ADAMS PSA NM-MT 8 53
79 1952 BOWMAN 191 BOB FRIEND PSA NM-MT 8 59
80 1952 BOWMAN 40 EMORY CHURCH SGC NM+ 86 / 7.5 22
81 1952 BOWMAN 70 CARL ERSKINE SGC NM 84 / 7 22
82 1952 BOWMAN 96 RALPH BRANCA SGC NM 84 / 7 28
83 1952 BOWMAN 151 AL ROSEN SGC NM 84 / 7 22
84 1952 TOPPS 24 LUKE EASTER BLACK BACK PSA NM-MT 8 460
85 1952 TOPPS 51 JIM RUSSELL BLACK BACK PSA NM 7 107
86 1952 TOPPS 106 MICKEY VERNON PSA NM 7 72
87 1952 TOPPS 108 JIM KONSTANTY PSA NM-MT 8 158
88 1952 TOPPS 119 MAURICE McDERMOTT PSA NEAR MINT+ 7.5 72
89 1952 TOPPS 205 CLYDE KING PSA NEAR MINT+ 7.5 88
90 1952 TOPPS 217 GEORGE STIRNWEISS PSA EX-MT 6 31
91 1952 TOPPS 37 DUKE SNIDER RED BACK SGC EX 60 / 5 143
92 1952 TOPPS 88 BOB FELLER SGC EX 60 / 5 65
93 1952 TOPPS 114 WILLARD RAMSDELL SGC EX/MT 80 / 6 16
94 1952 TOPPS 175 BILLY MARTIN RC SGC EX 60 / 5 97
95 1952 TOPPS 261 WILLIE MAYS SGC VG 40 / 3 675
96 1952 TOPPS 312 JACKIE ROBINSON SGC GOOD 30 / 2 460
97 1952 TOPPS 313 BOBBY THOMSON SGC VG/EX 50 / 4 88
98 1952 TOPPS 314 ROY CAMPANELLA SGC GOOD 30 / 2 313
99 1952 TOPPS 315 LEO DUROCHER SGC VG/EX+ 55 / 4.5 97
100 1952 TOPPS 347 JOE ADCOCK SGC VG/EX 50 / 4 107
101 1952 TOPPS 352 KARL DREWS SGC EX/MT 80 / 6 143
102 1952 TOPPS 357 SMOKY BURGESS SGC EX 60 / 5 174
103 1952 TOPPS 366 DAVE MADISON SGC NM 84 / 7 258
104 1952 TOPPS 369 DICK GROAT SGC EX 60 / 5 212
105 1952 TOPPS 370 BILLY HOEFT SGC EX 60 / 5 192
106 1952 TOPPS 392 HOYT WILHELM RC SGC VG+ 45 / 3.5 284
107 1952 TOPPS 406 JOE NUXHALL RC SGC VG/EX 50 / 4 212
108 1953 BOWMAN COLOR 20 DON LENHARDT SGC NM+ 86 / 7.5 22
109 1953 BOWMAN COLOR 32 STAN MUSIAL SGC EX 60 / 5 118
110 1953 BOWMAN COLOR 43 MIKE GARCIA SGC NM+ 86 / 7.5 25
111 1953 BOWMAN COLOR 44 BAUER BERRA MANTLE SGC VG/EX 50 / 4 88
112 1953 BOWMAN COLOR 46 ROY CAMPANELLA SGC EX/MT 80 / 6 97
113 1953 BOWMAN COLOR 80 RALPH KINER SGC EX 60 / 5 25
114 1953 BOWMAN COLOR 86 HARRY SIMPSON SGC NM/MT 88 / 8 97
115 1953 BOWMAN COLOR 114 BOB FELLER SGC EX 60 / 5 97
116 1953 BOWMAN COLOR 117 DUKE SNIDER SGC VG/EX 50 / 4 43
117 1953 BOWMAN COLOR 121 YOGI BERRA SGC NM+ 86 / 7.5 818
118 1953 BOWMAN COLOR 144 WARREN HACKER SGC NM 84 / 7 22
119 1953 BOWMAN COLOR 152 CLYDE VOLLMER SGC NM 84 / 7 65
120 1953 BOWMAN COLOR 1 DAVEY WILLIAMS PSA NEAR MINT+ 7.5 234
121 1953 BOWMAN COLOR 8 AL ROSEN PSA NEAR MINT+ 7.5 130
122 1953 BOWMAN COLOR 30 PHIL CAVARRETTA PSA NM 7 28
123 1953 BOWMAN COLOR 34 GIL COAN PSA EX-MT 6 16
124 1953 BOWMAN COLOR 35 MAURY McDERMOTT PSA EX-MT 6 15
125 1953 BOWMAN COLOR 36 MINNIE MINOSO PSA EX-MT+ 6.5 43
126 1953 BOWMAN COLOR 37 JIM WILSON PSA NM 7 25
127 1953 BOWMAN COLOR 40 LARRY DOBY PSA EX-MT+ 6.5 97
128 1953 BOWMAN COLOR 42 TOMMY BROWN PSA NM 7 48
129 1953 BOWMAN COLOR 45 WALT DROPO PSA NM 7 39
130 1953 BOWMAN COLOR 48 HANK SAUER PSA NM 7 39
131 1953 BOWMAN COLOR 49 EDDIE STANKY PSA NM 7 31
132 1953 BOWMAN COLOR 56 BOB CAIN PSA NM 7 25
133 1953 BOWMAN COLOR 60 GRANNY HAMNER PSA NM 7 35
134 1953 BOWMAN COLOR 87 HARRY PERKOWSKI PSA NM 7 22
135 1953 BOWMAN COLOR 92 GIL HODGES PSA EX-MT 6 72
136 1953 BOWMAN COLOR 94 BOB ADDIS PSA NM 7 31
137 1953 BOWMAN COLOR 95 WALLY MOSES PSA EX-MT 6 14
138 1953 BOWMAN COLOR 101 RED SCHOENDIENST PSA NM 7 80
139 1953 BOWMAN COLOR 110 BOB RUSH PSA NM 7 48
140 1953 BOWMAN COLOR 120 MARLIN STUART PSA EX-MT 6 17
141 1953 BOWMAN COLOR 125 FRED HATFIELD PSA EX-MT 6 28
142 1953 BOWMAN COLOR 126 AL CORWIN PSA EX-MT+ 6.5 22
143 1953 BOWMAN COLOR 135 BOBBY MORGAN PSA NM 7 88
144 1953 BOWMAN COLOR 146 EARLY WYNN PSA NM 7 234
145 1953 BOWMAN COLOR 147 CLEM KOSHOREK PSA EX-MT 6 25
146 1953 BOWMAN COLOR 158 HOWARD FOX PSA EX-MT 6 22
147 1953 BOWMAN COLOR 159 MICKEY VERNON PSA EX-MT 6 53
148 1953 TOPPS 17 BILLY HITCHCOCK PSA NM-MT 8 158
149 1953 TOPPS 20 HANK THOMPSON PSA NM-MT 8 118
150 1953 TOPPS 24 FERRIS FAIN PSA NM 7 31
151 1953 TOPPS 35 IRV NOREN PSA NEAR MINT+ 7.5 53
152 1953 TOPPS 44 ELLIS KINDER PSA NM 7 107
153 1953 TOPPS 45 GRADY HATTON PSA NM 7 35
154 1953 TOPPS 50 CHUCK DRESSEN PSA EX-MT 6 19
155 1953 TOPPS 52 TED GRAY PSA NM-MT 8 97
156 1953 TOPPS 81 JOE BLACK PSA NEAR MINT+ 7.5 143
157 1953 TOPPS 103 JOE ASTROTH PSA NM-MT 8 72
158 1953 TOPPS 123 TOMMY BYRNE PSA NM-MT 8 80
159 1953 TOPPS 144 BOB SCHULTZ PSA NM 7 35
160 1953 TOPPS 145 HARRY DORISH PSA EX-MT 6 15
161 1953 TOPPS 155 DUTCH LEONARD PSA NM 7 35
162 1953 TOPPS 208 JIM WILSON PSA NM 7 22
163 1953 TOPPS 223 JOHN O'BRIEN PSA NM-MT 8 143
164 1953 TOPPS 241 AL SIMA PSA NM-MT 8 158
165 1954 BOWMAN 38 MINNIE MINOSO .895/.961 FIELD AVG. PSA NM-MT 8 88
166 1954 BOWMAN 120 MEL HODERLEIN PSA NM 7 10
167 1954 BOWMAN 128 EBBA ST. CLAIRE PSA NM 7 9
168 1954 BOWMAN 169 LARRY JANSEN PSA NM-MT 8 31
169 1954 BOWMAN 55 JIM DELSING SGC NM/MT 88 / 8 17
170 1954 BOWMAN 89 WILLIE MAYS SGC EX 60 / 5 143
171 1954 BOWMAN 95 ROBIN ROBERTS SGC NM 84 / 7 22
172 1954 BOWMAN 119 FRED HATFIELD SGC NM/MT+ 92 / 8.5 35
173 1954 BOWMAN 158 STU MILLER SGC NM 84 / 7 20
174 1954 BOWMAN 177 WHITEY FORD SGC NM 84 / 7 88
175 1954 RED HEART GEORGE KELL PSA NM-MT 8 118
176 1954 TOPPS 10 JACKIE ROBINSON PSA EX-MT 6 212
177 1954 TOPPS 21 BOBBY SHANTZ PSA EX-MT 6 12
178 1954 TOPPS 36 HOYT WILHELM PSA NM-MT 8 130
179 1954 TOPPS 19 JOHNNY LIPON PSA EX 5 5
180 1954 TOPPS 34 JIM RIVERA PSA EX-MT 6 11
181 1954 TOPPS 89 HOWIE POLLET PSA NM 7 15
182 1954 TOPPS 202 BOB PURKEY PSA EX-MT 6 11
183 1954 TOPPS 203 HARRY BRECHEEN PSA EX-MT 6 7
184 1954 TOPPS 209 CHARLIE THOMPSON PSA NM 7 22
185 1954 TOPPS 212 MICKEY MICELOTTA PSA NM 7 22
186 1954 TOPPS 214 ARNOLD PORTOCARRERO PSA NM 7 17
187 1954 TOPPS 216 AL SIMA PSA EX-MT 6 10
188 1954 TOPPS 217 PAUL SCHREIBER PSA EX-MT 6 7
189 1954 TOPPS 232 LOU LIMMER PSA NM 7 18
190 1954 TOPPS 235 VERN LAW PSA NM 7 16
191 1954 TOPPS 236 PAUL PENSON PSA NM 7 25
192 1954 TOPPS 238 AL ABER PSA NM 7 15
193 1954 TOPPS 241 BOB MILLER PSA NM 7 16
194 1954 TOPPS 246 HOWIE FOX PSA NM 7 17
195 1954 TOPPS 248 AL SMITH PSA EX-MT 6 8
196 1954 TOPPS 10 JACKIE ROBINSON SGC VG/EX 50 /4 107
197 1954 TOPPS 89 HOWIE POLLET SGC NM+ 86 / 7.5 14
198 1954 TOPPS 90 WILLIE MAYS SGC VG/EX+ 55 / 4.5 118
199 1954 TOPPS 94 ERNIE BANKS RC SGC VG/EX+ 55 / 4.5 380
200 1954 TOPPS 95 HAL RICE SGC NM+ 86 / 7.5 9
201 1954 TOPPS 101 GENE WOODLING SGC NM 84 / 7 48
202 1954 TOPPS 108 THORNTON KIPPER SGC NM 84 / 7 12
203 1954 TOPPS 108 THORNTON KIPPER SGC NM+ 86 / 7.5 18
204 1954 TOPPS 112 BILL RENNA SGC NM 84 / 7 11
205 1954 TOPPS 117 SOLLY HEMUS SGC NM+ 86 / 7.5 15
206 1954 TOPPS 118 CARL SCHEIB SGC NM+ 86 / 7.5 22
207 1954 TOPPS 121 CLEM LABINE SGC NM+ 86 / 7.5 59
208 1954 TOPPS 124 MARION FRICANO SGC NM+ 86 / 7.5 14
209 1954 TOPPS 201 AL KALINE RC SGC VG/EX 50 / 4 212
210 1954 TOPPS 236 PAUL PENSON SGC NM+ 86 / 7.5 16
211 1954 TOPPS 250 TED WILLIAMS SGC VG/EX+ 55 / 4.5 130
212 1955 BOWMAN 171 ROBIN ROBERTS PSA NM 7 53
213 1955 BOWMAN 187 FRED HATFIELD PSA NM 7 10
214 1955 BOWMAN 303 JOCKO CONLAN PSA NM 7 80
215 1955 BOWMAN 202 MICKEY MANTLE BVG VG 3 143
216 1955 TOPPS 3 ART FOWLER PSA EX-MT 6 7
217 1955 TOPPS 4 AL KALINE PSA NM 7 174
218 1955 TOPPS 6 STAN HACK PSA NM 7 25
219 1955 TOPPS 10 BOB KEEGAN PSA EX-MT 6 7
220 1955 TOPPS 12 JAKE THIES PSA NM-MT 8 48
221 1955 TOPPS 13 FRED MARSH PSA EX-MT 6 13
222 1955 TOPPS 15 JIM PENDLETON PSA NM-MT 8 59
223 1955 TOPPS 21 ALEX GRAMMAS PSA NM 7 15
224 1955 TOPPS 25 JOHNNY PODRES PSA NM 7 48
225 1955 TOPPS 27 BILLY GARDNER PSA NM-MT 8 48
226 1955 TOPPS 31 WARREN SPAHN PSA EX-MT 6 39
227 1955 TOPPS 35 DAVE JOLLY PSA NM-MT 8 48
228 1955 TOPPS 37 JOE CUNNINGHAM PSA EX-MT 6 7
229 1955 TOPPS 41 CHUCK STOBBS PSA NM 7 17
230 1955 TOPPS 52 BILL TREMEL PSA NEAR MINT+ 7.5 31
231 1955 TOPPS 53 BILL TAYLOR PSA NM-MT 8 48
232 1955 TOPPS 55 RIP REPULSKI PSA EX 5 8
233 1955 TOPPS 56 RAY JABLONSKI PSA EX-MT 6 7
234 1955 TOPPS 63 JOE COLLINS PSA NM-MT 8 675
235 1955 TOPPS 65 RAY BOONE PSA NM-MT 8 59
236 1955 TOPPS 68 JIM DAVIS PSA NM-MT 8 39
237 1955 TOPPS 70 AL ROSEN PSA NM 7 28
238 1955 TOPPS 73 JACK SHEPARD PSA NM 7 16
239 1955 TOPPS 76 HOWIE POLLET PSA NM-MT 8 28
240 1955 TOPPS 100 MONTE IRVIN PSA EX-MT 6 22
241 1955 TOPPS 125 KEN BOYER RC PSA NM 7 59
242 1955 TOPPS 187 GIL HODGES PSA NM-MT 8 (OC) 35
243 1955 TOPPS 189 PHIL RIZZUTO PSA EX-MT 6 59
244 1955 TOPPS 193 JOHNNY SAIN PSA NM-MT 8 158
245 1955 TOPPS 198 YOGI BERRA PSA NM 7 (OC) 80
246 1955 TOPPS 210 DUKE SNIDER PSA NM 7 506
247 1955 TOPPS 28 ERNIE BANKS SGC EX/MT+ 82 / 6.5 97
248 1955 TOPPS 31 WARREN SPAHN SGC EX/MT 80 / 6 43
249 1955 TOPPS 120 TED KLUSZEWSKI SGC NM 84 / 7 35
250 1955 TOPPS 124 HARMON KILLEBREW RC SGC EX+ 70 / 5.5 130
251 1955 TOPPS 194 WILLIE MAYS SGC VG/EX 50 / 4 118
252 1956 TOPPS 5 TED WILLIAMS WHITE BACK SGC NM+ 86 / 7.5 313
253 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA EX-MT 6 192
254 1956 TOPPS 10 WARREN SPAHN GRAY BACK PSA EX-MT 6 48
255 1956 TOPPS 12 ANDY CAREY GRAY BACK PSA NM-MT 8 59
256 1956 TOPPS 48 JIM HEGAN GRAY BACK PSA NM-MT 8 31
257 1956 TOPPS 54 BOB KEEGAN WHITE BACK PSA MINT 9 380
258 1956 TOPPS 134 CARDINALS TEAM GRAY BACK PSA EX-MT 6 12
259 1956 TOPPS 140 HERB SCORE GRAY BACK PSA NM 7 25
260 1956 TOPPS 173 JOHNNY PODRES GRAY BACK PSA NM-MT 8 107
261 1956 TOPPS 181 BILLY MARTIN PSA EX-MT 6 35
262 1956 TOPPS 211 MURRY DICKSON PSA MINT 9 418
263 1956 TOPPS 216 JERRY SCHOONMAKER PSA MINT 9 258
264 1956 TOPPS 243 SHERM LOLLAR PSA NEAR MINT+ 7.5 22
265 1956 TOPPS 230 CHICO CARRASQUEL PSA NM-MT 8 43
266 1956 TOPPS 260 PEE WEE REESE PSA EX-MT 6 72
267 1957 TOPPS 125 AL KALINE PSA EX-MT 6 43
268 1957 TOPPS 210 ROY CAMPANELLA PSA NM-MT 8 234
269 1957 TOPPS 300 MIKE GARCIA PSA EX-MT 6 9
270 1958 TOPPS 2 BOB LEMON YELLOW TM. LETTERS PSA NM 7 192
271 1958 TOPPS 8 EDDIE KASKO YELLOW NAME PSA NM 7 72
272 1958 TOPPS 13 BILLY HOEFT YELLOW NAME PSA NM 7 88
273 1958 TOPPS 24 HOBIE LANDRITH YELLOW NAME PSA NM 7 72
274 1958 TOPPS 32 J.W. PORTER YELLOW NAME PSA NM 7 80
275 1958 TOPPS 33 CAL NEEMAN YELLOW TM. LETTERS PSA NM 7 80
276 1958 TOPPS 35 DON MOSSI YELLOW TM. LETTERS PSA NM 7 59
277 1958 TOPPS 46 LOU SLEATER YELLOW NAME PSA NM 7 65
278 1958 TOPPS 50 BILLY PIERCE YELLOW TM. LETTERS PSA NM 7 80
279 1958 TOPPS 53 MORRIE MARTIN YELLOW NAME PSA NM 7 80
280 1958 TOPPS 57 TIM THOMPSON YELLOW NAME PSA NM 7 72
281 1958 TOPPS 60 DEL ENNIS YELLOW NAME PSA NM 7 43
282 1958 TOPPS 61 DARRELL JOHNSON YELLOW NAME PSA NM 7 97
283 1958 TOPPS 70 AL KALINE YELLOW NAME PSA NM 7 234
284 1958 TOPPS 76 DICK FARRELL YELLOW TM. LETTERS PSA NM 7 107
285 1958 TOPPS 79 DICK WILLIAMS YELLOW TM. LETTERS PSA NM 7 88
286 1958 TOPPS 81 STEVE BOROS YELLOW TM. LETTERS PSA NM 7 107
287 1958 TOPPS 85 LUIS APARICIO YELLOW TM. LETTERS PSA NM 7 107
288 1958 TOPPS 98 BILLY HUNTER YELLOW NAME PSA NM 7 48
289 1958 TOPPS 100 EARLY WYNN YELLOW TM. LETTERS PSA NM 7 72
290 1958 TOPPS 101 BOBBY RICHARDSON YELLOW NAME PSA NM 7 88
291 1958 TOPPS 108 JIM LANDIS YELLOW TM. LETTERS PSA NM 7 72
292 1958 TOPPS 113 JERRY WALKER PSA NM-MT 8 39
293 1958 TOPPS 285 FRANK ROBINSON PSA NM 7 72
294 1958 TOPPS 370 YOGI BERRA PSA VG-EX 4 28
295 1958 TOPPS 375 PEE WEE REESE PSA NM 7 48
296 1959 TOPPS 21 CONNIE JOHNSON PSA NM-MT 8 28
297 1959 TOPPS 10 MICKEY MANTLE PSA EX 5 234
298 1959 TOPPS 50 WILLIE MAYS PSA EX-MT 6 72
299 1959 TOPPS 163 SANDY KOUFAX PSA EX-MT 6 59
300 1959 TOPPS 350 ERNIE BANKS PSA EX-MT+ 6.5 65
301 1959 TOPPS 380 HANK AARON PSA NM 7 158
302 1959 TOPPS 387 DON DRYSDALE PSA NM 7 25
303 1959 TOPPS 439 BROOKS ROBINSON PSA NM 7 39
304 1959 TOPPS 467 AARON CLUBS WORLD SERIES HOMER PSA EX-MT 6 13
305 1959 TOPPS 478 ROBERTO CLEMENTE PSA EX-MT 6 80
306 1959 TOPPS 550 ROY CAMPANELLA SYMBOL OF COURAGE PSA EX-MT 6 39
307 1959 TOPPS 561 HANK AARON ALL STAR PSA NM-MT 8 212
308 1959 TOPPS 564 MICKEY MANTLE ALL STAR PSA EX-MT 6 97
309 1959 TOPPS 29 JIM BOLGER SGC NM+ 86 / 7.5 8
310 1959 TOPPS 55 TOM BREWER SGC NM+ 86 / 7.5 8
311 1959 TOPPS 234 CHUCK TANNER GRAY BACK SGC NM 84 / 7 10
312 1959 TOPPS 291 PITCHING PARTNERS SGC NM+ 86 / 7.5 10
313 1959 TOPPS 391 MILT PAPPAS SGC NM 84 / 7 8
314 1959 TOPPS 404 HANK SAUER SGC NM+ 86 / 7.5 8
315 1959 TOPPS 437 IKE DELOCK SGC NM 84 / 7 4
316 1959 TOPPS 459 BILL TUTTLE SGC NM+ 86 / 7.5 8
317 1959 TOPPS 475 JACK HARSHMAN SGC NM 84 / 7 5
318 1959 TOPPS 492 GENE CONLEY SGC NM+ 86 / 7.5 9
319 1959 TOPPS 535 RUBEN GOMEZ SGC NM+ 86 / 7.5 11
320 1960 TOPPS 9 FAYE THRONEBERRY PSA NM-MT 8 19
321 1960 TOPPS 28 BROOKS ROBINSON PSA EX 5 15
322 1960 TOPPS 35 WHITEY FORD PSA NM-MT 8 97
323 1960 TOPPS 50 AL KALINE PSA NM-MT 8 158
324 1960 TOPPS 73 BOB GIBSON PSA EX-MT 6 35
325 1960 TOPPS 148 CARL YASTRZEMSKI RC PSA EX 5 80
326 1960 TOPPS 188 DICK WILLIAMS PSA NM-MT 8 (PD) 9
327 1960 TOPPS 200 WILLIE MAYS PSA EX 5 48
328 1960 TOPPS 377 ROGER MARIS PSA VG-EX 4 35
329 1960 FLEER 50 FRANK CHANCE SGC NM/MT 88 / 8 12
330 1960 TOPPS 200 WILLIE MAYS SGC GOOD 30 / 2 12
331 1960 TOPPS 570 DON DRYSDALE ALL STAR SGC EX+ 70 / 5.5 16
332 1961 FLEER 59 CHRISTY MATHEWSON PSA MINT 9 53
333 1961 TOPPS 10 BROOKS ROBINSON PSA NM 7 35
334 1961 TOPPS 65 TED KLUSZEWSKI PSA NM 7 9
335 1961 TOPPS 150 WILLIE MAYS PSA EX-MT 6 35
336 1961 TOPPS 211 BOB GIBSON PSA NM 7 31
337 1961 TOPPS 230 DON HOAK PSA NM-MT 8 13
338 1961 TOPPS 465 ROY McMILLAN PSA NM-MT 8 16
339 1962 TOPPS 1 ROGER MARIS PSA NM 7 460
340 1962 TOPPS 50 STAN MUSIAL PSA EX-MT 6 28
341 1962 TOPPS 387 LOU BROCK RC PSA EX-MT 6 88
342 1962 TOPPS 471 MICKEY MANTLE ALL STAR PSA NM 7 (OC) 43
343 1962 TOPPS 380 LOU BURDETTE SGC NM/MT 88 / 8 14
344 1963 TOPPS 57 BILLY MORAN PSA NM-MT 8 16
345 1963 TOPPS 61 ERNIE BOWMAN PSA NM-MT 8 22
346 1963 TOPPS 200 MICKEY MANTLE PSA VG 3 80
347 1963 TOPPS 262 ELLIS BURTON PSA NM-MT 8 31
348 1964 TOPPS 2 A.L. E.R.A. LEADERS PETERS/PIZARRO/PASCUAL PSA EX-MT 6 5
349 1964 TOPPS 3 NL PITCHING LEADERS KOUFAX MARICHAL SPAHN PSA EX 5 12
350 1964 TOPPS 5 NL STRIKEOUT LEADERS KOUFAX/MALONEY/DRYSDALE PSA EX-MT 6 9
351 1964 TOPPS 9 NL HOME RUN LEADERS AARON MCCOVEY MAYS CEPEDA PSA EX 5 13
352 1964 TOPPS 11 N.L. R.B.I. LEADERS H.AARON/K.BOYER/B.WHITE PSA NM 7 13
353 1964 TOPPS 12 A.L. R.B.I. LEADERS STUART/KALINE/KILLEBREW PSA EX 5 6
354 1964 TOPPS 13 HOYT WILHELM PSA EX-MT 6 4
355 1964 TOPPS 15 ZOILO VERSALLES PSA NM-MT 8 22
356 1964 TOPPS 16 JOHN BOOZER PSA EX 5 3
357 1964 TOPPS 17 WILLIE KIRKLAND PSA NM 7 7
358 1964 TOPPS 18 BILLY O'DELL PSA NM 7 4
359 1964 TOPPS 19 DON WERT PSA NM 7 4
360 1964 TOPPS 20 BOB FRIEND PSA EX-MT 6 3
361 1964 TOPPS 21 YOGI BERRA PSA EX 5 17
362 1964 TOPPS 28 CLAUDE OSTEEN PSA NM 7 6
363 1964 TOPPS 29 LOU BROCK PSA NM-MT 8 107
364 1964 TOPPS 30 RON PERRANOSKI PSA NM 7 4
365 1964 TOPPS 33 REDS ROOKIES S.ELLIS/M.QUEEN PSA EX-MT 6 4
366 1964 TOPPS 35 EDDIE MATHEWS PSA EXCELLENT+ 5.5 10
367 1964 TOPPS 38 JIM WYNN PSA NM 7 6
