Select Session:  
Lot NumberTitleFinal Price
1 1955 TOPPS 164 ROBERTO CLEMENTE RC SGC NM 84 / 7 4560
2 1953 TOPPS 143 BILLY PIERCE PSA MINT 9 1595
3 1956 TOPPS 100 ORIOLES TEAM NO DATE,NAME CNTR-GRAY BK. PSA NM-MT 8 506
4 1957 TOPPS 272 BOBBY SHANTZ PSA MINT 9 313
5 1964 TOPPS 125 PETE ROSE SGC NM/MT+ 92 / 8.5 1595
6 1967 TOPPS 200 WILLIE MAYS PSA MINT 9 743
7 1967 TOPPS 459 SENATORS ROOKIES D.BOSMAN/P.CRAIG PSA GEM MT 10 613
8 1968 TOPPS 110 HANK AARON PSA NM-MT+ 8.5 313
9 1956 TOPPS 28 CHUCK BEDNARIK PSA MINT 9 258
10 1957 TOPPS 131 JIM DORAN PSA MINT 9 1755
11 1933 GOUDEY 103 EARLE COMBS PSA EX-MT 6 212
12 1933 GOUDEY 207 MEL OTT SGC VG/EX 50 / 4 158
13 1939 PLAY BALL 160 GENE MOORE JR. PSA NM-MT 8 130
14 1948 BOWMAN 5 BOB FELLER RC SGC NM+ 86 / 7.5 284
15 1948 BOWMAN 17 ENOS SLAUGHTER RC SGC NM+ 86 / 7.5 158
16 1948 BOWMAN 2 EWELL BLACKWELL PSA NM 7 65
17 1948 BOWMAN 33 BILL JOHNSON PSA NM+ 7.5 43
18 1948 BOWMAN 34 SHELDON JONES PSA NM-MT 8 118
19 1948 LEAF 27 MICKEY HARRIS PSA NM-MT 8 192
20 1948 LEAF 39 EWELL BLACKWELL PSA EX 5 19
21 1948 LEAF 82 JOHNNY LINDELL PSA NM-MT 8 158
22 1949 BOWMAN 1 VERNON BICKFORD PSA EX-MT 6 39
23 1949 BOWMAN 2 WHITEY LOCKMAN PSA EX-MT 6 22
24 1949 BOWMAN 5 HANK SAUER PSA EX-MT 6 31
25 1949 BOWMAN 8 MURRY DICKSON PSA EX-MT 6 12
26 1949 BOWMAN 12 CASS MICHAELS PSA EX-MT 6 9
27 1949 BOWMAN 13 BOB CHESNES PSA EX-MT 6 16
28 1949 BOWMAN 14 CURT SIMMONS PSA EX-MT 6 28
29 1949 BOWMAN 15 NED GARVER PSA EX-MT 6 10
30 1949 BOWMAN 16 AL KOZAR PSA EX-MT 6 9
31 1949 BOWMAN 18 BOBBY THOMSON PSA EX-MT 6 31
32 1949 BOWMAN 25 CARL SCHEIB PSA EX-MT 6 8
33 1949 BOWMAN 28 DON KOLLOWAY PSA EX-MT 6 9
34 1949 BOWMAN 30 ANDY SEMINICK PSA EX-MT 6 7
35 1949 BOWMAN 31 DICK KOKOS PSA EX-MT 6 10
36 1949 BOWMAN 32 EDDIE YOST PSA EX-MT 6 13
37 1949 BOWMAN 37 JOHN WYROSTEK PSA EX-MT 6 11
38 1949 BOWMAN 41 LOU BRISSIE PSA EX-MT 6 9
39 1949 BOWMAN 42 WALTER EVERS PSA EX-MT 6 10
40 1949 BOWMAN 43 DALE MITCHELL PSA EX-MT 6 10
41 1949 BOWMAN 44 DAVE PHILLEY PSA EX-MT 6 8
42 1949 BOWMAN 47 JOHNNY SAIN PSA NM 7 65
43 1949 BOWMAN 45 WALLY WESTLAKE PSA EX-MT 6 7
44 1949 BOWMAN 51 HERMAN WEHMEIER PSA EX-MT 6 8
45 1949 BOWMAN 55 EDDIE JOOST PSA EX-MT 6 8
46 1949 BOWMAN 58 BOB ELLIOTT PSA EX-MT 6 9
47 1949 BOWMAN 59 JACK LOHRKE PSA EX-MT 6 11
48 1949 BOWMAN 62 GRADY HATTON PSA EX-MT 6 12
49 1949 BOWMAN 63 ANDY PAFKO PSA EX-MT 6 25
50 1949 BOWMAN 64 DOM DiMAGGIO PSA EX-MT 6 35
51 1949 BOWMAN 67 ALVIN DARK PSA EX-MT 6 12
52 1949 BOWMAN 68 SHELDON JONES PSA EX-MT 6 8
53 1949 BOWMAN 71 VERN STEPHENS PSA EX-MT 6 12
54 1949 BOWMAN 72 TOMMY HOLMES PSA EX-MT 6 22
55 1949 BOWMAN 73 BILLY COX PSA EX-MT 6 22
56 1949 BOWMAN 74 TOM McBRIDE PSA EX-MT 6 12
57 1949 BOWMAN 75 EDDIE MAYO PSA EX-MT 6 11
58 1949 BOWMAN 78 SAM ZOLDAK NO NAME ON FRONT PSA EX-MT+ 6.5 16
59 1949 BOWMAN 81 VIRGIL STALLCUP PSA EX-MT 6 11
60 1949 BOWMAN 88 BILL SALKELD NO NAME ON FRONT PSA NM-MT 8 53
61 1949 BOWMAN 90 GIL COAN PSA EX-MT 6 9
62 1949 BOWMAN 91 DICK WAKEFIELD PSA EX-MT 6 8
63 1949 BOWMAN 92 WILLIE JONES PSA EX-MT 6 8
64 1949 BOWMAN 93 ED STEVENS PSA EX-MT 6 11
65 1949 BOWMAN 94 MICKEY VERNON PSA EX-MT 6 13
66 1949 BOWMAN 95 HOWIE POLLETT PSA EX-MT 6 13
67 1949 BOWMAN 96 TAFT WRIGHT PSA EX-MT 6 10
68 1949 BOWMAN 97 DANNY LITWHILER PSA EX-MT 6 8
69 1949 BOWMAN 99 FRANK GUSTINE PSA EX-MT 6 8
70 1949 BOWMAN 101 SID GORDON PSA EX-MT 6 8
71 1949 BOWMAN 104 ED STANKY PSA EX-MT 6 12
72 1949 BOWMAN 105 BILL KENNEDY PSA EX-MT 6 8
73 1949 BOWMAN 108 KEN HEINTZELMAN PSA EX-MT 6 7
74 1949 BOWMAN 109 ED FITZGERALD SCRIPT NAME ON BACK PSA EX-MT 6 7
75 1949 BOWMAN 112 SAM CHAPMAN PSA EX-MT 6 9
76 1949 BOWMAN 113 RAY LAMANNO PSA EX-MT 6 8
77 1949 BOWMAN 114 ALLIE REYNOLDS PSA EX-MT 6 53
78 1949 BOWMAN 117 WALKER COOPER PSA EX-MT 6 12
79 1949 BOWMAN 118 SAM MELE PSA EX-MT 6 11
80 1949 BOWMAN 119 FLOYD BAKER PSA EX-MT 6 8
81 1949 BOWMAN 120 CLIFF FANNIN PSA EX-MT 6 9
82 1949 BOWMAN 122 GEORGE VICO PSA EX-MT 6 8
83 1949 BOWMAN 123 JOHNNY BLATNICK PSA EX-MT 6 9
84 1949 BOWMAN 124 DANNY MURTAUGH SCRIPT NAME ON BACK PSA EX-MT 6 15
85 1949 BOWMAN 125 KEN KELTNER PSA EX-MT 6 12
86 1949 BOWMAN 126 AL BRAZLE SCRIPT NAME ON BACK PSA EX-MT 6 7
87 1949 BOWMAN 127 HENRY MAJESKI SCRIPT NAME ON BACK PSA EX-MT 6 9
88 1949 BOWMAN 129 BILL JOHNSON PSA EX-MT 6 12
89 1949 BOWMAN 131 PAUL LEHNER PSA EX-MT 6 9
90 1949 BOWMAN 132 AL EVANS SCRIPT NAME ON BACK PSA EX-MT 6 8
91 1949 BOWMAN 133 AARON ROBINSON PSA NM 7 17
92 1949 BOWMAN 137 TED WILKS PSA EX-MT 6 16
93 1949 BOWMAN 140 RAE SCARBOROUGH PSA EX-MT 6 11
94 1949 BOWMAN 144 MILTON HAEFNER PSA EX-MT 6 9
95 1949 BOWMAN 147 ELMER SINGLETON PSA EX-MT 6 13
96 1949 BOWMAN 148 BOB SWIFT PSA EX-MT 6 13
97 1949 BOWMAN 150 ALFRED CLARK PSA EX-MT 6 17
98 1949 BOWMAN 156 AL ZARILLA PSA EX-MT 6 17
99 1949 BOWMAN 160 JIM BLACKBURN PSA EX-MT 6 12
100 1949 BOWMAN 164 VIC WERTZ PSA EX-MT 6 31
101 1949 BOWMAN 167 BORIS MARTIN PSA EX-MT 6 16
102 1949 BOWMAN 168 DOYLE LADE PSA EX-MT 6 13
103 1949 BOWMAN 181 GUS NIARHOS PSA EX-MT 6 18
104 1949 BOWMAN 182 HAL PECK PSA EX-MT 6 15
105 1949 BOWMAN 184 BOB CHIPMAN PSA EX-MT 6 17
106 1949 BOWMAN 188 KARL DREWS PSA EX-MT 6 15
107 1949 BOWMAN 191 JOE HAYNES PSA EX-MT 6 10
108 1949 BOWMAN 192 HARRY GUMBERT PSA EX-MT 6 13
109 1949 BOWMAN 195 EDDIE BOCKMAN PSA EX-MT 6 13
110 1949 BOWMAN 199 CECIL HUGHSON PSA EX-MT 6 19
111 1949 BOWMAN 200 JESS DOBERNIC PSA EX-MT 6 13
112 1949 BOWMAN 201 SIBBY SISTI PSA EX-MT 6 10
113 1949 BOWMAN 204 BOB SAVAGE PSA EX-MT 6 16
114 1949 BOWMAN 208 PAUL TROUT PSA EX-MT 6 13
115 1949 BOWMAN 215 KIRBY HIGBE PSA EX-MT 6 15
116 1949 BOWMAN 219 VIRGIL TRUCKS PSA EX-MT 6 35
117 1949 BOWMAN 222 ALEX KELLNER PSA EX-MT 6 16
118 1949 BOWMAN 223 BOB HOFMAN PSA EX-MT 6 11
119 1949 BOWMAN 227 FRITZ OSTERMUELLER PSA EX-MT 6 13
120 1949 BOWMAN 230 AUGIE GALAN PSA EX-MT 6 11
121 1949 BOWMAN 231 EARL JOHNSON PSA EX-MT 6 16
122 1949 BOWMAN 232 GEORGE McQUINN PSA EX-MT 6 19
123 1949 BOWMAN 235 JIM RUSSELL PSA EX-MT 6 14
124 1949 BOWMAN 236 FRED SANFORD PSA EX-MT 6 28
125 1949 BOWMAN 237 MONTE KENNEDY PSA EX-MT 6 17
126 1949 BOWMAN 240 NORMAN YOUNG PSA EX-MT 6 43
127 1950 BOWMAN 39 LARRY DOBY PSA EX 5 53
128 1950 BOWMAN 148 EARLY WYNN PSA EX 5 28
129 1951 BOWMAN 30 BOB FELLER PSA NM 7 158
130 1951 BOWMAN 218 ED LOPAT PSA VG-EX 4 6
131 1951 BOWMAN 323 JOE ADCOCK PSA NM 7 88
132 1951 BOWMAN 165 TED WILLIAMS SGC EX 60 / 5 234
133 1952 BOWMAN 3 FRED HUTCHINSON PSA NM-MT 8 65
134 1952 BOWMAN 12 MAX SURKONT PSA NM-MT 8 65
135 1952 BOWMAN 23 BOB LEMON PSA NM 7 43
136 1952 BOWMAN 53 RICHIE ASHBURN PSA NM 7 88
137 1952 BOWMAN 73 JERRY COLEMAN PSA NM-MT 8 80
138 1952 BOWMAN 90 LARRY JANSEN PSA NM 7 20
139 1952 BOWMAN 94 LUKE SEWELL PSA NM-MT 8 59
140 1952 BOWMAN 129 GUS NIARHOS PSA NM 7 22
141 1952 BOWMAN 143 SANDALIO CONSUEGRA PSA NM-MT 8 48
142 1952 BOWMAN 194 BOB PORTERFIELD PSA NM-MT 8 43
143 1952 BOWMAN 246 JERRY SNYDER PSA NM-MT 8 130
144 1952 TOPPS 2 JAMES E. RUNNELS BLACK BACK PSA EX 5 97
145 1952 TOPPS 26 MONTY IRVIN BLACK BACK PSA EX 5 48
146 1952 TOPPS 70 AL ZARILLA PSA NM 7 212
147 1952 TOPPS 121 GUS NIARHOS PSA VG-EX 4 15
148 1952 TOPPS 147 BOB YOUNG PSA EX-MT 6 31
149 1952 TOPPS 195 ORESTES MINOSO PSA NM 7 174
150 1952 TOPPS 219 BOBBY SHANTZ PSA EX-MT 6 22
151 1952 TOPPS 283 PHIL MASI PSA NM 7 53
152 1952 TOPPS 317 CONNIE MARRERO PSA EX-MT 6 212
153 1953 BOWMAN COLOR 10 RICHIE ASHBURN PSA NM-MT 8 174
154 1953 BOWMAN COLOR 17 GERRY STALEY PSA VG-EX 4 5
155 1953 BOWMAN COLOR 22 BOB PORTERFIELD PSA EX 5 10
156 1953 BOWMAN COLOR 24 JACKIE JENSEN PSA VG-EX 4 6
157 1953 BOWMAN COLOR 34 GIL COAN PSA GOOD 2 3
158 1953 BOWMAN COLOR 35 MAURY McDERMOTT PSA EX-MT 6 9
159 1953 BOWMAN COLOR 40 LARRY DOBY PSA EX-MT 6 43
160 1953 BOWMAN COLOR 41 SAMMY WHITE PSA GOOD 2 2
161 1953 BOWMAN COLOR 42 TOMMY BROWN PSA EX-MT 6 10
162 1953 BOWMAN COLOR 45 WALT DROPO PSA EX 5 10
163 1953 BOWMAN COLOR 49 EDDIE STANKY PSA EX 5 10
164 1953 BOWMAN COLOR 56 BOB CAIN PSA VG-EX+ 4.5 8
165 1953 BOWMAN COLOR 62 TED KLUSZEWSKI PSA VG-EX 4 11
166 1953 BOWMAN COLOR 63 GIL McDOUGALD PSA VG 3 8
167 1953 BOWMAN COLOR 64 CURT SIMMONS PSA VG-EX 4 6
168 1953 BOWMAN COLOR 66 MEL PARNELL PSA VG 3 5
169 1953 BOWMAN COLOR 75 SAUL ROGOVIN PSA VG-EX 4 4
170 1953 BOWMAN COLOR 77 MICKEY GRASSO PSA VG 3 3
171 1953 BOWMAN COLOR 80 RALPH KINER PSA GOOD+ 2.5 11
172 1953 BOWMAN COLOR 82 JOE ASTROTH PSA EX+ 5.5 12
173 1953 BOWMAN COLOR 90 JOE NUXHALL PSA EX 5 15
174 1953 BOWMAN COLOR 94 BOB ADDIS PSA VG+ 3.5 4
175 1953 BOWMAN COLOR 103 DEL ENNIS PSA GOOD+ 2.5 3
176 1953 BOWMAN COLOR 104 LUKE EASTER PSA GOOD 2 4
177 1953 BOWMAN COLOR 114 BOB FELLER PSA VG-EX 4 88
178 1953 BOWMAN COLOR 116 EDDIE YOST PSA GOOD 2 4
179 1953 BOWMAN COLOR 118 BILLY MARTIN PSA GOOD 2 18
180 1953 BOWMAN COLOR 123 JOHNNY LIPON PSA VG 3 4
181 1953 BOWMAN COLOR 129 RUSS MEYER PSA GOOD 2 3
182 1953 BOWMAN COLOR 132 FRED HUTCHINSON PSA NM 7 192
183 1953 BOWMAN COLOR 135 BOBBY MORGAN PSA VG-EX 4 11
184 1953 BOWMAN COLOR 137 SAM DENTE PSA VG 3 11
185 1953 BOWMAN COLOR 144 WARREN HACKER PSA VG-EX 4 5
186 1953 BOWMAN COLOR 148 BILLY GOODMAN PSA VG-EX 4 5
187 1953 BOWMAN COLOR 149 AL CORWIN PSA VG-EX 4 5
188 1953 BOWMAN COLOR 155 ALLIE CLARK PSA VG-EX 4 5
189 1953 BOWMAN COLOR 156 MAX SURKONT PSA VG 3 11
190 1953 JOHNSTON COOKIES BRAVES 8 DAVE JOLLY BRAVES PSA MINT 9 158
191 1953 JOHNSTON COOKIES BRAVES 11 MAX SURKONT BRAVES PSA MINT 9 192
192 1953 JOHNSTON COOKIES BRAVES 19 JACK DITTMER BRAVES PSA NM-MT 8 17
193 1953 TOPPS 28 EDDIE PELLAGRINI PSA NM-MT 8 158
194 1953 TOPPS 144 BOB SCHULTZ PSA EX 5 12
195 1953 TOPPS 224 LOU SLEATER PSA NM 7 72
196 1953 TOPPS 228 HAL NEWHOUSER PSA NM 7 192
197 1953 TOPPS 229 ROCKY KRSNICH PSA NM 7 97
198 1953 TOPPS 258 JIM GILLIAM PSA EX-MT 6 158
199 1953 TOPPS 259 ROY McMILLAN PSA EX-MT 6 31
200 1954 BOWMAN 65 MICKEY MANTLE PSA EX 5 506
201 1954 BOWMAN 218 PREACHER ROE PSA MINT 9 345
202 1954 TOPPS 2 GUS ZERNIAL PSA NM-MT 8 118
203 1954 TOPPS 3 MONTE IRVIN PSA NM+ 7.5 130
204 1954 TOPPS 4 HANK SAUER PSA NM-MT 8 65
205 1954 TOPPS 5 ED LOPAT PSA NM-MT 8 65
206 1954 TOPPS 6 PETE RUNNELS PSA NM 7 17
207 1954 TOPPS 7 TED KLUSZEWSKI PSA EX-MT 6 28
208 1954 TOPPS 9 HARVEY HADDIX PSA NM-MT 8 59
209 1954 TOPPS 11 PAUL SMITH PSA NM-MT 8 35
210 1954 TOPPS 14 PREACHER ROE PSA NM-MT 8 65
211 1954 TOPPS 20 WARREN SPAHN PSA NM-MT 8 (OC) 53
212 1954 TOPPS 24 GRANNY HAMNER PSA NM 7 17
213 1954 TOPPS 25 HARVEY KUENN RC PSA NM-MT 8 143
214 1954 TOPPS 28 PAUL MINNER PSA VG-EX 4 3
215 1954 TOPPS 29 JIM HEGAN PSA NM-MT 8 43
216 1954 TOPPS 32 DUKE SNIDER PSA EX-MT 6 72
217 1954 TOPPS 33 JOHNNY SCHMITZ PSA VG-EX 4 4
218 1954 TOPPS 33 JOHNNY SCHMITZ PSA EX-MT 6 10
219 1954 TOPPS 34 JIM RIVERA PSA NM-MT 8 31
220 1954 TOPPS 35 JUNIOR GILLIAM PSA VG-EX 4 8
221 1954 TOPPS 35 JUNIOR GILLIAM PSA NM 7 31
222 1954 TOPPS 36 HOYT WILHELM PSA NM 7 43
223 1954 TOPPS 37 WHITEY FORD PSA NM 7 143
224 1954 TOPPS 38 EDDIE STANKY PSA NM-MT 8 43
225 1954 TOPPS 39 SHERM LOLLAR PSA NM-MT 8 59
226 1954 TOPPS 42 DON MUELLER PSA NM+ 7.5 19
227 1954 TOPPS 44 NED GARVER PSA NM 7 17
228 1954 TOPPS 45 RICHIE ASHBURN PSA NM-MT 8 143
229 1954 TOPPS 46 KEN RAFFENSBERGER PSA NM-MT 8 72
230 1954 TOPPS 48 BILLY HUNTER PSA NM-MT 8 31
231 1954 TOPPS 49 RAY MURRAY PSA NM 7 14
232 1954 TOPPS 56 WILLIE MIRANDA PSA NM-MT 8 65
233 1954 TOPPS 61 BOB CAIN PSA NM 7 17
234 1954 TOPPS 71 FRANK SMITH PSA NM-MT 8 48
235 1954 TOPPS 73 WAYNE TERWILLIGER PSA VG-EX 4 7
236 1954 TOPPS 75 FRED HANEY PSA NM 7 48
237 1954 TOPPS 76 BOB SCHEFFING PSA NM-MT 8 65
238 1954 TOPPS 78 TED KAZANSKI PSA NM-MT 8 53
239 1954 TOPPS 83 JOE COLLINS PSA VG-EX 4 7
240 1954 TOPPS 83 JOE COLLINS PSA NM-MT 8 65
241 1954 TOPPS 97 JERRY LANE PSA NM 7 15
242 1954 TOPPS 107 DUANE PILLETTE PSA NM-MT 8 43
243 1954 TOPPS 112 BILL RENNA PSA NM-MT 8 35
244 1954 TOPPS 116 STEVE BILKO PSA NM-MT 8 65
245 1954 TOPPS 120 ROY McMILLAN PSA NM-MT 8 48
246 1954 TOPPS 117 SOLLY HEMUS PSA NM-MT 8 43
247 1954 TOPPS 123 BOBBY ADAMS PSA NM-MT 8 53
248 1954 TOPPS 126 BEN WADE PSA VG-EX 4 7
249 1954 TOPPS 129 FORREST JACOBS PSA EX-MT 6 6
250 1954 TOPPS 132 TOM LASORDA PSA NM 7 158
251 1954 TOPPS 136 CONNIE RYAN PSA NM-MT 8 35
252 1954 TOPPS 140 TOM WRIGHT PSA NM-MT 8 35
253 1954 TOPPS 144 BILL WERLE PSA NM 7 15
254 1954 TOPPS 148 BOB TRICE PSA NM-MT 8 53
255 1954 TOPPS 153 RUBE WALKER PSA NM-MT 8 48
256 1954 TOPPS 154 MIKE FORNIELES PSA NM-MT 8 53
257 1954 TOPPS 155 BOB KENNEDY PSA NM-MT 8 59
258 1954 TOPPS 172 HAL BROWN PSA NM-MT 8 59
259 1954 TOPPS 176 BOB KEELY PSA NM-MT 8 59
260 1954 TOPPS 178 BILL GLYNN PSA NM-MT 8 39
261 1954 TOPPS 179 GAIR ALLIE PSA NM-MT 8 31
262 1954 TOPPS 184 ED BAILEY PSA VG 3 6
263 1954 TOPPS 184 ED BAILEY PSA NM-MT 8 48
264 1954 TOPPS 193 JOHNNY HOPP PSA NM 7 17
265 1954 TOPPS 197 SCHOOLBOY ROWE PSA VG-EX 4 7
266 1954 TOPPS 200 LARRY JANSEN PSA VG-EX 4 4
267 1954 TOPPS 209 CHARLIE THOMPSON PSA NM-MT 8 39
268 1954 TOPPS 210 BOB BUHL PSA EX-MT 6 7
269 1954 TOPPS 220 RUBEN GOMEZ PSA NM 7 17
270 1954 TOPPS 228 GENE HERMANSKI PSA NM-MT 8 39
271 1954 TOPPS 229 BOB TALBOT PSA NM-MT 8 39
272 1954 TOPPS 230 BOB KUZAVA PSA NM-MT 8 48
273 1954 TOPPS 232 LOU LIMMER PSA NM-MT 8 35
274 1954 TOPPS 234 JERRY LYNCH PSA EX-MT 6 9
275 1954 TOPPS 236 PAUL PENSON PSA NM-MT 8 53
276 1954 TOPPS 239 BILL SKOWRON PSA VG-EX+ 4.5 13
277 1954 TOPPS 246 HOWIE FOX PSA NM-MT 8 80
278 1954 TOPPS 247 EDDIE MAYO PSA NM-MT 8 48
279 1955 BOWMAN 3 JOE COLEMAN PSA NM-MT 8 43
280 1955 BOWMAN 4 EDDIE WAITKUS PSA NM-MT 8 65
281 1955 BOWMAN 22 ROY CAMPANELLA PSA EX-MT+ 6.5 88
282 1955 BOWMAN 27 PRESTON WARD PSA NM-MT+ 8.5 72
283 1955 BOWMAN 30 BILL SARNI PSA NM-MT 8 43
284 1955 BOWMAN 31 JOHNNY TEMPLE PSA NM 7 35
285 1955 BOWMAN 33 NELSON FOX PSA NM-MT 8 107
286 1955 BOWMAN 34 CLINT COURTNEY PSA NM-MT+ 8.5 65
287 1955 BOWMAN 35 BILL TUTTLE PSA NM-MT 8 31
288 1955 BOWMAN 36 WAYNE BELARDI PSA NM-MT 8 35
289 1955 BOWMAN 38 EARLY WYNN PSA NM-MT 8 80
290 1955 BOWMAN 39 BOB DARNELL PSA NM 7 16
291 1955 BOWMAN 40 VIC WERTZ PSA NM-MT 8 80
292 1955 BOWMAN 49 JIM GREENGRASS PSA NM-MT 8 31
293 1955 BOWMAN 53 ALEX KELLNER PSA NM-MT 8 22
294 1955 BOWMAN 58 FRANK THOMAS PSA NM 7 15
295 1955 BOWMAN 60 ENOS SLAUGHTER PSA NM+ 7.5 72
296 1955 BOWMAN 61 PAUL LaPALME PSA NM-MT 8 35
297 1955 BOWMAN 62 ROYCE LINT PSA NM 7 15
298 1955 BOWMAN 65 DON ZIMMER PSA NM 7 72
299 1955 BOWMAN 70 LOU BURDETTE PSA NM 7 80
300 1955 BOWMAN 92 GEORGE ZUVERINK PSA NM+ 7.5 25
301 1955 BOWMAN 93 ANDY SEMINICK PSA NM 7 31
302 1955 BOWMAN 100 TOM MORGAN PSA NM-MT 8 97
303 1955 BOWMAN 101 DON JOHNSON ERNIE JOHNSON FRT.-BRAVES PSA NM-MT 8 130
304 1955 BOWMAN 102 BOBBY THOMSON PSA EX-MT 6 16
305 1955 BOWMAN 104 BOB PORTERFIELD PSA NM+ 7.5 31
306 1955 BOWMAN 107 SOLLY HEMUS PSA NM+ 7.5 28
307 1955 BOWMAN 118 BOBBY ADAMS PSA NM 7 17
308 1955 BOWMAN 127 HANK MAJESKI PSA EX-MT 6 12
309 1955 BOWMAN 129 HAL NARAGON PSA NM-MT 8 43
310 1955 BOWMAN 130 RICHIE ASHBURN PSA NM+ 7.5 97
311 1955 BOWMAN 131 WILLARD MARSHALL PSA NM-MT 8 35
312 1955 BOWMAN 132 HARVEY KUEEN MISSPELLED LAST NAME PSA NM 7 43
313 1955 BOWMAN 133 CHARLES KING PSA NM-MT 8 35
314 1955 BOWMAN 139 BOB & BILL SHANTZ PSA NM 7 43
315 1955 BOWMAN 141 WES WESTRUM PSA NM-MT 8 43
316 1955 BOWMAN 148 BOB CHAKALES PSA NM-MT 8 80
317 1955 BOWMAN 149 CLOYD BOYER PSA NM 7 31
318 1955 BOWMAN 152 JOHNNY KLIPPSTEIN PSA NM-MT 8 97
319 1955 BOWMAN 158 GIL HODGES PSA NM 7 80
320 1955 BOWMAN 162 CHARLIE MAXWELL PSA NM 7 35
321 1955 BOWMAN 163 SID GORDON PSA NM-MT 8 25
322 1955 BOWMAN 165 MAURICE McDERMOTT PSA NM 7 25
323 1955 BOWMAN 166 JIM BUSBY PSA NM 7 25
324 1955 BOWMAN 167 BOB GRIM PSA NM 7 31
325 1955 BOWMAN 168 YOGI BERRA PSA EX+ 5.5 59
326 1955 BOWMAN 173 CHICO CARRASQUEL PSA EX-MT+ 6.5 12
327 1955 BOWMAN 177 WILLARD NIXON PSA NM 7 13
328 1955 BOWMAN 183 RAY KATT PSA NM 7 15
329 1955 BOWMAN 191 BOB LEMON PSA NM-MT 8 88
330 1955 BOWMAN 193 HOWIE JUDSON PSA NM 7 19
331 1955 BOWMAN 194 JOE NUXHALL PSA NM-MT 8 107
332 1955 BOWMAN 201 ALLIE REYNOLDS PSA NM 7 31
333 1955 BOWMAN 202 MICKEY MANTLE PSA EX-MT 6 557
334 1955 BOWMAN 205 RIP REPULSKI PSA NM+ 7.5 31
335 1955 BOWMAN 207 FRANK SHEA PSA NM 7 17
336 1955 BOWMAN 213 GEORGE KELL PSA NM 7 43
337 1955 BOWMAN 219 WHITEY LOCKMAN PSA NM-MT 8 35
338 1955 BOWMAN 230 AL BRAZLE PSA NM-MT 8 88
339 1955 BOWMAN 259 DON MOSSI PSA NM+ 7.5 53
340 1955 BOWMAN 281 CHARLES BERRY PSA EX-MT 6 13
341 1955 BOWMAN 298 CHARLIE GRIMM PSA NM-MT 8 234
342 1955 BOWMAN 300 TOMMY BYRNE PSA NM 7 80
343 1955 BOWMAN 307 BABE PINELLI PSA NM 7 35
344 1955 BOWMAN 308 AL LOPEZ PSA NM 7 72
345 1955 BOWMAN 309 HAL H. DIXON PSA NM-MT 8 158
346 1955 TOPPS 74 BOB BORKOWSKI PSA NM 7 14
347 1955 TOPPS 79 DANNY SCHELL PSA MINT 9 (OC) 18
348 1955 TOPPS 80 BOB GRIM PSA NM 7 28
349 1955 TOPPS 81 GENE CONLEY PSA NM-MT 8 97
350 1955 TOPPS 87 FRANK HOUSE PSA NM 7 25
351 1955 TOPPS 89 JOE FRAZIER PSA NM 7 31
352 1955 TOPPS 97 CARLOS PAULA PSA NM 7 25
353 1955 TOPPS 98 JOHNNY RIDDLE PSA NM 7 12
354 1955 TOPPS 102 WALLY WESTLAKE PSA NM 7 14
355 1955 TOPPS 103 CHARLIE WHITE PSA NM-MT 8 43
356 1955 TOPPS 105 CHUCK DIERING PSA NM-MT+ 8.5 118
357 1955 TOPPS 107 CURT ROBERTS PSA MINT 9 (OC) 17
358 1955 TOPPS 116 TOM HURD PSA NM 7 22
359 1955 TOPPS 127 DALE LONG PSA NM 7 17
360 1955 TOPPS 129 ELVIN TAPPE PSA NM 7 25
361 1955 TOPPS 131 GRADY HATTON PSA NM-MT 8 31
362 1955 TOPPS 135 JOHNNY O'BRIEN PSA NM 7 11
363 1955 TOPPS 141 TOM WRIGHT PSA NM-MT+ 8.5 97
364 1955 TOPPS 147 LAURIN PEPPER PSA MINT 9 (OC) 11
365 1955 TOPPS 148 HAL BROWN PSA NM-MT 8 35
366 1955 TOPPS 161 CHUCK TANNER PSA NM 7 39
367 1955 TOPPS 165 DON JOHNSON PSA EX-MT+ 6.5 16
368 1955 TOPPS 169 BOB OLDIS PSA NM 7 31
369 1955 TOPPS 170 JIM PEARCE PSA NM-MT 8 (OC) 9
370 1955 TOPPS 179 JIM BOLGER PSA NM 7 25
371 1955 TOPPS 181 ROY McMILLAN PSA NM-MT 8 72
372 1955 TOPPS 184 HARRY PERKOWSKI PSA NM 7 22
373 1955 TOPPS 185 DON FERRARESE PSA NM 7 28
374 1955 TOPPS 188 CHARLIE SILVERA PSA EX-MT 6 18
375 1955 TOPPS 206 PETE DALEY PSA EX-MT 6 19
376 1956 TOPPS 11 CUBS TEAM NO DATE,NAME CNTR-GRAY BK. PSA NM-MT 8 192
377 1956 TOPPS 42 SANDY AMOROS WHITE BACK PSA NM 7 18
378 1956 TOPPS 42 SANDY AMOROS GRAY BACK PSA NM-MT 8 72
379 1956 TOPPS 58 ED ROEBUCK GRAY BACK PSA NM+ 7.5 19
