Select Session:  
Lot NumberTitleFinal Price
1 1955 TOPPS 123 SANDY KOUFAX RC PSA NM 7 1755
2 1956 TOPPS 194 MONTE IRVIN PSA MINT 9 743
3 1956 TOPPS 200 BOB FELLER PSA NM-MT 8 234
4 1963 FLEER 4 BROOKS ROBINSON PSA MINT 9 345
5 1959 TOPPS 10 MICKEY MANTLE PSA NM 7 818
6 1959 TOPPS 90 BILL SKOWRON PSA MINT 9 284
7 1967 TOPPS 1 THE CHAMPS ROBINSON/BAUER/ROBINSON PSA MINT 9 460
8 1967 TOPPS 430 PETE ROSE PSA NM-MT 8 174
9 1968 TOPPS 100 BOB GIBSON PSA MINT 9 212
10 1968 TOPPS 129 MICKEY STANLEY PSA GEM MT 10 418
11 1969 TOPPS 1 AL BATTING LEADERS YASTRZEMSKI/CATER/OLIVA PSA MINT 9 107
12 1972 TOPPS 341 DICK BUTKUS IN ACTION PSA GEM MT 10 460
13 1972 TOPPS 343 JOE NAMATH IN ACTION PSA MINT 9 234
14 1953 TOPPS 82 MICKEY MANTLE SGC VG/EX 50 / 4 1318
15 1953 TOPPS 220 SATCHEL PAIGE SGC EX 60 / 5 258
16 1954 TOPPS AL KALINE RC SGC NM/MT 88 / 8 2572
17 1967 TOPPS 581 TOM SEAVER RC SGC NM 84 / 7 818
18 1934 GOUDEY 71 LYLE TINNING PSA VG-EX+ 4.5 35
19 1935 DIAMOND STARS 33 SCHOOLBOY ROWE PSA EX-MT 6 59
20 1935 DIAMOND STARS 34 STANLEY HACK PSA EX 5 20
21 1938 GOUDEY 280 VERNON KENNEDY PSA EX 5 80
22 1950 BOWMAN 166 JOE HATTEN PSA EX-MT 6 9
23 1950 BOWMAN 237 BILL SALKELD PSA EX-MT 6 9
24 1950 BOWMAN 245 AL PAPAI PSA NM+ 7.5 25
25 1951 TOPPS BLUE BACK 38 IRV NOREN PSA NM-MT 8 48
26 1951 BOWMAN 22 HANK SAUER PSA NM 7 22
27 1951 BOWMAN 35 AL ZARILLA PSA EX-MT 6 7
28 1951 BOWMAN 40 DAVE GUS BELL PSA NM 7 25
29 1951 BOWMAN 42 VERN BICKFORD PSA NM 7 16
30 1951 BOWMAN 53 BOB LEMON PSA NM 7 72
31 1951 BOWMAN 61 JIM HEARN PSA NM 7 17
32 1951 BOWMAN 64 BILL WERLE PSA NM-MT 8 65
33 1951 BOWMAN 87 FLOYD BAKER PSA NM 7 18
34 1951 BOWMAN 93 DANNY O'CONNELL PSA NM-MT 8 43
35 1951 BOWMAN 98 WILLARD MARSHALL PSA NM 7 19
36 1951 BOWMAN 99 EARL TORGESON PSA NM 7 25
37 1951 BOWMAN 104 VIRGIL TRUCKS PSA NM 7 22
38 1951 BOWMAN 107 JOHNNY WYROSTEK PSA NM-MT 8 53
39 1951 BOWMAN 108 VIRGIL STALLCUP PSA NM-MT 8 59
40 1951 BOWMAN 113 BILL NICHOLSON PSA NM 7 20
41 1951 BOWMAN 119 EDDIE JOOST PSA NM 7 17
42 1951 BOWMAN 121 GERRY STALEY PSA NM-MT 8 43
43 1951 BOWMAN 123 HOWIE JUDSON PSA NM 7 17
44 1951 BOWMAN 139 DOYLE LADE PSA NM 7 16
45 1951 BOWMAN 155 LOU BRISSIE PSA NM+ 7.5 25
46 1951 BOWMAN 157 AL BRAZLE PSA NM+ 7.5 25
47 1951 BOWMAN 170 SIBBY SISTI PSA EX-MT+ 6.5 17
48 1951 BOWMAN 171 BUDDY KERR PSA NM 7 22
49 1951 BOWMAN 177 CHARLIE KELLER PSA NM-MT 8 39
50 1951 BOWMAN 180 HOWIE FOX PSA NM-MT 8 39
51 1951 BOWMAN 182 TOM FERRICK PSA NM-MT 8 43
52 1951 BOWMAN 184 EDDIE SAWYER PSA NM-MT 8 59
53 1951 BOWMAN 192 HANK WYSE PSA NM-MT 8 39
54 1951 BOWMAN 200 JACK KRAMER PSA NM-MT 8 39
55 1951 BOWMAN 209 KEN WOOD PSA NM-MT 8 39
56 1951 BOWMAN 210 LES MOSS PSA NM-MT 8 43
57 1951 BOWMAN 212 BOB RUSH PSA NM-MT 8 43
58 1951 BOWMAN 221 DICK WHITMAN PSA NM-MT 8 39
59 1951 BOWMAN 223 JOHNNY VANDER MEER PSA NM 7 43
60 1951 BOWMAN 226 JIMMY DYKES PSA NM 7 20
61 1951 BOWMAN 230 MAX LANIER PSA VG-EX 4 7
62 1951 BOWMAN 238 PETE REISER PSA NM 7 22
63 1951 BOWMAN 251 WILLARD RAMSDELL PSA NM-MT 8 39
64 1951 BOWMAN 313 RAY MUELLER PSA NM-MT 8 59
65 1951 BOWMAN 320 HAL WHITE PSA NM-MT 8 65
66 1952 BOWMAN 2 BOBBY THOMSON PSA NM-MT 8 192
67 1952 BOWMAN 10 BOB HOOPER PSA NM+ 7.5 35
68 1952 BOWMAN 29 NED GARVER PSA NM-MT 8 59
69 1952 BOWMAN 36 CASS MICHAELS PSA NM 7 31
70 1952 BOWMAN 38 WHITEY LOCKMAN PSA NM 7 22
71 1952 BOWMAN 47 PETE CASTIGLIONE PSA VG 3 4
72 1952 BOWMAN 50 GERRY STALEY PSA NM 7 35
73 1952 BOWMAN 51 GIL COAN PSA NM 7 22
74 1952 BOWMAN 61 TOMMY BYRNE PSA NM 7 18
75 1952 BOWMAN 97 WILLARD MARSHALL PSA EX-MT 6 8
76 1952 BOWMAN 99 CLYDE McCULLOUGH PSA NM 7 22
77 1952 BOWMAN 122 BILLY JOHNSON PSA NM+ 7.5 25
78 1952 BOWMAN 126 PHIL CAVARRETTA PSA EX 5 7
79 1952 BOWMAN 170 JOE ASTROTH PSA NM 7 22
80 1952 BOWMAN 184 CURT SIMMONS PSA EX-MT 6 25
81 1952 BOWMAN 192 JOHN CUSICK PSA NM 7 17
82 1952 BOWMAN 194 BOB PORTERFIELD PSA NM 7 17
83 1952 BOWMAN 195 FRANK BAUMHOLTZ PSA NM-MT 8 59
84 1952 BOWMAN 198 CHUCK DIERING PSA NM+ 7.5 25
85 1952 BOWMAN 212 SOLLY HEMUS PSA NM 7 17
86 1952 BOWMAN 221 LOU KRETLOW PSA NM-MT 8 65
87 1952 BOWMAN 242 EVERETT KELL PSA NM-MT 8 72
88 1952 BOWMAN 246 JERRY SNYDER PSA NM 7 22
89 1952 TOPPS 8 FRED MARSH BLACK BACK PSA NM 7 97
90 1952 TOPPS 10 AL ROSEN PSA EX-MT 6 97
91 1952 TOPPS 15 JOHNNY PESKY PSA EX-MT 6 80
92 1952 TOPPS 16 GENE HERMANSKI BLACK BACK PSA EX+ 5.5 28
93 1952 TOPPS 22 DOM DiMAGGIO BLACK BACK PSA NM 7 380
94 1952 TOPPS 30 MEL PARNELL BLACK BACK PSA EX+ 5.5 25
95 1952 TOPPS 31 GUS ZERNIAL BLACK BACK PSA NM 7 97
96 1952 TOPPS 33 WARREN SPAHN PSA EX 5 97
97 1952 TOPPS 35 HANK SAUER BLACK BACK PSA NM 7 158
98 1952 TOPPS 37 DUKE SNIDER BLACK BACK PSA EX-MT 6 258
99 1952 TOPPS 38 WALLY WESTLAKE BLACK BACK PSA NM 7 65
100 1952 TOPPS 43 RAY SCARBOROUGH BLACK BACK PSA NM 7 143
101 1952 TOPPS 44 CON DEMPSEY BLACK BACK PSA NM+ 7.5 130
102 1952 TOPPS 49 JOHNNY SAIN CORRECT BIO-BLACK BACK PSA NM 7 345
103 1952 TOPPS 48 JOE PAGE CORRECT BIO-BLACK BACK PSA EX-MT 6 107
104 1952 TOPPS 50 MARV RICKERT BLACK BACK PSA NM 7 174
105 1952 TOPPS 51 JIM RUSSELL BLACK BACK PSA NM 7 107
106 1952 TOPPS 56 TOMMY GLAVIANO BLACK BACK PSA NM-MT 8 258
107 1952 TOPPS 58 BOB MAHONEY BLACK BACK PSA EX-MT 6 35
108 1952 TOPPS 59 ROBIN ROBERTS BLACK BACK PSA NM 7 258
109 1952 TOPPS 60 SID HUDSON PSA EX-MT 6 35
110 1952 TOPPS 61 TOOKIE GILBERT BLACK BACK PSA EX-MT 6 31
111 1952 TOPPS 63 HOWIE POLLET BLACK BACK PSA NM 7 80
112 1952 TOPPS 66 PREACHER ROE PSA EX 5 28
113 1952 TOPPS 69 VIRGIL STALLCUP BLACK BACK PSA NM 7 97
114 1952 TOPPS 76 EDDIE STANKY BLACK BACK PSA NM 7 80
115 1952 TOPPS 78 ELLIS KINDER PSA VG-EX 4 16
116 1952 TOPPS 80 HERMAN WEHMEIER PSA EX+ 5.5 43
117 1952 TOPPS 90 MICKEY GRASSO PSA NM 7 65
118 1952 TOPPS 93 AL SIMA PSA NM 7 53
119 1952 TOPPS 94 SAM MELE PSA NM 7 48
120 1952 TOPPS 123 EDDIE YOST PSA NM 7 43
121 1952 TOPPS 132 CLYDE KLUTTZ PSA NM 7 48
122 1952 TOPPS 150 TED BEARD PSA EX-MT 6 16
123 1952 TOPPS 190 DON JOHNSON PSA NM 7 107
124 1952 TOPPS 193 HARRY SIMPSON PSA NM 7 (MC) 11
125 1952 TOPPS 207 MICKEY HARRIS PSA EX-MT 6 20
126 1952 TOPPS 218 CLYDE McCULLOUGH PSA EX-MT 6 18
127 1952 TOPPS 227 JOE GARAGIOLA PSA EX-MT 6 35
128 1952 TOPPS 233 BOB FRIEND PSA EX 5 18
129 1952 TOPPS 234 STEVE SOUCHOCK PSA EX-MT 6 25
130 1952 TOPPS 237 JERRY COLEMAN PSA EX-MT 6 43
131 1952 TOPPS 247 RANDY GUMPERT PSA EX+ 5.5 14
132 1952 TOPPS 246 GEORGE KELL PSA NM 7 118
133 1952 TOPPS 250 CARL ERSKINE PSA EX-MT 6 48
134 1952 TOPPS 254 JOE DOBSON PSA NM 7 (MC) 12
135 1952 TOPPS 282 BIRDIE TEBBETTS PSA EX+ 5.5 31
136 1952 TOPPS 289 TOMMY HOLMES PSA NM 7 (MC) 25
137 1952 TOPPS 298 BOB ROSS PSA NM 7 43
138 1952 TOPPS 307 FRANK CAMPOS PSA EX-MT 6 48
139 1952 TOPPS 308 LUIS ALOMA PSA EX 5 28
140 1952 TOPPS 309 JIM BUSBY PSA EX-MT 6 35
141 1952 TOPPS 310 GEORGE METKOVICH PSA EX 5 28
142 1952 TOPPS 405 EDDIE PELLAGRINI PSA VG-EX 4 97
143 1953 BOWMAN COLOR 9 PHIL RIZZUTO PSA VG-EX 4 25
144 1953 BOWMAN COLOR 15 JIM BUSBY PSA NM 7 28
145 1953 BOWMAN COLOR 23 HERMAN WEHMEIER PSA NM 7 28
146 1953 BOWMAN COLOR 32 STAN MUSIAL PSA VG 3 59
147 1953 BOWMAN COLOR 58 WILLARD MARSHALL PSA NM+ 7.5 39
148 1953 TOPPS 3 GEORGE CROWE PSA EX-MT 6 16
149 1953 TOPPS 4 BEN WADE PSA NM 7 35
150 1953 TOPPS 8 CLEM KOSHOREK PSA NM-MT 8 (OC) 10
151 1953 TOPPS 10 SMOKY BURGESS PSA NM 7 65
152 1953 TOPPS 12 HOWIE JUDSON PSA NM-MT 8 80
153 1953 TOPPS 14 CLEM LABINE PSA EX-MT 6 19
154 1953 TOPPS 19 MEL PARNELL PSA NM 7 31
155 1953 TOPPS 20 HANK THOMPSON PSA EX-MT 6 16
156 1953 TOPPS 21 BILLY JOHNSON PSA NM 7 28
157 1953 TOPPS 22 HOWIE FOX PSA NM 7 39
158 1953 TOPPS 23 TOBY ATWELL PSA NM 7 22
159 1953 TOPPS 24 FERRIS FAIN PSA NM 7 31
160 1953 TOPPS 34 GEORGE SHUBA PSA EX-MT 6 16
161 1953 TOPPS 35 IRV NOREN PSA NM 7 25
162 1953 TOPPS 38 JIM HEARN PSA NM 7 28
163 1953 TOPPS 39 EDDIE MIKSIS PSA NM 7 28
164 1953 TOPPS 43 GIL McDOUGALD PSA NM 7 118
165 1953 TOPPS 45 GRADY HATTON PSA NM 7 31
166 1953 TOPPS 46 JOHNNY KLIPPSTEIN PSA NM 7 65
167 1953 TOPPS 49 FAYE THRONEBERRY PSA NM 7 35
168 1953 TOPPS 50 CHUCK DRESSEN PSA EX-MT 6 17
169 1953 TOPPS 51 FRANK CAMPOS PSA NM-MT 8 (OC) 11
170 1953 TOPPS 52 TED GRAY PSA NM 7 22
171 1953 TOPPS 53 SHERMAN LOLLAR PSA NM 7 25
172 1953 TOPPS 54 BOB FELLER PSA NM 7 212
173 1953 TOPPS 55 MAURICE McDERMOTT PSA NM 7 31
174 1953 TOPPS 56 GERALD STALEY PSA NM 7 (OC) 9
175 1953 TOPPS 57 CARL SCHEIB PSA NM 7 28
176 1953 TOPPS 58 GEORGE METKOVICH PSA NM 7 28
177 1953 TOPPS 59 KARL DREWS PSA NM 7 28
178 1953 TOPPS 60 CLOYD BOYER PSA NM 7 28
179 1953 TOPPS 61 EARLY WYNN PSA NM 7 80
180 1953 TOPPS 62 MONTE IRVIN PSA EX-MT 6 39
181 1953 TOPPS 63 GUS NIARHOS PSA NM+ 7.5 39
182 1953 TOPPS 65 EARL HARRIST PSA NM 7 35
183 1953 TOPPS 66 MINNIE MINOSO PSA EX-MT 6 35
184 1953 TOPPS 69 DICK BRODOWSKI PSA NM 7 31
185 1953 TOPPS 70 ED YUHAS PSA NM 7 31
186 1953 TOPPS 74 JOE ROSSI PSA NM 7 31
187 1953 TOPPS 79 JOHNNY WYROSTEK PSA NM 7 31
188 1953 TOPPS 80 JIM HEGAN PSA NM 7 53
189 1953 TOPPS 81 JOE BLACK PSA NM 7 80
190 1953 TOPPS 86 BILLY MARTIN PSA NM 7 212
191 1953 TOPPS 87 ED LOPAT PSA NM 7 72
192 1953 TOPPS 89 CHUCK STOBBS PSA EX-MT 6 11
193 1953 TOPPS 93 HAL RICE PSA EX-MT 6 17
194 1953 TOPPS 94 WILLIAM KENNEDY PSA NM 7 28
195 1953 TOPPS 95 WILLARD MARSHALL PSA NM 7 48
196 1953 TOPPS 97 DON KOLLOWAY PSA NM 7 25
197 1953 TOPPS 98 CAL ABRAMS PSA NM 7 31
198 1953 TOPPS 100 BILL MILLER PSA NM 7 72
199 1953 TOPPS 103 JOE ASTROTH PSA NM 7 31
200 1953 TOPPS 106 JOHN ANTONELLI PSA EX-MT 6 48
201 1953 TOPPS 107 DANNY O'CONNELL PSA NM 7 28
202 1953 TOPPS 109 ALVIN DARK PSA EX-MT 6 35
203 1953 TOPPS 111 HANK SAUER PSA NM 7 31
204 1953 TOPPS 112 NED GARVER PSA NM 7 25
205 1953 TOPPS 113 JERRY PRIDDY PSA EX-MT 6 16
206 1953 TOPPS 115 GEORGE SPENCER PSA NM 7 31
207 1953 TOPPS 120 DAVEY WILLIAMS PSA NM 7 31
208 1953 TOPPS 123 TOMMY BYRNE PSA EX-MT+ 6.5 16
209 1953 TOPPS 130 TURK LOWN PSA EX-MT 6 9
210 1953 TOPPS 131 HARRY BYRD PSA EX-MT 6 11
211 1953 TOPPS 135 AL ROSEN PSA NM 7 53
212 1953 TOPPS 139 SAMMY WHITE PSA EX-MT 6 16
213 1953 TOPPS 141 ALLIE REYNOLDS PSA EX-MT 6 28
214 1953 TOPPS 144 BOB SCHULTZ PSA NM 7 25
215 1953 TOPPS 145 HARRY DORISH PSA NM 7 25
216 1953 TOPPS 149 DOM DiMAGGIO PSA NM 7 59
217 1953 TOPPS 152 BOB ADAMS PSA NM-MT 8 (MC) 14
218 1953 TOPPS 153 ANDY SEMINICK PSA EX-MT 6 14
219 1953 TOPPS 154 DICK GROAT PSA EX-MT 6 72
220 1953 TOPPS 155 DUTCH LEONARD PSA NM 7 53
221 1953 TOPPS 156 JIM RIVERA PSA NM 7 35
222 1953 TOPPS 159 WAYNE TERWILLIGER PSA NM 7 72
223 1953 TOPPS 160 BOB YOUNG PSA NM 7 31
224 1953 TOPPS 161 VERN BICKFORD PSA NM 7 72
225 1953 TOPPS 162 TED KLUSZEWSKI PSA NM 7 130
226 1953 TOPPS 164 FRANK SHEA PSA NM 7 59
227 1953 TOPPS 165 BILLY HOEFT PSA NM 7 59
228 1953 TOPPS 166 BILL HUNTER PSA NM 7 25
229 1953 TOPPS 171 BILL GLYNN PSA NM 7 28
230 1953 TOPPS 172 RIP REPULSKI PSA NM 7 59
231 1953 TOPPS 173 PRESTON WARD PSA NM 7 25
232 1953 TOPPS 174 BILLY LOES PSA NM 7 31
233 1953 TOPPS 175 RON KLINE PSA EX-MT 6 15
234 1953 TOPPS 176 DON HOAK PSA NM 7 31
235 1953 TOPPS 177 JIM DYCK PSA EX-MT 6 12
236 1953 TOPPS 180 VIRGIL STALLCUP PSA NM 7 25
237 1953 TOPPS 181 AL ZARILLA PSA NM 7 31
238 1953 TOPPS 182 BOB HOFMAN PSA NM 7 28
239 1953 TOPPS 183 STU MILLER PSA NM 7 31
240 1953 TOPPS 184 HAL BROWN PSA EX-MT 6 12
241 1953 TOPPS 185 JIM PENDLETON PSA NM 7 25
242 1953 TOPPS 198 FORREST MAIN PSA VG-EX 4 5
243 1953 TOPPS 204 DICK BOKELMANN PSA NM 7 25
244 1953 TOPPS 205 VERN BENSON PSA NM 7 25
245 1953 TOPPS 206 ED BAILEY PSA NM 7 28
246 1953 TOPPS 210 BOB CERV PSA EX-MT 6 25
247 1953 TOPPS 225 BOBBY SHANTZ PSA EX-MT+ 6.5 59
248 1953 TOPPS 227 MORRIS MARTIN PSA NM 7 35
249 1953 TOPPS 228 HAL NEWHOUSER PSA EX-MT 6 80
250 1953 TOPPS 230 JOHNNY LINDELL PSA EX-MT 6 25
251 1953 TOPPS 232 DICK KOKOS PSA NM-MT 8 234
252 1953 TOPPS 240 FREDDIE MARSH PSA NM 7 107
253 1953 TOPPS 246 ROY FACE PSA NM 7 118
254 1953 TOPPS 248 GENE STEPHENS PSA NM 7 65
255 1953 TOPPS 250 BOB WILSON PSA EX-MT 6 31
256 1953 TOPPS 251 SID HUDSON PSA NM 7 (OC) 17
257 1953 TOPPS 259 ROY McMILLAN PSA EX-MT 6 31
258 1953 TOPPS 266 BOB CAIN PSA NM 7 80
259 1953 TOPPS 269 DUANE PILLETTE PSA NM 7 88
260 1953 TOPPS 276 KEN RAFFENSBERGER PSA EX-MT 6 53
261 1953 TOPPS 280 MILT BOLLING PSA NM-MT 8 (OC) 143
262 1954 BOWMAN 4 BOB HOOPER PSA NM-MT 8 31
263 1954 BOWMAN 6 NELLIE FOX PSA EX-MT+ 6.5 39
264 1954 BOWMAN 13 PAUL MINNER PSA NM+ 7.5 22
265 1954 BOWMAN 15 RICHIE ASHBURN PSA NM 7 59
266 1954 BOWMAN 22 SAM MELE 213/1661 PUTOUTS PSA NM 7 13
267 1954 BOWMAN 24 BOB PORTERFIELD PSA NM 7 12
268 1954 BOWMAN 31 SMOKY BURGESS PSA NM-MT 8 53
269 1954 BOWMAN 35 EDDIE JOOST QUIZ ANSWER IS 33 PSA NM-MT 8 39
270 1954 BOWMAN 37 DICK KOKOS PSA NM-MT 8 28
271 1954 BOWMAN 46 RIP REPULSKI PSA NM-MT 8 39
272 1954 BOWMAN 48 JACK DITTMER PSA NM 7 15
273 1954 BOWMAN 50 GEORGE KELL PSA NM 7 22
274 1954 BOWMAN 57 HOYT WILHELM PSA NM 7 28
275 1954 BOWMAN 60 FRED BACZEWSKI PSA NM-MT 8 28
276 1954 BOWMAN 63 EARL TORGESON PSA NM 7 9
277 1954 BOWMAN 74 JAMES GILLIAM PSA NM-MT+ 8.5 107
278 1954 BOWMAN 79 CURT SIMMONS PSA NM 7 28
279 1954 BOWMAN 83 RAY MURRAY PSA NM 7 9
280 1954 BOWMAN 95 ROBIN ROBERTS PSA NM 7 35
281 1954 BOWMAN 97 GIL McDOUGALD PSA NM-MT 8 65
282 1954 BOWMAN 98 ELLIS KINDER PSA NM-MT 8 28
283 1954 BOWMAN 99 PETER SUDER .985/.974 FIELD AVG. PSA NM+ 7.5 17
284 1954 BOWMAN 100 MIKE GARCIA PSA NM-MT 8 35
285 1954 BOWMAN 101 DON JAMES LARSEN PSA NM 7 53
286 1954 BOWMAN 109 ROY SMALLEY PSA NM 7 18
287 1954 BOWMAN 111 MURRY DICKSON PSA EX-MT 6 5
288 1954 BOWMAN 122 CARL FURILLO PSA NM-MT 8 88
289 1954 BOWMAN 123 TOBY ATWELL PSA NM-MT 8 28
290 1954 BOWMAN 126 CLIFF CHAMBERS PSA NM-MT 8 25
291 1954 BOWMAN 132 BOB FELLER PSA NM-MT 8 (OC) 35
292 1954 BOWMAN 134 LUIS ALOMA PSA NM-MT 8 39
293 1954 BOWMAN 147 JOE DeMAESTRI PSA NM-MT 8 48
294 1954 BOWMAN 163 DAVE PHILLEY 157 GAMES, TRADED LINE PSA NM-MT 8 43
295 1954 BOWMAN 164 EARLY WYNN PSA NM 7 53
296 1954 BOWMAN 165 JOHNNY GROTH PSA NM-MT 8 28
297 1954 BOWMAN 168 EDWARD FITZGERALD PSA NM-MT 8 43
298 1954 BOWMAN 179 MORRIS MARTIN 4.44 ERA PSA NM-MT 8 31
299 1954 BOWMAN 180 JOE TIPTON PSA NM-MT 8 22
300 1954 BOWMAN 181 LES MOSS PSA NM-MT 8 31
301 1954 BOWMAN 182 SHERMAN LOLLAR PSA MINT 9 118
302 1954 BOWMAN 185 DARYL SPENCER .941/.944 FIELD AVG. PSA NM-MT 8 59
303 1954 BOWMAN 196 BOB LEMON PSA NM 7 31
304 1954 BOWMAN 199 STEVE GROMEK PSA NM 7 12
305 1954 BOWMAN 201 BOB THOMSON PSA NM 7 31
306 1954 BOWMAN 205 HAL JEFFCOAT PSA NM-MT 8 43
307 1954 BOWMAN 207 STAN LOPATA PSA NM-MT 8 35
308 1954 BOWMAN 208 JOHNNY ANTONELLI PSA NM-MT 8 39
309 1954 BOWMAN 215 JOHNNY BUCHA PSA NM-MT 8 31
310 1954 BOWMAN 218 PREACHER ROE PSA NM-MT 8 48
311 1954 BOWMAN 222 MEMO LUNA PSA NM 7 28
312 1954 TOPPS 3 MONTE IRVIN PSA NM-MT 8 212
313 1954 TOPPS 5 ED LOPAT PSA NM 7 18
314 1954 TOPPS 6 PETE RUNNELS PSA NM 7 18
315 1954 TOPPS 7 TED KLUSZEWSKI PSA EX-MT 6 19
316 1954 TOPPS 12 DEL CRANDALL PSA NM-MT 8 48
317 1954 TOPPS 18 WALT DROPO PSA NM 7 18
318 1954 TOPPS 23 LUKE EASTER PSA EX-MT 6 10
319 1954 TOPPS 27 FERRIS FAIN PSA EX-MT 6 9
320 1954 TOPPS 28 PAUL MINNER PSA NM-MT 8 53
321 1954 TOPPS 29 JIM HEGAN PSA EX 5 5
322 1954 TOPPS 30 ED MATHEWS PSA NM 7 88
323 1954 TOPPS 34 JIM RIVERA PSA NM 7 14
324 1954 TOPPS 36 HOYT WILHELM PSA NM 7 53
325 1954 TOPPS 43 DICK GROAT PSA NM 7 20
326 1954 TOPPS 45 RICHIE ASHBURN PSA NM-MT 8 130
327 1954 TOPPS 56 WILLIE MIRANDA PSA VG-EX 4 6
328 1954 TOPPS 56 WILLIE MIRANDA PSA NM-MT 8 65
329 1954 TOPPS 57 LUIS ALOMA PSA NM 7 22
330 1954 TOPPS 70 LARRY DOBY PSA EX-MT 6 48
331 1954 TOPPS 73 WAYNE TERWILLIGER PSA NM+ 7.5 25
332 1954 TOPPS 76 BOB SCHEFFING PSA NM 7 20
333 1954 TOPPS 77 RAY BOONE PSA NM 7 18
334 1954 TOPPS 78 TED KAZANSKI PSA NM 7 15
335 1954 TOPPS 79 ANDY PAFKO PSA EX+ 5.5 7
336 1954 TOPPS 84 DICK COLE PSA VG-EX 4 4
337 1954 TOPPS 89 HOWIE POLLET PSA NM 7 14
338 1954 TOPPS 91 BOB OLDIS PSA EX-MT 6 7
339 1954 TOPPS 95 HAL RICE PSA NM 7 14
340 1954 TOPPS 99 BOB HOFMAN PSA EX-MT 6 8
341 1954 TOPPS 102 GIL HODGES PSA EX 5 22
342 1954 TOPPS 103 JIM LEMON PSA EX-MT 6 8
343 1954 TOPPS 105 ANDY CAREY PSA VG-EX+ 4.5 6
344 1954 TOPPS 108 THORNTON KIPPER PSA NM-MT 8 31
345 1954 TOPPS 111 JIM DELSING PSA EX-MT+ 6.5 11
346 1954 TOPPS 116 STEVE BILKO PSA EX-MT 6 8
347 1954 TOPPS 119 JOHNNY ANTONELLI PSA NM 7 31
348 1954 TOPPS 122 JOHNNY LOGAN PSA NM-MT 8 53
349 1954 TOPPS 127 STEVE O'NEILL PSA NM 7 14
350 1954 TOPPS 129 FORREST JACOBS PSA EX-MT 6 6
351 1954 TOPPS 134 CAL HOGUE PSA EX-MT 6 7
352 1954 TOPPS 136 CONNIE RYAN PSA VG-EX 4 3
353 1954 TOPPS 139 ED & JOHNNY O'BRIEN PSA EX 5 20
354 1954 TOPPS 140 TOM WRIGHT PSA NM-MT 8 25
355 1954 TOPPS 141 JOE JAY PSA NM 7 28
356 1954 TOPPS 145 ELMER VALO PSA NM 7 17
357 1954 TOPPS 146 DON JOHNSON PSA NM 7 16
358 1954 TOPPS 147 JOHN RIDDLE PSA NM 7 16
359 1954 TOPPS 148 BOB TRICE PSA NM 7 17
360 1954 TOPPS 150 DICK KRYHOSKI PSA EX-MT 6 8
361 1954 TOPPS 154 MIKE FORNIELES PSA NM 7 17
362 1954 TOPPS 157 DON LENHARDT PSA EX-MT 6 8
363 1954 TOPPS 162 HERMAN WEHMEIER PSA EX 5 6
364 1954 TOPPS 164 STU MILLER PSA NM 7 16
365 1954 TOPPS 170 JIM RHODES PSA EX-MT 6 15
366 1954 TOPPS 175 FRANK LEJA PSA EX-MT 6 11
367 1954 TOPPS 179 GAIR ALLIE PSA NM 7 14
368 1954 TOPPS 185 CHUCK STOBBS PSA EX-MT 6 9
369 1954 TOPPS 187 HEINIE MANUSH PSA VG-EX 4 8
370 1954 TOPPS 187 HEINIE MANUSH PSA NM-MT 8 43
371 1954 TOPPS 188 DAVE JOLLY PSA NM 7 15
372 1954 TOPPS 189 BOB ROSS PSA NM-MT 8 43
373 1954 TOPPS 190 RAY HERBERT PSA EX-MT 6 10
374 1954 TOPPS 193 JOHNNY HOPP PSA NM-MT 8 43
375 1954 TOPPS 199 ROCKY NELSON PSA NM 7 14
376 1954 TOPPS 202 BOB PURKEY PSA NM-MT 8 43
377 1954 TOPPS 204 ANGEL SCULL PSA EX-MT 6 9
378 1954 TOPPS 205 JOHNNY SAIN PSA NM 7 39
379 1954 TOPPS 206 RAY CRONE PSA NM+ 7.5 19
380 1954 TOPPS 208 GRADY HATTON PSA EX-MT 6 8
381 1954 TOPPS 222 BILL WILSON PSA EX 5 8
382 1954 TOPPS 223 JOE HAYNES PSA EX-MT+ 6.5 8
383 1954 TOPPS 225 DON LIDDLE PSA EX-MT 6 6
384 1954 TOPPS 227 BUSTER MILLS PSA NM 7 53
385 1954 TOPPS 229 BOB TALBOT PSA NM 7 16
386 1954 TOPPS 231 ROY SMALLEY PSA NM 7 17
387 1954 TOPPS 234 JERRY LYNCH PSA EX-MT 6 8
388 1954 TOPPS 237 MIKE RYBA PSA EX-MT 6 9
389 1954 TOPPS 239 BILL SKOWRON RC PSA NM-MT 8 174
390 1954 TOPPS 246 HOWIE FOX PSA EX-MT 6 9
391 1954 TOPPS 248 AL SMITH PSA EX-MT 6 13
392 1954 TOPPS 249 WILMER MIZELL PSA EX+ 5.5 8
393 1954 TOPPS 250 TED WILLIAMS PSA EX 5 (MC) 88
394 1955 BOWMAN 102 BOBBY THOMSON PSA NM 7 18
395 1955 BOWMAN 134 BOB FELLER PSA NM-MT 8 212
