Select Session:  
Lot NumberTitleFinal Price
1 1933 DeLONG 10 LEFTY O'DOUL PSA GOOD+ 2.5 143
2 1933 DeLONG 18 JIMMY DYKES PSA PR 1 53
3 1933 DeLONG 22 CHUCK KLEIN PSA GOOD 2 174
4 1934 GOUDEY 1 JIMMY FOXX PSA PR 1 118
5 1934 GOUDEY 7 LEO DUROCHER PSA PR 1 35
6 1934 GOUDEY 13 FRANK FRISCH PSA VG 3 80
7 1934 GOUDEY 23 CHARLEY GEHRINGER PSA GOOD+ 2.5 72
8 1934 GOUDEY 27 LUKE APPLING PSA VG 3 72
9 1934 GOUDEY 60 LYNN NELSON PSA VG-EX+ 4.5 53
10 1934 DIAMOND STARS 9 MICKEY COCHRANE PSA PR 1 48
11 1936 GOUDEY FRANK CROSETTI PSA VG 3 19
12 1950 CALLAHAN HALL OF FAME ROGER BRESNAHAN PSA NM-MT 8 14
13 1950 CALLAHAN HALL OF FAME MORDECAI BROWN PSA NM 7 8
14 1950 CALLAHAN HALL OF FAME JIMMIE COLLINS PSA NM-MT 8 10
15 1950 CALLAHAN HALL OF FAME CHARLES A. COMISKEY PSA NM 7 8
16 1950 CALLAHAN HALL OF FAME FRANK FRISCH PSA NM 7 10
17 1950 CALLAHAN HALL OF FAME LOU GEHRIG PSA EX-MT 6 43
18 1950 CALLAHAN HALL OF FAME CLARK GRIFFITH PSA NM-MT 8 8
19 1950 CALLAHAN HALL OF FAME WILLIE KEELER PSA NM 7 8
20 1950 CALLAHAN HALL OF FAME KENESAW M. LANDIS PSA VG-EX+ 4.5 11
21 1950 CALLAHAN HALL OF FAME BABE RUTH PSA EX+ 5.5 107
22 1951 BERK ROSS 43831 AL ROSEN PSA EX 5 31
23 1951 BERK ROSS 43833 PHIL RIZZUTO PSA EX 5 59
24 1951 BERK ROSS 43834 HANK BAUER PSA EX-MT 6 31
25 1951 BERK ROSS 43835 BILLY JOHNSON PSA EX 5 13
26 1951 BERK ROSS 43836 JERRY COLEMAN PSA EX-MT 6 19
27 1951 BERK ROSS 43838 DOM DiMAGGIO PSA EX-MT 6 31
28 1951 BERK ROSS 43848 BILL QUACKENBUSH PSA EX 5 16
29 1951 BERK ROSS 43865 LARRY YOGI BERRA PSA VG 3 53
30 1951 BERK ROSS 43869 WILLIE JONES PSA EX 5 16
31 1951 BERK ROSS 43870 STANLEY LOPATA PSA EX 5 13
32 1951 BERK ROSS 43871 MIKE GOLIAT PSA EX 5 12
33 1951 BERK ROSS 43924 FRED SANFORD PSA VG-EX 4 10
34 1951 BERK ROSS 43925 TOMMY BYRNE PSA VG-EX 4 13
35 1951 BOWMAN 3 ROBIN ROBERTS PSA NM-MT 8 345
36 1951 BOWMAN 7 GIL HODGES PSA NM 7 107
37 1951 BOWMAN 31 ROY CAMPANELLA PSA NM+ 7.5 313
38 1951 BOWMAN 50 JOHNNY MIZE PSA NM-MT 8 143
39 1951 BOWMAN 68 DICK KOKOS PSA NM-MT 8 48
40 1951 BOWMAN 78 EARLY WYNN PSA NM-MT 8 158
41 1951 BOWMAN 84 BARNEY McCOSKY PSA NM-MT 8 59
42 1951 BOWMAN 85 EDDIE KAZAK PSA NM-MT 8 43
43 1951 BOWMAN 125 BILL RIGNEY PSA NM-MT 8 65
44 1951 BOWMAN 132 CASS MICHAELS PSA EX 5 13
45 1951 BOWMAN 140 EDDIE LAKE PSA NM-MT 8 53
46 1951 BOWMAN 151 LARRY DOBY PSA NM 7 97
47 1951 BOWMAN 154 PETE SUDER PSA NM-MT 8 53
48 1951 BOWMAN 155 LOU BRISSIE PSA NM-MT 8 48
49 1951 BOWMAN 156 DEL RICE PSA NM-MT 8 59
50 1951 BOWMAN 162 LARRY JANSEN PSA NM-MT 8 65
51 1951 BOWMAN 174 MICKEY OWEN PSA NM-MT 8 88
52 1951 BOWMAN 175 WAYNE TERWILLIGER PSA NM-MT 8 48
53 1951 BOWMAN 177 CHARLIE KELLER PSA NM-MT 8 53
54 1951 BOWMAN 193 TED WILKS PSA NM-MT 8 43
55 1951 BOWMAN 196 BILL PIERCE PSA NM-MT 8 88
56 1951 BOWMAN 204 VIC LOMBARDI PSA NM-MT 8 53
57 1951 BOWMAN 212 BOB RUSH PSA NM-MT 8 48
58 1951 BOWMAN 223 JOHNNY VANDER MEER PSA NM 7 43
59 1951 BOWMAN 233 LEO DUROCHER PSA NM 7 53
60 1951 BOWMAN 238 PETE REISER PSA NM-MT 8 53
61 1951 BOWMAN 239 BILL MacDONALD PSA NM-MT 8 48
62 1951 BOWMAN 241 IRV NOREN PSA EX 5 14
63 1951 BOWMAN 248 JOHNNY KLIPPSTEIN PSA NM-MT 8 59
64 1952 BOWMAN 4 ROBIN ROBERTS PSA NM 7 97
65 1952 BOWMAN 8 PEE WEE REESE PSA NM 7 107
66 1952 BOWMAN 16 OMAR LOWN PSA NM-MT 8 (OC) 16
67 1952 BOWMAN 17 ED LOPAT PSA NM 7 25
68 1952 BOWMAN 18 DON MUELLER PSA NM 7 22
69 1952 BOWMAN 21 NELSON FOX PSA NM 7 72
70 1952 BOWMAN 27 JOE GARAGIOLA PSA NM 7 59
71 1952 BOWMAN 31 EDDIE YOST PSA NM-MT 8 53
72 1952 BOWMAN 37 VIC RASCHI PSA NM 7 28
73 1952 BOWMAN 43 BOB FELLER PSA NM 7 234
74 1952 BOWMAN 53 RICHIE ASHBURN PSA NM 7 88
75 1952 BOWMAN 54 BILLY PIERCE PSA NM 7 43
76 1952 BOWMAN 56 CLYDE KING PSA NM+ 7.5 80
77 1952 BOWMAN 65 HANK BAUER PSA NM 7 43
78 1952 BOWMAN 66 SAL MAGLIE PSA NM 7 53
79 1952 BOWMAN 69 JOE ADCOCK PSA NM 7 35
80 1952 BOWMAN 70 CARL ERSKINE PSA NM 7 35
81 1952 BOWMAN 71 VERNON LAW PSA NM 7 35
82 1952 BOWMAN 73 JERRY COLEMAN PSA NM 7 43
83 1952 BOWMAN 74 WES WESTRUM PSA NM 7 20
84 1952 BOWMAN 80 GIL HODGES PSA NM 7 118
85 1952 BOWMAN 84 SAM JETHROE PSA NM 7 22
86 1952 BOWMAN 87 MICKEY VERNON PSA NM 7 25
87 1952 BOWMAN 109 TOM MORGAN PSA NM+ 7.5 53
88 1952 BOWMAN 115 LARRY DOBY PSA NM 7 88
89 1952 BOWMAN 128 DON NEWCOMBE PSA NM 7 72
90 1952 BOWMAN 145 JOHNNY MIZE PSA NM 7 88
91 1952 BOWMAN 146 LEO DUROCHER PSA NM 7 53
92 1952 BOWMAN 161 JACKIE JENSEN PSA NM 7 43
93 1952 BOWMAN 181 JOE COLLINS PSA NM 7 28
94 1952 BOWMAN 191 BOB FRIEND PSA NM 7 39
95 1952 BOWMAN 204 ANDY PAFKO PSA NM 7 31
96 1952 BOWMAN 224 JOHNNY SCHMITZ PSA NM 7 31
97 1953 TOPPS 162 TED KLUSZEWSKI PSA NM-MT 8 345
98 1953 TOPPS 239 JIM DELSING PSA NM 7 118
99 1953 TOPPS 248 GENE STEPHENS PSA EX-MT 6 25
100 1954 TOPPS 4 HANK SAUER PSA NM-MT 8 88
101 1954 TOPPS 5 ED LOPAT PSA NM-MT 8 107
102 1954 TOPPS 6 PETE RUNNELS PSA NM-MT 8 97
103 1954 TOPPS 8 BOBBY YOUNG PSA NM-MT 8 80
104 1954 TOPPS 9 HARVEY HADDIX PSA NM-MT 8 72
105 1954 TOPPS 11 PAUL SMITH PSA NM-MT+ 8.5 345
106 1954 TOPPS 14 PREACHER ROE PSA NM-MT 8 97
107 1954 TOPPS 15 AL ROSEN PSA NM-MT 8 107
108 1954 TOPPS 16 VIC JANOWICZ PSA NM-MT 8 88
109 1954 TOPPS 18 WALT DROPO PSA NM-MT+ 8.5 234
110 1954 TOPPS 19 JOHNNY LIPON PSA NM-MT 8 80
111 1954 TOPPS 21 BOBBY SHANTZ PSA NM-MT 8 72
112 1954 TOPPS 22 JIM GREENGRASS PSA NM-MT 8 65
113 1954 TOPPS 25 HARVEY KUENN PSA NM-MT 8 97
114 1954 TOPPS 26 RAY JABLONSKI PSA NM-MT 8 88
115 1954 TOPPS 27 FERRIS FAIN PSA NM-MT 8 65
116 1954 TOPPS 29 JIM HEGAN PSA NM-MT 8 65
117 1954 TOPPS 33 JOHNNY SCHMITZ PSA NM-MT 8 72
118 1954 TOPPS 34 JIM RIVERA PSA NM-MT 8 59
119 1954 TOPPS 35 JUNIOR GILLIAM PSA NM-MT 8 130
120 1954 TOPPS 38 EDDIE STANKY PSA NM-MT 8 72
121 1954 TOPPS 39 SHERM LOLLAR PSA NM-MT 8 80
122 1954 TOPPS 40 MEL PARNELL PSA NM-MT+ 8.5 118
123 1954 TOPPS 42 DON MUELLER PSA NM-MT 8 59
124 1954 TOPPS 43 DICK GROAT PSA NM-MT 8 107
125 1954 TOPPS 44 NED GARVER PSA NM-MT 8 72
126 1954 TOPPS 46 KEN RAFFENSBERGER PSA NM-MT 8 65
127 1954 TOPPS 47 ELLIS KINDER PSA NM-MT 8 65
128 1954 TOPPS 48 BILLY HUNTER PSA NM-MT 8 65
129 1954 TOPPS 49 RAY MURRAY PSA NM-MT 8 59
130 1954 TOPPS 51 JOHNNY LINDELL PSA NM-MT 8 118
131 1954 TOPPS 53 JACK DITTMER PSA NM-MT 8 143
132 1954 TOPPS 54 VERN STEPHENS PSA NM-MT 8 158
133 1954 TOPPS 55 PHIL CAVARRETTA PSA NM-MT 8 174
134 1954 TOPPS 56 WILLIE MIRANDA PSA NM-MT 8 72
135 1954 TOPPS 57 LUIS ALOMA PSA NM-MT 8 65
136 1954 TOPPS 59 GENE CONLEY PSA NM-MT 8 130
137 1954 TOPPS 60 FRANK BAUMHOLTZ PSA NM-MT 8 65
138 1954 TOPPS 61 BOB CAIN PSA NM-MT 8 97
139 1954 TOPPS 63 JOHNNY PESKY PSA NM-MT 8 174
140 1954 TOPPS 65 BOB SWIFT PSA NM-MT 8 88
141 1954 TOPPS 66 TED LEPCIO PSA NM-MT 8 59
142 1954 TOPPS 67 JIM WILLIS PSA NM-MT 8 65
143 1954 TOPPS 68 SAMMY CALDERONE PSA NM-MT 8 97
144 1954 TOPPS 69 BUD PODBIELAN PSA NM-MT+ 8.5 143
145 1954 TOPPS 71 FRANK SMITH PSA NM-MT+ 8.5 284
146 1954 TOPPS 72 PRESTON WARD PSA NM-MT 8 143
147 1954 TOPPS 73 WAYNE TERWILLIGER PSA NM-MT 8 107
148 1954 TOPPS 76 BOB SCHEFFING PSA NM-MT 8 65
149 1954 TOPPS 78 TED KAZANSKI PSA NM-MT 8 118
150 1954 TOPPS 82 MILT BOLLING PSA NM-MT 8 59
151 1954 TOPPS 83 JOE COLLINS PSA NM-MT 8 72
152 1954 TOPPS 84 DICK COLE PSA NM-MT 8 65
153 1954 TOPPS 85 BOB TURLEY PSA NM-MT 8 107
154 1954 TOPPS 88 MATT BATTS PSA NM-MT+ 8.5 107
155 1954 TOPPS 89 HOWIE POLLET PSA NM-MT 8 48
156 1954 TOPPS 92 WALLY WESTLAKE PSA NM-MT 8 53
157 1954 TOPPS 93 SID HUDSON PSA NM-MT 8 80
158 1954 TOPPS 95 HAL RICE PSA NM-MT 8 59
159 1954 TOPPS 96 CHARLIE SILVERA PSA NM-MT 8 72
160 1954 TOPPS 99 BOB HOFMAN PSA NM-MT 8 59
161 1954 TOPPS 100 BOB KEEGAN PSA NM-MT 8 72
162 1954 TOPPS 103 JIM LEMON PSA NM-MT 8 118
163 1954 TOPPS 106 DICK KOKOS PSA NM-MT 8 107
164 1954 TOPPS 107 DUANE PILLETTE PSA NM-MT 8 80
165 1954 TOPPS 108 THORNTON KIPPER PSA NM-MT 8 48
166 1954 TOPPS 109 BILL BRUTON PSA NM-MT 8 107
167 1954 TOPPS 110 HARRY DORISH PSA NM-MT 8 48
168 1954 TOPPS 111 JIM DELSING PSA NM-MT 8 72
169 1954 TOPPS 114 DEAN STONE PSA NM-MT 8 59
170 1954 TOPPS 115 RIP REPULSKI PSA NM-MT 8 174
171 1954 TOPPS 116 STEVE BILKO PSA NM-MT 8 118
172 1954 TOPPS 117 SOLLY HEMUS PSA NM-MT 8 72
173 1954 TOPPS 118 CARL SCHEIB PSA NM-MT 8 53
174 1954 TOPPS 120 ROY McMILLAN PSA NM-MT 8 88
175 1954 TOPPS 122 JOHNNY LOGAN PSA NM-MT 8 80
176 1954 TOPPS 123 BOBBY ADAMS PSA NM-MT 8 65
177 1954 TOPPS 124 MARION FRICANO PSA NM-MT 8 72
178 1954 TOPPS 125 HARRY PERKOWSKI PSA NM-MT 8 59
179 1954 TOPPS 129 FORREST JACOBS PSA NM-MT 8 53
180 1954 TOPPS 134 CAL HOGUE PSA NM-MT 8 130
181 1954 TOPPS 135 JOE PRESKO PSA NM-MT 8 72
182 1954 TOPPS 137 WALLY MOON PSA NM-MT 8 107
183 1954 TOPPS 146 DON JOHNSON PSA NM-MT 8 53
184 1954 TOPPS 147 JOHN RIDDLE PSA NM-MT 8 48
185 1954 TOPPS 150 DICK KRYHOSKI PSA NM-MT 8 80
186 1954 TOPPS 151 ALEX GRAMMAS PSA NM-MT 8 65
187 1954 TOPPS 152 MIKE BLYZKA PSA NM-MT 8 72
188 1954 TOPPS 153 RUBE WALKER PSA NM-MT 8 107
189 1954 TOPPS 154 MIKE FORNIELES PSA NM-MT 8 59
190 1954 TOPPS 155 BOB KENNEDY PSA NM-MT 8 97
191 1954 TOPPS 156 JOE COLEMAN PSA NM-MT 8 118
192 1954 TOPPS 161 JOHN HETKI PSA NM-MT 8 59
193 1954 TOPPS 162 HERMAN WEHMEIER PSA NM-MT 8 59
194 1954 TOPPS 163 FRANK HOUSE PSA NM-MT 8 130
195 1954 TOPPS 164 STU MILLER PSA NM-MT 8 80
196 1954 TOPPS 165 JIM PENDLETON PSA NM-MT 8 143
197 1954 TOPPS 167 DON LUND PSA NM-MT 8 72
198 1954 TOPPS 168 MORRIE MARTIN PSA NM-MT 8 59
199 1954 TOPPS 170 JIM RHODES PSA NM-MT 8 88
200 1954 TOPPS 171 LEO KIELY PSA NM-MT 8 72
201 1954 TOPPS 172 HAL BROWN PSA NM-MT 8 65
202 1954 TOPPS 173 JACK HARSHMAN PSA NM-MT 8 72
203 1954 TOPPS 174 TOM QUALTERS PSA NM-MT 8 107
204 1954 TOPPS 176 BOB KEELY PSA NM-MT 8 72
205 1954 TOPPS 178 BILL GLYNN PSA NM-MT 8 48
206 1954 TOPPS 179 GAIR ALLIE PSA NM-MT 8 65
207 1954 TOPPS 180 WES WESTRUM PSA NM-MT 8 65
208 1954 TOPPS 183 EARLE COMBS PSA NM-MT 8 130
209 1954 TOPPS 184 ED BAILEY PSA NM-MT 8 65
210 1954 TOPPS 186 KARL OLSON PSA NM-MT 8 59
211 1954 TOPPS 187 HEINIE MANUSH PSA NM-MT 8 97
212 1954 TOPPS 189 BOB ROSS PSA NM-MT 8 65
213 1954 TOPPS 190 RAY HERBERT PSA NM-MT 8 80
214 1954 TOPPS 191 DICK SCHOFIELD PSA NM-MT 8 72
215 1954 TOPPS 192 COT DEAL PSA NM-MT+ 8.5 118
216 1954 TOPPS 195 BILL CONSOLO PSA NM-MT 8 65
217 1954 TOPPS 196 STAN JOK PSA NM-MT+ 8.5 107
218 1954 TOPPS 197 SCHOOLBOY ROWE PSA NM-MT 8 72
219 1954 TOPPS 198 CARL SAWATSKI PSA NM-MT 8 53
220 1954 TOPPS 199 ROCKY NELSON PSA NM-MT 8 48
221 1954 TOPPS 200 LARRY JANSEN PSA NM-MT 8 192
222 1954 TOPPS 202 BOB PURKEY PSA NM-MT 8 59
223 1954 TOPPS 203 HARRY BRECHEEN PSA NM-MT 8 107
224 1954 TOPPS 206 RAY CRONE PSA NM-MT 8 65
225 1954 TOPPS 207 TOM OLIVER PSA NM-MT 8 59
226 1954 TOPPS 211 DON HOAK PSA NM-MT 8 88
227 1954 TOPPS 213 JOHN FITZPATRICK PSA NM-MT 8 80
228 1954 TOPPS 214 ARNOLD PORTOCARRERO PSA NM-MT 8 53
229 1954 TOPPS 216 AL SIMA PSA NM-MT 8 48
230 1954 TOPPS 217 PAUL SCHREIBER PSA NM-MT 8 48
231 1954 TOPPS 218 FRED MARSH PSA NM-MT+ 8.5 313
232 1954 TOPPS 219 CHARLIE KRESS PSA NM-MT 8 80
233 1954 TOPPS 223 JOE HAYNES PSA NM-MT 8 65
234 1954 TOPPS 224 DICK WEIK PSA NM-MT 8 107
235 1954 TOPPS 225 DON LIDDLE PSA NM-MT 8 59
236 1954 TOPPS 229 BOB TALBOT PSA MINT 9 345
237 1954 TOPPS 230 BOB KUZAVA PSA NM-MT 8 65
238 1954 TOPPS 231 ROY SMALLEY PSA NM-MT 8 107
239 1954 TOPPS 233 AUGIE GALAN PSA NM-MT 8 59
240 1954 TOPPS 234 JERRY LYNCH PSA NM-MT 8 80
241 1954 TOPPS 236 PAUL PENSON PSA NM-MT 8 72
242 1954 TOPPS 237 MIKE RYBA PSA NM-MT+ 8.5 174
243 1954 TOPPS 238 AL ABER PSA NM-MT+ 8.5 174
244 1954 TOPPS 240 SAM MELE PSA NM-MT 8 80
245 1954 TOPPS 241 BOB MILLER PSA NM-MT 8 72
246 1954 TOPPS 243 RAY BLADES PSA NM-MT 8 72
247 1954 TOPPS 250 TED WILLIAMS PSA EX-MT 6 743
248 1955 BOWMAN 117 JOHNNY GROTH PSA NM 7 28
249 1955 BOWMAN 157 ERNIE JOHNSON CORRECT FRONT-BRAVES PSA NM 7 28
250 1955 BOWMAN 292 MARV BLAYLOCK PSA EX-MT+ 6.5 18
251 1955 TOPPS 46 TED KAZANSKI PSA NM 7 28
252 1955 TOPPS 62 THORNTON KIPPER PSA NM 7 28
253 1955 TOPPS 69 ED BAILEY PSA NM 7 22
254 1955 TOPPS 101 JOHNNY GRAY PSA NM 7 31
255 1955 TOPPS 102 WALLY WESTLAKE PSA NM 7 35
256 1955 TOPPS 103 CHARLIE WHITE PSA NM 7 25
257 1955 TOPPS 111 BOB MILLIKEN PSA NM 7 35
258 1955 TOPPS 113 HARRY BRECHEEN PSA EX-MT 6 13
259 1955 TOPPS 116 TOM HURD PSA NM 7 22
260 1955 TOPPS 117 MEL ROACH PSA NM 7 28
261 1955 TOPPS 122 CARL SAWATSKI PSA NM 7 31
262 1955 TOPPS 124 HARMON KILLEBREW PSA EX-MT 6 345
263 1955 TOPPS 129 ELVIN TAPPE PSA NM 7 28
264 1955 TOPPS 131 GRADY HATTON PSA NM 7 20
265 1955 TOPPS 132 BOB TRICE PSA NM 7 28
266 1955 TOPPS 133 DAVE HOSKINS PSA NM 7 28
267 1955 TOPPS 134 JOE JAY PSA NM 7 22
268 1955 TOPPS 136 BUNKY STEWART PSA NM 7 28
269 1955 TOPPS 137 HARRY ELLIOTT PSA NM 7 31
270 1955 TOPPS 138 RAY HERBERT PSA NM 7 28
271 1955 TOPPS 149 RAY CRONE PSA NM 7 25
272 1955 TOPPS 170 JIM PEARCE PSA NM 7 31
273 1955 TOPPS 188 CHARLIE SILVERA PSA NM 7 25
274 1956 TOPPS 8 WALTER ALSTON WHITE BACK PSA NM 7 53
275 1956 TOPPS 44 WINDY McCALL WHITE BACK PSA EX-MT 6 12
276 1956 TOPPS 113 PHIL RIZZUTO GRAY BACK PSA NM 7 158
277 1956 TOPPS 147 EARL TORGESON GRAY BACK PSA EX 5 9
278 1956 TOPPS 168 SAMMY WHITE GRAY BACK PSA NM 7 28
279 1956 TOPPS 241 DON MUELLER PSA EX-MT 6 17
280 1956 TOPPS 242 HERSHELL FREEMAN PSA EX+ 5.5 11
281 1956 TOPPS 258 ART DITMAR PSA NM 7 39
282 1956 TOPPS 270 BILLY LOES PSA NM 7 39
283 1956 TOPPS 284 IKE DELOCK PSA NM 7 25
284 1956 TOPPS 298 JOHNNY SCHMITZ PSA NM 7 19
285 1956 TOPPS 327 BOB WIESLER PSA NM-MT 8 43
286 1957 TOPPS 9 JOHNNY TEMPLE PSA EX-MT 6 13
287 1957 TOPPS 11 GEORGE ZUVERINK PSA EX-MT 6 4
288 1957 TOPPS 12 DICK GROAT PSA EX 5 15
289 1957 TOPPS 13 WALLY BURNETTE PSA NM 7 11
290 1957 TOPPS 18 DON DRYSDALE PSA EX 5 97
291 1957 TOPPS 20 HANK AARON PSA EX-MT 6 192
292 1957 TOPPS 29 WHITEY HERZOG PSA NM 7 31
293 1957 TOPPS 36 BOB GRIM PSA EX 5 12
294 1957 TOPPS 37 FRANK TORRE PSA EX 5 10
295 1957 TOPPS 40 EARLY WYNN PSA EX-MT 6 22
296 1957 TOPPS 61 DUSTY RHODES PSA EX+ 5.5 12
297 1957 TOPPS 63 IKE DELOCK PSA EX 5 4
298 1957 TOPPS 64 PETE RUNNELS PSA NM 7 13
299 1957 TOPPS 66 BROOKS LAWRENCE PSA NM 7 16
300 1957 TOPPS 74 VITO VALENTINETTI PSA EX-MT 6 4
301 1957 TOPPS 75 JIM PIERSALL PSA EX-MT 6 10
302 1957 TOPPS 78 VIC WERTZ PSA EX-MT+ 6.5 12
303 1957 TOPPS 79 LINDY McDANIEL PSA EX 5 8
304 1957 TOPPS 80 GIL HODGES PSA EX-MT 6 28
305 1957 TOPPS 81 HERM WEHMEIER PSA EX-MT 6 8
306 1957 TOPPS 82 ELSTON HOWARD PSA EX-MT 6 25
307 1957 TOPPS 83 LOU SKIZAS PSA EX 5 4
308 1957 TOPPS 84 MOE DRABOWSKY PSA NM 7 17
309 1957 TOPPS 85 LARRY DOBY PSA EX-MT 6 31
310 1957 TOPPS 86 BILL SARNI PSA NM 7 13
311 1957 TOPPS 87 TOM GORMAN PSA NM-MT 8 20
312 1957 TOPPS 95 MICKEY MANTLE PSA EX 5 557
313 1957 TOPPS 97 YANKEES TEAM PSA EX+ 5.5 39
314 1957 TOPPS 100 LEAGUE PRESIDENTS W.HARRIDGE/W.GILES PSA EX-MT 6 15
315 1957 TOPPS 117 JOE ADCOCK PSA EX-MT 6 16
316 1957 TOPPS 125 AL KALINE PSA EX 5 39
317 1957 TOPPS 147 AL WALKER PSA NM-MT 8 28
318 1957 TOPPS 161 PIRATES TEAM PSA EX 5 16
319 1957 TOPPS 162 JACK MEYER PSA NM 7 13
320 1957 TOPPS 163 SAMMY WHITE PSA NM 7 13
321 1957 TOPPS 164 TOMMY CARROLL PSA EX-MT 6 13
322 1957 TOPPS 165 TED KLUSZEWSKI PSA EX 5 39
323 1957 TOPPS 166 ROY FACE PSA EX-MT 6 12
324 1957 TOPPS 167 VIC POWER PSA NM 7 28
325 1957 TOPPS 169 HERB PLEWS PSA NM 7 12
326 1957 TOPPS 171 RED SOX TEAM PSA EX 5 14
327 1957 TOPPS 172 GENE WOODLING PSA EX-MT 6 11
328 1957 TOPPS 230 GEORGE KELL PSA EX-MT 6 14
329 1957 TOPPS 231 SOLLY HEMUS PSA NM 7 13
330 1957 TOPPS 232 WHITEY LOCKMAN PSA EX-MT+ 6.5 12
331 1957 TOPPS 233 ART FOWLER PSA EX-MT 6 8
332 1957 TOPPS 234 DICK COLE PSA NM 7 13
333 1957 TOPPS 272 BOBBY SHANTZ PSA NM+ 7.5 48
334 1957 TOPPS 295 JOE COLLINS PSA EX-MT 6 20
335 1957 TOPPS 296 JOHNNY KLIPPSTEIN PSA NM 7 15
336 1957 TOPPS 302 SANDY KOUFAX PSA EX-MT 6 234
337 1957 TOPPS 305 CHICO FERNANDEZ PSA EX-MT 6 12
338 1957 TOPPS 306 DARRELL JOHNSON PSA NM 7 31
339 1957 TOPPS 312 TONY KUBEK PSA EX 5 39
340 1957 TOPPS 314 ED BOUCHEE PSA NM 7 20
341 1958 TOPPS 418 M.MANTLE/H.AARON W.S. BATTING FOES PSA EX 5 * CRACKED CASE * 130
342 1959 TOPPS 10 MICKEY MANTLE PSA VG-EX 4 345
343 1959 TOPPS 18 JACK URBAN PSA NM-MT 8 15
344 1959 TOPPS 27 ANDY PAFKO PSA NM-MT 8 31
345 1959 TOPPS 36 HANK AGUIRRE PSA NM-MT 8 43
346 1959 TOPPS 37 GENE GREEN PSA NM-MT 8 25
347 1959 TOPPS 43 STEVE BILKO PSA NM-MT 8 31
348 1959 TOPPS 44 VITO VALENTINETTI PSA NM-MT 8 31
349 1959 TOPPS 46 BILL HENRY PSA NM-MT 8 31
350 1959 TOPPS 50 WILLIE MAYS PSA NM-MT 8 (OC) 130
351 1959 TOPPS 55 TOM BREWER PSA NM-MT 8 31
352 1959 TOPPS 78 PEDRO RAMOS PSA NM-MT 8 17
353 1959 TOPPS 82 BOB BOYD PSA NM-MT 8 15
354 1959 TOPPS 85 HARRY ANDERSON PSA NM-MT 8 48
355 1959 TOPPS 86 BOB KEEGAN PSA NM-MT 8 16
356 1959 TOPPS 87 DANNY O'CONNELL PSA NM-MT 8 16
357 1959 TOPPS 88 HERB SCORE PSA NM-MT 8 48
358 1959 TOPPS 91 HERB MOFORD PSA NM-MT 8 25
359 1959 TOPPS 95 CARL WILLEY PSA NM-MT 8 35
360 1959 TOPPS 98 ARNIE PORTOCARRERO PSA NM-MT 8 17
361 1959 TOPPS 99 TED KAZANSKI PSA NM-MT 8 31
362 1959 TOPPS 100 BOB CERV PSA NM-MT 8 31
363 1959 TOPPS 110 GEORGE WITT PSA NM-MT 8 17
364 1959 TOPPS 113 TAYLOR PHILLIPS PSA NM-MT 8 31
365 1959 TOPPS 116 BOB ALLISON PSA EX-MT 6 6
366 1959 TOPPS 121 BOB CONLEY PSA NM-MT 8 25
367 1959 TOPPS 133 BOB LILLIS PSA NM-MT 8 25
368 1959 TOPPS 246 J.W. PORTER WHITE BACK PSA NM+ 7.5 12
369 1959 TOPPS 261 GENE STEPHENS WHITE BACK PSA NM 7 22
370 1959 TOPPS 269 JACK MEYER PSA NM-MT+ 8.5 35
371 1959 TOPPS 280 FRANK BOLLING WHITE BACK PSA NM+ 7.5 31
372 1959 TOPPS 288 DUTCH DOTTERER PSA NM-MT 8 28
373 1959 TOPPS 301 EARL AVERILL PSA NM-MT 8 15
374 1959 TOPPS 305 CURT RAYDON PSA NM-MT 8 20
375 1959 TOPPS 306 JIM GILLIAM PSA NM-MT 8 39
376 1959 TOPPS 311 NORM ZAUCHIN PSA NM-MT 8 28
377 1959 TOPPS 313 FRANK HOUSE PSA NM-MT 8 22
378 1959 TOPPS 314 DON CARDWELL PSA NM-MT 8 20
379 1959 TOPPS 315 JOE ADCOCK PSA NM-MT 8 31
380 1959 TOPPS 316 RALPH LUMENTI WITH OPTION STATEMENT PSA NM-MT 8 28
381 1959 TOPPS 318 ROCKY BRIDGES PSA NM-MT 8 20
382 1959 TOPPS 367 CAL NEEMAN PSA NM-MT 8 28
383 1959 TOPPS 370 PETE RUNNELS PSA NM-MT 8 22
384 1959 TOPPS 371 DICK BRODOWSKI PSA NM-MT 8 16
385 1959 TOPPS 373 HERB PLEWS PSA NM-MT 8 22
386 1959 TOPPS 376 HAL NARAGON PSA NM-MT 8 16
387 1959 TOPPS 381 MIKE BAXES PSA NM-MT 8 25
388 1959 TOPPS 384 DAVE SISLER PSA NM-MT 8 20
389 1959 TOPPS 387 DON DRYSDALE PSA NM-MT 8 80
390 1959 TOPPS 388 BOB WILL PSA NM-MT 8 17
