Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 PIEDMONT 150 SIMON NICHOLLS HANDS ON KNEES PSA FR 1.5 80
2 1950 BOWMAN 11 PHIL RIZZUTO PSA EX 5 130
3 1951 BOWMAN 31 ROY CAMPANELLA PSA GOOD 2 97
4 1951 BOWMAN 58 ENOS SLAUGHTER PSA EX-MT 6 65
5 1951 BOWMAN 81 CARL FURILLO PSA EX-MT 6 48
6 1951 BOWMAN 93 DANNY O'CONNELL PSA NM 7 31
7 1951 BOWMAN 99 EARL TORGESON PSA NM-MT 8 65
8 1951 BOWMAN 115 STEVE GROMEK PSA EX-MT 6 15
9 1951 BOWMAN 121 GERRY STALEY PSA NM-MT 8 65
10 1951 BOWMAN 140 EDDIE LAKE PSA EX 5 16
11 1951 BOWMAN 143 TED KLUSZEWSKI PSA EX-MT 6 59
12 1951 BOWMAN 162 LARRY JANSEN PSA VG-EX+ 4.5 12
13 1951 BOWMAN 172 NED GARVER PSA EX 5 14
14 1951 BOWMAN 215 KENT PETERSON PSA EX-MT 6 18
15 1951 BOWMAN 243 JOHN ANTONELLI PSA EX+ 5.5 19
16 1951 BOWMAN 244 CLIFF FANNIN PSA EX-MT 6 16
17 1951 BOWMAN 302 JIM BUSBY PSA NM-MT 8 97
18 1952 TOPPS 14 BOB ELLIOTT BLACK BACK PSA EX 5 59
19 1952 TOPPS 17 JIM HEGAN BLACK BACK PSA VG 3 31
20 1952 TOPPS 33 WARREN SPAHN PSA EX 5 313
21 1952 TOPPS 50 MARV RICKERT PSA EX 5 53
22 1952 TOPPS 61 TOOKIE GILBERT BLACK BACK PSA VG-EX+ 4.5 35
23 1952 TOPPS 67 ALLIE REYNOLDS BLACK BACK PSA EX-MT 6 158
24 1952 TOPPS 87 DALE COOGAN PSA EX 5 35
25 1952 TOPPS 92 DALE MITCHELL PSA VG-EX 4 20
26 1952 TOPPS 97 EARL TORGESON PSA VG-EX 4 19
27 1952 TOPPS 98 BILL PIERCE PSA VG-EX 4 18
28 1952 TOPPS 104 DON KOLLOWAY PSA VG-EX 4 18
29 1952 TOPPS 105 JOHN PRAMESA PSA EX-MT 6 72
30 1952 TOPPS 115 GEORGE MUNGER PSA EX 5 43
31 1952 TOPPS 123 EDDIE YOST PSA EX-MT 6 48
32 1952 TOPPS 126 FRED HUTCHINSON PSA VG-EX 4 28
33 1952 TOPPS 139 KEN WOOD PSA VG-EX 4 25
34 1952 TOPPS 160 OWEN FRIEND PSA VG-EX 4 19
35 1952 TOPPS 162 DEL CRANDALL PSA EX-MT 6 88
36 1952 TOPPS 163 STAN ROJEK PSA EX 5 25
37 1952 TOPPS 165 EDDIE KAZAK PSA VG-EX 4 25
38 1952 TOPPS 204 RON NORTHEY PSA EX 5 (MC) 13
39 1952 TOPPS 206 JOE OSTROWSKI PSA VG-EX 4 28
40 1952 TOPPS 225 FRANK BAUMHOLTZ PSA EX-MT 6 (MC) 17
41 1952 TOPPS 234 STEVE SOUCHOCK PSA VG-EX 4 22
42 1952 TOPPS 235 WALT DROPO PSA EX 5 39
43 1952 TOPPS 272 MIKE GARCIA PSA EX 5 65
44 1952 TOPPS 277 EARLY WYNN PSA EX 5 234
45 1952 TOPPS 287 STEVE BILKO PSA EX 5 65
46 1952 TOPPS 294 WALKER COOPER PSA VG-EX 4 25
47 1952 TOPPS 298 BOB ROSS PSA EX 5 35
48 1952 TOPPS 302 MAX SURKONT PSA EX-MT 6 72
49 1952 TOPPS 309 JIM BUSBY PSA EX 5 59
50 1952 TOPPS 328 BOB BORKOWSKI PSA EX-MT 6 418
51 1952 TOPPS 331 TOM MORGAN PSA EX 5 380
52 1952 TOPPS 365 COOKIE LAVAGETTO PSA VG 3 174
53 1952 TOPPS 407 ED MATHEWS PSA VG-EX 4 4560
54 1953 TOPPS 13 CONNIE MARRERO PSA EX-MT 6 20
55 1953 TOPPS 15 BOBO NEWSOM PSA NM 7 53
56 1953 TOPPS 16 HARRY LOWREY PSA EX-MT 6 25
57 1953 TOPPS 17 BILLY HITCHCOCK PSA EX-MT+ 6.5 35
58 1953 TOPPS 18 TED LEPCIO PSA EX-MT 6 22
59 1953 TOPPS 19 MEL PARNELL PSA NM 7 39
60 1953 TOPPS 20 HANK THOMPSON PSA EX-MT 6 48
61 1953 TOPPS 44 ELLIS KINDER PSA EX 5 22
62 1953 TOPPS 45 GRADY HATTON PSA EX-MT 6 25
63 1953 TOPPS 47 BUBBA CHURCH PSA EX-MT 6 25
64 1953 TOPPS 142 VIC WERTZ PSA NM-MT 8 460
65 1953 TOPPS 143 BILLY PIERCE PSA NM 7 118
66 1953 TOPPS 153 ANDY SEMINICK PSA EX-MT 6 22
67 1953 TOPPS 161 VERN BICKFORD PSA NM 7 53
68 1953 TOPPS 162 TED KLUSZEWSKI PSA NM+ 7.5 192
69 1953 TOPPS 176 DON HOAK PSA NM-MT 8 143
70 1953 TOPPS 181 AL ZARILLA PSA EX-MT 6 20
71 1953 TOPPS 182 BOB HOFMAN PSA NM 7 31
72 1953 TOPPS 184 HAL BROWN PSA NM 7 53
73 1953 TOPPS 185 JIM PENDLETON PSA EX-MT 6 20
74 1953 TOPPS 192 WALLY WESTLAKE PSA VG-EX 4 15
75 1953 TOPPS 207 WHITEY FORD PSA VG-EX 4 143
76 1953 TOPPS 234 RAY MURRAY PSA NM-MT 8 258
77 1953 TOPPS 236 HARRY PERKOWSKI PSA EX-MT 6 48
78 1953 TOPPS 242 CHARLIE SILVERA PSA NM 7 118
79 1953 TOPPS 243 CARLOS BERNIER PSA EX 5 31
80 1953 TOPPS 252 HENRY FOILES PSA NM 7 192
81 1953 TOPPS 259 ROY McMILLAN PSA NM 7 158
82 1953 TOPPS 263 JOHN PODRES PSA NM 7 675
83 1953 TOPPS 272 BILL ANTONELLO PSA EX-MT 6 59
84 1953 TOPPS 273 HARVEY HADDIX PSA EX-MT 6 380
85 1953 TOPPS 276 KEN RAFFENSBERGER PSA EX-MT 6 107
86 1953 TOPPS 278 WILLIE MIRANDA PSA EX-MT 6 107
87 1953 TOPPS 279 JOE COLEMAN PSA NM 7 80
88 1954 TOPPS 10 JACKIE ROBINSON PSA VG-EX 4 613
89 1954 TOPPS 20 WARREN SPAHN PSA VG-EX+ 4.5 53
90 1954 TOPPS 30 ED MATHEWS PSA EX-MT 6 130
91 1954 TOPPS 32 DUKE SNIDER PSA VG-EX 4 65
92 1954 TOPPS 37 WHITEY FORD PSA VG-EX 4 72
93 1954 TOPPS 79 ANDY PAFKO PSA NM-MT 8 174
94 1954 TOPPS 80 JACKIE JENSEN PSA NM-MT 8 460
95 1954 TOPPS 90 WILLIE MAYS PSA NM 7 2572
96 1954 TOPPS 98 JOE BLACK PSA NM-MT 8 460
97 1954 TOPPS 104 MIKE SANDLOCK PSA MINT 9 900
98 1954 TOPPS 112 BILL RENNA PSA MINT 9 743
99 1954 TOPPS 138 BOB BORKOWSKI PSA MINT 9 818
100 1954 TOPPS 141 JOE JAY PSA NM-MT 8 460
101 1954 TOPPS 160 RED KRESS PSA NM-MT+ 8.5 506
102 1954 TOPPS 166 JOHNNY PODRES PSA NM-MT+ 8.5 613
103 1954 TOPPS 169 JIM HUGHES PSA NM-MT 8 380
104 1954 TOPPS 206 RAY CRONE PSA MINT 9 900
105 1954 TOPPS 222 BILL WILSON PSA MINT 9 743
106 1954 TOPPS 244 LEROY WHEAT PSA MINT 9 743
107 1954 TOPPS 246 HOWIE FOX PSA NM-MT+ 8.5 613
108 1954 TOPPS 247 EDDIE MAYO PSA MINT 9 743
109 1954 TOPPS 249 WILMER MIZELL PSA NM-MT+ 8.5 613
110 1954 TOPPS 250 TED WILLIAMS PSA VG 3 258
111 1955 BOWMAN 40 VIC WERTZ PSA NM-MT 8 53
112 1955 BOWMAN 75 BROOKS LAWRENCE PSA NM 7 43
113 1955 BOWMAN 83 MAX SURKONT PSA NM 7 25
114 1955 BOWMAN 100 TOM MORGAN PSA EX-MT 6 14
115 1955 BOWMAN 183 RAY KATT PSA NM 7 25
116 1955 BOWMAN 184 WILLIE MAYS PSA NM 7 (MC) 380
117 1955 BOWMAN 211 SONNY DIXON PSA EX+ 5.5 8
118 1955 BOWMAN 220 JIM HEARN PSA NM-MT 8 59
119 1955 BOWMAN 232 BIRDIE TEBBETTS PSA NM 7 65
120 1955 TOPPS 2 TED WILLIAMS PSA EX 5 460
121 1955 TOPPS 31 WARREN SPAHN PSA VG-EX 4 59
122 1955 TOPPS 108 RUBE WALKER PSA NM-MT 8 80
123 1955 TOPPS 112 NELSON KING PSA NM 7 25
124 1955 TOPPS 123 SANDY KOUFAX PSA NM 7 6677
125 1955 TOPPS 165 DON JOHNSON PSA EX-MT 6 22
126 1955 TOPPS 167 TOM CASAGRANDE PSA NM 7 143
127 1955 TOPPS 172 FRANK BAUMHOLTZ PSA NM 7 39
128 1955 TOPPS 174 RUDY MINARCIN PSA EX-MT 6 25
129 1955 TOPPS 188 CHARLIE SILVERA PSA EX-MT 6 25
130 1955 TOPPS 189 PHIL RIZZUTO PSA NM-MT 8 557
131 1956 TOPPS 1 WILLIAM HARRIDGE WHITE BACK PSA EX-MT 6 143
132 1956 TOPPS 10 WARREN SPAHN WHITE BACK PSA NM 7 258
133 1956 TOPPS 13 ROY FACE WHITE BACK PSA NM 7 35
134 1956 TOPPS 15 ERNIE BANKS GRAY BACK PSA EX-MT 6 284
135 1956 TOPPS 16 HECTOR LOPEZ WHITE BACK PSA EX-MT 6 18
136 1956 TOPPS 22 JIM FINIGAN WHITE BACK PSA NM-MT 8 48
137 1956 TOPPS 35 AL ROSEN GRAY BACK PSA EX 5 19
138 1956 TOPPS 44 WINDY McCALL WHITE BACK PSA EX 5 11
139 1956 TOPPS 61 BILL SKOWRON WHITE BACK PSA VG+ 3.5 13
140 1956 TOPPS 63 ROGER CRAIG WHITE BACK PSA EX-MT 6 28
141 1956 TOPPS 65 JOHNNY O'BRIEN WHITE BACK PSA EX-MT 6 22
142 1956 TOPPS 69 CHUCK TANNER GRAY BACK PSA EX-MT 6 18
143 1956 TOPPS 73 WAYNE TERWILLIGER GRAY BACK PSA NM-MT 8 59
144 1956 TOPPS 74 JIM KING GRAY BACK PSA NM-MT 8 48
145 1956 TOPPS 75 ROY SIEVERS GRAY BACK PSA NM 7 39
146 1956 TOPPS 83 KARL SPOONER GRAY BACK PSA EX-MT 6 22
147 1956 TOPPS 85 INDIANS TEAM NO DATE, NAME LFT-GRAY BK. PSA NM 7 107
148 1956 TOPPS 86 RAY JABLONSKI GRAY BACK PSA EX 5 22
149 1956 TOPPS 88 JOHNNY KUCKS WHITE BACK PSA EX 5 14
150 1956 TOPPS 89 NORM ZAUCHIN WHITE BACK PSA EX-MT 6 22
151 1956 TOPPS 91 GAIL HARRIS WHITE BACK PSA NM 7 28
152 1956 TOPPS 92 RED WILSON GRAY BACK PSA NM-MT 8 59
153 1956 TOPPS 94 RONNIE KLINE WHITE BACK PSA NM 7 31
154 1956 TOPPS 95 BRAVES TEAM WITH DATE-WHITE BACK PSA EX-MT 6 88
155 1956 TOPPS 100 ORIOLES TEAM WITH DATE-WHITE BACK PSA NM 7 313
156 1956 TOPPS 103 WILLIE MIRANDA GRAY BACK PSA NM-MT 8 53
157 1956 TOPPS 107 ED MATHEWS GRAY BACK PSA EX-MT 6 158
158 1956 TOPPS 109 ENOS SLAUGHTER GRAY BACK PSA VG 3 12
159 1956 TOPPS 110 YOGI BERRA GRAY BACK PSA EX-MT 6 345
160 1956 TOPPS 111 RED SOX TEAM GRAY BACK PSA NM 7 59
161 1956 TOPPS 113 PHIL RIZZUTO GRAY BACK PSA EX 5 59
162 1956 TOPPS 120 RICHIE ASHBURN WHITE BACK PSA EX 5 31
163 1956 TOPPS 122 WILLARD NIXON GRAY BACK PSA NM 7 31
164 1956 TOPPS 123 ROY McMILLAN GRAY BACK PSA EX 5 22
165 1956 TOPPS 125 MINNIE MINOSO GRAY BACK PSA VG-EX 4 25
166 1956 TOPPS 132 BOBBY AVILA GRAY BACK PSA EX-MT 6 28
167 1956 TOPPS 134 CARDINALS TEAM GRAY BACK PSA EX-MT 6 25
168 1956 TOPPS 137 AL SILVERA GRAY BACK PSA VG-EX 4 13
169 1956 TOPPS 141 JOE FRAZIER WHITE BACK PSA VG-EX 4 16
170 1956 TOPPS 159 CLINT COURTNEY GRAY BACK PSA EX-MT 6 22
171 1956 TOPPS 162 GUS BELL GRAY BACK PSA EX-MT 6 22
172 1956 TOPPS 163 GENE WOODLING GRAY BACK PSA NM 7 31
173 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA VG-EX 4 97
174 1956 TOPPS 165 RED SCHOENDIENST GRAY BACK PSA EX 5 31
175 1956 TOPPS 167 HARRY DORISH GRAY BACK PSA NM 7 25
176 1956 TOPPS 180 ROBIN ROBERTS GRAY BACK PSA EX+ 5.5 39
177 1956 TOPPS 202 JIM HEARN PSA NM 7 25
178 1956 TOPPS 203 BILL TUTTLE PSA NM 7 35
179 1956 TOPPS 208 ELSTON HOWARD PSA NM 7 107
180 1956 TOPPS 213 TIGERS TEAM PSA VG-EX 4 19
181 1956 TOPPS 225 GIL McDOUGALD PSA EX-MT 6 31
182 1956 TOPPS 226 GIANTS TEAM PSA NM 7 118
183 1956 TOPPS 230 CHICO CARRASQUEL PSA EX 5 15
184 1956 TOPPS 233 CARL ERSKINE PSA EX-MT 6 31
185 1956 TOPPS 235 DON NEWCOMBE PSA EX 5 53
186 1956 TOPPS 240 WHITEY FORD PSA VG-EX 4 80
187 1956 TOPPS 264 RAY MONZANT PSA NM-MT 8 48
188 1956 TOPPS 267 BOB NIEMAN PSA NM 7 28
189 1956 TOPPS 269 JACK MEYER PSA EX-MT 6 18
190 1956 TOPPS 270 BILLY LOES PSA EX-MT 6 16
191 1956 TOPPS 278 CHET NICHOLS PSA EX-MT 6 22
192 1956 TOPPS 282 WARREN HACKER PSA EX-MT 6 13
193 1956 TOPPS 283 HAL SMITH PSA NM 7 25
194 1956 TOPPS 286 BILL WIGHT PSA EX-MT+ 6.5 22
195 1956 TOPPS 287 BOBBY ADAMS PSA NM 7 20
196 1956 TOPPS 289 HAL JEFFCOAT PSA EX-MT+ 6.5 22
197 1956 TOPPS 292 LUIS APARICIO PSA EX 5 143
198 1956 TOPPS 293 STU MILLER PSA NM 7 28
199 1956 TOPPS 309 DON BLASINGAME PSA EX-MT 6 19
200 1956 TOPPS 314 HOBIE LANDRITH PSA EX 5 9
201 1956 TOPPS 318 FRED HATFIELD PSA EX-MT 6 22
202 1956 TOPPS 329 LOU BERBERET PSA NM 7 39
203 1956 TOPPS 331 DICK HALL PSA VG-EX 4 22
204 1956 TOPPS CHECKLIST 1/3 PSA EX 5 143
205 1957 TOPPS 11 GEORGE ZUVERINK PSA NM 7 19
206 1957 TOPPS 32 HERSH FREEMAN PSA NM-MT 8 43
207 1957 TOPPS 42 DEE FONDY PSA NM-MT 8 28
208 1957 TOPPS 53 CLEM LABINE PSA NM 7 28
209 1957 TOPPS 125 AL KALINE PSA NM 7 192
210 1957 TOPPS 132 ART DITMAR PSA NM-MT 8 72
211 1957 TOPPS 136 JIM HEGAN PSA EX-MT 6 13
212 1957 TOPPS 144 RAY NARLESKI PSA NM 7 20
213 1957 TOPPS 146 DON FERRARESE PSA NM-MT 8 28
214 1957 TOPPS 147 AL WALKER PSA NM 7 25
215 1957 TOPPS 178 DON BESSENT PSA NM 7 28
216 1957 TOPPS 179 ERNIE ORAVETZ PSA NM-MT 8 53
217 1957 TOPPS 188 FELIX MANTILLA PSA NM-MT 8 43
218 1957 TOPPS 198 TIGERS TEAM PSA NM-MT 8 107
219 1957 TOPPS 217 GENE STEPHENS PSA NM 7 22
220 1957 TOPPS 219 TOM ACKER PSA NM-MT 8 35
221 1957 TOPPS 244 BILLY LOES PSA NM-MT 8 43
222 1957 TOPPS 247 TURK LOWN PSA NM-MT 8 35
223 1957 TOPPS 248 JIM FINIGAN PSA NM-MT 8 43
224 1957 TOPPS 249 DAVE POPE PSA EX-MT 6 19
225 1957 TOPPS 250 ED MATHEWS PSA NM 7 212
226 1957 TOPPS 257 WALT DROPO PSA NM-MT 8 35
227 1957 TOPPS 271 DANNY O'CONNELL PSA NM-MT 8 130
228 1957 TOPPS 290 ANDY CAREY PSA EX-MT 6 31
229 1957 TOPPS 295 JOE COLLINS PSA NM-MT 8 192
230 1957 TOPPS 326 PEDRO RAMOS PSA NM-MT 8 59
231 1957 TOPPS 364 CAL McLISH PSA NM-MT 8 39
232 1957 TOPPS 385 ART HOUTTEMAN PSA EX-MT 6 11
233 1957 TOPPS 392 CHUCK TANNER PSA EX-MT 6 17
234 1957 TOPPS 393 RAUL SANCHEZ PSA NM 7 22
235 1958 TOPPS 5 WILLIE MAYS PSA VG-EX 4 284
236 1958 TOPPS 35 DON MOSSI PSA NM 7 53
237 1958 TOPPS 37 MIKE McCORMICK PSA EX-MT 6 13
238 1958 TOPPS 52 BOB CLEMENTE PSA EX 5 284
239 1958 TOPPS 58 ART SCHULT PSA EX-MT 6 22
240 1958 TOPPS 61 DARRELL JOHNSON WHITE NAME PSA EX-MT 6 25
241 1958 TOPPS 70 AL KALINE WHITE NAME PSA NM-MT 8 (OC) 118
242 1958 TOPPS 88 DUKE SNIDER PSA EX 5 48
243 1958 TOPPS 90 ROBIN ROBERTS PSA NM-MT 8 258
244 1958 TOPPS 98 BILLY HUNTER WHITE NAME PSA NM-MT 8 72
245 1958 TOPPS 130 JACKIE JENSEN PSA NM-MT 8 107
246 1958 TOPPS 138 EARL TORGESON PSA NM-MT 8 31
247 1958 TOPPS 139 GEORGE BRUNET PSA NM-MT 8 39
248 1958 TOPPS 140 WES COVINGTON PSA NM-MT 8 53
249 1958 TOPPS 142 ENOS SLAUGHTER PSA MINT 9 380
250 1958 TOPPS 144 BOBBY MORGAN PSA NM-MT 8 35
251 1958 TOPPS 149 TOM ACKER PSA NM 7 31
252 1958 TOPPS 152 JOHNNY ANTONELLI PSA NM 7 19
253 1958 TOPPS 155 HECTOR LOPEZ PSA NM-MT 8 59
254 1958 TOPPS 163 JIM WILSON PSA NM-MT 8 28
255 1958 TOPPS 190 RED SCHOENDIENST PSA NM-MT 8 107
256 1958 TOPPS 193 JERRY LUMPE PSA NM 7 28
257 1958 TOPPS 205 JOHNNY TEMPLE PSA NM-MT 8 59
258 1958 TOPPS 210 WALLY MOON PSA NM-MT 8 97
259 1958 TOPPS 213 RED WILSON PSA NM-MT 8 53
260 1958 TOPPS 215 JIM GILLIAM PSA NM 7 28
261 1958 TOPPS 216 CARDS TEAM CHECKLIST PSA NM-MT 8 143
262 1958 TOPPS 230 RICHIE ASHBURN PSA NM-MT 8 143
263 1958 TOPPS 255 BOB TURLEY PSA NM-MT 8 80
264 1958 TOPPS 265 PETE RUNNELS PSA NM-MT 8 72
265 1958 TOPPS 270 WARREN SPAHN PSA NM-MT 8 506
266 1958 TOPPS 272 RAY CRONE PSA NM-MT 8 53
267 1958 TOPPS 277 VIRGIL TRUCKS PSA NM 7 35
268 1958 TOPPS 306 WHAMMY DOUGLAS PSA NM-MT 8 48
269 1958 TOPPS 307 BROOKS ROBINSON PSA NM 7 380
270 1958 TOPPS 310 ERNIE BANKS PSA VG-EX+ 4.5 97
271 1958 TOPPS 324 HOYT WILHELM PSA NM-MT 8 97
272 1958 TOPPS 343 ORLANDO CEPEDA PSA NM 7 506
273 1958 TOPPS 360 ROY McMILLAN PSA NM-MT 8 65
274 1958 TOPPS 364 EARL BATTEY PSA VG-EX 4 12
275 1958 TOPPS 370 YOGI BERRA PSA NM-MT 8 (OC) 174
276 1958 TOPPS 423 PHIL CLARK PSA NM-MT 8 31
277 1958 TOPPS 424 LARRY DOBY PSA EX-MT 6 65
278 1958 TOPPS 442 PHIL PAINE PSA NM-MT 8 48
279 1958 TOPPS 468 BOB SCHMIDT PSA NM-MT 8 88
280 1958 TOPPS 482 ERNIE BANKS ALL STAR PSA NM-MT 8 258
281 1958 TOPPS 493 BOB TURLEY ALL STAR PSA NM-MT 8 107
282 1959 TOPPS 8 PHILLIES TEAM PSA NM-MT 8 380
283 1959 TOPPS 20 DUKE SNIDER PSA NM-MT 8 258
284 1959 TOPPS 34 PITCHERS BEWARE KALINE/MAXWELL PSA NM 7 59
285 1959 TOPPS 35 TED KLUSZEWSKI PSA NM-MT 8 53
286 1959 TOPPS 48 ORIOLES TEAM PSA NM-MT 8 80
287 1959 TOPPS 50 WILLIE MAYS PSA NM 7 743
288 1959 TOPPS 58 EDDIE MIKSIS PSA NM-MT 8 25
289 1959 TOPPS 79 HARRY CHITI PSA MINT 9 234
290 1959 TOPPS 156 ACE HURLERS PIERCE/ROBERTS PSA NM-MT 8 53
291 1959 TOPPS 180 YOGI BERRA PSA EX-MT+ 6.5 174
292 1959 TOPPS 200 WARREN GILES WHITE BACK PSA MINT 9 284
293 1959 TOPPS 202 ROGER MARIS WHITE BACK PSA EX-MT 6 158
294 1959 TOPPS 203 OZZIE VIRGIL WHITE BACK PSA NM 7 15
295 1959 TOPPS 212 FENCE BUSTERS WHITE BACK PSA NM 7 174
296 1959 TOPPS 217 CARL ERSKINE WHITE BACK PSA NM-MT 8 39
297 1959 TOPPS 223 CARDINALS TEAM GRAY BACK PSA NM-MT 8 506
298 1959 TOPPS 236 TED BOWSFIELD GRAY BACK PSA NM-MT 8 28
299 1959 TOPPS 238 GENE BAKER WHITE BACK PSA NM 7 31
300 1959 TOPPS 244 DICK GRAY WHITE BACK PSA NM-MT 8 28
301 1959 TOPPS 262 HITTERS' FOES WHITE BACK PSA NM-MT 8 107
302 1959 TOPPS 270 GIL HODGES GRAY BACK PSA MINT 9 460
303 1959 TOPPS 279 ERNIE JOHNSON GRAY BACK PSA NM 7 25
304 1959 TOPPS 288 DUTCH DOTTERER PSA NM 7 18
305 1959 TOPPS 295 BILLY MARTIN PSA EX-MT 6 20
306 1959 TOPPS 315 JOE ADCOCK PSA NM 7 25
307 1959 TOPPS 317 N.L. HITTING KINGS ASHBURN/MAYS PSA EX 5 53
308 1959 TOPPS 334 GLEN HOBBIE PSA MINT 9 130
309 1959 TOPPS 350 ERNIE BANKS PSA NM 7 234
310 1959 TOPPS 357 DICK STUART PSA NM-MT 8 31
311 1959 TOPPS 363 BOBBY AVILA PSA EX-MT 6 16
312 1959 TOPPS 364 DANNY McDEVITT PSA NM 7 22
313 1959 TOPPS 385 SHERM LOLLAR PSA NM-MT 8 28
314 1959 TOPPS 408 KEYSTONE COMBO FOX/APARICIO PSA NM 7 28
315 1959 TOPPS 410 BILLY PIERCE PSA VG-EX 4 6
316 1959 TOPPS 426 JERRY STALEY PSA NM 7 15
317 1959 TOPPS 435 FRANK ROBINSON PSA NM-MT 8 380
318 1959 TOPPS 439 BROOKS ROBINSON PSA NM 7 143
319 1959 TOPPS 478 BOB CLEMENTE PSA EX-MT 6 258
320 1959 TOPPS 493 JIM LANDIS PSA NM-MT 8 28
321 1959 TOPPS 501 BOBBY TIEFENAUER PSA EX-MT 6 17
322 1959 TOPPS 509 NORM CASH PSA NM 7 80
323 1959 TOPPS 510 YANKEES TEAM PSA NM 7 158
324 1959 TOPPS 511 GEORGE SUSCE PSA NM-MT 8 65
325 1959 TOPPS 513 TOM CARROLL PSA NM 7 20
326 1959 TOPPS 515 HARMON KILLEBREW PSA NM 7 284
327 1959 TOPPS 517 JOE KOPPE PSA NM 7 25
328 1959 TOPPS 520 DON ELSTON PSA NM-MT 8 53
329 1959 TOPPS 524 LARRY OSBORNE PSA NM 7 22
330 1959 TOPPS 528 PIRATES TEAM PSA MINT 9 818
331 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE PSA NM-MT 8 174
332 1959 TOPPS 550 ROY CAMPANELLA SYMBOL OF COURAGE PSA NM 7 130
333 1959 TOPPS 561 HANK AARON ALL STAR PSA NM-MT 8 675
334 1959 TOPPS 564 MICKEY MANTLE ALL STAR PSA EX 5 284
335 1960 TOPPS 2 ROMAN MEJIAS PSA NM-MT 8 192
336 1960 TOPPS 10 ERNIE BANKS PSA EX-MT 6 192
337 1960 TOPPS 57 WIN-SAVERS LOWN/STALEY PSA NM-MT 8 80
338 1960 TOPPS 88 JOHN ROSEBORO PSA NM-MT 8 39
339 1960 TOPPS 153 BOBBY THOMSON PSA NM 7 12
340 1960 TOPPS 160 RIVAL ALL STARS MANTLE & BOYER PSA EX-MT 6 88
341 1960 TOPPS 171 JOHNNY GROTH PSA NM-MT 8 25
342 1960 TOPPS 184 GARY GEIGER PSA NM-MT 8 28
343 1960 TOPPS 200 WILLIE MAYS PSA EX-MT 6 418
344 1960 TOPPS 250 STAN MUSIAL PSA NM 7 234
345 1960 TOPPS 285 HARRY ANDERSON PSA NM-MT 8 28
346 1960 TOPPS 326 BOB CLEMENTE PSA EX-MT 6 284
347 1960 TOPPS 331 HENRY MASON PSA NM-MT 8 31
348 1960 TOPPS 343 SANDY KOUFAX PSA NM 7 460
349 1960 TOPPS 356 JOE AMALFITANO PSA NM-MT 8 22
350 1960 TOPPS 420 ED MATHEWS PSA NM 7 88
351 1960 TOPPS 441 GARY BELL PSA NM-MT 8 234
352 1960 TOPPS 445 WARREN SPAHN PSA NM-MT 8 (OC) 65
353 1960 TOPPS 475 DON DRYSDALE PSA VG+ 3.5 25
354 1960 TOPPS 503 DON LEE PSA NM-MT 8 80
355 1960 TOPPS 505 TED KLUSZEWSKI PSA NM 7 35
356 1960 TOPPS 513 CUBS TEAM PSA NM-MT 8 59
357 1960 TOPPS 515 STAN LOPATA PSA NM-MT 8 35
358 1960 TOPPS 518 TONY GONZALEZ PSA NM-MT 8 31
359 1960 TOPPS 521 MIKE LEE PSA NM-MT 8 31
360 1960 TOPPS 533 LU CLINTON PSA NM-MT 8 25
361 1960 TOPPS 541 TONY CURRY PSA NM-MT 8 31
362 1960 TOPPS 548 DON MINCHER PSA NM-MT 8 35
363 1960 TOPPS 551 ED RAKOW PSA NM 7 13
364 1960 TOPPS 566 HANK AARON ALL STAR PSA NM 7 313
365 1960 TOPPS 568 DEL CRANDALL ALL STAR PSA NM-MT 8 39
366 1961 TOPPS 10 BROOKS ROBINSON PSA EX-MT 6 43
367 1961 TOPPS 11 CURT SIMMONS PSA NM-MT 8 28
368 1961 TOPPS 24 KEN JOHNSON PSA MINT 9 59
369 1961 TOPPS 25 REDS' HEAVY ARTILLERY PSA NM-MT 8 72
370 1961 TOPPS 29 DON NOTTEBART PSA NM-MT 8 17
371 1961 TOPPS 31 BOB SCHMIDT PSA NM-MT 8 16
372 1961 TOPPS 32 RAY SADECKI PSA NM-MT 8 22
373 1961 TOPPS 36 JACK KRALICK PSA NM-MT 8 22
374 1961 TOPPS 60 WOODIE HELD PSA NM-MT 8 22
375 1961 TOPPS 85 JERRY WALKER PSA NM-MT 8 17
376 1961 TOPPS 87 JOE AMALFITANO PSA NM-MT 8 18
377 1961 TOPPS 90 JERRY STALEY PSA NM-MT 8 22
378 1961 TOPPS 93 TONY GONZALEZ PSA NM-MT 8 22
379 1961 TOPPS 97 JERRY LYNCH PSA NM-MT 8 20
380 1961 TOPPS 111 JACK MEYER PSA EX-MT 6 8
