Select Session:  
Lot NumberTitleFinal Price
1 1949 BOWMAN 24 STAN MUSIAL PSA GOOD 2 345
2 1950 BOWMAN 204 GRANNY HAMNER PSA NM-MT 8 97
3 1951 TOPPS BLUE BACK 7 GERALD STALEY PSA EX 5 20
4 1951 TOPPS BLUE BACK 10 JOE PAGE PSA VG+ 3.5 22
5 1951 TOPPS BLUE BACK 14 GEORGE MUNGER PSA VG 3 22
6 1951 TOPPS BLUE BACK 16 MURRY DICKSON PSA VG-EX+ 4.5 22
7 1951 TOPPS BLUE BACK 24 SHERMAN LOLLAR PSA VG-EX 4 22
8 1951 TOPPS BLUE BACK 26 CHICO CARRASQUEL PSA VG-EX 4 48
9 1951 TOPPS BLUE BACK 29 GRANVILLE HAMNER PSA VG-EX 4 48
10 1951 TOPPS BLUE BACK 31 LOU BRISSIE PSA GOOD 2 15
11 1951 TOPPS BLUE BACK 39 ED LOPAT PSA VG 3 28
12 1951 TOPPS BLUE BACK 43 WILLIE JONES PSA GOOD 2 22
13 1951 TOPPS BLUE BACK 46 GERRY PRIDDY PSA VG 3 20
14 1951 TOPPS BLUE BACK 50 JOHNNY MIZE PSA VG 3 80
15 1952 BOWMAN 232 ENOS SLAUGHTER PSA NM-MT 8 345
16 1952 TOPPS 216 RICHIE ASHBURN PSA EX-MT 6 158
17 1953 BOWMAN COLOR 93 PHIL RIZZUTO BILLY MARTIN PSA VG 3 (MK) 28
18 1953 TOPPS 266 BOB CAIN PSA EX-MT 6 59
19 1954 RED HEART ENOS SLAUGHTER PSA NM-MT 8 234
20 1955 TOPPS 20 ANDY CAREY PSA VG-EX+ 4.5 11
21 1956 TOPPS 15 ERNIE BANKS WHITE BACK PSA EX-MT 6 460
22 1956 TOPPS 31 HANK AARON WHITE BACK PSA EX-MT 6 557
23 1956 TOPPS 47 ART FOWLER GRAY BACK PSA NM 7 39
24 1956 TOPPS 68 CHUCK STOBBS GRAY BACK PSA NM-MT 8 192
25 1956 TOPPS 69 CHUCK TANNER GRAY BACK PSA NM-MT 8 80
26 1956 TOPPS 86 RAY JABLONSKI WHITE BACK PSA NM 7 22
27 1956 TOPPS 88 JOHNNY KUCKS WHITE BACK PSA VG-EX 4 8
28 1956 TOPPS 97 JERRY LYNCH WHITE BACK PSA EX-MT 6 14
29 1956 TOPPS 162 GUS BELL GRAY BACK PSA NM 7 31
30 1956 TOPPS 197 GRANNY HAMNER PSA NM-MT 8 72
31 1956 TOPPS 243 SHERM LOLLAR PSA NM-MT 8 80
32 1956 TOPPS 255 BOB LEMON PSA NM-MT 8 192
33 1956 TOPPS 259 SAM JONES PSA NM 7 97
34 1956 TOPPS 298 JOHNNY SCHMITZ PSA NM-MT 8 43
35 1956 TOPPS 299 CHARLEY NEAL PSA NM-MT 8 97
36 1956 TOPPS 310 STEVE GROMEK PSA NM-MT 8 59
37 1956 TOPPS 312 ANDY PAFKO PSA NM-MT 8 234
38 1956 TOPPS 313 GENE STEPHENS PSA NM 7 48
39 1956 TOPPS 321 JIM KONSTANTY PSA NM 7 43
40 1956 TOPPS 340 MICKEY McDERMOTT PSA EX-MT 6 35
41 1957 TOPPS 1 TED WILLIAMS PSA PR 1 72
42 1957 TOPPS 7 LUIS APARICIO PSA NM 7 59
43 1957 TOPPS 20 HANK AARON PSA EX-MT 6 557
44 1957 TOPPS 30 PEE WEE REESE PSA GOOD+ 2.5 22
45 1957 TOPPS 55 ERNIE BANKS PSA GOOD+ 2.5 59
46 1957 TOPPS 76 BOB CLEMENTE PSA GOOD 2 80
47 1957 TOPPS 85 LARRY DOBY PSA VG-EX 4 35
48 1957 TOPPS 97 YANKEES TEAM PSA GOOD+ 2.5 16
49 1957 TOPPS 114 BRAVES TEAM PSA EX 5 11
50 1957 TOPPS 120 BOB LEMON PSA VG-EX 4 10
51 1957 TOPPS 125 AL KALINE PSA EX 5 48
52 1957 TOPPS 138 MINNIE MINOSO PSA VG-EX 4 18
53 1957 TOPPS 154 RED SCHOENDIENST PSA NM 7 53
54 1957 TOPPS 171 RED SOX TEAM PSA VG-EX 4 11
55 1957 TOPPS 215 ENOS SLAUGHTER PSA NM-MT 8 107
56 1957 TOPPS 251 ORIOLES TEAM PSA EX+ 5.5 10
57 1957 TOPPS 284 DON ZIMMER PSA NM 7 72
58 1957 TOPPS 324 DODGERS TEAM PSA EX 5 35
59 1957 TOPPS 338 JIM BUNNING PSA VG 3 43
60 1957 TOPPS 343 TAYLOR PHILLIPS PSA EX 5 35
61 1958 TOPPS 1 TED WILLIAMS PSA VG-EX 4 143
62 1958 TOPPS 47 ROGER MARIS PSA EX-MT 6 506
63 1958 TOPPS 180 LINDY McDANIEL PSA NM-MT 8 28
64 1958 TOPPS 418 M.MANTLE/H.AARON W.S. BATTING FOES PSA GOOD 2 (MK) 48
65 1959 TOPPS 8 PHILLIES TEAM PSA MINT 9 2338
66 1959 TOPPS 34 PITCHERS BEWARE KALINE/MAXWELL PSA NM-MT 8 (OC) 35
67 1959 TOPPS 202 ROGER MARIS PSA EX-MT 6 (OC) 43
68 1959 TOPPS 251 CLETIS BOYER PSA NM-MT 8 (OC) 9
69 1959 TOPPS 352 ROBIN ROBERTS PSA NM-MT 8 143
70 1959 TOPPS 380 HANK AARON PSA EX 5 212
71 1959 TOPPS 385 SHERM LOLLAR PSA NM-MT 8 39
72 1959 TOPPS 386 JIM DELSING PSA NM-MT 8 25
73 1959 TOPPS 387 DON DRYSDALE PSA EX-MT+ 6.5 43
74 1959 TOPPS 388 BOB WILL PSA NM-MT 8 28
75 1959 TOPPS 390 ORLANDO CEPEDA PSA EX-MT 6 35
76 1959 TOPPS 391 MILT PAPPAS PSA NM-MT 8 31
77 1959 TOPPS 392 WHITEY HERZOG PSA NM-MT 8 39
78 1959 TOPPS 393 FRANK LARY PSA NM-MT 8 28
79 1959 TOPPS 394 RANDY JACKSON PSA NM-MT 8 16
80 1959 TOPPS 395 ELSTON HOWARD PSA NM-MT 8 65
81 1959 TOPPS 396 BOB RUSH PSA NM-MT 8 14
82 1959 TOPPS 397 SENATORS TEAM PSA NM-MT 8 25
83 1959 TOPPS 398 WALLY POST PSA NM-MT 8 25
84 1959 TOPPS 399 LARRY JACKSON PSA NM-MT 8 28
85 1959 TOPPS 400 JACKIE JENSEN PSA EX 5 9
86 1959 TOPPS 401 RON BLACKBURN PSA NM-MT 8 25
87 1959 TOPPS 402 HECTOR LOPEZ PSA NM-MT 8 25
88 1959 TOPPS 403 CLEM LABINE PSA NM-MT 8 59
89 1959 TOPPS 404 HANK SAUER PSA NM-MT 8 28
90 1959 TOPPS 405 ROY McMILLAN PSA MINT 9 (OC) 13
91 1959 TOPPS 406 SOLLY DRAKE PSA NM-MT 8 16
92 1959 TOPPS 407 MOE DRABOWSKY PSA NM-MT 8 25
93 1959 TOPPS 408 KEYSTONE COMBO FOX/APARICIO PSA NM-MT 8 97
94 1959 TOPPS 409 GUS ZERNIAL PSA NM-MT 8 25
95 1959 TOPPS 410 BILLY PIERCE PSA NM-MT 8 48
96 1959 TOPPS 411 WHITEY LOCKMAN PSA MINT 9 65
97 1959 TOPPS 412 STAN LOPATA PSA NM-MT 8 22
98 1959 TOPPS 413 CAMILLO PASCUAL PSA NM-MT 8 28
99 1959 TOPPS 414 DALE LONG PSA NM-MT 8 48
100 1959 TOPPS 416 HAYWOOD SULLIVAN CIRCLE COPYRIGHT,U.S.A. PSA EX-MT 6 5
101 1959 TOPPS 417 VIRGIL TRUCKS PSA NM-MT 8 22
102 1959 TOPPS 418 GINO CIMOLI PSA NM-MT+ 8.5 28
103 1959 TOPPS 419 BRAVES TEAM PSA NM-MT 8 28
104 1959 TOPPS 420 ROCCO COLAVITO PSA NM-MT+ 8.5 118
105 1959 TOPPS 421 HERM WEHMEIER PSA NM-MT 8 14
106 1959 TOPPS 422 HOBIE LANDRITH PSA MINT 9 48
107 1959 TOPPS 423 BOB GRIM PSA MINT 9 59
108 1959 TOPPS 424 KEN ASPROMONTE PSA MINT 9 48
109 1959 TOPPS 425 DEL CRANDALL PSA NM-MT 8 39
110 1959 TOPPS 426 JERRY STALEY PSA NM-MT 8 13
111 1959 TOPPS 427 CHARLIE NEAL PSA NM-MT 8 (OC) 11
112 1959 TOPPS 428 BUC HILL ACES KLINE/FRIEND/LAW/FACE PSA NM-MT 8 31
113 1959 TOPPS 429 BOBBY THOMSON PSA NM-MT 8 35
114 1959 TOPPS 430 WHITEY FORD PSA NM 7 130
115 1959 TOPPS 431 WHAMMY DOUGLAS PSA MINT 9 (OC) *CRACKED CASE * 11
116 1959 TOPPS 432 SMOKY BURGESS PSA NM-MT 8 31
117 1959 TOPPS 433 BILLY HARRELL PSA NM-MT+ 8.5 35
118 1959 TOPPS 434 HAL GRIGGS PSA NM-MT+ 8.5 28
119 1959 TOPPS 435 FRANK ROBINSON PSA VG 3 25
120 1959 TOPPS 436 GRANNY HAMNER PSA NM-MT 8 28
121 1959 TOPPS 437 IKE DELOCK PSA NM-MT 8 16
122 1959 TOPPS 438 SAM ESPOSITO PSA NM-MT 8 31
123 1959 TOPPS 439 BROOKS ROBINSON PSA NM-MT 8 (OC) 53
124 1959 TOPPS 478 BOB CLEMENTE PSA VG-EX 4 130
125 1959 TOPPS 501 BOBBY TIEFENAUER PSA NM-MT 8 28
126 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE PSA NM-MT 8 174
127 1960 TOPPS 34 GEORGE ANDERSON PSA NM-MT 8 192
128 1960 TOPPS 137 LOU KLIMCHOCK ROOKIE STAR PSA NM 7 11
129 1960 TOPPS 150 BILLY PIERCE PSA NM 7 22
130 1960 TOPPS 165 JACK SANFORD PSA NM 7 15
131 1960 TOPPS 195 LINDY McDANIEL PSA NM-MT 8 22
132 1960 TOPPS 198 JERRY LYNCH PSA NM 7 11
133 1960 TOPPS 253 EDDIE BRESSOUD PSA NM 7 9
134 1960 TOPPS 317 PUMPSIE GREEN PSA GOOD 2 4
135 1960 TOPPS 354 BOB LILLIS PSA NM 7 16
136 1960 TOPPS 398 MIKE CUELLAR PSA NM 7 43
137 1960 TOPPS 410 SAM JONES PSA NM 7 14
138 1960 TOPPS 417 CHUCK COTTIER PSA NM 7 11
139 1960 TOPPS 450 ORLANDO CEPEDA PSA EX 5 25
140 1960 TOPPS 480 YOGI BERRA PSA GOOD+ 2.5 35
141 1960 TOPPS 506 LEE WALLS PSA NM+ 7.5 16
142 1960 TOPPS 511 KEN WALTERS PSA NM-MT 8 59
143 1961 POST CEREAL 28 SHERMAN LOLLAR HAND CUT PSA AUTHENTIC 7
144 1961 POST CEREAL 34 FRANK BAUMANN HAND CUT PSA AUTHENTIC 7
145 1961 POST CEREAL 50 TOM BREWER PERFORATED PSA AUTHENTIC ALTERED 5
146 1961 TOPPS 35 RON SANTO ALL-STAR ROOKIE PSA EX 5 72
147 1961 TOPPS 97 JERRY LYNCH PSA MINT 9 48
148 1961 TOPPS 79 JOE GINSBERG PSA MINT 9 35
149 1961 TOPPS 104 JOHN BLANCHARD PSA NM 7 18
150 1961 TOPPS 147 ED RAKOW PSA NM-MT 8 16
151 1961 TOPPS 192 DICK BROWN PSA NM-MT 8 22
152 1961 TOPPS 244 CHICO CARDENAS PSA NM-MT 8 22
153 1961 TOPPS 288 ALBIE PEARSON PSA NM-MT 8 (OC) 6
154 1961 TOPPS 318 DANNY O'CONNELL PSA NM 7 11
155 1961 TOPPS 327 MATTY ALOU PSA EX-MT 6 13
156 1961 TOPPS 330 ROCKY COLAVITO PSA EX-MT 6 18
157 1961 TOPPS 375 KEN BOYER PSA EX-MT 6 28
158 1961 TOPPS 377 RUBEN GOMEZ PSA MINT 9 418
159 1961 TOPPS 385 JIM PERRY PSA NM 7 14
160 1961 TOPPS 399 CLIFF COOK PSA NM-MT+ 8.5 25
161 1961 TOPPS 555 SAM JONES PSA EX-MT 6 20
162 1962 TOPPS 20 ROCKY COLAVITO PSA EX-MT 6 28
163 1962 TOPPS 216 RON KLINE PSA NM 7 8
164 1962 TOPPS 227 BOBBY TIEFENAUER PSA NM-MT 8 22
165 1962 TOPPS 505 JUAN MARICHAL PSA EX 5 39
166 1962 TOPPS 522 LINDY McDANIEL PSA MINT 9 143
167 1962 TOPPS 530 BOB GIBSON PSA VG-EX 4 118
168 1963 TOPPS 22 CURT SIMMONS PSA NM 7 14
169 1963 TOPPS 55 BILL VIRDON PSA NM-MT 8 28
170 1963 TOPPS 215 BOB SKINNER PSA NM-MT 8 22
171 1963 TOPPS 239 HARVEY HADDIX PSA NM-MT 8 28
172 1963 TOPPS 402 MICKEY VERNON PSA NM-MT 8 18
173 1963 TOPPS 409 ROY FACE PSA NM 7 14
174 1964 TOPPS STAND-UP WILLIE MAYS PSA VG-EX 4 418
175 1964 TOPPS 8 AL BATTING LEADERS YASTRZMSKI/KALINE/ROLLINS PSA NM-MT 8 174
176 1964 TOPPS 9 NL HOME RUN LEADERS PSA EX-MT 6 80
177 1964 TOPPS 19 DON WERT PSA NM 7 10
178 1964 TOPPS 57 TIM HARKNESS PSA NM 7 10
179 1964 TOPPS 68 WILLIE DAVIS PSA NM-MT 8 25
180 1964 TOPPS 154 DICK TRACEWSKI PSA NM-MT 8 18
181 1964 TOPPS 157 GENE MAUCH PSA NM-MT 8 17
182 1964 TOPPS 158 KEN JOHNSON PSA NM-MT 8 13
183 1964 TOPPS 173 RYNE DUREN PSA NM-MT 8 15
184 1964 TOPPS 177 HARMON KILLEBREW PSA NM-MT 8 192
185 1964 TOPPS 190 BOBBY RICHARDSON PSA NM 7 25
186 1964 TOPPS 193 JERRY LYNCH PSA NM-MT 8 28
187 1964 TOPPS 197 FRANK LARY PSA NM+ 7.5 14
188 1964 TOPPS 218 HANK FISCHER PSA NM-MT 8 13
189 1964 TOPPS 223 GEORGE BANKS PSA NM-MT 8 17
190 1964 TOPPS 250 AL KALINE PSA NM 7 65
191 1964 TOPPS 264 JIM LANDIS PSA NM-MT 8 13
192 1964 TOPPS 296 ED KIRKPATRICK PSA NM-MT 8 13
193 1964 TOPPS 303 JIM CAMPBELL PSA NM-MT 8 19
194 1964 TOPPS 306 GIANT GUNNERS W.MAYS/O.CEPEDA PSA NM-MT 8 174
195 1964 TOPPS 314 JERRY BUCHEK PSA NM-MT+ 8.5 19
196 1964 TOPPS 334 LEW KRAUSSE PSA NM-MT 8 17
197 1964 TOPPS 343 SENATORS TEAM PSA NM-MT 8 15
198 1964 TOPPS 375 RON SANTO PSA NM 7 72
199 1964 TOPPS 390 ORLANDO CEPEDA PSA EX-MT 6 31
200 1964 TOPPS 411 LEE WALLS PSA NM-MT 8 17
201 1964 TOPPS 451 JOE AMALFITANO PSA NM-MT 8 35
202 1964 TOPPS 467 BOB ASPROMONTE PSA NM-MT 8 18
203 1964 TOPPS 490 RON FAIRLY PSA NM 7 19
204 1964 TOPPS 502 ANGELS ROOKIES B.KNOOP/B.LEE PSA NM-MT 8 28
205 1964 TOPPS 522 BOBBY TIEFENAUER PSA NM-MT 8 14
206 1964 TOPPS 572 A.L. ROOKIES D.GRAY/D.EGAN PSA NM 7 13
207 1964 TOPPS 587 BENNIE DANIELS PSA EX-MT 6 12
208 1965 TOPPS 1 A.L. BATTING LEADER OLIVA/ROBINSON/HOWARD PSA EX 5 9
209 1965 TOPPS 3 A.L. HOME RUN LDRS. KILLEBREW/POWELL/MANTLE PSA VG-EX 4 43
210 1965 TOPPS 4 NL HOME RUN LEADERS PSA NM-MT 8 192
211 1965 TOPPS 5 A.L. RBI LEADERS RBNSN/STRT/MNTL/KILLBRW PSA EX 5 53
212 1965 TOPPS 22 CHARLIE SMITH PSA NM 7 48
213 1965 TOPPS 33 JACKIE BRANDT PSA NM 7 12
214 1965 TOPPS 47 TOMMY HARPER PSA NM-MT 8 25
215 1965 TOPPS 50 JUAN MARICHAL PSA EX 5 14
216 1965 TOPPS 55 TONY CONIGLIARO ALL-STAR ROOKIE PSA NM 7 53
217 1965 TOPPS 64 LOU BURDETTE PSA MINT 9 88
218 1965 TOPPS 65 TONY KUBEK PSA NM 7 20
219 1965 TOPPS 70 BILL SKOWRON PSA NM-MT 8 20
220 1965 TOPPS 79 CHECKLIST 1-88 61 IS C. CANNIZZARO PSA NM 7 25
221 1965 TOPPS 90 RICH ROLLINS PSA NM-MT 8 17
222 1965 TOPPS 100 KEN BOYER PSA NM 7 19
223 1965 TOPPS 104 CHECKLIST 89-176 PSA NM-MT 8 53
224 1965 TOPPS 121 GENE ALLEY PSA NM 7 13
225 1965 TOPPS 122 BILL PLEIS PSA NM-MT 8 14
226 1965 TOPPS 155 ROGER MARIS PSA EX+ 5.5 65
227 1965 TOPPS 167 BILL WAKEFIELD PSA NM-MT 8 18
228 1965 TOPPS 170 HANK AARON PSA VG 3 59
229 1965 TOPPS 176 WILLIE McCOVEY PSA EX 5 25
230 1965 TOPPS 180 BOB ALLISON PSA NM 7 12
231 1965 TOPPS 200 JOE TORRE PSA NM 7 43
232 1965 TOPPS 209 PIRATES TEAM PSA EX-MT 6 22
233 1965 TOPPS 215 PETE WARD PSA NM-MT 8 31
234 1965 TOPPS 219 BOB MEYER PSA NM 7 12
235 1965 TOPPS 220 BILLY WILLIAMS PSA EX-MT 6 43
236 1965 TOPPS 225 BO BELINSKY PSA NM-MT 8 43
237 1965 TOPPS 235 CHUCK HINTON PSA NM 7 11
238 1965 TOPPS 236 DENNIS McLAIN PSA NM-MT 8 107
239 1965 TOPPS 240 BOB BRUCE PSA MINT 9 88
240 1965 TOPPS 250 WILLIE MAYS PSA EX 5 174
241 1965 TOPPS 254 ROLAND SHELDON PSA NM-MT 8 25
242 1965 TOPPS 255 CAMILO PASCUAL PSA EX-MT 6 4
243 1965 TOPPS 265 JIM PAGLIARONI PSA NM-MT 8 31
244 1965 TOPPS 280 DICK STUART PSA NM 7 14
245 1965 TOPPS 283 FRED WHITFIELD PSA NM-MT 8 25
246 1965 TOPPS 286 ATHLETICS ROOKIES J.DICKSON/A.MONTEAGUDO PSA NM 7 11
247 1965 TOPPS 287 GARY KOLB PSA NM-MT 8 25
248 1965 TOPPS 300 SANDY KOUFAX PSA VG 3 65
249 1965 TOPPS 311 ORLANDO PENA PSA NM-MT 8 25
250 1965 TOPPS 315 FRANK MALZONE PSA NM-MT 8 35
251 1965 TOPPS 316 REDS TEAM PSA EX-MT 6 31
252 1965 TOPPS 328 EDDIE FISHER PSA NM-MT 8 18
253 1965 TOPPS 330 WHITEY FORD PSA VG-EX 4 28
254 1965 TOPPS 341 BOBBY BOLIN PSA NM-MT 8 20
255 1965 TOPPS 345 FLOYD ROBINSON PSA NM-MT 8 22
256 1965 TOPPS 356 BILL SPANSWICK PSA NM 7 11
257 1965 TOPPS 375 DAVE WICKERSHAM PSA NM-MT 8 22
258 1965 TOPPS 377 WILLIE STARGELL PSA EX-MT 6 43
259 1965 TOPPS 380 ROCKY COLAVITO PSA NM-MT 8 43
260 1965 TOPPS 405 JOHN ROSEBORO PSA NM-MT 8 48
261 1965 TOPPS 423 JESSE GONDER PSA NM-MT 8 19
262 1965 TOPPS 419 RUBEN AMARO PSA MINT 9 174
263 1965 TOPPS 426 BRAVES TEAM PSA EX-MT 6 20
264 1965 TOPPS 432 JIM GRANT PSA NM-MT 8 35
265 1965 TOPPS 437 CHICO CARDENAS PSA NM-MT 8 28
266 1965 TOPPS 446 ART MAHAFFEY PSA NM-MT 8 22
267 1965 TOPPS 450 ELSTON HOWARD PSA VG-EX+ 4.5 14
268 1965 TOPPS 451 JIM OWENS PSA NM 7 11
269 1965 TOPPS 461 BRAVES ROOKIES C.CARROLL/P.NIEKRO PSA EX-MT 6 65
270 1965 TOPPS 465 TOM HALLER PSA NM 7 11
271 1965 TOPPS 466 SENATORS ROOKIES P.CRAIG/D.NEN PSA NM-MT 8 13
272 1965 TOPPS 470 YOGI BERRA PSA VG-EX+ 4.5 43
273 1965 TOPPS 471 BILLY HOEFT PSA NM 7 15
274 1965 TOPPS 473 ORIOLES ROOKIES P.BLAIR/D.JOHNSON PSA NM 7 35
275 1965 TOPPS 500 EDDIE MATHEWS PSA EX 5 22
276 1965 TOPPS 510 ERNIE BANKS PSA EX-MT 6 97
277 1965 TOPPS 512 CAP PETERSON PSA NM-MT 8 20
278 1965 TOPPS 519 BOB UECKER PSA EX-MT 6 39
279 1965 TOPPS 522 HANK AGUIRRE PSA NM-MT 8 19
280 1965 TOPPS 526 ATHLETICS ROOKIES PSA VG-EX 4 53
281 1965 TOPPS 533 METS ROOKIE STARS PSA NM 7 59
282 1965 TOPPS 538 CHUCK DRESSEN PSA NM 7 19
283 1965 TOPPS 540 LOU BROCK PSA EX-MT 6 65
284 1965 TOPPS 561 DODGERS ROOKIES PSA VG-EX+ 4.5 5
285 1965 TOPPS 572 ORIOLES TEAM PSA NM 7 18
286 1965 TOPPS 581 N.L. ROOKIE STARS PEREZ/COLLINS/RICKETTS PSA VG-EX 4 88
287 1966 TOPPS 1 WILLIE MAYS PSA EX+ 5.5 613
288 1966 TOPPS 89 TED DAVIDSON PSA NM 7 13
289 1966 TOPPS 151 GARY WAGNER PSA MINT 9 53
290 1966 TOPPS 253 DON WERT PSA NM-MT 8 18
291 1966 TOPPS 254 PHILLIES ROOKIES F.JENKINS/B.SORRELL PSA NM-MT 8 557
292 1966 TOPPS 530 ROBIN ROBERTS PSA EX-MT 6 35
293 1967 TOPPS 210 BOB GIBSON PSA NM 7 130
294 1968 TOPPS 3 N.L. RBI LEADERS PSA NM-MT 8 258
295 1968 TOPPS 86 WILLIE STARGELL PSA MINT 9 258
296 1968 TOPPS 133 FRED WHITFIELD PSA GEM MT 10 192
297 1968 TOPPS 148 DAVE BRISTOL PSA GEM MT 10 174
298 1968 TOPPS 276 JIM ROLAND PSA MINT 9 25
299 1968 TOPPS 358 MIKE EPSTEIN PSA MINT 9 25
300 1968 TOPPS 410 FERGUSON JENKINS PSA NM-MT 8 107
301 1968 TOPPS 442 DICK BOSMAN PSA NM-MT 8 11
302 1968 TOPPS 495 LEON WAGNER PSA MINT 9 39
303 1968 TOPPS 567 CLAY DALRYMPLE PSA MINT 9 25
304 1969 MLB PHOTOSTAMPS HANK AARON HAND CUT PSA MINT 9 43
305 1969 MLB PHOTOSTAMPS WILLIE MAYS HAND CUT PSA MINT 9 88
306 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 53
307 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 18
308 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 18
309 1969 TOPPS DECALS RON SANTO PSA MINT 9 14
310 1969 TOPPS DECALS TONY OLIVA PSA MINT 9 17
311 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 6
312 1969 TOPPS DECALS DAVE McNALLY PSA MINT 9 5
313 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 6
314 1969 TOPPS DECALS CHRIS SHORT PSA MINT 9 5
315 1969 TOPPS DECKLE EDGE 1 BROOKS ROBINSON PSA VG 3 16
316 1969 TOPPS DECKLE EDGE 21 PETE ROSE PSA VG 3 28
317 1969 TOPPS DECKLE EDGE 29 BOB GIBSON PSA VG 3 16
318 1969 TOPPS 228 DAVE LEONHARD PSA MINT 9 13
319 1969 TOPPS 231 PAT DOBSON PSA NM-MT 8 13
320 1969 TOPPS 235 CATFISH HUNTER PSA NM-MT 8 53
321 1969 TOPPS 237 BOBBY COX PSA VG-EX 4 16
322 1969 TOPPS 247 GENE OLIVER PSA MINT 9 43
323 1969 TOPPS 250 FRANK ROBINSON PSA EX 5 20
324 1969 TOPPS 253 JERRY JOHNSON PSA NM-MT 8 12
325 1969 TOPPS 272 ED STROUD PSA MINT 9 25
326 1969 TOPPS 276 GARY WAGNER PSA NM-MT 8 11
327 1969 TOPPS 285 DON MINCHER PSA MINT 9 25
328 1969 TOPPS 301 DARRELL BRANDON PSA NM-MT 8 11
329 1969 TOPPS 302 JIM PAGLIARONI PSA NM-MT 8 11
330 1969 TOPPS 304 PADRES ROOKIES B.DAVIS/C.GASTON PSA NM-MT 8 12
331 1969 TOPPS 307 GARY KOLB PSA NM-MT 8 11
332 1969 TOPPS 309 WALT WILLIAMS PSA NM-MT 8 8
333 1969 TOPPS 311 SPARKY LYLE PSA NM-MT 8 25
334 1969 TOPPS 318 JACK FISHER PSA NM-MT 8 11
335 1969 TOPPS 322 JOSE VIDAL PSA MINT 9 18
336 1969 TOPPS 326 GARY SUTHERLAND PSA NM-MT 8 8
337 1969 TOPPS 329 RICK JOSEPH PSA MINT 9 17
338 1969 TOPPS 332 FRED TALBOT PSA NM-MT 8 11
339 1969 TOPPS 333 IVAN MURRELL PSA NM-MT 8 8
340 1969 TOPPS 337 MARTY MARTINEZ PSA NM-MT 8 9
341 1969 TOPPS 339 REDS ROOKIES S.MINGORI/J.PENA PSA NM-MT 8 10
342 1969 TOPPS 344 TOM MATCHICK PSA NM-MT 8 12
343 1969 TOPPS 345 FRANK LINZY PSA NM-MT 8 11
344 1969 TOPPS 348 STEVE HARGAN PSA NM-MT 8 9
345 1969 TOPPS 351 CARROLL SEMBERA PSA NM-MT 8 8
346 1969 TOPPS 354 NATE OLIVER PSA NM-MT 8 13
347 1969 TOPPS 358 ATHLETICS ROOKIES G.LAUZERIQUE/R.RODRIGUEZ PSA NM-MT 8 8
348 1969 TOPPS 361 GARY HOLMAN PSA NM-MT 8 22
349 1969 TOPPS 363 RUSS NIXON PSA NM-MT 8 12
350 1969 TOPPS 374 BOB TILLMAN PSA NM-MT 8 9
351 1969 TOPPS 375 HARMON KILLEBREW PSA VG-EX 4 10
352 1969 TOPPS 378 JOSE HERRERA PSA NM-MT+ 8.5 13
353 1969 TOPPS 379 KEN BOYER PSA NM 7 13
354 1969 TOPPS 382 PAT CORRALES PSA NM-MT 8 11
355 1969 TOPPS 386 JIM McGLOTHLIN PSA NM-MT 8 13
356 1969 TOPPS 388 TOM McCRAW PSA NM-MT 8 13
357 1969 TOPPS 389 DAN COOMBS PSA NM-MT 8 11
358 1969 TOPPS 393 GENE BRABENDER PSA NM-MT 8 9
359 1969 TOPPS 396 JIM CAMPANIS PSA NM 7 7
360 1969 TOPPS 401 JAKE GIBBS PSA MINT 9 28
361 1969 TOPPS 403 BOB MILLER PSA NM-MT 8 13
362 1969 TOPPS 411 LARRY DIERKER PSA MINT 9 19
363 1969 TOPPS 414 DUKE SIMS PSA MINT 9 28
364 1969 TOPPS 416 WILLIE McCOVEY ALL-STAR PSA NM-MT 8 65
365 1969 TOPPS 422 DON KESSINGER ALL-STAR PSA NM-MT 8 31
366 1969 TOPPS 425 CARL YASTRZEMSKI ALL-STAR PSA NM 7 59
367 1969 TOPPS 430 JOHNNY BENCH ALL-STAR PSA VG-EX 4 25
368 1969 TOPPS 432 BOB GIBSON ALL-STAR PSA VG-EX 4 18
369 1969 TOPPS 435 SAM McDOWELL ALL-STAR PSA NM 7 10
370 1969 TOPPS 440 WILLIE McCOVEY LAST NAME IN YELLOW PSA VG-EX 4 10
371 1969 TOPPS 467 TOM REYNOLDS PSA NM-MT 8 20
372 1969 TOPPS 504 CHECKLIST 513-588 PSA NM-MT 8 43
373 1970 MLB PHOTOSTAMPS REGGIE JACKSON HAND CUT PSA GEM MT 10 107
374 1970 TOPPS 300 TOM SEAVER PSA NM+ 7.5 88
375 1970 TOPPS 350 ROBERTO CLEMENTE PSA VG 3 28
