Select Session:  
Lot NumberTitleFinal Price
1 1955 TOPPS 164 ROBERTO CLEMENTE RC PSA VG-EX 4 1089
2 1961 TOPPS 576 ROGER MARIS ALL STAR PSA MINT 9 345
3 1965 TOPPS 48 CLAUDE RAYMOND PSA GEM MT 10 118
4 1965 TOPPS 64 LOU BURDETTE PSA GEM MT 10 130
5 1965 TOPPS 86 LES NARUM PSA GEM MT 10 212
6 1965 TOPPS 204 RUSS SNYDER PSA GEM MT 10 380
7 1965 TOPPS 369 PHIL LINZ PSA GEM MT 10 557
8 1965 TOPPS 389 DON LARSEN PSA GEM MT 10 130
9 1965 TOPPS 475 CLETE BOYER PSA GEM MT 10 313
10 1965 TOPPS 550 MEL STOTTLEMYRE RC PSA MINT 9 557
11 1966 TOPPS 491 DENNIS BENNETT PSA GEM MT 10 143
12 1968 TOPPS 247 JOHNNY BENCH RC BVG NM-MT 8 284
13 1914 CRACKER JACK 78 FRED MERKLE PSA VG 3 380
14 1933 GOUDEY 180 EDDIE MOORE PSA EX 5 53
15 1935 GOUDEY 4-IN-1 BOTTOMLEY,COMOROSKY HUDLIN,MYATT PSA EX 5 43
16 1941 PLAY BALL 13 JIMMIE FOXX PSA VG-EX 4 143
17 1948 BOWMAN 5 BOB FELLER RC PSA VG 3 59
18 1949 BOWMAN 29 RALPH KINER PSA NM 7 192
19 1949 BOWMAN 124 DANNY MURTAUGH PRINTED NAME SGC EX/MT 80 / 6 22
20 1950 BOWMAN 20 BOB ELLIOTT PSA EX-MT 6 22
21 1950 BOWMAN 24 JOHNNY SCHMITZ PSA EX-MT 6 14
22 1950 BOWMAN 84 RICHIE ASHBURN PSA EX-MT 6 53
23 1950 BOWMAN 106 CLIFF FANNIN PSA EX-MT+ 6.5 13
24 1951 BOWMAN 233 LEO DUROCHER PSA NM 7 65
25 1952 BOWMAN 61 TOMMY BYRNE PSA NM-MT 8 48
26 1952 BOWMAN 205 WALT MASTERSON PSA NM-MT 8 59
27 1952 BOWMAN 158 BUCKY HARRIS SGC NM 84 / 7 43
28 1952 TOPPS 282 BIRDIE TEBBETTS SGC EX+ 70 / 5.5 28
29 1953 BOWMAN COLOR 46 ROY CAMPANELLA PSA VG-EX 4 59
30 1953 BOWMAN COLOR 65 ROBIN ROBERTS PSA VG+ 3.5 16
31 1953 BOWMAN COLOR 79 RAY BOONE PSA VG-EX 4 11
32 1953 BOWMAN COLOR 144 WARREN HACKER PSA VG-EX 4 16
33 1953 BOWMAN COLOR 153 WHITEY FORD PSA VG-EX 4 80
34 1953 BOWMAN COLOR 159 MICKEY VERNON PSA EX 5 43
35 1953 TOPPS 7 BOB BORKOWSKI PSA NM-MT 8 97
36 1953 TOPPS 18 TED LEPCIO PSA NM 7 35
37 1953 TOPPS 23 TOBY ATWELL PSA EX-MT 6 10
38 1953 TOPPS 53 SHERMAN LOLLAR PSA NM 7 39
39 1953 TOPPS 67 ROY SIEVERS PSA EX-MT 6 15
40 1953 TOPPS 69 DICK BRODOWSKI PSA NM 7 53
41 1953 TOPPS 84 BOB HOOPER PSA NM 7 22
42 1953 TOPPS 169 DIZZY TROUT PSA NM 7 53
43 1953 TOPPS 186 CHARLIE BISHOP PSA NM 7 31
44 1953 TOPPS 200 GORDON GOLDSBERRY PSA EX+ 5.5 11
45 1953 TOPPS 212 JACK DITTMER PSA NM 7 39
46 1954 BOWMAN 108 BOBBY ADAMS PSA NM 7 10
47 1954 TOPPS 12 DEL CRANDALL PSA EX 5 7
48 1954 TOPPS 24 GRANNY HAMNER PSA NM-MT 8 (OC) 12
49 1954 TOPPS 49 RAY MURRAY PSA NM-MT 8 31
50 1954 TOPPS 61 BOB CAIN PSA EX-MT 6 10
51 1954 TOPPS 73 WAYNE TERWILLIGER PSA NM 7 35
52 1954 TOPPS 131 RENO BERTOIA PSA NM 7 18
53 1954 TOPPS 138 BOB BORKOWSKI PSA NM 7 20
54 1954 TOPPS 194 BILL SARNI PSA NM 7 16
55 1954 TOPPS 136 CONNIE RYAN PSA NM 7 17
56 1954 TOPPS 137 WALLY MOON PSA NM 7 22
57 1954 TOPPS 150 DICK KRYHOSKI PSA NM-MT 8 72
58 1954 TOPPS 195 BILL CONSOLO PSA NM-MT 8 65
59 1954 TOPPS 196 STAN JOK PSA NM 7 16
60 1954 TOPPS 209 CHARLIE THOMPSON PSA NM-MT 8 35
61 1954 TOPPS 214 ARNOLD PORTOCARRERO PSA NM 7 16
62 1954 TOPPS 216 AL SIMA PSA EX-MT 6 10
63 1954 TOPPS 219 CHARLIE KRESS PSA NM 7 16
64 1954 TOPPS 232 LOU LIMMER PSA EX 5 6
65 1954 TOPPS 238 AL ABER PSA NM 7 16
66 1954 TOPPS 246 HOWIE FOX PSA NM 7 16
67 1955 BOWMAN 16 JIM PIERSALL PSA NM-MT 8 88
68 1955 BOWMAN 191 BOB LEMON PSA NM-MT 8 97
69 1955 BOWMAN 197 RALPH KINER PSA NM-MT 8 118
70 1955 BOWMAN 213 GEORGE KELL PSA NM-MT 8 80
71 1955 TOPPS 43 HARVEY HADDIX PSA EX-MT 6 9
72 1955 TOPPS 56 RAY JABLONSKI PSA EX 5 3
73 1955 TOPPS 69 ED BAILEY PSA EX 5 3
74 1955 TOPPS 98 JOHNNY RIDDLE PSA EX-MT 6 4
75 1955 TOPPS 122 CARL SAWATSKI PSA NM-MT 8 39
76 1955 TOPPS 157 BOB MILLER PSA NM+ 7.5 25
77 1956 TOPPS 2 WARREN GILES WHITE BACK PSA EX 5 11
78 1956 TOPPS 4 CARLOS PAULA WHITE BACK PSA EX 5 8
79 1956 TOPPS 6 RAY BOONE WHITE BACK PSA EX-MT 6 11
80 1956 TOPPS 9 RUBEN GOMEZ WHITE BACK PSA NM 7 10
81 1956 TOPPS 9 RUBEN GOMEZ GRAY BACK PSA EX-MT 6 5
82 1956 TOPPS 10 WARREN SPAHN GRAY BACK PSA EX-MT 6 59
83 1956 TOPPS 16 HECTOR LOPEZ WHITE BACK PSA NM-MT 8 (OC) 9
84 1956 TOPPS 17 GENE CONLEY GRAY BACK PSA EX-MT 6 5
85 1956 TOPPS 20 AL KALINE WHITE BACK PSA EX-MT+ 6.5 72
86 1956 TOPPS 21 JOE COLLINS WHITE BACK PSA EX-MT 6 7
87 1956 TOPPS 23 FREDDIE MARSH WHITE BACK PSA NM 7 13
88 1956 TOPPS 24 DICK GROAT WHITE BACK PSA NM 7 17
89 1956 TOPPS 25 TED KLUSZEWSKI GRAY BACK PSA EX-MT 6 18
90 1956 TOPPS 26 GRADY HATTON GRAY BACK PSA EX-MT 6 6
91 1956 TOPPS 29 JACK HARSHMAN WHITE BACK PSA EX-MT 6 6
92 1956 TOPPS 31 HANK AARON GRAY BACK PSA EX-MT 6 258
93 1956 TOPPS 32 FRANK HOUSE GRAY BACK PSA EX-MT 6 8
94 1956 TOPPS 34 TOM BREWER GRAY BACK PSA EX-MT 6 7
95 1956 TOPPS 41 HANK SAUER WHITE BACK PSA NM 7 13
96 1956 TOPPS 42 SANDY AMOROS WHITE BACK PSA NM-MT 8 (OC) 15
97 1956 TOPPS 43 RAY MOORE WHITE BACK PSA NM 7 15
98 1956 TOPPS 46 GENE FREESE WHITE BACK PSA EX-MT 6 6
99 1956 TOPPS 47 ART FOWLER WHITE BACK PSA NM 7 12
100 1956 TOPPS 48 JIM HEGAN GRAY BACK PSA EX 5 4
101 1956 TOPPS 49 PEDRO RAMOS WHITE BACK PSA NM 7 14
102 1956 TOPPS 50 DUSTY RHODES WHITE BACK PSA EX-MT 6 8
103 1956 TOPPS 53 ARNOLD PORTOCARRERO WHITE BACK PSA NM 7 9
104 1956 TOPPS 54 BOB KEEGAN WHITE BACK PSA NM-MT 8 25
105 1956 TOPPS 55 WALLY MOON GRAY BACK PSA EX-MT 6 7
106 1956 TOPPS 55 WALLY MOON WHITE BACK PSA NM 7 (OC) 4
107 1956 TOPPS 56 DALE LONG GRAY BACK PSA EX-MT 6 8
108 1956 TOPPS 57 DUKE MAAS WHITE BACK PSA EX-MT 6 5
109 1956 TOPPS 60 MAYO SMITH GRAY BACK PSA EX-MT 6 6
110 1956 TOPPS 61 BILL SKOWRON WHITE BACK PSA EX-MT 6 17
111 1956 TOPPS 65 JOHNNY O'BRIEN GRAY BACK PSA EX 5 6
112 1956 TOPPS 65 JOHNNY O'BRIEN WHITE BACK PSA EX-MT 6 9
113 1956 TOPPS 66 BOB SPEAKE WHITE BACK PSA EX-MT 6 5
114 1956 TOPPS 67 VIC POWER WHITE BACK PSA NM-MT 8 (OC) 5
115 1956 TOPPS 68 CHUCK STOBBS GRAY BACK PSA EX-MT 6 5
116 1956 TOPPS 68 CHUCK STOBBS WHITE BACK PSA NM 7 14
117 1956 TOPPS 71 FRANK SULLIVAN GRAY BACK PSA EX-MT 6 5
118 1956 TOPPS 73 WAYNE TERWILLIGER WHITE BACK PSA EX-MT+ 6.5 6
119 1956 TOPPS 74 JIM KING WHITE BACK PSA NM 7 18
120 1956 TOPPS 74 JIM KING GRAY BACK PSA EX-MT 6 5
121 1956 TOPPS 75 ROY SIEVERS WHITE BACK PSA NM 7 14
122 1956 TOPPS 77 HARVEY HADDIX WHITE BACK PSA NM-MT 8 31
123 1956 TOPPS 77 HARVEY HADDIX GRAY BACK PSA NM 7 (OC) 9
124 1956 TOPPS 78 HERMAN WEHMEIER WHITE BACK PSA EX-MT 6 4
125 1956 TOPPS 79 SANDY KOUFAX WHITE BACK PSA EX-MT+ 6.5 212
126 1956 TOPPS 81 WALLY WESTLAKE GRAY BACK PSA NM 7 15
127 1956 TOPPS 81 WALLY WESTLAKE WHITE BACK PSA NM 7 10
128 1956 TOPPS 82 BILL RENNA WHITE BACK PSA NM-MT 8 (OC) 3
129 1956 TOPPS 82 BILL RENNA GRAY BACK PSA EX-MT 6 5
130 1956 TOPPS 83 KARL SPOONER WHITE BACK PSA EX-MT 6 5
131 1956 TOPPS 84 BABE BIRRER GRAY BACK PSA EX+ 5.5 4
132 1956 TOPPS 86 RAY JABLONSKI WHITE BACK PSA NM 7 8
133 1956 TOPPS 87 DEAN STONE GRAY BACK PSA EX-MT 6 4
134 1956 TOPPS 88 JOHNNY KUCKS WHITE BACK PSA NM-MT 8 31
135 1956 TOPPS 91 GAIL HARRIS WHITE BACK PSA NM 7 17
136 1956 TOPPS 94 RONNIE KLINE WHITE BACK PSA NM-MT 8 (OC) 5
137 1956 TOPPS 97 JERRY LYNCH GRAY BACK PSA EX-MT 6 5
138 1956 TOPPS 97 JERRY LYNCH WHITE BACK PSA EX-MT 6 5
139 1956 TOPPS 99 DON ZIMMER GRAY BACK PSA EX-MT 6 15
140 1956 TOPPS 101 ROY CAMPANELLA GRAY BACK PSA EX-MT 6 80
141 1956 TOPPS 109 ENOS SLAUGHTER GRAY BACK PSA EX-MT 6 20
142 1956 TOPPS 127 WILLIE JONES GRAY BACK PSA EX-MT 6 9
143 1956 TOPPS 130 WILLIE MAYS GRAY BACK PSA EX-MT 6 174
144 1956 TOPPS 132 BOBBY AVILA GRAY BACK PSA EX-MT 6 4
145 1956 TOPPS 141 JOE FRAZIER GRAY BACK PSA NM 7 11
146 1956 TOPPS 142 GENE BAKER GRAY BACK PSA EX-MT 6 7
147 1956 TOPPS 143 JIM PIERSALL GRAY BACK PSA EX-MT 6 6
148 1956 TOPPS 145 GIL HODGES GRAY BACK PSA EX-MT 6 28
149 1956 TOPPS 149 DIXIE HOWELL GRAY BACK PSA EX-MT 6 7
150 1956 TOPPS 150 DUKE SNIDER GRAY BACK PSA EX-MT 6 53
151 1956 TOPPS 153 FRANK THOMAS GRAY BACK PSA NM-MT 8 (OC) 5
152 1956 TOPPS 156 WES WESTRUM GRAY BACK PSA EX 5 4
153 1956 TOPPS 161 JOE DeMAESTRI GRAY BACK PSA EX-MT 6 4
154 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA EX 5 35
155 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA NM-MT 8 345
156 1956 TOPPS 172 FRANK TORRE GRAY BACK PSA EX 5 5
157 1956 TOPPS 175 DEL CRANDALL GRAY BACK PSA NM 7 14
158 1956 TOPPS 177 HANK BAUER GRAY BACK PSA NM 7 35
159 1956 TOPPS 183 STAN LOPATA PSA NM 7 13
160 1956 TOPPS 190 CARL FURILLO PSA NM-MT 8 (OC) 13
161 1956 TOPPS 196 TOM POHOLSKY PSA NM 7 15
162 1956 TOPPS 201 RIP REPULSKI PSA NM-MT 8 28
163 1956 TOPPS 216 JERRY SCHOONMAKER PSA NM 7 28
164 1956 TOPPS 221 BOB FRIEND PSA EX-MT 6 9
165 1956 TOPPS 229 HARRY BRECHEEN PSA EX+ 5.5 5
166 1956 TOPPS 230 CHICO CARRASQUEL PSA EX 5 4
167 1956 TOPPS 231 BOB HALE PSA NM 7 17
168 1956 TOPPS 233 CARL ERSKINE PSA EX 5 6
169 1956 TOPPS 234 PETE RUNNELS PSA EX+ 5.5 4
170 1956 TOPPS 253 IRV NOREN PSA EX-MT 6 12
171 1956 TOPPS 255 BOB LEMON PSA EX-MT 6 19
172 1956 TOPPS 261 BOBBY SHANTZ PSA NM-MT 8 48
173 1956 TOPPS 266 DON FERRARESE PSA EX-MT 6 5
174 1956 TOPPS 269 JACK MEYER PSA NM-MT 8 43
175 1956 TOPPS 278 CHET NICHOLS PSA EX-MT 6 5
176 1956 TOPPS 293 STU MILLER PSA NM 7 17
177 1956 TOPPS 296 ANDY SEMINICK PSA EX-MT 6 4
178 1956 TOPPS 298 JOHNNY SCHMITZ PSA EX 5 5
179 1956 TOPPS 319 JACK CRIMIAN PSA NM-MT 8 (OC) 5
180 1956 TOPPS 320 JOE ADCOCK PSA EX-MT+ 6.5 12
181 1956 TOPPS 322 KARL OLSON PSA NM-MT 8 (OC) 4
182 1956 TOPPS 326 CONNIE JOHNSON PSA EX 5 4
183 1956 TOPPS 334 BOB MILLER PSA EX-MT 6 12
184 1956 TOPPS 337 BOBBY MORGAN PSA NM 7 17
185 1957 TOPPS 199 VERNON LAW PSA NM-MT 8 28
186 1957 TOPPS 262 BOBBY THOMSON PSA NM+ 7.5 31
187 1958 TOPPS 14 RIP REPULSKI PSA NM 7 11
188 1958 TOPPS 29 TED LEPCIO PSA EX-MT 6 7
189 1958 TOPPS 141 KEN LEHMAN PSA NM-MT 8 35
190 1958 TOPPS 162 GIL HODGES PSA NM 7 28
191 1958 TOPPS 224 BOB GRIM PSA EX-MT 6 7
192 1958 TOPPS 331 PEDRO RAMOS PSA NM 7 13
193 1958 TOPPS 379 RAY HERBERT PSA EX-MT 6 4
194 1958 TOPPS 438 WHITEY HERZOG PSA EX-MT 6 8
195 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA NM-MT 8 158
196 1958 TOPPS 481 FRANK MALZONE ALL STAR PSA NM 7 8
197 1958 TOPPS 485 TED WILLIAMS ALL STAR SGC NM 84 / 7 80
198 1959 TOPPS 270 GIL HODGES SGC EX 60 / 5 8
199 1959 TOPPS 317 NL HIT KINGS ASHBURN MAYS SGC EX/MT 80 / 6 22
200 1959 TOPPS 20 DUKE SNIDER PSA EX-MT 6 25
201 1959 TOPPS 37 GENE GREEN PSA NM+ 7.5 8
202 1959 TOPPS 233 PAUL FOYTACK GRAY BACK PSA NM-MT 8 25
203 1959 TOPPS 235 VALMY THOMAS WHITE BACK PSA EX-MT+ 6.5 6
204 1959 TOPPS 240 HANK BAUER WHITE BACK PSA NM 7 13
205 1959 TOPPS 244 DICK GRAY GRAY BACK PSA NM-MT 8 22
206 1959 TOPPS 246 J.W. PORTER WHITE BACK PSA NM 7 10
207 1959 TOPPS 251 CLETIS BOYER WHITE BACK PSA NM-MT 8 31
208 1959 TOPPS 252 RAY BOONE WHITE BACK PSA NM-MT 8 39
209 1959 TOPPS 255 DEL ENNIS WHITE BACK PSA NM 7 8
210 1959 TOPPS 257 LEON WAGNER WHITE BACK PSA NM-MT 8 31
211 1959 TOPPS 259 JIM PISONI GRAY BACK PSA NM 7 6
212 1959 TOPPS 262 HITTERS' FOES WHITE BACK PSA NM-MT 8 65
213 1959 TOPPS 263 BUDDY DALEY WHITE BACK PSA NM-MT 8 13
214 1959 TOPPS 264 CHICO CARRASQUEL WHITE BACK PSA NM-MT 8 17
215 1959 TOPPS 267 JOHN ROMONOSKY WHITE BACK PSA NM-MT 8 19
216 1959 TOPPS 271 ORLANDO PENA WHITE BACK PSA NM 7 11
217 1959 TOPPS 273 JOE JAY WHITE BACK PSA NM 7 8
218 1959 TOPPS 274 JERRY KINDALL WHITE BACK PSA NM+ 7.5 10
219 1959 TOPPS 281 WALT CRADDOCK WHITE BACK PSA EX-MT 6 7
220 1959 TOPPS 282 R.C. STEVENS WHITE BACK PSA NM 7 8
221 1959 TOPPS 285 JOE CUNNINGHAM WHITE BACK PSA NM 7 9
222 1959 TOPPS 293 RAY MOORE PSA NM 7 9
223 1959 TOPPS 303 MARTY KEOUGH PSA NM 7 6
224 1959 TOPPS 307 CURT BARCLAY PSA NM-MT 8 28
225 1959 TOPPS 310 LUIS APARICIO PSA NM-MT 8 97
226 1959 TOPPS 312 DON NEWCOMBE PSA NM 7 11
227 1959 TOPPS 316 RALPH LUMENTI WITH OPTION STATEMENT PSA NM 7 10
228 1959 TOPPS 317 N.L. HITTING KINGS ASHBURN/MAYS PSA NM 7 35
229 1959 TOPPS 318 ROCKY BRIDGES PSA NM 7 8
230 1959 TOPPS 321 BOB GIALLOMBARDO OPTIONED STATEMENT PSA NM+ 7.5 11
231 1959 TOPPS 325 KEN BOYER PSA NM-MT 8 48
232 1959 TOPPS 336 BILLY LOES TRADE STATEMENT PSA NM+ 7.5 9
233 1959 TOPPS 345 GIL McDOUGALD PSA NM 7 15
234 1959 TOPPS 355 JIM PIERSALL PSA NM 7 8
235 1959 TOPPS 357 DICK STUART PSA NM-MT 8 17
236 1959 TOPPS 359 BILL WHITE PSA NM 7 15
237 1959 TOPPS 361 WILLARD NIXON PSA NM-MT 8 13
238 1959 TOPPS 365 GUS BELL PSA NM 7 8
239 1959 TOPPS 367 CAL NEEMAN PSA EX-MT 6 4
240 1959 TOPPS 368 DON MUELLER PSA EX-MT 6 7
241 1959 TOPPS 370 PETE RUNNELS PSA NM 7 5
242 1959 TOPPS 371 DICK BRODOWSKI PSA NM-MT 8 17
243 1959 TOPPS 379 BOB MILLER PSA NM+ 7.5 9
244 1959 TOPPS 382 CURT SIMMONS PSA NM+ 7.5 14
245 1959 TOPPS 389 JOE NUXHALL PSA NM-MT 8 17
246 1959 TOPPS 390 ORLANDO CEPEDA PSA NM-MT 8 48
247 1959 TOPPS 394 RANDY JACKSON PSA NM 7 5
248 1959 TOPPS 399 LARRY JACKSON PSA NM-MT 8 12
249 1959 TOPPS 412 STAN LOPATA PSA NM 7 6
250 1959 TOPPS 421 HERM WEHMEIER PSA NM+ 7.5 9
251 1959 TOPPS 422 HOBIE LANDRITH PSA NM-MT 8 11
252 1959 TOPPS 424 KEN ASPROMONTE PSA NM+ 7.5 12
253 1959 TOPPS 425 DEL CRANDALL PSA NM-MT 8 17
254 1959 TOPPS 426 JERRY STALEY PSA NM-MT 8 11
255 1959 TOPPS 433 BILLY HARRELL PSA NM 7 6
256 1959 TOPPS 436 GRANNY HAMNER PSA NM 7 8
257 1959 TOPPS 438 SAM ESPOSITO PSA NM+ 7.5 9
258 1959 TOPPS 451 JIMMY CONSTABLE PSA NM+ 7.5 12
259 1959 TOPPS 453 LES MOSS PSA NM-MT 8 10
260 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA NM 7 12
261 1959 TOPPS 475 JACK HARSHMAN PSA NM 7 8
262 1959 TOPPS 476 INDIANS TEAM PSA VG-EX 4 5
263 1959 TOPPS 487 HAL BROWN PSA NM 7 7
264 1959 TOPPS 493 JIM LANDIS PSA NM-MT 8 13
265 1959 TOPPS 512 GEORGE ALTMAN PSA NM 7 10
266 1959 TOPPS 518 MIKE CUELLER ERROR-CUELLAR PSA NM 7 19
267 1959 TOPPS 521 GARY GEIGER PSA NM 7 9
268 1959 TOPPS 525 JIM COATES PSA EX 5 4
269 1960 TOPPS 350 MICKEY MANTLE SGC EX 60 / 5 258
270 1960 TOPPS 88 JOHN ROSEBORO PSA NM 7 9
271 1960 TOPPS 148 CARL YASTRZEMSKI RC PSA NM-MT 8 (PD) 313
272 1960 TOPPS 161 RAY NARLESKI PSA NM 7 8
273 1960 TOPPS 202 FRED KIPP PSA NM 7 9
274 1960 TOPPS 210 HARMON KILLEBREW PSA NM-MT 8 130
275 1960 TOPPS 214 JIMMIE DYKES PSA NM 7 8
276 1960 TOPPS 276 KEN McBRIDE PSA NM-MT+ 8.5 22
277 1960 TOPPS 289 WILLIE JONES PSA NM-MT 8 15
278 1960 TOPPS 366 DALLAS GREEN PSA NM-MT 8 (ST) 8
279 1960 TOPPS 409 RON SAMFORD PSA NM-MT 8 19
280 1960 TOPPS 415 BOB CERV PSA NM-MT 8 15
281 1960 TOPPS 437 BOB FRIEND PSA NM-MT 8 11
282 1960 TOPPS 445 WARREN SPAHN PSA NM-MT 8 97
283 1960 TOPPS 455 BALTIMORE ORIOLES COACHES PSA NM 7 10
284 1960 TOPPS 501 BOB SCHMIDT PSA NM 7 4
285 1960 TOPPS 517 CHARLEY JAMES PSA NM-MT 8 35
286 1960 TOPPS 519 ED ROEBUCK PSA NM 7 9
287 1960 TOPPS 567 SHERM LOLLAR ALL STAR PSA NM-MT 8 31
288 1961 TOPPS 6 ED ROEBUCK PSA MINT 9 35
289 1961 TOPPS 10 BROOKS ROBINSON PSA EX-MT 6 18
290 1961 TOPPS 43 NL HOME RUN LEADERS PSA NM-MT 8 43
291 1961 TOPPS 403 BROOKLYN-BOSTON PLAY 26-INNING TIE PSA NM+ 7.5 7
292 1961 TOPPS 405 GEHRIG BENCHED AFTER 2,130 GAMES PSA EX-MT 6 18
293 1961 TOPPS 406 MANTLE BLASTS 565 FT. HOME RUN PSA NM 7 48
294 1961 TOPPS 408 MATHEWSON STRIKES OUT 267 BATTERS PSA EX-MT 6 10
295 1961 TOPPS 410 HADDIX PITCHES 12 PERFECT INNINGS PSA NM 7 7
296 1961 TOPPS 440 LUIS APARICIO PSA NM-MT 8 31
297 1961 TOPPS 443 DUKE SNIDER PSA NM 7 20
298 1961 TOPPS 482 WILLIE MAYS MVP PSA NM 7 59
299 1961 TOPPS 484 HANK AARON MVP PSA EX-MT 6 25
300 1961 TOPPS 517 WILLIE McCOVEY PSA NM-MT 8 65
301 1961 TOPPS 544 GEORGE THOMAS PSA NM-MT 8 22
302 1961 TOPPS 558 DON FERRARESE PSA EX 5 7
303 1961 TOPPS 579 WILLIE MAYS ALL STAR PSA NM-MT+ 8.5 284
304 1962 TOPPS 2 JIM BROSNAN PSA EX 5 3
305 1962 TOPPS 3 PETE RUNNELS PSA EX 5 3
306 1962 TOPPS 8 RAY HERBERT PSA EX-MT+ 6.5 5
307 1962 TOPPS 9 JIM DAVENPORT PSA EX 5 3
308 1962 TOPPS 10 BOB CLEMENTE PSA EX-MT 6 65
309 1962 TOPPS 13 DICK HOWSER PSA NM 7 6
310 1962 TOPPS 17 JOHNNY CALLISON PSA EX-MT 6 5
311 1962 TOPPS 22 CHECKLIST 1-88 #33-88 ON BACK PSA EX 5 2
312 1962 TOPPS 26 CHRIS CANNIZZARO PSA EX-MT+ 6.5 5
313 1962 TOPPS 33 DON LARSEN PSA NM-MT 8 16
314 1962 TOPPS 36 DON LEPPERT PSA NM 7 4
315 1962 TOPPS 40 ORLANDO CEPEDA PSA EX-MT 6 8
316 1962 TOPPS 45 BROOKS ROBINSON PSA EX 5 17
317 1962 TOPPS 70 HARMON KILLEBREW PSA EX 5 12
318 1962 TOPPS 73 NELLIE FOX PSA EX-MT 6 7
319 1962 TOPPS 79 ED HOBAUGH PSA NM 7 6
320 1962 TOPPS 88 RALPH HOUK PSA EX-MT 6 6
321 1962 TOPPS 100 WARREN SPAHN PSA EX 5 10
322 1962 TOPPS 104 TED SAVAGE PSA NM 7 4
323 1962 TOPPS 113 WHITE SOX TEAM GREEN TINT PSA EX-MT 6 8
324 1962 TOPPS 115 BOB SKINNER PSA EX-MT 6 5
325 1962 TOPPS 119 DANNY MURPHY PSA NM 7 5
326 1962 TOPPS 136 BABE RUTH JOINS YANKS PSA NM-MT 8 48
327 1962 TOPPS 144 BABE RUTH FAREWELL SPEECH PSA NM 7 12
328 1962 TOPPS 161 FRANK BAUMANN GREEN TINT PSA EX-MT 6 3
329 1962 TOPPS 162 SAMMY DRAKE PSA NM 7 5
330 1962 TOPPS 186 MACK JONES PSA NM 7 6
331 1962 TOPPS 193 EDDIE KASKO PSA EX-MT 6 3
332 1962 TOPPS 196 TERRY FOX PSA NM 7 6
333 1962 TOPPS 200 MICKEY MANTLE PSA EX-MT 6 284
334 1962 TOPPS 205 GENE FREESE PSA NM+ 7.5 7
335 1962 TOPPS 214 DOM ZANNI PSA NM 7 5
336 1962 TOPPS 217 WALT ALSTON PSA EX 5 5
337 1962 TOPPS 229 JESUS McFARLANE PSA NM 7 4
338 1962 TOPPS 238 NORM SHERRY PSA NM 7 5
339 1962 TOPPS 243 ROBIN ROBERTS PSA EX-MT 6 9
340 1962 TOPPS 244 DON GILE PSA NM 7 4
341 1962 TOPPS 245 RON HANSEN PSA NM-MT 8 12
342 1962 TOPPS 263 THE RIGHT PITCH B.PURKEY/J.TURNER/J.JAY PSA NM 7 6
343 1962 TOPPS 275 NORM SIEBERN PSA NM 7 6
344 1962 TOPPS 284 RUBEN AMARO PSA EX-MT 6 3
345 1962 TOPPS 287 GEORGE WITT PSA EX-MT 6 5
346 1962 TOPPS 325 LUIS APARICIO PSA EX 5 7
347 1962 TOPPS 340 DON DRYSDALE PSA EX-MT 6 12
348 1962 TOPPS 353 BILL MAZEROSKI PSA EX-MT 6 8
349 1962 TOPPS 394 HANK AARON ALL STAR PSA EX 5 16
350 1962 TOPPS 395 WILLIE MAYS ALL STAR PSA EX 5 12
351 1962 TOPPS 396 FRANK ROBINSON ALL STAR PSA EX 5 10
352 1962 TOPPS 413 MATTY ALOU PSA EX 5 4
353 1962 TOPPS 424 AL McBEAN PSA NM 7 4
354 1962 TOPPS 469 LUIS APARICIO ALL STAR PSA EX 5 4
355 1962 TOPPS 470 AL KALINE ALL STAR PSA EX 5 7
356 1962 TOPPS 475 WHITEY FORD ALL STAR PSA EX 5 8
357 1962 TOPPS 496 WAYNE CAUSEY PSA NM 7 5
358 1962 TOPPS 500 DUKE SNIDER PSA EX 5 12
359 1962 TOPPS 514 SHERM LOLLAR PSA EX-MT 6 6
360 1962 TOPPS 520 BOB FRIEND PSA EX-MT 6 4
361 1962 TOPPS 586 SAMMY ESPOSITO PSA EX+ 5.5 3
362 1962 TOPPS 590 CURT FLOOD PSA EX 5 9
363 1962 TOPPS 320 HANK AARON GAI NM 7 88
364 1963 FLEER 8 CARL YASTRZEMSKI PSA EX-MT 6 28
365 1963 FLEER 41 DON DRYSDALE PSA NM-MT 8 88
366 1963 FLEER 59 BILL MAZEROSKI SGC NM/MT 88 / 8 25
367 1963 TOPPS 2 AL BATTING LEADERS PSA NM-MT 8 118
368 1963 TOPPS 300 WILLIE MAYS PSA NM-MT 8 418
369 1963 TOPPS 378 BILL HENRY PSA NM-MT 8 10
370 1964 TOPPS STAND-UP AL KALINE PSA NM 7 72
371 1964 TOPPS 188 CHECKLIST 177-264 PSA NM 7 2
372 1964 TOPPS 192 CUBS ROOKIES J.BOCCABELLA/B.COWAN PSA NM+ 7.5 7
373 1964 TOPPS 193 JERRY LYNCH PSA EX-MT 6 3
374 1964 TOPPS 195 FLOYD ROBINSON PSA NM 7 5
375 1964 TOPPS 190 BOBBY RICHARDSON PSA EX-MT 6 6
