Select Session:  
Lot NumberTitleFinal Price
1 1934 GOUDEY 47 JOHN FREDERICK PSA VG 3 31
2 1948 LEAF 4 STAN MUSIAL PSA VG 3 1450
3 1940 PLAY BALL 109 DON PADGETT PSA VG 3 13
4 1940 PLAY BALL 62 BUDDY HASSETT PSA VG 3 (MK) 13
5 1941 PLAY BALL 1 EDDIE MILLER PSA PR 1 10
6 1940 CINCINNATI REDS TEAM ISSUE EUGENE THOMPSON TEAM ISSUE PSA VG 3 9
7 1940 CINCINNATI REDS TEAM ISSUE EDWIN JOOST TEAM ISSUE PSA VG-EX 4 11
8 1940 CINCINNATI REDS TEAM ISSUE JAMES A. RIPPLE TEAM ISSUE PSA VG-EX 4 9
9 1940 CINCINNATI REDS TEAM ISSUE MYRON McCORMICK TEAM ISSUE PSA EX 5 10
10 1940 CINCINNATI REDS TEAM ISSUE MILBURN SHOFFNER TEAM ISSUE PSA EX 5 10
11 1940 CINCINNATI REDS TEAM ISSUE WILLIAM (BILL) WERBER TEAM ISSUE PSA EX 5 9
12 1940 CINCINNATI REDS TEAM ISSUE WILLARD HERSHBERGER TEAM ISSUE PSA EX 5 9
13 1940 CINCINNATI REDS TEAM ISSUE PAUL DERRINGER TEAM ISSUE PSA EX 5 18
14 1940 CINCINNATI REDS TEAM ISSUE JOSEPH BEGGS TEAM ISSUE PSA EX-MT 6 11
15 1940 CINCINNATI REDS TEAM ISSUE LEWIS RIGGS TEAM ISSUE PSA EX-MT 6 13
16 1940 CINCINNATI REDS TEAM ISSUE JAMES WILSON TEAM ISSUE PSA EX 5 (MC) 8
17 1940 CINCINNATI REDS TEAM ISSUE LLOYD (WHITEY) MOORE TEAM ISSUE PSA EX-MT 6 (MC) 9
18 1949 BOWMAN 68 SHELDON JONES PSA EX 5 31
19 1949 BOWMAN 80 BILL McCAHAN PSA EX 5 25
20 1949 BOWMAN 108 KEN HEINTZELMAN PSA EX 5 22
21 1949 BOWMAN 139 HANK ARFT PSA EX 5 35
22 1949 BOWMAN 163 CLYDE McCULLOUGH PSA EX 5 35
23 1949 EUREKA SPORTSTAMPS 17 NELSON POTTER PSA NM-MT 8 14
24 1949 EUREKA SPORTSTAMPS 110 LARRY JANSEN PSA NM-MT 8 14
25 1949 EUREKA SPORTSTAMPS 167 CLYDE McCULLOUGH PSA NM-MT 8 12
26 1949 EUREKA SPORTSTAMPS 181 CHUCK DIERING PSA NM-MT 8 14
27 1949 EUREKA SPORTSTAMPS 183 TOM GLAVIANO PSA NM-MT 8 16
28 1955 GOLDEN STAMPS D.WENDLER/C.FURILLO BROOKLYN DODGERS PSA EX-MT 6 11
29 1955 GOLDEN STAMPS HAL NARAGON CLEVELAND INDIANS PSA NM-MT 8 22
30 1955 GOLDEN STAMPS DAVE POPE CLEVELAND INDIANS PSA MINT 9 (OC) 15
31 1955 TOPPS 11 FERRIS FAIN PSA VG 3 13
32 1955 TOPPS 28 ERNIE BANKS PSA VG 3 107
33 1955 TOPPS 142 JERRY LYNCH PSA EX-MT 6 31
34 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA EX 5 418
35 1956 TOPPS 125 MINNIE MINOSO GRAY BACK PSA EX 5 80
36 1956 TOPPS 169 BOB NELSON GRAY BACK PSA NM 7 48
37 1957 TOPPS 12 DICK GROAT PSA EX-MT 6 18
38 1957 TOPPS 16 WALT MORYN PSA EX-MT 6 11
39 1957 TOPPS 20 HANK AARON PSA NM 7 1450
40 1957 TOPPS 34 TOM STURDIVANT PSA EX-MT 6 43
41 1957 TOPPS 36 BOB GRIM PSA EX 5 13
42 1957 TOPPS 38 NELLIE FOX PSA EX-MT 6 53
43 1957 TOPPS 42 DEE FONDY PSA NM-MT 8 35
44 1957 TOPPS 49 DARYL SPENCER PSA NM-MT 8 48
45 1957 TOPPS 62 BILLY MARTIN PSA EX 5 35
46 1957 TOPPS 63 IKE DELOCK PSA EX-MT 6 22
47 1957 TOPPS 65 WALLY MOON PSA NM+ 7.5 43
48 1957 TOPPS 81 HERM WEHMEIER PSA EX-MT 6 11
49 1957 TOPPS 87 TOM GORMAN PSA NM 7 22
50 1957 TOPPS 95 MICKEY MANTLE PSA NM 7 3425
51 1957 TOPPS 97 YANKEES TEAM PSA NM-MT 8 234
52 1957 TOPPS 99 BOB KEEGAN PSA NM 7 72
53 1957 TOPPS 102 RAY BOONE PSA NM 7 22
54 1957 TOPPS 105 JOHNNY ANTONELLI PSA NM-MT 8 48
55 1957 TOPPS 120 BOB LEMON PSA EX 5 35
56 1957 TOPPS 133 DEL CRANDALL PSA EX-MT 6 48
57 1957 TOPPS 135 BILL SKOWRON PSA EX 5 13
58 1957 TOPPS 146 DON FERRARESE PSA EX-MT 6 11
59 1957 TOPPS 151 WILLIE MIRANDA PSA EX-MT 6 28
60 1957 TOPPS 156 GUS TRIANDOS PSA EX-MT 6 13
61 1957 TOPPS 164 TOMMY CARROLL PSA EX-MT 6 43
62 1957 TOPPS 166 ROY FACE PSA EX-MT 6 17
63 1957 TOPPS 172 GENE WOODLING PSA EX-MT+ 6.5 20
64 1957 TOPPS 173 ROGER CRAIG PSA EX-MT 6 11
65 1957 TOPPS 177 EDDIE YOST PSA NM-MT 8 234
66 1957 TOPPS 180 GUS BELL PSA NM-MT 8 107
67 1957 TOPPS 183 CUBS TEAM PSA EX 5 13
68 1957 TOPPS 185 JOHNNY KUCKS PSA NM-MT 8 43
69 1957 TOPPS 204 A'S TEAM PSA EX-MT 6 15
70 1957 TOPPS 207 BILLY HUNTER PSA EX-MT 6 11
71 1957 TOPPS 208 LEW BURDETTE PSA EX-MT 6 25
72 1957 TOPPS 214 PHILLIES TEAM PSA EX-MT 6 15
73 1957 TOPPS 221 DIXIE HOWELL PSA EX-MT 6 11
74 1957 TOPPS 224 MARV BLAYLOCK PSA EX-MT 6 17
75 1957 TOPPS 237 FOSTER CASTLEMAN PSA NM-MT+ 8.5 118
76 1957 TOPPS 254 RON NEGRAY PSA NM-MT 8 35
77 1957 TOPPS 262 BOBBY THOMSON PSA EX-MT 6 15
78 1957 TOPPS 290 ANDY CAREY PSA EX 5 19
79 1957 TOPPS 292 BILLY KLAUS PSA EX 5 22
80 1957 TOPPS 297 JACK CRIMIAN PSA EX 5 9
81 1957 TOPPS 299 CHUCK HARMON PSA EX-MT 6 22
82 1957 TOPPS 300 MIKE GARCIA PSA EX 5 16
83 1957 TOPPS 313 MEL PARNELL PSA EX-MT 6 14
84 1957 TOPPS 335 GRANNY HAMNER PSA EX-MT 6 16
85 1957 TOPPS 341 DON GROSS PSA EX 5 18
86 1957 TOPPS 344 PAUL LaPALME PSA EX-MT 6 28
87 1957 TOPPS 347 HAL NARAGON PSA NM 7 97
88 1957 TOPPS 348 JIM HEARN PSA NM 7 22
89 1957 TOPPS 350 EDDIE MIKSIS PSA EX-MT 6 35
90 1957 TOPPS 354 RIP COLEMAN PSA NM-MT 8 97
91 1957 TOPPS 357 EARL TORGESON PSA NM-MT 8 97
92 1957 TOPPS 360 JOHNNY GROTH PSA NM 7 22
93 1957 TOPPS 363 EDDIE KASKO PSA NM-MT 8 72
94 1957 TOPPS 372 NORM ZAUCHIN PSA NM-MT 8 35
95 1957 TOPPS 378 ELMER SINGLETON PSA EX-MT 6 12
96 1957 TOPPS 388 PETE DALEY PSA NM-MT 8 43
97 1957 TOPPS 390 RENO BERTOIA PSA EX-MT 6 12
98 1957 TOPPS 399 BILLY CONSOLO PSA EX-MT 6 13
99 1957 TOPPS 404 HARRY ANDERSON PSA EX-MT 6 13
100 1957 TOPPS CHECKLIST 1/2 BIG BLONY PSA EX-MT 6 234
101 1957 TOPPS CHECKLIST 2/3 BAZOOKA PSA VG-EX 4 (MK) 192
102 1957 TOPPS CONTEST CARD SATURDAY, MAY 4TH PSA EX-MT 6 72
103 1958 TOPPS 194 ROGER CRAIG PSA NM 7 18
104 1959 FLEER TED WILLIAMS 5 TED'S FAME SPREADS- 1935-36 PSA EX 5 11
105 1959 FLEER TED WILLIAMS 8 1937-FIRST FULL SEASON PSA EX-MT 6 17
106 1959 FLEER TED WILLIAMS 10 1938-GUNNING AS A PASTIME PSA EX 5 11
107 1959 FLEER TED WILLIAMS 18 1941-ALL STAR HERO PSA EX-MT 6 13
108 1959 FLEER TED WILLIAMS 21 1943-HONORS FOR WILLIAMS PSA NM 7 11
109 1959 FLEER TED WILLIAMS 65 21427 PSA NM 7 12
110 1959 FLEER TED WILLIAMS 72 TED'S HITTING FUNDAMENTALS #2 PSA EX 5 12
111 1959 TOPPS 10 MICKEY MANTLE PSA EX-MT 6 1089
112 1959 TOPPS 22 AL SMITH PSA NM 7 20
113 1959 TOPPS 74 DIRECTING THE POWER LEMON/LAVAGETTO/SIEVERS PSA EX 5 13
114 1959 TOPPS 204 CASEY WISE PSA NM-MT 8 97
115 1959 TOPPS 205 DON LARSEN PSA NM-MT 8 174
116 1959 TOPPS 207 GEORGE STRICKLAND PSA NM-MT 8 48
117 1959 TOPPS 208 WILLIE JONES PSA NM-MT 8 118
118 1959 TOPPS 211 BOB BLAYLOCK PSA NM-MT 8 80
119 1959 TOPPS 212 FENCE BUSTERS AARON/MATHEWS PSA NM-MT 8 557
120 1959 TOPPS 220 FRANK MALZONE PSA NM-MT 8 88
121 1959 TOPPS 233 PAUL FOYTACK PSA NM-MT 8 39
122 1959 TOPPS 236 TED BOWSFIELD PSA NM-MT 8 97
123 1959 TOPPS 237 RUN PREVENTERS McDGLD/TURLEY/RCHRDSN PSA NM-MT 8 107
124 1959 TOPPS 239 BOB TROWBRIDGE PSA NM-MT 8 107
125 1959 TOPPS 240 HANK BAUER PSA NM-MT 8 65
126 1959 TOPPS 242 RON SAMFORD PSA NM-MT 8 97
127 1959 TOPPS 243 MARV GRISSOM PSA NM-MT+ 8.5 65
128 1959 TOPPS 244 DICK GRAY PSA NM-MT 8 65
129 1959 TOPPS 245 NED GARVER PSA NM-MT 8 80
130 1959 TOPPS 246 J.W. PORTER PSA NM-MT 8 28
131 1959 TOPPS 248 RED SOX TEAM PSA NM-MT 8 192
132 1959 TOPPS 249 BOBBY ADAMS PSA NM-MT 8 72
133 1959 TOPPS 251 CLETIS BOYER PSA NM-MT 8 53
134 1959 TOPPS 253 SETH MOREHEAD PSA NM-MT 8 28
135 1959 TOPPS 255 DEL ENNIS PSA NM-MT 8 39
136 1959 TOPPS 260 EARLY WYNN PSA NM-MT 8 212
137 1959 TOPPS 263 BUDDY DALEY PSA NM-MT 8 28
138 1959 TOPPS 264 CHICO CARRASQUEL PSA NM-MT 8 65
139 1959 TOPPS 265 RON KLINE PSA NM-MT 8 65
140 1959 TOPPS 266 WOODY HELD PSA NM-MT 8 65
141 1959 TOPPS 267 JOHN ROMONOSKY PSA NM-MT 8 28
142 1959 TOPPS 272 JERRY LUMPE PSA NM-MT 8 39
143 1959 TOPPS 276 PETE DALEY PSA NM-MT 8 28
144 1959 TOPPS 281 WALT CRADDOCK PSA NM-MT 8 65
145 1959 TOPPS 284 STEVE KORCHECK PSA NM-MT 8 31
146 1959 TOPPS 285 JOE CUNNINGHAM PSA NM-MT 8 65
147 1959 TOPPS 286 DEAN STONE PSA NM-MT 8 53
148 1959 TOPPS 287 DON ZIMMER PSA NM-MT 8 174
149 1959 TOPPS 289 JOHNNY KUCKS PSA NM-MT 8 59
150 1959 TOPPS 292 DICK WILLIAMS PSA NM-MT 8 39
151 1959 TOPPS 294 HANK FOILES PSA NM-MT 8 28
152 1959 TOPPS 295 BILLY MARTIN PSA NM-MT 8 143
153 1959 TOPPS 308 NORM SIEBERN PSA NM-MT 8 48
154 1959 TOPPS 314 DON CARDWELL PSA NM-MT 8 53
155 1959 TOPPS 326 MARV THRONEBERRY PSA NM-MT 8 39
156 1959 TOPPS 327 GARY BELL PSA NM-MT 8 48
157 1959 TOPPS 329 TIGERS TEAM PSA NM-MT+ 8.5 192
158 1959 TOPPS 331 STEVE BOROS PSA NM-MT 8 53
159 1959 TOPPS 332 RAY MONZANT PSA NM-MT 8 25
160 1959 TOPPS 337 GEORGE CROWE PSA NM-MT 8 97
161 1959 TOPPS 338 GEORGE ANDERSON PSA NM-MT 8 212
162 1959 TOPPS 344 RUSS NIXON PSA NM-MT 8 43
163 1959 TOPPS 352 ROBIN ROBERTS PSA NM-MT 8 118
164 1959 TOPPS 354 PETE BURNSIDE PSA NM-MT 8 25
165 1959 TOPPS 361 WILLARD NIXON PSA NM-MT+ 8.5 39
166 1959 TOPPS 364 DANNY McDEVITT PSA NM-MT 8 97
167 1959 TOPPS 369 DICK TOMANEK PSA NM-MT 8 48
168 1959 TOPPS 373 HERB PLEWS PSA NM-MT 8 39
169 1959 TOPPS 382 CURT SIMMONS PSA NM-MT+ 8.5 43
170 1959 TOPPS 395 ELSTON HOWARD PSA NM-MT 8 65
171 1959 TOPPS 430 WHITEY FORD PSA NM-MT 8 234
172 1959 TOPPS 466 PIERCE ALL STAR STARTER PSA EX 5 12
173 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA NM 7 31
174 1959 TOPPS 470 MUSIAL RAPS OUT 3,000th HIT PSA NM-MT 8 143
175 1959 TOPPS 474 MOE THACKER PSA NM-MT 8 72
176 1959 TOPPS 480 RED SCHOENDIENST PSA NM-MT 8 107
177 1959 TOPPS 482 RUSS MEYER PSA NM-MT 8 28
178 1959 TOPPS 485 RYNE DUREN PSA NM-MT 8 65
179 1959 TOPPS 494 DON PAVLETICH PSA NM-MT 8 39
180 1959 TOPPS 509 NORM CASH PSA NM-MT 8 258
181 1959 TOPPS 516 MIKE GARCIA PSA NM-MT 8 65
182 1959 TOPPS 523 HARRY BRIGHT PSA NM-MT 8 39
183 1959 TOPPS 536 DAN KRAVITZ PSA NM-MT 8 43
184 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE PSA NM-MT 8 174
185 1959 TOPPS 545 TOM MORGAN PSA NM-MT 8 59
186 1959 TOPPS 547 JIM BAXES PSA NM-MT 8 97
187 1960 FLEER 10 TRIS SPEAKER PSA NM 7 11
188 1960 FLEER 18 HEINIE MANUSH PSA NM 7 12
189 1960 FLEER 22 JOE MEDWICK PSA NM 7 14
190 1960 FLEER 31 TONY LAZZERI PSA EX-MT 6 7
191 1960 FLEER 32 AL SIMMONS PSA EX-MT 6 7
192 1960 FLEER 34 SAM RICE PSA EX-MT 6 7
193 1960 FLEER 36 MEL OTT PSA NM 7 12
194 1960 FLEER 48 HACK WILSON PSA EX-MT 6 11
195 1960 FLEER 49 ED WALSH PSA NM 7 7
196 1960 FLEER 58 CHARLIE GEHRINGER PSA NM 7 25
197 1960 FLEER 63 RED RUFFING PSA NM 7 15
198 1960 FLEER 68 HAL NEWHOUSER PSA NM 7 22
199 1960 FLEER 69 WAITE HOYT PSA EX-MT 6 8
200 1960 LEAF 10 BOB GRIM PSA NM 7 8
201 1960 LEAF 120 CARL SAWATSKI PSA VG-EX 4 16
202 1961 FLEER 64 JOHNNY MOSTIL PSA NM 7 9
203 1961 GOLDEN PRESS 18 CHIEF BENDER PSA NM-MT 8 12
204 1961 GOLDEN PRESS 23 JOHN McGRAW PSA NM-MT 8 12
205 1961 GOLDEN PRESS 26 DAZZY VANCE PSA NM-MT 8 13
206 1961 GOLDEN PRESS 27 BILL DICKEY PSA NM-MT 8 12
207 1961 NU-CARD SCOOPS 407 RUNNELS MAKES 9 HITS IN TWIN-BILL PSA NM 7 4
208 1961 NU-CARD SCOOPS 428 ROBINSON SAVES DODGERS FOR PLAYOFFS... PSA NM 7 15
209 1961 NU-CARD SCOOPS 432 FURILLO HERO IN 3rd WORLD SERIES GAME PSA NM 7 4
210 1961 NU-CARD SCOOPS 442 GREENBERG RETURNS TO TIGERS FROM ARMY PSA EX-MT 6 10
211 1961 POST CEREAL 123 JOHN CALLISON PERFORATED PSA NM 7 43
212 1961 TOPPS STAMPS ED BOUCHEE PSA NM 7 11
213 1961 TOPPS STAMPS HAL SMITH PITTSBURGH PSA NM-MT 8 25
214 1961 TOPPS 10 BROOKS ROBINSON PSA NM-MT 8 (OC) 48
215 1961 TOPPS 75 LINDY SHOWS LARRY L.McDANIEL/L.JACKSON PSA EX 5 7
216 1961 TOPPS 77 DICK STIGMAN PSA EX-MT 6 11
217 1961 TOPPS 133 RALPH HOUK PSA EX 5 (MC) 6
218 1961 TOPPS 137 CHUCK DRESSEN PSA NM-MT 8 (PD) 10
219 1961 TOPPS 144 JIM COKER PSA NM 7 (ST) 8
220 1961 TOPPS 178 BOB NIEMAN PSA NM 7 (OC) 8
221 1961 TOPPS 190 STAN WILLIAMS PSA EX 5 6
222 1961 TOPPS 228 YANKEES TEAM PSA NM-MT 8 158
223 1961 TOPPS 270 BOB FRIEND PSA EX 5 11
224 1961 TOPPS 314 BOB MILLER PSA NM-MT 8 (OC) 10
225 1961 TOPPS 317 JIM BREWER PSA EX-MT 6 (ST) 6
226 1961 TOPPS 374 PAUL GIEL PSA EX 5 (MC) 6
227 1961 TOPPS 377 RUBEN GOMEZ PSA EX-MT 6 (ST) 7
228 1961 TOPPS 385 JIM PERRY PSA EX 5 (MC) 6
229 1961 TOPPS 514 JAKE WOOD PSA NM-MT 8 (OC) 12
230 1962 TOPPS 192 CHECKLIST 177-264 192 CHECKLIST, 3-GRN.TNT. PSA EX-MT 6 10
231 1962 TOPPS 216 RON KLINE PSA EX-MT 6 7
232 1962 TOPPS 288 BILLY WILLIAMS PSA VG-EX 4 28
233 1962 TOPPS 314 COLAVITO'S POWER PSA NM-MT 8 80
234 1962 TOPPS 387 LOU BROCK STAR ROOKIE PSA EX-MT 6 313
235 1962 TOPPS 442 WES STOCK PSA NM 7 13
236 1962 TOPPS 540 JIM LANDIS PSA NM 7 28
237 1963 TOPPS 345 BROOKS ROBINSON PSA EX-MT 6 72
238 1964 TOPPS 183 RON TAYLOR PSA MINT 9 234
239 1965 TOPPS 182 MIKE DE LA HOZ PSA MINT 9 43
240 1965 TOPPS 195 BOB VEALE PSA EX 5 7
241 1965 TOPPS 477 CARDINALS ROOKIES F.ACKLEY/S.CARLTON PSA VG-EX 4 130
242 1966 TOPPS 14 NORM SIEBERN PSA NM 7 16
243 1966 TOPPS 16 LARRY BROWN PSA NM 7 13
244 1966 TOPPS 39 KEN HENDERSON PSA NM 7 11
245 1966 TOPPS 42 AUBREY GATEWOOD PSA NM 7 12
246 1966 TOPPS 58 DAVE WICKERSHAM PSA NM 7 13
247 1966 TOPPS 61 BOB BOLIN PSA NM 7 12
248 1966 TOPPS 63 JIM STEWART PSA NM 7 12
249 1966 TOPPS 82 BOB HENDLEY PSA NM 7 12
250 1966 TOPPS 196 DON PAVLETICH PSA NM 7 12
251 1966 TOPPS 197 SONNY SIEBERT PSA NM+ 7.5 16
252 1966 TOPPS 201 JIM DICKSON PSA NM 7 12
253 1966 TOPPS 228 LARRY DIERKER PSA NM 7 12
254 1966 TOPPS 253 DON WERT PSA NM 7 12
255 1966 TOPPS 271 HAL LANIER PSA NM 7 12
256 1966 TOPPS 277 GEORGE THOMAS PSA NM 7 12
257 1966 TOPPS 286 GARY GEIGER PSA NM 7 12
258 1966 TOPPS 363 CHECKLIST 353-429 PSA EX-MT 6 13
259 1966 TOPPS 393 GEORGE BRUNET PSA NM 7 11
260 1966 TOPPS 394 RON BRAND PSA MINT 9 (OC) 16
261 1966 TOPPS 407 JOHN KENNEDY PSA NM 7 12
262 1966 TOPPS 448 EDDIE STANKY PSA NM 7 12
263 1966 TOPPS 452 JOE AZCUE PSA NM 7 12
264 1966 TOPPS 459 BILL McCOOL PSA NM 7 12
265 1966 TOPPS 479 JIM HANNAN PSA NM 7 12
266 1966 TOPPS RUB-OFFS BILL MONBOUQUETTE PSA EX-MT 6 5
267 1966 TOPPS RUB-OFFS ED CHARLES PSA NM-MT 8 9
268 1966 TOPPS RUB-OFFS JIMMIE HALL PSA NM-MT 8 9
269 1966 TOPPS RUB-OFFS ATHLETICS PENNANT PSA EX-MT 6 9
270 1966 TOPPS RUB-OFFS ANGELS PENNANT PSA EX-MT 6 6
271 1966 TOPPS RUB-OFFS JIM FREGOSI PSA EX-MT 6 5
272 1966 TOPPS RUB-OFFS ROCKY COLAVITO PSA EX-MT 6 9
273 1966 TOPPS RUB-OFFS JOHNNY LEWIS PSA EX 5 5
274 1966 TOPPS RUB-OFFS FLOYD ROBINSON PSA EX 5 5
275 1966 TOPPS RUB-OFFS DON LANDRUM PSA EX 5 5
276 1966 TOPPS RUB-OFFS VERNON LAW PSA EX 5 5
277 1969 O-PEE-CHEE DECKLE WILLIE HORTON PSA EX-MT 6 14
278 1966 TOPPS 417 ANGELS ROOKIES J.McGLOTHLIN/E.SUKLA PSA VG-EX 4 5
279 1967 TOPPS 16 BILL HANDS PSA EX-MT 6 8
280 1967 TOPPS 22 GENE BRABENDER PSA NM 7 16
281 1967 TOPPS 48 BILL FREEHAN PSA NM 7 25
282 1967 TOPPS 135 DERON JOHNSON PSA NM-MT 8 39
283 1967 TOPPS 195 AL JACKSON PSA NM 7 22
284 1967 TOPPS 380 DEAN CHANCE PSA NM-MT 8 20
285 1967 TOPPS 417 BOB BRUCE CORRECT BACK PSA NM 7 16
286 1967 TOPPS 457 ANDY ETCHEBARREN PSA NM 7 22
287 1967 TOPPS 553 YANKEES ROOKIES M.HEGAN/T.TILLOTSON PSA NM 7 43
288 1967 TOPPS 598 WHITE SOX ROOKIES W.WILLIAMS/E.STROUD PSA NM 7 35
289 1968 TOPPS 14 JERRY McNERTNEY PSA GEM MT 10 192
290 1968 TOPPS 27 GIL HODGES PSA MINT 9 174
291 1968 TOPPS 35 STEVE HARGAN PSA GEM MT 10 212
292 1968 TOPPS 37 BILLY WILLIAMS PSA MINT 9 174
293 1968 TOPPS 59 DON LOCK PSA GEM MT 10 130
294 1968 TOPPS 61 REGGIE SMITH ALL-STAR ROOKIE PSA MINT 9 80
295 1968 TOPPS 64 JIM MERRITT PSA GEM MT 10 212
296 1968 TOPPS 83 JOHN STEPHENSON PSA GEM MT 10 143
297 1968 TOPPS 92 ED KRANEPOOL PSA GEM MT 10 174
298 1968 TOPPS 102 JOSE CARDENAL PSA MINT 9 130
299 1968 TOPPS 106 DALTON JONES PSA GEM MT 10 212
300 1968 TOPPS 113 TIGERS ROOKIES T.MATCHICK/D.PATTERSON PSA MINT 9 192
301 1968 TOPPS 134 PAT JARVIS PSA GEM MT 10 158
302 1968 TOPPS 139 CHRIS SHORT PSA GEM MT 10 234
303 1968 TOPPS 148 DAVE BRISTOL PSA GEM MT 10 192
304 1968 TOPPS 161 NORM MILLER PSA GEM MT 10 174
305 1968 TOPPS 177 METS ROOKIES J.KOOSMAN/N.RYAN PSA VG-EX 4 675
306 1968 TOPPS 186 EDDIE WATT PSA GEM MT 10 212
307 1968 TOPPS 200 ORLANDO CEPEDA PSA MINT 9 212
308 1968 TOPPS 202 ADOLFO PHILLIPS PSA GEM MT 10 174
309 1968 TOPPS 203 DICK KELLEY PSA GEM MT 10 143
310 1968 TOPPS 204 ANDY ETCHEBARREN PSA GEM MT 10 212
311 1968 TOPPS 218 KEN SUAREZ PSA GEM MT 10 192
312 1968 TOPPS 220 HARMON KILLEBREW PSA MINT 9 284
313 1968 TOPPS 235 RON SANTO PSA MINT 9 158
314 1968 TOPPS 244 JOHN DONALDSON PSA GEM MT 10 234
315 1968 TOPPS 247 REDS ROOKIES J.BENCH/R.TOMPKINS PSA EX-MT 6 258
316 1968 TOPPS 249 BILL SINGER PSA GEM MT 10 158
317 1968 TOPPS 250 CARL YASTRZEMSKI PSA NM-MT 8 174
318 1968 TOPPS 251 MANNY SANGUILLEN PSA MINT 9 174
319 1968 TOPPS 261 DAVE DUNCAN PSA GEM MT 10 174
320 1968 TOPPS 270 MATTY ALOU PSA MINT 9 174
321 1968 TOPPS 283 MEL QUEEN PSA GEM MT 10 130
322 1968 TOPPS 297 RUSS GIBSON PSA GEM MT 10 174
323 1968 TOPPS 313 AL WEIS PSA GEM MT 10 192
324 1968 TOPPS 339 RICH NYE PSA GEM MT 10 192
325 1968 TOPPS 346 JERRY ADAIR PSA GEM MT 10 158
326 1968 TOPPS 347 GEORGE BRUNET PSA GEM MT 10 158
327 1968 TOPPS 367 JIM FREGOSI ALL STAR PSA GEM MT 10 192
328 1968 TOPPS 389 JAY JOHNSTONE PSA GEM MT 10 174
329 1968 TOPPS 413 TOMMY McCRAW PSA GEM MT 10 174
330 1968 TOPPS 427 DICK CALMUS PSA GEM MT 10 158
331 1968 TOPPS 439 LUMAN HARRIS PSA GEM MT 10 143
332 1968 TOPPS 443 JOE AZCUE PSA GEM MT 10 158
333 1968 TOPPS 445 MIKE SHANNON PSA GEM MT 10 192
334 1968 TOPPS 471 ORLANDO PENA PSA GEM MT 10 143
335 1968 TOPPS 473 AL WORTHINGTON PSA GEM MT 10 143
336 1968 TOPPS 477 PHILLIES TEAM PSA GEM MT 10 143
337 1968 TOPPS 486 CAL KOONCE PSA GEM MT 10 174
338 1968 TOPPS 490 SUPER STARS KILLEBREW/MAYS/MANTLE PSA MINT 9 1595
339 1968 TOPPS 508 DUKE SIMS PSA GEM MT 10 158
340 1968 TOPPS 509 DENNIS HIGGINS PSA GEM MT 10 192
341 1968 TOPPS 517 DIEGO SEGUI PSA GEM MT 10 158
342 1968 TOPPS 520 LOU BROCK PSA MINT 9 460
343 1968 TOPPS 521 DON SHAW PSA GEM MT 10 143
344 1968 TOPPS 530 BIRD BELTERS F.ROBINSON/B.ROBINSON PSA NM-MT 8 143
345 1968 TOPPS 561 LEE ELIA PSA GEM MT 10 174
346 1968 TOPPS 569 N.L. ROOKIES I.MURRELL/L.ROHR PSA MINT 9 380
347 1968 TOPPS 571 TONY LaRUSSA PSA NM 7 15
348 1968 TOPPS 573 JOE COLEMAN PSA GEM MT 10 174
349 1969 O-PEE-CHEE DECKLE TOMMY HELMS PSA NM 7 9
350 1969 TOPPS 30 BOB ALLISON PSA NM-MT 8 15
351 1969 TOPPS 35 JOE MORGAN PSA NM 7 43
352 1969 TOPPS 85 LOU BROCK PSA NM-MT 8 (OC) 53
353 1969 TOPPS 100 HANK AARON PSA EX-MT 6 174
354 1969 TOPPS 218 JOHN ROSEBORO PSA NM-MT 8 25
355 1969 TOPPS 412 CHECKLIST 426-512 PSA EX-MT 6 28
356 1969 TOPPS 597 A.L. ROOKIES FLOYD/BURCHART/FINGERS PSA EX-MT 6 65
357 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 59
358 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 16
359 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 18
360 1969 TOPPS DECALS RON SANTO PSA MINT 9 16
361 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 8
362 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 6
363 1970 TOPPS 4 TOM EGAN PSA MINT 9 28
364 1970 TOPPS 140 REGGIE JACKSON PSA VG-EX 4 35
365 1970 TOPPS 208 FRED GLADDING PSA MINT 9 25
366 1970 TOPPS 257 DENNIS HIGGINS PSA MINT 9 22
367 1970 TOPPS 300 TOM SEAVER PSA VG-EX 4 25
368 1970 TOPPS 330 LOU BROCK PSA NM-MT 8 48
