Select Session:  
Lot NumberTitleFinal Price
1 1952 TOPPS 216 RICHIE ASHBURN PSA NM 7 418
2 1955 TOPPS 123 SANDY KOUFAX PSA EX 5 1755
3 1956 TOPPS 83 KARL SPOONER WHITE BACK PSA NM 7 53
4 1956 TOPPS 94 RONNIE KLINE WHITE BACK PSA NM 7 43
5 1956 TOPPS 260 PEE WEE REESE PSA NM 7 345
6 1957 TOPPS 18 DON DRYSDALE PSA EX 5 212
7 1957 TOPPS 49 DARYL SPENCER PSA EX-MT 6 11
8 1957 TOPPS 62 BILLY MARTIN PSA EX-MT 6 53
9 1957 TOPPS 87 TOM GORMAN PSA EX-MT 6 12
10 1957 TOPPS 95 MICKEY MANTLE PSA EX 5 1089
11 1957 TOPPS 105 JOHNNY ANTONELLI PSA EX-MT 6 13
12 1957 TOPPS 130 DON NEWCOMBE PSA EX-MT 6 59
13 1957 TOPPS 133 DEL CRANDALL PSA EX-MT 6 13
14 1957 TOPPS 153 KARL OLSON PSA EX-MT 6 43
15 1957 TOPPS 177 EDDIE YOST PSA EX-MT 6 22
16 1957 TOPPS 212 ROCCO COLAVITO PSA EX-MT 6 80
17 1957 TOPPS 226 PRESTON WARD PSA EX-MT 6 12
18 1957 TOPPS 262 BOBBY THOMSON PSA EX 5 16
19 1957 TOPPS 286 BOBBY RICHARDSON PSA EX 5 72
20 1957 TOPPS 354 RIP COLEMAN PSA EX-MT 6 13
21 1957 TOPPS 371 BOB LENNON PSA EX-MT 6 22
22 1957 TOPPS 372 NORM ZAUCHIN PSA EX-MT 6 12
23 1957 TOPPS 375 JIM LANDIS PSA EX-MT 6 31
24 1957 TOPPS 379 DON LEE PSA EX-MT 6 48
25 1957 TOPPS 381 DEAN STONE PSA EX-MT 6 48
26 1957 TOPPS 382 JIM BRIDEWESER PSA EX-MT 6 59
27 1957 TOPPS 384 BOBBY GENE SMITH PSA EX-MT 6 39
28 1957 TOPPS 385 ART HOUTTEMAN PSA EX-MT 6 13
29 1957 TOPPS 387 JACK SANFORD PSA EX-MT 6 65
30 1958 TOPPS 11 JIM RIVERA YELLOW TM. LETTERS PSA GOOD 2 13
31 1958 TOPPS 13 BILLY HOEFT YELLOW NAME PSA EX-MT 6 35
32 1958 TOPPS 35 DON MOSSI YELLOW TM. LETTERS PSA EX 5 12
33 1958 TOPPS 43 SAL MAGLIE PSA NM 7 88
34 1958 TOPPS 53 MORRIE MARTIN YELLOW NAME PSA EX 5 25
35 1958 TOPPS 57 TIM THOMPSON YELLOW NAME PSA EX 5 15
36 1958 TOPPS 60 DEL ENNIS YELLOW NAME PSA EX-MT 6 22
37 1958 TOPPS 61 DARRELL JOHNSON YELLOW NAME PSA VG-EX 4 25
38 1958 TOPPS 70 AL KALINE YELLOW NAME PSA VG 3 59
39 1958 TOPPS 79 DICK WILLIAMS YELLOW TM. LETTERS PSA EX 5 28
40 1958 TOPPS 92 CLINT COURTNEY YELLOW NAME PSA VG+ 3.5 13
41 1958 TOPPS 97 LARRY JACKSON YELLOW NAME PSA EX-MT 6 25
42 1958 TOPPS 98 BILLY HUNTER YELLOW NAME PSA EX-MT 6 31
43 1958 TOPPS 100 EARLY WYNN YELLOW TM. LETTERS PSA EX 5 35
44 1958 TOPPS 108 JIM LANDIS YELLOW TM. LETTERS PSA EX-MT 6 17
45 1958 TOPPS 161 DON LARSEN PSA NM 7 118
46 1958 TOPPS 193 JERRY LUMPE PSA NM 7 65
47 1958 TOPPS 276 BOBBY AVILA PSA EX-MT 6 11
48 1959 FLEER TED WILLIAMS 59 1957-HOT SEPTEMBER FOR TED PSA NM-MT 8 43
49 1959 FLEER TED WILLIAMS 60 1957-MORE RECORDS FOR TED PSA NM-MT 8 39
50 1959 FLEER TED WILLIAMS 61 1957-OUTFIELDER TED PSA NM-MT 8 48
51 1959 FLEER TED WILLIAMS 64 1958-DAUGHTER AND FAMOUS DADDY PSA NM-MT 8 25
52 1959 FLEER TED WILLIAMS 65 21427 PSA NM-MT 8 31
53 1959 TOPPS 21 CONNIE JOHNSON PSA NM-MT 8 31
54 1959 TOPPS 31 KEN LEHMAN PSA NM-MT 8 28
55 1959 TOPPS 40 WARREN SPAHN BORN IN 1921 PSA VG-EX 4 39
56 1959 TOPPS 51 RIP COLEMAN PSA EX+ 5.5 18
57 1959 TOPPS 58 EDDIE MIKSIS PSA NM-MT 8 31
58 1959 TOPPS 110 GEORGE WITT PSA NM-MT 8 28
59 1959 TOPPS 157 FELIX MANTILLA PSA NM-MT 8 31
60 1959 TOPPS 170 GENE WOODLING PSA NM-MT 8 28
61 1959 TOPPS 174 JIM PENDLETON PSA NM-MT 8 59
62 1959 TOPPS 196 BILLY MORAN PSA NM 7 16
63 1959 TOPPS 225 JOHNNY LOGAN PSA EX-MT 6 35
64 1959 TOPPS 228 DON GROSS PSA NM-MT 8 31
65 1959 TOPPS 242 RON SAMFORD PSA NM-MT 8 31
66 1959 TOPPS 280 FRANK BOLLING WHITE BACK PSA NM-MT 8 80
67 1959 TOPPS 387 DON DRYSDALE PSA EX-MT 6 48
68 1959 TOPPS 447 BOB ANDERSON PSA NM-MT 8 31
69 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA NM-MT 8 88
70 1959 TOPPS 521 GARY GEIGER PSA EX 5 13
71 1959 TOPPS 526 BOB SPEAKE PSA EX-MT 6 43
72 1959 TOPPS 536 DAN KRAVITZ PSA NM-MT 8 43
73 1959 TOPPS 540 WILLY MIRANDA PSA EX 5 35
74 1959 TOPPS 541 BOB THURMAN PSA EX-MT 6 39
75 1959 TOPPS 546 AL SCHROLL PSA NM-MT 8 28
76 1959 TOPPS 548 ELMER SINGLETON PSA NM-MT 8 107
77 1959 TOPPS 551 FRED HANEY ALL STAR PSA NM 7 18
78 1959 TOPPS 560 LUIS APARICIO ALL STAR PSA NM 7 48
79 1959 TOPPS 565 WES COVINGTON ALL STAR PSA EX-MT 6 48
80 1959 TOPPS 570 BOB TURLEY ALL STAR PSA EX-MT 6 35
81 1960 TOPPS 1 EARLY WYNN PSA NM-MT 8 675
82 1960 TOPPS 34 GEORGE ANDERSON PSA EX-MT 6 39
83 1960 TOPPS 52 DAVE PHILLEY PSA NM 7 14
84 1960 TOPPS 69 BILLY GOODMAN PSA NM+ 7.5 17
85 1960 TOPPS 110 CAL McLISH PSA NM 7 14
86 1960 TOPPS 117 TOM BORLAND ROOKIE STAR PSA NM 7 17
87 1960 TOPPS 140 JULIO NAVARRO ROOKIE STAR PSA NM 7 14
88 1960 TOPPS 214 JIMMIE DYKES PSA NM 7 28
89 1960 TOPPS 263 DARRELL JOHNSON PSA NM 7 16
90 1960 TOPPS 304 JOE GINSBERG PSA EX-MT 6 31
91 1960 TOPPS 336 IKE DELOCK PSA NM 7 14
92 1960 TOPPS 354 BOB LILLIS PSA EX-MT 6 8
93 1960 TOPPS 372 FRANK HOUSE PSA NM 7 31
94 1960 TOPPS 436 MARV THRONEBERRY PSA NM 7 35
95 1960 TOPPS 441 GARY BELL PSA NM 7 16
96 1960 TOPPS 457 CHICAGO CUBS COACHES PSA NM 7 14
97 1960 TOPPS 492 LARRY JACKSON PSA NM 7 28
98 1961 POST CEREAL 19 LUIS APARICIO HAND CUT PSA AUTHENTIC 13
99 1961 POST CEREAL 153 ANDRE RODGERS HAND CUT-TRADED LINE PSA AUTHENTIC 6
100 1961 TOPPS 130 NORM LARKER PSA NM-MT 8 22
101 1961 TOPPS 247 BILLY GOODMAN PSA NM 7 (MC) 9
102 1961 TOPPS 273 CHECKLIST 265-352 COPYRIGHT AT #339 PSA NM 7 16
103 1961 TOPPS 406 MANTLE BLASTS 565 FT. HOME RUN PSA EX-MT 6 72
104 1961 TOPPS 440 LUIS APARICIO PSA NM-MT 8 65
105 1961 TOPPS 580 AL KALINE ALL STAR PSA NM-MT 8 158
106 1962 TOPPS 103 DON BLASINGAME PSA NM 7 16
107 1962 TOPPS 108 WILLIE DAVIS PSA NM 7 15
108 1962 TOPPS 187 GENE CONLEY PSA EX 5 7
109 1962 TOPPS 192 CHECKLIST 177-264 192 CHECKLIST, 3-GRN.TNT. PSA NM+ 7.5 13
110 1962 TOPPS 266 JOHN ANDERSON PSA NM+ 7.5 48
111 1962 TOPPS 347 CHUCK HINTON PSA NM 7 15
112 1962 TOPPS 428 JOE HICKS PSA NM 7 12
113 1962 TOPPS 524 HOWIE NUNN PSA EX+ 5.5 16
114 1962 TOPPS 526 HAL WOODESHICK PSA EX 5 19
115 1962 TOPPS 531 BOBBY G. SMITH PSA EX 5 16
116 1962 TOPPS 534 TONY GONZALEZ PSA EX 5 16
117 1962 TOPPS 536 DICK GERNERT PSA EX 5 12
118 1962 TOPPS 551 HARRY BRIGHT PSA EX-MT 6 16
119 1962 TOPPS 592 ROOKIE PARADE PITCHERS PSA NM 7 80
120 1962 JELL-O 14 NORM CASH HAND CUT PSA AUTHENTIC 13
121 1963 JELL-O 25 BILL MORAN HAND CUT PSA AUTHENTIC 6
122 1963 JELL-O 80 CARL YASTRZEMSKI HAND CUT PSA AUTHENTIC 17
123 1963 TOPPS 216 GENE CONLEY PSA NM 7 12
124 1963 TOPPS 235 BILLY O'DELL PSA EX-MT 6 8
125 1963 TOPPS 255 BOB SHAW PSA NM-MT 8 (MK) 9
126 1963 TOPPS 263 DAVE STENHOUSE PSA NM+ 7.5 15
127 1964 TOPPS 212 PETE LOVRICH PSA NM-MT 8 16
128 1964 TOPPS 274 CHECKLIST 265-352 PSA NM-MT 8 (ST) 7
129 1964 TOPPS 308 GENE STEPHENS PSA NM-MT 8 (OC) 7
130 1964 TOPPS 405 KEN McBRIDE PSA NM-MT 8 (ST) 8
131 1964 TOPPS 424 DICK BERTELL PSA NM-MT 8 (ST) 10
132 1965 TOPPS 56 RON KLINE PSA NM-MT 8 17
133 1965 TOPPS 79 CHECKLIST 1-88 61 IS CANNIZZARO PSA NM 7 13
134 1965 TOPPS 143 PIRATES ROOKIES J.GELNAR/J.MAY PSA NM-MT 8 (MC) 8
135 1965 TOPPS 150 BROOKS ROBINSON PSA EX-MT 6 48
136 1965 TOPPS 160 BOB CLEMENTE PSA VG-EX 4 88
137 1965 TOPPS 263 MARTY KEOUGH PSA EX+ 5.5 7
138 1965 TOPPS 358 ALBIE PEARSON PSA EX+ 5.5 7
139 1965 TOPPS 510 ERNIE BANKS PSA VG-EX 4 48
140 1965 TOPPS 586 TOMMY McCRAW PSA EX-MT 6 16
141 1966 TOPPS 279 CHECKLIST 265-352 PLAYER'S CAP BLACK PSA VG-EX 4 5
142 1966 TOPPS 447 DICK ELLSWORTH PSA NM-MT 8 107
143 1966 TOPPS 456 RED SOX ROOKIES D.BRANDON/J.FOY PSA EX-MT 6 9
144 1966 TOPPS 462 BOB RODGERS PSA EX-MT+ 6.5 9
145 1967 TOPPS 2 JACK HAMILTON PSA EX-MT 6 8
146 1967 TOPPS 7 DON McMAHON PSA EX 5 7
147 1967 TOPPS 25 ELSTON HOWARD PSA NM 7 28
148 1967 TOPPS 31 JIM BREWER PSA NM-MT 8 17
149 1967 TOPPS 43 CHICO SALMON PSA EX-MT 6 9
150 1967 TOPPS 64 FRED VALENTINE PSA MINT 9 * CHIPPED CASE * 22
151 1967 TOPPS 86 MIKE McCORMICK WITH TRADE STATEMENT PSA NM-MT 8 22
152 1967 TOPPS 128 ED SPIEZIO LETTERING ALL THERE PSA MINT 9 97
153 1967 TOPPS 134 GATES BROWN PSA NM 7 14
154 1967 TOPPS 141 JOHN MILLER PSA EX-MT 6 9
155 1967 TOPPS 155 WORLD SERIES THE WINNERS CELEBRATE PSA NM 7 14
156 1967 TOPPS 195 AL JACKSON PSA NM-MT 8 97
157 1967 TOPPS 207 JOHN ORSINO PSA EX-MT 6 8
158 1967 TOPPS 242 NL RBI LEADERS AARON/CLEMENTE/ALLEN PSA EX 5 72
159 1967 TOPPS 278 CHECKLIST 284-370 JIM KAAT PSA EX 5 7
160 1967 TOPPS 285 LOU BROCK PSA EX 5 39
161 1967 TOPPS 304 PHIL GAGLIANO PSA EX 5 5
162 1967 TOPPS 327 ANGELS TEAM PSA EX 5 5
163 1967 TOPPS 331 JOE FOY PSA NM-MT 8 31
164 1967 TOPPS 348 TUG McGRAW PSA EX-MT 6 10
165 1967 TOPPS 349 BOB CHANCE PSA NM-MT 8 17
166 1967 TOPPS 405 RUSS SNYDER PSA EX+ 5.5 8
167 1967 TOPPS 441 JIM DAVENPORT PSA NM 7 12
168 1967 TOPPS 442 YANKEES ROOKIES B.ROBINSON/J.VERBANIC PSA NM 7 15
169 1967 TOPPS 459 SENATORS ROOKIES D.BOSMAN/P.CRAIG PSA EX 5 8
170 1967 TOPPS 461 BOB MILLER PSA EX-MT 6 9
171 1967 TOPPS 504 ORLANDO MARTINEZ PSA VG 3 5
172 1967 TOPPS 505 TOMMY HELMS PSA NM 7 39
173 1967 TOPPS 515 BERT CAMPANERIS PSA NM-MT+ 8.5 72
174 1967 TOPPS 535 DONN CLENDENON PSA NM-MT 8 130
175 1967 TOPPS 570 MAURY WILLS PSA NM 7 118
176 1968 TOPPS 1 NL BATTING LEADERS CLEMENTE/GONZALEZ/ALOU PSA EX 5 17
177 1968 TOPPS 12 AL STRIKEOUT LEADERS PSA MINT 9 174
178 1968 TOPPS 20 BROOKS ROBINSON PSA VG-EX 4 25
179 1968 TOPPS 30 JOE TORRE PSA NM-MT 8 39
180 1968 TOPPS 21 RON DAVIS PSA GEM MT 10 158
181 1968 TOPPS 52 HAWK TAYLOR PSA GEM MT 10 158
182 1968 TOPPS 54 STAN WILLIAMS PSA GEM MT 10 174
183 1968 TOPPS 65 JOHN ROSEBORO PSA EX 5 7
184 1968 TOPPS 81 LARRY JACKSON PSA GEM MT 10 158
185 1968 TOPPS 84 BOB TOLAN PSA GEM MT 10 174
186 1968 TOPPS 100 BOB GIBSON PSA VG+ 3.5 18
187 1968 TOPPS 109 BERT CAMPANERIS PSA GEM MT 10 158
188 1968 TOPPS 133 FRED WHITFIELD PSA GEM MT 10 234
189 1968 TOPPS 144 JOE MORGAN PSA MINT 9 212
190 1968 TOPPS 145 DON DRYSDALE PSA VG-EX 4 25
191 1968 TOPPS 147 FRANK LINZY PSA GEM MT 10 158
192 1968 TOPPS 152 WORLD SERIES GAME 2 YAZ SMASHES TWO HOMERS PSA MINT 9 212
193 1968 TOPPS 176 BOB ALLEN PSA EX+ 5.5 8
194 1968 TOPPS 197 LARRY BROWN PSA GEM MT 10 158
195 1968 TOPPS 210 GARY PETERS PSA GEM MT 10 158
196 1968 TOPPS 213 CHICO RUIZ PSA GEM MT 10 174
197 1968 TOPPS 221 BRAVES TEAM PSA GEM MT 10 158
198 1968 TOPPS 232 DENIS MENKE PSA GEM MT 10 174
199 1968 TOPPS 253 DICK HUGHES PSA GEM MT 10 158
200 1968 TOPPS 273 DAVE JOHNSON PSA GEM MT 10 158
201 1968 TOPPS 277 JERRY BUCHEK PSA GEM MT 10 130
202 1968 TOPPS 386 GREG GOOSSEN PSA GEM MT 10 158
203 1968 TOPPS 412 CLAY CARROLL PSA GEM MT 10 143
204 1968 TOPPS 450 JIM KAAT PSA MINT 9 284
205 1968 TOPPS 451 AL SPANGLER PSA GEM MT 10 174
206 1968 TOPPS 289 WOODY HELD PSA GEM MT 10 192
207 1968 TOPPS 308 PIRATES TEAM PSA MINT 9 118
208 1968 TOPPS 343 JIM GOSGER PSA GEM MT 10 158
209 1968 TOPPS 378 BOB GIBSON ALL STAR PSA MINT 9 313
210 1968 TOPPS 460 JIM LONBORG PSA GEM MT 10 158
211 1968 TOPPS 463 JIMMIE SCHAFFER PSA GEM MT 10 174
212 1968 TOPPS 465 TOMMIE AGEE PSA GEM MT 10 158
213 1968 TOPPS 514 AL McBEAN PSA GEM MT 10 143
214 1968 TOPPS 516 PETE MIKKELSEN PSA GEM MT 10 143
215 1968 TOPPS 529 BRUCE VON HOFF PSA MINT 9 53
216 1968 TOPPS 541 SANDY ALOMAR PSA GEM MT 10 143
217 1968 TOPPS 547 DAN COOMBS PSA GEM MT 10 143
218 1968 TOPPS 557 FRANK QUILICI PSA GEM MT 10 174
219 1968 TOPPS 566 KEN HARRELSON PSA GEM MT 10 192
220 1968 TOPPS 567 CLAY DALRYMPLE PSA GEM MT 10 158
221 1968 TOPPS 581 GARRY ROGGENBURK PSA GEM MT 10 174
222 1968 TOPPS 583 GATES BROWN PSA MINT 9 143
223 1968 TOPPS 584 LARRY SHEPARD PSA GEM MT 10 174
224 1968 TOPPS 590 TOMMY HARPER PSA GEM MT 10 143
225 1969 MLB PHOTOSTAMPS HANK AARON HAND CUT PSA MINT 9 53
226 1969 MLB PHOTOSTAMPS ROBERTO CLEMENTE HAND CUT PSA EX-MT 6 88
227 1969 MLB PHOTOSTAMPS WILLIE MAYS HAND CUT PSA MINT 9 88
228 1969 TOPPS 1 AL BATTING LEADERS YASTRZEMSKI/CATER/OLIVA PSA VG-EX 4 16
229 1969 TOPPS 3 A.L. RBI LEADERS HRRLSON/HWRD/NRTHRP PSA EX 5 7
230 1969 TOPPS 8 NL ERA LEADERS B.GIBSON/B.BOLIN/B.VEALE PSA EX 5 13
231 1969 TOPPS 20 ERNIE BANKS PSA VG-EX 4 31
232 1969 TOPPS 30 BOB ALLISON PSA NM+ 7.5 13
233 1969 TOPPS 31 METS ROOKIES G.GENTRY/A.OTIS PSA EX-MT 6 13
234 1969 TOPPS 62 CHICO SALMON PSA NM-MT 8 16
235 1969 TOPPS 66 ORIOLES ROOKIES M.ADAMSON/M.RETTENMUND PSA NM-MT 8 16
236 1969 TOPPS 83 MIKE FERRARO PSA NM 7 10
237 1969 TOPPS 85 LOU BROCK PSA EX 5 39
238 1969 TOPPS 95 JOHNNY BENCH ALL-STAR ROOKIE PSA VG 3 72
239 1969 TOPPS 100 HANK AARON PSA VG-EX 4 53
240 1969 TOPPS 111 JOHNNY MORRIS PSA NM-MT 8 13
241 1969 TOPPS 130 CARL YASTRZEMSKI PSA VG 3 20
242 1969 TOPPS 167 WORLD SERIES GAME 6 PSA EX 5 12
243 1969 TOPPS 171 GLENN BECKERT PSA NM 7 11
244 1969 TOPPS 178 RAY OYLER PSA NM 7 11
245 1969 TOPPS 190 WILLIE MAYS PSA VG-EX 4 72
246 1969 TOPPS 200 BOB GIBSON PSA GOOD 2 16
247 1969 TOPPS 233 STEVE BARBER PSA NM-MT 8 13
248 1969 TOPPS 237 BOBBY COX PSA EX 5 20
249 1969 TOPPS 250 FRANK ROBINSON PSA GOOD 2 16
250 1969 TOPPS 260 REGGIE JACKSON PSA VG-EX 4 143
251 1969 TOPPS 280 ALEX JOHNSON PSA EX-MT 6 9
252 1969 TOPPS 288 KEN HOLTZMAN PSA NM 7 12
253 1969 TOPPS 301 DARRELL BRANDON PSA NM-MT+ 8.5 16
254 1969 TOPPS 322 JOSE VIDAL PSA NM-MT 8 13
255 1969 TOPPS 394 PILOTS ROOKIES L.PINIELLA/M.STAEHLE PSA EX 5 8
256 1969 TOPPS 440 WILLIE McCOVEY LAST NAME IN YELLOW PSA EX-MT 6 72
257 1969 TOPPS 500 MICKEY MANTLE LAST NAME IN YELLOW PSA GOOD 2 192
258 1969 TOPPS 512 CLEON JONES PSA VG-EX 4 7
259 1969 TOPPS 533 NOLAN RYAN PSA VG 3 192
260 1969 TOPPS 545 WILLIE STARGELL PSA EX 5 28
261 1969 TOPPS 550 BROOKS ROBINSON PSA EX-MT 6 48
262 1969 TOPPS 597 A.L. ROOKIES FLOYD/BURCHART/FINGERS PSA NM-MT 8 192
263 1969 TOPPS 630 BOBBY BONDS ALL-STAR ROOKIE PSA VG-EX 4 16
264 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 65
265 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 22
266 1969 TOPPS DECALS HARMON KILLEBREW PSA NM-MT 8 7
267 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 15
268 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 6
269 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 8
270 1969 TOPPS DECALS DAVE McNALLY PSA MINT 9 8
271 1969 TOPPS DECALS RON SANTO PSA MINT 9 14
272 1970 TOPPS 660 JOHNNY BENCH PSA GOOD 2 43
273 1970 TOPPS 712 NOLAN RYAN PSA GOOD 2 72
274 1971 TOPPS 5 THURMAN MUNSON ALL-STAR ROOKIE PSA VG-EX 4 43
275 1971 TOPPS 14 DAVE CONCEPCION PSA VG-EX 4 14
276 1971 TOPPS 20 REGGIE JACKSON PSA VG+ 3.5 20
277 1971 TOPPS 26 BERT BLYLEVEN PSA VG+ 3.5 14
278 1971 TOPPS 30 PHIL NIEKRO PSA VG-EX 4 9
279 1971 TOPPS 50 WILLIE McCOVEY PSA VG-EX 4 18
280 1971 TOPPS 54 CHECKLIST 1-132 PSA EX+ 5.5 9
281 1971 TOPPS 55 STEVE CARLTON PSA VG-EX 4 14
282 1971 TOPPS 100 PETE ROSE PSA VG-EX 4 31
283 1971 TOPPS 117 TED SIMMONS PSA GOOD 2 7
284 1971 TOPPS 135 RICK MONDAY PSA EX-MT 6 13
285 1971 TOPPS 140 GAYLORD PERRY PSA VG-EX 4 10
286 1971 TOPPS 146 RALPH HOUK PSA VG-EX 4 4
287 1971 TOPPS 148 JOHN MAYBERRY PSA EX 5 7
288 1971 TOPPS 153 GARY ROSS PSA EX+ 5.5 7
289 1971 TOPPS 175 JIM HICKMAN PSA EX 5 7
290 1971 TOPPS 180 AL KALINE PSA VG-EX 4 13
291 1971 TOPPS 183 GIL HODGES PSA VG-EX 4 11
292 1971 TOPPS 190 BOB TOLAN PSA EX 5 6
293 1971 TOPPS 200 N.L. PLAYOFF GAME 2 PSA EX 5 6
294 1971 TOPPS 206 CHECKLIST 264-393 RED HELMET PSA EX-MT 6 8
295 1971 TOPPS 208 BILLY MARTIN PSA EX 5 12
296 1971 TOPPS 210 ROD CAREW PSA VG-EX 4 28
297 1971 TOPPS 219 ELROD HENDRICKS PSA EX 5 10
298 1971 TOPPS 220 RON SANTO PSA VG-EX 4 9
299 1971 TOPPS 230 WILLIE STARGELL PSA VG-EX 4 13
300 1971 TOPPS 243 CARLOS MAY PSA EX 5 15
301 1971 TOPPS 245 JIM KAAT PSA EX 5 28
302 1971 TOPPS 250 JOHNNY BENCH PSA VG-EX 4 28
303 1971 TOPPS 264 JOE MORGAN PSA VG-EX+ 4.5 15
304 1971 TOPPS 265 JIM NORTHRUP BLACK BLOB RIGHT OF PHOTO PSA EX 5 17
305 1971 TOPPS 275 VADA PINSON PSA NM 7 31
306 1971 TOPPS 325 JUAN MARICHAL PSA VG-EX 4 19
307 1971 TOPPS 327 WORLD SERIES GAME 1 PSA VG 3 4
308 1971 TOPPS 328 WORLD SERIES GAME 2 PSA NM 7 22
309 1971 TOPPS 330 WORLD SERIES GAME 4 PSA EX 5 13
310 1971 TOPPS 341 STEVE GARVEY PSA VG-EX 4 19
311 1971 TOPPS 350 BILLY WILLIAMS PSA VG-EX 4 15
312 1971 TOPPS 351 JIM SHELLENBACK PSA EX 5 6
313 1971 TOPPS 400 HANK AARON PSA VG+ 3.5 39
314 1971 TOPPS 410 KEN HOLTZMAN PSA EX 5 6
315 1971 TOPPS 413 PAT KELLY PSA EX 5 15
316 1971 TOPPS 416 GENE ALLEY PSA EX-MT 6 7
317 1971 TOPPS 437 DANNY MURTAUGH PSA EX-MT 6 11
318 1971 TOPPS 450 BOB GIBSON PSA EX 5 35
319 1971 TOPPS 470 BOB OLIVER PSA NM 7 11
320 1971 TOPPS 477 EARL WEAVER PSA EX-MT 6 22
321 1971 TOPPS 478 BERNIE CARBO PSA EX-MT 6 22
322 1971 TOPPS 480 MANNY SANGUILLEN PSA NM-MT 8 43
323 1971 TOPPS 496 WOODY WOODWARD PSA EX-MT 6 10
324 1971 TOPPS 499 CHECKLIST 524-643 PSA EX-MT 6 11
325 1971 TOPPS 510 KEN HARRELSON PSA EX-MT 6 7
326 1971 TOPPS 567 WALT ALSTON PSA EX 5 16
327 1971 TOPPS 570 JIM PALMER PSA EX+ 5.5 28
328 1971 TOPPS 577 JIM LONBORG PSA VG-EX 4 5
329 1971 TOPPS 580 TONY PEREZ PSA VG-EX 4 28
330 1971 TOPPS 588 TOM BRADLEY PSA EX 5 6
331 1971 TOPPS 630 ROBERTO CLEMENTE PSA EX 5 174
332 1971 TOPPS 640 FRANK ROBINSON PSA VG-EX 4 16
333 1971 TOPPS 659 BYRON BROWNE PSA EX-MT 6 16
334 1971 TOPPS 709 MAJOR LEAGUE RKS. BAKER/PACIOREK/BAYLOR PSA EX 5 88
335 1971 TOPPS 728 N.L. ROOKIES REDMND/LMPRD/WILLM PSA EX 5 9
336 1971 TOPPS 733 LEE MAYE PSA EX 5 17
337 1972 TOPPS 130 BOB GIBSON PSA EX-MT 6 20
338 1972 TOPPS 395 MATTY ALOU PSA NM-MT 8 22
339 1973 TOPPS 42 MIKE ANDREWS PSA EX-MT+ 6.5 5
340 1973 TOPPS 107 PHIL HENNIGAN PSA EX-MT 6 6
341 1975 TOPPS MINI 150 BOB GIBSON PSA EX-MT 6 35
342 1975 TOPPS 370 TOM SEAVER PSA NM-MT 8 72
343 1975 TOPPS 620 ROOKIE CATCHERS OUTFIELDERS PSA NM-MT 8 118
344 1977 TOPPS 473 ROOKIE OUTFIELDERS PSA NM-MT 8 88
345 1978 TOPPS 708 ROOKIE CATCHERS PSA NM-MT 8 39
346 1981 DONRUSS 538 TIM RAINES PSA NM-MT 8 13
347 1981 O-PEE-CHEE 207 MIKE SCHMIDT PSA MINT 9 (OC) 5
348 1981 TOPPS 240 NOLAN RYAN PSA NM 7 14
349 1981 TOPPS 347 HAROLD BAINES PSA NM-MT 8 15
350 1981 TOPPS 700 GEORGE BRETT PSA NM-MT 8 19
351 1981 TOPPS SCRATCH-OFFS 60 MIKE SCHMIDT SCRATCH-OFFS PSA MINT 9 12
352 1981 TOPPS SCRATCH-OFFS 62 PETE ROSE SCRATCH-OFFS PSA NM-MT 8 8
353 1981 TOPPS SCRATCH-OFFS 104 STEVE CARLTON SCRATCH-OFFS PSA NM-MT 8 9
354 1981 TOPPS STICKERS 199 MIKE SCHMIDT PSA NM-MT 8 6
355 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER PSA NM-MT 8 48
356 1982 TOPPS 551 REGGIE JACKSON PSA EX-MT 6 7
357 1983 DONRUSS 277 RYNE SANDBERG PSA MINT 9 31
358 1983 FLEER 507 RYNE SANDBERG PSA MINT 9 25
359 1984 TOPPS 8 DON MATTINGLY PSA NM-MT 8 28
360 1985 TOPPS STICKERS 111 MIKE SCHMIDT PSA NM-MT 8 4
361 1985 WOOLWORTH 11 WHITEY FORD PSA NM-MT 8 9
362 1987 DONRUSS 36 GREG MADDUX PSA MINT 9 19
363 1987 DONRUSS ROOKIES 52 GREG MADDUX PSA MINT 9 19
364 1987 KRAFT HOME PLATE HEROES-HAND CUT 24 VON HAYES HOME PLATE HERO-HAND CUT PSA GEM MT 10 7
365 1987 NESTLE DREAM TEAM HAND CUT 18 TED WILLIAMS HAND CUT PSA NM-MT 8 8
366 1987 SUPER STARS DISCS 11 MIKE SCHMIDT PSA MINT 9 6
