Select Session:  
Lot NumberTitleFinal Price
1 1914 CRACKER JACK 33 AMOS STRUNK PSA VG 3 557
2 1933 GOUDEY 215 RUSSELL VAN ATTA PSA VG 3 (MK) 22
3 1934 GOUDEY 64 FRANK GRUBE PSA VG 3 39
4 1940 PLAY BALL 124 COLONEL COMBS PSA VG-EX 4 107
5 1940 PLAY BALL 158 STONEWALL JACKSON PSA VG-EX 4 43
6 1948 BOWMAN 17 ENOS SLAUGHTER PSA NM-MT 8 743
7 1949 BOWMAN 24 STAN MUSIAL PSA VG-EX 4 506
8 1950 BOWMAN 137 JOHNNY PESKY PSA EX 5 72
9 1950 BOWMAN 235 HAROLD GILBERT PSA GOOD 2 6
10 1951 BOWMAN 249 JOHNNY GROTH PSA VG-EX 4 18
11 1951 BOWMAN 320 HAL WHITE PSA EX 5 28
12 1952 BOWMAN 147 MARLIN STUART PSA VG-EX 4 15
13 1953 TOPPS 37 ED MATHEWS PSA VG-EX 4 174
14 1953 TOPPS 225 BOBBY SHANTZ PSA EX-MT 6 65
15 1953 TOPPS 232 DICK KOKOS PSA VG-EX 4 39
16 1953 TOPPS 233 AL ABER PSA VG-EX 4 43
17 1953 TOPPS 245 BILL NORMAN PSA VG-EX 4 43
18 1953 TOPPS 248 GENE STEPHENS PSA VG-EX 4 39
19 1953 TOPPS 262 BOB OLDIS PSA EX-MT 6 48
20 1953 TOPPS 278 WILLIE MIRANDA PSA VG-EX+ 4.5 48
21 1954 BOWMAN 15 RICHIE ASHBURN PSA NM 7 158
22 1954 BOWMAN 21 VIC WERTZ PSA NM 7 53
23 1954 BOWMAN 31 SMOKY BURGESS PSA NM 7 48
24 1954 BOWMAN 38 MINNIE MINOSO .963/.963 FIELD AVG. PSA NM 7 212
25 1954 BOWMAN 43 BOB FRIEND 16 SHUTOUTS IN QUIZ QUEST PSA NM 7 48
26 1954 BOWMAN 62 ENOS SLAUGHTER PSA EX 5 65
27 1954 BOWMAN 122 CARL FURILLO PSA EX-MT 6 35
28 1954 BOWMAN 132 BOB FELLER PSA NM 7 313
29 1954 BOWMAN 170 DUKE SNIDER PSA EX-MT+ 6.5 192
30 1954 BOWMAN 177 WHITEY FORD PSA EX 5 174
31 1954 BOWMAN 196 BOB LEMON PSA NM 7 97
32 1954 TOPPS 19 JOHNNY LIPON PSA EX 5 16
33 1954 TOPPS 28 PAUL MINNER PSA EX-MT 6 20
34 1954 TOPPS 98 JOE BLACK PSA NM 7 97
35 1955 TOPPS 45 HANK SAUER PSA NM 7 65
36 1955 TOPPS 123 SANDY KOUFAX PSA VG-EX 4 900
37 1955 TOPPS 139 STEVE KRALY PSA NM 7 35
38 1956 TOPPS 23 FREDDIE MARSH WHITE BACK PSA NM 7 43
39 1956 TOPPS 50 DUSTY RHODES GRAY BACK PSA EX-MT 6 25
40 1957 TOPPS 7 LUIS APARICIO PSA EX 5 28
41 1957 TOPPS 25 WHITEY FORD PSA EX 5 48
42 1957 TOPPS 62 BILLY MARTIN PSA VG 3 22
43 1957 TOPPS 95 MICKEY MANTLE PSA VG-EX 4 743
44 1957 TOPPS 129 SAUL ROGOVIN PSA EX 5 10
45 1957 TOPPS 136 JIM HEGAN PSA VG+ 3.5 5
46 1957 TOPPS 150 BOB FRIEND PSA EX 5 16
47 1957 TOPPS 172 GENE WOODLING PSA EX 5 11
48 1957 TOPPS 184 TITO FRANCONA PSA NM 7 97
49 1957 TOPPS 195 BOBBY AVILA PSA VG-EX 4 10
50 1957 TOPPS 247 TURK LOWN PSA EX 5 7
51 1957 TOPPS 250 ED MATHEWS PSA VG-EX 4 48
52 1957 TOPPS 344 PAUL LaPALME PSA NM 7 28
53 1957 TOPPS 380 WALKER COOPER PSA VG-EX 4 9
54 1957 TOPPS 382 JIM BRIDEWESER PSA NM 7 16
55 1957 TOPPS 387 JACK SANFORD PSA EX 5 10
56 1957 TOPPS 405 DUKE MAAS PSA EX 5 10
57 1958 TOPPS 275 ELSTON HOWARD PSA VG-EX 4 18
58 1959 TOPPS 380 HANK AARON PSA VG-EX 4 143
59 1959 TOPPS 563 WILLIE MAYS ALL STAR PSA NM 7 258
60 1959 TOPPS 564 MICKEY MANTLE ALL STAR PSA VG-EX 4 143
61 1960 FLEER 7 CHIEF BENDER PSA NM-MT 8 28
62 1960 FLEER 9 MORDECAI BROWN PSA NM-MT 8 43
63 1960 FLEER 21 RABBIT MARANVILLE PSA MINT 9 (OC) 16
64 1960 FLEER 34 SAM RICE PSA NM 7 9
65 1960 FLEER 56 RAY SCHALK PSA NM-MT 8 25
66 1960 FLEER 63 RED RUFFING PSA NM 7 28
67 1960 TOPPS 37 BILL BRUTON PSA NM 7 28
68 1960 TOPPS 63 GEORGE STRICKLAND PSA NM 7 22
69 1960 TOPPS 69 BILLY GOODMAN PSA NM 7 16
70 1960 TOPPS 71 MARTY KEOUGH PSA NM 7 12
71 1960 TOPPS 85 FRANK LARY PSA NM 7 14
72 1960 TOPPS 99 LENNY GREEN PSA NM 7 16
73 1960 TOPPS 107 CARL WILLEY PSA NM 7 19
74 1960 TOPPS 117 TOM BORLAND ROOKIE STAR PSA NM 7 15
75 1960 TOPPS 129 BOB HARTMAN ROOKIE STAR PSA NM 7 13
76 1960 TOPPS 135 KEN JOHNSON ROOKIE STAR PSA NM 7 15
77 1960 TOPPS 137 LOU KLIMCHOCK ROOKIE STAR PSA NM 7 11
78 1960 TOPPS 144 AL STIEGLITZ ROOKIE STAR PSA NM 7 16
79 1960 TOPPS 181 BILLY LOES PSA NM 7 12
80 1960 TOPPS 184 GARY GEIGER PSA NM 7 18
81 1960 TOPPS 189 DON McMAHON PSA NM 7 8
82 1960 TOPPS 191 JOHNNY KLIPPSTEIN PSA NM 7 17
83 1960 TOPPS 192 DANNY O'CONNELL PSA NM 7 8
84 1960 TOPPS 233 DON ELSTON PSA NM-MT 8 20
85 1960 TOPPS 234 DON DEMETER PSA NM 7 17
86 1960 TOPPS 237 ELMER VALO PSA EX 5 13
87 1960 TOPPS 244 HAL GRIGGS PSA NM 7 13
88 1960 TOPPS 252 RAY HERBERT PSA NM 7 12
89 1960 TOPPS 253 EDDIE BRESSOUD PSA NM 7 13
90 1960 TOPPS 254 ARNIE PORTOCARRERO PSA NM 7 11
91 1960 TOPPS 261 PETE BURNSIDE PSA VG-EX 4 6
92 1960 TOPPS 272 FRED GREEN PSA NM 7 14
93 1960 TOPPS 274 TOM ACKER PSA NM 7 10
94 1960 TOPPS 276 KEN McBRIDE PSA NM 7 14
95 1960 TOPPS 284 DON GROSS PSA NM 7 13
96 1960 TOPPS 293 GENE CONLEY PSA NM 7 14
97 1960 TOPPS 296 NELSON CHITTUM PSA NM 7 18
98 1960 TOPPS 313 TURK LOWN PSA NM 7 14
99 1960 TOPPS 331 HENRY MASON PSA NM 7 14
100 1960 TOPPS 341 CARROLL HARDY PSA EX 5 6
101 1960 TOPPS 361 BOB OLDIS PSA VG-EX 4 4
102 1960 TOPPS 367 BILL TUTTLE PSA NM 7 15
103 1960 TOPPS 401 BOB DULIBA PSA EX 5 7
104 1960 TOPPS 402 DICK STUART PSA EX 5 17
105 1960 TOPPS 409 RON SAMFORD PSA EX 5 3
106 1960 TOPPS 411 ED BAILEY PSA NM 7 28
107 1960 TOPPS 416 HUMBERTO ROBINSON PSA NM 7 18
108 1960 TOPPS 417 CHUCK COTTIER PSA NM 7 11
109 1960 TOPPS 422 JOHNNY POWERS PSA NM 7 22
110 1960 TOPPS 426 RON JACKSON PSA NM 7 10
111 1960 TOPPS 439 TOM BREWER PSA NM 7 18
112 1960 TOPPS 453 VERN LAW PSA EX 5 15
113 1960 TOPPS 473 AL CICOTTE PSA EX 5 16
114 1960 TOPPS 520 DON BUDDIN PSA VG-EX 4 3
115 1961 GOLDEN PRESS 18 CHIEF BENDER PSA NM-MT 8 17
116 1961 GOLDEN PRESS 26 DAZZY VANCE PSA NM-MT 8 22
117 1961 NU-CARD SCOOPS 407 RUNNELS MAKES 9 HITS IN TWIN-BILL PSA NM-MT 8 6
118 1961 NU-CARD SCOOPS 408 BRAVES' LEW BURDETTE WINS NO-HITTER,1 TO 0 PSA NM-MT 8 8
119 1961 NU-CARD SCOOPS 423 SIEVERS CAPTURES HOME RUN TITLE PSA NM-MT 8 6
120 1961 NU-CARD SCOOPS 435 BURDETTE BEATS YANKS IN 3 SERIES GAME PSA NM-MT 8 5
121 1961 NU-CARD SCOOPS 454 SNODGRASS MUFFS A FLY BALL PSA NM-MT 8 5
122 1961 NU-CARD SCOOPS 466 BOB ALLISON NAMED A.L. ROOKIE OF THE YEAR PSA NM-MT 8 7
123 1961 TOPPS 10 BROOKS ROBINSON PSA VG-EX 4 28
124 1961 TOPPS 21 ZORRO VERSALLES PSA NM-MT 8 43
125 1961 TOPPS 48 AL PITCHING LEADERS PSA NM 7 22
126 1961 TOPPS 76 HARRY ANDERSON PSA NM-MT 8 13
127 1961 TOPPS 87 JOE AMALFITANO PSA NM-MT 8 17
128 1961 TOPPS 105 CARL WILLEY PSA NM+ 7.5 14
129 1961 TOPPS 110 VADA PINSON PSA EX-MT 6 22
130 1961 TOPPS 117 DALE LONG PSA EX-MT 6 8
131 1961 TOPPS 114 HOBIE LANDRITH PSA EX-MT 6 5
132 1961 TOPPS 127 RON KLINE PSA EX-MT 6 6
133 1961 TOPPS 146 MARTY KEOUGH PSA NM 7 13
134 1961 TOPPS 158 PETE DALEY PSA NM 7 12
135 1961 TOPPS 209 KEN McBRIDE PSA NM-MT 8 22
136 1961 TOPPS 213 BILL STAFFORD PSA NM 7 19
137 1961 TOPPS 219 GENE MAUCH PSA NM-MT 8 25
138 1961 TOPPS 231 DICK DROTT PSA NM+ 7.5 15
139 1961 TOPPS 233 JOE JAY PSA NM+ 7.5 16
140 1961 TOPPS 267 NORM SIEBERN PSA NM+ 7.5 15
141 1961 TOPPS 295 MILT PAPPAS PSA EX-MT 6 10
142 1961 TOPPS 313 WORLD SERIES SUMMARY THE WINNERS CELEBRATE PSA EX-MT 6 10
143 1961 TOPPS 343 EARL ROBINSON PSA EX-MT 6 5
144 1961 TOPPS 364 MOE DRABOWSKY PSA EX-MT 6 6
145 1961 TOPPS 383 FRISCO FIRST LINERS McCORMICK/SANFORD/O'DELL PSA NM 7 22
146 1961 TOPPS 384 CHUCK ESSEGIAN PSA NM-MT 8 18
147 1961 TOPPS 430 BILL MAZEROSKI PSA EX-MT 6 43
148 1961 TOPPS 466 RON MOELLER PSA EX-MT 6 8
149 1961 TOPPS 506 WILLIE DAVIS PSA EX-MT 6 18
150 1961 TOPPS 508 ROCKY BRIDGES PSA NM-MT 8 22
151 1961 TOPPS 557 JOSE VALDIVIELSO PSA NM-MT 8 53
152 1961 TOPPS 561 CHARLEY JAMES PSA EX-MT 6 15
153 1962 TOPPS 70 HARMON KILLEBREW PSA EX 5 43
154 1962 TOPPS 73 NELLIE FOX PSA EX-MT 6 28
155 1962 TOPPS 170 RON SANTO PSA EX 5 25
156 1962 TOPPS 340 DON DRYSDALE PSA NM 7 72
157 1962 TOPPS 398 DON DRYSDALE ALL STAR PSA NM 7 28
158 1962 TOPPS 442 WES STOCK PSA NM 7 11
159 1962 TOPPS 513 WHITEY HERZOG PSA NM 7 28
160 1963 TOPPS 115 CARL YASTRZEMSKI PSA EX 5 35
161 1964 TOPPS 55 ERNIE BANKS PSA NM-MT 8 506
162 1964 TOPPS 59 ERNIE BROGLIO PSA NM-MT 8 35
163 1964 TOPPS 65 FELIPE ALOU PSA NM+ 7.5 22
164 1964 TOPPS 119 GARY KOLB PSA NM-MT 8 25
165 1964 TOPPS 162 HITTING AREA D.SISLER/V.PINSON PSA NM-MT 8 39
166 1964 TOPPS 163 DONN CLENDENON PSA NM-MT 8 31
167 1964 TOPPS 227 BARRY LATMAN PSA NM-MT 8 14
168 1964 TOPPS 228 FELIX MANTILLA PSA NM-MT 8 28
169 1964 TOPPS 229 CHARLEY LAU PSA NM-MT 8 19
170 1964 TOPPS 231 DICK CALMUS PSA NM-MT 8 11
171 1964 TOPPS 251 CHOO CHOO COLEMAN PSA NM-MT 8 18
172 1964 TOPPS 261 JIM HANNAN PSA NM-MT 8 12
173 1964 TOPPS 265 JIM BUNNING PSA NM-MT 8 35
174 1964 TOPPS 277 KEN RETZER PSA NM-MT 8 19
175 1964 TOPPS 293 PHILLIES TEAM PSA MINT 9 80
176 1964 TOPPS 444 LARRY JACKSON PSA NM-MT 8 18
177 1964 TOPPS 455 BERNIE ALLEN PSA NM 7 20
178 1964 TOPPS 483 FRED VALENTINE PSA NM-MT 8 25
179 1964 VENEZUELA TOPPS 34 JIM PERRY PSA VG-EX 4 35
180 1964 VENEZUELA TOPPS 50 MICKEY MANTLE PSA FR 1.5 743
181 1964 VENEZUELA TOPPS 260 FRANK ROBINSON PSA VG-EX 4 234
182 1965 TOPPS 176 WILLIE McCOVEY PSA EX 5 25
183 1965 TOPPS 477 CARDINALS ROOKIES F.ACKLEY/S.CARLTON PSA NM 7 313
184 1965 TOPPS 540 LOU BROCK PSA EX-MT 6 48
185 1967 TOPPS 24 BOB ALLEN PSA NM 7 8
186 1967 TOPPS 43 CHICO SALMON PSA NM 7 8
187 1967 TOPPS 53 CLAY DALRYMPLE PSA NM-MT 8 17
188 1967 TOPPS 62 CHECKLIST 1-109 CPYRGHT.SYMBL. BENEATH T PSA NM-MT 8 22
189 1967 TOPPS 98 RICH ROLLINS PSA NM 7 12
190 1967 TOPPS 101 KEN JOHNSON PSA NM-MT 8 15
191 1967 TOPPS 184 GEORGE THOMAS PSA NM 7 12
192 1967 TOPPS 189 CHUCK HINTON PSA NM 7 14
193 1967 TOPPS 193 JOSE CARDENAL PSA NM 7 11
194 1967 TOPPS 194 BOB ALLISON PSA NM-MT 8 28
195 1967 TOPPS 204 ORIOLES ROOKIES M.EPSTEIN/T.PHOEBUS PSA NM 7 10
196 1967 TOPPS 250 HANK AARON PSA EX-MT 6 174
197 1967 TOPPS 265 LOU BURDETTE PSA NM-MT 8 17
198 1967 TOPPS 338 BOB LOCKER PSA NM-MT 8 16
199 1967 TOPPS 341 GIANTS ROOKIES D.DIETZ/B.SORRELL PSA EX-MT 6 9
200 1967 TOPPS 347 GRADY HATTON PSA NM-MT+ 8.5 28
201 1967 TOPPS 373 WHITE SOX ROOKIES D.JOSEPHSON/F.KLAGES PSA NM 7 10
202 1967 TOPPS 383 KEN HENDERSON PSA EX-MT 6 7
203 1967 TOPPS 405 RUSS SNYDER PSA NM 7 12
204 1967 TOPPS 414 CASEY COX PSA NM-MT 8 18
205 1967 TOPPS 416 ROGER REPOZ PSA NM 7 12
206 1967 TOPPS 441 JIM DAVENPORT PSA EX-MT 6 8
207 1967 TOPPS 459 SENATORS ROOKIES D.BOSMAN/P.CRAIG PSA NM 7 15
208 1967 TOPPS 468 RALPH HOUK PSA NM-MT 8 35
209 1967 TOPPS 510 BILL MAZEROSKI PSA NM-MT 8 107
210 1967 TOPPS 511 DON WERT PSA NM-MT 8 22
211 1967 TOPPS 522 JOHN STEPHENSON PSA NM-MT 8 28
212 1967 TOPPS 527 DENNIS RIBANT PSA NM 7 17
213 1967 TOPPS 532 JIM HICKS PSA NM-MT 8 35
214 1968 TOPPS 4 A.L. RBI LEADERS YSTRZMK/KLLBRW/RBNSN. PSA MINT 9 284
215 1968 TOPPS 10 AL PITCHING LEADERS LONBORG ON BACK PSA MINT 9 234
216 1968 TOPPS 13 CHUCK HARTENSTEIN PSA GEM MT 10 212
217 1968 TOPPS 16 INDIANS ROOKIES L.PINIELLA/R.SCHEINBLUM PSA MINT 9 234
218 1968 TOPPS 18 MIKE HERSHBERGER PSA GEM MT 10 192
219 1968 TOPPS 41 JULIO GOTAY PSA MINT 9 28
220 1968 TOPPS 58 EDDIE MATHEWS PSA MINT 9 258
221 1968 TOPPS 62 CHUCK DOBSON PSA GEM MT 10 313
222 1968 TOPPS 96 SENATORS ROOKIES F.COGGINS/D.NOLD PSA NM 7 16
223 1968 TOPPS 138 RUBEN AMARO PSA GEM MT 10 234
224 1968 TOPPS 151 WORLD SERIES GAME 1 BROCK SOCKS 4-HITS IN... PSA GEM MT 10 234
225 1968 TOPPS 174 BOB TILLMAN PSA GEM MT 10 174
226 1968 TOPPS 175 MAURY WILLS PSA MINT 9 174
227 1968 TOPPS 185 TOM HALLER PSA NM-MT 8 22
228 1968 TOPPS 192 CHECKLIST 197-283 SPECIAL BB PLAYING CARD PSA MINT 9 192
229 1968 TOPPS 202 ADOLFO PHILLIPS PSA NM-MT 8 17
230 1968 TOPPS 207 CARROLL SEMBERA PSA GEM MT 10 174
231 1968 TOPPS 212 DAVE MOREHEAD PSA NM 7 9
232 1968 TOPPS 225 RICHIE ALLEN PSA MINT 9 143
233 1968 TOPPS 236 TUG McGRAW PSA GEM MT 10 192
234 1968 TOPPS 237 ALVIN DARK PSA GEM MT 10 212
235 1968 TOPPS 245 TONY GONZALEZ PSA GEM MT 10 284
236 1968 TOPPS 258 CUBS ROOKIES J.ARCIA/B.SCHLESINGER PSA GEM MT 10 284
237 1968 TOPPS 264 TED ABERNATHY PSA GEM MT 10 212
238 1968 TOPPS 274 MIKE CUELLAR PSA NM 7 11
239 1968 TOPPS 278 CHECKLIST 284-370 COPYRIGHT AT RIGHT PSA GEM MT 10 258
240 1968 TOPPS 282 RICK MONDAY PSA MINT 9 88
241 1968 TOPPS 290 WILLIE McCOVEY PSA MINT 9 313
242 1968 TOPPS 293 BRUCE HOWARD PSA GEM MT 10 174
243 1968 TOPPS 300 RUSTY STAUB PSA MINT 9 192
244 1968 TOPPS 311 JACK LAMABE PSA GEM MT 10 192
245 1968 TOPPS 319 GEORGE CULVER PSA GEM MT 10 258
246 1968 TOPPS 326 DENNY RIBANT PSA GEM MT 10 234
247 1968 TOPPS 356 CHECKLIST 371-457 HEAD SHIFTED RT. W/CIRCLE PSA NM 7 15
248 1968 TOPPS 370 HANK AARON ALL STAR PSA MINT 9 380
249 1968 TOPPS 374 ROBERTO CLEMENTE ALL STAR PSA NM-MT 8 192
250 1968 TOPPS 382 RAMON HERNANDEZ PSA GEM MT 10 192
251 1968 TOPPS 392 GRADY HATTON PSA MINT 9 80
252 1968 TOPPS 396 BOBBY WINE PSA GEM MT 10 380
253 1968 TOPPS 406 DICK ELLSWORTH PSA GEM MT 10 258
254 1968 TOPPS 408 STEVE CARLTON PSA MINT 9 234
255 1968 TOPPS 425 JIM MALONEY PSA GEM MT 10 212
256 1968 TOPPS 430 RICO PETROCELLI PSA NM-MT 8 53
257 1968 TOPPS 441 ALEX JOHNSON PSA MINT 9 212
258 1968 TOPPS 449 GENE OLIVER PSA GEM MT 10 345
259 1968 TOPPS 462 BARRY MOORE PSA GEM MT 10 192
260 1968 TOPPS 463 JIMMIE SCHAFFER PSA NM 7 8
261 1968 TOPPS 480 MANAGER'S DREAM OLIVA/CARDENAS/CLEMENTE PSA MINT 9 345
262 1968 TOPPS 487 LEE MAY ALL-STAR ROOKIE PSA NM-MT 8 97
263 1968 TOPPS 500 FRANK ROBINSON PSA MINT 9 313
264 1968 TOPPS 512 GRANT JACKSON PSA MINT 9 15
265 1968 TOPPS 520 LOU BROCK PSA MINT 9 258
266 1968 TOPPS 528 TIGERS TEAM PSA MINT 9 212
267 1968 TOPPS 531 CHUCK HINTON PSA GEM MT 10 212
268 1968 TOPPS 545 LINDY McDANIEL PSA MINT 9 31
269 1968 TOPPS 559 PIRATES ROOKIES C.TAYLOR/L.WALKER PSA MINT 9 192
270 1968 TOPPS 570 RICK REICHARDT PSA NM 7 11
271 1968 TOPPS 575 JIM PALMER PSA NM-MT 8 88
272 1968 TOPPS 588 DICK SCHOFIELD PSA GEM MT 10 212
273 1968 TOPPS 591 DICK NEN PSA GEM MT 10 212
274 1969 MLB PHOTOSTAMPS HANK AARON HAND CUT PSA MINT 9 39
275 1969 MLB PHOTOSTAMPS ROBERTO CLEMENTE HAND CUT PSA MINT 9 118
276 1969 MLB PHOTOSTAMPS WILLIE MAYS HAND CUT PSA MINT 9 43
277 1969 MLB PHOTOSTAMPS BOB BAILEY HAND CUT PSA GEM MT 10 4
278 1969 MLB PHOTOSTAMPS DON BUFORD HAND CUT PSA GEM MT 10 7
279 1969 MLB PHOTOSTAMPS GEORGE BRUNET HAND CUT PSA GEM MT 10 5
280 1969 MLB PHOTOSTAMPS JOE COLEMAN JR. HAND CUT PSA GEM MT 10 6
281 1969 MLB PHOTOSTAMPS CHUCK HINTON HAND CUT PSA GEM MT 10 6
282 1969 MLB PHOTOSTAMPS DAL MAXVILL HAND CUT PSA GEM MT 10 6
283 1969 MLB PHOTOSTAMPS STEVE WHITAKER HAND CUT PSA GEM MT 10 6
284 1969 TOPPS 29 DAVE MOREHEAD PSA NM-MT 8 8
285 1969 TOPPS 50 BOB CLEMENTE PSA EX 5 72
286 1969 TOPPS 58 FRED GLADDING PSA NM-MT 8 10
287 1969 TOPPS 91 AL DARK PSA NM-MT 8 7
288 1969 TOPPS 96 DENVER LEMASTER PSA NM-MT 8 7
289 1969 TOPPS 98 DAVE GIUSTI PSA NM-MT 8 10
290 1969 TOPPS 130 CARL YASTRZEMSKI PSA EX 5 31
291 1969 TOPPS 214 CHECKLIST 219-327 PSA NM-MT 8 22
292 1969 TOPPS 504 CHECKLIST 513-588 PSA NM-MT 8 28
293 1969 TOPPS 514 MIKE LUM PSA MINT 9 12
294 1969 TOPPS 519 YANKEES ROOKIES G.KENNEY/L.BOEHMER PSA NM-MT 8 12
295 1969 TOPPS 553 RON DAVIS PSA NM-MT 8 11
296 1969 TOPPS 556 A's STARS BANDO/CAMPANERIS/CATER PSA NM-MT 8 18
297 1969 TOPPS 581 GARY NOLAN PSA NM-MT 8 17
298 1969 TOPPS 584 DON MASON PSA NM-MT 8 11
299 1969 TOPPS 606 GENE MAUCH PSA NM-MT 8 11
300 1969 TOPPS 611 BRAVES ROOKIES DIDIER/HRINIAK/NEIBAUER PSA NM-MT 8 7
301 1969 TOPPS 637 PADRES ROOKIES DaVANON/REBERGER/KIRBY PSA NM-MT 8 13
302 1969 TOPPS 641 N.L. ROOKIES B.DARWIN/J.MILLER/T.DEAN PSA NM-MT 8 10
303 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 65
304 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 16
305 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 15
306 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 5
307 1970 MLB PHOTOSTAMPS REGGIE JACKSON HAND CUT PSA GEM MT 10 130
308 1971 TOPPS 26 BERT BLYLEVEN PSA VG-EX 4 14
309 1971 TOPPS 303 LINDY McDANIEL PSA NM-MT 8 130
310 1971 TOPPS 502 CUBS TEAM PSA NM 7 25
311 1971 TOPPS 509 JIM GRANT PSA EX-MT 6 10
312 1971 TOPPS 515 CARL MORTON PSA VG-EX 4 7
313 1971 TOPPS 571 TED SIZEMORE PSA EX 5 7
314 1971 TOPPS 590 ALEX JOHNSON PSA EX+ 5.5 11
315 1971 TOPPS 638 STAN WILLIAMS PSA EX-MT 6 8
316 1971 TOPPS 683 BILL BURBACH PSA EX+ 5.5 9
317 1971 TOPPS 696 JERRY MORALES PSA EX-MT 6 7
318 1972 TOPPS 160 ANDY MESSERSMITH PSA NM-MT 8 35
319 1972 TOPPS 192 CUBS TEAM PSA NM-MT 8 28
320 1973 TOPPS 220 NOLAN RYAN PSA NM 7 192
321 1974 TOPPS 456 DAVE WINFIELD PSA EX 5 39
322 1974 TOPPS 483 BRAVES TEAM PSA NM-MT 8 9
323 1976 TOPPS 483 MICKEY STANLEY PSA NM-MT 8 16
324 1977 O-PEE-CHEE 83 BOBBY MURCER PSA NM-MT 8 72
325 1977 O-PEE-CHEE 106 BILL NORTH PSA EX-MT 6 6
326 1977 O-PEE-CHEE 170 GEORGE BRETT PSA NM-MT 8 48
327 1977 O-PEE-CHEE 204 ROBIN YOUNT PSA NM 7 12
328 1977 O-PEE-CHEE 212 VERN RUHLE PSA NM-MT 8 17
329 1977 O-PEE-CHEE 228 DOUG DeCINCES PSA NM-MT 8 8
330 1977 O-PEE-CHEE 235 DICK TIDROW PSA NM-MT 8 19
331 1977 O-PEE-CHEE 240 PETE ROSE PSA NM-MT 8 59
332 1977 O-PEE-CHEE 245 MIKE SCHMIDT PSA NM 7 19
333 1977 O-PEE-CHEE 261 GEORGE BRETT RECORD BREAKER PSA NM-MT 8 28
334 1978 TOPPS 206 STRIKEOUT LEADERS P.NIEKRO/N.RYAN PSA NM-MT 8 (OC) 11
335 1978 TOPPS 360 MIKE SCHMIDT PSA EX-MT 6 5
336 1978 TOPPS 400 NOLAN RYAN PSA NM-MT 8 (OC) 13
337 1979 TOPPS 115 NOLAN RYAN PSA NM-MT 8 53
338 1979 TOPPS 116 OZZIE SMITH PSA EX-MT 6 43
339 1979 TOPPS 310 THURMAN MUNSON PSA MINT 9 (OC) 16
340 1979 TOPPS 330 GEORGE BRETT PSA NM 7 9
341 1979 TOPPS 495 TONY PEREZ PSA NM 7 15
342 1979 TOPPS 610 MIKE SCHMIDT PSA NM-MT 8 19
343 1979 TOPPS 640 EDDIE MURRAY PSA NM-MT 8 22
344 1979 TOPPS 700 REGGIE JACKSON PSA NM-MT 8 22
345 1980 TOPPS 393 OZZIE SMITH PSA NM 7 10
346 1980 TOPPS 482 RICKEY HENDERSON PSA NM-MT 8 192
347 1980 TOPPS 580 NOLAN RYAN PSA NM 7 18
348 1982 FLEER 176 CAL RIPKEN JR. PSA EX-MT 6 9
349 1982 FLEER 176 CAL RIPKEN JR. PSA NM 7 16
350 1982 FLEER 176 CAL RIPKEN JR. PSA MINT 9 88
351 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER PSA NM-MT 8 28
352 1982 TOPPS 400 JOHNNY BENCH PSA NM-MT 8 13
353 1983 TOPPS 360 NOLAN RYAN PSA NM 7 11
354 1983 TOPPS 360 NOLAN RYAN PSA NM-MT 8 13
355 1984 TOPPS 8 DON MATTINGLY PSA NM-MT 8 22
356 1984 FLEER UPDATE U-27 ROGER CLEMENS PSA NM-MT 8 143
357 1984 FLEER UPDATE U-43 DWIGHT GOODEN PSA MINT 9 80
358 1984 FLEER UPDATE U-93 KIRBY PUCKETT PSA MINT 9 284
359 1985 TOPPS 536 KIRBY PUCKETT PSA NM-MT 8 22
360 1987 DONRUSS 361 BARRY BONDS PSA MINT 9 14
361 1989 TOPPS TRADED 57T RANDY JOHNSON PSA MINT 9 6
362 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE PSA MINT 9 174
363 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE PSA NM-MT 8 6
364 1989 UPPER DECK 163 KEVIN MITCHELL PSA MINT 9 2
365 1989 UPPER DECK 360 TOM GLAVINE PSA NM-MT 8 4
366 1989 UPPER DECK 406 MIKE SCHMIDT PSA NM-MT 8 6
367 1989 UPPER DECK 662 KIRK GIBSON PSA NM-MT 8 2
368 1989 UPPER DECK 766 ERIK HANSON PSA NM-MT 8 1
369 1990 DONRUSS 365 KEN GRIFFEY JR. PSA MINT 9 7
370 1991 DONRUSS ROOKIES 30 JEFF BAGWELL PSA GEM MT 10 22
371 1992 BOWMAN 127 CARLOS DELGADO PSA MINT 9 2
372 2001 DONRUSS 5 DEREK JETER PSA NM-MT 8 6
373 2001 TOPPS 100 DEREK JETER PSA NM-MT 8 16
