Select Session:  
Lot NumberTitleFinal Price
1 1939 PLAY BALL 92 TED WILLIAMS PSA PR 1 1931
2 1949 BOWMAN 31 DICK KOKOS PSA EX 5 35
3 1951 BOWMAN 214 BOB SWIFT PSA NM-MT 8 97
4 1951 TOPPS BLUE BACK 3 RICHIE ASHBURN PSA VG-EX 4 118
5 1951 TOPPS BLUE BACK 13 MICKEY VERNON PSA EX 5 48
6 1952 BOWMAN 5 ORESTES MINOSO PSA EX+ 5.5 258
7 1952 BOWMAN 13 CLIFF MAPES PSA NM 7 48
8 1952 BOWMAN 27 JOE GARAGIOLA PSA NM 7 80
9 1952 BOWMAN 33 GIL McDOUGALD PSA NM 7 59
10 1952 BOWMAN 65 HANK BAUER PSA NM 7 130
11 1952 BOWMAN 70 CARL ERSKINE PSA EX 5 43
12 1952 BOWMAN 96 RALPH BRANCA PSA EX 5 53
13 1952 BOWMAN 102 PEANUTS LOWREY PSA NM 7 65
14 1952 BOWMAN 101 MICKEY MANTLE PSA EX 5 4560
15 1952 BOWMAN 115 LARRY DOBY PSA EX-MT 6 212
16 1952 BOWMAN 151 AL FLIP ROSEN PSA EX-MT 6 59
17 1952 BOWMAN 193 BOBBY YOUNG PSA NM 7 28
18 1952 BOWMAN 198 CHUCK DIERING PSA NM 7 35
19 1952 BOWMAN 56 CLYDE KING PSA VG 3 9
20 1952 BOWMAN 116 DUKE SNIDER PSA NM 7 380
21 1952 BOWMAN 162 MONTE IRVIN PSA NM-MT 8 557
22 1952 BOWMAN 196 STAN MUSIAL PSA EX-MT 6 675
23 1952 BOWMAN 210 ARCHIE WILSON PSA NM 7 28
24 1952 BOWMAN 217 CASEY STENGEL PSA NM 7 192
25 1952 BOWMAN 232 ENOS SLAUGHTER PSA NM 7 143
26 1952 TOPPS 16 GENE HERMANSKI BLACK BACK PSA NM 7 380
27 1952 TOPPS 17 JIM HEGAN PSA NM 7 345
28 1952 TOPPS 24 LUKE EASTER BLACK BACK PSA NM 7 380
29 1952 TOPPS 47 WILLIE JONES BLACK BACK PSA NM 7 284
30 1952 TOPPS 63 HOWIE POLLET BLACK BACK PSA NM 7 380
31 1952 TOPPS 193 HARRY SIMPSON PSA NM 7 284
32 1952 TOPPS 274 RALPH BRANCA PSA NM 7 284
33 1954 BOWMAN 116 LUKE EASTER PSA VG 3 10
34 1954 TOPPS 23 LUKE EASTER PSA VG-EX 4 13
35 1954 TOPPS 199 ROCKY NELSON PSA VG-EX 4 9
36 1955 TOPPS 2 TED WILLIAMS PSA EX+ 5.5 743
37 1955 TOPPS 4 AL KALINE PSA EX 5 143
38 1955 TOPPS 76 HOWIE POLLET PSA NM 7 31
39 1955 TOPPS 89 JOE FRAZIER PSA NM 7 48
40 1955 TOPPS 92 DON ZIMMER PSA NM 7 158
41 1955 TOPPS 100 MONTE IRVIN PSA NM 7 258
42 1955 TOPPS 134 JOE JAY PSA NM+ 7.5 53
43 1955 TOPPS 183 TONY JACOBS PSA NM 7 97
44 1955 TOPPS 198 YOGI BERRA PSA EX-MT 6 380
45 1956 TOPPS 9 RUBEN GOMEZ WHITE BACK PSA NM 7 28
46 1956 TOPPS 58 ED ROEBUCK WHITE BACK PSA NM-MT 8 65
47 1956 TOPPS 69 CHUCK TANNER GRAY BACK PSA NM-MT 8 65
48 1956 TOPPS 70 JIM RIVERA WHITE BACK PSA NM 7 39
49 1956 TOPPS 115 JACKIE JENSEN WHITE BACK PSA EX 5 31
50 1956 TOPPS 118 NELLIE FOX GRAY BACK PSA NM 7 97
51 1956 TOPPS 126 JIM BRADY GRAY BACK PSA EX-MT 6 22
52 1956 TOPPS 129 JAKE MARTIN GRAY BACK PSA NM 7 28
53 1956 TOPPS 152 BILLY HOEFT GRAY BACK PSA NM-MT 8 59
54 1956 TOPPS 160 BILLY PIERCE GRAY BACK PSA NM-MT 8 88
55 1956 TOPPS 176 ALEX KELLNER GRAY BACK PSA NM 7 28
56 1956 TOPPS 180 ROBIN ROBERTS WHITE BACK PSA VG-EX 4 39
57 1956 TOPPS 194 MONTE IRVIN PSA EX 5 72
58 1956 TOPPS 204 ART SWANSON PSA NM 7 35
59 1956 TOPPS 209 MAX SURKONT PSA EX-MT 6 28
60 1956 TOPPS 217 BILLY KLAUS PSA NM-MT 8 88
61 1956 TOPPS 234 PETE RUNNELS PSA NM-MT 8 72
62 1956 TOPPS 263 BOB MILLER PSA EX-MT 6 25
63 1956 TOPPS 273 WALKER COOPER PSA NM-MT 8 118
64 1956 TOPPS 292 LUIS APARICIO PSA NM 7 313
65 1956 TOPPS 326 CONNIE JOHNSON PSA NM 7 53
66 1956 TOPPS 335 DON HOAK PSA NM-MT 8 72
67 1957 TOPPS 15 ROBIN ROBERTS PSA NM 7 158
68 1957 TOPPS 18 DON DRYSDALE PSA NM 7 * CRACKED CASE * 460
69 1957 TOPPS 35 FRANK ROBINSON PSA NM-MT 8 3425
70 1957 TOPPS 36 BOB GRIM PSA NM 7 72
71 1957 TOPPS 47 DON BLASINGAME PSA NM 7 19
72 1957 TOPPS 68 RAY CRONE PSA NM 7 39
73 1957 TOPPS 144 RAY NARLESKI PSA NM-MT 8 31
74 1957 TOPPS 153 KARL OLSON PSA NM 7 14
75 1957 TOPPS 191 JOE MARGONERI PSA NM-MT 8 25
76 1957 TOPPS 203 HOYT WILHELM PSA NM 7 107
77 1957 TOPPS 209 BOB SKINNER PSA NM 7 18
78 1957 TOPPS 254 RON NEGRAY PSA NM-MT 8 31
79 1957 TOPPS 256 RONNIE KLINE PSA MINT 9 345
80 1957 TOPPS 265 HARVEY HADDIX PSA NM 7 65
81 1957 TOPPS 268 JACKIE COLLUM PSA NM 7 88
82 1957 TOPPS 275 INDIANS TEAM PSA NM-MT 8 158
83 1957 TOPPS 287 SAM JONES PSA NM 7 59
84 1957 TOPPS 291 WINDY McCALL PSA NM-MT 8 380
85 1957 TOPPS 321 RED MURFF PSA NM 7 28
86 1957 TOPPS 342 GENE MAUCH PSA NM 7 130
87 1957 TOPPS 354 RIP COLEMAN PSA NM 7 15
88 1957 TOPPS 359 TOM CHENEY PSA NM 7 28
89 1957 TOPPS 392 CHUCK TANNER PSA NM 7 48
90 1957 TOPPS 399 BILLY CONSOLO PSA NM 7 18
91 1958 TOPPS 12 GEORGE CROWE PSA NM 7 20
92 1958 TOPPS 20 GIL McDOUGALD WHITE NAME PSA EX-MT 6 20
93 1958 TOPPS 52 BOB CLEMENTE PSA GOOD 2 65
94 1958 TOPPS 228 DUKE MAAS PSA NM-MT 8 25
95 1958 TOPPS 370 YOGI BERRA PSA VG 3 59
96 1958 TOPPS 377 BRAVES TEAM NUMERICAL CHECKLIST PSA NM-MT 8 (MK) 65
97 1958 TOPPS 400 NELLIE FOX PSA NM 7 48
98 1958 TOPPS 436 RIVAL FENCE BUSTERS W.MAYS/D.SNIDER PSA EX-MT 6 72
99 1958 TOPPS 440 ED MATHEWS PSA EX 5 43
100 1958 TOPPS 479 NELLIE FOX ALL STAR PSA NM 7 39
101 1958 TOPPS 480 EDDIE MATHEWS ALL STAR PSA EX 5 28
102 1958 TOPPS 489 JACKIE JENSEN ALL STAR PSA EX-MT 6 25
103 1959 TOPPS 1 FORD FRICK PSA EX-MT 6 118
104 1959 TOPPS 4 ALBIE PEARSON PSA NM 7 19
105 1959 TOPPS 13 DICK GERNERT PSA NM-MT 8 39
106 1959 TOPPS 30 NELLIE FOX PSA EX-MT 6 48
107 1959 TOPPS 40 WARREN SPAHN BORN IN 1931-3 OBSCURED PSA EX-MT 6 80
108 1959 TOPPS 50 WILLIE MAYS PSA EX 5 212
109 1959 TOPPS 80 MINNIE MINOSO PSA EX-MT 6 53
110 1959 TOPPS 87 DANNY O'CONNELL PSA MINT 9 107
111 1959 TOPPS 102 FELIPE ALOU PSA NM 7 107
112 1959 TOPPS 103 BILLY GOODMAN PSA NM 7 17
113 1959 TOPPS 113 TAYLOR PHILLIPS PSA NM-MT 8 22
114 1959 TOPPS 166 DESTRUCTION CREW MINOSO/COLAVITO/DOBY PSA NM 7 72
115 1959 TOPPS 180 YOGI BERRA PSA EX 5 80
116 1959 TOPPS 190 BILL VIRDON PSA NM-MT 8 130
117 1959 TOPPS 202 ROGER MARIS WHITE BACK PSA VG-EX 4 53
118 1959 TOPPS 260 EARLY WYNN WHITE BACK PSA EX-MT 6 28
119 1959 TOPPS 306 JIM GILLIAM PSA NM-MT 8 59
120 1959 TOPPS 317 N.L. HITTING KINGS ASHBURN/MAYS PSA NM 7 88
121 1959 TOPPS 322 HARRY HANEBRINK NO TRADE STATEMENT PSA EX 5 25
122 1959 TOPPS 337 GEORGE CROWE PSA NM-MT 8 22
123 1959 TOPPS 338 GEORGE ANDERSON PSA EX-MT 6 107
124 1959 TOPPS 352 ROBIN ROBERTS PSA NM 7 48
125 1959 TOPPS 360 AL KALINE PSA NM 7 130
126 1959 TOPPS 365 GUS BELL PSA NM-MT 8 48
127 1959 TOPPS 383 WORDS OF WISDOM LARSEN/STENGEL PSA NM-MT 8 97
128 1959 TOPPS 387 DON DRYSDALE PSA EX-MT 6 59
129 1959 TOPPS 405 ROY McMILLAN PSA NM-MT 8 31
130 1959 TOPPS 410 BILLY PIERCE PSA NM-MT 8 39
131 1959 TOPPS 414 DALE LONG PSA NM-MT 8 22
132 1959 TOPPS 416 HAYWOOD SULLIVAN NO CIRCLE COPYRIGHT,U.S.A. PSA EX-MT 6 15
133 1959 TOPPS 420 ROCCO COLAVITO PSA NM-MT 8 72
134 1959 TOPPS 422 HOBIE LANDRITH PSA NM-MT 8 19
135 1959 TOPPS 430 WHITEY FORD PSA NM 7 118
136 1959 TOPPS 438 SAM ESPOSITO PSA NM-MT 8 25
137 1959 TOPPS 462 COLAVITO'S GREAT CATCH SAVES GAME PSA NM+ 7.5 130
138 1959 TOPPS 515 HARMON KILLEBREW PSA NM 7 (OC) 35
139 1959 TOPPS 538 CHICK KING PSA EX-MT 6 11
140 1959 TOPPS 552 CASEY STENGEL ALL STAR PSA NM 7 88
141 1959 TOPPS 553 ORLANDO CEPEDA ALL STAR PSA NM-MT 8 (OC) 72
142 1959 TOPPS 562 AL KALINE ALL STAR PSA NM 7 174
143 1960 FLEER 28 LOU GEHRIG PSA VG-EX 4 25
144 1960 TOPPS 17 JOHNNY CALLISON PSA EX 5 7
145 1960 TOPPS 35 WHITEY FORD PSA EX-MT 6 53
146 1960 TOPPS 40 JOE CUNNINGHAM PSA NM 7 14
147 1960 TOPPS 44 BOBBY LOCKE PSA EX 5 6
148 1960 TOPPS 50 AL KALINE PSA NM 7 118
149 1960 TOPPS 51 JIM COATES PSA EX 5 10
150 1960 TOPPS 97 TED LEPCIO PSA NM 7 11
151 1960 TOPPS 136 JIM KAAT ROOKIE STAR PSA VG-EX 4 39
152 1960 TOPPS 152 GAIL HARRIS PSA NM 7 15
153 1960 TOPPS 205 JOHNNY LOGAN PSA NM 7 14
154 1960 TOPPS 365 MINNIE MINOSO PSA EX-MT 6 43
155 1960 TOPPS 400 ROCKY COLAVITO PSA EX-MT 6 28
156 1960 TOPPS 418 DON MOSSI PSA NM 7 18
157 1960 TOPPS 419 GEORGE CROWE PSA FR 1.5 4
158 1960 TOPPS 430 ART DITMAR PSA EX-MT 6 15
159 1960 TOPPS 467 PITTS. PIRATES COACHES PSA EX-MT 6 39
160 1960 TOPPS 520 DON BUDDIN PSA NM 7 28
161 1961 NU-CARD SCOOPS 447 BABE RUTH HITS 60th HOME RUN PSA MINT 9 212
162 1961 TOPPS 80 HARMON KILLEBREW PSA NM-MT 8 143
163 1961 TOPPS 120 ED MATHEWS PSA EX-MT 6 35
164 1961 TOPPS 211 BOB GIBSON PSA EX-MT 6 80
165 1961 TOPPS 228 YANKEES TEAM PSA MINT 9 557
166 1961 TOPPS 443 DUKE SNIDER PSA NM 7 65
167 1961 TOPPS 570 NELLIE FOX ALL STAR PSA NM-MT 8 80
168 1961 TOPPS 574 LUIS APARICIO ALL STAR PSA MINT 9 234
169 1962 JELL-O 65 DALE LONG HAND CUT PSA AUTHENTIC 8
170 1962 JELL-O 149 HANK AARON HAND CUT PSA AUTHENTIC 28
171 1962 TOPPS 10 BOB CLEMENTE PSA EX 5 107
172 1962 TOPPS 45 BROOKS ROBINSON PSA EX-MT 6 107
173 1962 TOPPS 60 NL STRIKEOUT LEADERS PSA NM 7 43
174 1962 TOPPS 73 NELLIE FOX PSA EX-MT 6 20
175 1962 TOPPS 92 SAM JONES PSA NM 7 10
176 1962 TOPPS 100 WARREN SPAHN PSA EX 5 28
177 1962 TOPPS 141 TWILIGHT YEARS PSA EX 5 35
178 1962 TOPPS 312 SPAHN SHOWS NO-HIT FORM PSA NM 7 43
179 1962 TOPPS 325 LUIS APARICIO PSA EX 5 20
180 1962 TOPPS 358 TOMMY DAVIS PSA NM 7 22
181 1962 TOPPS 500 DUKE SNIDER PSA EX-MT 6 35
182 1962 TOPPS 537 INDIANS TEAM PSA NM-MT 8 35
183 1963 TOPPS 5 NL ERA LEADERS PSA NM 7 80
184 1963 TOPPS 7 NL PITCHING LEADERS PSA NM-MT 8 88
185 1963 TOPPS 8 AL PITCHING LEADERS PSA NM 7 43
186 1963 TOPPS 10 AL STRIKEOUT LEADERS PSA NM 7 48
187 1963 TOPPS 11 LEE WALLS PSA NM-MT 8 39
188 1963 TOPPS 14 PEDRO RAMOS PSA NM 7 13
189 1963 TOPPS 19 PETE BURNSIDE PSA NM 7 11
190 1963 TOPPS 26 RAY MOORE PSA NM-MT 8 53
191 1963 TOPPS 29 1963 ROOKIE STARS PSA NM 7 13
192 1963 TOPPS 31 CAL KOONCE PSA NM-MT 8 48
193 1963 TOPPS 32 TONY GONZALEZ PSA NM 7 13
194 1963 TOPPS 35 JOHN BUZHARDT PSA NM-MT 8 39
195 1963 TOPPS 37 JERRY LYNCH PSA NM 7 10
196 1963 TOPPS 41 CHARLIE LAU PSA NM 7 11
197 1963 TOPPS 48 BIRDIE TEBBETTS PSA NM 7 12
198 1963 TOPPS 49 DAL MAXVILL PSA NM 7 12
199 1963 TOPPS 55 BILL VIRDON PSA NM 7 13
200 1963 TOPPS 58 BOB WILL PSA NM 7 11
201 1963 TOPPS 70 JIM O'TOOLE PSA NM 7 16
202 1963 TOPPS 72 JOHNNY ROMANO PSA NM 7 12
203 1963 TOPPS 75 BOB ALLISON PSA NM 7 12
204 1963 TOPPS 86 CHARLEY MAXWELL PSA NM 7 12
205 1963 TOPPS 91 DALLAS GREEN PSA NM-MT 8 25
206 1963 TOPPS 99 JIM UMBRICHT PSA NM 7 11
207 1963 TOPPS 104 LEW KRAUSSE PSA NM 7 10
208 1963 TOPPS 118 SHERM LOLLAR PSA NM 7 13
209 1963 TOPPS 122 JULIO GOTAY PSA NM-MT 8 20
210 1963 TOPPS 148 WORLD SERIES GAME 7 PSA NM 7 107
211 1963 TOPPS 156 ROY McMILLAN PSA NM 7 12
212 1963 TOPPS 159 JIM PAGLIARONI PSA NM 7 11
213 1963 TOPPS 176 JIM KING PSA NM+ 7.5 13
214 1963 TOPPS 179 RON PICHE PSA NM 7 12
215 1963 TOPPS 182 ALBIE PEARSON PSA NM-MT 8 16
216 1963 TOPPS 203 CHICO CARDENAS PSA NM 7 14
217 1963 TOPPS 217 JOE CHRISTOPHER PSA NM 7 12
218 1963 TOPPS 232 FRANK MALZONE PSA EX-MT+ 6.5 12
219 1963 TOPPS 239 HARVEY HADDIX PSA NM+ 7.5 28
220 1963 TOPPS 249 LEO BURKE PSA NM-MT 8 16
221 1963 TOPPS 252 RON SANTO PSA EX-MT 6 35
222 1963 TOPPS 260 JIM GENTILE PSA NM-MT 8 28
223 1963 TOPPS 261 BOB MILLER PSA NM-MT 8 39
224 1963 TOPPS 279 WALLY MOON PSA NM 7 16
225 1963 TOPPS 289 HAL BROWN PSA NM 7 18
226 1963 TOPPS 292 PUMPSIE GREEN PSA NM 7 16
227 1963 TOPPS 293 BILL PLEIS PSA NM 7 12
228 1963 TOPPS 303 EARL FRANCIS PSA NM 7 13
229 1963 TOPPS 305 DON HOAK PSA MINT 9 (OC) 9
230 1963 TOPPS 313 ERNIE BROGLIO PSA NM 7 14
231 1963 TOPPS 319 JOE GAINES PSA NM 7 19
232 1963 TOPPS 321 GINO CIMOLI PSA NM 7 14
233 1963 TOPPS 326 HANK FOILES PSA NM-MT 8 39
234 1963 TOPPS 327 PAUL FOYTACK PSA NM 7 15
235 1963 TOPPS 333 CARL WARWICK PSA NM 7 11
236 1963 TOPPS 336 ED BAUTA PSA NM 7 10
237 1963 TOPPS 337 DODGERS TEAM PSA NM 7 25
238 1963 TOPPS 372 DON LEE PSA NM-MT 8 13
239 1963 TOPPS 383 PETE RICHERT PSA NM 7 19
240 1963 TOPPS 386 1963 ROOKIE STARS PSA EX-MT 6 7
241 1963 TOPPS 387 AL McBEAN PSA NM+ 7.5 16
242 1963 TOPPS 406 HOWIE KOPLITZ PSA NM 7 14
243 1963 TOPPS 428 CARL BOLES PSA NM 7 12
244 1963 TOPPS 430 NORM SIEBERN PSA NM-MT 8 39
245 1963 TOPPS 431 CHECKLIST 430-506 CHECKLIST IN BLACK PSA NM 7 22
246 1963 TOPPS 449 JOSE TARTABULL PSA NM 7 14
247 1963 TOPPS 454 ART FOWLER CARD # ON WHITE BACKGRND. PSA NM 7 18
248 1963 TOPPS 455 RUBEN AMARO PSA NM-MT 8 39
249 1963 TOPPS 460 DEL CRANDALL PSA NM 7 17
250 1963 TOPPS 464 KEN ASPROMONTE PSA NM-MT 8 35
251 1963 TOPPS 479 ED BRINKMAN PSA NM-MT 8 28
252 1963 TOPPS 495 FRANK THOMAS PSA NM 7 16
253 1963 TOPPS 502 DARYL SPENCER PSA NM 7 20
254 1963 TOPPS 525 NELLIE FOX PSA NM-MT 8 97
255 1963 TOPPS 548 TOM SATRIANO PSA NM 7 16
256 1963 TOPPS 564 GEORGE BANKS PSA NM 7 16
257 1963 TOPPS 567 JIM DUFFALO PSA NM+ 7.5 17
258 1963 TOPPS 574 HAL KOLSTAD PSA NM 7 17
259 1964 TOPPS 4 AL PITCHING LEADERS FORD/PASCUAL/BOUTON PSA NM 7 43
260 1964 TOPPS 88 JOHN ROSEBORO PSA MINT 9 143
261 1964 TOPPS 98 BILL BRUTON PSA MINT 9 192
262 1964 TOPPS 116 TWINS ROOKIES J.WARD/T.OLIVA PSA NM-MT 8 143
263 1964 TOPPS 124 ORLANDO PENA PSA MINT 9 88
264 1964 TOPPS 164 BUD DALEY PSA MINT 9 107
265 1964 TOPPS 265 JIM BUNNING PSA NM 7 22
266 1964 TOPPS 287 RED SOX ROOKIES T.CONIGLIARO/B.SPANSWICK PSA NM-MT 8 97
267 1964 TOPPS 320 ROCKY COLAVITO PSA NM-MT 8 43
268 1964 TOPPS 324 CASEY STENGEL PSA MINT 9 192
269 1964 TOPPS 336 ANDRE RODGERS PSA NM-MT 8 31
270 1964 TOPPS 390 ORLANDO CEPEDA PSA NM-MT 8 88
271 1964 TOPPS 419 KEN HARRELSON PSA NM-MT 8 39
272 1964 TOPPS 496 WHITE SOX TEAM PSA NM-MT 8 39
273 1964 TOPPS 518 CARL BOULDIN PSA NM-MT 8 15
274 1964 TOPPS 550 KEN HUBBS IN MEMORIAM PSA NM-MT 8 107
275 1964 TOPPS 562 PEDRO RAMOS PSA MINT 9 53
276 1965 TOPPS TRANSFERS RICO CARTY PSA NM 7 11
277 1965 TOPPS TRANSFERS DICK STUART PSA NM 7 11
278 1965 TOPPS 5 A.L. RBI LEADERS RBNSN/STRT/MNTL/KILLBRW PSA NM 7 143
279 1965 TOPPS 8 N.L. ERA LEADERS S.KOUFAX/D.DRYSDALE PSA NM-MT 8 158
280 1965 TOPPS 77 DOUG CAMILLI PSA MINT 9 59
281 1965 TOPPS 81 DON BUFORD PSA NM-MT+ 8.5 22
282 1965 TOPPS 95 BILL MAZEROSKI PSA MINT 9 (OC) 22
283 1965 TOPPS 110 RON SANTO PSA NM-MT 8 88
284 1965 TOPPS 120 FRANK ROBINSON PSA NM 7 130
285 1965 TOPPS 124 TOM SATRIANO PSA MINT 9 143
286 1965 TOPPS 129 BENNIE DANIELS PSA MINT 9 35
287 1965 TOPPS 134 WORLD SERIES GAME 3 MANTLE'S CLUTCH HR PSA EX-MT+ 6.5 130
288 1965 TOPPS 157 ZOILO VERSALLES PSA NM-MT 8 22
289 1965 TOPPS 179 HAL WOODESHICK PSA MINT 9 28
290 1965 TOPPS 193 GAYLORD PERRY PSA NM-MT 8 48
291 1965 TOPPS 230 RAY SADECKI PSA MINT 9 174
292 1965 TOPPS 244 LINDY McDANIEL PSA NM-MT 8 18
293 1965 TOPPS 252 PETE RICHERT PSA MINT 9 65
294 1965 TOPPS 310 JOHNNY CALLISON PSA NM-MT 8 39
295 1965 TOPPS 311 ORLANDO PENA PSA NM-MT 8 17
296 1965 TOPPS 330 WHITEY FORD PSA NM 7 72
297 1965 TOPPS 377 WILLIE STARGELL PSA EX-MT 6 39
298 1965 TOPPS 385 CARL YASTRZEMSKI PSA MINT 9 (OC) 72
299 1965 TOPPS 396 FRANK BERTAINA PSA MINT 9 158
300 1965 TOPPS 424 GARY BELL PSA MINT 9 143
301 1965 TOPPS 454 ED RAKOW PSA MINT 9 72
302 1965 TOPPS 475 CLETE BOYER PSA MINT 9 88
303 1965 TOPPS 496 JOE CUNNINGHAM PSA MINT 9 48
304 1965 TOPPS 500 EDDIE MATHEWS PSA EX-MT 6 39
305 1965 TOPPS 534 JOHN HERRNSTEIN PSA MINT 9 48
306 1965 TOPPS 562 BILLY MORAN PSA MINT 9 65
307 1965 TOPPS 566 YANKEES ROOKIES BLANCO/LOPEZ/MOSCHITTO PSA MINT 9 88
308 1965 TOPPS 593 TIGERS ROOKIES J.MOORE/J.SULLIVAN PSA MINT 9 130
309 1966 TOPPS 70 CARL YASTRZEMSKI PSA NM-MT 8 (OC) 65
310 1966 TOPPS 76 RED SCHOENDIENST PSA NM 7 13
311 1966 TOPPS 133 DON McMAHON PSA NM-MT 8 16
312 1966 TOPPS 162 LEE MAYE PSA MINT 9 80
313 1966 TOPPS 232 GLENN BECKERT PSA MINT 9 380
314 1966 TOPPS 259 RED SOX TEAM PSA MINT 9 130
315 1966 TOPPS 327 BERNIE ALLEN PSA NM-MT 8 12
316 1966 TOPPS 401 KEN McMULLEN PSA MINT 9 39
317 1966 TOPPS 427 JOHN MILLER PSA MINT 9 72
318 1966 TOPPS 435 JIM BUNNING PSA NM 7 25
319 1966 TOPPS 447 DICK ELLSWORTH PSA MINT 9 192
320 1966 TOPPS 451 BARRY LATMAN PSA MINT 9 43
321 1966 TOPPS 486 TOMMY JOHN PSA MINT 9 192
322 1966 TOPPS 578 CHI CHI OLIVO PSA MINT 9 80
323 1967 TOPPS 1 THE CHAMPS ROBINSON/BAUER/ROBINSON PSA NM 7 118
324 1967 TOPPS 27 BOB SAVERINE PSA NM-MT 8 13
325 1967 TOPPS 28 BARRY LATMAN PSA GEM MT 10 1318
326 1967 TOPPS 29 TOMMY McCRAW PSA MINT 9 212
327 1967 TOPPS 34 PETE CIMINO PSA MINT 9 28
328 1967 TOPPS 60 LUIS APARICIO PSA NM-MT 8 48
329 1967 TOPPS 69 VIC DAVALILLO PSA NM-MT 8 35
330 1967 TOPPS 71 CAMILO PASCUAL PSA MINT 9 59
331 1967 TOPPS 94 RON FAIRLY PSA NM-MT 8 15
332 1967 TOPPS 95 SONNY SIEBERT PSA NM-MT 8 25
333 1967 TOPPS 100 FRANK ROBINSON PSA NM-MT 8 174
334 1967 TOPPS 146 STEVE CARLTON PSA NM 7 80
335 1967 TOPPS 166 EDDIE MATHEWS PSA NM 7 31
336 1967 TOPPS 179 BRAVES ROOKIES C.VAUGHAN/C.UPSHAW PSA MINT 9 258
337 1967 TOPPS 214 TOM KELLEY PSA MINT 9 65
338 1967 TOPPS 217 ROB GARDNER PSA MINT 9 174
339 1967 TOPPS 256 BOB HENDLEY PSA MINT 9 39
340 1967 TOPPS 258 LEE MAYE PSA MINT 9 25
341 1967 TOPPS 259 DON DENNIS PSA MINT 9 22
342 1967 TOPPS 265 LOU BURDETTE PSA MINT 9 39
343 1967 TOPPS 275 FRED WHITFIELD PSA NM-MT 8 17
344 1967 TOPPS 290 BILL WHITE PSA NM-MT 8 28
345 1967 TOPPS 300 JIM KAAT PSA VG 3 7
346 1967 TOPPS 315 BILLY WILLIAMS PSA NM-MT 8 80
347 1967 TOPPS 331 JOE FOY PSA MINT 9 345
348 1967 TOPPS 335 BOB VEALE PSA MINT 9 53
349 1967 TOPPS 346 JIM HICKMAN PSA NM-MT 8 13
350 1967 TOPPS 350 JOE TORRE PSA NM-MT 8 72
351 1967 TOPPS 388 ARNOLD EARLEY PSA MINT 9 557
352 1967 TOPPS 390 JIM WYNN PSA MINT 9 65
353 1967 TOPPS 417 BOB BRUCE CORRECT BACK PSA MINT 9 557
354 1967 TOPPS 444 GEORGE SMITH PSA MINT 9 43
355 1967 TOPPS 475 JIM PALMER PSA NM-MT 8 212
356 1967 TOPPS 497 RON CAMPBELL PSA MINT 9 900
357 1967 TOPPS 553 YANKEES ROOKIES M.HEGAN/T.TILLOTSON PSA MINT 9 192
358 1967 TOPPS 565 LEW KRAUSSE PSA NM 7 22
359 1967 TOPPS 568 JOHN SULLIVAN PSA NM-MT 8 53
360 1967 TOPPS 583 RAY BARKER PSA NM-MT 8 72
361 1967 TOPPS 584 JIM PIERSALL PSA NM-MT 8 39
362 1968 TOPPS GAME 5 HARMON KILLEBREW PSA EX 5 18
363 1968 TOPPS 86 WILLIE STARGELL PSA NM 7 53
364 1968 TOPPS 144 JOE MORGAN PSA MINT 9 418
365 1968 TOPPS 145 DON DRYSDALE PSA NM-MT 8 65
366 1968 TOPPS 205 JUAN MARICHAL PSA NM-MT 8 72
367 1968 TOPPS 215 JIM BUNNING PSA MINT 9 97
368 1968 TOPPS 220 HARMON KILLEBREW PSA MINT 9 234
369 1968 TOPPS 280 MICKEY MANTLE PSA VG-EX 4 192
370 1968 TOPPS 290 WILLIE McCOVEY PSA EX-MT 6 43
371 1968 TOPPS 310 LUIS APARICIO PSA NM 7 19
372 1968 TOPPS 371 TONY OLIVA ALL STAR PSA MINT 9 80
373 1968 TOPPS 410 FERGUSON JENKINS PSA NM-MT 8 97
374 1968 TOPPS 472 WALT ALSTON PSA MINT 9 59
375 1968 TOPPS 497 CARDINALS TEAM PSA MINT 9 107
376 1968 TOPPS 500 FRANK ROBINSON PSA NM-MT 8 107
377 1969 TOPPS 20 ERNIE BANKS PSA NM 7 97
378 1969 TOPPS 50 BOB CLEMENTE PSA VG-EX 4 53
379 1969 TOPPS 75 LUIS APARICIO PSA NM-MT 8 28
380 1969 TOPPS 130 CARL YASTRZEMSKI PSA NM-MT 8 258
381 1969 TOPPS 255 STEVE CARLTON PSA NM-MT 8 143
382 1969 TOPPS 400 DON DRYSDALE PSA NM 7 39
383 1969 TOPPS 410 AL KALINE PSA MINT 9 (OC) 48
384 1969 TOPPS 504 CHECKLIST 513-588 PSA NM-MT 8 28
385 1969 TOPPS 545 WILLIE STARGELL PSA NM-MT 8 53
386 1969 TOPPS 630 BOBBY BONDS ALL-STAR ROOKIE PSA NM-MT 8 88
387 1969 TOPPS DECALS RON SANTO PSA MINT 9 28
388 1970 TOPPS 75 JIM KAAT PSA NM-MT 8 31
389 1970 TOPPS 140 REGGIE JACKSON PSA EX-MT+ 6.5 59
390 1970 TOPPS 150 HARMON KILLEBREW PSA NM-MT 8 80
391 1970 TOPPS 290 ROD CAREW PSA NM 7 65
392 1970 TOPPS 315 LUIS APARICIO PSA NM-MT 8 43
393 1970 TOPPS 330 LOU BROCK PSA NM-MT 8 53
394 1970 TOPPS 350 ROBERTO CLEMENTE PSA EX-MT 6 88
