Select Session:  
Lot NumberTitleFinal Price
1 1933 GOUDEY 71 ROBERT J. BURKE PSA GOOD 2 25
2 1933 GOUDEY 94 BILL WALKER PSA GOOD 2 31
3 1933 GOUDEY 176 JOHN OGDEN PSA GOOD 2 28
4 1933 GOUDEY 221 DALE ALEXANDER PSA GOOD 2 43
5 1935 DIAMOND STARS 42 JIMMY DYKES PSA EX 5 72
6 1939 PLAY BALL 5 LUKE SEWELL PSA EX 5 35
7 1939 PLAY BALL 14 JIM TABOR PSA FR 1.5 13
8 1939 PLAY BALL 44 DON HEFFNER PSA NM-MT 8 130
9 1939 PLAY BALL 69 ELBIE FLETCHER PSA EX-MT 6 39
10 1940 PLAY BALL 47 OLD OS VITT PSA EX 5 28
11 1940 PLAY BALL 50 HAL TROSKY PSA VG 3 28
12 1940 PLAY BALL 70 HOT POTATO HAMLIN PSA EX-MT 6 39
13 1940 PLAY BALL 163 SPUD DAVIS PSA EX-MT 6 48
14 1940 PLAY BALL 164 RAY BERRES PSA EX-MT 6 43
15 1949 BOWMAN 3 BOB PORTERFIELD PSA NM 7 107
16 1949 BOWMAN 7 JOE DOBSON PSA EX+ 5.5 48
17 1949 BOWMAN 11 LOU BOUDREAU PSA VG-EX 4 80
18 1949 BOWMAN 12 CASS MICHAELS PSA EX-MT 6 39
19 1949 BOWMAN 25 CARL SCHEIB PSA EX-MT 6 59
20 1949 BOWMAN 30 ANDY SEMINICK PSA NM 7 80
21 1949 BOWMAN 39 BILL GOODMAN PSA EX-MT 6 53
22 1949 BOWMAN 42 WALTER EVERS PSA NM 7 72
23 1949 BOWMAN 43 DALE MITCHELL PSA EX-MT 6 35
24 1949 BOWMAN 57 GENE BEARDEN PSA NM-MT 8 143
25 1949 BOWMAN 82 JOE PAGE PSA EX 5 48
26 1949 BOWMAN 122 GEORGE VICO PSA EX 5 16
27 1949 BOWMAN 217 MARINO PIERETTI PSA NM-MT 8 118
28 1949 BOWMAN 221 BOB MUNCRIEF PSA NM-MT 8 118
29 1949 BOWMAN 227 FRITZ OSTERMUELLER PSA NM 7 88
30 1949 BOWMAN 228 JACKIE MAYO PSA NM 7 130
31 1949 BOWMAN 234 TRUETT SEWELL PSA EX 5 65
32 1949 BOWMAN 239 FRANK McCORMICK PSA NM 7 72
33 1950 BOWMAN 22 JACKIE ROBINSON PSA VG+ 3.5 2572
34 1950 BOWMAN 42 ART HOUTTEMAN PSA VG 3 13
35 1950 BOWMAN 71 RED SCHOENDIENST PSA VG-EX 4 65
36 1950 BOWMAN 90 HARRY BRECHEEN PSA EX 5 65
37 1950 BOWMAN 123 DINO RESTELLI PSA EX 5 53
38 1950 BOWMAN 141 JOE COLEMAN PSA EX-MT 6 65
39 1950 BOWMAN 159 JOE TIPTON PSA EX-MT 6 39
40 1950 BOWMAN 187 LOU STRINGER WITHOUT COPYRIGHT PSA EX-MT 6 88
41 1950 BOWMAN 229 FRANK FRISCH WITHOUT COPYRIGHT PSA EX 5 31
42 1950 BOWMAN 242 DICK KRYHOSKI WITHOUT COPYRIGHT PSA VG 3 16
43 1951 BOWMAN 109 ALLIE REYNOLDS PSA NM-MT 8 212
44 1951 BOWMAN 196 BILL PIERCE PSA NM 7 88
45 1952 BOWMAN 142 EARLY WYNN PSA NM 7 143
46 1952 BOWMAN 168 PREACHER ROE PSA NM 7 118
47 1952 BOWMAN 186 FRANK SMITH PSA NM-MT 8 97
48 1952 BOWMAN 193 BOBBY YOUNG PSA NM-MT 8 53
49 1953 BOWMAN COLOR 8 AL ROSEN PSA NM 7 107
50 1953 TOPPS 41 ENOS SLAUGHTER PSA EX-MT 6 97
51 1953 TOPPS 113 JERRY PRIDDY PSA NM 7 80
52 1953 TOPPS 115 GEORGE SPENCER PSA NM 7 97
53 1953 TOPPS 116 FRANK SMITH PSA NM+ 7.5 80
54 1953 TOPPS 117 SID GORDON PSA NM 7 53
55 1953 TOPPS 118 GUS BELL PSA NM 7 53
56 1953 TOPPS 119 JOHN SAIN PSA NM 7 107
57 1953 TOPPS 120 DAVEY WILLIAMS PSA NM 7 72
58 1953 TOPPS 121 WALT DROPO PSA NM 7 72
59 1953 TOPPS 126 BILL CONNELLY PSA NM 7 48
60 1953 TOPPS 128 WILMER MIZELL PSA NM 7 97
61 1953 TOPPS 129 KEITH THOMAS PSA NM 7 48
62 1953 TOPPS 132 TOM MORGAN PSA NM 7 118
63 1953 TOPPS 133 GIL COAN PSA NM 7 43
64 1953 TOPPS 134 RUBE WALKER PSA NM 7 80
65 1953 TOPPS 135 AL ROSEN PSA NM+ 7.5 258
66 1953 TOPPS 137 JOHN RUTHERFORD PSA NM 7 97
67 1953 TOPPS 138 GEORGE KELL PSA NM 7 130
68 1953 TOPPS 140 TOMMY GLAVIANO PSA NM 7 53
69 1953 TOPPS 141 ALLIE REYNOLDS PSA NM 7 192
70 1953 TOPPS 142 VIC WERTZ PSA NM 7 97
71 1953 TOPPS 143 BILLY PIERCE PSA NM 7 118
72 1953 TOPPS 144 BOB SCHULTZ PSA NM 7 53
73 1953 TOPPS 146 GRANVILLE HAMNER PSA NM 7 284
74 1953 TOPPS 148 MICKEY GRASSO PSA NM 7 80
75 1953 TOPPS 149 DOM DiMAGGIO PSA NM 7 174
76 1953 TOPPS 150 HARRY SIMPSON PSA NM 7 97
77 1953 TOPPS 152 BOB ADAMS PSA NM 7 118
78 1953 TOPPS 153 ANDY SEMINICK PSA NM 7 72
79 1953 TOPPS 155 DUTCH LEONARD PSA NM 7 72
80 1953 TOPPS 159 WAYNE TERWILLIGER PSA NM 7 97
81 1953 TOPPS 161 VERN BICKFORD PSA NM 7 59
82 1953 TOPPS 162 TED KLUSZEWSKI PSA NM 7 258
83 1953 TOPPS 163 FRED HATFIELD PSA NM 7 65
84 1953 TOPPS 164 FRANK SHEA PSA NM 7 65
85 1953 TOPPS 165 BILLY HOEFT PSA NM 7 65
86 1953 TOPPS 166 BILL HUNTER PSA NM 7 65
87 1953 TOPPS 167 ART SCHULT PSA NM 7 72
88 1953 TOPPS 168 WILLARD SCHMIDT PSA NM 7 72
89 1953 TOPPS 169 DIZZY TROUT PSA NM 7 72
90 1953 TOPPS 171 BILL GLYNN PSA NM 7 43
91 1953 TOPPS 172 RIP REPULSKI PSA NM 7 97
92 1953 TOPPS 173 PRESTON WARD PSA NM 7 80
93 1953 TOPPS 174 BILLY LOES PSA NM 7 65
94 1953 TOPPS 175 RON KLINE PSA NM 7 59
95 1953 TOPPS 179 GENE HERMANSKI PSA NM 7 97
96 1953 TOPPS 180 VIRGIL STALLCUP PSA NM 7 97
97 1953 TOPPS 181 AL ZARILLA PSA NM 7 65
98 1953 TOPPS 183 STU MILLER PSA NM 7 80
99 1953 TOPPS 184 HAL BROWN PSA NM 7 88
100 1953 TOPPS 185 JIM PENDLETON PSA NM 7 80
101 1953 TOPPS 190 DIXIE WALKER PSA NM+ 7.5 130
102 1953 TOPPS 192 WALLY WESTLAKE PSA NM 7 72
103 1953 TOPPS 195 ED McGHEE PSA NM 7 59
104 1953 TOPPS 196 BOB KEEGAN PSA NM 7 43
105 1953 TOPPS 197 DEL CRANDALL PSA NM 7 72
106 1953 TOPPS 199 MARION FRICANO PSA NM 7 43
107 1953 TOPPS 200 GORDON GOLDSBERRY PSA NM 7 80
108 1953 TOPPS 201 PAUL LaPALME PSA NM 7 59
109 1953 TOPPS 203 CLIFF FANNIN PSA NM+ 7.5 118
110 1953 TOPPS 204 DICK BOKELMANN PSA NM 7 59
111 1953 TOPPS 205 VERN BENSON PSA NM 7 107
112 1953 TOPPS 208 JIM WILSON PSA NM+ 7.5 80
113 1953 TOPPS 209 JIM GREENGRASS PSA NM 7 48
114 1953 TOPPS 210 BOB CERV PSA NM 7 143
115 1953 TOPPS 211 J.W. PORTER PSA NM 7 80
116 1953 TOPPS 212 JACK DITTMER PSA NM 7 48
117 1953 TOPPS 213 RAY SCARBOROUGH PSA NM 7 88
118 1953 TOPPS 215 GENE CONLEY PSA NM 7 97
119 1953 TOPPS 216 JIM HUGHES PSA NM 7 53
120 1953 TOPPS 218 LES FUSSELMAN PSA NM 7 97
121 1953 TOPPS 219 PETE RUNNELS PSA NM 7 80
122 1954 BOWMAN 1 PHIL RIZZUTO PSA EX-MT 6 97
123 1954 BOWMAN 2 JACK JENSEN PSA NM 7 53
124 1954 BOWMAN 6 NELLIE FOX PSA NM 7 130
125 1954 BOWMAN 45 RALPH KINER PSA VG-EX 4 31
126 1954 BOWMAN 58 PEE WEE REESE PSA NM 7 143
127 1954 BOWMAN 90 ROY CAMPANELLA PSA VG-EX 4 72
128 1954 TOPPS 80 JACKIE JENSEN PSA NM 7 88
129 1955 BOWMAN 242 ERNIE BANKS PSA VG-EX 4 158
130 1955 TOPPS 123 SANDY KOUFAX PSA VG-EX 4 900
131 1956 TOPPS 16 HECTOR LOPEZ WHITE BACK PSA VG-EX 4 14
132 1956 TOPPS 49 PEDRO RAMOS WHITE BACK PSA NM 7 28
133 1956 TOPPS 53 ARNOLD PORTOCARRERO GRAY BACK PSA NM 7 31
134 1956 TOPPS 65 JOHNNY O'BRIEN GRAY BACK PSA NM 7 39
135 1956 TOPPS 71 FRANK SULLIVAN GRAY BACK PSA NM 7 35
136 1956 TOPPS 98 CAMILO PASCUAL WHITE BACK PSA EX 5 35
137 1956 TOPPS 104 BOB LENNON WHITE BACK PSA GOOD 2 10
138 1956 TOPPS 117 VIRGIL TRUCKS GRAY BACK PSA NM 7 65
139 1956 TOPPS 124 DON KAISER WHITE BACK PSA GOOD+ 2.5 8
140 1956 TOPPS 139 TOMMY CARROLL GRAY BACK PSA NM 7 48
141 1956 TOPPS 148 ALVIN DARK GRAY BACK PSA NM 7 39
142 1956 TOPPS 153 FRANK THOMAS GRAY BACK PSA NM 7 53
143 1956 TOPPS 159 CLINT COURTNEY WHITE BACK PSA VG 3 43
144 1956 TOPPS 161 JOE DeMAESTRI GRAY BACK PSA NM 7 43
145 1956 TOPPS 165 RED SCHOENDIENST GRAY BACK PSA NM 7 80
146 1956 TOPPS 172 FRANK TORRE GRAY BACK PSA NM 7 80
147 1956 TOPPS 173 JOHNNY PODRES GRAY BACK PSA NM 7 97
148 1956 TOPPS 175 DEL CRANDALL GRAY BACK PSA NM 7 35
149 1956 TOPPS 200 BOB FELLER PSA VG-EX 4 72
150 1956 TOPPS 213 TIGERS TEAM PSA NM 7 130
151 1956 TOPPS 215 TOMMY BYRNE PSA NM 7 43
152 1956 TOPPS 218 JOE NUXALL PSA NM 7 59
153 1956 TOPPS 232 TOBY ATWELL PSA NM 7 39
154 1956 TOPPS 238 WALT DROPO PSA NM 7 43
155 1956 TOPPS 242 HERSHELL FREEMAN PSA NM 7 43
156 1956 TOPPS 244 BOB BUHL PSA NM 7 48
157 1956 TOPPS 246 TOM GORMAN PSA NM 7 48
158 1956 TOPPS 257 BOBBY THOMSON PSA NM 7 43
159 1956 TOPPS 274 FRANK BAUMHOLTZ PSA NM 7 39
160 1956 TOPPS 306 CURT ROBERTS PSA NM 7 48
161 1956 TOPPS 332 DON LARSEN PSA NM 7 192
162 1957 TOPPS 1 TED WILLIAMS PSA PR 1 80
163 1957 TOPPS 5 SAL MAGLIE PSA VG-EX 4 8
164 1957 TOPPS 15 ROBIN ROBERTS PSA GOOD 2 (MC) 20
165 1957 TOPPS 17 BILLY GARDNER PSA VG-EX+ 4.5 9
166 1957 TOPPS 33 JIM SMALL PSA EX 5 9
167 1957 TOPPS 34 TOM STURDIVANT PSA VG-EX 4 9
168 1957 TOPPS 36 BOB GRIM PSA VG-EX+ 4.5 9
169 1957 TOPPS 38 NELLIE FOX PSA VG-EX 4 15
170 1957 TOPPS 40 EARLY WYNN PSA PR 1 9
171 1957 TOPPS 78 VIC WERTZ PSA VG 3 7
172 1957 TOPPS 85 LARRY DOBY PSA VG 3 (MC) 10
173 1957 TOPPS 90 WARREN SPAHN PSA FR 1.5 25
174 1957 TOPPS 141 AL ABER PSA VG-EX+ 4.5 6
175 1957 TOPPS 150 BOB FRIEND PSA VG 3 6
176 1957 TOPPS 152 JACK HARSHMAN PSA VG-EX+ 4.5 8
177 1957 TOPPS 165 TED KLUSZEWSKI PSA VG 3 25
178 1957 TOPPS 206 WILLARD SCHMIDT PSA VG-EX 4 6
179 1957 TOPPS 210 ROY CAMPANELLA PSA GOOD+ 2.5 43
180 1957 TOPPS 212 ROCCO COLAVITO PSA GOOD+ 2.5 22
181 1957 TOPPS 215 ENOS SLAUGHTER PSA NM 7 59
182 1957 TOPPS 216 MARV GRISSOM PSA GOOD 2 5
183 1957 TOPPS 250 ED MATHEWS PSA VG 3 35
184 1957 TOPPS 263 GEORGE STRICKLAND PSA VG-EX 4 6
185 1957 TOPPS 274 DON HOAK PSA VG+ 3.5 12
186 1957 TOPPS 293 TED ABERNATHY PSA VG 3 9
187 1957 TOPPS 295 JOE COLLINS PSA VG-EX 4 14
188 1957 TOPPS 301 SAM ESPOSITO PSA VG-EX 4 7
189 1957 TOPPS 337 RENE VALDES PSA EX 5 13
190 1957 TOPPS 383 JUAN PIZARRO PSA VG-EX 4 13
191 1957 TOPPS 398 AL CICOTTE PSA VG-EX 4 8
192 1957 TOPPS 403 DICK HYDE PSA VG-EX 4 12
193 1958 TOPPS 436 RIVAL FENCE BUSTERS W.MAYS/D.SNIDER PSA EX-MT 6 97
194 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA NM 7 107
195 1958 TOPPS 486 WILLIE MAYS ALL STAR PSA EX 5 158
196 1959 TOPPS 180 YOGI BERRA PSA VG-EX 4 53
197 1959 TOPPS 317 N.L. HITTING KINGS ASHBURN/MAYS PSA VG-EX 4 35
198 1959 TOPPS 338 GEORGE ANDERSON PSA NM 7 80
199 1959 TOPPS 350 ERNIE BANKS PSA NM-MT 8 460
200 1959 TOPPS 352 ROBIN ROBERTS PSA EX-MT 6 39
201 1959 TOPPS 360 AL KALINE PSA EX-MT 6 53
202 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY PSA EX-MT 6 25
203 1960 TOPPS 17 JOHNNY CALLISON PSA EX-MT 6 6
204 1960 TOPPS 23 EDDIE FISHER PSA NM 7 13
205 1960 TOPPS 29 CLEM LABINE PSA EX-MT 6 8
206 1960 TOPPS 35 WHITEY FORD PSA NM-MT 8 212
207 1960 TOPPS 50 AL KALINE PSA VG-EX 4 28
208 1960 TOPPS 65 ELSTON HOWARD PSA EX 5 31
209 1960 TOPPS 78 BOB GRIM PSA EX-MT 6 8
210 1960 TOPPS 132 FRANK HOWARD ROOKIE STAR PSA EX-MT 6 43
211 1960 TOPPS 151 GIANTS TEAM PSA EX 5 6
212 1960 TOPPS 158 WES COVINGTON PSA VG 3 6
213 1960 TOPPS 173 BILLY MARTIN PSA NM 7 53
214 1960 TOPPS 214 JIMMIE DYKES PSA EX-MT 6 15
215 1960 TOPPS 218 SOLLY HEMUS PSA NM 7 16
216 1960 TOPPS 230 MOUND MAGICIANS BURDETTE/SPAHN/BUHL PSA EX-MT 6 31
217 1960 TOPPS 263 DARRELL JOHNSON PSA EX-MT 6 6
218 1960 TOPPS 284 DON GROSS PSA EX-MT 6 8
219 1960 TOPPS 295 GIL HODGES PSA EX-MT 6 43
220 1960 TOPPS 313 TURK LOWN PSA VG 3 5
221 1960 TOPPS 352 CINCY CLOUTERS BELL/ROBINSON/LYNCH PSA EX-MT 6 31
222 1960 TOPPS 413 ATHLETICS TEAM PSA EX 5 18
223 1960 TOPPS 436 MARV THRONEBERRY PSA EX 5 5
224 1960 TOPPS 451 CURT SIMMONS PSA EX 5 10
225 1960 TOPPS 460 CLEVELAND INDIANS COACHES PSA EX 5 10
226 1960 TOPPS 487 TOM STURDIVANT PSA NM 7 14
227 1960 TOPPS 490 FRANK ROBINSON PSA EX 5 48
228 1960 TOPPS 516 MARTY KUTYNA PSA EX+ 5.5 16
229 1961 GOLDEN PRESS 26 DAZZY VANCE PSA NM-MT 8 12
230 1961 TOPPS 150 WILLIE MAYS PSA NM 7 313
231 1961 TOPPS 207 DODGER SOUTHPAWS S.KOUFAX/J.PODRES PSA EX-MT 6 107
232 1961 TOPPS 228 YANKEES TEAM PSA NM 7 65
233 1962 TOPPS 10 BOB CLEMENTE PSA EX 5 118
234 1962 TOPPS 50 STAN MUSIAL PSA EX 5 65
235 1962 TOPPS 54 NL HOME RUN LEADERS PSA EX 5 28
236 1962 TOPPS 135 BABE AS A BOY PSA VG-EX+ 4.5 17
237 1962 TOPPS 138 THE FAMOUS SLUGGER PSA VG-EX 4 31
238 1962 TOPPS 141 TWILIGHT YEARS PSA VG 3 13
239 1962 TOPPS 154 LEE THOMAS PSA EX 5 7
240 1962 TOPPS 199 GAYLORD PERRY STAR ROOKIE PSA VG-EX 4 59
241 1962 TOPPS 310 WHITEY FORD PSA VG-EX 4 31
242 1962 TOPPS 326 TOM PARSONS PSA EX-MT 6 8
243 1962 TOPPS 359 BOBBY LOCKE PSA EX-MT 6 6
244 1962 TOPPS 394 HANK AARON ALL STAR PSA VG 3 25
245 1962 TOPPS 412 CHARLIE JAMES PSA EX-MT+ 6.5 8
246 1962 TOPPS 455 LUIS ARROYO PSA NM 7 28
247 1962 TOPPS 505 JUAN MARICHAL PSA EX 5 35
248 1962 TOPPS 552 CUBS TEAM PSA EX 5 12
249 1962 TOPPS 594 ROOKIE PARADE CATCHERS PSA VG-EX 4 212
250 1963 BAZOOKA ALL-TIME GREATS 1 JOE TINKER ALL-TIME GREATS PSA VG-EX 4 25
251 1963 BAZOOKA ALL-TIME GREATS 6 CY YOUNG ALL-TIME GREATS PSA VG-EX+ 4.5 25
252 1963 BAZOOKA ALL-TIME GREATS 9 EDDIE PLANK ALL-TIME GREATS PSA VG-EX 4 13
253 1963 BAZOOKA ALL-TIME GREATS 25 FRANK CHANCE ALL-TIME GREATS PSA EX-MT 6 15
254 1963 BAZOOKA ALL-TIME GREATS 30 JUDGE LANDIS ALL-TIME GREATS PSA EX 5 18
255 1963 BAZOOKA ALL-TIME GREATS 34 MICKEY COCHRANE ALL-TIME GREATS PSA EX-MT 6 20
256 1963 BAZOOKA ALL-TIME GREATS 37 CLARK GRIFFITH ALL-TIME GREATS PSA EX 5 9
257 1963 BAZOOKA ALL-TIME GREATS 40 BILL DICKEY ALL-TIME GREATS PSA VG-EX 4 11
258 1963 FLEER 45 WARREN SPAHN PSA NM-MT 8 88
259 1963 TOPPS 29 1962 ROOKIE STARS PSA NM 7 19
260 1963 TOPPS 173 BOMBERS' BEST TRESH/MANTLE/RICHARDSON PSA NM 7 174
261 1963 TOPPS 400 FRANK ROBINSON PSA EX-MT 6 72
262 1964 TOPPS 21 YOGI BERRA PSA EX-MT 6 53
263 1964 TOPPS 29 LOU BROCK PSA NM 7 107
264 1965 TOPPS 5 A.L. RBI LEADERS RBNSN/STRT/MNTL/KILLBRW PSA EX-MT 6 65
265 1965 TOPPS 8 N.L. ERA LEADERS S.KOUFAX/D.DRYSDALE PSA NM 7 118
266 1965 TOPPS 12 NL STRIKEOUT LDRS. VEALE/GIBSON/DRYSDALE PSA MINT 9 212
267 1965 TOPPS 18 BILL McCOOL PSA NM-MT 8 15
268 1965 TOPPS 20 JIM BUNNING PSA NM-MT+ 8.5 130
269 1965 TOPPS 41 WHITE SOX ROOKIES B.HOWARD/M.STAEHLE PSA NM-MT 8 17
270 1965 TOPPS 50 JUAN MARICHAL PSA NM-MT 8 143
271 1965 TOPPS 54 JOE GIBBON PSA NM-MT 8 19
272 1965 TOPPS 73 DENNIS RIBANT PSA NM-MT 8 17
273 1965 TOPPS 79 CHECKLIST 1-88 61 IS C. CANNIZZARO PSA EX-MT 6 9
274 1965 TOPPS 82 BRAVES ROOKIES S.ALOMAR/J.BRAUN PSA NM-MT 8 22
275 1965 TOPPS 95 BILL MAZEROSKI PSA NM-MT 8 72
276 1965 TOPPS 99 GIL HODGES PSA MINT 9 174
277 1965 TOPPS 106 GENE OLIVER PSA NM 7 10
278 1965 TOPPS 120 FRANK ROBINSON PSA NM 7 107
279 1965 TOPPS 194 ANGELS ROOKIES B.KELSO/R.REICHARDT PSA NM-MT 8 10
280 1965 TOPPS 209 PIRATES TEAM PSA EX 5 14
281 1965 TOPPS 244 LINDY McDANIEL PSA NM-MT 8 19
282 1965 TOPPS 282 GIANTS ROOKIES D.ESTELLE/M.MURAKAMI PSA NM-MT 8 118
283 1965 TOPPS 283 FRED WHITFIELD PSA MINT 9 212
284 1965 TOPPS 293 ANGELS TEAM PSA NM 7 14
285 1965 TOPPS 319 KEN McMULLEN PSA NM 7 11
286 1965 TOPPS 333 TOMMIE REYNOLDS PSA NM-MT 8 22
287 1965 TOPPS 368 WHITE SOX ROOKIES K.BERRY/J.GIBSON PSA NM-MT 8 22
288 1965 TOPPS 374 ANGELS ROOKIES J.CARDENAL/D.SIMPSON PSA NM 7 16
289 1965 TOPPS 375 DAVE WICKERSHAM PSA NM 7 8
290 1965 TOPPS 378 CHUCK ESTRADA PSA NM 7 16
291 1965 TOPPS 385 CARL YASTRZEMSKI PSA EX-MT 6 53
292 1965 TOPPS 386 CUBS ROOKIES P.JAECKEL/F.NORMAN PSA NM-MT 8 22
293 1965 TOPPS 387 JOHNNY PODRES PSA MINT 9 118
294 1965 TOPPS 393 ED KIRKPATRICK PSA NM-MT 8 10
295 1965 TOPPS 403 RED SOX TEAM PSA NM-MT 8 39
296 1965 TOPPS 415 CURT FLOOD PSA NM 7 59
297 1965 TOPPS 421 TWINS ROOKIES G.DOTTER/J.WARD PSA NM 7 11
298 1965 TOPPS 442 VIC POWER PSA MINT 9 130
299 1965 TOPPS 444 BOB HENDLEY PSA NM-MT 8 18
300 1965 TOPPS 453 DODGERS ROOKIES W.CRAWFORD/J.WERHAS PSA NM-MT 8 35
301 1965 TOPPS 474 COOKIE ROJAS PSA NM 7 16
302 1965 TOPPS 481 INDIANS TEAM PSA MINT 9 97
303 1965 TOPPS 504 JERRY GROTE PSA EX-MT 6 6
304 1965 TOPPS 537 ANGELS ROOKIES M.LOPEZ/R.MAY/P.ROOF PSA NM+ 7.5 10
305 1965 TOPPS 544 HOWIE REED PSA NM-MT 8 25
306 1965 TOPPS 548 DICK STIGMAN PSA NM 7 12
307 1965 TOPPS 560 BOOG POWELL PSA NM-MT 8 97
308 1965 TOPPS 571 OSSIE VIRGIL PSA EX-MT+ 6.5 8
309 1965 TOPPS 582 BOB SCHMIDT PSA EX-MT 6 13
310 1967 TOPPS 27 BOB SAVERINE PSA NM-MT 8 14
311 1967 TOPPS 69 VIC DAVALILLO PSA MINT 9 158
312 1967 TOPPS 95 SONNY SIEBERT PSA MINT 9 313
313 1967 TOPPS 258 LEE MAYE PSA MINT 9 53
314 1967 TOPPS 259 DON DENNIS PSA MINT 9 28
315 1968 TOPPS GAME 2 MICKEY MANTLE PSA GOOD 2 35
316 1968 TOPPS GAME 3 CARL YASTRZEMSKI PSA EX 5 17
317 1968 TOPPS GAME 7 FRANK ROBINSON PSA EX-MT 6 22
318 1968 TOPPS GAME 8 WILLIE MAYS PSA VG-EX 4 25
319 1968 TOPPS GAME 9 BROOKS ROBINSON PSA EX 5 22
320 1968 TOPPS GAME 27 AL KALINE PSA EX 5 22
321 1968 TOPPS 106 DALTON JONES PSA NM-MT 8 16
322 1968 TOPPS 131 FRANK BERTAINA PSA NM-MT 8 9
323 1968 TOPPS 144 JOE MORGAN PSA NM-MT 8 72
324 1968 TOPPS 176 BOB ALLEN PSA NM-MT 8 16
325 1968 TOPPS 179 BILL STONEMAN PSA NM-MT 8 14
326 1968 TOPPS 215 JIM BUNNING PSA MINT 9 174
327 1968 TOPPS 220 HARMON KILLEBREW PSA NM-MT 8 97
328 1968 TOPPS 240 AL KALINE PSA VG-EX 4 22
329 1968 TOPPS 243 RICH ROLLINS PSA NM-MT 8 14
330 1968 TOPPS 246 FRITZ PETERSON PSA NM-MT 8 20
331 1968 TOPPS 269 BOB TIEFENAUER PSA NM-MT 8 14
332 1968 TOPPS 294 RED SCHOENDIENST PSA EX 5 11
333 1968 TOPPS 371 TONY OLIVA ALL STAR PSA EX-MT 6 9
334 1968 TOPPS 396 BOBBY WINE PSA NM 7 9
335 1968 TOPPS 472 WALT ALSTON PSA MINT 9 59
336 1968 TOPPS 548 BERNIE ALLEN PSA NM-MT 8 12
337 1968 TOPPS 551 DARRELL SUTHERLAND PSA NM-MT+ 8.5 25
338 1968 TOPPS 574 REDS TEAM PSA EX-MT 6 18
339 1968 TOPPS 575 JIM PALMER PSA NM-MT 8 107
340 1968 TOPPS 578 ORLANDO MARTINEZ PSA MINT 9 (OC) 7
341 1968 TOPPS 598 JERRY MAY PSA NM-MT+ 8.5 53
342 1969 TOPPS 504 CHECKLIST 513-588 PSA NM 7 25
343 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 80
344 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 28
345 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 19
346 1969 TOPPS DECALS DAVE McNALLY PSA MINT 9 10
347 1969 TOPPS DECALS SAM McDOWELL PSA MINT 9 11
348 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 11
349 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 10
350 1970 TOPPS 69 NL PITCHING LEADERS PSA NM-MT 8 43
351 1970 TOPPS 309 WORLD SERIES GAME 5 KOOSMAN SHUTS THE DOOR! PSA MINT 9 65
352 1973 TOPPS 50 ROBERTO CLEMENTE PSA VG-EX 4 35
353 1973 TOPPS 190 BOB GIBSON PSA VG 3 8
354 1973 TOPPS 300 STEVE CARLTON PSA EX 5 14
355 1974 TOPPS 159 JIM RAY HART PSA NM-MT 8 7
356 1974 TOPPS 214 BILLY GRABARKEWITZ PSA MINT 9 35
357 1974 TOPPS 272 PAUL CASANOVA PSA MINT 9 14
358 1974 TOPPS 314 BREWERS TEAM PSA MINT 9 19
359 1974 TOPPS 376 JORGE ORTA PSA MINT 9 11
360 1974 TOPPS 404 JIM HOWARTH PSA MINT 9 14
361 1974 TOPPS 428 GARY SUTHERLAND PSA MINT 9 19
362 1974 TOPPS 463 PAT DOBSON PSA NM-MT 8 10
363 1974 TOPPS 537 STEVE MINGORI PSA MINT 9 19
364 1974 TOPPS 539 LLOYD ALLEN PSA MINT 9 10
365 1974 TOPPS 638 KEN SANDERS PSA MINT 9 20
366 1974 TOPPS 644 WAYNE GRANGER PSA MINT 9 12
367 1974 TOPPS TRADED 579T CECIL UPSHAW PSA MINT 9 16
368 1975 TOPPS 28 TOM MURPHY PSA NM-MT 8 11
369 1975 TOPPS 62 FRITZ PETERSON PSA NM 7 6
370 1975 TOPPS 234 TOM GRIEVE PSA NM-MT 8 15
371 1975 TOPPS 469 TOM DETTORE PSA NM-MT 8 12
372 1976 TOPPS 16 BOB APODACA PSA MINT 9 39
373 1976 TOPPS 18 DALE MURRAY PSA MINT 9 17
374 1976 TOPPS 58 RON REED PSA MINT 9 15
375 1976 TOPPS 86 MIKE TYSON PSA MINT 9 35
376 1976 TOPPS 92 EDUARDO RODRIGUEZ PSA MINT 9 28
377 1976 TOPPS 108 DON KIRKWOOD PSA MINT 9 35
378 1976 TOPPS 164 PEPE MANGUAL PSA MINT 9 31
