Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 SWEET CAPORAL 350/30 SOLLY HOFMAN PSA VG-EX 4 212
2 1951 BOWMAN 245 JOHN BERARDINO PSA EX-MT 6 22
3 1952 BOWMAN 14 CLIFF CHAMBERS PSA EX-MT 6 25
4 1952 BOWMAN 22 WILLARD RAMSDELL PSA EX-MT 6 28
5 1952 BOWMAN 24 CARL FURILLO PSA NM+ 7.5 258
6 1952 BOWMAN 26 EDDIE JOOST PSA EX-MT 6 25
7 1952 BOWMAN 31 EDDIE YOST PSA EX-MT 6 25
8 1952 BOWMAN 32 EDDIE MIKSIS PSA EX-MT 6 28
9 1952 BOWMAN 48 VERN BICKFORD PSA EX-MT 6 43
10 1952 BOWMAN 60 SID GORDON PSA EX-MT 6 35
11 1952 BOWMAN 68 JIM BUSBY PSA EX-MT 6 31
12 1952 BOWMAN 71 VERNON LAW PSA EX-MT 6 43
13 1952 BOWMAN 77 EDDIE ROBINSON PSA EX-MT 6 25
14 1952 BOWMAN 88 BRUCE EDWARDS PSA EX-MT 6 28
15 1952 BOWMAN 103 JOE HAYNES PSA EX-MT 6 28
16 1952 BOWMAN 107 DEL RICE PSA EX-MT 6 28
17 1952 BOWMAN 108 GEORGE METKOVICH PSA EX-MT 6 59
18 1952 BOWMAN 110 MAX LANIER PSA EX-MT 6 48
19 1952 BOWMAN 111 WALTER EVERS PSA EX-MT 6 35
20 1952 BOWMAN 123 SID HUDSON PSA EX-MT 6 25
21 1952 BOWMAN 131 BOB SWIFT PSA EX-MT 6 59
22 1952 BOWMAN 137 STAN ROJEK PSA EX-MT 6 28
23 1952 BOWMAN 157 JIM DELSING PSA EX-MT 6 59
24 1952 BOWMAN 159 DUTCH LEONARD PSA EX-MT 6 31
25 1952 BOWMAN 166 BOBBY ADAMS PSA EX-MT 6 43
26 1952 BOWMAN 199 TED GRAY PSA EX-MT 6 31
27 1952 BOWMAN 207 GEORGE STRICKLAND PSA EX-MT 6 28
28 1952 BOWMAN 211 PAUL MINNER PSA EX-MT+ 6.5 59
29 1952 BOWMAN 212 SOLLY HEMUS PSA NM 7 35
30 1952 TOPPS 52 DON MUELLER PSA VG 3 22
31 1953 BOWMAN COLOR 9 PHIL RIZZUTO PSA VG+ 3.5 43
32 1953 BOWMAN COLOR 10 RICHIE ASHBURN PSA VG 3 48
33 1953 BOWMAN COLOR 32 STAN MUSIAL PSA VG 3 174
34 1953 BOWMAN COLOR 65 ROBIN ROBERTS PSA EX 5 88
35 1953 BOWMAN COLOR 81 ENOS SLAUGHTER PSA VG-EX 4 65
36 1953 BOWMAN COLOR 128 WHITEY LOCKMAN PSA VG-EX 4 20
37 1953 TOPPS 41 ENOS SLAUGHTER PSA VG 3 22
38 1953 TOPPS 46 JOHNNY KLIPPSTEIN PSA EX-MT 6 28
39 1953 TOPPS 81 JOE BLACK PSA VG-EX 4 35
40 1953 TOPPS 238 CAL HOGUE PSA GOOD 2 25
41 1954 TOPPS 25 HARVEY KUENN PSA NM-MT 8 130
42 1954 TOPPS 43 DICK GROAT PSA EX-MT 6 43
43 1954 TOPPS 56 WILLIE MIRANDA PSA NM 7 59
44 1954 TOPPS 85 BOB TURLEY PSA EX 5 28
45 1954 TOPPS 89 HOWIE POLLET PSA NM-MT 8 118
46 1954 TOPPS 98 JOE BLACK PSA VG 3 22
47 1954 TOPPS 132 TOM LASORDA PSA EX 5 192
48 1954 TOPPS 190 RAY HERBERT PSA NM 7 88
49 1954 TOPPS 200 LARRY JANSEN PSA NM 7 72
50 1954 TOPPS 205 JOHNNY SAIN PSA NM 7 72
51 1954 TOPPS 241 BOB MILLER PSA VG-EX 4 12
52 1955 TOPPS 4 AL KALINE PSA GOOD 2 53
53 1955 TOPPS 19 BILLY HERMAN PSA EX-MT 6 39
54 1955 TOPPS 22 BILL SKOWRON PSA VG-EX 4 17
55 1955 TOPPS 24 HAL NEWHOUSER PSA EX 5 22
56 1955 TOPPS 26 DICK GROAT PSA VG-EX 4 7
57 1955 TOPPS 31 WARREN SPAHN PSA EX 5 * CRACKED CASE * 72
58 1955 TOPPS 125 KEN BOYER PSA EX-MT 6 * CRACKED CASE * 88
59 1955 TOPPS 132 BOB TRICE PSA EX-MT 6 13
60 1955 TOPPS 161 CHUCK TANNER PSA VG-EX 4 17
61 1955 TOPPS 178 BOBBY ADAMS PSA VG-EX 4 16
62 1955 TOPPS 179 JIM BOLGER PSA EX 5 53
63 1955 TOPPS 193 JOHNNY SAIN PSA VG-EX 4 43
64 1955 TOPPS 206 PETE DALEY PSA VG-EX 4 20
65 1956 TOPPS 1 WILLIAM HARRIDGE WHITE BACK PSA VG 3 14
66 1957 TOPPS 55 ERNIE BANKS PSA GOOD+ 2.5 31
67 1957 TOPPS 71 MURRY DICKSON PSA NM 7 22
68 1957 TOPPS 73 GEORGE CROWE PSA NM-MT 8 59
69 1957 TOPPS 74 VITO VALENTINETTI PSA NM-MT 8 59
70 1957 TOPPS 84 MOE DRABOWSKY PSA EX 5 11
71 1957 TOPPS 85 LARRY DOBY PSA GOOD 2 10
72 1957 TOPPS 98 AL DARK PSA EX-MT 6 9
73 1957 TOPPS 122 KEN BOYER PSA VG-EX 4 (MK) 7
74 1957 TOPPS 165 TED KLUSZEWSKI PSA VG-EX 4 31
75 1957 TOPPS 179 ERNIE ORAVETZ PSA NM 7 18
76 1957 TOPPS 212 ROCCO COLAVITO PSA VG-EX 4 28
77 1957 TOPPS 240 HANK BAUER PSA GOOD 2 6
78 1957 TOPPS 249 DAVE POPE PSA NM 7 20
79 1957 TOPPS 312 TONY KUBEK PSA EX-MT 6 48
80 1957 TOPPS 328 BROOKS ROBINSON PSA GOOD 2 313
81 1957 TOPPS 334 JERRY SCHOONMAKER PSA EX 5 8
82 1957 TOPPS 353 CAL NEEMAN PSA NM 7 22
83 1958 TOPPS 6 GEORGE ZUVERINK PSA NM 7 18
84 1958 TOPPS 65 VON McDANIEL PSA NM-MT 8 72
85 1958 TOPPS 134 PHILLIES TEAM CHECKLIST PSA EX-MT 6 19
86 1958 TOPPS 158 INDIANS TEAM CHECKLIST PSA EX 5 9
87 1958 TOPPS 174 A'S TEAM CHECKLIST PSA EX-MT 6 13
88 1958 TOPPS 268 GRANNY HAMNER PSA NM-MT 8 43
89 1958 TOPPS 397 TIGERS TEAM ALPHABETICAL CHECKLIST PSA EX 5 9
90 1958 TOPPS 428 REDLEGS TEAM ALPHABETICAL CHECKLIST PSA EX-MT 6 17
91 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY PSA NM 7 72
92 1960 TOPPS 15 PETE RUNNELS PSA EX-MT 6 10
93 1960 TOPPS 35 WHITEY FORD PSA VG-EX 4 22
94 1960 TOPPS 38 JERRY CASALE PSA NM-MT 8 59
95 1960 TOPPS 73 BOB GIBSON PSA VG-EX 4 43
96 1960 TOPPS 77 HANK FOILES PSA NM-MT 8 28
97 1960 TOPPS 87 JOHN ROMONOSKY PSA NM 7 12
98 1960 TOPPS 111 VIC WERTZ PSA NM-MT 8 258
99 1960 TOPPS 132 FRANK HOWARD ROOKIE STAR PSA EX-MT 6 31
100 1960 TOPPS 135 KEN JOHNSON ROOKIE STAR PSA NM-MT 8 35
101 1960 TOPPS 136 JIM KAAT ROOKIE STAR PSA VG-EX 4 59
102 1960 TOPPS 137 LOU KLIMCHOCK ROOKIE STAR PSA NM 7 10
103 1960 TOPPS 142 BILL SHORT ROOKIE STAR PSA NM 7 15
104 1960 TOPPS 146 TED WIEAND ROOKIE STAR PSA NM-MT 8 25
105 1960 TOPPS 181 BILLY LOES PSA NM 7 13
106 1960 TOPPS 248 DEL RICE PSA NM-MT 8 39
107 1960 TOPPS 263 DARRELL JOHNSON PSA NM 7 15
108 1960 TOPPS 274 TOM ACKER PSA NM 7 14
109 1960 TOPPS 289 WILLIE JONES PSA NM 7 15
110 1960 TOPPS 294 TONY TAYLOR PSA EX-MT 6 13
111 1960 TOPPS 295 GIL HODGES PSA NM 7 59
112 1960 TOPPS 297 RENO BERTOIA PSA NM+ 7.5 15
113 1960 TOPPS 307 GENE OLIVER PSA NM-MT 8 35
114 1960 TOPPS 318 JIM BAXES PSA NM 7 19
115 1960 TOPPS 327 RAY SADECKI PSA EX-MT 6 7
116 1960 TOPPS 332 YANKEES TEAM PSA NM-MT 8 (MK) 59
117 1960 TOPPS 333 DANNY McDEVITT PSA EX-MT 6 10
118 1960 TOPPS 347 ED BOUCHEE PSA NM 7 15
119 1960 TOPPS 352 CINCY CLOUTERS BELL/ROBINSON/LYNCH PSA VG-EX 4 11
120 1960 TOPPS 364 PAUL FOYTACK PSA EX-MT 6 9
121 1960 TOPPS 365 MINNIE MINOSO PSA VG-EX 4 22
122 1960 TOPPS 375 DALE LONG PSA NM 7 18
123 1960 TOPPS 413 ATHLETICS TEAM PSA NM-MT 8 39
124 1960 TOPPS 426 RON JACKSON PSA NM 7 16
125 1960 TOPPS 451 CURT SIMMONS PSA VG-EX 4 10
126 1960 TOPPS 494 ORIOLES TEAM PSA NM 7 72
127 1960 TOPPS 496 BILL VIRDON PSA NM 7 35
128 1960 TOPPS 497 JOHN TSITOURIS PSA NM 7 20
129 1960 TOPPS 498 AL PILARCIK PSA EX-MT 6 13
130 1960 TOPPS 537 RED SOX TEAM PSA NM-MT 8 72
131 1960 TOPPS 540 JERRY WALKER PSA GOOD+ 2.5 4
132 1960 TOPPS 555 NELLIE FOX ALL STAR PSA VG-EX 4 22
133 1960 TOPPS 558 EDDIE MATHEWS ALL STAR PSA NM-MT 8 258
134 1960 TOPPS 559 LUIS APARICIO ALL STAR PSA EX 5 17
135 1960 TOPPS 561 AL KALINE ALL STAR PSA EX 5 80
136 1960 TOPPS 563 MICKEY MANTLE ALL STAR PSA VG 3 158
137 1960 TOPPS 564 WILLIE MAYS ALL STAR PSA VG 3 43
138 1960 TOPPS 572 JOHNNY ANTONELLI ALL STAR PSA VG 3 7
139 1961 TOPPS 80 HARMON KILLEBREW PSA EX 5 35
140 1961 TOPPS 228 YANKEES TEAM PSA EX 5 31
141 1962 TOPPS 34 JOHNNY TEMPLE PSA NM-MT 8 35
142 1962 TOPPS 145 BARRY LATMAN GREEN TINT PSA NM-MT 8 88
143 1962 TOPPS 170 RON SANTO PSA NM-MT 8 234
144 1962 TOPPS 184 HAYWOOD SULLIVAN GREEN TINT PSA NM-MT 8 59
145 1962 TOPPS 185 ROLAND SHELDON PSA NM-MT 8 80
146 1962 TOPPS 187 GENE CONLEY PSA NM-MT 8 80
147 1962 TOPPS 205 GENE FREESE PSA NM-MT 8 80
148 1962 TOPPS 206 SENATORS TEAM PSA NM-MT 8 48
149 1962 TOPPS 207 PETE BURNSIDE PSA NM+ 7.5 19
150 1962 TOPPS 211 MIDWAY MASTERS F.BOLLING/R.McMILLAN PSA NM-MT 8 65
151 1962 TOPPS 226 GIANTS TEAM PSA NM-MT 8 88
152 1962 TOPPS 246 ART DITMAR PSA NM-MT 8 39
153 1962 TOPPS 258 MARTY KEOUGH PSA NM-MT 8 39
154 1962 TOPPS 376 BUD DALEY PSA NM-MT 8 80
155 1962 TOPPS 378 BENNIE DANIELS PSA NM-MT 8 53
156 1962 TOPPS 402 GINO CIMOLI PSA NM-MT 8 39
157 1962 TOPPS 403 CHET NICHOLS PSA NM-MT 8 48
158 1962 TOPPS 404 TIM HARKNESS PSA NM-MT 8 53
159 1962 TOPPS 405 JIM PERRY PSA NM-MT 8 65
160 1962 TOPPS 406 BOB TAYLOR PSA NM-MT 8 48
161 1962 TOPPS 408 GUS BELL PSA NM-MT 8 48
162 1962 TOPPS 410 AL SMITH PSA NM-MT 8 48
163 1962 TOPPS 411 DANNY O'CONNELL PSA NM-MT 8 43
164 1962 TOPPS 412 CHARLIE JAMES PSA NM-MT 8 59
165 1962 TOPPS 414 JOE GAINES PSA NM-MT 8 39
166 1962 TOPPS 418 ANDY CAREY PSA NM-MT 8 39
167 1962 TOPPS 419 BOB BRUCE PSA NM-MT 8 39
168 1962 TOPPS 422 STEVE BILKO PSA NM-MT 8 39
169 1962 TOPPS 423 RIVAL LEAGUE RELIEF ACES PSA NM-MT 8 192
170 1962 TOPPS 424 AL McBEAN PSA NM-MT 8 35
171 1962 TOPPS 431 BOB RODGERS PSA NM-MT 8 48
172 1962 TOPPS 432 JIM PENDLETON PSA NM-MT 8 80
173 1962 TOPPS 433 JIM ARCHER PSA NM-MT 8 43
174 1962 TOPPS 434 CLAY DALRYMPLE PSA NM-MT 8 59
175 1962 TOPPS 437 RAY MOORE PSA NM-MT 8 53
176 1962 TOPPS 439 JERRY BUCHEK PSA NM-MT 8 80
177 1962 TOPPS 440 JOE JAY PSA NM-MT 8 53
178 1962 TOPPS 442 WES STOCK PSA NM-MT 8 80
179 1962 TOPPS 443 DEL CRANDALL PSA NM-MT 8 80
180 1962 TOPPS 444 TED WILLS PSA NM-MT 8 53
181 1962 TOPPS 445 VIC POWER PSA NM-MT 8 118
182 1962 TOPPS 446 DON ELSTON PSA NM-MT 8 107
183 1962 TOPPS 447 WILLIE KIRKLAND PSA NM-MT 8 59
184 1962 TOPPS 448 JOE GIBBON PSA NM-MT 8 72
185 1962 TOPPS 449 JERRY ADAIR PSA NM-MT 8 88
186 1962 TOPPS 451 JOSE TARTABULL PSA NM-MT 8 65
187 1962 TOPPS 452 EARL AVERILL PSA NM-MT 8 97
188 1962 TOPPS 453 CAL McLISH PSA NM-MT 8 65
189 1962 TOPPS 454 FLOYD ROBINSON PSA NM-MT 8 53
190 1962 TOPPS 456 JOE AMALFITANO PSA NM-MT 8 65
191 1962 TOPPS 457 LOU CLINTON PSA NM-MT 8 35
192 1962 TOPPS 462 WILLIE TASBY W ON CAP PSA NM-MT 8 88
193 1962 TOPPS 463 HANK BAUER PSA NM-MT 8 39
194 1962 TOPPS 465 REDS TEAM PSA NM-MT 8 43
195 1962 TOPPS 467 CHUCK SCHILLING ALL STAR PSA NM-MT 8 59
196 1962 TOPPS 473 ELSTON HOWARD ALL STAR PSA NM-MT 8 107
197 1962 TOPPS 476 ORIOLES TEAM PSA NM-MT 8 53
198 1962 TOPPS 478 DON ZIMMER PSA NM-MT 8 107
199 1962 TOPPS 479 JOEL HORLEN PSA NM-MT 8 80
200 1962 TOPPS 480 HARVEY KUENN PSA NM-MT 8 43
201 1962 TOPPS 481 VIC WERTZ PSA NM-MT 8 59
202 1962 TOPPS 482 SAM MELE PSA NM-MT 8 43
203 1962 TOPPS 483 DON McMAHON PSA NM-MT 8 31
204 1962 TOPPS 485 PEDRO RAMOS PSA NM-MT 8 59
205 1962 TOPPS 487 JERRY LYNCH PSA NM-MT 8 59
206 1962 TOPPS 488 HAL BROWN PSA NM-MT 8 59
207 1962 TOPPS 489 JULIO GOTAY PSA NM-MT 8 72
208 1962 TOPPS 490 CLETE BOYER PSA NM-MT 8 65
209 1962 TOPPS 492 HAL SMITH PSA NM-MT 8 39
210 1962 TOPPS 494 SAMMY WHITE PSA NM-MT 8 39
211 1962 TOPPS 495 DON CARDWELL PSA NM-MT 8 88
212 1962 TOPPS 496 WAYNE CAUSEY PSA NM-MT 8 59
213 1962 TOPPS 497 ED BOUCHEE PSA NM-MT 8 107
214 1962 TOPPS 498 JIM DONOHUE PSA NM-MT 8 39
215 1962 TOPPS 501 CLAUDE OSTEEN PSA NM-MT 8 39
216 1962 TOPPS 502 HECTOR LOPEZ PSA NM-MT 8 59
217 1962 TOPPS 503 DANNY MURTAUGH PSA NM-MT 8 72
218 1962 TOPPS 504 EDDIE BRESSOUD PSA NM-MT 8 88
219 1962 TOPPS 508 GORDY COLEMAN PSA NM-MT 8 97
220 1962 TOPPS 510 JIM LEMON PSA NM-MT 8 59
221 1962 TOPPS 512 MIKE FORNIELES PSA NM-MT 8 39
222 1962 TOPPS 514 SHERM LOLLAR PSA NM-MT 8 35
223 1962 TOPPS 515 STAN WILLIAMS PSA NM-MT 8 35
224 1962 TOPPS 516 CHECKLIST 507-598 WHITE BOXES PSA NM-MT 8 (OC) 8
225 1962 TOPPS 517 DAVE WICKERSHAM PSA NM-MT 8 88
226 1962 TOPPS 518 LEE MAYE PSA NM-MT 8 28
227 1962 TOPPS 519 BOB JOHNSON PSA NM-MT 8 43
228 1962 TOPPS 525 GEORGE THOMAS PSA NM-MT 8 59
229 1962 TOPPS 526 HAL WOODESHICK PSA NM-MT 8 97
230 1962 TOPPS 528 TURK LOWN PSA NM-MT 8 39
231 1962 TOPPS 529 JOHN SCHAIVE PSA NM-MT 8 72
232 1962 TOPPS 532 DICK STIGMAN PSA NM-MT 8 39
233 1962 TOPPS 534 TONY GONZALEZ PSA NM-MT 8 65
234 1962 TOPPS 535 ED ROEBUCK PSA NM-MT 8 59
235 1962 TOPPS 536 DICK GERNERT PSA NM-MT 8 39
236 1962 TOPPS 537 INDIANS TEAM PSA NM-MT 8 43
237 1962 TOPPS 538 JACK SANFORD PSA NM-MT 8 39
238 1962 TOPPS 539 BILLY MORAN PSA NM-MT 8 59
239 1962 TOPPS 540 JIM LANDIS PSA NM-MT 8 48
240 1962 TOPPS 541 DON NOTTEBART PSA NM-MT 8 39
241 1962 TOPPS 542 DAVE PHILLEY PSA NM-MT 8 39
242 1962 TOPPS 543 BOB ALLEN PSA NM-MT 8 53
243 1962 TOPPS 546 MOE THACKER PSA NM-MT 8 80
244 1962 TOPPS 547 DON FERRARESE PSA NM-MT 8 72
245 1962 TOPPS 548 BOBBY DEL GRECO PSA NM-MT 8 59
246 1962 TOPPS 549 BILL RIGNEY PSA NM-MT 8 107
247 1962 TOPPS 550 ART MAHAFFEY PSA NM-MT 8 65
248 1962 TOPPS 551 HARRY BRIGHT PSA NM-MT 8 59
249 1962 TOPPS 552 CUBS TEAM PSA NM-MT 8 118
250 1962 TOPPS 553 JIM COATES PSA NM-MT 8 48
251 1962 TOPPS 556 AL SPANGLER PSA NM-MT 8 97
252 1962 TOPPS 557 BOB ANDERSON PSA NM-MT 8 97
253 1962 TOPPS 558 JOHN GORYL PSA NM-MT 8 59
254 1962 TOPPS 559 MIKE HIGGINS PSA NM-MT 8 59
255 1962 TOPPS 560 CHUCK ESTRADA PSA NM-MT 8 48
256 1962 TOPPS 561 GENE OLIVER PSA NM-MT 8 43
257 1962 TOPPS 562 BILL HENRY PSA NM-MT 8 39
258 1962 TOPPS 563 KEN ASPROMONTE PSA NM-MT 8 28
259 1962 TOPPS 564 BOB GRIM PSA NM-MT 8 39
260 1962 TOPPS 565 JOSE PAGAN PSA NM-MT 8 39
261 1962 TOPPS 566 MARTY KUTYNA PSA NM-MT 8 28
262 1962 TOPPS 567 TRACY STALLARD PSA NM-MT 8 59
263 1962 TOPPS 568 JIM GOLDEN PSA NM-MT 8 35
264 1962 TOPPS 569 ED SADOWSKI PSA NM-MT 8 59
265 1962 TOPPS 571 BILLY KLAUS PSA NM-MT 8 39
266 1962 TOPPS 573 JOHNNY LOGAN PSA NM-MT 8 28
267 1962 TOPPS 574 DEAN STONE PSA NM-MT 8 59
268 1962 TOPPS 576 RUSS KEMMERER PSA NM-MT 8 59
269 1962 TOPPS 577 DAVE NICHOLSON PSA NM-MT 8 39
270 1962 TOPPS 578 JIM DUFFALO PSA NM-MT 8 39
271 1962 TOPPS 580 BILL MONBOUQUETTE PSA NM-MT 8 65
272 1962 TOPPS 581 MEL ROACH PSA NM-MT 8 28
273 1962 TOPPS 582 RON PICHE PSA NM-MT 8 39
274 1962 TOPPS 583 LARRY OSBORNE PSA NM-MT 8 39
275 1962 TOPPS 586 SAMMY ESPOSITO PSA NM-MT 8 72
276 1962 TOPPS 588 BIRDIE TEBBETTS PSA NM-MT 8 48
277 1962 TOPPS 592 ROOKIE PARADE PITCHERS PSA NM-MT 8 158
278 1962 TOPPS 593 ROOKIE PARADE PITCHERS PSA NM-MT 8 380
279 1962 TOPPS 595 ROOKIE PARADE INFIELDERS PSA NM-MT 8 234
280 1964 TOPPS 16 JOHN BOOZER PSA NM-MT 8 (ST) 5
281 1964 TOPPS 52 CHUCK HINTON PSA NM 7 7
282 1964 TOPPS 91 BOB BAILEY PSA NM-MT 8 17
283 1964 TOPPS 195 FLOYD ROBINSON PSA NM-MT 8 28
284 1965 O-PEE-CHEE 116 CARDINALS ROOKIES D.DOWLING/B.TOLAN PSA EX 5 6
285 1965 TOPPS 7 A.L. ERA LEADERS D.CHANCE/J.HORLEN PSA MINT 9 97
286 1965 TOPPS 17 JOHNNY ROMANO PSA NM-MT+ 8.5 35
287 1965 TOPPS 18 BILL McCOOL PSA MINT 9 72
288 1965 TOPPS 33 JACKIE BRANDT PSA NM 7 11
289 1965 TOPPS 31 MIKE WHITE PSA NM 7 9
290 1965 TOPPS 48 CLAUDE RAYMOND PSA NM-MT 8 39
291 1965 TOPPS 49 ORIOLES ROOKIES C.BLEFARY/J.MILLER PSA NM 7 28
292 1965 TOPPS 51 BILLY BRYAN PSA NM-MT 8 22
293 1965 TOPPS 56 RON KLINE PSA MINT 9 72
294 1965 TOPPS 59 NATE OLIVER PSA NM 7 14
295 1965 TOPPS 66 BILL RIGNEY PSA MINT 9 53
296 1965 TOPPS 70 BILL SKOWRON PSA NM-MT+ 8.5 72
297 1965 TOPPS 73 DENNIS RIBANT PSA NM 7 8
298 1965 TOPPS 77 DOUG CAMILLI PSA MINT 9 80
299 1965 TOPPS 84 RON HERBEL PSA MINT 9 53
300 1965 TOPPS 85 WILLIE SMITH PSA NM-MT+ 8.5 53
301 1965 TOPPS 86 LES NARUM PSA NM 7 7
302 1965 TOPPS 97 PEDRO GONZALEZ PSA NM-MT+ 8.5 53
303 1965 TOPPS 105 CHICO SALMON PSA NM 7 18
304 1965 TOPPS 106 GENE OLIVER PSA NM 7 9
305 1965 TOPPS 119 JOHN KENNEDY PSA NM 7 8
306 1965 TOPPS 139 WORLD SERIES THE CARDS CELEBRATE PSA NM 7 16
307 1965 TOPPS 147 DENNIS BENNETT PSA NM 7 9
308 1965 TOPPS 168 DICK GREEN PSA NM-MT 8 25
309 1965 TOPPS 181 SENATORS ROOKIES D.LOUN/J.McCABE PSA NM 7 11
310 1965 TOPPS 239 DOC EDWARDS PSA NM-MT 8 19
311 1965 TOPPS 242 GEORGE BRUNET PSA NM 7 10
312 1965 TOPPS 252 PETE RICHERT PSA NM-MT 8 17
313 1965 TOPPS 286 ATHLETICS ROOKIES J.DICKSON/A.MONTEAGUDO PSA NM 7 12
314 1965 TOPPS 376 JIM LANDIS PSA MINT 9 80
315 1967 VENEZUELA TOPPS 315 TOMMY HELMS PSA VG-EX 4 59
316 1968 TOPPS 49 ED BRINKMAN PSA NM-MT 8 13
317 1968 TOPPS 57 DAN SCHNEIDER PSA NM-MT 8 9
318 1968 TOPPS 90 VADA PINSON PSA NM-MT 8 39
319 1968 TOPPS 91 JIM OLLOM PSA NM 7 7
320 1968 TOPPS 139 CHRIS SHORT PSA NM 7 11
321 1968 TOPPS 212 DAVE MOREHEAD PSA NM-MT+ 8.5 43
322 1968 TOPPS 247 REDS ROOKIES J.BENCH/R.TOMPKINS PSA NM-MT 8 1198
323 1968 TOPPS 264 TED ABERNATHY PSA NM-MT 8 22
324 1968 TOPPS 269 BOB TIEFENAUER PSA NM-MT 8 18
325 1968 TOPPS 293 BRUCE HOWARD PSA NM-MT 8 22
326 1968 TOPPS 332 DOUG RADER PSA NM-MT+ 8.5 53
327 1968 TOPPS 416 BILL RIGNEY PSA NM-MT 8 25
328 1968 TOPPS 423 FRED GLADDING PSA NM-MT 8 35
329 1968 TOPPS 507 WADE BLASINGAME PSA NM-MT+ 8.5 22
330 1969 MILTON BRADLEY BOBBY TOLAN PSA MINT 9 4
331 1969 TOPPS DECALS BOB GIBSON PSA EX-MT 6 13
332 1969 TOPPS DECALS TONY OLIVA PSA NM-MT 8 6
333 1969 TOPPS DECALS HARMON KILLEBREW PSA NM-MT 8 9
334 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 16
335 1969 TOPPS 519 YANKEES ROOKIES G.KENNEY/L.BOEHMER PSA NM-MT 8 22
336 1969 TOPPS 586 TIM CULLEN PSA MINT 9 80
337 1970 KELLOGG'S 20 GAYLORD PERRY PSA NM-MT 8 39
338 1970 MILTON BRADLEY GAME CARD PSA NM-MT 8 3
339 1970 O-PEE-CHEE 159 TOMMY HELMS PSA NM-MT 8 19
340 1970 TOPPS 3 DARREL CHANEY PSA NM-MT 8 59
341 1970 TOPPS 73 WAYNE GRANGER PSA NM-MT+ 8.5 14
342 1970 TOPPS 238 JOSE LABOY PSA NM 7 10
343 1970 TOPPS 373 ROY WHITE PSA NM-MT 8 25
344 1971 O-PEE-CHEE 124 DON GULLETT PSA EX 5 7
345 1971 O-PEE-CHEE 200 N.L. PLAYOFF GAME 2 PSA NM-MT 8 (OC) 8
346 1971 TOPPS 199 N.L. PLAYOFF GAME 1 PSA NM+ 7.5 25
347 1971 TOPPS 224 ALAN GALLAGHER PSA NM 7 12
348 1971 TOPPS 327 WORLD SERIES GAME 1 PSA NM-MT 8 43
349 1971 TOPPS 339 WAYNE SIMPSON PSA NM-MT 8 39
350 1972 LAUGHLIN GREAT FEATS 23 HUGHIE JENNINGS GREAT FEATS-BLUE BORDER PSA NM-MT 8 7
351 1972 O-PEE-CHEE 524 REDS ROOKIES E.ARMBRISTER/M.BEHNEY PSA NM 7 10
352 1972 TOPPS 282 ASTROS TEAM PSA NM-MT 8 25
353 1972 TOPPS 391 KEN SANDERS PSA NM-MT+ 8.5 13
354 1972 TOPPS 607 FRANK DUFFY PSA NM-MT+ 8.5 18
355 1973 KELLOGG'S 34 JOE MORGAN PSA GEM MT 10 59
356 1973 O-PEE-CHEE 68 LEADING FIREMEN C.CARROLL/S.LYLE PSA EX 5 6
357 1973 O-PEE-CHEE 83 LERON LEE PSA MINT 9 15
358 1973 O-PEE-CHEE 638 KEN REYNOLDS PSA NM-MT+ 8.5 13
359 1973 TOPPS 165 LUIS APARICIO PSA NM-MT 8 28
360 1973 TOPPS 399 GEORGE FOSTER PSA NM-MT 8 25
361 1973 TOPPS 602 ROOKIE PITCHERS M.BEHNEY/R.GARCIA/D.RAU PSA NM-MT 8 25
362 1973 TOPPS 641 REDS TEAM PSA NM-MT 8 43
363 1974 KELLOGG'S 28 JOHNNY BENCH PSA GEM MT 10 97
364 1974 TOPPS 134 DENIS MENKE PSA MINT 9 43
365 1974 TOPPS 410 PEDRO BORBON PSA MINT 9 22
366 1974 TOPPS 581 FRED NORMAN PSA MINT 9 25
367 1974 TOPPS 598 ROOKIE OUTFIELDERS PSA MINT 9 174
368 1974 TOPPS TRADED 585T MERV RETTENMUND PSA MINT 9 43
369 1975 O-PEE-CHEE 308 R.B.I. LEADERS J.BURROUGHS/J.BENCH PSA NM-MT 8 15
370 1975 O-PEE-CHEE 562 GARY NOLAN PSA NM-MT 8 20
371 1975 SSPC 132 ROBERT TOLAN PSA MINT 9 6
372 1975 SSPC SUPERSTARS 23 CARL YASTRZEMSKI PSA EX-MT 6 48
373 1975 SSPC SUPERSTARS 29 JOHNNY BENCH PSA EX-MT 6 7
374 1975 TOPPS MINI 157 PEDRO BORBON PSA NM-MT 8 16
375 1975 TOPPS MINI 198 1960-MVP'S R.MARIS/D.GROAT PSA NM-MT 8 28
376 1975 TOPPS MINI 581 DARREL CHANEY PSA NM-MT 8 16
377 1975 TOPPS 133 DAN DRIESSEN PSA NM-MT 8 17
378 1975 TOPPS 284 KEN GRIFFEY PSA NM-MT 8 35
379 1975 TOPPS 375 ROY WHITE PSA NM-MT 8 16
380 1975 TOPPS 656 BILL PLUMMER PSA MINT 9 25
381 1976 ICEE DRINKS REDS JOE MORGAN PSA VG 3 18
382 1976 ICEE DRINKS REDS DON GULLETT PSA VG 3 2
