Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 PIEDMONT SAM STRANG PSA GOOD 2 88
2 1909-11 T206 PIEDMONT 350 SIMON NICHOLS NICHOLLS, BATTING PSA GOOD+ 2.5 130
3 1909-11 T206 PIEDMONT 350 GEORGE PERRING PSA VG 3 143
4 1952 TOPPS 232 BILLY COX PSA EX 5 72
5 1953 BOWMAN COLOR 100 BILL WIGHT PSA EX-MT 6 43
6 1953 TOPPS 200 GORDON GOLDSBERRY PSA NM-MT 8 212
7 1957 TOPPS 2 YOGI BERRA PSA NM 7 557
8 1957 TOPPS 38 NELLIE FOX PSA NM+ 7.5 143
9 1957 TOPPS 46 BOB MILLER PSA NM 7 25
10 1957 TOPPS 54 ELMER VALO PSA NM 7 35
11 1957 TOPPS 59 DICK WILLIAMS PSA NM 7 39
12 1957 TOPPS 67 CHICO CARRASQUEL PSA NM 7 25
13 1957 TOPPS 77 PAUL FOYTACK PSA NM 7 25
14 1957 TOPPS 81 HERM WEHMEIER PSA NM 7 22
15 1957 TOPPS 91 MACK BURK PSA NM 7 28
16 1957 TOPPS 99 BOB KEEGAN PSA NM 7 25
17 1957 TOPPS 106 RAY MOORE PSA NM 7 25
18 1957 TOPPS 119 STAN LOPATA PSA NM 7 35
19 1957 TOPPS 121 CLETIS BOYER PSA NM 7 65
20 1957 TOPPS 130 DON NEWCOMBE PSA NM 7 143
21 1957 TOPPS 131 MILT BOLLING PSA NM 7 22
22 1957 TOPPS 151 WILLIE MIRANDA PSA NM 7 20
23 1957 TOPPS 164 TOMMY CARROLL PSA NM 7 39
24 1957 TOPPS 175 DON LARSEN PSA NM 7 118
25 1957 TOPPS 189 WILLARD NIXON PSA NM 7 22
26 1957 TOPPS 198 TIGERS TEAM PSA NM 7 48
27 1957 TOPPS 205 CHARLEY MAXWELL PSA NM 7 25
28 1957 TOPPS 209 BOB SKINNER PSA NM 7 28
29 1957 TOPPS 211 CAMILO PASCUAL PSA NM 7 25
30 1957 TOPPS 224 MARV BLAYLOCK PSA NM 7 25
31 1957 TOPPS 225 HARRY SIMPSON PSA NM-MT 8 72
32 1957 TOPPS 226 PRESTON WARD PSA NM 7 17
33 1957 TOPPS 232 WHITEY LOCKMAN PSA NM 7 22
34 1957 TOPPS 234 DICK COLE PSA NM 7 22
35 1957 TOPPS 240 HANK BAUER PSA NM 7 43
36 1957 TOPPS 244 BILLY LOES PSA NM 7 22
37 1957 TOPPS 250 ED MATHEWS PSA NM 7 212
38 1957 TOPPS 269 BOB CERV PSA NM 7 43
39 1957 TOPPS 274 DON HOAK PSA NM 7 39
40 1957 TOPPS 280 ALEX KELLNER PSA NM 7 39
41 1957 TOPPS 284 DON ZIMMER PSA NM 7 107
42 1957 TOPPS 285 NED GARVER PSA NM 7 25
43 1957 TOPPS 292 BILLY KLAUS PSA NM 7 43
44 1957 TOPPS 301 SAM ESPOSITO PSA NM 7 39
45 1957 TOPPS 326 PEDRO RAMOS PSA NM 7 35
46 1957 TOPPS 342 GENE MAUCH PSA NM 7 53
47 1957 TOPPS 352 ELLIS KINDER PSA NM 7 39
48 1957 TOPPS 362 ROMAN MEJIAS PSA NM 7 22
49 1958 TOPPS 30 HANK AARON WHITE NAME PSA NM 7 1089
50 1958 TOPPS 53 MORRIE MARTIN YELLOW NAME PSA NM 7 174
51 1958 TOPPS 57 TIM THOMPSON WHITE NAME PSA NM-MT 8 35
52 1958 TOPPS 58 ART SCHULT YELLOW TM. LETTERS PSA NM 7 107
53 1958 TOPPS 98 BILLY HUNTER YELLOW NAME PSA NM 7 118
54 1958 TOPPS 368 ROCKY COLAVITO PSA NM-MT 8 345
55 1958 TOPPS 491 SHERM LOLLAR ALL STAR PSA NM-MT 8 130
56 1958 TOPPS 494 WARREN SPAHN ALL STAR PSA NM 7 130
57 1960 FLEER 6 WALTER JOHNSON PSA NM-MT 8 53
58 1960 FLEER 7 CHIEF BENDER PSA NM 7 17
59 1960 FLEER 8 ROGER BRESNAHAN PSA NM-MT 8 53
60 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY PSA NM-MT 8 107
61 1960 TOPPS 44 BOBBY LOCKE PSA NM 7 22
62 1960 TOPPS 45 ROY McMILLAN PSA NM-MT+ 8.5 * CRACKED CASE * 48
63 1960 TOPPS 46 JACK FISHER PSA EX-MT 6 17
64 1960 TOPPS 47 DON ZIMMER PSA EX-MT 6 18
65 1960 TOPPS 48 HAL SMITH PSA NM 7 17
66 1960 TOPPS 50 AL KALINE PSA EX 5 72
67 1960 TOPPS 51 JIM COATES PSA NM 7 35
68 1960 TOPPS 52 DAVE PHILLEY PSA NM-MT 8 (OC) 15
69 1960 TOPPS 53 JACKIE BRANDT PSA NM-MT 8 35
70 1960 TOPPS 54 MIKE FORNIELES PSA NM 7 17
71 1960 TOPPS 55 BILL MAZEROSKI PSA VG-EX 4 22
72 1960 TOPPS 56 STEVE KORCHECK PSA NM-MT 8 59
73 1960 TOPPS 57 WIN-SAVERS LOWN/STALEY PSA NM 7 16
74 1960 TOPPS 58 GINO CIMOLI PSA NM-MT 8 43
75 1960 TOPPS 59 JUAN PIZARRO PSA NM-MT 8 28
76 1960 TOPPS 60 GUS TRIANDOS PSA NM-MT 8 35
77 1960 TOPPS 61 EDDIE KASKO PSA EX-MT+ 6.5 17
78 1960 TOPPS 62 ROGER CRAIG PSA NM-MT 8 107
79 1960 TOPPS 63 GEORGE STRICKLAND PSA EX-MT 6 8
80 1960 TOPPS 64 JACK MEYER PSA NM-MT 8 72
81 1960 TOPPS 65 ELSTON HOWARD PSA NM-MT 8 (ST) 28
82 1960 TOPPS 66 BOB TROWBRIDGE PSA NM-MT 8 39
83 1960 TOPPS 67 JOSE PAGAN PSA NM 7 16
84 1960 TOPPS 68 DAVE HILLMAN PSA NM-MT 8 28
85 1960 TOPPS 69 BILLY GOODMAN PSA NM-MT 8 28
86 1960 TOPPS 70 LOU BURDETTE PSA NM 7 39
87 1960 TOPPS 71 MARTY KEOUGH PSA NM-MT 8 28
88 1960 TOPPS 72 TIGERS TEAM PSA NM-MT 8 (MK) 6
89 1960 TOPPS 74 WALT MORYN PSA NM-MT 8 59
90 1960 TOPPS 75 VIC POWER PSA NM 7 25
91 1960 TOPPS 76 BILL FISCHER PSA NM-MT 8 28
92 1960 TOPPS 77 HANK FOILES PSA NM-MT 8 25
93 1960 TOPPS 78 BOB GRIM PSA EX-MT 6 6
94 1960 TOPPS 79 WALT DROPO PSA NM-MT 8 28
95 1960 TOPPS 80 JOHNNY ANTONELLI PSA NM-MT 8 59
96 1960 TOPPS 81 RUSS SNYDER PSA NM-MT 8 59
97 1960 TOPPS 82 RUBEN GOMEZ PSA EX-MT 6 11
98 1960 TOPPS 83 TONY KUBEK PSA NM+ 7.5 35
99 1960 TOPPS 84 HAL SMITH PSA NM 7 16
100 1960 TOPPS 85 FRANK LARY PSA NM-MT 8 28
101 1960 TOPPS 86 DICK GERNERT PSA EX 5 15
102 1960 TOPPS 87 JOHN ROMONOSKY PSA NM 7 9
103 1960 TOPPS 88 JOHN ROSEBORO PSA NM-MT 8 (OC) 10
104 1960 TOPPS 89 HAL BROWN PSA NM-MT 8 28
105 1960 TOPPS 90 BOBBY AVILA PSA EX 5 8
106 1960 TOPPS 91 BENNIE DANIELS PSA NM 7 17
107 1960 TOPPS 135 KEN JOHNSON ROOKIE STAR PSA NM-MT 8 18
108 1960 TOPPS 153 BOBBY THOMSON PSA NM-MT 8 59
109 1960 TOPPS 168 ALEX GRAMMAS PSA NM-MT 8 28
110 1960 TOPPS 178 WOODY HELD PSA NM-MT 8 39
111 1960 TOPPS 180 HARRY SIMPSON PSA NM-MT 8 35
112 1960 TOPPS 252 RAY HERBERT PSA NM-MT 8 28
113 1960 TOPPS 254 ARNIE PORTOCARRERO PSA NM-MT 8 28
114 1960 TOPPS 265 RIP REPULSKI PSA NM-MT 8 28
115 1960 TOPPS 306 FRANK BAUMANN PSA NM-MT 8 35
116 1960 TOPPS 308 DICK HALL PSA NM-MT 8 28
117 1960 TOPPS 307 GENE OLIVER PSA NM-MT 8 25
118 1960 TOPPS 356 JOE AMALFITANO PSA NM-MT 8 107
119 1960 TOPPS 368 DARYL SPENCER PSA NM-MT 8 28
120 1960 TOPPS 481 WES STOCK PSA NM-MT 8 28
121 1960 TOPPS 523 CLAY DALRYMPLE PSA NM-MT 8 72
122 1960 TOPPS 561 AL KALINE ALL STAR PSA NM-MT 8 418
123 1960 TOPPS 567 SHERM LOLLAR ALL STAR PSA NM-MT 8 88
124 1962 TOPPS 69 PHIL ORTEGA PSA NM-MT 8 28
125 1962 TOPPS 116 HERB SCORE GREEN TINT PSA NM 7 28
126 1962 TOPPS 157 WES COVINGTON GREEN TINT PSA NM 7 39
127 1963 TOPPS 29 1962 ROOKIE STARS PSA EX-MT 6 11
128 1963 TOPPS 76 EARL WILSON PSA NM-MT 8 28
129 1963 TOPPS 118 SHERM LOLLAR PSA NM-MT 8 28
130 1963 TOPPS 132 JACK HAMILTON PSA NM-MT 8 97
131 1963 TOPPS 345 BROOKS ROBINSON PSA NM 7 174
132 1964 TOPPS 306 GIANT GUNNERS W.MAYS/O.CEPEDA PSA EX-MT 6 72
133 1964 TOPPS 336 ANDRE RODGERS PSA NM-MT 8 22
134 1964 TOPPS 373 PIRATES TEAM PSA NM-MT 8 88
135 1964 TOPPS 384 RON HANSEN PSA NM-MT 8 28
136 1964 TOPPS 416 LEE MAYE PSA NM-MT+ 8.5 53
137 1964 TOPPS 426 BOB RODGERS PSA NM-MT 8 22
138 1964 TOPPS 427 DON RUDOLPH PSA NM-MT 8 25
139 1964 TOPPS 428 RED SOX ROOKIES A.SKEEN/P.SMITH PSA MINT 9 192
140 1964 TOPPS 429 TIM McCARVER PSA NM-MT 8 97
141 1964 TOPPS 430 JUAN PIZARRO PSA NM-MT 8 39
142 1964 TOPPS 431 GEORGE ALUSIK PSA MINT 9 97
143 1964 TOPPS 432 RUBEN AMARO PSA NM-MT 8 59
144 1964 TOPPS 433 YANKEES TEAM PSA MINT 9 506
145 1964 TOPPS 434 DON NOTTEBART PSA NM-MT 8 28
146 1964 TOPPS 435 VIC DAVALILLO PSA NM-MT+ 8.5 192
147 1964 TOPPS 436 CHARLIE NEAL PSA MINT 9 192
148 1964 TOPPS 437 ED BAILEY PSA NM-MT 8 28
149 1964 TOPPS 438 CHECKLIST 430-506 PSA MINT 9 174
150 1964 TOPPS 439 HARVEY HADDIX PSA NM-MT 8 59
151 1964 TOPPS 440 BOB CLEMENTE PSA NM-MT 8 1089
152 1964 TOPPS 441 BOB DULIBA PSA NM-MT 8 20
153 1964 TOPPS 442 PUMPSIE GREEN PSA MINT 9 345
154 1964 TOPPS 443 CHUCK DRESSEN PSA NM-MT 8 65
155 1964 TOPPS 444 LARRY JACKSON PSA MINT 9 174
156 1964 TOPPS 445 BILL SKOWRON PSA MINT 9 284
157 1964 TOPPS 446 JULIAN JAVIER PSA NM-MT 8 118
158 1964 TOPPS 447 TED BOWSFIELD PSA MINT 9 97
159 1964 TOPPS 448 COOKIE ROJAS PSA MINT 9 313
160 1964 TOPPS 449 DERON JOHNSON PSA MINT 9 234
161 1964 TOPPS 450 STEVE BARBER PSA NM-MT 8 88
162 1964 TOPPS 451 JOE AMALFITANO PSA NM-MT 8 25
163 1964 TOPPS 452 GIANTS ROOKIES G.GARRIDO/J.HART PSA NM-MT 8 39
164 1964 TOPPS 453 FRANK BAUMANN PSA NM-MT 8 35
165 1964 TOPPS 454 TOMMIE AARON PSA NM-MT 8 107
166 1964 TOPPS 455 BERNIE ALLEN PSA MINT 9 212
167 1964 TOPPS 456 DODGERS ROOKIES W.PARKER/J.WERHAS PSA NM-MT 8 53
168 1964 TOPPS 457 JESSE GONDER PSA NM-MT 8 39
169 1964 TOPPS 458 RALPH TERRY PSA NM-MT 8 39
170 1964 TOPPS 459 RED SOX ROOKIES P.CHARTON/D.JONES PSA MINT 9 130
171 1964 TOPPS 460 BOB GIBSON PSA NM-MT 8 313
172 1964 TOPPS 461 GEORGE THOMAS PSA NM-MT 8 39
173 1964 TOPPS 462 BIRDIE TEBBETTS PSA NM-MT 8 59
174 1964 TOPPS 463 DON LEPPERT PSA MINT 9 212
175 1964 TOPPS 464 DALLAS GREEN PSA NM-MT 8 72
176 1964 TOPPS 465 MIKE HERSHBERGER PSA MINT 9 284
177 1964 TOPPS 466 ATHLETICS ROOKIES D.GREEN/A.MONTEAGUDO PSA NM-MT 8 48
178 1964 TOPPS 467 BOB ASPROMONTE PSA MINT 9 234
179 1964 TOPPS 468 GAYLORD PERRY PSA NM-MT 8 258
180 1964 TOPPS 469 CUBS ROOKIES F.NORMAN/S.SLAUGHTER PSA NM-MT 8 80
181 1964 TOPPS 470 JIM BOUTON PSA NM-MT 8 59
182 1964 TOPPS 471 GATES BROWN PSA MINT 9 234
183 1964 TOPPS 472 VERN LAW PSA NM-MT 8 53
184 1964 TOPPS 473 ORIOLES TEAM PSA NM-MT 8 345
185 1964 TOPPS 474 LARRY SHERRY PSA NM-MT 8 59
186 1964 TOPPS 475 ED CHARLES PSA NM-MT 8 97
187 1964 TOPPS 476 BRAVES ROOKIES R.CARTY/D.KELLEY PSA NM-MT 8 88
188 1964 TOPPS 477 MIKE JOYCE PSA NM-MT 8 25
189 1964 TOPPS 478 DICK HOWSER PSA MINT 9 234
190 1964 TOPPS 479 CARDINALS ROOKIES D.BAKENHASTER/J.LEWIS PSA NM-MT 8 39
191 1964 TOPPS 480 BOB PURKEY PSA MINT 9 97
192 1964 TOPPS 481 CHUCK SCHILLING PSA NM-MT 8 43
193 1964 TOPPS 482 PHILLIES ROOKIES J.BRIGGS/D.CATER PSA MINT 9 313
194 1964 TOPPS 483 FRED VALENTINE PSA MINT 9 88
195 1964 TOPPS 484 BILL PLEIS PSA MINT 9 97
196 1964 TOPPS 485 TOM HALLER PSA MINT 9 192
197 1964 TOPPS 486 BOB KENNEDY PSA MINT 9 212
198 1964 TOPPS 487 MIKE McCORMICK PSA MINT 9 212
199 1964 TOPPS 488 YANKEES ROOKIES P.MIKKELSEN/B.MEYER PSA MINT 9 234
200 1964 TOPPS 489 JULIO NAVARRO PSA NM-MT 8 53
201 1964 TOPPS 490 RON FAIRLY PSA MINT 9 212
202 1964 TOPPS 491 ED RAKOW PSA MINT 9 284
203 1964 TOPPS 492 COLTS ROOKIES J.BEAUCHAMP/M.WHITE PSA NM-MT 8 53
204 1964 TOPPS 493 DON LEE PSA NM-MT 8 35
205 1964 TOPPS 494 AL JACKSON PSA MINT 9 258
206 1964 TOPPS 495 BILL VIRDON PSA NM-MT 8 97
207 1964 TOPPS 496 WHITE SOX TEAM PSA MINT 9 234
208 1964 TOPPS 497 JEOFF LONG PSA MINT 9 97
209 1964 TOPPS 498 DAVE STENHOUSE PSA MINT 9 118
210 1964 TOPPS 499 INDIANS ROOKIES C.SALMON/G.SEYFRIED PSA NM-MT 8 258
211 1964 TOPPS 500 CAMILO PASCUAL PSA MINT 9 158
212 1966 TOPPS 377 TURK FARRELL PSA NM-MT 8 17
213 1966 TOPPS 415 MAX ALVIS PSA NM-MT 8 43
214 1967 TOPPS 499 INDIANS ROOKIES G.CULVER/J.VIDAL PSA NM-MT 8 28
215 1968 TOPPS 30 JOE TORRE PSA NM-MT 8 53
216 1968 TOPPS 246 FRITZ PETERSON PSA NM-MT 8 28
217 1968 TOPPS 390 BILL MAZEROSKI PSA NM-MT 8 72
218 1968 TOPPS 461 CHUCK HILLER PSA MINT 9 59
219 1969 TOPPS 141 BILL DILLMAN PSA NM-MT 8 39
220 1969 TOPPS 190 WILLIE MAYS PSA EX-MT+ 6.5 284
221 1969 TOPPS 225 DON KESSINGER PSA NM-MT 8 48
222 1969 TOPPS 461 MIKE EPSTEIN LAST NAME IN WHITE PSA NM-MT 8 59
223 1969 TOPPS 526 HECTOR TORRES PSA MINT 9 59
224 1969 TOPPS 581 GARY NOLAN PSA MINT 9 65
225 1969 TOPPS 583 CLYDE WRIGHT PSA NM-MT 8 25
226 1969 TOPPS 602 CUBS ROOKIES DISTASO/YOUNG/QUALLS PSA NM-MT 8 53
227 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 19
228 1970 OVENCA VENEZUELAN LEAGUE 20 CONCEPCION/GUTIERREZ LEAGUE PSA PR 1 25
229 1970 TOPPS 512 BILLY HARRIS PSA NM-MT 8 13
230 1970 TOPPS 665 JIM LONBORG PSA NM-MT 8 39
231 1972 TOPPS 99 ROSS GRIMSLEY PSA MINT 9 65
232 1972 TOPPS 745 JULIAN JAVIER PSA MINT 9 31
233 1973 KELLOGG'S 33 NATE COLBERT PSA EX-MT 6 3
234 1973 O-PEE-CHEE 296 REDS MGR./COACHES PSA NM-MT 8 35
235 1974 TOPPS 601 ROOKIE OUTFIELDERS PSA NM-MT 8 39
236 1975 TOPPS 1 '74 HIGHLIGHTS HANK AARON PSA EX 5 25
237 1975 TOPPS 4 '74 HIGHLIGHTS AL KALINE PSA NM-MT 8 65
238 1975 TOPPS 286 MIKE JORGENSEN PSA NM-MT 8 16
239 1975 TOPPS 481 WILL McENANEY PSA NM-MT 8 39
240 1975 TOPPS 581 DARREL CHANEY PSA MINT 9 65
241 1975 TOPPS 660 HANK AARON PSA EX-MT 6 80
242 1975 TOPPS MINI 62 FRITZ PETERSON PSA NM-MT 8 11
243 1975 TOPPS MINI 83 JIM MERRITT PSA NM-MT 8 10
244 1975 TOPPS MINI 118 MIKE ANDERSON PSA NM-MT 8 15
245 1975 TOPPS MINI 147 PEDRO GARCIA PSA NM-MT 8 15
246 1975 TOPPS MINI 151 STEVE BRYE PSA NM-MT 8 10
247 1975 TOPPS MINI 249 DANNY THOMPSON PSA NM-MT 8 22
248 1975 TOPPS MINI 365 BOB BAILEY PSA NM-MT 8 18
249 1975 TOPPS MINI 367 CRAIG ROBINSON PSA NM-MT 8 15
250 1975 TOPPS MINI 387 JIM SPENCER PSA NM-MT 8 17
251 1975 TOPPS MINI 574 TONY TAYLOR PSA NM-MT 8 59
252 1976 O-PEE-CHEE 128 KEN GRIFFEY PSA NM-MT 8 (OC) 9
253 1976 TOPPS 104 REDS TEAM PSA MINT 9 59
254 1976 TOPPS 330 NOLAN RYAN PSA NM 7 72
255 1977 O-PEE-CHEE 220 JOE MORGAN PSA VG-EX 4 3
256 1977 TOPPS 287 REDS TEAM PSA MINT 9 35
257 1977 TOPPS 450 PETE ROSE PSA NM-MT 8 130
258 1978 O-PEE-CHEE 140 KEN GRIFFEY PSA NM-MT 8 12
259 1977 TOPPS 411 WORLD SER.GM. 1 & 2 J.MORGAN/J.BENCH PSA MINT 9 48
260 1978 TOPPS 36 EDDIE MURRAY PSA NM 7 59
261 1978 TOPPS 400 NOLAN RYAN PSA NM 7 59
262 1979 O-PEE-CHEE 216 KEN GRIFFEY PSA NM-MT 8 12
263 1979 TOPPS 501 JUNIOR KENNEDY PSA NM-MT 8 5
264 1979 TOPPS 674 DAVE TOMLIN PSA MINT 9 7
265 1979 TOPPS 717 REDS PROSPECTS LaCOSS/OESTER/SPILMAN PSA MINT 9 15
266 1980 TOPPS 400 GEORGE FOSTER PSA MINT 9 39
267 1980 TOPPS 482 RICKEY HENDERSON PSA NM-MT 8 258
268 1981 COCA-COLA 11 CARL YASTRZEMSKI PSA EX-MT 6 12
269 1981 DONRUSS 182 JOHNNY BENCH PSA MINT 9 20
270 1981 DONRUSS 251 PETE ROSE PSA MINT 9 17
271 1981 FLEER 196 JOHNNY BENCH PSA MINT 9 16
272 1981 FLEER 200 TOM SEAVER PSA NM-MT 8 6
273 1981 O-PEE-CHEE 280 KEN GRIFFEY PSA NM-MT 8 5
274 1981 PERMA-GRAPHICS SUPER STAR CREDIT CARD 1 JOHNNY BENCH SUPER STAR CREDIT CARD PSA NM-MT 8 10
275 1981 PERMA-GRAPHICS SUPER STAR CREDIT CARD 9 GEORGE FOSTER SUPER STAR CREDIT CARD PSA MINT 9 4
276 1981 TOPPS 200 GEORGE FOSTER PSA MINT 9 15
277 1981 TOPPS 315 KIRK GIBSON PSA MINT 9 234
278 1981 TOPPS 600 JOHNNY BENCH PSA MINT 9 107
279 1982 ALL-STAR GAME PROGRAM INSERTS-HAND CUT PETE ROSE INSERTS-HAND CUT PSA MINT 9 17
280 1982 DONRUSS 400 JOHNNY BENCH PSA GEM MT 10 48
281 1982 DONRUSS 628 PRIDE OF THE REDS J.BENCH/T.SEAVER PSA GEM MT 10 43
282 1982 FLEER 57 JOHNNY BENCH PSA GEM MT 10 53
283 1982 FLEER 634 DYNAMIC DUO! BENCH & SEAVER PSA GEM MT 10 28
284 1982 KELLOGG'S 30 JOHNNY BENCH PSA GEM MT 10 72
285 1982 O-PEE-CHEE STICKERS 35 JOHNNY BENCH PSA MINT 9 10
286 1982 PERMA-GRAPHICS SUPER STAR CREDIT CARDS JOHNNY BENCH SUPER STAR CREDIT CARDS PSA MINT 9 11
287 1982 TOPPS 400 JOHNNY BENCH PSA MINT 9 28
288 1982 TOPPS 610 RICKEY HENDERSON PSA MINT 9 80
289 1982 TOPPS 621 KEN GRIFFEY IN ACTION PSA MINT 9 8
290 1983 DONRUSS 22 JOHNNY BENCH DIAMOND KINGS PSA GEM MT 10 48
291 1983 DONRUSS 42 PETE ROSE PSA GEM MT 10 43
292 1983 DONRUSS 500 JOHNNY BENCH PSA GEM MT 10 25
293 1983 FLEER 584 JOHNNY BENCH PSA GEM MT 10 39
294 1983 FLEER STAMPS A.HOWE/J.BENCH PANEL PSA MINT 9 11
295 1983 O-PEE-CHEE STICKERS 7 JOHNNY BENCH PSA GEM MT 10 53
296 1983 TOPPS 60 JOHNNY BENCH PSA GEM MT 10 192
297 1983 TOPPS 110 KEN GRIFFEY PSA NM-MT 8 11
298 1983 TOPPS 360 NOLAN RYAN PSA NM-MT 8 20
299 1983 TOPPS 400 DAVE CONCEPCION PSA MINT 9 12
300 1983 TOPPS STICKERS 7 JOHNNY BENCH PSA GEM MT 10 31
301 1983 TOPPS STICKERS 229 JOHNNY BENCH PSA GEM MT 10 25
302 1984 DONRUSS 121 DAVE CONCEPCION PSA MINT 9 8
303 1984 DONRUSS B LIVING LEGENDS J.BENCH/C.YASTRZEMSKI PSA GEM MT 10 59
304 1984 FLEER 462 JOHNNY BENCH PSA GEM MT 10 59
305 1984 FLEER 636 PEREZ, ROSE, MORGAN REDS REUNITED PSA GEM MT 10 31
306 1984 FLEER 640 BENCH & YAZ RETIRING SUPERSTARS PSA GEM MT 10 39
307 1985 TOPPS 570 DARRYL STRAWBERRY PSA EX-MT 6 3
308 1985 TOPPS 600 PETE ROSE PSA MINT 9 19
309 1986 DONRUSS 62 PETE ROSE PSA GEM MT 10 28
310 1986 TOPPS 3 PETE ROSE SPECIAL 1967-70 PSA GEM MT 10 39
311 1986 TOPPS 100 NOLAN RYAN PSA EX 5 3
312 1986 TOPPS TRADED TIFFANY 41T KEN GRIFFEY TIFFANY PSA MINT 9 35
313 1986 TOPPS PETE ROSE SET 79 PETE ROSE KEEP IN SHAPE PSA GEM MT 10 39
314 1986 TOPPS PETE ROSE SET 94 PETE ROSE REDS PSA GEM MT 10 35
315 1986 TOPPS PETE ROSE SET 95 PETE ROSE PHILLIES PSA GEM MT 10 25
316 1986 TOPPS PETE ROSE SET 97 PETE ROSE REDS PSA GEM MT 10 28
317 1986 TOPPS PETE ROSE SET 98 PETE ROSE REDS BATTING RIGHT PSA GEM MT 10 28
318 1986 TOPPS PETE ROSE SET 100 PETE ROSE REDS HOLDING BAT PSA GEM MT 10 28
319 1986 TOPPS PETE ROSE SET 102 PETE ROSE PSA GEM MT 10 31
320 1986 TOPPS PETE ROSE SET 103 PETE ROSE PHILLIES PSA GEM MT 10 35
321 1986 TOPPS PETE ROSE SET 108 PETE ROSE PSA GEM MT 10 35
322 1986 TOPPS PETE ROSE SET 110 PETE ROSE SWING FOLLOW THROUGH PSA GEM MT 10 31
323 1986 TOPPS PETE ROSE SET 112 PETE ROSE '80s REDS-BATTING LEFTY PSA GEM MT 10 35
324 1986 TOPPS PETE ROSE SET 115 PETE ROSE PSA GEM MT 10 31
325 1986 TOPPS PETE ROSE SET 118 PETE ROSE PSA GEM MT 10 35
326 1986 TOPPS PETE ROSE SET 120 PETE ROSE SCOREBOARD PSA GEM MT 10 39
327 1987 DONRUSS 186 PETE ROSE PSA GEM MT 10 31
328 1987 DONRUSS 513 KEN GRIFFEY PSA NM-MT 8 3
329 1987 DONRUSS OPENING DAY 198 DAVE PARKER OPENING DAY PSA GEM MT 10 17
330 1987 FLEER 516 KEN GRIFFEY PSA MINT 9 3
331 1987 FLEER LEAGUE LEADERS 37 PETE ROSE LEAGUE LEADERS PSA GEM MT 10 22
332 1987 O-PEE-CHEE 114 KEN GRIFFEY PSA NM-MT 8 4
333 1987 TOPPS 648 BARRY LARKIN PSA MINT 9 12
334 1987 TOPPS TIFFANY 711 KEN GRIFFEY PSA MINT 9 31
335 1988 O-PEE-CHEE 165 ROBIN YOUNT PSA NM-MT 8 6
336 1988 TOPPS 443 KEN GRIFFEY PSA NM-MT 8 8
337 1988 TOPPS TIFFANY 14 SPARKY ANDERSON PSA MINT 9 28
338 1989 SCORE 609 KEN GRIFFEY PSA MINT 9 3
339 1990 BOWMAN 60 KEN GRIFFEY PSA NM-MT 8 4
340 1990 FLEER 420 KEN GRIFFEY PSA MINT 9 3
341 1990 TOPPS BIG BASEBALL 100 KEN GRIFFEY BIG BASEBALL PSA MINT 9 4
342 1991 BOWMAN 246 KEN GRIFFEY SR. SHOULD BE #255 PSA NM-MT 8 3
343 1991 SCORE 835 KEN GRIFFEY SR. PSA NM-MT 8 3
344 1991 TOPPS 465 KEN GRIFFEY PSA NM-MT 8 3
345 1992 MOO TOWN SNACKERS 3 JOSE RIJO PERFORATED PSA GEM MT 10 9
346 1992 UPPER DECK 85 KEN SR., CRAIG & KEN JR.-GOLD HOLOGRAM PSA MINT 9 39
347 1992 UPPER DECK 335 KEN GRIFFEY SR. PSA MINT 9 4
348 1993 O-PEE-CHEE PREMIER 2 CHAD CURTIS PSA GEM MT 10 8
349 1993 TOPPS GOLD 110 BARRY LARKIN PSA GEM MT 10 28
350 1993 TOPPS 245 CHRIS SABO FLA. MARLINS INAUGURAL PSA GEM MT 10 8
351 1993 TOPPS 733 TOM BROWNING COL. ROCKIES INAUGURAL PSA GEM MT 10 8
352 1997 FLAIR SHOWCASE 3 ALEX RODRIGUEZ ROW 0 PSA MINT 9 39
353 2013 TOPPS CHROME 210 GERRIT COLE PITCHING-BLACK REFRACTOR PSA GEM MT 10 284
354 2013 TOPPS CHROME 210 GERRIT COLE PITCHING-BLUE REFRACTOR PSA GEM MT 10 258
355 2018 LEAF OHTANI RETAIL LE-01 SHOHEI OHTANI LIMITED EDITION PSA MINT 9 16
356 1958 TOPPS 40 JERRY NORTON PSA NM-MT 8 39
357 1958 TOPPS 111 DICK BIELSKI PSA NM-MT 8 59
358 1952 BOWMAN LARGE 96 BILL WIGHTKIN PSA EX 5 65
359 1960 TOPPS 43 DAVE MIDDLETON PSA NM-MT 8 28
360 1960 TOPPS 119 MATT HAZELTINE PSA NM-MT 8 25
361 1960 TOPPS 120 ABE WOODSON PSA NM-MT 8 28
362 1961 TOPPS 135 JERRY CORNIELSON PSA NM-MT 8 35
363 1961 TOPPS 144 MIKE DUKES PSA NM-MT 8 31
364 1961 TOPPS 147 DENNIT MORRIS PSA NM-MT 8 31
365 1961 TOPPS 155 TOM SAIDOCK PSA NM-MT 8 35
366 1961 TOPPS 178 ROSS O'HANLEY PSA NM-MT 8 35
367 1961 TOPPS 188 DON MANOUKIAN PSA NM-MT 8 31
