Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 PIEDMONT 350 GEORGE PERRING PSA VG 3 107
2 1909-11 T206 PIEDMONT 350 BUGS RAYMOND PSA VG 3 174
3 1909-11 T206 SWEET CAPORAL CLARK GRIFFITH PORTRAIT PSA VG+ 3.5 380
4 1909-11 T206 SWEET CAPORAL 350/30 TOM DOWNEY FIELDING PSA VG-EX 4 313
5 1909-11 T206 PIEDMONT 350 JACK HAYDEN PSA VG-EX 4 192
6 1909-11 T206 SWEET CAPORAL DANNY HOFFMAN ST. LOUIS PSA VG-EX 4 130
7 1909-11 T206 DAVY JONES DETROIT PSA VG-EX 4 158
8 1909-11 T206 SWEET CAPORAL TOMMY LEACH PORTRAIT PSA VG-EX 4 418
9 1909-11 T206 SWEET CAPORAL 350/30 LEFTY LEIFIELD BATTING PSA VG-EX 4 143
10 1909-11 T206 PIEDMONT 350 BILLY NATTRESS PSA VG-EX 4 158
11 1909-11 T206 PIEDMONT 350 AMBROSE PUTTMAN PUTTMANN PSA VG-EX 4 212
12 1909-11 T206 SWEET CAPORAL ED REULBACH NO GLOVE SHOWING PSA VG-EX 4 313
13 1909-11 T206 SWEET CAPORAL 350-460/30 ADMIRAL SCHLEI BATTING PSA VG-EX 4 174
14 1909-11 T206 PIEDMONT 350 BOSS SCHMIDT PORTRAIT PSA VG-EX 4 284
15 1909-11 T206 SWEET CAPORAL CY SEYMOUR THROWING PSA VG-EX 4 212
16 1909-11 T206 PIEDMONT 350 FRED SNODGRASS BATTING PSA VG-EX 4 234
17 1909-11 T206 SOVEREIGN RED KLEINOW N.Y., WITH BAT PSA VG-EX+ 4.5 234
18 1909-11 T206 PIEDMONT 150 GEORGE McQUILLAN BALL IN HAND PSA VG-EX+ 4.5 313
19 1909-11 T206 SWEET CAPORAL ART FROMME PSA EX 5 258
20 1909-11 T206 SWEET CAPORAL CLAUDE RITCHEY PSA EX 5 258
21 1909-11 T206 SWEET CAPORAL DOC WHITE CHICAGO, PORTRAIT PSA EX 5 284
22 1909-11 T206 JACK WHITE BUFFALO PSA EX 5 192
23 1909-11 T206 PIEDMONT LUCKY WRIGHT PSA EX 5 460
24 1909-11 T206 PIEDMONT 350 JACK HANNIFAN HANNIFIN PSA EX-MT 6 613
25 1951 BOWMAN 272 BILLY MEYER PSA EX-MT 6 35
26 1951 BERK ROSS 46087 EDDIE LOPAT PSA VG-EX 4 25
27 1951 BOWMAN 181 CASEY STENGEL PSA NM 7 345
28 1952 BOWMAN 1 YOGI BERRA PSA VG-EX 4 460
29 1952 BOWMAN 17 ED LOPAT PSA NM 7 53
30 1952 BOWMAN 181 JOE COLLINS PSA EX-MT 6 48
31 1952 BOWMAN 197 CHARLIE SILVERA PSA EX-MT 6 35
32 1952 BOWMAN 217 CASEY STENGEL PSA NM 7 174
33 1952 BOWMAN 233 BOB KUZAVA PSA NM-MT 8 234
34 1952 BOWMAN 252 FRANK CROSETTI PSA VG-EX 4 48
35 1952 TOPPS 2 JAMES E. RUNNELS PSA VG+ 3.5 59
36 1952 TOPPS 36 GIL HODGES BLACK BACK PSA EX+ 5.5 345
37 1952 TOPPS 62 CHUCK STOBBS PSA VG-EX 4 31
38 1952 TOPPS 67 ALLIE REYNOLDS BLACK BACK PSA VG-EX 4 53
39 1952 TOPPS 79 GERALD STALEY PSA EX 5 80
40 1952 TOPPS 85 BOB KUZAVA PSA VG-EX 4 43
41 1952 TOPPS 92 DALE MITCHELL PSA NM 7 234
42 1952 TOPPS 96 WILLARD MARSHALL PSA NM 7 158
43 1952 TOPPS 164 WALT DUBIEL PSA EX-MT 6 72
44 1952 TOPPS 168 CHARLIE SILVERA PSA NM 7 234
45 1952 TOPPS 187 BOB MILLER PSA NM 7 258
46 1952 TOPPS 189 PETE REISER PSA EX 5 97
47 1952 TOPPS 195 ORESTES MINOSO PSA VG+ 3.5 313
48 1952 TOPPS 200 RALPH HOUK PSA VG-EX 4 65
49 1952 TOPPS 202 JOE COLLINS PSA EX 5 80
50 1952 TOPPS 206 JOE OSTROWSKI PSA VG-EX 4 53
51 1952 TOPPS 246 GEORGE KELL PSA NM 7 380
52 1952 TOPPS 252 VERN BICKFORD PSA EX-MT 6 88
53 1952 TOPPS 253 JOHNNY BERARDINO PSA EX-MT 6 97
54 1952 TOPPS 260 PETE CASTIGLIONE PSA EX-MT 6 88
55 1952 TOPPS 268 BOB LEMON PSA VG-EX+ 4.5 192
56 1952 TOPPS 306 LOU SLEATER PSA EX 5 143
57 1952 TOPPS 328 BOB BORKOWSKI PSA EX-MT+ 6.5 613
58 1952 TOPPS 364 CLYDE SUKEFORTH PSA VG-EX 4 258
59 1952 TOPPS 377 CHUCK DRESSEN PSA NM 7 990
60 1952 TOPPS 363 DICK ROZEK PSA GOOD 2 192
61 1953 BOWMAN COLOR 27 VIC RASCHI PSA VG 3 19
62 1953 BOWMAN COLOR 118 BILLY MARTIN PSA EX 5 143
63 1953 BOWMAN COLOR 121 YOGI BERRA PSA FR 1.5 158
64 1953 TOPPS 43 GIL McDOUGALD PSA EX 5 107
65 1953 TOPPS 119 JOHN SAIN PSA EX-MT 6 65
66 1953 TOPPS 143 BILLY PIERCE PSA EX-MT 6 72
67 1953 TOPPS 197 DEL CRANDALL PSA NM 7 97
68 1954 BOWMAN 13 PAUL MINNER PSA NM-MT 8 65
69 1954 BOWMAN 22 SAM MELE 213/1661 PUTOUTS PSA EX-MT 6 28
70 1954 BOWMAN 38 MINNIE MINOSO .963/.963 FIELD AVG. PSA EX-MT 6 118
71 1954 BOWMAN 123 TOBY ATWELL PSA VG-EX 4 13
72 1954 BOWMAN 195 BOB CAIN PSA NM-MT 8 59
73 1954 TOPPS 32 DUKE SNIDER PSA EX-MT 6 174
74 1954 TOPPS 50 YOGI BERRA PSA EX-MT 6 460
75 1954 TOPPS 132 TOM LASORDA PSA VG-EX+ 4.5 192
76 1954 TOPPS 176 BOB KEELY PSA EX-MT 6 28
77 1954 TOPPS 181 MEL ROACH PSA MINT 9 557
78 1954 TOPPS 239 BILL SKOWRON PSA EX-MT 6 80
79 1955 TOPPS 109 ED LOPAT PSA NM 7 118
80 1955 TOPPS 140 MEL PARNELL PSA EX 5 31
81 1956 TOPPS 84 BABE BIRRER GRAY BACK PSA NM 7 35
82 1956 TOPPS 100 ORIOLES TEAM NO DATE,NM. CNTR-GRAY BK. PSA NM 7 313
83 1956 TOPPS 128 EDDIE YOST GRAY BACK PSA NM 7 48
84 1956 TOPPS 134 CARDINALS TEAM GRAY BACK PSA NM+ 7.5 107
85 1956 TOPPS 144 LEROY POWELL GRAY BACK PSA NM 7 65
86 1956 TOPPS 217 BILLY KLAUS PSA NM 7 39
87 1956 TOPPS 268 DALE MITCHELL PSA NM 7 143
88 1957 TOPPS 5 SAL MAGLIE PSA NM 7 31
89 1957 TOPPS 6 HECTOR LOPEZ PSA NM 7 28
90 1957 TOPPS 24 BILL MAZEROSKI PSA EX-MT 6 212
91 1957 TOPPS 56 DAVE SISLER PSA NM 7 22
92 1957 TOPPS 69 ROY McMILLAN PSA NM+ 7.5 35
93 1957 TOPPS 84 MOE DRABOWSKY PSA NM 7 39
94 1957 TOPPS 90 WARREN SPAHN PSA VG-EX 4 59
95 1957 TOPPS 120 BOB LEMON PSA NM 7 107
96 1957 TOPPS 128 ED BAILEY PSA NM 7 25
97 1957 TOPPS 158 CURT SIMMONS PSA NM 7 43
98 1957 TOPPS 165 TED KLUSZEWSKI PSA NM 7 143
99 1957 TOPPS 166 ROY FACE PSA NM 7 72
100 1957 TOPPS 175 DON LARSEN PSA NM 7 88
101 1957 TOPPS 178 DON BESSENT PSA NM 7 43
102 1957 TOPPS 278 FRED HATFIELD PSA NM-MT 8 130
103 1957 TOPPS 298 IRV NOREN PSA NM 7 118
104 1957 TOPPS 303 BILLY GOODMAN PSA NM 7 118
105 1957 TOPPS 309 JIM BUSBY PSA NM 7 31
106 1957 TOPPS 311 AL PILARCIK PSA NM-MT 8 65
107 1957 TOPPS 319 GINO CIMOLI PSA EX-MT 6 35
108 1957 TOPPS 335 GRANNY HAMNER PSA NM 7 53
109 1957 TOPPS 347 HAL NARAGON PSA NM 7 118
110 1957 TOPPS 352 ELLIS KINDER PSA NM 7 22
111 1957 TOPPS 361 CURT BARCLAY PSA NM 7 20
112 1957 TOPPS 384 BOBBY GENE SMITH PSA NM 7 19
113 1958 TOPPS 272 RAY CRONE PSA NM-MT 8 53
114 1958 TOPPS 278 MACK BURK PSA NM-MT 8 39
115 1958 TOPPS 292 NED GARVER PSA NM 7 25
116 1959 TOPPS 6 ALEX GRAMMAS PSA NM-MT 8 53
117 1959 TOPPS 7 AL PILARCIK PSA NM-MT 8 39
118 1959 TOPPS 9 PAUL GIEL PSA NM-MT 8 80
119 1959 TOPPS 16 JOE PIGNATANO PSA NM-MT 8 43
120 1959 TOPPS 23 MURRY DICKSON PSA NM-MT 8 48
121 1959 TOPPS 24 RED WILSON PSA NM-MT 8 25
122 1959 TOPPS 31 KEN LEHMAN PSA NM-MT 8 80
123 1959 TOPPS 32 DON BUDDIN PSA NM-MT+ 8.5 143
124 1959 TOPPS 35 TED KLUSZEWSKI PSA NM-MT+ 8.5 258
125 1959 TOPPS 36 HANK AGUIRRE PSA NM+ 7.5 43
126 1959 TOPPS 37 GENE GREEN PSA NM-MT 8 31
127 1959 TOPPS 38 MORRIE MARTIN PSA NM-MT+ 8.5 143
128 1959 TOPPS 41 BOB MARTYN PSA MINT 9 192
129 1959 TOPPS 43 STEVE BILKO PSA NM-MT 8 97
130 1959 TOPPS 48 ORIOLES TEAM PSA NM-MT 8 97
131 1959 TOPPS 49 BILL HALL PSA NM-MT 8 43
132 1959 TOPPS 50 WILLIE MAYS PSA EX-MT 6 506
133 1959 TOPPS 59 IRV NOREN PSA NM-MT 8 43
134 1959 TOPPS 62 TONY TAYLOR PSA NM-MT 8 43
135 1959 TOPPS 68 DICK SCHOFIELD PSA NM 7 22
136 1959 TOPPS 74 DIRECTING THE POWER LEMON/LAVAGETTO/SIEVERS PSA NM 7 35
137 1959 TOPPS 75 SAM JONES PSA NM-MT 8 39
138 1959 TOPPS 83 BOB SMITH PSA NM-MT 8 72
139 1959 TOPPS 91 HERB MOFORD PSA NM-MT 8 35
140 1959 TOPPS 93 JULIO BECQUER PSA NM-MT 8 53
141 1959 TOPPS 149 JIM BUNNING PSA NM 7 59
142 1959 TOPPS 162 BOBBY G. SMITH PSA NM-MT 8 43
143 1959 TOPPS 194 JIM BROSNAN PSA NM-MT 8 59
144 1959 TOPPS 196 BILLY MORAN PSA NM-MT 8 39
145 1959 TOPPS 203 OZZIE VIRGIL PSA NM-MT 8 43
146 1959 TOPPS 206 CARL FURILLO PSA NM-MT+ 8.5 234
147 1959 TOPPS 208 WILLIE JONES PSA NM-MT 8 65
148 1959 TOPPS 211 BOB BLAYLOCK PSA NM-MT 8 39
149 1959 TOPPS 212 FENCE BUSTERS AARON/MATHEWS PSA NM-MT 8 460
150 1959 TOPPS 214 MARCELINO SOLIS PSA NM-MT 8 43
151 1959 TOPPS 218 ROMAN MEJIAS PSA NM-MT 8 43
152 1959 TOPPS 220 FRANK MALZONE PSA NM-MT+ 8.5 158
153 1959 TOPPS 222 BOBBY SHANTZ WHITE BACK PSA NM-MT 8 313
154 1959 TOPPS 225 JOHNNY LOGAN PSA NM-MT 8 72
155 1959 TOPPS 226 ART CECCARELLI PSA NM-MT 8 39
156 1959 TOPPS 227 HAL SMITH PSA NM-MT 8 43
157 1959 TOPPS 232 EDDIE KASKO PSA NM-MT+ 8.5 97
158 1959 TOPPS 234 CHUCK TANNER PSA NM-MT 8 43
159 1959 TOPPS 236 TED BOWSFIELD PSA NM-MT 8 39
160 1959 TOPPS 238 GENE BAKER PSA NM-MT+ 8.5 212
161 1959 TOPPS 243 MARV GRISSOM GRAY BACK PSA NM-MT 8 28
162 1959 TOPPS 244 DICK GRAY PSA NM-MT 8 39
163 1959 TOPPS 245 NED GARVER PSA NM-MT 8 31
164 1959 TOPPS 248 RED SOX TEAM PSA NM 7 35
165 1959 TOPPS 250 BILLY O'DELL PSA NM-MT 8 234
166 1959 TOPPS 251 CLETIS BOYER PSA NM-MT+ 8.5 192
167 1959 TOPPS 253 SETH MOREHEAD PSA NM-MT 8 39
168 1959 TOPPS 255 DEL ENNIS PSA NM-MT+ 8.5 53
169 1959 TOPPS 265 RON KLINE PSA NM-MT 8 35
170 1959 TOPPS 272 JERRY LUMPE PSA NM-MT 8 35
171 1959 TOPPS 274 JERRY KINDALL PSA NM-MT 8 39
172 1959 TOPPS 284 STEVE KORCHECK PSA MINT 9 258
173 1959 TOPPS 357 DICK STUART PSA NM-MT 8 39
174 1959 TOPPS 381 MIKE BAXES PSA NM 7 16
175 1959 TOPPS 398 WALLY POST PSA NM-MT+ 8.5 48
176 1959 TOPPS 400 JACKIE JENSEN PSA NM-MT 8 80
177 1959 TOPPS 403 CLEM LABINE PSA NM-MT 8 39
178 1959 TOPPS 406 SOLLY DRAKE PSA NM-MT 8 25
179 1959 TOPPS 424 KEN ASPROMONTE PSA NM-MT+ 8.5 28
180 1959 TOPPS 437 IKE DELOCK PSA NM-MT 8 28
181 1959 TOPPS 455 LARRY DOBY PSA NM 7 158
182 1959 TOPPS 464 MAYS' CATCH MAKES SERIES HISTORY PSA VG-EX+ 4.5 107
183 1959 TOPPS 467 AARON CLUBS WORLD SERIES HOMER PSA NM 7 192
184 1959 TOPPS 476 INDIANS TEAM PSA NM-MT 8 53
185 1959 TOPPS 561 HANK AARON ALL STAR PSA EX-MT 6 192
186 1959 TOPPS 565 WES COVINGTON ALL STAR PSA NM-MT 8 72
187 1959 TOPPS 571 WARREN SPAHN ALL STAR PSA NM 7 59
188 1960 FLEER 29 GABBY HARTNETT PSA NM-MT 8 48
189 1960 FLEER 46 EDDIE PLANK PSA NM-MT 8 48
190 1960 FLEER 70 BOBO NEWSOM PSA NM-MT 8 25
191 1960 TOPPS 247 GIL McDOUGALD PSA NM 7 22
192 1960 TOPPS 307 GENE OLIVER PSA NM-MT 8 28
193 1960 TOPPS 409 RON SAMFORD PSA VG-EX 4 13
194 1960 TOPPS 530 MIKE McCORMICK PSA NM 7 31
195 1961 GOLDEN PRESS 28 EDDIE COLLINS PSA NM 7 25
196 1961 TOPPS 86 DODGERS TEAM PSA NM-MT 8 130
197 1961 TOPPS 141 BILLY WILLIAMS PSA EX-MT 6 97
198 1961 TOPPS 162 JAY HOOK PSA NM-MT 8 97
199 1961 TOPPS 181 FRED GREEN PSA NM-MT 8 88
200 1961 TOPPS 189 CHECKLIST 177-264 COPYRIGHT ALMOST AT #263 PSA NM-MT 8 80
201 1961 TOPPS 203 EDDIE BRESSOUD PSA NM-MT 8 97
202 1961 TOPPS 235 CAMILO PASCUAL PSA NM-MT 8 80
203 1961 TOPPS 252 BILL SHORT PSA NM-MT 8 88
204 1961 TOPPS 287 CARL YASTRZEMSKI STAR ROOKIE PSA EX 5 158
205 1961 TOPPS 289 RAY MOORE PSA NM-MT 8 39
206 1961 TOPPS 301 CHET NICHOLS PSA NM-MT 8 43
207 1961 TOPPS 313 WORLD SERIES SUMMARY THE WINNERS CELEBRATE PSA NM-MT 8 107
208 1961 TOPPS 318 DANNY O'CONNELL PSA NM-MT+ 8.5 118
209 1961 TOPPS 327 MATTY ALOU PSA NM-MT 8 143
210 1961 TOPPS 355 BOB ALLISON PSA NM-MT 8 59
211 1961 TOPPS 358 EARL AVERILL PSA NM-MT 8 97
212 1961 TOPPS 375 KEN BOYER PSA NM-MT 8 192
213 1961 TOPPS 377 RUBEN GOMEZ PSA NM-MT+ 8.5 65
214 1961 TOPPS 500 HARVEY KUENN PSA NM-MT 8 118
215 1961 TOPPS 502 CLARENCE COLEMAN PSA NM-MT 8 80
216 1962 TOPPS 85 GIL HODGES PSA NM 7 48
217 1962 TOPPS 124 BILL PLEIS PSA NM-MT 8 53
218 1962 TOPPS 129 LEE WALLS FACING RIGHT-PLAIN JERSEY PSA NM-MT 8 97
219 1962 TOPPS 132 ANGELS TEAM NO INSET PHOTOS PSA NM 7 22
220 1962 TOPPS 188 CHUCK HILLER PSA NM-MT 8 158
221 1962 TOPPS 215 WOODY HELD PSA NM+ 7.5 25
222 1962 TOPPS 223 ALEX GRAMMAS PSA NM 7 28
223 1962 TOPPS 240 GEORGE ALTMAN PSA NM 7 20
224 1962 TOPPS 304 DICK FARRELL PSA NM+ 7.5 28
225 1962 TOPPS 306 REDBIRD RIPPERS L.McDANIEL/L.JACKSON PSA NM 7 53
226 1962 TOPPS 313 MARIS BLASTS 61st PSA NM-MT 8 506
227 1962 TOPPS 377 JOHNNY ORSINO PSA NM 7 20
228 1962 TOPPS 413 MATTY ALOU PSA NM 7 43
229 1962 TOPPS 438 DICK BROWN PSA NM 7 20
230 1962 TOPPS 470 AL KALINE ALL STAR PSA NM 7 130
231 1962 TOPPS 490 CLETE BOYER PSA NM 7 31
232 1962 TOPPS 589 BOB TURLEY PSA NM 7 25
233 1962 TOPPS 598 ROOKIE PARADE OUTFIELDERS PSA NM 7 258
234 1963 FLEER 10 JIM LANDIS PSA NM-MT 8 53
235 1963 JELL-O 110 JACK SANFORD HAND CUT PSA VG 3 31
236 1963 JELL-O 115 MAURY WILLS HAND CUT PSA AUTHENTIC 35
237 1963 JELL-O 116 RON FAIRLY HAND CUT PSA GOOD 2 28
238 1963 JELL-O 127 LEO CARDENAS HAND CUT PSA GOOD 2 31
239 1963 JELL-O 183 ART MAHAFFEY HAND CUT PSA VG 3 35
240 1963 TOPPS 127 BILL TUTTLE PSA NM-MT 8 53
241 1963 TOPPS 186 JERRY ZIMMERMAN PSA NM-MT 8 43
242 1963 TOPPS 235 BILLY O'DELL PSA NM-MT 8 18
243 1963 TOPPS 242 POWER PLUS E.BANKS/H.AARON PSA EX-MT 6 158
244 1963 TOPPS 295 ED ROEBUCK PSA NM-MT 8 43
245 1963 TOPPS 386 1963 ROOKIE STARS PSA NM 7 22
246 1963 TOPPS 408 BILLY GARDNER PSA NM-MT 8 43
247 1963 TOPPS 427 BERNIE ALLEN PSA NM-MT 8 48
248 1963 TOPPS 448 JACK KRALICK PSA NM-MT 8 28
249 1964 TOPPS 66 EDDIE FISHER PSA NM-MT 8 20
250 1964 TOPPS 110 ALBIE PEARSON PSA NM-MT 8 28
251 1964 TOPPS 165 JERRY LUMPE PSA NM 7 8
252 1964 TOPPS 171 TY CLINE PSA NM-MT 8 18
253 1964 TOPPS 282 BOB BRUCE PSA NM-MT 8 20
254 1964 TOPPS 369 JERRY ZIMMERMAN PSA NM-MT 8 16
255 1964 TOPPS 416 LEE MAYE PSA NM-MT 8 18
256 1965 TOPPS 90 RICH ROLLINS PSA NM-MT 8 35
257 1965 TOPPS 108 DON MINCHER PSA NM-MT 8 39
258 1965 TOPPS 244 LINDY McDANIEL PSA NM-MT 8 25
259 1965 TOPPS 262 BUD DALEY PSA NM-MT 8 22
260 1965 TOPPS 263 MARTY KEOUGH PSA NM-MT 8 22
261 1965 TOPPS 265 JIM PAGLIARONI PSA NM-MT 8 43
262 1965 TOPPS 269 FRANK BOLLING PSA NM-MT 8 25
263 1965 TOPPS 270 MILT PAPPAS PSA NM-MT 8 35
264 1965 TOPPS 271 DON WERT PSA NM-MT 8 80
265 1965 TOPPS 273 CHECKLIST 265-352 PSA NM-MT 8 39
266 1965 TOPPS 274 LUM HARRIS PSA NM-MT 8 97
267 1965 TOPPS 278 KEN RETZER PSA NM-MT 8 39
268 1965 TOPPS 287 GARY KOLB PSA NM-MT 8 22
269 1965 TOPPS 288 JACK HAMILTON PSA NM-MT 8 53
270 1965 TOPPS 295 DICK RADATZ PSA NM-MT 8 59
271 1965 TOPPS 296 TONY TAYLOR PSA NM-MT 8 59
272 1965 TOPPS 302 AL STANEK PSA NM-MT 8 39
273 1965 TOPPS 313 JIMMIE SCHAFFER PSA NM-MT 8 35
274 1965 TOPPS 314 STERLING SLAUGHTER PSA NM-MT 8 25
275 1965 TOPPS 317 DON McMAHON PSA NM-MT 8 28
276 1965 TOPPS 322 RICK WISE PSA NM-MT 8 65
277 1965 TOPPS 333 TOMMIE REYNOLDS PSA NM-MT 8 22
278 1965 TOPPS 529 JERRY FOSNOW PSA NM-MT 8 65
279 1965 TOPPS 548 DICK STIGMAN PSA NM-MT 8 31
280 1965 TOPPS 564 MEL NELSON PSA NM-MT 8 22
281 1966 TOPPS 72 TONY PEREZ PSA NM 7 192
282 1966 TOPPS 112 MANNY MOTA PSA NM-MT 8 88
283 1966 TOPPS 249 BILL RIGNEY PSA NM-MT 8 22
284 1966 TOPPS 408 LEE THOMAS PSA NM-MT 8 19
285 1967 TOPPS 16 BILL HANDS PSA NM 7 16
286 1967 TOPPS 24 BOB ALLEN PSA NM-MT 8 22
287 1967 TOPPS 157 DANNY CATER PSA NM-MT+ 8.5 48
288 1967 TOPPS 335 BOB VEALE PSA NM-MT+ 8.5 35
289 1967 TOPPS 435 MACK JONES PSA NM-MT 8 28
290 1967 TOPPS 442 YANKEES ROOKIES B.ROBINSON/J.VERBANIC PSA NM-MT 8 80
291 1967 TOPPS 539 DICK EGAN PSA NM-MT 8 31
292 1968 TOPPS 34 AL FERRARA PSA NM-MT 8 19
293 1968 TOPPS 42 LARRY HANEY PSA NM-MT 8 35
294 1968 TOPPS 53 GENE ALLEY PSA MINT 9 43
295 1968 TOPPS 203 DICK KELLEY PSA MINT 9 39
296 1968 TOPPS 228 DODGERS ROOKIES J.BILLINGHAM/J.FAIREY PSA MINT 9 80
297 1968 TOPPS 229 FRED KLAGES PSA NM-MT 8 20
298 1968 TOPPS 360 WILLIE HORTON PSA NM-MT 8 59
299 1968 TOPPS 361 HARMON KILLEBREW ALL STAR PSA NM-MT 8 53
300 1968 TOPPS 412 CLAY CARROLL PSA MINT 9 39
301 1968 TOPPS 418 EDDIE FISHER PSA MINT 9 25
302 1968 TOPPS 439 LUMAN HARRIS PSA MINT 9 28
303 1968 TOPPS 446 RON KLINE PSA MINT 9 31
304 1968 TOPPS 462 BARRY MOORE PSA MINT 9 28
305 1968 TOPPS 470 BILL FREEHAN PSA MINT 9 72
306 1968 TOPPS 516 PETE MIKKELSEN PSA MINT 9 28
307 1968 TOPPS 557 FRANK QUILICI PSA MINT 9 72
308 1969 TOPPS DECALS SAM McDOWELL PSA NM-MT 8 6
309 1969 TOPPS DECALS RICK REICHARDT PSA NM-MT 8 5
310 1969 TOPPS 32 SAMMY ELLIS PSA NM-MT 8 25
311 1969 TOPPS 147 LEO DUROCHER PSA NM-MT 8 35
312 1969 TOPPS 334 PHIL ROOF PSA NM-MT 8 35
313 1969 TOPPS 348 STEVE HARGAN PSA NM-MT 8 22
314 1969 TOPPS 446 CLAUDE RAYMOND PSA NM-MT 8 28
315 1969 TOPPS 452 AL FERRARA FIRST NAME IN YELLOW PSA NM-MT 8 25
316 1969 TOPPS 454 PHILLIES ROOKIES NAMES IN YELLOW PSA NM-MT 8 28
317 1969 TOPPS 463 DENNIS RIBANT PSA NM-MT 8 18
318 1969 TOPPS 535 PHIL REGAN PSA NM-MT 8 18
319 1969 TOPPS 611 BRAVES ROOKIES DIDIER/HRINIAK/NEIBAUER PSA NM-MT 8 25
320 1969 TOPPS 623 HANK ALLEN PSA NM-MT 8 14
321 1969 TOPPS 624 N.L. ROOKIES CHANEY/DYER/HARMON PSA NM-MT 8 43
322 1969 TOPPS 637 PADRES ROOKIES DaVANON/REBERGER/KIRBY PSA NM-MT 8 28
323 1969 TOPPS 648 BOBBY WINE PSA NM-MT 8 18
324 1969 TOPPS 654 WHITE SOX ROOKIES MAY/SECRIST/MORALES PSA NM-MT 8 19
325 1970 KELLOGG'S 26 WILLIE CRAWFORD PSA MINT 9 22
326 1970 TOPPS 102 JOE RUDI PSA NM 7 10
327 1970 TOPPS 134 DANNY WALTON PSA NM-MT 8 12
328 1970 TOPPS 147 ANGEL HERMOSO PSA NM-MT 8 22
329 1970 TOPPS 409 BOB TOLAN PSA NM-MT 8 25
330 1970 TOPPS 440 BILL MAZEROSKI PSA NM-MT 8 65
331 1970 TOPPS 445 VADA PINSON PSA NM-MT 8 39
332 1971 FLEER WORLD SERIES (BLACK BACK) 72 1974 A's/DODGERS PSA NM-MT 8 48
333 1971 KELLOGG'S 6 GAYLORD PERRY IP 2014 PSA NM-MT 8 53
334 1971 KELLOGG'S 22 DANNY WALTON PSA NM 7 13
335 1971 KELLOGG'S 24 SONNY SIEBERT SO 1054 PSA NM-MT+ 8.5 18
336 1971 KELLOGG'S 30 DANNY CATER PSA EX 5 9
337 1971 KELLOGG'S 32 CHARLES DOBSON PSA NM-MT 8 16
338 1971 KELLOGG'S 36 GARY NOLAN SO 577 PSA EX-MT 6 (MK) 5
339 1971 KELLOGG'S 37 SAMUEL McDOWELL SO 1966 PSA EX 5 10
340 1971 KELLOGG'S 40 MEL STOTTLEMYRE PSA NM 7 13
341 1971 KELLOGG'S 74 TOMMY JOHN BB 444 PSA EX-MT 6 15
342 1971 TOPPS 79 WADE BLASINGAME PSA EX-MT 6 11
343 1971 TOPPS 82 CASEY COX PSA NM-MT 8 31
344 1971 TOPPS 187 TED ABERNATHY PSA NM-MT 8 39
345 1971 TOPPS 209 STEVE RENKO PSA NM-MT 8 25
346 1971 TOPPS 474 JIM FAIREY PSA NM-MT 8 22
347 1971 TOPPS 665 RON SWOBODA PSA VG-EX 4 11
348 1972 TOPPS 200 LOU BROCK PSA NM-MT 8 130
349 1972 TOPPS 240 RICH ALLEN PSA EX-MT 6 12
350 1972 TOPPS 342 WILBUR WOOD BOYHOOD PHOTO PSA NM-MT 8 12
351 1972 TOPPS 487 TIGERS TEAM PSA NM-MT 8 65
352 1973 TOPPS 154 JEFF TORBORG PSA NM-MT 8 14
353 1973 TOPPS 162 PETE BROBERG PSA NM-MT 8 7
354 1973 TOPPS 220 NOLAN RYAN PSA EX 5 80
355 1974 TOPPS 190 TONY OLIVA PSA EX-MT 6 14
356 1975 KELLOGG'S 44 JIM HUNTER NEW YORK PSA MINT 9 20
357 1975 TOPPS 2 '74 HIGHLIGHTS LOU BROCK PSA EX-MT 6 14
358 1975 TOPPS 30 BERT BLYLEVEN PSA EX-MT 6 14
359 1975 TOPPS 35 RON SANTO PSA NM-MT 8 22
360 1975 TOPPS 53 DAVE GIUSTI PSA NM 7 13
361 1975 TOPPS 200 1962-MVP'S M.MANTLE/M.WILLS PSA EX-MT 6 16
362 1975 TOPPS 219 ED HERRMANN PSA NM 7 8
363 1975 TOPPS 325 TONY OLIVA PSA NM-MT 8 43
364 1975 TOPPS 351 BOB BOONE PSA NM-MT+ 8.5 19
365 1975 TOPPS 480 CARLOS MAY PSA NM-MT+ 8.5 13
366 1975 TOPPS 561 A'S TEAM ALVIN DARK, MGR. PSA NM-MT+ 8.5 14
367 1975 TOPPS 598 BRUCE KISON PSA NM-MT+ 8.5 16
368 1975 TOPPS 620 ROOKIE CATCHERS- OUTFIELDERS PSA EX 5 53
369 1975 TOPPS 635 CHUCK DOBSON PSA NM-MT 8 12
370 1975 TOPPS MINI 225 BOB GRICH PSA NM-MT 8 28
371 1975 TOPPS MINI 279 MILT MAY PSA MINT 9 25
