Select Session:  
Lot NumberTitleFinal Price
1 1950 BOWMAN 100 VIC RASCHI PSA EX-MT 6 53
2 1950 BOWMAN 189 OWEN FRIEND PSA NM 7 53
3 1950 BOWMAN 217 CASEY STENGEL PSA NM 7 158
4 1950 BOWMAN 218 CLIFF MAPES PSA NM 7 72
5 1951 TOPPS BLUE BACK 49 HANK SAUER PSA EX+ 5.5 258
6 1952 BOWMAN 53 RICHIE ASHBURN PSA NM 7 174
7 1952 BOWMAN 71 VERNON LAW PSA EX-MT 6 80
8 1952 BOWMAN 184 CURT SIMMONS PSA NM-MT 8 118
9 1952 TOPPS 168 CHARLIE SILVERA PSA EX 5 59
10 1953 TOPPS 86 BILLY MARTIN PSA EX-MT 6 234
11 1954 BOWMAN 64 ED MATHEWS PSA NM 7 284
12 1954 BOWMAN 74 JAMES GILLIAM PSA EX-MT 6 43
13 1954 BOWMAN 161 YOGI BERRA PSA EX-MT 6 313
14 1954 DAN-DEE POTATO CHIPS MONTE IRVIN POTATO CHIPS PSA EX-MT 6 258
15 1954 RED HEART JIM GILLIAM PSA NM-MT 8 284
16 1954 TOPPS 6 PETE RUNNELS PSA EX-MT 6 31
17 1954 TOPPS 8 BOBBY YOUNG PSA NM 7 97
18 1954 TOPPS 15 AL ROSEN PSA EX-MT 6 80
19 1954 TOPPS 19 JOHNNY LIPON PSA NM 7 65
20 1954 TOPPS 26 RAY JABLONSKI PSA NM 7 107
21 1954 TOPPS 28 PAUL MINNER PSA NM 7 35
22 1954 TOPPS 33 JOHNNY SCHMITZ PSA NM 7 35
23 1954 TOPPS 35 JUNIOR GILLIAM PSA EX-MT 6 65
24 1954 TOPPS 46 KEN RAFFENSBERGER PSA NM 7 43
25 1954 TOPPS 49 RAY MURRAY PSA NM 7 28
26 1954 TOPPS 57 LUIS ALOMA PSA NM 7 43
27 1954 TOPPS 60 FRANK BAUMHOLTZ PSA NM 7 118
28 1954 TOPPS 67 JIM WILLIS PSA NM 7 48
29 1954 TOPPS 71 FRANK SMITH PSA NM 7 65
30 1954 TOPPS 74 BILL TAYLOR PSA NM 7 130
31 1954 TOPPS 84 DICK COLE PSA NM 7 39
32 1954 TOPPS 89 HOWIE POLLET PSA NM 7 59
33 1954 TOPPS 93 SID HUDSON PSA NM 7 48
34 1954 TOPPS 97 JERRY LANE PSA NM 7 53
35 1954 TOPPS 103 JIM LEMON PSA NM 7 39
36 1954 TOPPS 111 JIM DELSING PSA NM 7 48
37 1954 TOPPS 114 DEAN STONE PSA NM-MT 8 118
38 1954 TOPPS 134 CAL HOGUE PSA NM 7 130
39 1954 TOPPS 145 ELMER VALO PSA NM 7 48
40 1954 TOPPS 152 MIKE BLYZKA PSA NM 7 65
41 1954 TOPPS 168 MORRIE MARTIN PSA NM 7 59
42 1954 TOPPS 173 JACK HARSHMAN PSA NM 7 65
43 1954 TOPPS 177 BOB MILLIKEN PSA NM 7 43
44 1954 TOPPS 182 CHUCK HARMON PSA EX-MT 6 59
45 1954 TOPPS 189 BOB ROSS PSA NM 7 39
46 1954 TOPPS 196 STAN JOK PSA NM 7 35
47 1954 TOPPS 205 JOHNNY SAIN PSA NM 7 130
48 1954 TOPPS 232 LOU LIMMER PSA NM 7 53
49 1954 TOPPS 243 RAY BLADES PSA NM 7 97
50 1955 BOWMAN 2 AL DARK PSA EX-MT+ 6.5 53
51 1955 BOWMAN 39 BOB DARNELL PSA EX-MT 6 28
52 1955 BOWMAN 94 HANK THOMPSON PSA EX-MT 6 35
53 1955 BOWMAN 123 MARV GRISSOM PSA EX-MT 6 31
54 1955 BOWMAN 141 WES WESTRUM PSA EX-MT 6 22
55 1955 BOWMAN 156 JIM HUGHES PSA EX-MT 6 28
56 1957 TOPPS 210 ROY CAMPANELLA PSA NM 7 212
57 1958 TOPPS 1 TED WILLIAMS PSA EX-MT 6 818
58 1958 TOPPS 404 CURT SIMMONS PSA NM-MT 8 80
59 1959 TOPPS 31 KEN LEHMAN PSA NM-MT 8 39
60 1959 TOPPS 32 DON BUDDIN PSA NM-MT 8 39
61 1959 TOPPS 163 SANDY KOUFAX PSA EX-MT 6 460
62 1959 TOPPS 196 BILLY MORAN PSA NM 7 25
63 1959 TOPPS 202 ROGER MARIS PSA EX-MT 6 (OC) 65
64 1959 TOPPS 245 NED GARVER PSA NM-MT 8 35
65 1959 TOPPS 300 RICHIE ASHBURN PSA EX-MT 6 53
66 1959 TOPPS 387 DON DRYSDALE PSA EX-MT 6 53
67 1959 TOPPS 400 JACKIE JENSEN PSA NM-MT 8 72
68 1959 TOPPS 562 AL KALINE ALL STAR PSA NM 7 97
69 1960 FLEER 38 JOHNNY MIZE PSA NM 7 25
70 1961 TOPPS 275 GENE WOODLING PSA MINT 9 192
71 1961 TOPPS 348 STEVE BOROS PSA NM-MT 8 97
72 1961 TOPPS 391 WINSTON BROWN PSA MINT 9 72
73 1961 TOPPS 396 BOB ASPROMONTE PSA MINT 9 143
74 1961 TOPPS 501 JOHN DeMERIT PSA MINT 9 418
75 1961 TOPPS 509 CAMILO CARREON PSA MINT 9 258
76 1961 TOPPS 516 CHECKLIST 507-587 2ND "C" ABOVE #13's CAP PSA NM 7 39
77 1961 TOPPS 540 JACKIE JENSEN PSA MINT 9 212
78 1962 POST CANADIAN 26 JIM BUNNING PERFORATED-HAND CUT PSA AUTHENTIC 35
79 1962 POST CANADIAN 114 DUKE SNIDER HAND CUT PSA AUTHENTIC 35
80 1962 POST CANADIAN 152 JOE TORRE HAND CUT PSA AUTHENTIC 35
81 1962 TOPPS 439 JERRY BUCHEK PSA NM-MT 8 59
82 1963 BAZOOKA ALL-TIME GREATS 37 CLARK GRIFFITH ALL-TIME GREATS-SILVER PSA NM 7 22
83 1963 JELL-O 5 HARMON KILLEBREW HAND CUT PSA PR 1 25
84 1963 TOPPS 22 CURT SIMMONS PSA NM-MT 8 107
85 1963 TOPPS 26 RAY MOORE PSA NM-MT 8 28
86 1963 TOPPS 389 FRANK SULLIVAN PSA NM-MT 8 28
87 1963 TOPPS 410 EARL BATTEY PSA NM-MT 8 59
88 1963 TOPPS 531 SAM MELE PSA NM-MT 8 25
89 1963 TOPPS 549 1963 ROOKIE STARS PSA NM 7 39
90 1964 TOPPS 16 JOHN BOOZER PSA NM-MT 8 22
91 1964 TOPPS 62 TED SAVAGE PSA NM-MT 8 25
92 1964 TOPPS 127 ANGELS ROOKIES A.GATEWOOD/D.SIMPSON PSA NM-MT 8 25
93 1964 TOPPS 292 MIKE ROARKE PSA NM-MT 8 25
94 1964 TOPPS 310 JIM GILLIAM PSA NM-MT 8 35
95 1964 TOPPS 339 WALT BOND PSA NM-MT 8 28
96 1964 TOPPS STAND-UP WAYNE CAUSEY PSA NM+ 7.5 65
97 1965 TOPPS 150 BROOKS ROBINSON PSA NM 7 88
98 1965 TOPPS 237 BERNIE ALLEN PSA NM-MT 8 65
99 1965 TOPPS 255 CAMILO PASCUAL PSA NM-MT 8 80
100 1965 TOPPS 284 NICK WILLHITE PSA NM-MT 8 39
101 1965 TOPPS 287 GARY KOLB PSA NM-MT 8 19
102 1965 TOPPS 299 JERRY ZIMMERMAN PSA NM-MT 8 158
103 1965 TOPPS 326 DWIGHT SIEBLER PSA NM-MT 8 65
104 1965 TOPPS 421 TWINS ROOKIES G.DOTTER/J.WARD PSA NM-MT 8 39
105 1966 TOPPS 70 CARL YASTRZEMSKI PSA EX-MT 6 80
106 1966 TOPPS 99 BUC BELTERS W.STARGELL/D.CLENDENON PSA NM-MT 8 107
107 1966 TOPPS 200 EDDIE MATHEWS PSA NM-MT 8 107
108 1966 TOPPS 194 SENATORS TEAM PSA NM-MT 8 39
109 1967 TOPPS 238 NL STRIKEOUT LDRS. KOUFAX/BUNNING/VEALE PSA NM 7 53
110 1966 TOPPS 255 WILLIE STARGELL PSA NM-MT 8 212
111 1966 TOPPS 258 DAVE GIUSTI PSA NM-MT 8 25
112 1966 TOPPS 522 PHIL LINZ PSA NM-MT 8 22
113 1966 TOPPS 550 WILLIE McCOVEY PSA NM 7 192
114 1968 TOPPS 145 DON DRYSDALE PSA NM 7 72
115 1968 TOPPS 200 ORLANDO CEPEDA PSA NM-MT 8 80
116 1968 TOPPS 460 JIM LONBORG PSA NM-MT 8 31
117 1969 TOPPS 26 CLAY CARROLL PSA NM-MT 8 28
118 1969 TOPPS 91 AL DARK PSA NM-MT 8 28
119 1969 TOPPS 264 BILL LANDIS PSA NM-MT 8 25
120 1969 TOPPS 298 DAVE NICHOLSON PSA NM-MT 8 28
121 1969 TOPPS 324 TIGERS ROOKIES L.CAIN/D.CAMPBELL PSA NM-MT 8 20
122 1969 TOPPS 414 DUKE SIMS PSA NM-MT 8 25
123 1969 TOPPS 445 BOBBY KNOOP PSA NM-MT 8 25
124 1969 TOPPS 454 PHILLIES ROOKIES NAMES IN YELLOW PSA NM-MT 8 28
125 1969 TOPPS 477 JEFF JAMES PSA NM-MT 8 28
126 1969 TOPPS 604 BOBBY ETHERIDGE PSA NM-MT 8 22
127 1969 TOPPS 638 ED SPRAGUE PSA NM-MT 8 28
128 1969 TOPPS 654 WHITE SOX ROOKIES MAY/SECRIST/MORALES PSA NM-MT 8 22
129 1970 FLEER WORLD SERIES (BLUE BACK) 17 1920 INDIANS/DODGERS STAN COVELESKI PSA NM-MT 8 31
130 1970 KELLOGG'S 1 ED KRANEPOOL PSA MINT 9 80
131 1970 KELLOGG'S 4 WILLIE McCOVEY PSA MINT 9 48
132 1970 KELLOGG'S 7 TOM SEAVER PSA MINT 9 80
133 1970 KELLOGG'S 9 JAMES WYNN PSA MINT 9 20
134 1970 KELLOGG'S 12 WILLIE MAYS PSA MINT 9 192
135 1970 KELLOGG'S 16 CARLOS MAY PSA MINT 9 43
136 1970 KELLOGG'S 19 JOHN POWELL PSA MINT 9 43
137 1970 KELLOGG'S 23 JOEL HORLEN PSA MINT 9 16
138 1970 KELLOGG'S 24 MICHAEL EPSTEIN PSA MINT 9 22
139 1970 KELLOGG'S 25 THOMAS HALLER PSA MINT 9 31
140 1970 KELLOGG'S 33 RICH ALLEN PSA MINT 9 65
141 1970 KELLOGG'S 36 JIM FREGOSI PSA MINT 9 20
142 1970 KELLOGG'S 48 CURT FLOOD PSA MINT 9 39
143 1970 KELLOGG'S 51 SAL BANDO PSA MINT 9 22
144 1970 KELLOGG'S 57 BILL FREEHAN PSA MINT 9 43
145 1970 KELLOGG'S 68 KEN HARRELSON PSA MINT 9 22
146 1970 KELLOGG'S 72 JOE MORGAN PSA MINT 9 43
147 1970 TOPPS 268 CLAUDE RAYMOND PSA MINT 9 28
148 1970 TOPPS 414 PAUL EDMONDSON PSA NM-MT 8 13
149 1971 FLEER WORLD SERIES (BLACK BACK) 18 1920 INDIANS/DODGERS ELMER SMITH PSA NM-MT 8 31
150 1971 FLEER WORLD SERIES (BLACK BACK) 62 1964 CRDNLS/YANKEES PSA NM-MT 8 31
151 1971 TOPPS 286 JERRY McNERTNEY PSA NM-MT 8 25
152 1971 TOPPS 345 JOE HORLEN PSA NM-MT 8 31
153 1971 TOPPS 440 BERT CAMPANERIS PSA EX 5 11
154 1971 TOPPS 489 LUIS ALVARADO PSA NM-MT 8 39
155 1971 TOPPS 513 NOLAN RYAN PSA EX-MT 6 418
156 1971 TOPPS 602 MARTY MARTINEZ PSA NM-MT 8 25
157 1972 TOPPS 8 RON SWOBODA PSA MINT 9 65
158 1972 TOPPS 16 MIKE JORGENSEN PSA NM-MT 8 31
159 1972 TOPPS 22 ROB GARDNER PSA NM-MT 8 31
160 1972 TOPPS 47 JOHN ELLIS PSA MINT 9 48
161 1972 TOPPS 48 JOHN ELLIS IN ACTION PSA NM-MT 8 59
162 1972 TOPPS 100 FRANK ROBINSON PSA NM 7 35
163 1972 TOPPS 105 GARY GENTRY PSA NM-MT 8 22
164 1972 TOPPS 108 GARY WASLEWSKI PSA MINT 9 39
165 1972 TOPPS 124 YANKEES ROOKIES CLOSTER/TORRES/HAMBRIGHT PSA NM-MT 8 22
166 1972 TOPPS 127 DUFFY DYER PSA NM-MT 8 22
167 1972 TOPPS 138 MIKE KEKICH PSA NM-MT 8 18
168 1972 TOPPS 141 METS ROOKIES CAPRA/STANTON/MATLACK PSA NM-MT 8 20
169 1972 TOPPS 158 JERRY KENNEY PSA MINT 9 39
170 1972 TOPPS 203 RON BLOMBERG PSA NM-MT 8 17
171 1972 TOPPS 263 FELIPE ALOU PSA NM-MT 8 59
172 1972 TOPPS 269 DON HAHN PSA NM-MT 8 22
173 1972 TOPPS 287 JIM HARDIN PSA NM-MT 8 22
174 1972 TOPPS 293 DANNY FRISELLA PSA MINT 9 107
175 1972 TOPPS 294 DANNY FRISELLA IN ACTION PSA NM-MT 8 25
176 1972 TOPPS 305 KEN BOSWELL PSA NM-MT+ 8.5 31
177 1972 TOPPS 306 KEN BOSWELL IN ACTION PSA MINT 9 72
178 1972 TOPPS 346 JIM FREGOSI BOYHOOD PHOTO PSA NM-MT 8 25
179 1972 TOPPS 387 HORACE CLARKE PSA MINT 9 28
180 1972 TOPPS 388 CHARLIE WILLIAMS PSA NM-MT 8 19
181 1972 TOPPS 407 CHUCK TAYLOR PSA NM-MT 8 25
182 1972 TOPPS 409 FRANK BAKER PSA NM-MT 8 39
183 1972 TOPPS 425 KEN SINGLETON PSA NM-MT 8 25
184 1972 TOPPS 426 KEN SINGLETON IN ACTION PSA NM-MT 8 25
185 1972 TOPPS 467 STEVE KLINE PSA NM-MT 8 35
186 1972 TOPPS 496 BUD HARRELSON BOYHOOD PHOTO PSA NM-MT 8 59
187 1972 TOPPS 513 LINDY McDANIEL PSA NM-MT 8 28
188 1972 TOPPS 518 WAYNE GARRETT PSA NM-MT 8 65
189 1972 TOPPS 544 TED MARTINEZ PSA NM-MT 8 28
190 1972 TOPPS 563 RAY SADECKI PSA NM-MT 8 22
191 1972 TOPPS 564 RAY SADECKI IN ACTION PSA NM-MT+ 8.5 39
192 1972 TOPPS 589 HAL LANIER PSA MINT 9 39
193 1972 TOPPS 594 JIM BEAUCHAMP PSA NM-MT 8 28
194 1972 TOPPS 597 JIM MAGNUSON PSA MINT 9 35
195 1972 TOPPS 619 RICH McKINNEY PSA NM-MT 8 25
196 1972 TOPPS 644 BERNIE ALLEN PSA NM-MT 8 31
197 1972 TOPPS 673 DAVE MARSHALL PSA NM-MT 8 59
198 1972 TOPPS 696 ROD CAREW IN ACTION PSA NM-MT 8 158
199 1972 TOPPS 707 TIM FOLI PSA NM-MT 8 39
200 1972 TOPPS 708 TIM FOLI IN ACTION PSA NM-MT 8 158
201 1972 TOPPS 722 BILL SUDAKIS PSA MINT 9 39
202 1972 TOPPS 724 A.L. ROOKIES CURTIS/HINTON/SCOTT PSA NM-MT 8 48
203 1972 TOPPS 741 AL-NL ROOKIE STARS HUTTON/MILNER/MILLER PSA MINT 9 72
204 1972 TOPPS 755 JIM FREGOSI TRADED PSA NM-MT 8 43
205 1972 TOPPS 769 JACK AKER PSA NM-MT 8 35
206 1972 TOPPS 781 JIM McANDREW PSA MINT 9 72
207 1973 TOPPS 370 WILLIE STARGELL PSA NM-MT 8 97
208 1975 TOPPS 200 1962-MVP'S M.MANTLE/M.WILLS PSA NM-MT 8 43
209 1975 TOPPS MINI 636 CHARLIE MOORE PSA NM-MT 8 19
210 1975 TOPPS MINI 655 RICO CARTY PSA NM-MT 8 25
211 1979 TCMA BASEBALL HISTORY SERIES 2 YOGI BERRA HISTORY SERIES PSA GEM MT 10 39
212 1982 DONRUSS 405 CAL RIPKEN JR. PSA NM-MT 8 35
213 1983 FLEER 360 TONY GWYNN PSA NM-MT 8 25
214 1983 FLEER 360 TONY GWYNN PSA MINT 9 MBA BRONZE 97
215 1983 TOPPS 83 RYNE SANDBERG PSA MINT 9 130
216 1984 FLEER 17 CAL RIPKEN JR. PSA NM-MT 8 22
217 1985 FLEER 286 KIRBY PUCKETT PSA MINT 9 MBA BRONZE 65
218 1985 TOPPS 493 OREL HERSHISER PSA NM-MT 8 14
219 1986 TOPPS TRADED 11T BARRY BONDS PSA NM-MT+ 8.5 * CRACKED CASE * 28
220 1986 TOPPS TRADED 11T BARRY BONDS PSA MINT 9 MBA BRONZE 72
221 1987 DONRUSS 361 BARRY BONDS PSA MINT 9 31
222 1988 FLEER UPDATE U-122 ROBERTO ALOMAR PSA MINT 9 8
223 1988 SCORE TRADED 80T MARK GRACE PSA MINT 9 15
224 1989 TOPPS TRADED 57T RANDY JOHNSON PSA MINT 9 20
225 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE PSA MINT 9 25
226 1990 BOWMAN TIFFANY 97 KIRK GIBSON PSA MINT 9 22
227 1993 TOPPS GOLD 795 DEION SANDERS PSA MINT 9 19
228 1993 TOPPS TRADED 19T TODD HELTON PSA MINT 9 19
229 1955 BOWMAN 5 LINDON CROW PSA NM 7 35
230 1955 BOWMAN 50 LES GOBEL PSA NM+ 7.5 28
231 1955 BOWMAN 103 CARL TASEFF PSA NM-MT 8 143
232 1955 BOWMAN 136 EMLEN TUNNELL MISSPELLED TUNNEL PSA NM 7 107
233 1956 TOPPS 77 CHARLEY CONERLY PSA NM-MT 8 80
234 1958 TOPPS 54 DON CHANDLER PSA NM-MT 8 130
235 1958 TOPPS 121 JIM PODOLEY PSA NM-MT 8 107
236 1959 TOPPS 42 JERRY MERTENS PSA NM-MT 8 25
237 1959 TOPPS 157 JACK McCLAIREN PSA NM-MT 8 22
238 1960 BELL BRAND RAMS 18 LOU MICHAELS PSA EX-MT 6 43
239 1961 FLEER 103 DEL SHOFNER PSA NM-MT 8 48
240 1961 FLEER 164 JIM SEARS PSA NM-MT 8 28
241 1962 TOPPS 97 MIKE MERCER PSA NM 7 80
242 1962 TOPPS 98 RIP HAWKINS PSA NM 7 35
243 1962 TOPPS 99 CLIFF LIVINGSTON PSA NM 7 31
244 1962 TOPPS 101 VIKINGS TEAM PSA NM 7 59
245 1962 TOPPS 124 MAXIE BAUGHAN PSA NM-MT 8 130
246 1962 TOPPS 151 BILL KILMER PSA NM-MT 8 212
247 1963 TOPPS 12 BALTIMORE COLTS TEAM PSA NM 7 143
248 1963 TOPPS 44 DAVE JONES PSA EX-MT 6 143
249 1963 TOPPS 72 CHICAGO BEARS TEAM PSA NM 7 88
250 1963 TOPPS 75 DON PERKINS PSA NM 7 80
251 1963 TOPPS 77 BILL HOWTON PSA NM 7 97
252 1963 TOPPS 87 JIM TAYLOR PSA NM 7 72
253 1963 TOPPS 104 GERRY HUTH PSA NM-MT 8 43
254 1964 PHILADELPHIA 12 JOHN UNITAS PSA EX-MT 6 65
255 1964 PHILADELPHIA 71 HERB ADDERLY PSA NM-MT+ 8.5 174
256 1964 PHILADELPHIA 74 PAUL HORNUNG PSA NM-MT 8 118
257 1964 PHILADELPHIA 80 JIM TAYLOR PSA NM-MT 8 97
258 1964 PHILADELPHIA 82 WILLIE WOOD PSA NM-MT 8 88
259 1964 PHILADELPHIA 89 ROMAN GABRIEL PSA NM-MT 8 (OC) 17
260 1964 TOPPS 129 CLYDE WASHINGTON PSA NM-MT 8 31
261 1964 TOPPS 139 TOM FLORES PSA NM 7 118
262 1967 PHILADELPHIA 93 TOM MOORE PSA NM-MT 8 31
263 1967 TOPPS 6 JON MORRIS PSA NM-MT 8 53
264 1967 TOPPS 37 ARCH MATSOS PSA NM-MT 8 48
265 1968 TOPPS 175 PAUL COSTA PSA NM-MT 8 28
266 1968 TOPPS 205 DICK EVEY PSA NM-MT 8 25
267 1969 TOPPS 46 DAN GRIMM PSA NM-MT 8 31
268 1969 TOPPS 63 NATE RAMSEY PSA NM-MT 8 35
269 1969 TOPPS 115 RANDY JOHNSON PSA NM-MT 8 35
270 1969 TOPPS 128 BEN DAVIDSON PSA NM 7 25
271 1969 TOPPS 153 BOBBY BELL PSA NM 7 35
272 1969 TOPPS 156 DAVE WILLIAMS PSA NM-MT 8 39
273 1969 TOPPS 181 PETE PERREAULT PSA NM-MT 8 28
274 1969 TOPPS 206 RAY OGDEN PSA NM-MT 8 31
275 1969 TOPPS 240 BILLY KILMER PSA NM-MT 8 59
276 1970 TOPPS 21 DAVE LLOYD PSA NM-MT 8 15
277 1970 TOPPS 47 GARY BALLMAN PSA NM-MT 8 17
278 1970 TOPPS 94 LARRY SEIPLE PSA NM-MT 8 19
279 1971 TOPPS 9 BILL VAN HEUSEN PSA NM-MT 8 53
280 1971 TOPPS 104 WALTER JOHNSON PSA NM-MT 8 31
281 1972 TOPPS 50 FLOYD LITTLE PSA NM-MT 8 48
282 1972 TOPPS 190 BUBBA SMITH PSA NM-MT 8 39
283 1979 TOPPS 303 DEWEY SELMON PSA MINT 9 20
284 1982 TOPPS 302 WALTER PAYTON PSA NM-MT 8 65
285 1982 TOPPS 486 RONNIE LOTT ALL-PRO PSA EX-MT 6 15
286 1986 TOPPS 62 MARCUS ALLEN PSA NM-MT 8 15
287 1986 TOPPS 67 HOWIE LONG PSA NM 7 12
288 1986 TOPPS 191 OZZIE NEWSOME PSA NM 7 11
289 1986 TOPPS 261 ANTHONY MUNOZ PSA NM 7 8
290 1986 TOPPS 289 MIKE MERRIWEATHER PSA MINT 9 25
291 1986 TOPPS 331 PAT TILLEY PSA MINT 9 20
292 1987 TOPPS STICKERS 61 JERRY RICE PSA EX 5 11
293 1989 SCORE 71 JAMES JONES PSA GEM MT 10 19
294 1989 SCORE 257 BARRY SANDERS PSA NM 7 * CRACKED CASE * 53
295 1989 SCORE 314 BO JACKSON PSA MINT 9 31
296 1995 PRO LINE SERIES II II-22 JERRY RICE PRINTER'S PROOF PSA NM-MT 8 15
297 1999 SP SIGNATURE 172 CADE McNOWN PSA MINT 9 3
298 2019 PANINI DONRUSS 318 NICK BOSA PSA GEM MT 10 35
299 1961 FLEER 64 GENE SHUE IN ACTION PSA EX 5 31
300 1971 TOPPS 154 MERV JACKSON PSA NM-MT 8 25
301 1971 TOPPS 167 BOB VERGA PSA NM-MT 8 22
302 1987 FLEER 1 KAREEM ABDUL-JABBAR PSA NM 7 22
303 1987 FLEER 29 LARRY DREW PSA NM 7 6
304 1987 FLEER 30 CLYDE DREXLER PSA NM 7 25
305 1987 FLEER 35 JULIUS ERVING PSA NM 7 22
306 1987 FLEER 37 PATRICK EWING PSA NM 7 25
307 1987 FLEER 74 KEVIN McHALE PSA NM 7 16
308 1987 FLEER 91 ROBERT REID PSA NM-MT 8 7
309 1987 FLEER 103 STEVE STIPANOVICH PSA NM 7 4
310 1987 FLEER 106 ISIAH THOMAS PSA NM 7 16
311 1987 FLEER STICKER 3 AKEEM OLAJUWON PSA NM-MT 8 43
312 1987 FLEER STICKER 8 KAREEM ABDUL-JABBAR PSA NM 7 35
313 1970 O-PEE-CHEE 38 GORDON LABOSSIERE PSA NM-MT 8 28
314 1970 O-PEE-CHEE 166 TED HARRIS PSA NM-MT+ 8.5 22
315 1970 TOPPS 41 BOB McCORD PSA NM-MT 8 12
316 1970 TOPPS 89 DUANE RUPP PSA NM-MT 8 22
317 1972 O-PEE-CHEE 130 BERT MARSHALL PSA NM-MT 8 22
318 1972 O-PEE-CHEE 184 DENIS DeJORDY PSA NM-MT 8 22
319 1972 TOPPS 52 PHIL ROBERTO PSA MINT 9 39
320 1972 TOPPS 67 NICK LIBETT PSA MINT 9 43
321 1972 TOPPS 113 DICK REDMOND PSA MINT 9 43
322 1987 O-PEE-CHEE 42 LUC ROBITAILLE PSA NM-MT 8 31
323 1990 SCORE 1 WAYNE GRETZKY PSA NM 7 16
324 1990 UPPER DECK 307 WAYNE GRETZKY CHECKLIST PSA MINT 9 16
325 1991 UPPER DECK 38 WAYNE GRETZKY PSA MINT 9 17
326 1992 SCORE CANADIAN 290 LUC ROBITAILLE PSA NM-MT 8 10
327 1992 UPPER DECK 25 WAYNE GRETZKY PSA MINT 9 31
328 1992 UPPER DECK 362 PAVEL BURE PSA NM-MT 8 12
329 1951 TOPPS RINGSIDE 16 ART ARAGON PSA NM 7 43
330 1953 ANTIQUE AUTOS 45 STODDARD-DAYTON RACER PSA MINT 9 39
331 1954 WORLD ON WHEELS 61 WHITE STEAMER PSA NM-MT 8 31
332 1954 WORLD ON WHEELS 125 STEVENS-DURYEA PSA NM-MT 8 25
333 1957 ISOLATION BOOTH 47 WHO WAS AMERICA'S GREATEST AIR ACE? PSA NM-MT 8 28
334 1957 ISOLATION BOOTH 54 WHAT'S THE WORLD'S HAMBURGER EATING RECORD? PSA NM-MT 8 28
335 1965 MAN FROM UNCLE 46 ROBERT VAUGHN PSA MINT 9 31
336 1965 MAN FROM UNCLE 53 DAVID McCALLUM PSA NM-MT 8 18
337 1966 GREEN HORNET 15 THE CRIMINALS' LEADER ATTACKS KATO... PSA NM-MT 8 53
338 1974 TOPPS WACKY PACKS 6TH SERIES PIWI BLECCH 6TH SERIES PSA NM 7 11
339 1974 TOPPS WACKY PACKS 7TH SERIES LEEK OIL DRIPPER 7TH SERIES PSA NM 7 14
340 1974 TOPPS WACKY PACKS 7TH SERIES EMPTIMO CIGARS 7TH SERIES PSA NM-MT 8 31
341 1974 TOPPS WACKY PACKS 9TH SERIES GOON'S FARM WINE 9TH SERIES PSA NM-MT 8 31
342 1974 ATLANTA BRAVES-TICKET STUB ATL-7,LAD-4/HANK AARON HR #715 PASSES BABE RUTH ALL-TIME HR'S PSA NM 7 557
343 1955 ARMOUR COINS ALLIE REYNOLDS PSA NM-MT 8 22
344 1959 ARMOUR COINS DEL CRANDALL PSA NM 7 22
345 1960 ARMOUR COINS GUS TRIANDOS PSA MINT 9 22
346 1971 TOPPS COINS 5 FELIX MILLAN PSA NM-MT 8 31
347 1971 TOPPS COINS 36 WALT WILLIAMS PSA NM 7 22
348 1967 LAUGHLIN WORLD SERIES 11 BRAVES VS A'S WORLD SERIES-1914 PSA MINT 9 20
349 1967 LAUGHLIN WORLD SERIES 38 DODGERS VS YANKS WORLD SERIES-1941 PSA MINT 9 31
350 1970 TOPPS SUPER 6 LARRY DIERKER PSA NM-MT 8 28
351 1971 TOPPS SUPER 50 GLENN BECKERT PSA NM-MT 8 28
352 1965 BOXING-FULL FULL ALI VS. LISTON: GOLD MUHAMMAD ALI 1ST ROUND KO PSA GEM MT 10 1318
353 1950 BOWMAN 102 BILLY JOHNSON SGC EX/MT 80 / 6 25
354 2011 TOPPS ALLEN & GINTER 125 CLAYTON KERSHAW CGC MINT 9 22
355 1969 MLB PHOTOSTAMS SIGNED PETE ROSE PSA GEM MT 10 PSA/DNA AUTO 10 MBA SILVER 284
356 1969 TOPPS DECALS SIGNED REGGIE JACKSON PSA NM-MT 8 PSA/DNA AUTO 10 MBA BRONZE 192
357 1975 SSPC 238 SIGNED ROBIN YOUNT PSA NM-MT 8 PSA/DNA AUTO 10 MBA SILVER 174
358 1975 SSPC 506 SIGNED DENNIS ECKERSLEY PSA MINT 9 PSA/DNA AUTO 10 MBA BRONZE 158
359 1986 TOPPS TRADED 20T SIGNED JOSE CANSECO PSA MINT 9 PSA/DNA AUTO 10 MBA BRONZE 192
360 1987 DONRUSS 36 SIGNED GREG MADDUX PSA MINT 9 PSA/DNA AUTO 10 192
361 1987 DONRUSS 46 SIGNED MARK MCGWIRE PSA MINT 9 PSA/DNA AUTO 10 234
362 1987 DONRUSS ROOKIES 52 SIGNED GREG MADDUX PSA MINT 9 PSA/DNA AUTO 10 MBA BRONZE 192
363 1987 FLEER UPDATE U68 SIGNED GREG MADDUX PSA MINT 9 PSA/DNA AUTO 10 158
364 1987 FLEER UPDATE U76 SIGNED MARK MCGWIRE PSA NM-MT 8 PSA/DNA AUTO 10 118
365 1987 TOPPS 366 SIGNED MARK MCGWIRE PSA NM-MT 8 PSA/DNA AUTO 10 118
