Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 PIEDMONT 350 CLYDE ENGLE PSA GOOD 2 72
2 1949 BOWMAN 9 FERRIS FAIN PSA EX+ 5.5 59
3 1950-56 CALLAHAN HALL OF FAME ROGER BRESNAHAN PSA NM-MT 8 14
4 1952 TOPPS 7 WAYNE TERWILLIGER BLACK BACK PSA NM 7 743
5 1952 TOPPS 28 JERRY PRIDDY BLACK BACK PSA NM 7 418
6 1952 TOPPS 29 TED KLUSZEWSKI PSA VG-EX+ 4.5 97
7 1952 TOPPS 78 ELLIS KINDER PSA VG-EX 4 39
8 1952 TOPPS 119 MAURICE McDERMOTT PSA VG-EX 4 28
9 1952 TOPPS 162 DEL CRANDALL PSA EX-MT 6 107
10 1952 TOPPS 226 DAVE PHILLEY PSA NM 7 174
11 1952 TOPPS 264 ROY HARTSFIELD PSA NM 7 234
12 1952 TOPPS 288 CHET NICHOLS PSA EX-MT 6 97
13 1952 TOPPS 302 MAX SURKONT PSA EX-MT 6 192
14 1952 TOPPS 365 COOKIE LAVAGETTO PSA NM 7 990
15 1953 BOWMAN COLOR 1 DAVEY WILLIAMS PSA NM 7 284
16 1953 BOWMAN COLOR 2 VIC WERTZ PSA NM+ 7.5 143
17 1953 BOWMAN COLOR 3 SAM JETHROE PSA NM 7 118
18 1953 BOWMAN COLOR 4 ART HOUTTEMAN PSA NM 7 53
19 1953 BOWMAN COLOR 5 SID GORDON PSA NM-MT 8 158
20 1953 BOWMAN COLOR 6 JOE GINSBERG PSA NM 7 35
21 1953 BOWMAN COLOR 7 HARRY CHITI PSA NM 7 48
22 1953 BOWMAN COLOR 8 AL ROSEN PSA NM-MT 8 418
23 1953 BOWMAN COLOR 10 RICHIE ASHBURN PSA NM-MT 8 743
24 1953 BOWMAN COLOR 11 BOBBY SHANTZ PSA NM 7 59
25 1953 BOWMAN COLOR 12 CARL ERSKINE PSA NM-MT 8 613
26 1953 BOWMAN COLOR 13 GUS ZERNIAL PSA NM-MT 8 130
27 1953 BOWMAN COLOR 14 BILLY LOES PSA NM-MT 8 192
28 1953 BOWMAN COLOR 15 JIM BUSBY PSA NM 7 48
29 1953 BOWMAN COLOR 16 BOB FRIEND PSA NM-MT 8 130
30 1953 BOWMAN COLOR 17 GERRY STALEY PSA NM 7 59
31 1953 BOWMAN COLOR 18 NELSON FOX PSA NM-MT 8 345
32 1953 BOWMAN COLOR 19 AL DARK PSA NM 7 53
33 1953 BOWMAN COLOR 20 DON LENHARDT PSA NM 7 31
34 1953 BOWMAN COLOR 21 JOE GARAGIOLA PSA NM-MT 8 284
35 1953 BOWMAN COLOR 22 BOB PORTERFIELD PSA NM-MT 8 107
36 1953 BOWMAN COLOR 23 HERMAN WEHMEIER PSA NM 7 43
37 1953 BOWMAN COLOR 24 JACKIE JENSEN PSA NM-MT 8 174
38 1953 BOWMAN COLOR 25 WALTER HOOT EVERS PSA NM-MT 8 234
39 1953 BOWMAN COLOR 35 MAURY McDERMOTT PSA NM 7 35
40 1953 BOWMAN COLOR 66 MEL PARNELL PSA EX 5 35
41 1953 TOPPS 62 MONTE IRVIN PSA VG-EX+ 4.5 97
42 1953 TOPPS 123 TOMMY BYRNE PSA EX 5 28
43 1953 TOPPS 124 SIBBY SISTI PSA NM 7 53
44 1953 TOPPS 143 BILLY PIERCE PSA VG-EX 4 25
45 1953 TOPPS 215 GENE CONLEY PSA EX-MT 6 43
46 1953 TOPPS 217 MURRAY WALL PSA EX-MT 6 39
47 1953 TOPPS 248 GENE STEPHENS PSA NM 7 97
48 1954 TOPPS 3 MONTE IRVIN PSA NM 7 380
49 1954 TOPPS 7 TED KLUSZEWSKI PSA NM 7 72
50 1954 TOPPS 13 BILLY MARTIN PSA NM 7 234
51 1954 TOPPS 14 PREACHER ROE PSA NM 7 88
52 1954 TOPPS 23 LUKE EASTER PSA NM 7 59
53 1954 TOPPS 35 JUNIOR GILLIAM PSA NM 7 174
54 1954 TOPPS 39 SHERM LOLLAR PSA NM 7 53
55 1954 TOPPS 61 BOB CAIN PSA EX-MT 6 25
56 1954 TOPPS 62 EDDIE ROBINSON PSA NM 7 97
57 1954 TOPPS 64 HANK THOMPSON PSA NM 7 418
58 1954 TOPPS 68 SAMMY CALDERONE PSA NM 7 72
59 1954 TOPPS 72 PRESTON WARD PSA NM 7 118
60 1954 TOPPS 77 RAY BOONE PSA NM 7 72
61 1954 TOPPS 79 ANDY PAFKO PSA EX-MT+ 6.5 53
62 1954 TOPPS 81 DAVE HOSKINS PSA NM 7 43
63 1954 TOPPS 82 MILT BOLLING PSA NM 7 39
64 1954 TOPPS 93 SID HUDSON PSA NM-MT 8 (OC) 19
65 1954 TOPPS 107 DUANE PILLETTE PSA NM 7 65
66 1954 TOPPS 113 BOB BOYD PSA NM 7 35
67 1954 TOPPS 118 CARL SCHEIB PSA NM 7 39
68 1954 TOPPS 125 HARRY PERKOWSKI PSA NM 7 35
69 1954 TOPPS 141 JOE JAY PSA NM 7 88
70 1954 TOPPS 151 ALEX GRAMMAS PSA NM 7 59
71 1954 TOPPS 157 DON LENHARDT PSA NM 7 107
72 1954 TOPPS 166 JOHNNY PODRES PSA NM 7 130
73 1954 TOPPS 174 TOM QUALTERS PSA NM 7 97
74 1954 TOPPS 200 LARRY JANSEN PSA NM 7 97
75 1954 TOPPS 205 JOHNNY SAIN PSA EX-MT 6 53
76 1954 TOPPS 211 DON HOAK PSA NM 7 88
77 1954 TOPPS 227 BUSTER MILLS PSA NM 7 192
78 1954 TOPPS 230 BOB KUZAVA PSA NM 7 80
79 1954 TOPPS 231 ROY SMALLEY PSA NM 7 48
80 1954 TOPPS 234 JERRY LYNCH PSA NM 7 53
81 1954 TOPPS 247 EDDIE MAYO PSA NM 7 65
82 1955 BOWMAN 132 HARVEY KUEEN MISSPELLED LAST NAME PSA EX-MT 6 65
83 1955 TOPPS 27 BILLY GARDNER PSA NM-MT 8 174
84 1955 TOPPS 45 HANK SAUER PSA NM-MT 8 143
85 1955 TOPPS 60 DEAN STONE PSA NM-MT 8 88
86 1955 TOPPS 168 DUANE PILLETTE PSA NM-MT 8 345
87 1955 TOPPS 185 DON FERRARESE PSA NM-MT 8 192
88 1955 TOPPS 202 JIM OWENS PSA NM 7 313
89 1956 TOPPS 57 DUKE MAAS WHITE BACK PSA NM-MT 8 80
90 1956 TOPPS 233 CARL ERSKINE PSA NM 7 80
91 1956 TOPPS 246 TOM GORMAN PSA NM-MT 8 130
92 1956 TOPPS 307 HOYT WILHELM PSA NM 7 97
93 1956 TOPPS 334 BOB MILLER PSA NM 7 80
94 1957 TOPPS 28 GENE CONLEY PSA NM 7 31
95 1957 TOPPS 30 PEE WEE REESE PSA NM 7 212
96 1957 TOPPS 36 BOB GRIM PSA NM 7 31
97 1957 TOPPS 100 LEAGUE PRESIDENTS W.HARRIDGE/W.GILES PSA NM 7 72
98 1957 TOPPS 138 MINNIE MINOSO PSA EX 5 48
99 1957 TOPPS 175 DON LARSEN PSA EX 5 31
100 1957 TOPPS 383 JUAN PIZARRO PSA NM 7 31
101 1958 TOPPS 33 CAL NEEMAN YELLOW TM. LETTERS PSA NM 7 158
102 1959 TOPPS 32 DON BUDDIN PSA NM-MT 8 39
103 1959 TOPPS 219 GEORGE ZUVERINK PSA NM-MT 8 39
104 1959 TOPPS 237 RUN PREVENTERS McDGLD/TURLEY/RCHRDSN PSA NM-MT 8 97
105 1959 TOPPS 554 BILL SKOWRON ALL STAR PSA NM 7 48
106 1960 TOPPS 287 FELIPE ALOU PSA NM 7 65
107 1960 TOPPS 517 CHARLEY JAMES PSA NM 7 25
108 1961 FLEER 62 BING MILLER PSA NM-MT 8 22
109 1961 FLEER 63 JOHNNY MIZE PSA NM-MT 8 28
110 1961 TOPPS 10 BROOKS ROBINSON PSA VG-EX 4 31
111 1961 TOPPS 73 AL SPANGLER PSA NM-MT 8 25
112 1961 TOPPS 201 PETE WHISENANT PSA NM-MT+ 8.5 97
113 1961 TOPPS 211 BOB GIBSON PSA VG 3 31
114 1961 TOPPS 482 WILLIE MAYS MVP PSA EX 5 80
115 1962 TOPPS 32 JOHN ROSEBORO PSA NM 7 25
116 1962 TOPPS 39 JOE KOPPE PSA NM-MT 8 80
117 1962 TOPPS 42 JIM KING PSA NM-MT 8 48
118 1962 TOPPS 189 DICK HALL PSA NM 7 31
119 1962 TOPPS 379 CHUCK ESSEGIAN PSA NM-MT 8 59
120 1962 TOPPS 441 CHECKLIST 430-506 LARGE PRINT PSA EX-MT 6 12
121 1962 TOPPS 468 BROOKS ROBINSON ALL STAR PSA NM 7 53
122 1962 TOPPS 516 CHECKLIST 507-598 YELLOW BOXES PSA EX-MT 6 19
123 1962 TOPPS 584 TWINS TEAM PSA NM-MT 8 174
124 1963 FLEER 13 JERRY KINDALL PSA NM-MT 8 43
125 1963 TOPPS 3 NL HOME RUN LEADERS PSA FR 1.5 20
126 1963 TOPPS 22 CURT SIMMONS PSA NM 7 20
127 1963 TOPPS 228 1963 ROOKIE STARS PSA EX-MT 6 174
128 1963 TOPPS 293 BILL PLEIS PSA NM 7 43
129 1964 TOPPS 54 SAM MELE PSA NM-MT 8 22
130 1964 TOPPS 110 ALBIE PEARSON PSA NM 7 13
131 1964 TOPPS 120 DON DRYSDALE PSA NM-MT 8 174
132 1964 TOPPS 206 STEVE HAMILTON PSA NM 7 14
133 1964 TOPPS 257 GIANTS TEAM PSA NM-MT 8 88
134 1964 TOPPS 266 GENE FREESE PSA NM-MT 8 18
135 1964 TOPPS 279 JOE KOPPE PSA NM-MT 8 19
136 1964 TOPPS 369 JERRY ZIMMERMAN PSA NM-MT 8 19
137 1964 TOPPS 422 JACK FISHER PSA NM 7 19
138 1964 TOPPS 441 BOB DULIBA PSA NM-MT 8 20
139 1964 TOPPS 442 PUMPSIE GREEN PSA NM-MT 8 43
140 1964 TOPPS 514 JIM HICKMAN PSA NM-MT 8 35
141 1964 TOPPS 519 CHARLIE SMITH PSA NM-MT 8 25
142 1964 TOPPS 527 LARRY BEARNARTH PSA NM-MT 8 28
143 1964 TOPPS 536 METS ROOKIES L.ELLIOT/J.STEPHENSON PSA NM-MT 8 39
144 1964 TOPPS 546 JOE CHRISTOPHER PSA MINT 9 143
145 1964 TOPPS 556 METS ROOKIES S.DILLON/R.LOCKE PSA NM-MT 8 65
146 1964 TOPPS 566 ED KRANEPOOL PSA NM-MT 8 59
147 1964 TOPPS 576 METS ROOKIES J.HINSLEY/B.WAKEFIELD PSA NM 7 20
148 1964 TOPPS 582 ROD KANEHL PSA NM 7 19
149 1965 TOPPS 160 BOB CLEMENTE PSA GOOD 2 53
150 1965 TOPPS 230 RAY SADECKI PSA NM+ 7.5 19
151 1965 TOPPS 301 BIRDIE TEBBETTS PSA NM 7 14
152 1965 TOPPS 333 TOMMIE REYNOLDS PSA NM-MT 8 20
153 1966 TOPPS 49 WOODY WOODWARD PSA NM-MT 8 19
154 1966 TOPPS 125 LOU BROCK PSA MINT 9 (OC) 118
155 1966 TOPPS 179 CARDINALS ROOKIES D.AUST/B.TOLAN PSA MINT 9 (OC) 18
156 1966 TOPPS 266 PEDRO GONZALEZ PSA NM-MT 8 35
157 1966 TOPPS 329 PETE CHARTON PSA NM-MT 8 25
158 1966 TOPPS 371 LEE STANGE PSA NM-MT 8 19
159 1966 TOPPS RUB-OFFS JIM HART PSA MINT 9 15
160 1967 TOPPS 3 DUKE SIMS PSA NM-MT 8 212
161 1967 TOPPS 57 PAT JARVIS PSA NM-MT 8 22
162 1967 TOPPS 78 PAT CORRALES PSA MINT 9 80
163 1967 TOPPS 100 FRANK ROBINSON PSA NM 7 107
164 1967 TOPPS 196 JOHNNY ROMANO PSA NM-MT 8 192
165 1967 TOPPS 575 DAVE BOSWELL PSA NM-MT 8 80
166 1967 TOPPS 585 WALLY BUNKER PSA NM-MT 8 234
167 1967 TOPPS 597 TED ABERNATHY PSA MINT 9 192
168 1967 TOPPS 601 BILL BRYAN PSA MINT 9 80
169 1967 TOPPS 609 TOMMY JOHN PSA NM-MT 8 MBA Bronze 380
170 1968 TOPPS 30 JOE TORRE PSA NM-MT 8 59
171 1968 TOPPS 45 TOM SEAVER ALL-STAR ROOKIE PSA NM 7 234
172 1968 TOPPS 123 JOSE SANTIAGO PSA NM-MT 8 19
173 1968 TOPPS 161 NORM MILLER PSA NM-MT+ 8.5 72
174 1968 TOPPS 244 JOHN DONALDSON PSA MINT 9 28
175 1968 TOPPS 264 TED ABERNATHY PSA NM-MT 8 22
176 1968 TOPPS 279 BILL HANDS PSA NM-MT 8 22
177 1968 TOPPS 444 JACK FISHER PSA MINT 9 212
178 1969 TOPPS 32 SAMMY ELLIS PSA NM-MT 8 17
179 1969 TOPPS 82 PIRATES ROOKIES R.HEBNER/A.OLIVER PSA NM-MT 8 97
180 1969 TOPPS 144 BOB HENDLEY PSA NM 7 11
181 1969 TOPPS 174 GRANT JACKSON PSA NM-MT 8 118
182 1969 TOPPS 199 JIM FRENCH PSA NM-MT 8 19
183 1969 TOPPS 275 VIC DAVALILLO PSA NM-MT 8 19
184 1969 TOPPS 298 DAVE NICHOLSON PSA NM-MT 8 28
185 1969 TOPPS 323 LARRY MILLER PSA NM-MT 8 43
186 1969 TOPPS 336 JIM ROLAND PSA NM-MT 8 28
187 1969 TOPPS 374 BOB TILLMAN PSA NM-MT 8 25
188 1969 TOPPS 411 LARRY DIERKER PSA NM-MT 8 25
189 1969 TOPPS 442 TY CLINE PSA NM-MT 8 31
190 1969 TOPPS 477 JEFF JAMES PSA NM-MT 8 28
191 1970 TOPPS 253 RON WOODS PSA NM-MT 8 13
192 1970 TOPPS 356 FRED LASHER PSA NM-MT 8 14
193 1970 TOPPS 423 JERRY MAY PSA NM-MT 8 15
194 1970 TOPPS 453 ROD CAREW PSA NM-MT 8 130
195 1970 TOPPS 569 COOKIE ROJAS PSA NM-MT 8 17
196 1970 TOPPS 621 BRAVES ROOKIES McQUEEN/EVANS/KESTER PSA NM-MT 8 53
197 1971 TOPPS 26 BERT BLYLEVEN PSA EX-MT 6 72
198 1971 TOPPS 94 DON HAHN PSA NM 7 22
199 1971 TOPPS 103 RICH SEVERSON PSA NM 7 22
200 1971 TOPPS 132 JOSE LABOY PSA EX-MT 6 17
201 1971 TOPPS 168 BRUCE DAL CANTON PSA NM-MT 8 43
202 1971 TOPPS 195 A.L. PLAYOFF GAME 1 PSA NM 7 25
203 1971 TOPPS 201 N.L. PLAYOFF GAME 3 PSA NM 7 28
204 1971 TOPPS 303 LINDY McDANIEL PSA EX-MT 6 13
205 1971 TOPPS 376 EXPOS ROOKIES C.MASHORE/E.McANALLY PSA NM-MT 8 25
206 1971 TOPPS 378 TITO FUENTES PSA NM-MT 8 28
207 1971 TOPPS 416 GENE ALLEY PSA NM-MT 8 48
208 1971 TOPPS 427 BERNIE ALLEN PSA NM 7 17
209 1971 TOPPS 437 DANNY MURTAUGH PSA NM+ 7.5 28
210 1971 TOPPS 440 BERT CAMPANERIS PSA NM 7 25
211 1971 TOPPS 468 FRANK FERNANDEZ PSA NM-MT 8 39
212 1971 TOPPS 592 RANDY HUNDLEY PSA NM 7 18
213 1971 TOPPS 631 EDDIE FISHER PSA NM+ 7.5 25
214 1971 TOPPS 676 TOMMIE REYNOLDS PSA NM-MT 8 (OC) 5
215 1971 TOPPS 685 MOE DRABOWSKY PSA EX-MT 6 11
216 1972 TOPPS 8 RON SWOBODA PSA NM 7 11
217 1972 TOPPS 47 JOHN ELLIS PSA NM 7 7
218 1972 TOPPS 48 JOHN ELLIS IN ACTION PSA NM 7 7
219 1972 TOPPS 87 N.L. R.B.I. LEADERS TORRE/STARGELL/AARON PSA NM-MT 8 59
220 1972 TOPPS 237 YANKEES TEAM PSA NM-MT 8 31
221 1972 TOPPS 306 KEN BOSWELL IN ACTION PSA NM-MT 8 20
222 1972 TOPPS 555 RON SANTO PSA NM-MT+ 8.5 80
223 1972 TOPPS 724 A.L. ROOKIES CURTIS/HINTON/SCOTT PSA NM 7 19
224 1972 TOPPS 731 ORIOLES TEAM PSA NM-MT 8 31
225 1973 TOPPS 67 STRIKEOUT LEADERS S.CARLTON/N.RYAN PSA NM-MT 8 72
226 1973 TOPPS 606 ROOKIE OUTFIELDERS MATTHEWS/PACIOREK/ROQUE PSA NM 7 22
227 1974 TOPPS 123 NELSON BRILES PSA NM-MT+ 8.5 16
228 1974 TOPPS 188 RUDY MEOLI PSA NM-MT 8 11
229 1974 TOPPS 202 HOME RUN LEADERS R.JACKSON/W.STARGELL PSA NM-MT 8 35
230 1974 TOPPS 258 JERRY MORALES PSA NM-MT+ 8.5 11
231 1974 TOPPS 261 JERRY BELL PSA MINT 9 11
232 1974 TOPPS 477 WORLD SERIES GAME 6 PSA MINT 9 39
233 1974 TOPPS 521 INDIANS MGR./ COACHES PSA NM-MT 8 8
234 1974 TOPPS 636 DAVE GOLTZ PSA NM-MT 8 11
235 1975 TOPPS 1 '74 HIGHLIGHTS HANK AARON PSA EX 5 28
236 1975 TOPPS 119 TOMMY HELMS PSA NM-MT 8 11
237 1975 TOPPS MINI 214 HARRY PARKER PSA NM-MT 8 25
238 1975 TOPPS MINI 182 DON HAHN PSA NM-MT 8 22
239 1976 TOPPS 118 RED SOX TEAM PSA MINT 9 31
240 1976 TOPPS 128 KEN GRIFFEY PSA NM-MT 8 31
241 1976 TOPPS 188 FRED SCHERMAN PSA MINT 9 12
242 1976 TOPPS 219 TOM MURPHY PSA MINT 9 11
243 1976 TOPPS 236 ROYALS TEAM PSA GEM MT 10 192
244 1976 TOPPS 358 BUDDY BELL PSA EX 5 2
245 1976 TOPPS 369 FRANK WHITE PSA NM-MT 8 16
246 1977 TOPPS 157 KEN BRETT PSA NM-MT 8 11
247 1977 TOPPS 524 ROWLAND OFFICE PSA NM-MT 8 11
248 1977 TOPPS 563 BRUCE KISON PSA NM-MT 8 11
249 1977 TOPPS 582 ED KIRKPATRICK PSA NM-MT 8 88
250 1978 TOPPS 360 MIKE SCHMIDT PSA NM-MT 8 31
251 1978 TOPPS 400 NOLAN RYAN PSA NM-MT 8 284
252 1980 TOPPS 482 RICKEY HENDERSON PSA NM 7 174
253 1981 TOPPS 4 STOLEN BASE LEADERS R.HENDERSON/R.LeFLORE PSA MINT 9 28
254 1983 FLEER 507 RYNE SANDBERG PSA NM-MT 8 28
255 1983 FLEER 507 RYNE SANDBERG PSA MINT 9 MBA BRONZE 53
256 1983 TOPPS 83 RYNE SANDBERG PSA MINT 9 MBA BRONZE 107
257 1983 TOPPS 482 TONY GWYNN PSA MINT 9 258
258 1985 DONRUSS 273 ROGER CLEMENS PSA GEM MT 10 818
259 1985 FLEER 286 KIRBY PUCKETT PSA MINT 9 MBA BRONZE 65
260 1985 TOPPS 536 KIRBY PUCKETT PSA MINT 9 59
261 1986 DONRUSS 39 JOSE CANSECO PSA MINT 9 72
262 1986 DONRUSS 258 NOLAN RYAN PSA MINT 9 22
263 1986 TOPPS TRADED 11T BARRY BONDS PSA NM-MT 8 22
264 1987 DONRUSS 361 BARRY BONDS PSA MINT 9 31
265 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE PSA GEM MT 10 174
266 1991 FLEER UPDATE U-87 JEFF BAGWELL PSA GEM MT 10 28
267 1993 UPPER DECK 155 NOLAN RYAN PSA GEM MT 10 43
268 2013 TOPPS 294 TROUT/BELTRE/CABRERA WAL-MART BLUE BORDER PSA MINT 9 10
269 2014 TOPPS CHROME 1 MIKE TROUT X-FRACTOR PSA MINT 9 22
270 2015 TOPPS CHROME 112 KRIS BRYANT PINK REFRACTOR PSA GEM MT 10 28
271 2018 TOPPS CHROME 100 MIKE TROUT REFRACTOR PSA GEM MT 10 59
272 2019 TOPPS CHROME 1984 TOPPS BASEBALL 2 JUAN SOTO 1984 TOPPS BASEBALL PSA MINT 9 7
273 2019 TOPPS CHROME 203 FERNANDO TATIS JR. PSA GEM MT 10 20
274 2020 BOWMAN DRAFT BD121 SPENCER TORKELSON PSA GEM MT 10 10
275 2020 TOPPS CHROME 1985 TOPPS 85TC17 LUIS ROBERT 1985 TOPPS PSA GEM MT 10 7
276 2020 TOPPS CHROME 60 LUIS ROBERT PSA GEM MT 10 7
277 2020 TOPPS CHROME 200 YORDAN ALVAREZ PSA GEM MT 10 31
278 2021 BOWMAN CHROME 27 SHOHEI OHTANI PSA GEM MT 10 143
279 2022 BOWMAN DRAFT BDC168 JACKSON HOLLIDAY CHROME PSA GEM MT 10 31
280 2022 TOPPS CHROME 35 WANDER FRANCO PINK REFRACTOR PSA GEM MT 10 10
281 2022 TOPPS UPDATE BLACK GOLD BG2 WANDER FRANCO BLACK GOLD PSA GEM MT 10 12
282 2023 TOPPS 401 CORBIN CARROLL PSA GEM MT 10 22
283 2024 TOPPS CHROME SAPPHIRE UPDATE SERIES 210 JACKSON MERRILL PSA GEM MT 10 43
284 2024 TOPPS CHROME 161 JACKSON CHOURIO PINK REFRACTOR PSA GEM MT 10 118
285 2024 TOPPS CHROME 88 JACKSON HOLLIDAY X-FRACTOR PSA MINT 9 16
286 1950 BOWMAN 107 LEO NOMELLINI PSA NM-MT 8 313
287 1951 BOWMAN 115 JOE GOLDING PSA EX-MT 6 22
288 1954 BOWMAN 55 FRANK GIFFORD PSA EX-MT 6 65
289 1955 BOWMAN 7 FRANK GIFFORD PSA NM 7 72
290 1955 BOWMAN 24 RAY WIETECHA PSA NM 7 20
291 1955 BOWMAN 131 DAVE HANNER PSA EX-MT 6 13
292 1955 BOWMAN 133 VIC JANOWICZ PSA NM 7 53
293 1956 TOPPS 57 DON COLO PSA NM 7 25
294 1957 TOPPS 30 Y.A. TITTLE PSA NM 7 88
295 1958 TOPPS 33 STEVE MEILINGER PSA NM 7 22
296 1958 TOPPS 42 EMLEN TUNNELL PSA NM+ 7.5 39
297 1958 TOPPS 48 DICK DESCHAINE PSA NM 7 22
298 1958 TOPPS 49 BILLY WELLS PSA NM 7 22
299 1958 TOPPS 64 R.C. OWENS ERR.-PHOTO IS DON OWENS PSA EX-MT 6 4
300 1958 TOPPS 96 GREEN BAY PACKERS PSA EX-MT 6 31
301 1958 TOPPS 97 LAVERN TORGESON PSA NM 7 22
302 1958 TOPPS 106 ART DONOVAN PSA NM 7 43
303 1958 TOPPS 111 DICK BIELSKI PSA NM 7 25
304 1958 TOPPS 128 PRESTON CARPENTER PSA NM 7 22
305 1959 TOPPS 25 BILL BARNES PSA NM-MT 8 22
306 1959 TOPPS 40 BOBBY LAYNE PSA NM 7 48
307 1959 TOPPS 85 HOWARD CASSADY PSA NM-MT 8 43
308 1959 TOPPS 115 JOHN OLSZEWSKI PSA NM-MT 8 20
309 1959 TOPPS 131 YALE LARY PSA NM 7 15
310 1959 TOPPS 171 ART SPINNEY PSA NM-MT 8 25
311 1959 TOPPS 175 SAM BAKER PSA NM-MT 8 22
312 1961 FLEER 54 BOBBY WALSTON PSA NM 7 25
313 1961 FLEER 168 BOB WHITE PSA NM-MT 8 35
314 1961 FLEER 174 JIM NORTON PSA NM-MT 8 28
315 1961 TOPPS 21 DON McILHENNY PSA NM 7 18
316 1961 TOPPS 75 WALT MICHAELS PSA NM 7 22
317 1961 TOPPS 95 SONNY JURGENSON PSA NM 7 35
318 1961 TOPPS 134 MEL BRANCH PSA NM-MT 8 35
319 1961 TOPPS 154 LARRY GRANTHAM PSA NM-MT 8 28
320 1961 TOPPS 191 BUD McFADIN PSA NM-MT 8 43
321 1961 TOPPS 195 ELDON DANENHAUER PSA NM 7 28
322 1962 TOPPS 95 DAVE MIDDLETON PSA EX+ 5.5 22
323 1962 TOPPS 151 BILL KILMER PSA EX-MT 6 22
324 1963 TOPPS 4 RAYMOND BERRY PSA NM 7 39
325 1963 TOPPS 121 PHILADELPHIA EAGLES TEAM PSA NM-MT 8 (OC) 8
326 1964 PHILADELPHIA 182 ST.LOUIS CARDINALS PLAY CARD PSA NM-MT 8 28
327 1965 PHILADELPHIA 103 BILL BUTLER PSA NM-MT 8 25
328 1965 PHILADELPHIA 105 CARL ELLER PSA EX 5 35
329 1965 PHILADELPHIA 119 DICK LYNCH PSA NM-MT 8 25
330 1966 PHILADELPHIA 15 RAYMOND BERRY PSA MINT 9 (MC) 25
331 1966 PHILADELPHIA 96 DEACON JONES PSA NM 7 39
332 1967 PHILADELPHIA 76 WILLIE DAVIS PSA NM-MT+ 8.5 72
333 1967 PHILADELPHIA 123 PAUL HORNUNG PSA EX-MT 6 35
334 1967 PHILADELPHIA 177 JOHN THOMAS PSA MINT 9 107
335 1967 TOPPS 55 WALTER SUGGS PSA NM-MT 8 28
336 1967 TOPPS 118 SCOTT APPLETON PSA NM-MT 8 35
337 1967 TOPPS 124 JACQUE MacKINNON PSA NM-MT 8 25
338 1968 TOPPS 11 WILLIE FRAZIER PSA NM-MT 8 28
339 1968 TOPPS 41 JIM NORTON PSA NM-MT 8 28
340 1968 TOPPS 115 RICK REDMAN PSA NM-MT 8 28
341 1969 TOPPS 15 TUCKER FREDERICKSON PSA NM-MT 8 28
342 1969 TOPPS 50 MILLER FARR PSA NM-MT 8 22
343 1969 TOPPS 71 NICK RASSAS PSA NM-MT 8 25
344 1969 TOPPS 107 ISRAEL LANG PSA NM-MT 8 20
345 1969 TOPPS 108 HOUSTON ANTWINE PSA NM-MT 8 25
346 1969 TOPPS 109 PAUL GUIDRY PSA NM-MT 8 31
347 1969 TOPPS 110 AL DENSON PSA NM-MT 8 39
348 1969 TOPPS 151 ERIC CRABTREE PSA NM-MT 8 43
349 1969 TOPPS 152 W.K. HICKS PSA NM-MT 8 35
350 1969 TOPPS 174 STEVE STONEBREAKER PSA NM-MT 8 25
351 1969 TOPPS 197 PETE CASE PSA NM-MT 8 25
352 1969 TOPPS 204 MATT HAZELTINE PSA NM-MT 8 28
353 1969 TOPPS FOUR IN ONE B.GRIESE/J.LEMOINE W.SWEENEY/D.GRAYSON PSA NM-MT 8 39
354 1970 TOPPS 55 RAY NITSCHKE PSA NM-MT 8 72
355 1970 TOPPS 94 LARRY SEIPLE PSA NM-MT 8 18
356 1970 TOPPS 98 BEN HAWKINS PSA NM-MT 8 25
357 1970 TOPPS 169 GARY COLLINS PSA NM-MT 8 28
358 1970 TOPPS 208 DAVE WILLIAMS PSA NM-MT 8 25
359 1971 TOPPS 166 JOHN ZOOK PSA NM-MT 8 35
360 1971 TOPPS 130 EARL MONROE PSA NM-MT 8 80
361 1972 TOPPS 180 ARTIS GILMORE PSA EX 5 31
362 1973 TOPPS 20 JOHN HAVLICEK PSA NM 7 39
363 1986 FLEER STICKER 5 JULIUS ERVING PSA NM+ 7.5 65
364 1970 O-PEE-CHEE 30 BILLY DEA PSA NM-MT 8 19
365 1970 O-PEE-CHEE 149 CHICO MAKI PSA NM-MT 8 18
366 1969 TOPPS 80 BERT MARSHALL PSA NM-MT 8 17
367 1969 TOPPS 96 JEAN-GUY GENDRON PSA NM-MT 8 17
368 1971 O-PEE-CHEE 155 GARY EDWARDS PSA NM-MT 8 20
369 1971 O-PEE-CHEE 202 GARY DORNHOEFER PSA NM-MT 8 25
370 1971 TOPPS 88 PHIL GOYETTE PSA MINT 9 22
371 1971 TOPPS 113 RON ELLIS PSA NM 7 10
372 1971 TOPPS 116 JIM ROBERTS PSA NM-MT 8 28
373 1972 O-PEE-CHEE 212 TED IRVINE PSA NM-MT 8 31
374 1972 TOPPS 52 PHIL ROBERTO PSA MINT 9 18
375 1972 TOPPS 95 RED BERENSON PSA MINT 9 19
376 1973 O-PEE-CHEE 79 JACK EGERS PSA NM-MT 8 12
377 1973 O-PEE-CHEE 172 JOEY JOHNSTON PSA NM-MT 8 13
