Select Session:  
Lot NumberTitleFinal Price
1 1953 BOWMAN COLOR 93 PHIL RIZZUTO BILLY MARTIN PSA NM-MT 8 506
2 1954 BOWMAN 161 YOGI BERRA PSA NM-MT 8 345
3 1956 TOPPS 130 WILLIE MAYS GRAY BACK PSA NM-MT 8 900
4 1954 TOPPS 90 WILLIE MAYS PSA NM 7 675
5 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA EX-MT 6 900
6 1956 TOPPS 150 DUKE SNIDER GRAY BACK PSA MINT 9 1595
7 1957 TOPPS 2 YOGI BERRA PSA NM-MT 8 258
8 1957 TOPPS 298 IRV NOREN PSA NM-MT 8 313
9 1959 TOPPS 514 BOB GIBSON RC PSA NM-MT 8 1755
10 1968 TOPPS 247 JOHNNY BENCH RC PSA NM-MT 8 557
11 1973 TOPPS 615 MIKE SCHMIDT RC PSA NM-MT 8 418
12 1955 BOWMAN 8 ALAN AMECHE RC PSA MINT 9 743
13 1955 BOWMAN 139 CHARLEY TRIPPI PSA MINT 9 613
14 1958 TOPPS 62 JIM BROWN RC PSA EX 5 418
15 1954 TOPPS 94 ERNIE BANKS RC KSA EX-MT+ 6.5 380
16 1955 TOPPS 123 SANDY KOUAX RC BVG EX+ 5.5 506
17 1963 TOPPS 537 PETE ROSE RC BVG NM 7 743
18 1968 TOPPS 177 NOLAN RYAN RC BVG NM 7 557
19 1958 TOPPS 66 BOBBY HULL RC BVG G-VG 2.5 345
20 1966 TOPPS 35 BOBBY ORR RC KSA EX-MT 6 1089
21 1979 O-PEE-CHEE 18 WAYNE GRETZKY RC KSA NM 7 418
22 1979 TOPPS 18 WAYNE GRETZKY RC BVG NM+ 7.5 506
23 1986 FLEER 57 MICHAEL JORDAN RC BGS NM-MT 8 1089
24 1948 BOWMAN 35 GEORGE STIRNWEISS PSA EX-MT 6 16
25 1948 LEAF 10 PAUL TROUT PSA EX-MT 6 35
26 1950 BOWMAN 46 YOGI BERRA PSA EX-MT 6 212
27 1951 BOWMAN 4 DEL ENNIS PSA VG-EX 4 9
28 1951 BOWMAN 19 SID GORDON PSA NM 7 17
29 1951 BOWMAN 21 GEORGE STIRNWEISS PSA VG-EX 4 8
30 1951 BOWMAN 21 GEORGE STIRNWEISS PSA NM-MT 8 65
31 1951 BOWMAN 23 WALTER EVERS PSA NM 7 18
32 1951 BOWMAN 24 EWELL BLACKWELL PSA EX 5 10
33 1951 BOWMAN 36 JOE DOBSON PSA VG-EX 4 9
34 1951 BOWMAN 41 EDDIE YOST PSA NM 7 39
35 1951 BOWMAN 43 BILLY DeMARS PSA NM 7 15
36 1951 BOWMAN 46 GEORGE KELL PSA EX-MT 6 28
37 1951 BOWMAN 47 GRADY HATTON PSA NM 7 16
38 1951 BOWMAN 52 DICK SISLER PSA NM-MT 8 35
39 1951 BOWMAN 53 BOB LEMON PSA EX-MT 6 22
40 1951 BOWMAN 56 RALPH BRANCA PSA EX-MT 6 25
41 1951 BOWMAN 59 RANDY GUMPERT PSA NM 7 13
42 1951 BOWMAN 62 LOU BOUDREAU PSA EX-MT 6 22
43 1951 BOWMAN 62 LOU BOUDREAU PSA NM+ 7.5 65
44 1951 BOWMAN 67 ROY SIEVERS PSA NM 7 22
45 1951 BOWMAN 69 JOHNNY SCHMITZ PSA NM 7 13
46 1951 BOWMAN 75 RUSS MEYER PSA NM 7 13
47 1951 BOWMAN 78 EARLY WYNN PSA VG 3 12
48 1951 BOWMAN 78 EARLY WYNN PSA NM 7 39
49 1951 BOWMAN 86 HARRY BRECHEEN PSA NM 7 22
50 1951 BOWMAN 93 DANNY O'CONNELL PSA NM 7 15
51 1951 BOWMAN 95 SHERRY ROBERTSON PSA NM 7 28
52 1951 BOWMAN 103 ANDY PAFKO PSA NM 7 22
53 1951 BOWMAN 106 PAT MULLIN PSA NM 7 16
54 1951 BOWMAN 107 JOHNNY WYROSTEK PSA NM 7 15
55 1951 BOWMAN 108 VIRGIL STALLCUP PSA NM 7 16
56 1951 BOWMAN 109 ALLIE REYNOLDS PSA EX-MT 6 19
57 1951 BOWMAN 111 CURT SIMMONS PSA VG-EX 4 5
58 1951 BOWMAN 115 STEVE GROMEK PSA NM 7 15
59 1951 BOWMAN 116 BRUCE EDWARDS PSA NM-MT 8 35
60 1951 BOWMAN 121 GERRY STALEY PSA NM 7 15
61 1951 BOWMAN 124 GUS NIARHOS PSA NM 7 12
62 1951 BOWMAN 125 BILL RIGNEY PSA NM 7 14
63 1951 BOWMAN 129 MATT BATTS PSA NM 7 12
64 1951 BOWMAN 132 CASS MICHAELS PSA NM 7 15
65 1951 BOWMAN 138 PHIL CAVARRETTA PSA NM 7 16
66 1951 BOWMAN 141 FRED HUTCHINSON PSA NM 7 14
67 1951 BOWMAN 142 AARON ROBINSON PSA NM 7 16
68 1951 BOWMAN 143 TED KLUSZEWSKI PSA NM 7 53
69 1951 BOWMAN 147 KEN HEINTZELMAN PSA NM 7 12
70 1951 BOWMAN 148 GRANNY HAMNER PSA NM 7 22
71 1951 BOWMAN 154 PETE SUDER PSA NM 7 15
72 1951 BOWMAN 156 DEL RICE PSA NM 7 16
73 1951 BOWMAN 157 AL BRAZLE PSA NM 7 11
74 1951 BOWMAN 159 EDDIE STEWART PSA NM 7 13
75 1951 BOWMAN 160 PHIL MASI PSA NM 7 12
76 1951 BOWMAN 164 BILL WIGHT PSA NM 7 15
77 1951 BOWMAN 166 STAN ROJEK PSA NM 7 15
78 1951 BOWMAN 168 SAM MELE PSA NM 7 16
79 1951 BOWMAN 170 SIBBY SISTI PSA NM-MT 8 31
80 1951 BOWMAN 172 NED GARVER PSA NM 7 17
81 1951 BOWMAN 173 HANK ARFT PSA NM 7 13
82 1951 BOWMAN 174 MICKEY OWEN PSA NM 7 13
83 1951 BOWMAN 180 HOWIE FOX PSA NM 7 13
84 1951 BOWMAN 182 TOM FERRICK PSA EX 5 5
85 1951 BOWMAN 183 HANK BAUER PSA NM 7 31
86 1951 BOWMAN 189 ERV PALICA PSA EX 5 4
87 1951 BOWMAN 192 HANK WYSE PSA NM 7 15
88 1951 BOWMAN 196 BILL PIERCE PSA NM 7 25
89 1951 BOWMAN 200 JACK KRAMER PSA NM 7 13
90 1951 BOWMAN 205 MICKEY GRASSO PSA NM-MT 8 43
91 1951 BOWMAN 208 BLIX DONNELLY PSA NM 7 13
92 1951 BOWMAN 209 KEN WOOD PSA NM 7 14
93 1951 BOWMAN 216 CONNIE RYAN PSA NM 7 14
94 1951 BOWMAN 220 BOB MILLER PSA NM 7 20
95 1951 BOWMAN 222 THURMAN TUCKER PSA NM 7 14
96 1951 BOWMAN 228 CLOYD BOYER PSA NM 7 16
97 1951 BOWMAN 230 MAX LANIER PSA NM 7 15
98 1951 BOWMAN 233 LEO DUROCHER PSA NM 7 28
99 1951 BOWMAN 235 JACK LOHRKE PSA NM 7 11
100 1951 BOWMAN 237 BILLY GOODMAN PSA NM 7 14
101 1951 BOWMAN 238 PETE REISER PSA NM 7 28
102 1951 BOWMAN 239 BILL MacDONALD PSA NM 7 11
103 1951 BOWMAN 240 JOE HAYNES PSA NM 7 17
104 1951 BOWMAN 243 JOHN ANTONELLI PSA NM 7 15
105 1951 BOWMAN 244 CLIFF FANNIN PSA NM 7 14
106 1951 BOWMAN 245 JOHN BERARDINO PSA NM 7 22
107 1951 BOWMAN 249 JOHNNY GROTH PSA NM 7 15
108 1951 BOWMAN 251 WILLARD RAMSDELL PSA NM 7 13
109 1951 BOWMAN 261 WALLY MOSES PSA NM 7 28
110 1951 BOWMAN 263 HOWIE POLLET PSA NM 7 28
111 1951 BOWMAN 270 WILLARD NIXON PSA NM 7 28
112 1951 BOWMAN 279 JIM DELSING PSA NM 7 22
113 1951 BOWMAN 280 FRANK OVERMIRE PSA VG 3 10
114 1951 BOWMAN 281 AL WIDMAR PSA VG-EX 4 5
115 1951 BOWMAN 285 JOHNNY LIPON PSA NM 7 25
116 1951 BOWMAN 286 BOB USHER PSA EX-MT 6 5
117 1951 BOWMAN 292 EDDIE PELLAGRINI PSA NM 7 25
118 1951 BOWMAN 299 CLYDE KING PSA EX 5 9
119 1951 BOWMAN 301 TOMMY GLAVIANO PSA NM 7 25
120 1952 BOWMAN 3 FRED HUTCHINSON PSA EX-MT+ 6.5 9
121 1952 BOWMAN 4 ROBIN ROBERTS PSA NM 7 59
122 1952 BOWMAN 5 MINNIE MINOSO RC PSA EX-MT 6 59
123 1952 BOWMAN 7 MIKE GARCIA PSA NM-MT 8 88
124 1952 BOWMAN 9 VERN STEPHENS PSA EX+ 5.5 10
125 1952 BOWMAN 11 RALPH KINER PSA EX 5 22
126 1952 BOWMAN 13 CLIFF MAPES PSA EX 5 4
127 1952 BOWMAN 14 CLIFF CHAMBERS PSA NM 7 13
128 1952 BOWMAN 18 DON MUELLER PSA NM 7 15
129 1952 BOWMAN 19 BOB CAIN PSA EX-MT 6 8
130 1952 BOWMAN 26 EDDIE JOOST PSA EX-MT 6 11
131 1952 BOWMAN 28 ROY HARTSFIELD PSA NM 7 13
132 1952 BOWMAN 31 EDDIE YOST PSA EX+ 5.5 9
133 1952 BOWMAN 32 EDDIE MIKSIS PSA NM 7 13
134 1952 BOWMAN 33 GIL McDOUGALD PSA NM+ 7.5 43
135 1952 BOWMAN 36 CASS MICHAELS PSA NM 7 14
136 1952 BOWMAN 38 WHITEY LOCKMAN PSA VG-EX 4 8
137 1952 BOWMAN 39 VIC WERTZ PSA NM+ 7.5 25
138 1952 BOWMAN 40 EMORY CHURCH PSA NM 7 15
139 1952 BOWMAN 41 CHICO CARRASQUEL PSA NM-MT 8 31
140 1952 BOWMAN 42 JOHNNY WYROSTEK PSA NM 7 15
141 1952 BOWMAN 43 BOB FELLER PSA NM 7 107
142 1952 BOWMAN 47 PETE CASTIGLIONE PSA NM 7 13
143 1952 BOWMAN 49 JIM HEARN PSA EX-MT 6 11
144 1952 BOWMAN 51 GIL COAN PSA NM-MT 8 43
145 1952 BOWMAN 52 PHIL RIZZUTO PSA EX-MT 6 53
146 1952 BOWMAN 54 BILLY PIERCE PSA EX-MT 6 12
147 1952 BOWMAN 55 KEN RAFFENSBERGER PSA NM 7 13
148 1952 BOWMAN 57 CLYDE VOLLMER PSA EX-MT 6 10
149 1952 BOWMAN 58 HANK MAJESKI PSA NM 7 13
150 1952 BOWMAN 59 MURRAY DICKSON PSA EX-MT 6 10
151 1952 BOWMAN 62 JOE PRESKO PSA EX-MT 6 6
152 1952 BOWMAN 63 IRV NOREN PSA NM 7 16
153 1952 BOWMAN 66 SAL MAGLIE PSA NM 7 25
154 1952 BOWMAN 68 JIM BUSBY PSA NM 7 13
155 1952 BOWMAN 69 JOE ADCOCK PSA NM 7 12
156 1952 BOWMAN 70 CARL ERSKINE PSA NM 7 35
157 1952 BOWMAN 71 VERNON LAW PSA NM 7 16
158 1952 BOWMAN 72 EARL TORGESON PSA EX-MT+ 6.5 12
159 1952 BOWMAN 73 JERRY COLEMAN PSA EX-MT 6 13
160 1952 BOWMAN 75 GEORGE KELL PSA EX-MT 6 17
161 1952 BOWMAN 78 LLOYD MERRIMAN PSA EX-MT 6 5
162 1952 BOWMAN 81 BILLY GOODMAN PSA EX-MT 6 10
163 1952 BOWMAN 90 LARRY JANSEN PSA VG-EX 4 4
164 1952 BOWMAN 92 EDDIE WAITKUS PSA NM 7 13
165 1952 BOWMAN 93 PAUL RICHARDS PSA EX-MT 6 10
166 1952 BOWMAN 96 RALPH BRANCA PSA NM 7 25
167 1952 BOWMAN 97 WILLARD MARSHALL PSA NM-MT 8 43
168 1952 BOWMAN 99 CLYDE McCULLOUGH PSA NM-MT 8 53
169 1952 BOWMAN 100 SIBBY SISTI PSA VG-EX 4 4
170 1952 BOWMAN 102 PEANUTS LOWREY PSA NM+ 7.5 19
171 1952 BOWMAN 107 DEL RICE PSA NM 7 13
172 1952 BOWMAN 108 GEORGE METKOVICH PSA NM 7 13
173 1952 BOWMAN 125 HOWIE FOX PSA EX-MT 6 10
174 1952 BOWMAN 127 DICK SISLER PSA EX-MT 6 11
175 1952 BOWMAN 131 BOB SWIFT PSA NM-MT 8 65
176 1952 BOWMAN 136 GENE HERMANSKI PSA NM 7 13
177 1952 BOWMAN 145 JOHNNY MIZE PSA EX-MT 6 22
178 1952 BOWMAN 153 FRED HATFIELD PSA NM 7 16
179 1952 BOWMAN 157 JIM DELSING PSA NM 7 13
180 1952 BOWMAN 159 DUTCH LEONARD PSA NM 7 13
181 1952 BOWMAN 160 EDDIE STANKY PSA EX-MT 6 11
182 1952 BOWMAN 163 JOHNNY LIPON PSA NM-MT 8 88
183 1952 BOWMAN 166 BOBBY ADAMS PSA EX-MT 6 11
184 1952 BOWMAN 167 BOB AVILA PSA NM 7 19
185 1952 BOWMAN 176 HARRY BRECHEEN PSA NM+ 7.5 35
186 1952 BOWMAN 184 CURT SIMMONS PSA EX-MT 6 16
187 1952 BOWMAN 193 BOBBY YOUNG PSA EX-MT 6 11
188 1952 BOWMAN 203 STEVE GROMEK PSA NM 7 13
189 1952 BOWMAN 204 ANDY PAFKO PSA EX-MT 6 12
190 1952 BOWMAN 208 WALKER COOPER PSA EX-MT 6 5
191 1952 BOWMAN 217 CASEY STENGEL PSA NM 7 65
192 1952 BOWMAN 223 HARRY SIMPSON PSA MINT 9 (OC) 16
193 1952 BOWMAN 224 JOHNNY SCHMITZ PSA MINT 9 (OC) 12
194 1952 BOWMAN 229 HANK ARFT PSA NM 7 12
195 1952 BOWMAN 232 ENOS SLAUGHTER PSA MINT 9 (OC) 39
196 1952 BOWMAN 234 FRED FITZSIMMONS PSA EX-MT 6 4
197 1952 BOWMAN 235 STEVE SOUCHOCK PSA NM 7 22
198 1952 BOWMAN 236 TOMMY BROWN PSA NM 7 25
199 1952 BOWMAN 237 SHERMAN LOLLAR PSA EX-MT 6 17
200 1952 BOWMAN 240 BILLY LOES PSA EX-MT 6 17
201 1952 BOWMAN 248 BILL WERLE FULL SIGNATURE PSA NM 7 25
202 1952 BOWMAN 249 HENRY THOMPSON PSA NM 7 28
203 1952 BOWMAN 251 JACK LOHRKE PSA NM 7 25
204 1952 BOWMAN 252 FRANK CROSETTI PSA NM-MT 8 (OC) 31
205 1952 TOPPS 8 FRED MARSH PSA EX-MT 6 48
206 1952 TOPPS 41 BOB WELLMAN PSA EX 5 17
207 1952 TOPPS 64 ROY SIEVERS PSA EX 5 31
208 1952 TOPPS 66 PREACHER ROE PSA EX 5 22
209 1952 TOPPS 77 BOB KENNEDY BLACK BACK PSA EX-MT 6 59
210 1952 TOPPS 78 ELLIS KINDER PSA EX-MT 6 43
211 1952 TOPPS 83 BILLY JOHNSON PSA EX-MT 6 19
212 1952 TOPPS 93 AL SIMA PSA EX 5 19
213 1952 TOPPS 115 GEORGE MUNGER PSA NM 7 35
214 1952 TOPPS 121 GUS NIARHOS PSA EX-MT 6 28
215 1952 TOPPS 141 CLINT HARTUNG PSA EX-MT 6 35
216 1952 TOPPS 165 EDDIE KAZAK PSA EX-MT 6 20
217 1952 TOPPS 172 EDDIE MIKSIS PSA EX-MT 6 22
218 1952 TOPPS 185 BILL NICHOLSON PSA EX-MT 6 18
219 1952 TOPPS 199 GEORGE ZUVERINK PSA NM-MT 8 (OC) 22
220 1952 TOPPS 242 TOM POHOLSKY PSA EX-MT 6 20
221 1952 TOPPS 260 PETE CASTIGLIONE PSA EX-MT 6 31
222 1952 TOPPS 266 MURRY DICKSON PSA EX-MT 6 18
223 1952 TOPPS 271 JIM DELSING PSA NM 7 48
224 1952 TOPPS 304 SAM DENTE PSA NM-MT 8 (OC) 18
225 1952 TOPPS 305 PAUL RICHARDS PSA EX-MT 6 39
226 1953 BOWMAN COLOR 4 ART HOUTTEMAN PSA EX-MT 6 17
227 1953 BOWMAN COLOR 7 HARRY CHITI PSA EX-MT 6 13
228 1953 BOWMAN COLOR 12 CARL ERSKINE PSA EX 5 14
229 1953 BOWMAN COLOR 14 BILLY LOES PSA EX 5 14
230 1953 BOWMAN COLOR 15 JIM BUSBY PSA EX-MT 6 22
231 1953 BOWMAN COLOR 20 DON LENHARDT PSA EX-MT 6 6
232 1953 BOWMAN COLOR 21 JOE GARAGIOLA PSA NM 7 59
233 1953 BOWMAN COLOR 22 BOB PORTERFIELD PSA NM 7 39
234 1953 BOWMAN COLOR 33 PEE WEE REESE PSA EX-MT 6 345
235 1953 BOWMAN COLOR 35 MAURY McDERMOTT PSA NM 7 22
236 1953 BOWMAN COLOR 41 SAMMY WHITE PSA NM 7 28
237 1953 BOWMAN COLOR 42 TOMMY BROWN PSA EX 5 13
238 1953 BOWMAN COLOR 47 NED GARVER PSA NM 7 22
239 1953 BOWMAN COLOR 48 HANK SAUER PSA EX-MT 6 22
240 1953 BOWMAN COLOR 56 BOB CAIN PSA NM 7 31
241 1953 BOWMAN COLOR 57 LOU BOUDREAU PSA NM 7 59
242 1953 BOWMAN COLOR 58 WILLARD MARSHALL PSA EX-MT 6 14
243 1953 BOWMAN COLOR 74 DON MUELLER PSA EX-MT 6 18
244 1953 BOWMAN COLOR 78 CARL FURILLO PSA EX-MT 6 35
245 1953 BOWMAN COLOR 79 RAY BOONE PSA EX 5 14
246 1953 BOWMAN COLOR 100 BILL WIGHT PSA EX-MT 6 14
247 1953 BOWMAN COLOR 103 DEL ENNIS PSA EX 5 16
248 1953 BOWMAN COLOR 109 KEN WOOD PSA EX-MT 6 22
249 1953 BOWMAN COLOR 113 KARL DREWS PSA EX-MT 6 20
250 1953 BOWMAN COLOR 115 CLOYD BOYER PSA EX-MT 6 25
251 1953 BOWMAN COLOR 116 EDDIE YOST PSA EX-MT 6 59
252 1953 BOWMAN COLOR 125 FRED HATFIELD PSA EX 5 19
253 1953 BOWMAN COLOR 126 AL CORWIN PSA NM 7 97
254 1953 BOWMAN COLOR 127 DICK KRYHOSKI PSA EX-MT 6 19
255 1953 BOWMAN COLOR 128 WHITEY LOCKMAN PSA EX-MT 6 48
256 1953 BOWMAN COLOR 134 JOHNNY PESKY PSA EX-MT 6 31
257 1953 BOWMAN COLOR 135 BOBBY MORGAN PSA EX-MT 6 35
258 1953 BOWMAN COLOR 138 BUBBA CHURCH PSA EX 5 6
259 1953 BOWMAN COLOR 139 PETE RUNNELS PSA EX-MT 6 53
260 1953 BOWMAN COLOR 142 LARRY MIGGINS PSA EX-MT 6 18
261 1953 BOWMAN COLOR 143 AL LOPEZ PSA NM 7 97
262 1953 BOWMAN COLOR 144 WARREN HACKER PSA EX 5 14
263 1953 BOWMAN COLOR 145 GEORGE SHUBA PSA VG-EX 4 11
264 1953 BOWMAN COLOR 146 EARLY WYNN PSA EX 5 39
265 1953 BOWMAN COLOR 149 AL CORWIN PSA EX 5 13
266 1953 BOWMAN COLOR 151 JOE ADCOCK PSA EX-MT 6 22
267 1953 TOPPS 3 GEORGE CROWE PSA EX-MT 6 16
268 1953 TOPPS 4 BEN WADE PSA EX 5 12
269 1953 TOPPS 23 TOBY ATWELL PSA EX-MT 6 6
270 1953 TOPPS 31 EWELL BLACKWELL PSA EX-MT 6 13
271 1953 TOPPS 32 CLYDE VOLLMER PSA EX-MT 6 8
272 1953 TOPPS 36 JOHNNY GROTH PSA EX-MT 6 13
273 1953 TOPPS 36 JOHNNY GROTH PSA NM 7 22
274 1953 TOPPS 45 GRADY HATTON PSA EX-MT 6 20
275 1953 TOPPS 47 BUBBA CHURCH PSA EX-MT 6 12
276 1953 TOPPS 51 FRANK CAMPOS PSA EX-MT 6 13
277 1953 TOPPS 54 BOB FELLER PSA EX 5 53
278 1953 TOPPS 56 GERALD STALEY PSA EX-MT 6 11
279 1953 TOPPS 59 KARL DREWS PSA EX-MT 6 10
280 1953 TOPPS 60 CLOYD BOYER PSA EX-MT 6 (MC) 10
281 1953 TOPPS 63 GUS NIARHOS PSA EX-MT 6 9
282 1953 TOPPS 67 ROY SIEVERS PSA EX-MT 6 22
283 1953 TOPPS 73 EDDIE ROBINSON PSA EX-MT+ 6.5 18
284 1953 TOPPS 91 EBBA ST. CLAIRE PSA EX 5 8
285 1953 TOPPS 95 WILLARD MARSHALL PSA EX 5 8
286 1953 TOPPS 97 DON KOLLOWAY PSA EX-MT 6 10
287 1953 TOPPS 98 CAL ABRAMS PSA EX-MT 6 9
288 1953 TOPPS 100 BILL MILLER PSA VG-EX+ 4.5 14
289 1953 TOPPS 107 DANNY O'CONNELL PSA EX-MT 6 8
290 1953 TOPPS 116 FRANK SMITH PSA NM 7 43
291 1953 TOPPS 117 SID GORDON PSA EX-MT 6 14
292 1953 TOPPS 119 JOHN SAIN PSA EX 5 15
293 1953 TOPPS 125 DICK WILLIAMS PSA VG-EX 4 11
294 1953 TOPPS 126 BILL CONNELLY PSA EX-MT 6 8
295 1953 TOPPS 148 MICKEY GRASSO PSA VG-EX 4 6
296 1953 TOPPS 153 ANDY SEMINICK PSA VG 3 6
297 1953 TOPPS 155 DUTCH LEONARD PSA EX-MT 6 13
298 1953 TOPPS 160 BOB YOUNG PSA EX-MT 6 13
299 1953 TOPPS 170 BILL WERLE PSA VG-EX 4 6
300 1953 TOPPS 175 RON KLINE PSA EX-MT 6 8
301 1953 TOPPS 184 HAL BROWN PSA EX-MT 6 6
302 1953 TOPPS 187 JIM FRIDLEY PSA EX-MT 6 6
303 1953 TOPPS 194 EDDIE KAZAK PSA EX-MT 6 11
304 1953 TOPPS 196 BOB KEEGAN PSA EX-MT 6 13
305 1953 TOPPS 203 CLIFF FANNIN PSA EX-MT 6 11
306 1953 TOPPS 208 JIM WILSON PSA EX-MT 6 7
307 1953 TOPPS 209 JIM GREENGRASS PSA EX-MT 6 9
308 1953 TOPPS 214 BILL BRUTON PSA EX-MT 6 8
309 1953 TOPPS 235 JOHN HETKI PSA EX-MT 6 15
310 1953 TOPPS 238 CAL HOGUE PSA EX-MT 6 13
311 1953 TOPPS 243 CARLOS BERNIER PSA EX-MT 6 28
312 1953 TOPPS 187 JIM FRIDLEY PSA NM 7 22
313 1953 TOPPS 194 EDDIE KAZAK PSA EX 5 7
314 1953 TOPPS 249 ED O'BRIEN PSA EX-MT 6 25
315 1954 BOWMAN 5 WILLIAM HUNTER PSA NM-MT 8 35
316 1954 BOWMAN 11 SID GORDON PSA NM-MT 8 31
317 1954 BOWMAN 27 DICK COLE PSA NM-MT 8 35
318 1954 BOWMAN 31 SMOKY BURGESS PSA NM 7 12
319 1954 BOWMAN 32 DEL CRANDALL PSA NM 7 13
320 1954 BOWMAN 34 SAMMY WHITE PSA NM 7 9
321 1954 BOWMAN 48 JACK DITTMER PSA NM 7 10
322 1954 BOWMAN 53 DON LENHARDT .969/.984 FIELD AVG. PSA NM-MT 8 20
323 1954 BOWMAN 63 EARL TORGESON PSA NM-MT 8 28
324 1954 BOWMAN 73 DON MUELLER PSA NM 7 10
325 1954 BOWMAN 75 MAX SURKONT PSA NM-MT 8 25
326 1954 BOWMAN 76 JOE NUXHALL PSA NM 7 14
327 1954 BOWMAN 97 GIL McDOUGALD PSA NM-MT 8 65
328 1954 BOWMAN 106 CLEM LABINE PSA NM-MT 8 39
329 1954 BOWMAN 108 BOBBY ADAMS PSA NM-MT 8 25
330 1954 BOWMAN 112 ANDY PAFKO PSA EX-MT 6 7
331 1954 BOWMAN 125 WARREN HACKER PSA NM-MT 8 17
332 1954 BOWMAN 162 TED LEPCIO PSA NM-MT 8 31
333 1954 BOWMAN 165 JOHNNY GROTH PSA NM-MT 8 25
334 1954 BOWMAN 167 BILL HOEFT PSA NM-MT 8 17
335 1954 BOWMAN 168 EDWARD FITZGERALD PSA NM-MT 8 43
336 1954 BOWMAN 192 LOU BURDETTE PSA NM-MT 8 43
337 1954 BOWMAN 215 JOHNNY BUCHA PSA NM 7 8
338 1954 TOPPS 63 JOHNNY PESKY PSA MINT 9 (OC) 13
339 1954 TOPPS 71 FRANK SMITH PSA NM-MT 8 65
340 1954 TOPPS 80 JACKIE JENSEN PSA NM 7 35
341 1954 TOPPS 97 JERRY LANE PSA NM-MT 8 59
342 1954 TOPPS 102 GIL HODGES PSA NM 7 80
343 1954 TOPPS 106 DICK KOKOS PSA NM 7 25
344 1954 TOPPS 158 PEANUTS LOWREY PSA NM-MT 8 48
345 1954 TOPPS 165 JIM PENDLETON PSA NM 7 25
346 1954 TOPPS 175 FRANK LEJA PSA NM 7 28
347 1954 TOPPS 209 CHARLIE THOMPSON PSA NM-MT 8 43
348 1955 BOWMAN 12 ANDY PAFKO PSA NM-MT 8 31
349 1955 BOWMAN 18 STAN LOPATA PSA NM-MT 8 31
350 1955 BOWMAN 20 AL SMITH PSA NM-MT 8 43
351 1955 BOWMAN 55 CAL ABRAMS PSA NM 7 16
352 1955 BOWMAN 128 MIKE GARCIA PSA NM-MT 8 28
353 1955 BOWMAN 135 LLOYD MERRIMAN PSA NM 7 20
354 1955 BOWMAN 146 DON LIDDLE PSA NM-MT 8 59
355 1955 BOWMAN 176 JOE DeMAESTRI PSA NM 7 17
356 1955 BOWMAN 185 VIC RASCHI PSA NM 7 16
357 1955 BOWMAN 190 FRED BACZEWSKI PSA NM 7 13
358 1955 BOWMAN 198 DAVE POPE PSA NM-MT 8 48
359 1955 BOWMAN 201 ALLIE REYNOLDS PSA NM-MT 8 80
360 1955 BOWMAN 211 SONNY DIXON PSA NM 7 16
361 1955 BOWMAN 214 BILLY PIERCE PSA NM-MT 8 39
362 1955 BOWMAN 260 EDWIN H. HURLEY PSA NM-MT 8 72
363 1955 BOWMAN 291 FRANK DASCOLI PSA NM-MT 8 80
364 1955 TOPPS 9 BOB MILLER PSA NM-MT 8 43
365 1955 TOPPS 16 ROY SIEVERS PSA NM-MT 8 143
366 1955 TOPPS 20 ANDY CAREY PSA NM 7 59
367 1955 TOPPS 23 JACK PARKS PSA VG 3 5
368 1955 TOPPS 30 VIC POWER PSA NM-MT 8 143
369 1955 TOPPS 32 ED McGHEE PSA NM 7 18
370 1955 TOPPS 41 CHUCK STOBBS PSA NM-MT 8 43
371 1955 TOPPS 47 HANK AARON PSA EX-MT 6 284
372 1955 TOPPS 55 RIP REPULSKI PSA NM-MT 8 65
373 1955 TOPPS 57 BILLY O'DELL PSA EX-MT 6 5
374 1955 TOPPS 59 GAIR ALLIE PSA NM-MT 8 53
375 1955 TOPPS 73 JACK SHEPARD PSA NM-MT 8 39
376 1955 TOPPS 74 BOB BORKOWSKI PSA NM-MT 8 31
377 1955 TOPPS 76 HOWIE POLLET PSA NM-MT 8 35
378 1955 TOPPS 80 BOB GRIM PSA EX-MT 6 11
379 1955 TOPPS 82 CHUCK HARMON PSA EX-MT 6 15
380 1955 TOPPS 85 DON MOSSI PSA EX-MT 6 10
381 1955 TOPPS 91 MILT BOLLING PSA NM-MT 8 39
382 1955 TOPPS 100 MONTE IRVIN PSA EX-MT 6 39
383 1955 TOPPS 106 FRANK SULLIVAN PSA EX 5 5
384 1955 TOPPS 109 ED LOPAT PSA NM 7 25
385 1955 TOPPS 115 ELLIS KINDER PSA EX-MT 6 6
386 1955 TOPPS 121 BILL RENNA PSA NM-MT 8 43
387 1955 TOPPS 127 DALE LONG PSA NM-MT 8 43
388 1955 TOPPS 130 MAYO SMITH PSA NM-MT 8 39
389 1955 TOPPS 134 JOE JAY PSA NM-MT 8 39
390 1955 TOPPS 136 BUNKY STEWART PSA NM-MT 8 39
