Select Session:  
Lot NumberTitleFinal Price
1 1951 BOWMAN 165 TED WILLIAMS PSA NM 7 557
2 1955 TOPPS 123 SANDY KOUFAX RC PSA EX 5 506
3 1968 TOPPS 177 NOLAN RYAN RC PSA NM 7 1089
4 1968 TOPPS 250 CARL YASTRZEMSKI PSA MINT 9 212
5 1971 TOPPS 400 HANK AARON PSA NM-MT 8 212
6 1984 TOPPS 380 DARRELL GREEN RC PSA GEM MT 10 130
7 1986 FLEER STICKER 8 MICHAEL JORDAN RC PSA NM-MT 8 192
8 1956 TOPPS 135 MICKEY MANTLE GRAY BACK SGC EX/MT 80 / 6 818
9 1933 GOUDEY 211 HACK WILSON PSA EX 5 192
10 1949 BOWMAN 4 JERRY PRIDDY NAME ON FRONT PSA EX-MT 6 59
11 1949 BOWMAN 105 BILL KENNEDY PSA NM 7 18
12 1950 BOWMAN 56 DEL CRANDELL PSA NM 7 39
13 1950 BOWMAN 83 SHELDON JONES PSA NM 7 22
14 1950 BOWMAN 161 SHERRY ROBERTSON PSA EX-MT 6 12
15 1950 BOWMAN 185 HOWIE JUDSON WITHOUT COPYRIGHT PSA NM 7 35
16 1950 BOWMAN 186 KEN KELTNER WITHOUT COPYRIGHT PSA NM 7 25
17 1950 BOWMAN 187 LOU STRINGER WITHOUT COPYRIGHT PSA NM 7 28
18 1950 BOWMAN 189 OWEN FRIEND WITHOUT COPYRIGHT PSA EX-MT 6 22
19 1950 BOWMAN 190 KEN WOOD WITHOUT COPYRIGHT PSA NM-MT 8 97
20 1950 BOWMAN 191 DICK STARR WITHOUT COPYRIGHT PSA NM 7 59
21 1950 BOWMAN 192 BOB CHIPMAN WITHOUT COPYRIGHT PSA NM-MT 8 43
22 1950 BOWMAN 193 PETE REISER WITHOUT COPYRIGHT PSA NM 7 118
23 1950 BOWMAN 194 BILLY COX WITHOUT COPYRIGHT PSA NM-MT 8 418
24 1950 BOWMAN 196 DOYLE LADE WITHOUT COPYRIGHT PSA NM 7 31
25 1950 BOWMAN 197 JOHNNY WYROSTEK WITHOUT COPYRIGHT PSA NM 7 80
26 1950 BOWMAN 198 DANNY LITWHILER WITHOUT COPYRIGHT PSA NM 7 28
27 1950 BOWMAN 199 JACK KRAMER WITHOUT COPYRIGHT PSA NM 7 28
28 1950 BOWMAN 200 KIRBY HIGBE WITHOUT COPYRIGHT PSA NM 7 39
29 1950 BOWMAN 202 CLIFF CHAMBERS WITHOUT COPYRIGHT PSA NM+ 7.5 43
30 1950 BOWMAN 203 DANNY MURTAUGH WITHOUT COPYRIGHT PSA NM 7 39
31 1950 BOWMAN 205 MIKE GOLIAT WITHOUT COPYRIGHT PSA NM 7 48
32 1950 BOWMAN 206 STAN LOPATA WITHOUT COPYRIGHT PSA NM 7 28
33 1950 BOWMAN 207 MAX LANIER WITHOUT COPYRIGHT PSA NM 7 25
34 1950 BOWMAN 208 JIM HEARN WITHOUT COPYRIGHT PSA NM+ 7.5 80
35 1950 BOWMAN 210 TED GRAY WITHOUT COPYRIGHT PSA NM 7 72
36 1950 BOWMAN 211 CHARLIE KELLER WITHOUT COPYRIGHT PSA NM 7 43
37 1950 BOWMAN 212 GERRY PRIDDY WITHOUT COPYRIGHT PSA NM 7 65
38 1950 BOWMAN 214 DICK FOWLER WITHOUT COPYRIGHT PSA NM 7 43
39 1950 BOWMAN 215 ED LOPAT WITHOUT COPYRIGHT PSA NM 7 48
40 1950 BOWMAN 216 BOB PORTERFIELD WITHOUT COPYRIGHT PSA NM 7 65
41 1950 BOWMAN 217 CASEY STENGEL WITHOUT COPYRIGHT PSA NM-MT 8 212
42 1950 BOWMAN 218 CLIFF MAPES WITHOUT COPYRIGHT PSA NM 7 65
43 1950 BOWMAN 219 HANK BAUER WITHOUT COPYRIGHT PSA NM-MT 8 158
44 1950 BOWMAN 220 LEO DUROCHER WITHOUT COPYRIGHT PSA MINT 9 557
45 1950 BOWMAN 221 DON MUELLER WITHOUT COPYRIGHT PSA NM-MT 8 72
46 1950 BOWMAN 222 BOBBY MORGAN WITHOUT COPYRIGHT PSA NM-MT 8 72
47 1950 BOWMAN 223 JIMMY RUSSELL WITHOUT COPYRIGHT PSA NM 7 35
48 1950 BOWMAN 224 JACK BANTA WITHOUT COPYRIGHT PSA NM 7 25
49 1950 BOWMAN 225 EDDIE SAWYER WITHOUT COPYRIGHT PSA NM 7 80
50 1950 BOWMAN 226 JIM KONSTANTY WITHOUT COPYRIGHT PSA NM-MT 8 80
51 1950 BOWMAN 227 BOB MILLER WITHOUT COPYRIGHT PSA NM-MT 8 43
52 1950 BOWMAN 229 FRANK FRISCH WITHOUT COPYRIGHT PSA NM-MT 8 158
53 1950 BOWMAN 231 PRESTON WARD WITHOUT COPYRIGHT PSA NM-MT 8 48
54 1950 BOWMAN 232 AL FLIP ROSEN WITHOUT COPYRIGHT PSA NM-MT 8 143
55 1950 BOWMAN 233 ALLIE CLARK WITHOUT COPYRIGHT PSA NM-MT 8 43
56 1950 BOWMAN 234 BOBBY SHANTZ WITHOUT COPYRIGHT PSA NM+ 7.5 88
57 1950 BOWMAN 235 HAROLD GILBERT WITHOUT COPYRIGHT PSA NM-MT 8 43
58 1950 BOWMAN 236 BOB CAIN WITHOUT COPYRIGHT PSA NM-MT 8 72
59 1950 BOWMAN 237 BILL SALKELD WITHOUT COPYRIGHT PSA MINT 9 234
60 1950 BOWMAN 238 VERNAL JONES WITHOUT COPYRIGHT PSA NM-MT 8 43
61 1950 BOWMAN 239 BILL HOWERTON WITHOUT COPYRIGHT PSA NM-MT 8 88
62 1950 BOWMAN 240 EDDIE LAKE WITHOUT COPYRIGHT PSA NM-MT 8 59
63 1950 BOWMAN 241 NEIL BERRY WITHOUT COPYRIGHT PSA NM 7 43
64 1950 BOWMAN 242 DICK KRYHOSKI WITHOUT COPYRIGHT PSA NM-MT 8 48
65 1950 BOWMAN 243 JOHNNY GROTH WITHOUT COPYRIGHT PSA NM-MT 8 31
66 1950 BOWMAN 244 DALE COOGAN WITHOUT COPYRIGHT PSA NM 7 25
67 1950 BOWMAN 245 AL PAPAI WITHOUT COPYRIGHT PSA NM-MT 8 65
68 1950 BOWMAN 246 WALT DROPO WITHOUT COPYRIGHT PSA NM 7 88
69 1950 BOWMAN 247 IRV NOREN WITHOUT COPYRIGHT PSA NM 7 28
70 1950 BOWMAN 248 SAM JETHROE WITHOUT COPYRIGHT PSA NM-MT 8 174
71 1950 BOWMAN 249 GEORGE STIRNWEISS WITHOUT COPYRIGHT PSA NM 7 22
72 1950 BOWMAN 250 RAY COLEMAN WITHOUT COPYRIGHT PSA NM-MT 8 53
73 1950 BOWMAN 251 JOHN LESTER MOSS WITHOUT COPYRIGHT PSA NM 7 17
74 1950 BOWMAN 252 BILLY DeMARS WITHOUT COPYRIGHT PSA NM 7 59
75 1951 BOWMAN 106 PAT MULLIN PSA NM 7 16
76 1951 BOWMAN 220 BOB MILLER PSA NM 7 14
77 1952 LOOK 'N SEE 15 BABE RUTH PSA VG-EX 4 97
78 1952 BOWMAN 32 EDDIE MIKSIS PSA EX-MT 6 4
79 1952 BOWMAN 33 GIL McDOUGALD RC PSA EX 5 13
80 1952 BOWMAN 40 EMORY CHURCH PSA NM 7 15
81 1952 BOWMAN 44 ROY CAMPANELLA PSA EX-MT+ 6.5 174
82 1952 BOWMAN 46 CARL SCHEIB PSA EX-MT 6 9
83 1952 BOWMAN 65 HANK BAUER PSA NM 7 28
84 1952 BOWMAN 134 AL BRAZLE PSA NM 7 12
85 1952 BOWMAN 147 MARLIN STUART PSA VG-EX 4 4
86 1952 BOWMAN 151 AL FLIP ROSEN PSA NM 7 22
87 1952 BOWMAN 153 FRED HATFIELD PSA NM 7 12
88 1952 BOWMAN 158 BUCKY HARRIS PSA EX-MT 6 9
89 1952 BOWMAN 162 MONTE IRVIN PSA EX-MT 6 28
90 1952 BOWMAN 184 CURT SIMMONS PSA EX-MT 6 14
91 1952 BOWMAN 187 JIM HEGAN PSA NM-MT 8 39
92 1952 BOWMAN 189 JIM PIERSALL PSA NM 7 28
93 1952 BOWMAN 191 BOB FRIEND PSA NM-MT 8 72
94 1952 BOWMAN 193 BOBBY YOUNG PSA NM 7 12
95 1952 BOWMAN 194 BOB PORTERFIELD PSA NM 7 14
96 1952 BOWMAN 196 STAN MUSIAL PSA EX 5 174
97 1952 BOWMAN 197 CHARLIE SILVERA PSA NM-MT 8 59
98 1952 BOWMAN 206 ELMER VALO PSA NM-MT 8 48
99 1952 BOWMAN 212 SOLLY HEMUS PSA NM 7 17
100 1952 BOWMAN 223 HARRY SIMPSON PSA NM-MT 8 53
101 1952 BOWMAN 228 BOB CHIPMAN PSA VG 3 4
102 1952 BOWMAN 229 HANK ARFT PSA NM 7 16
103 1952 BOWMAN 233 BOB KUZAVA PSA NM 7 25
104 1952 BOWMAN 235 STEVE SOUCHOCK PSA NM-MT 8 107
105 1952 BOWMAN 236 TOMMY BROWN PSA EX-MT+ 6.5 12
106 1952 BOWMAN 243 GEORGE MUNGER PSA EX-MT 6 13
107 1952 BOWMAN 244 LEW BURDETTE PSA NM-MT 8 284
108 1952 BOWMAN 250 IVAN DELOCK PSA NM-MT 8 53
109 1952 TOPPS 15 JOHNNY PESKY PSA EX-MT 6 65
110 1952 TOPPS 31 GUS ZERNIAL PSA NM 7 97
111 1952 TOPPS 60 SID HUDSON PSA EX 5 31
112 1952 TOPPS 63 HOWIE POLLET PSA EX-MT 6 35
113 1952 TOPPS 69 VIRGIL STALLCUP PSA NM 7 158
114 1952 TOPPS 74 ANDY HANSEN PSA EX 5 20
115 1952 TOPPS 99 GENE WOODLING PSA EX 5 15
116 1952 TOPPS 107 CONNIE RYAN PSA EX-MT 6 28
117 1952 TOPPS 152 AL EVANS PSA EX-MT 6 28
118 1952 TOPPS 190 DON JOHNSON PSA EX-MT 6 39
119 1952 TOPPS 213 NIPPY JONES PSA EX-MT+ 6.5 31
120 1952 TOPPS 216 RICHIE ASHBURN PSA EX-MT 6 88
121 1952 TOPPS 217 GEORGE STIRNWEISS PSA NM-MT 8 97
122 1952 TOPPS 247 RANDY GUMPERT PSA EX-MT 6 28
123 1952 TOPPS 250 CARL ERSKINE PSA EX-MT 6 43
124 1952 TOPPS 253 JOHNNY BERARDINO PSA NM 7 59
125 1952 TOPPS 267 SID GORDON PSA NM 7 72
126 1952 TOPPS 269 WILLARD NIXON PSA NM 7 72
127 1952 TOPPS 307 FRANK CAMPOS PSA EX 5 28
128 1953 BOWMAN COLOR 62 TED KLUSZEWSKI SGC EX+ 70 / 5.5 16
129 1953 BOWMAN B & W 8 PETE SUDER PSA EX-MT 6 8
130 1953 BOWMAN COLOR 1 DAVEY WILLIAMS PSA NM 7 158
131 1953 BOWMAN COLOR 4 ART HOUTTEMAN PSA NM 7 31
132 1953 BOWMAN COLOR 12 CARL ERSKINE PSA NM 7 48
133 1953 BOWMAN COLOR 13 GUS ZERNIAL PSA NM 7 25
134 1953 BOWMAN COLOR 16 BOB FRIEND PSA NM-MT 8 80
135 1953 BOWMAN COLOR 17 GERRY STALEY PSA NM 7 22
136 1953 BOWMAN COLOR 18 NELSON FOX PSA NM 7 80
137 1953 BOWMAN COLOR 20 DON LENHARDT PSA NM 7 22
138 1953 BOWMAN COLOR 22 BOB PORTERFIELD PSA NM 7 19
139 1953 BOWMAN COLOR 25 WALTER HOOT EVERS PSA EX-MT 6 9
140 1953 BOWMAN COLOR 27 VIC RASCHI PSA NM 7 35
141 1953 BOWMAN COLOR 29 ROBERTO AVILA PSA NM 7 19
142 1953 BOWMAN COLOR 33 PEE WEE REESE PSA EX-MT 6 284
143 1953 BOWMAN COLOR 35 MAURY McDERMOTT PSA VG-EX+ 4.5 8
144 1953 BOWMAN COLOR 37 JIM WILSON PSA NM 7 22
145 1953 BOWMAN COLOR 41 SAMMY WHITE PSA NM 7 22
146 1953 BOWMAN COLOR 42 TOMMY BROWN PSA NM-MT 8 118
147 1953 BOWMAN COLOR 43 MIKE GARCIA PSA NM 7 53
148 1953 BOWMAN COLOR 45 WALT DROPO PSA EX-MT 6 9
149 1953 BOWMAN COLOR 46 ROY CAMPANELLA PSA NM 7 313
150 1953 BOWMAN COLOR 49 EDDIE STANKY PSA NM-MT 8 80
151 1953 BOWMAN COLOR 52 MARTY MARION PSA NM 7 28
152 1953 BOWMAN COLOR 53 DEL RICE PSA NM-MT 8 (OC) 8
153 1953 BOWMAN COLOR 55 LEO DUROCHER PSA EX-MT 6 22
154 1953 BOWMAN COLOR 60 GRANNY HAMNER PSA NM 7 22
155 1953 BOWMAN COLOR 72 TED GRAY PSA NM-MT 8 143
156 1953 BOWMAN COLOR 73 BILLY PIERCE PSA NM 7 39
157 1953 BOWMAN COLOR 76 JIM HEARN PSA NM 7 22
158 1953 BOWMAN COLOR 94 BOB ADDIS PSA EX 5 8
159 1953 BOWMAN COLOR 95 WALLY MOSES PSA EX-MT 6 15
160 1953 BOWMAN COLOR 105 EDDIE JOOST PSA EX-MT 6 13
161 1953 BOWMAN COLOR 111 JIM DYCK PSA NM 7 31
162 1953 BOWMAN COLOR 147 CLEM KOSHOREK PSA NM 7 72
163 1953 TOPPS 2 LUKE EASTER PSA EX-MT 6 17
164 1953 TOPPS 3 GEORGE CROWE PSA EX 5 10
165 1953 TOPPS 7 BOB BORKOWSKI PSA EX-MT 6 10
166 1953 TOPPS 8 CLEM KOSHOREK PSA NM-MT 8 59
167 1953 TOPPS 10 SMOKY BURGESS PSA EX-MT 6 22
168 1953 TOPPS 11 SAL YVARS PSA EX 5 9
169 1953 TOPPS 13 CONNIE MARRERO PSA EX-MT 6 17
170 1953 TOPPS 14 CLEM LABINE PSA EX 5 19
171 1953 TOPPS 20 HANK THOMPSON PSA EX+ 5.5 18
172 1953 TOPPS 23 TOBY ATWELL PSA EX-MT 6 9
173 1953 TOPPS 25 RAY BOONE PSA EX-MT 6 22
174 1953 TOPPS 27 ROY CAMPANELLA PSA EX-MT 6 130
175 1953 TOPPS 30 WILLARD NIXON PSA EX-MT 6 13
176 1953 TOPPS 31 EWELL BLACKWELL PSA EX-MT 6 19
177 1953 TOPPS 32 CLYDE VOLLMER PSA NM 7 25
178 1953 TOPPS 33 BOB KENNEDY PSA EX-MT 6 9
179 1953 TOPPS 39 EDDIE MIKSIS PSA EX-MT 6 11
180 1953 TOPPS 45 GRADY HATTON PSA EX 5 5
181 1953 TOPPS 46 JOHNNY KLIPPSTEIN PSA EX 5 13
182 1953 TOPPS 47 BUBBA CHURCH PSA EX 5 9
183 1953 TOPPS 48 BOB DEL GRECO PSA NM 7 31
184 1953 TOPPS 53 SHERMAN LOLLAR PSA NM 7 22
185 1953 TOPPS 54 BOB FELLER PSA EX 5 65
186 1953 TOPPS 57 CARL SCHEIB PSA NM 7 22
187 1953 TOPPS 62 MONTE IRVIN PSA NM 7 143
188 1953 TOPPS 63 GUS NIARHOS PSA EX-MT 6 7
189 1953 TOPPS 67 ROY SIEVERS PSA NM 7 25
190 1953 TOPPS 68 DEL RICE PSA EX 5 8
191 1953 TOPPS 71 TONY BARTIROME PSA EX+ 5.5 14
192 1953 TOPPS 74 JOE ROSSI PSA NM 7 35
193 1953 TOPPS 77 JOHN MIZE PSA EX-MT 6 43
194 1953 TOPPS 79 JOHNNY WYROSTEK PSA EX+ 5.5 13
195 1953 TOPPS 81 JOE BLACK PSA EX-MT 6 35
196 1953 TOPPS 84 BOB HOOPER PSA EX-MT 6 8
197 1953 TOPPS 89 CHUCK STOBBS PSA EX-MT 6 16
198 1953 TOPPS 94 WILLIAM KENNEDY PSA EX+ 5.5 11
199 1953 TOPPS 96 VIRGIL TRUCKS PSA EX 5 16
200 1953 TOPPS 98 CAL ABRAMS PSA EX-MT 6 6
201 1953 TOPPS 102 CONNIE RYAN PSA EX-MT 6 28
202 1953 TOPPS 103 JOE ASTROTH PSA EX-MT 6 9
203 1953 TOPPS 104 YOGI BERRA PSA EX 5 107
204 1953 TOPPS 109 ALVIN DARK PSA EX-MT 6 31
205 1953 TOPPS 110 HERMAN WEHMEIER PSA EX+ 5.5 7
206 1953 TOPPS 112 NED GARVER PSA EX-MT 6 11
207 1953 TOPPS 115 GEORGE SPENCER PSA EX+ 5.5 11
208 1953 TOPPS 117 SID GORDON PSA EX-MT 6 10
209 1953 TOPPS 118 GUS BELL PSA EX-MT 6 9
210 1953 TOPPS 123 TOMMY BYRNE PSA NM 7 43
211 1953 TOPPS 124 SIBBY SISTI PSA EX-MT 6 12
212 1953 TOPPS 126 BILL CONNELLY PSA NM 7 22
213 1953 TOPPS 128 WILMER MIZELL PSA NM 7 25
214 1953 TOPPS 129 KEITH THOMAS PSA EX-MT 6 8
215 1953 TOPPS 134 RUBE WALKER PSA NM 7 53
216 1953 TOPPS 136 KEN HEINTZELMAN PSA NM 7 28
217 1953 TOPPS 137 JOHN RUTHERFORD PSA EX 5 9
218 1953 TOPPS 139 SAMMY WHITE PSA NM 7 35
219 1953 TOPPS 141 ALLIE REYNOLDS PSA EX-MT 6 28
220 1953 TOPPS 142 VIC WERTZ PSA EX 5 15
221 1953 TOPPS 143 BILLY PIERCE PSA EX-MT 6 22
222 1953 TOPPS 145 HARRY DORISH PSA EX-MT 6 11
223 1953 TOPPS 146 GRANVILLE HAMNER PSA EX-MT 6 19
224 1953 TOPPS 148 MICKEY GRASSO PSA EX+ 5.5 19
225 1953 TOPPS 150 HARRY SIMPSON PSA EX-MT 6 11
226 1953 TOPPS 151 HOYT WILHELM PSA EX-MT 6 48
227 1953 TOPPS 153 ANDY SEMINICK PSA NM 7 43
228 1953 TOPPS 154 DICK GROAT PSA EX-MT 6 (PD) 8
229 1953 TOPPS 155 DUTCH LEONARD PSA EX 5 12
230 1953 TOPPS 156 JIM RIVERA PSA EX 5 6
231 1953 TOPPS 160 BOB YOUNG PSA NM-MT 8 97
232 1953 TOPPS 161 VERN BICKFORD PSA EX-MT 6 22
233 1953 TOPPS 163 FRED HATFIELD PSA EX-MT 6 11
234 1953 TOPPS 165 BILLY HOEFT PSA EX 5 10
235 1953 TOPPS 166 BILL HUNTER PSA EX 5 12
236 1953 TOPPS 171 BILL GLYNN PSA EX+ 5.5 12
237 1953 TOPPS 172 RIP REPULSKI PSA NM 7 65
238 1953 TOPPS 173 PRESTON WARD PSA EX 5 8
239 1953 TOPPS 175 RON KLINE PSA EX-MT 6 22
240 1953 TOPPS 176 DON HOAK PSA EX 5 12
241 1953 TOPPS 177 JIM DYCK PSA EX-MT+ 6.5 20
242 1953 TOPPS 179 GENE HERMANSKI PSA EX 5 12
243 1953 TOPPS 181 AL ZARILLA PSA EX-MT 6 11
244 1953 TOPPS 183 STU MILLER PSA EX-MT 6 19
245 1953 TOPPS 184 HAL BROWN PSA EX 5 4
246 1953 TOPPS 185 JIM PENDLETON PSA EX-MT 6 9
247 1953 TOPPS 186 CHARLIE BISHOP PSA EX-MT 6 9
248 1953 TOPPS 189 RAY JABLONSKI PSA EX-MT 6 11
249 1953 TOPPS 192 WALLY WESTLAKE PSA EX-MT 6 11
250 1953 TOPPS 193 MIKE CLARK PSA EX-MT 6 11
251 1953 TOPPS 194 EDDIE KAZAK PSA EX-MT 6 9
252 1953 TOPPS 197 DEL CRANDALL PSA EX-MT+ 6.5 12
253 1953 TOPPS 199 MARION FRICANO PSA EX 5 8
254 1953 TOPPS 200 GORDON GOLDSBERRY PSA NM 7 35
255 1953 TOPPS 205 VERN BENSON PSA EX-MT 6 7
256 1953 TOPPS 206 ED BAILEY PSA EX-MT 6 17
257 1953 TOPPS 207 WHITEY FORD PSA EX-MT 6 88
258 1953 TOPPS 211 J.W. PORTER PSA EX 5 9
259 1953 TOPPS 213 RAY SCARBOROUGH PSA EX 5 8
260 1953 TOPPS 214 BILL BRUTON PSA EX-MT 6 10
261 1953 TOPPS 215 GENE CONLEY PSA EX-MT 6 13
262 1953 TOPPS 218 LES FUSSELMAN PSA EX-MT 6 14
263 1953 TOPPS 219 PETE RUNNELS PSA NM 7 39
264 1953 TOPPS 226 ED ERAUTT PSA EX+ 5.5 28
265 1953 TOPPS 235 JOHN HETKI PSA EX+ 5.5 14
266 1953 TOPPS 248 GENE STEPHENS PSA EX+ 5.5 15
267 1953 TOPPS 259 ROY McMILLAN PSA EX+ 5.5 28
268 1954 BOWMAN 5 WILLIAM HUNTER PSA NM 7 11
269 1954 BOWMAN 8 JIM BUSBY PSA NM 7 18
270 1954 BOWMAN 9 DAVE WILLIAMS PSA NM 7 14
271 1954 BOWMAN 11 SID GORDON PSA NM 7 10
272 1954 BOWMAN 18 WALTER EVERS PSA NM 7 11
273 1954 BOWMAN 21 VIC WERTZ PSA NM 7 13
274 1954 BOWMAN 24 BOB PORTERFIELD PSA NM 7 12
275 1954 BOWMAN 27 DICK COLE PSA NM+ 7.5 13
276 1954 BOWMAN 32 DEL CRANDALL PSA NM-MT 8 31
277 1954 BOWMAN 35 EDDIE JOOST QUIZ ANSWER IS 8 PSA EX 5 4
278 1954 BOWMAN 38 MINNIE MINOSO .895/.961 FIELD AVG. PSA NM 7 22
279 1954 BOWMAN 41 ALVIN DARK .986/.960 FIELD AVG. PSA NM 7 17
280 1954 BOWMAN 41 ALVIN DARK .968/.960 FIELD AVG. PSA NM-MT 8 143
281 1954 BOWMAN 43 BOB FRIEND 20 SHUTOUTS IN QUIZ PSA NM 7 17
282 1954 BOWMAN 44 HARRY PERKOWSKI PSA NM 7 9
283 1954 BOWMAN 46 RIP REPULSKI PSA NM 7 16
284 1954 BOWMAN 47 GRANNY HAMNER .970/.953 FIELD AVG. PSA VG-EX+ 4.5 4
285 1954 BOWMAN 49 HARRY BYRD PSA EX-MT 6 4
286 1954 BOWMAN 50 GEORGE KELL PSA NM-MT 8 59
287 1954 BOWMAN 52 JOE GINSBERG PSA NM 7 9
288 1954 BOWMAN 53 DON LENHARDT .969/.984 FIELD AVG. PSA NM 7 11
289 1954 BOWMAN 56 MAURICE McDERMOTT PSA NM 7 9
290 1954 BOWMAN 59 BOB SCHULTZ PSA NM+ 7.5 13
291 1954 BOWMAN 63 EARL TORGESON PSA NM-MT 8 25
292 1954 BOWMAN 67 CARL SCHEIB .306 W/TWO LINE UNDER BIO PSA NM 7 14
293 1954 BOWMAN 79 CURT SIMMONS PSA NM 7 15
294 1954 BOWMAN 84 LARRY DOBY PSA EX 5 14
295 1954 BOWMAN 88 TOMMY UMPHLETT PSA NM 7 15
296 1954 BOWMAN 94 SOLLY HEMUS 476/1343 ASSISTS PSA NM 7 11
297 1954 BOWMAN 98 ELLIS KINDER PSA NM-MT 8 17
298 1954 BOWMAN 99 PETER SUDER .985/.974 FIELD AVG. PSA NM 7 6
299 1954 BOWMAN 105 SAL MAGLIE QUIZ ANSWER IS 8 PSA NM 7 12
300 1954 BOWMAN 107 PAUL LaPALME PSA NM 7 9
301 1954 BOWMAN 108 BOBBY ADAMS PSA NM-MT 8 13
302 1954 BOWMAN 109 ROY SMALLEY PSA NM 7 10
303 1954 BOWMAN 110 RED SCHOENDIENST PSA EX 5 13
304 1954 BOWMAN 111 MURRY DICKSON PSA NM-MT 8 31
305 1954 BOWMAN 112 ANDY PAFKO PSA NM-MT 8 35
306 1954 BOWMAN 114 WILLARD NIXON PSA NM 7 8
307 1954 BOWMAN 117 DICK KRYHOSKI PSA NM 7 8
308 1954 BOWMAN 118 ROBERT R. BOYD PSA NM-MT 8 13
309 1954 BOWMAN 119 FRED HATFIELD PSA NM-MT 8 25
310 1954 BOWMAN 120 MEL HODERLEIN PSA NM 7 12
311 1954 BOWMAN 121 RAY KATT PSA NM 7 12
312 1954 BOWMAN 123 TOBY ATWELL PSA EX-MT+ 6.5 8
313 1954 BOWMAN 126 CLIFF CHAMBERS PSA NM 7 12
314 1954 BOWMAN 127 DEL ENNIS PSA NM 7 11
315 1954 BOWMAN 143 WILLIE JONES PSA NM 7 13
316 1954 BOWMAN 179 MORRIS MARTIN 4.44 ERA PSA EX-MT 6 9
317 1954 BOWMAN 180 JOE TIPTON PSA NM-MT 8 28
318 1954 BOWMAN 181 LES MOSS PSA MINT 9 174
319 1954 BOWMAN 182 SHERMAN LOLLAR PSA MINT 9 174
320 1954 BOWMAN 192 LOU BURDETTE PSA NM 7 19
321 1954 BOWMAN 194 SID HUDSON PSA NM-MT 8 31
322 1954 TOPPS 12 DEL CRANDALL PSA EX-MT 6 7
323 1954 TOPPS 19 JOHNNY LIPON PSA NM 7 13
324 1954 TOPPS 22 JIM GREENGRASS PSA NM 7 17
325 1954 TOPPS 23 LUKE EASTER PSA NM 7 22
326 1954 TOPPS 31 JOHNNY KLIPPSTEIN PSA NM-MT 8 39
327 1954 TOPPS 34 JIM RIVERA PSA NM 7 14
328 1954 TOPPS 29 JIM HEGAN PSA NM 7 15
329 1954 TOPPS 36 HOYT WILHELM PSA NM-MT 8 143
330 1954 TOPPS 40 MEL PARNELL PSA EX-MT 6 10
331 1954 TOPPS 41 WILLIE JONES PSA NM 7 12
332 1954 TOPPS 42 DON MUELLER PSA NM 7 12
333 1954 TOPPS 47 ELLIS KINDER PSA NM-MT 8 43
334 1954 TOPPS 49 RAY MURRAY PSA NM-MT 8 39
335 1954 TOPPS 54 VERN STEPHENS PSA NM 7 35
336 1954 TOPPS 58 BOB WILSON PSA EX-MT 6 11
337 1954 TOPPS 64 HANK THOMPSON PSA NM-MT 8 418
338 1954 TOPPS 67 JIM WILLIS PSA EX-MT 6 4
339 1954 TOPPS 68 SAMMY CALDERONE PSA NM 7 35
340 1954 TOPPS 69 BUD PODBIELAN PSA NM 7 22
341 1954 TOPPS 82 MILT BOLLING PSA NM-MT 8 39
342 1954 TOPPS 83 JOE COLLINS PSA NM 7 25
343 1954 TOPPS 84 DICK COLE PSA NM 7 17
344 1954 TOPPS 85 BOB TURLEY PSA NM 7 28
345 1954 TOPPS 87 ROY FACE PSA NM-MT 8 (OC) 8
346 1954 TOPPS 89 HOWIE POLLET PSA NM-MT 8 39
347 1954 TOPPS 91 BOB OLDIS PSA EX-MT 6 13
348 1954 TOPPS 93 SID HUDSON PSA EX-MT 6 6
349 1954 TOPPS 95 HAL RICE PSA NM 7 14
350 1954 TOPPS 113 BOB BOYD PSA NM-MT 8 48
351 1954 TOPPS 114 DEAN STONE PSA NM 7 28
352 1954 TOPPS 115 RIP REPULSKI PSA EX+ 5.5 6
353 1954 TOPPS 117 SOLLY HEMUS PSA EX-MT+ 6.5 10
354 1954 TOPPS 120 ROY McMILLAN PSA NM 7 20
355 1954 TOPPS 122 JOHNNY LOGAN PSA NM 7 16
356 1954 TOPPS 125 HARRY PERKOWSKI PSA NM 7 14
357 1954 TOPPS 126 BEN WADE PSA EX-MT 6 14
358 1954 TOPPS 127 STEVE O'NEILL PSA EX-MT+ 6.5 8
359 1954 TOPPS 131 RENO BERTOIA PSA NM-MT 8 39
360 1954 TOPPS 133 DEL BAKER PSA NM-MT 8 48
361 1954 TOPPS 136 CONNIE RYAN PSA NM-MT 8 43
362 1954 TOPPS 137 WALLY MOON PSA NM 7 28
363 1954 TOPPS 140 TOM WRIGHT PSA NM-MT 8 39
364 1954 TOPPS 142 TOM POHOLSKY PSA NM 7 22
365 1954 TOPPS 144 BILL WERLE PSA NM-MT 8 48
366 1954 TOPPS 145 ELMER VALO PSA NM-MT 8 (OC) 8
367 1954 TOPPS 147 JOHN RIDDLE PSA EX-MT 6 7
