Select Session:  
Lot NumberTitleFinal Price
1 1910 E98 SET OF 30 FRANK CHANCE RED PSA NM-MT 8 1755
2 1949 BOWMAN 50 JACKIE ROBINSON RC PSA NM 7 3425
3 1949 BOWMAN 60 YOGI BERRA PSA NM-MT 8 818
4 1949 BOWMAN 214 RICHIE ASHBURN RC PSA NM 7 613
5 1949 BOWMAN 224 SATCHELL PAIGE RC PSA NM 7 2572
6 1949 BOWMAN 226 DUKE SNIDER RC PSA NM 7 990
7 1950 BOWMAN 98 TED WILLIAMS PSA NM-MT 8 2830
8 1951 BOWMAN 305 WILLIE MAYS RC PSA VG 3 1755
9 1952 BOWMAN 101 MICKEY MANTLE PSA NM-MT 8 10755
10 1953 BOWMAN COLOR 33 PEE WEE REESE PSA NM 7 675
11 1954 RED HEART MICKEY MANTLE PSA NM 7 900
12 1954 TOPPS 94 ERNIE BANKS RC PSA EX-MT 6 1089
13 1954 TOPPS 128 HENRY AARON RC PSA VG-EX 4 1089
14 1955 TOPPS 123 SANDY KOUFAX RC PSA EX-MT 6 1450
15 1957 TOPPS 328 BROOKS ROBINSON RC PSA NM 7 613
16 1963 FLEER 56 ROBERTO CLEMENTE PSA MINT 9 675
17 1963 TOPPS 537 PETE ROSE RC PSA EX-MT 6 743
18 1964 TOPPS 125 PETE ROSE ALL-STAR ROOKIE PSA NM-MT 8 1318
19 1967 TOPPS 150 MICKEY MANTLE PSA NM-MT 8 743
20 1967 TOPPS 400 BOB CLEMENTE PSA NM-MT+ 8.5 900
21 1968 TOPPS 177 NOLAN RYAN RC PSA NM 7 2338
22 1968 TOPPS 247 JOHNNY BENCH RC PSA NM-MT 8 900
23 1968 TOPPS 385 CATFISH HUNTER PSA GEM MT 10 313
24 1969 TOPPS 500 MICKEY MANTLE LAST NAME IN YELLOW PSA NM-MT 8 1198
25 1957 TOPPS 88 FRANK GIFFORD PSA MINT 9 1198
26 1963 TOPPS 143 LEO NOMELLINI PSA MINT 9 107
27 1968 TOPPS 196 BOB GRIESE RC PSA MINT 9 818
28 1961 FLEER 36 OSCAR ROBERTSON RC PSA NM 7 1089
29 1980 TOPPS SCORING LEADER BIRD,ERVING,JOHNSON RC PSA MINT 9 4145
30 1912 T202 HASSAN TRIPLE FOLDER G.STOVALL/J.AUSTIN TY COBB STEALS THIRD PSA VG-EX+ 4.5 380
31 1948 BOWMAN 5 BOB FELLER RC PSA NM 7 258
32 1948 BOWMAN 36 STAN MUSIAL RC PSA EX-MT 6 1450
33 1948 LEAF 27 MICKEY HARRIS PSA NM 7 43
34 1948 LEAF 73 PAT SEEREY PSA NM 7 65
35 1948 LEAF 77 ROY SMALLEY PSA NM 7 72
36 1948 LEAF 102 GENE HERMANSKI CORRECT SPELLING PSA NM 7 97
37 1949 BOWMAN 1 VERNON BICKFORD PSA NM+ 7.5 97
38 1949 BOWMAN 2 WHITEY LOCKMAN PSA NM 7 39
39 1949 BOWMAN 3 BOB PORTERFIELD PSA NM+ 7.5 31
40 1949 BOWMAN 4 JERRY PRIDDY NO NAME ON FRONT PSA NM-MT+ 8.5 143
41 1949 BOWMAN 7 JOE DOBSON PSA NM-MT 8 59
42 1949 BOWMAN 6 PHIL CAVARRETTA PSA NM-MT 8 43
43 1949 BOWMAN 8 MURRY DICKSON PSA NM 7 28
44 1949 BOWMAN 9 FERRIS FAIN PSA NM+ 7.5 28
45 1949 BOWMAN 22 HARRY LOWREY PSA NM 7 28
46 1949 BOWMAN 30 ANDY SEMINICK PSA EX 5 11
47 1949 BOWMAN 31 DICK KOKOS PSA NM+ 7.5 28
48 1949 BOWMAN 34 DAVE KOSLO PSA NM 7 28
49 1949 BOWMAN 35 VIC RASCHI PSA NM+ 7.5 107
50 1949 BOWMAN 38 EMIL VERBAN PSA NM 7 28
51 1949 BOWMAN 39 BILL GOODMAN PSA EX-MT 6 11
52 1949 BOWMAN 42 WALTER EVERS PSA NM 7 28
53 1949 BOWMAN 43 DALE MITCHELL PSA NM-MT 8 72
54 1949 BOWMAN 44 DAVE PHILLEY PSA NM 7 25
55 1949 BOWMAN 46 ROBIN ROBERTS RC PSA NM 7 284
56 1949 BOWMAN 47 JOHNNY SAIN PSA NM 7 48
57 1949 BOWMAN 48 WILLARD MARSHALL PSA NM 7 18
58 1949 BOWMAN 49 FRANK SHEA PSA EX-MT 6 11
59 1949 BOWMAN 51 HERMAN WEHMEIER PSA NM-MT 8 39
60 1949 BOWMAN 52 JOHNNY SCHMITZ PSA EX-MT 6 11
61 1949 BOWMAN 53 JACK KRAMER PSA NM-MT 8 72
62 1949 BOWMAN 58 BOB ELLIOTT PSA NM 7 22
63 1949 BOWMAN 59 JACK LOHRKE PSA EX-MT 6 11
64 1949 BOWMAN 64 DOM DiMAGGIO PSA NM-MT 8 158
65 1949 BOWMAN 66 ELMER VALO PSA NM 7 28
66 1949 BOWMAN 68 SHELDON JONES PSA NM 7 17
67 1949 BOWMAN 69 TOMMY HENRICH PSA NM 7 48
68 1949 BOWMAN 73 BILLY COX PSA NM 7 39
69 1949 BOWMAN 74 TOM McBRIDE PSA NM 7 17
70 1949 BOWMAN 80 BILL McCAHAN PSA EX 5 11
71 1949 BOWMAN 79 RON NORTHEY PSA EX-MT 6 9
72 1949 BOWMAN 81 VIRGIL STALLCUP PSA NM 7 31
73 1949 BOWMAN 82 JOE PAGE PSA NM 7 39
74 1949 BOWMAN 86 JOHNNY PESKY PSA EX-MT 6 39
75 1949 BOWMAN 87 RANDY GUMPERT PSA NM 7 19
76 1949 BOWMAN 88 BILL SALKELD NO NAME ON FRONT PSA EX-MT 6 8
77 1949 BOWMAN 89 WHITIE PLATT PSA NM 7 17
78 1949 BOWMAN 90 GIL COAN PSA EX-MT 6 11
79 1949 BOWMAN 92 WILLIE JONES PSA NM-MT 8 65
80 1949 BOWMAN 93 ED STEVENS PSA NM-MT 8 39
81 1949 BOWMAN 94 MICKEY VERNON PSA EX-MT 6 22
82 1949 BOWMAN 96 TAFT WRIGHT PSA NM 7 17
83 1949 BOWMAN 101 SID GORDON PSA NM+ 7.5 39
84 1949 BOWMAN 102 STAN SPENCE PSA EX-MT 6 11
85 1949 BOWMAN 105 BILL KENNEDY PSA EX-MT 6 9
86 1949 BOWMAN 106 JAKE EARLY PSA EX-MT 6 11
87 1949 BOWMAN 107 EDDIE LAKE PSA EX-MT 6 12
88 1949 BOWMAN 108 KEN HEINTZELMAN PSA NM-MT+ 8.5 130
89 1949 BOWMAN 113 RAY LAMANNO PSA NM 7 19
90 1949 BOWMAN 114 ALLIE REYNOLDS PSA NM 7 53
91 1949 BOWMAN 115 EMIL DUTCH LEONARD PSA NM-MT 8 72
92 1949 BOWMAN 119 FLOYD BAKER PSA NM 7 15
93 1949 BOWMAN 121 MARK CHRISTMAN PSA NM 7 39
94 1949 BOWMAN 122 GEORGE VICO PSA NM 7 15
95 1949 BOWMAN 123 JOHNNY BLATNICK PSA NM-MT 8 35
96 1949 BOWMAN 124 DANNY MURTAUGH SCRIPT NAME ON BACK PSA NM-MT 8 88
97 1949 BOWMAN 125 KEN KELTNER PSA NM-MT 8 53
98 1949 BOWMAN 128 JOHNNY VANDER MEER PSA NM 7 43
99 1949 BOWMAN 129 BILL JOHNSON PSA NM 7 16
100 1949 BOWMAN 131 PAUL LEHNER PSA NM 7 17
101 1949 BOWMAN 136 HENRY EDWARDS PSA NM-MT 8 65
102 1949 BOWMAN 138 WARREN ROSAR PSA NM 7 16
103 1949 BOWMAN 139 HANK ARFT PSA NM 7 18
104 1949 BOWMAN 185 PETE REISER PSA NM-MT 8 130
105 1949 BOWMAN 186 JOHN KERR PSA NM 7 28
106 1949 BOWMAN 187 PHIL MARCHILDON PSA NM 7 43
107 1949 BOWMAN 193 KEN TRINKLE PSA NM 7 43
108 1949 BOWMAN 194 RALPH BRANCA PSA NM 7 118
109 1949 BOWMAN 196 FRED HUTCHINSON PSA NM 7 28
110 1949 BOWMAN 199 CECIL HUGHSON PSA NM 7 43
111 1949 BOWMAN 200 JESS DOBERNIC PSA NM-MT 8 53
112 1949 BOWMAN 208 PAUL TROUT PSA EX-MT 6 13
113 1949 BOWMAN 212 RALPH HAMNER PSA NM 7 25
114 1949 BOWMAN 213 CHARLES BARRETT PSA EX-MT 6 12
115 1949 BOWMAN 216 LYNWOOD ROWE PSA VG-EX 4 6
116 1949 BOWMAN 217 MARINO PIERETTI PSA NM-MT 8 48
117 1949 BOWMAN 218 DICK KRYHOSKI PSA NM 7 39
118 1949 BOWMAN 219 VIRGIL TRUCKS PSA NM 7 43
119 1949 BOWMAN 223 BOB HOFMAN PSA NM+ 7.5 59
120 1949 BOWMAN 227 FRITZ OSTERMUELLER PSA NM+ 7.5 43
121 1949 BOWMAN 233 LARRY DOBY RC PSA EX-MT 6 345
122 1949 BOWMAN 234 TRUETT SEWELL PSA NM 7 43
123 1949 BOWMAN 235 JIM RUSSELL PSA NM-MT 8 72
124 1949 BOWMAN 236 FRED SANFORD PSA NM-MT 8 59
125 1949 BOWMAN 237 MONTE KENNEDY PSA NM+ 7.5 43
126 1949 BOWMAN 238 BOB LEMON RC PSA NM 7 345
127 1951 BOWMAN 16 MAURICE McDERMOTT PSA NM-MT 8 59
128 1951 BOWMAN 20 DEL CRANDELL PSA NM-MT 8 35
129 1951 BOWMAN 22 HANK SAUER PSA NM-MT 8 88
130 1951 BOWMAN 27 JIM KONSTANTY PSA NM-MT 8 72
131 1951 BOWMAN 34 MARTY MARION PSA NM-MT 8 88
132 1951 BOWMAN 37 WHITEY LOCKMAN PSA NM-MT 8 118
133 1951 BOWMAN 38 AL EVANS PSA NM-MT 8 39
134 1951 BOWMAN 39 RAY SCARBOROUGH PSA NM-MT 8 39
135 1951 BOWMAN 42 VERN BICKFORD PSA NM-MT 8 28
136 1951 BOWMAN 46 GEORGE KELL PSA NM-MT 8 130
137 1951 BOWMAN 58 ENOS SLAUGHTER PSA NM-MT 8 174
138 1951 BOWMAN 64 BILL WERLE PSA NM-MT 8 39
139 1951 BOWMAN 67 ROY SIEVERS PSA NM-MT+ 8.5 97
140 1951 BOWMAN 70 RON NORTHEY PSA NM-MT 8 53
141 1951 BOWMAN 81 CARL FURILLO PSA NM-MT 8 97
142 1951 BOWMAN 128 ELLIS KINDER PSA NM-MT 8 31
143 1951 BOWMAN 132 CASS MICHAELS PSA NM-MT+ 8.5 158
144 1951 BOWMAN 160 PHIL MASI PSA NM-MT 8 31
145 1951 BOWMAN 218 ED LOPAT PSA NM-MT 8 65
146 1951 BOWMAN 1 WHITEY FORD RC SGC VG 40 / 3 158
147 1951 BOWMAN 2 YOGI BERRA SGC VG+ 45 / 3.5 59
148 1951 BOWMAN 95 SHERRY ROBERTSON SGC NM/MT 88 / 8 53
149 1952 BOWMAN 21 NELSON FOX SGC EX 60 / 5 35
150 1952 BOWMAN 75 GEORGE KELL SGC NM 84 / 7 28
151 1952 BOWMAN 76 DEL ENNIS SGC EX/MT 80 / 6 11
152 1952 BOWMAN 88 BRUCE EDWARDS SGC NM 84 / 7 17
153 1952 BOWMAN 120 CHET NICHOLS SGC NM 84 / 7 16
154 1952 BOWMAN 134 AL BRAZLE SGC NM 84 / 7 17
155 1952 BOWMAN 174 MICKEY GRASSO SGC NM 84 / 7 16
156 1952 BOWMAN 200 KEN SILVESTRI SGC NM 84 / 7 16
157 1952 BOWMAN 233 BOB KUZAVA SGC NM 84 / 7 28
158 1952 BOWMAN 237 SHERMAN LOLLAR SGC EX/MT 80 / 6 22
159 1952 BOWMAN 246 JERRY SNYDER SGC NM 84 / 7 31
160 1952 BOWMAN 43 BOB FELLER PSA NM-MT 8 380
161 1952 BOWMAN 196 STAN MUSIAL PSA NM 7 460
162 1952 TOPPS 5 LARRY JANSEN BLACK BACK PSA EX 5 25
163 1952 TOPPS 11 PHIL RIZZUTO PSA VG 3 48
164 1952 TOPPS 15 JOHNNY PESKY PSA VG-EX 4 22
165 1952 TOPPS 20 BILLY LOES PSA EX-MT 6 158
166 1952 TOPPS 33 WARREN SPAHN BLACK BACK PSA VG 3 48
167 1952 TOPPS 39 DIZZY TROUT PSA VG 3 11
168 1952 TOPPS 45 EDDIE JOOST BLACK BACK PSA VG-EX 4 6
169 1952 TOPPS 46 GORDON GOLDSBERRY BLACK BACK PSA EX-MT 6 35
170 1952 TOPPS 62 CHUCK STOBBS BLACK BACK PSA VG+ 3.5 6
171 1952 TOPPS 64 ROY SIEVERS BLACK BACK PSA VG-EX+ 4.5 12
172 1952 TOPPS 68 CLIFF CHAMBERS PSA GOOD+ 2.5 4
173 1952 TOPPS 74 ANDY HANSEN BLACK BACK PSA VG+ 3.5 5
174 1952 TOPPS 79 GERALD STALEY BLACK BACK PSA VG-EX 4 10
175 1952 TOPPS 92 DALE MITCHELL PSA VG-EX 4 7
176 1952 TOPPS 101 MAX LANIER PSA EX-MT 6 22
177 1952 TOPPS 115 GEORGE MUNGER PSA EX-MT 6 25
178 1952 TOPPS 126 FRED HUTCHINSON PSA VG+ 3.5 8
179 1952 TOPPS 148 JOHNNY KLIPPSTEIN PSA EX+ 5.5 16
180 1952 TOPPS 156 FRANK HILLER PSA EX-MT 6 25
181 1952 TOPPS 191 YOGI BERRA PSA VG 3 118
182 1952 TOPPS 198 PHIL HAUGSTAD PSA EX-MT 6 22
183 1952 TOPPS 201 ALEX KELLNER PSA EX-MT 6 22
184 1952 TOPPS 214 JOHNNY HOPP PSA EX 5 18
185 1952 TOPPS 219 BOBBY SHANTZ PSA EX 5 22
186 1952 TOPPS 267 SID GORDON PSA VG-EX 4 10
187 1952 TOPPS 268 BOB LEMON PSA NM 7 143
188 1952 TOPPS 274 RALPH BRANCA PSA VG+ 3.5 20
189 1952 TOPPS 286 JOE DeMAESTRI PSA VG-EX 4 12
190 1952 TOPPS 288 CHET NICHOLS PSA EX-MT 6 39
191 1952 TOPPS 292 FLOYD BAKER PSA VG-EX 4 12
192 1952 TOPPS 295 PHIL CAVARRETTA PSA VG+ 3.5 12
193 1952 TOPPS 298 BOB ROSS PSA VG-EX 4 (MC) 4
194 1952 TOPPS 320 JOHN RUTHERFORD PSA GOOD 2 53
195 1952 TOPPS 325 BILL SERENA PSA VG 3 (MC) 43
196 1952 TOPPS 326 GEORGE SHUBA PSA FR 1.5 53
197 1952 TOPPS 328 BOB BORKOWSKI PSA AUTHENTIC 28
198 1952 TOPPS 344 EWELL BLACKWELL PSA VG 3 (MK) 48
199 1952 TOPPS 346 GEORGE SPENCER PSA GOOD 2 48
200 1952 TOPPS 349 BOB CAIN PSA GOOD 2 48
201 1952 TOPPS 354 FRED HATFIELD PSA FR 1.5 48
202 1952 TOPPS 355 BOBBY MORGAN PSA GOOD 2 48
203 1952 TOPPS 366 DAVE MADISON PSA GOOD 2 48
204 1952 TOPPS 381 MILTON STOCK PSA FR 1.5 39
205 1952 TOPPS 384 FRANK CROSETTI PSA GOOD 2 80
206 1952 TOPPS 397 FORREST MAIN PSA GOOD 2 48
207 1952 TOPPS 402 EARL HARRIST PSA FR 1.5 48
208 1952 TOPPS 317 CONNIE MARRERO SGC VG/EX 50 / 4 97
209 1953 BOWMAN COLOR 15 JIM BUSBY SGC NM 84 / 7 22
210 1953 BOWMAN COLOR 30 PHIL CAVARRETTA SGC NM 84 / 7 12
211 1953 BOWMAN COLOR 54 CHICO CARRASQUEL SGC NM 84 / 7 25
212 1953 BOWMAN COLOR 17 GERRY STALEY PSA EX-MT 6 15
213 1953 BOWMAN COLOR 47 NED GARVER PSA NM-MT 8 88
214 1953 BOWMAN COLOR 71 PAUL MINNER PSA EX-MT 6 13
215 1953 BOWMAN COLOR 76 JIM HEARN PSA EX-MT 6 11
216 1953 BOWMAN COLOR 91 STEVE SOUCHOCK PSA NM 7 22
217 1953 BOWMAN COLOR 97 EDDIE MATHEWS PSA EX-MT 6 158
218 1953 BOWMAN COLOR 160 CAL ABRAMS PSA NM 7 313
219 1953 TOPPS 45 GRADY HATTON PSA NM+ 7.5 48
220 1953 TOPPS 55 MAURICE McDERMOTT PSA NM-MT 8 158
221 1953 TOPPS 65 EARL HARRIST PSA EX 5 7
222 1953 TOPPS 75 MIKE GARCIA PSA NM-MT 8 88
223 1953 TOPPS 83 HOWIE POLLET PSA EX 5 25
224 1953 TOPPS 89 CHUCK STOBBS PSA NM 7 28
225 1953 TOPPS 90 HANK EDWARDS PSA EX-MT 6 12
226 1953 TOPPS 92 PAUL MINNER PSA EX 5 8
227 1953 TOPPS 95 WILLARD MARSHALL PSA EX 5 11
228 1953 TOPPS 96 VIRGIL TRUCKS PSA EX 5 13
229 1953 TOPPS 102 CONNIE RYAN PSA NM 7 88
230 1953 TOPPS 103 JOE ASTROTH PSA NM 7 48
231 1953 TOPPS 104 YOGI BERRA PSA VG-EX 4 72
232 1953 TOPPS 107 DANNY O'CONNELL PSA EX+ 5.5 25
233 1953 TOPPS 108 BOB PORTERFIELD PSA EX 5 7
234 1953 TOPPS 131 HARRY BYRD PSA NM 7 25
235 1953 TOPPS 153 ANDY SEMINICK PSA EX-MT 6 25
236 1953 TOPPS 156 JIM RIVERA PSA NM-MT 8 65
237 1953 TOPPS 167 ART SCHULT PSA EX 5 7
238 1953 TOPPS 168 WILLARD SCHMIDT PSA EX 5 7
239 1953 TOPPS 177 JIM DYCK PSA EX-MT 6 20
240 1953 TOPPS 187 JIM FRIDLEY PSA EX-MT 6 9
241 1953 TOPPS 189 RAY JABLONSKI PSA EX 5 8
242 1953 TOPPS 194 EDDIE KAZAK PSA EX-MT 6 20
243 1953 TOPPS 198 FORREST MAIN PSA EX-MT+ 6.5 31
244 1953 TOPPS 205 VERN BENSON PSA EX 5 8
245 1953 TOPPS 208 JIM WILSON PSA EX 5 8
246 1953 TOPPS 212 JACK DITTMER PSA EX 5 6
247 1953 TOPPS 213 RAY SCARBOROUGH PSA EX 5 8
248 1953 TOPPS 216 JIM HUGHES PSA EX 5 7
249 1953 TOPPS 223 JOHN O'BRIEN PSA NM 7 72
250 1953 TOPPS 228 HAL NEWHOUSER PSA NM 7 234
251 1953 TOPPS 235 JOHN HETKI PSA NM-MT 8 212
252 1954 BOWMAN 65 MICKEY MANTLE PSA VG-EX 4 557
253 1954 BOWMAN 89 WILLIE MAYS PSA EX-MT 6 613
254 1954 BOWMAN 64 EDDIE MATHEWS SGC VG/EX 50 / 4 22
255 1954 BOWMAN 66 TED WILLIAMS SGC VG/EX 50 / 4 900
256 1954 BOWMAN 101 DON LARSEN RC SGC EX/MT 80 / 6 28
257 1954 BOWMAN 138 GIL HODGES .992/.991 FIELD AVG SGC EX 60 / 5 14
258 1954 RED HEART DUKE SNIDER SGC EX/MT+ 82 / 6.5 59
259 1954 RED HEART HANK SAUER SGC NM+ 86 / 7.5 48
260 1954 RED HEART TED KLUSZEWSKI SGC NM+ 86 / 7.5 80
261 1954 TOPPS 5 ED LOPAT PSA NM-MT 8 107
262 1954 TOPPS 6 PETE RUNNELS PSA NM-MT 8 88
263 1954 TOPPS 14 PREACHER ROE PSA NM-MT 8 72
264 1954 TOPPS 17 PHIL RIZZUTO PSA NM-MT 8 258
265 1954 TOPPS 20 WARREN SPAHN PSA NM-MT 8 313
266 1954 TOPPS 29 JIM HEGAN PSA NM-MT 8 39
267 1954 TOPPS 30 ED MATHEWS PSA NM 7 118
268 1954 TOPPS 37 WHITEY FORD PSA NM 7 143
269 1954 TOPPS 44 NED GARVER PSA NM+ 7.5 28
270 1954 TOPPS 45 RICHIE ASHBURN PSA NM-MT 8 158
271 1954 TOPPS 50 YOGI BERRA PSA EX-MT 6 118
272 1954 TOPPS 84 DICK COLE PSA NM-MT 8 59
273 1954 TOPPS 93 SID HUDSON PSA NM-MT 8 48
274 1954 TOPPS 118 CARL SCHEIB PSA MINT 9 675
275 1954 TOPPS 124 MARION FRICANO PSA NM-MT 8 48
276 1954 TOPPS 149 JIM ROBERTSON PSA NM-MT 8 97
277 1954 TOPPS 164 STU MILLER PSA NM-MT 8 65
278 1954 TOPPS 199 ROCKY NELSON PSA MINT 9 345
279 1954 TOPPS 200 LARRY JANSEN PSA NM-MT 8 107
280 1954 TOPPS 201 AL KALINE RC PSA VG+ 3.5 212
281 1954 TOPPS 204 ANGEL SCULL PSA NM-MT+ 8.5 143
282 1954 TOPPS 209 CHARLIE THOMPSON PSA MINT 9 284
283 1953-55 DORMAND POSTCARDS GIL HODGES SGC NM+ 86 / 7.5 13
284 1955 BOWMAN 168 YOGI BERRA PSA NM 7 212
285 1955 BOWMAN 320 GEORGE SUSCE,JR. PSA NM-MT 8 1198
286 1955 TOPPS 2 TED WILLIAMS PSA EX 5 158
287 1955 TOPPS 4 AL KALINE PSA EX-MT 6 72
288 1955 TOPPS 28 ERNIE BANKS PSA NM 7 284
289 1955 TOPPS 47 HANK AARON PSA NM 7 818
290 1955 TOPPS 50 JACKIE ROBINSON PSA EX-MT 6 284
291 1955 TOPPS 60 DEAN STONE PSA NM-MT 8 35
292 1955 TOPPS 79 DANNY SCHELL PSA NM-MT 8 31
293 1955 TOPPS 85 DON MOSSI PSA NM-MT 8 43
294 1955 TOPPS 97 CARLOS PAULA PSA NM-MT 8 35
295 1955 TOPPS 116 TOM HURD PSA NM-MT 8 39
296 1955 TOPPS 117 MEL ROACH PSA EX-MT 6 15
297 1955 TOPPS 118 BOB PURKEY PSA NM 7 22
298 1955 TOPPS 124 HARMON KILLEBREW RC PSA EX 5 118
299 1955 TOPPS 125 KEN BOYER RC PSA NM 7 72
300 1955 TOPPS 139 STEVE KRALY PSA NM 7 25
301 1955 TOPPS 145 ELMER VALO PSA NM-MT 8 88
302 1955 TOPPS 150 MIKE HIGGINS PSA NM+ 7.5 31
303 1955 TOPPS 158 TOM CARROLL PSA NM-MT 8 118
304 1955 TOPPS 173 BOB KLINE PSA NM-MT 8 118
305 1955 TOPPS 189 PHIL RIZZUTO PSA NM 7 174
306 1955 TOPPS 193 JOHNNY SAIN PSA NM 7 65
307 1955 TOPPS 194 WILLIE MAYS PSA EX-MT 6 380
308 1955 TOPPS 210 DUKE SNIDER PSA EX 5 158
309 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA EX-MT 6 258
310 1956 TOPPS 8 WALTER ALSTON WHITE BACK RC PSA NM-MT 8 130
311 1956 TOPPS 15 ERNIE BANKS GRAY BACK PSA NM-MT 8 743
312 1956 TOPPS 20 AL KALINE WHITE BACK PSA VG-EX 4 28
313 1956 TOPPS 31 HANK AARON WHITE BACK PSA NM 7 460
314 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA NM-MT 8 (OC) 345
315 1956 TOPPS 63 ROGER CRAIG WHITE BACK PSA NM 7 43
316 1956 TOPPS 101 ROY CAMPANELLA GRAY BACK PSA VG-EX 4 25
317 1956 TOPPS 111 RED SOX TEAM GRAY BACK PSA NM-MT 8 143
318 1956 TOPPS 130 WILLIE MAYS GRAY BACK PSA EX-MT 6 284
319 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA VG 3 345
320 1956 TOPPS 150 DUKE SNIDER GRAY BACK PSA NM-MT 8 345
321 1956 TOPPS 166 DODGERS TEAM GRAY BACK PSA EX-MT 6 72
322 1956 TOPPS 208 ELSTON HOWARD PSA NM 7 48
323 1956 TOPPS 251 YANKEES TEAM PSA EX 5 65
324 1956 TOPPS 295 CLEM LABINE PSA NM 7 18
325 1956 TOPPS 322 KARL OLSON PSA NM-MT 8 43
326 1957 TOPPS 7 LUIS APARICIO PSA EX-MT 6 17
327 1957 TOPPS 11 GEORGE ZUVERINK PSA NM 7 9
328 1957 TOPPS 35 FRANK ROBINSON RC PSA EX 5 118
329 1957 TOPPS 37 FRANK TORRE PSA NM 7 18
330 1957 TOPPS 38 NELLIE FOX PSA NM 7 43
331 1957 TOPPS 39 AL WORTHINGTON PSA EX-MT 6 5
332 1957 TOPPS 43 CONNIE JOHNSON PSA NM 7 9
333 1957 TOPPS 46 BOB MILLER PSA NM 7 9
334 1957 TOPPS 47 DON BLASINGAME PSA NM 7 9
335 1957 TOPPS 63 IKE DELOCK PSA NM 7 9
336 1957 TOPPS 65 WALLY MOON PSA NM 7 14
337 1957 TOPPS 76 BOB CLEMENTE PSA NM 7 345
338 1957 TOPPS 77 PAUL FOYTACK PSA NM 7 9
339 1957 TOPPS 82 ELSTON HOWARD PSA EX-MT 6 11
340 1957 TOPPS 86 BILL SARNI PSA NM 7 9
341 1957 TOPPS 93 HAL JEFFCOAT PSA NM-MT 8 28
342 1957 TOPPS 101 CHUCK STOBBS PSA NM 7 8
343 1957 TOPPS 123 STEVE RIDZIK PSA NM-MT 8 53
344 1957 TOPPS 129 SAUL ROGOVIN PSA NM 7 10
345 1957 TOPPS 140 FRANK THOMAS PSA NM-MT 8 20
346 1957 TOPPS 144 RAY NARLESKI PSA NM-MT 8 17
347 1957 TOPPS 153 KARL OLSON PSA NM 7 8
348 1957 TOPPS 158 CURT SIMMONS PSA NM 7 43
349 1957 TOPPS 159 SOLLY DRAKE PSA NM 7 9
350 1957 TOPPS 162 JACK MEYER PSA NM-MT 8 20
351 1957 TOPPS 170 DUKE SNIDER PSA NM-MT 8 380
352 1957 TOPPS 187 VIRGIL TRUCKS PSA NM+ 7.5 17
353 1957 TOPPS 205 CHARLEY MAXWELL PSA EX-MT 6 5
354 1957 TOPPS 211 CAMILO PASCUAL PSA NM-MT 8 19
355 1957 TOPPS 227 JERRY STALEY PSA NM 7 8
356 1957 TOPPS 229 GEORGE SUSCE PSA NM 7 8
357 1957 TOPPS 230 GEORGE KELL PSA NM 7 19
358 1957 TOPPS 233 ART FOWLER PSA NM 7 10
359 1957 TOPPS 236 JOE GINSBERG PSA NM-MT 8 16
360 1957 TOPPS 239 TOM MORGAN PSA NM-MT 8 22
361 1957 TOPPS 247 TURK LOWN PSA NM+ 7.5 13
362 1957 TOPPS 255 CHARLIE SILVERA PSA MINT 9 107
363 1957 TOPPS 256 RONNIE KLINE PSA NM 7 14
364 1957 TOPPS 278 FRED HATFIELD PSA EX 5 10
365 1957 TOPPS 285 NED GARVER PSA NM 7 22
366 1957 TOPPS 293 TED ABERNATHY PSA NM 7 12
367 1957 TOPPS 310 MAX SURKONT PSA EX-MT 6 5
368 1957 TOPPS 331 RAY KATT PSA EX-MT 6 7
369 1957 TOPPS 339 BOB SPEAKE PSA NM 7 11
370 1957 TOPPS 343 TAYLOR PHILLIPS PSA NM 7 48
371 1957 TOPPS 352 ELLIS KINDER PSA NM 7 17
372 1957 TOPPS 372 NORM ZAUCHIN PSA NM-MT 8 25
373 1957 TOPPS 394 LUIS ARROYO PSA NM 7 11
374 1957 TOPPS 400 DODGERS' SLUGGERS FURILLO/HODGS/CAMP/SNIDER PSA NM-MT 8 460
375 1958 TOPPS 3 ALEX KELLNER PSA NM-MT 8 35
376 1958 TOPPS 11 JIM RIVERA YELLOW TM. LETTERS PSA EX-MT 6 43
377 1958 TOPPS 42 JOHN ROSEBORO PSA VG-EX 4 7
378 1958 TOPPS 46 LOU SLEATER WHITE NAME PSA VG-EX+ 4.5 2
379 1958 TOPPS 60 DEL ENNIS YELLOW NAME PSA EX-MT 6 22
380 1958 TOPPS 79 DICK WILLIAMS YELLOW TM. LETTERS PSA NM-MT 8 (OC) 25
381 1958 TOPPS 92 CLINT COURTNEY YELLOW NAME PSA EX-MT 6 (MK) 6
