Select Session:  
Lot NumberTitleFinal Price
1 1910 E98 SET OF 30 EDDIE COLLINS RED PSA MINT 9 5016
2 1951 BOWMAN 253 MICKEY MANTLE RC PSA GOOD 2 3113
3 1951 BOWMAN 305 WILLIE MAYS RC PSA VG-EX 4 2338
4 1952 TOPPS 311 MICKEY MANTLE PSA VG-EX+ 4.5 25366
5 1955 TOPPS 123 SANDY KOUFAX RC PSA EX-MT 6 818
6 1955 TOPPS 164 ROBERTO CLEMENTE RC PSA VG-EX 4 1198
7 1959 TOPPS 450 ED MATHEWS PSA MINT 9 2830
8 1959 TOPPS 469 HUSTLER BANKS WINS M.V.P. AWARD PSA GEM MT 10 3113
9 1960 TOPPS 563 MICKEY MANTLE ALL STAR PSA MINT 9 1089
10 1961 TOPPS 406 MANTLE BLASTS 565 FT. HOME RUN PSA MINT 9 313
11 1964 TOPPS 127 ANGELS ROOKIES A.GATEWOOD/D.SIMPSON PSA GEM MT 10 313
12 1964 TOPPS 475 ED CHARLES PSA GEM MT 10 460
13 1967 TOPPS 581 TOM SEAVER RC PSA NM-MT 8 1595
14 1968 TOPPS 177 NOLAN RYAN RC PSA NM 7 1089
15 1968 TOPPS 280 MICKEY MANTLE PSA NM-MT 8 743
16 1969 TOPPS 95 JOHNNY BENCH ALL-STAR ROOKIE PSA MINT 9 900
17 1972 TOPPS 741 AL-NL ROOKIE STARS HUTTON/MILNER/MILLER PSA GEM MT 10 313
18 1954 TOPPS 128 HANK AARON RC SGC EX/MT 80 / 6 2572
19 1949 BOWMAN 29 RALPH KINER PSA NM-MT 8 192
20 1950 BOWMAN 231 PRESTON WARD WITHOUT COPYRIGHT PSA NM 7 20
21 1951 BOWMAN 178 TED GRAY PSA NM-MT 8 43
22 1952 BOWMAN 1 YOGI BERRA PSA EX-MT 6 380
23 1952 TOPPS 333 PEE WEE REESE PSA VG-EX 4 675
24 1953 BOWMAN COLOR 3 SAM JETHROE PSA EX 5 9
25 1953 BOWMAN COLOR 5 SID GORDON PSA NM 7 25
26 1953 BOWMAN COLOR 47 NED GARVER PSA NM 7 22
27 1953 BOWMAN COLOR 53 DEL RICE PSA NM 7 25
28 1953 BOWMAN COLOR 56 BOB CAIN PSA NM 7 28
29 1953 BOWMAN COLOR 97 EDDIE MATHEWS PSA NM 7 313
30 1953 BOWMAN COLOR 98 HECTOR RODRIQUEZ PSA EX 5 8
31 1953 BOWMAN COLOR 109 KEN WOOD PSA EX 5 7
32 1953 BOWMAN COLOR 158 HOWARD FOX PSA EX-MT 6 35
33 1953 TOPPS 1 JACKIE ROBINSON PSA VG 3 258
34 1953 TOPPS 37 ED MATHEWS PSA EX-MT 6 174
35 1953 TOPPS 194 EDDIE KAZAK PSA EX-MT 6 11
36 1953 TOPPS 244 WILLIE MAYS PSA GOOD 2 345
37 1954 BOWMAN 57 HOYT WILHELM PSA EX-MT 6 22
38 1954 BOWMAN 103 STEPHEN SOUCHOCK 144/1192 PUTOUTS PSA EX-MT 6 5
39 1954 TOPPS 3 MONTE IRVIN PSA EX-MT 6 25
40 1954 TOPPS 4 HANK SAUER PSA NM 7 43
41 1954 TOPPS 8 BOBBY YOUNG PSA NM 7 22
42 1954 TOPPS 16 VIC JANOWICZ PSA NM 7 18
43 1954 TOPPS 18 WALT DROPO PSA NM 7 18
44 1954 TOPPS 21 BOBBY SHANTZ PSA EX+ 5.5 10
45 1954 TOPPS 22 JIM GREENGRASS PSA EX-MT 6 9
46 1954 TOPPS 23 LUKE EASTER PSA NM 7 17
47 1954 TOPPS 24 GRANNY HAMNER PSA NM 7 18
48 1954 TOPPS 25 HARVEY KUENN PSA NM 7 31
49 1954 TOPPS 27 FERRIS FAIN PSA NM 7 17
50 1954 TOPPS 30 ED MATHEWS PSA EX 5 39
51 1954 TOPPS 31 JOHNNY KLIPPSTEIN PSA NM 7 25
52 1954 TOPPS 32 DUKE SNIDER PSA PR 1 8
53 1954 TOPPS 33 JOHNNY SCHMITZ PSA NM 7 22
54 1954 TOPPS 36 HOYT WILHELM PSA EX-MT 6 25
55 1954 TOPPS 80 JACKIE JENSEN PSA EX-MT+ 6.5 53
56 1954 TOPPS 85 BOB TURLEY PSA EX+ 5.5 16
57 1954 TOPPS 90 WILLIE MAYS PSA EX 5 284
58 1954 TOPPS 91 BOB OLDIS PSA NM+ 7.5 31
59 1954 TOPPS 98 JOE BLACK PSA NM 7 35
60 1954 TOPPS 107 DUANE PILLETTE PSA EX-MT 6 13
61 1954 TOPPS 113 BOB BOYD PSA NM 7 15
62 1954 TOPPS 118 CARL SCHEIB PSA NM 7 17
63 1954 TOPPS 136 CONNIE RYAN PSA NM 7 18
64 1954 TOPPS 139 ED & JOHNNY O'BRIEN PSA EX-MT 6 53
65 1954 TOPPS 143 ROLLIE HEMSLEY PSA EX-MT 6 10
66 1954 TOPPS 166 JOHNNY PODRES PSA EX 5 13
67 1954 TOPPS 177 BOB MILLIKEN PSA EX-MT 6 13
68 1954 TOPPS 187 HEINIE MANUSH PSA NM 7 25
69 1954 TOPPS 189 BOB ROSS PSA NM 7 17
70 1954 TOPPS 211 DON HOAK PSA EX-MT 6 14
71 1954 TOPPS 132 TOM LASORDA RC SGC NM 84 / 7 158
72 1954 TOPPS 179 GAIR ALLIE SGC NM 84 / 7 25
73 1955 BOWMAN 202 MICKEY MANTLE SGC EX/MT 6 557
74 1955 BOWMAN 44 DANNY O'CONNELL PSA EX-MT 6 6
75 1955 BOWMAN 179 HANK AARON PSA VG-EX 4 88
76 1955 TOPPS 9 BOB MILLER PSA NM-MT 8 43
77 1955 TOPPS 26 DICK GROAT PSA NM-MT 8 1089
78 1955 TOPPS 37 JOE CUNNINGHAM PSA NM-MT 8 59
79 1955 TOPPS 39 BILL GLYNN PSA NM-MT 8 158
80 1955 TOPPS 46 TED KAZANSKI PSA NM-MT 8 59
81 1955 TOPPS 47 HANK AARON PSA VG-EX 4 192
82 1955 TOPPS 70 AL ROSEN PSA NM-MT 8 192
83 1955 TOPPS 114 LOU ORTIZ PSA NM-MT 8 59
84 1955 TOPPS 124 HARMON KILLEBREW RC PSA VG-EX 4 72
85 1955 TOPPS 129 ELVIN TAPPE PSA NM-MT 8 39
86 1955 TOPPS 130 MAYO SMITH PSA NM-MT 8 39
87 1955 TOPPS 142 JERRY LYNCH PSA EX-MT 6 20
88 1955 TOPPS 155 ED MATHEWS PSA EX-MT 6 88
89 1955 TOPPS 187 GIL HODGES PSA NM 7 158
90 1955 TOPPS 205 GENE FREESE PSA NM-MT 8 613
91 1955 TOPPS 206 PETE DALEY PSA NM-MT 8 313
92 1955 TOPPS 210 DUKE SNIDER PSA NM 7 (OC) 130
93 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA NM 7 460
94 1956 TOPPS 9 RUBEN GOMEZ GRAY BACK PSA EX-MT+ 6.5 9
95 1956 TOPPS 15 ERNIE BANKS WHITE BACK PSA VG 3 (MC) 16
96 1956 TOPPS 17 GENE CONLEY GRAY BACK PSA NM 7 13
97 1956 TOPPS 23 FREDDIE MARSH GRAY BACK PSA EX-MT 6 7
98 1956 TOPPS 30 JACKIE ROBINSON GRAY BACK PSA EX 5 174
99 1956 TOPPS 31 HANK AARON WHITE BACK PSA NM 7 345
100 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA VG-EX 4 130
101 1956 TOPPS 71 FRANK SULLIVAN GRAY BACK PSA NM 7 18
102 1956 TOPPS 79 SANDY KOUFAX WHITE BACK PSA EX-MT+ 6.5 284
103 1956 TOPPS 80 GUS TRIANDOS GRAY BACK PSA NM 7 10
104 1956 TOPPS 92 RED WILSON GRAY BACK PSA EX-MT+ 6.5 14
105 1956 TOPPS 101 ROY CAMPANELLA WHITE BACK PSA EX-MT 6 158
106 1956 TOPPS 107 ED MATHEWS WHITE BACK PSA EX 5 39
107 1956 TOPPS 122 WILLARD NIXON GRAY BACK PSA NM 7 13
108 1956 TOPPS 128 EDDIE YOST GRAY BACK PSA EX 5 8
109 1956 TOPPS 130 WILLIE MAYS WHITE BACK PSA VG-EX 4 118
110 1956 TOPPS 132 BOBBY AVILA GRAY BACK PSA EX-MT 6 7
111 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA EX 5 818
112 1956 TOPPS 145 GIL HODGES GRAY BACK PSA EX 5 22
113 1956 TOPPS 150 DUKE SNIDER GRAY BACK PSA EX+ 5.5 48
114 1956 TOPPS 154 DAVE POPE WHITE BACK PSA EX 5 10
115 1956 TOPPS 178 JOE BLACK GRAY BACK PSA NM 7 13
116 1956 TOPPS 179 HARRY CHITI GRAY BACK PSA NM 7 10
117 1956 TOPPS 223 RANDY JACKSON PSA EX-MT+ 6.5 16
118 1956 TOPPS 238 WALT DROPO PSA NM 7 25
119 1956 TOPPS 260 PEE WEE REESE PSA EX 5 39
120 1956 TOPPS 275 JIM GREENGRASS PSA NM 7 12
121 1956 TOPPS 298 JOHNNY SCHMITZ PSA NM 7 12
122 1956 TOPPS 10 WARREN SPAHN WHITE BACK SGC NM 84 / 7 72
123 1956 TOPPS 14 KEN BOYER GRAY BACK SGC NM/MT 88 / 8 48
124 1956 TOPPS 19 CHUCK DIERING WHITE BACK SGC NM/MT 88 / 8 25
125 1956 TOPPS 23 FREDDIE MARSH GRAY BACK SGC NM/MT 88 / 8 22
126 1956 TOPPS 28 BOBBY HOFMAN WHITE BACK SGC NM/MT 88 / 8 22
127 1956 TOPPS 30 JACKIE ROBINSON WHITE BACK SGC EX+ 5.5 143
128 1956 TOPPS 31 HANK AARON GRAY BACK SGC NM 7 380
129 1956 TOPPS 32 FRANK HOUSE WHITE BACK SGC NM/MT+ 92 / 8.5 35
130 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK SGC EX+ 5.5 192
131 1956 TOPPS 39 DON MOSSI GRAY BACK SGC NM 84 / 7 12
132 1956 TOPPS 49 PEDRO RAMOS WHITE BACK SGC NM 84 / 7 14
133 1956 TOPPS 62 HAL SMITH WHITE BACK SGC NM/MT 88 / 8 22
134 1956 TOPPS 73 WAYNE TERWILLIGER GRAY BACK SGC NM/MT 88 / 8 22
135 1956 TOPPS 74 JIM KING WHITE BACK SGC NM/MT 88 / 8 22
136 1956 TOPPS 79 SANDY KOUFAX WHITE BACK SGC EX+ 5.5 130
137 1956 TOPPS 80 GUS TRIANDOS GRAY BACK SGC NM/MT 88 / 8 22
138 1956 TOPPS 85 CLEVELAND INDIANS TEAM W/DATE WHITE BACK SGC NM 84 / 7 48
139 1956 TOPPS 90 CINCINNATI REDLEGS W/DATE WHITE BACK SGC NM 84 / 7 48
140 1956 TOPPS 96 BILL TREMEL GRAY BACK SGC NM/MT 88 / 8 22
141 1956 TOPPS 107 EDDIE MATHEWS GRAY BACK SGC NM 7 65
142 1956 TOPPS 115 JACKIE JENSEN GRAY BACK SGC NM/MT 88 / 8 35
143 1956 TOPPS 149 DIXIE HOWELL GRAY BACK SGC NM/MT 88 / 8 14
144 1956 TOPPS 154 DAVE POPE GRAY BACK SGC NM/MT+ 92 / 8.5 48
145 1956 TOPPS 163 GENE WOODLING GRAY BACK SGC NM/MT 88 / 8 25
146 1956 TOPPS 165 RED SCHOENDIENST GRAY BACK SGC NM 84 / 7 39
147 1956 TOPPS 167 HARRY DORISH GRAY BACK SGC NM/MT 88 / 8 14
148 1956 TOPPS 171 JIM WILSON GRAY BACK SGC NM/MT 88 / 8 13
149 1956 TOPPS 176 ALEX KELLNER GRAY BACK SGC NM/MT 88 / 8 14
150 1956 TOPPS 181 BILLY MARTIN SGC NM 7 72
151 1956 TOPPS 200 BOB FELLER SGC NM/MT 8 212
152 1956 TOPPS 206 ERV PALICA SGC NM/MT+ 92 / 8.5 65
153 1956 TOPPS 219 LEW BURDETTE SGC NM+ 86 / 7.5 35
154 1956 TOPPS 224 BUD PODBIELAN SGC NM/MT 88 / 8 22
155 1956 TOPPS 239 HARRY SIMPSON SGC NM/MT 88 / 8 14
156 1956 TOPPS 253 IRV NOREN SGC NM+ 7.5 48
157 1956 TOPPS 264 RAY MONZANT SGC NM/MT 88 / 8 22
158 1956 TOPPS 273 WALKER COOPER SGC NM/MT 88 / 8 20
159 1956 TOPPS 277 DARYL SPENCER SGC NM 84 / 7 12
160 1956 TOPPS 290 CURT SIMMONS SGC NM/MT 88 / 8 31
161 1956 TOPPS 301 MARV GRISSOM SGC NM/MT 88 / 8 22
162 1956 TOPPS 319 JACK CRIMIAN SGC NM 7 12
163 1957 TOPPS 53 CLEM LABINE SGC EX 5 5
164 1957 TOPPS 18 DON DRYSDALE PSA VG+ 3.5 35
165 1957 TOPPS 35 FRANK ROBINSON PSA EX-MT 6 192
166 1957 TOPPS 170 DUKE SNIDER PSA EX-MT 6 97
167 1958 TOPPS 187 SANDY KOUFAX PSA NM-MT 8 460
168 1959 TOPPS 13 DICK GERNERT PSA EX 5 6
169 1959 TOPPS 18 JACK URBAN PSA EX-MT 6 5
170 1959 TOPPS 38 MORRIE MARTIN PSA EX-MT 6 7
171 1959 TOPPS 78 PEDRO RAMOS PSA EX 5 10
172 1959 TOPPS 82 BOB BOYD PSA EX-MT 6 10
173 1959 TOPPS 91 HERB MOFORD PSA EX-MT 6 5
174 1959 TOPPS 126 EDDIE HAAS PSA EX 5 6
175 1959 TOPPS 129 FRANK HERRERA PSA NM 7 6
176 1959 TOPPS 147 CUBS' CLUBBERS LONG/BANKS/MORYN PSA NM 7 19
177 1959 TOPPS 203 OZZIE VIRGIL PSA NM-MT 8 28
178 1959 TOPPS 205 DON LARSEN PSA NM-MT 8 80
179 1959 TOPPS 209 LENNY GREEN WHITE BACK PSA NM-MT 8 16
180 1959 TOPPS 211 BOB BLAYLOCK PSA NM 7 16
181 1959 TOPPS 214 MARCELINO SOLIS WHITE BACK PSA NM-MT 8 20
182 1959 TOPPS 216 ANDRE RODGERS GRAY BACK PSA NM-MT 8 22
183 1959 TOPPS 226 ART CECCARELLI PSA NM-MT 8 22
184 1959 TOPPS 228 DON GROSS WHITE BACK PSA MINT 9 97
185 1959 TOPPS 229 VIC POWER GRAY BACK PSA NM-MT 8 39
186 1959 TOPPS 230 BILL FISCHER WHITE BACK PSA NM-MT 8 19
187 1959 TOPPS 231 ELLIS BURTON WHITE BACK PSA NM-MT 8 22
188 1959 TOPPS 234 CHUCK TANNER GRAY BACK PSA MINT 9 80
189 1959 TOPPS 236 TED BOWSFIELD PSA NM-MT 8 20
190 1959 TOPPS 241 BILLY MUFFETT WHITE BACK PSA NM-MT 8 20
191 1959 TOPPS 242 RON SAMFORD PSA NM-MT 8 22
192 1959 TOPPS 244 DICK GRAY PSA NM-MT 8 16
193 1959 TOPPS 246 J.W. PORTER PSA NM-MT 8 28
194 1959 TOPPS 247 DON FERRARESE PSA NM-MT 8 18
195 1959 TOPPS 252 RAY BOONE PSA NM-MT 8 48
196 1959 TOPPS 254 ZEKE BELLA PSA NM-MT 8 19
197 1959 TOPPS 255 DEL ENNIS PSA NM-MT 8 19
198 1959 TOPPS 256 JERRY DAVIE PSA NM-MT 8 19
199 1959 TOPPS 259 JIM PISONI WHITE BACK PSA NM-MT 8 53
200 1959 TOPPS 262 HITTERS' FOES WHITE BACK PSA NM-MT 8 65
201 1959 TOPPS 288 DUTCH DOTTERER PSA NM-MT 8 16
202 1959 TOPPS 310 LUIS APARICIO PSA NM-MT 8 88
203 1959 TOPPS 322 HARRY HANEBRINK WITH TRADE STATEMENT PSA NM 7 9
204 1959 TOPPS 323 FRANK SULLIVAN PSA NM-MT 8 14
205 1959 TOPPS 344 RUSS NIXON PSA NM-MT 8 19
206 1959 TOPPS 351 EARL TORGESON PSA NM-MT 8 20
207 1959 TOPPS 356 BOB MABE PSA NM-MT 8 11
208 1959 TOPPS 360 AL KALINE PSA EX-MT 6 35
209 1959 TOPPS 361 WILLARD NIXON PSA NM-MT 8 19
210 1959 TOPPS 367 CAL NEEMAN PSA NM-MT 8 19
211 1959 TOPPS 368 DON MUELLER PSA NM-MT 8 22
212 1959 TOPPS 370 PETE RUNNELS PSA NM-MT 8 20
213 1959 TOPPS 371 DICK BRODOWSKI PSA NM-MT 8 18
214 1959 TOPPS 373 HERB PLEWS PSA NM-MT 8 22
215 1959 TOPPS 376 HAL NARAGON PSA NM-MT 8 18
216 1959 TOPPS 378 GAIL HARRIS PSA MINT 9 53
217 1959 TOPPS 379 BOB MILLER PSA NM-MT+ 8.5 31
218 1959 TOPPS 381 MIKE BAXES PSA MINT 9 59
219 1959 TOPPS 382 CURT SIMMONS PSA NM-MT 8 22
220 1959 TOPPS 384 DAVE SISLER PSA NM-MT 8 16
221 1959 TOPPS 385 SHERM LOLLAR PSA NM-MT 8 20
222 1959 TOPPS 386 JIM DELSING PSA NM-MT 8 31
223 1959 TOPPS 387 DON DRYSDALE PSA MINT 9 345
224 1959 TOPPS 388 BOB WILL PSA NM-MT 8 20
225 1959 TOPPS 390 ORLANDO CEPEDA PSA NM-MT 8 80
226 1959 TOPPS 392 WHITEY HERZOG PSA NM-MT 8 22
227 1959 TOPPS 395 ELSTON HOWARD PSA NM-MT 8 39
228 1959 TOPPS 396 BOB RUSH PSA NM-MT 8 16
229 1959 TOPPS 397 SENATORS TEAM PSA NM-MT 8 31
230 1959 TOPPS 398 WALLY POST PSA NM-MT 8 20
231 1959 TOPPS 401 RON BLACKBURN PSA NM-MT 8 19
232 1959 TOPPS 402 HECTOR LOPEZ PSA NM-MT+ 8.5 25
233 1959 TOPPS 403 CLEM LABINE PSA NM-MT 8 16
234 1959 TOPPS 404 HANK SAUER PSA NM-MT 8 22
235 1959 TOPPS 405 ROY McMILLAN PSA NM-MT 8 16
236 1959 TOPPS 406 SOLLY DRAKE PSA NM-MT 8 15
237 1959 TOPPS 410 BILLY PIERCE PSA NM-MT 8 22
238 1959 TOPPS 413 CAMILLO PASCUAL PSA NM-MT 8 20
239 1959 TOPPS 417 VIRGIL TRUCKS PSA NM-MT+ 8.5 39
240 1959 TOPPS 440 LOU BURDETTE PSA MINT 9 158
241 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA MINT 9 130
242 1959 TOPPS 487 HAL BROWN PSA NM-MT 8 22
243 1959 TOPPS 492 GENE CONLEY PSA NM-MT 8 16
244 1959 TOPPS 512 GEORGE ALTMAN PSA EX-MT 6 12
245 1959 TOPPS 514 BOB GIBSON PSA NM-MT 8 (OC) 284
246 1959 TOPPS 516 MIKE GARCIA PSA NM-MT 8 53
247 1959 TOPPS 532 MARK FREEMAN PSA NM-MT 8 25
248 1959 TOPPS 533 DARRELL JOHNSON PSA MINT 9 258
249 1959 TOPPS 540 WILLY MIRANDA PSA MINT 9 158
250 1959 TOPPS 547 JIM BAXES PSA MINT 9 234
251 1959 TOPPS 554 BILL SKOWRON ALL STAR PSA MINT 9 506
252 1959 TOPPS 562 AL KALINE ALL STAR PSA MINT 9 313
253 1959 TOPPS 564 MICKEY MANTLE ALL STAR PSA EX-MT 6 212
254 1960 TOPPS 102 KENT HADLEY PSA NM 7 5
255 1960 TOPPS 148 CARL YASTRZEMSKI ROOKIE STAR RC PSA EX-MT 6 143
256 1960 TOPPS 430 ART DITMAR PSA MINT 9 (OC) 22
257 1960 TOPPS 490 FRANK ROBINSON PSA VG-EX 4 8
258 1961 TOPPS 2 ROGER MARIS PSA NM 7 192
259 1961 TOPPS 141 BILLY WILLIAMS RC PSA EX-MT 6 28
260 1961 TOPPS 360 FRANK ROBINSON PSA NM-MT 8 65
261 1961 TOPPS 401 BABE RUTH HITS 60TH HOMER PSA NM-MT 8 118
262 1961 TOPPS 408 MATHEWSON STRIKES OUT 267 BATTERS PSA MINT 9 107
263 1961 TOPPS 561 CHARLEY JAMES PSA MINT 9 53
264 1961 TOPPS 589 WARREN SPAHN ALL STAR PSA MINT 9 313
265 1962 TOPPS 93 JOHN BLANCHARD PSA NM 7 25
266 1963 TOPPS 169 1963 ROOKIE STARS PSA EX-MT 6 7
267 1963 TOPPS 245 GIL HODGES PSA NM 7 16
268 1963 TOPPS 250 STAN MUSIAL PSA EX-MT 6 43
269 1963 TOPPS 274 CHECKLIST 265-352 PSA NM 7 5
270 1964 TOPPS 9 NL HOME RUN LEADERS PSA NM 7 35
271 1964 TOPPS 11 N.L. R.B.I. LEADERS H.AARON/K.BOYER/B.WHITE PSA NM-MT 8 43
272 1964 TOPPS 34 JIM PERRY PSA MINT 9 118
273 1964 TOPPS 42 MOE DRABOWSKY PSA MINT 9 59
274 1964 TOPPS 64 TED ABERNATHY PSA MINT 9 130
275 1964 TOPPS 81 ALL-STAR VETS N.FOX/H.KILLEBREW PSA MINT 9 174
276 1964 TOPPS 93 GARY GEIGER PSA MINT 9 88
277 1964 TOPPS 107 WHITE SOX ROOKIES B.HOWARD/F.KREUTZER PSA MINT 9 88
278 1964 TOPPS 131 STEVE BOROS PSA MINT 9 31
279 1964 TOPPS 164 BUD DALEY PSA MINT 9 65
280 1964 TOPPS 296 ED KIRKPATRICK PSA MINT 9 35
281 1964 TOPPS 315 BO BELINSKY PSA MINT 9 35
282 1964 TOPPS 339 WALT BOND PSA MINT 9 35
283 1964 TOPPS 369 JERRY ZIMMERMAN PSA MINT 9 43
284 1964 TOPPS 433 YANKEES TEAM PSA MINT 9 258
285 1964 TOPPS 526 LOU CLINTON PSA MINT 9 35
286 1964 TOPPS 535 PHIL REGAN PSA MINT 9 35
287 1964 TOPPS 575 TONY CLONINGER PSA MINT 9 43
288 1965 TOPPS 3 A.L. HOME RUN LDRS. KILLEBREW/POWELL/MANTLE PSA EX-MT 6 25
289 1965 TOPPS 6 N.L. RBI LEADERS K.BOYER/R.SANTO/W.MAYS PSA NM 7 15
290 1965 TOPPS 7 A.L. ERA LEADERS D.CHANCE/J.HORLEN PSA NM 7 5
291 1965 TOPPS 8 N.L. ERA LEADERS S.KOUFAX/D.DRYSDALE PSA NM 7 28
292 1965 TOPPS 10 NL PITCHING LEADERS JACKSON/MARICHAL/SADECKI PSA NM 7 13
293 1965 TOPPS 14 LEN GABRIELSON PSA NM 7 12
294 1965 TOPPS 15 ROBIN ROBERTS PSA EX-MT+ 6.5 7
295 1965 TOPPS 16 JOE MORGAN RC PSA VG+ 3.5 13
296 1965 TOPPS 20 JIM BUNNING PSA NM 7 20
297 1965 TOPPS 23 BOB TIEFENAUER PSA MINT 9 43
298 1965 TOPPS 27 DICK BERTELL PSA NM-MT 8 10
299 1965 TOPPS 28 BARNEY SCHULTZ PSA MINT 9 22
300 1965 TOPPS 32 HERMAN FRANKS PSA NM-MT 8 10
301 1965 TOPPS 35 ED CHARLES PSA NM-MT 8 11
302 1965 TOPPS 37 FRED GLADDING PSA NM-MT 8 6
303 1965 TOPPS 40 FRANK HOWARD PSA NM 7 13
304 1965 TOPPS 45 ROY McMILLAN PSA NM+ 7.5 8
305 1965 TOPPS 48 CLAUDE RAYMOND PSA NM-MT 8 5
306 1965 TOPPS 52 ED ROEBUCK PSA NM 7 6
307 1965 TOPPS 53 DICK McAULIFFE PSA NM 7 7
308 1965 TOPPS 58 FRED TALBOT PSA NM-MT 8 10
309 1965 TOPPS 68 DEL CRANDALL PSA MINT 9 22
310 1965 TOPPS 73 DENNIS RIBANT PSA NM-MT 8 9
311 1965 TOPPS 79 CHECKLIST 1-88 61 IS CANNIZZARO PSA MINT 9 192
312 1965 TOPPS 84 RON HERBEL PSA MINT 9 19
313 1965 TOPPS 100 KEN BOYER PSA NM-MT 8 28
314 1965 TOPPS 110 RON SANTO PSA EX-MT 6 18
315 1965 TOPPS 120 FRANK ROBINSON PSA EX-MT 6 16
316 1965 TOPPS 130 AL KALINE PSA NM 7 43
317 1965 TOPPS 134 WORLD SERIES GAME 3 MANTLE'S CLUTCH HR PSA VG-EX 4 18
318 1965 TOPPS 137 WORLD SERIES GAME 6 BOUTON WINS AGAIN PSA NM-MT 8 14
319 1965 TOPPS 145 LUIS TIANT RC PSA NM-MT 8 53
320 1965 TOPPS 150 BROOKS ROBINSON PSA NM 7 31
321 1965 TOPPS 157 ZOILO VERSALLES PSA MINT 9 43
322 1965 TOPPS 160 BOB CLEMENTE PSA EX 5 39
323 1965 TOPPS 161 FRANK BAUMANN PSA NM 7 6
324 1965 TOPPS 163 JOHN BRIGGS PSA NM-MT 8 8
325 1965 TOPPS 170 HANK AARON PSA NM 7 130
326 1965 TOPPS 173 TIGERS TEAM PSA NM-MT 8 16
327 1965 TOPPS 187 CASEY STENGEL PSA NM 7 18
328 1965 TOPPS 205 WARREN SPAHN PSA NM 7 25
329 1965 TOPPS 207 PETE ROSE PSA EX-MT 6 72
330 1965 TOPPS 212 RON BRAND PSA NM-MT 8 8
331 1965 TOPPS 218 DICK SCHOFIELD PSA NM-MT 8 25
332 1965 TOPPS 230 RAY SADECKI PSA NM-MT 8 10
333 1965 TOPPS 232 STEVE BLASS PSA NM 7 6
334 1965 TOPPS 236 DENNIS McLAIN RC PSA EX 5 8
335 1965 TOPPS 253 DANNY CATER PSA MINT 9 43
336 1965 TOPPS 261 DUKE CARMEL PSA NM-MT 8 19
337 1965 TOPPS 266 BERT CAMPANERIS ALL-STAR ROOKIE RC PSA NM+ 7.5 28
338 1965 TOPPS 273 CHECKLIST 265-352 PSA MINT 9 25
339 1965 TOPPS 297 DAVE DeBUSSCHERE PSA NM 7 12
340 1965 TOPPS 303 JOHNNY ORSINO PSA NM 7 7
341 1965 TOPPS 320 BOB GIBSON PSA NM 7 59
342 1965 TOPPS 330 WHITEY FORD PSA EX-MT 6 25
343 1965 TOPPS 333 TOMMIE REYNOLDS PSA NM-MT 8 8
344 1965 TOPPS 344 WES PARKER PSA MINT 9 31
345 1965 TOPPS 354 CUBS ROOKIES B.OTT/J.WARNER PSA MINT 9 59
346 1965 TOPPS 360 ORLANDO CEPEDA PSA EX-MT 6 7
347 1965 TOPPS 362 DON SCHWALL PSA NM 7 6
348 1965 TOPPS 367 LEON WAGNER PSA NM-MT 8 25
349 1965 TOPPS 369 PHIL LINZ PSA NM 7 12
350 1965 TOPPS 390 BILL FREEHAN PSA NM 7 10
351 1965 TOPPS 393 ED KIRKPATRICK PSA EX-MT 6 4
352 1965 TOPPS 400 HARMON KILLEBREW PSA EX-MT 6 48
353 1965 TOPPS 402 JOE AMALFITANO PSA EX-MT 6 4
354 1965 TOPPS 433 JOHN BATEMAN PSA MINT 9 35
355 1965 TOPPS 441 DENVER LEMASTER PSA MINT 9 22
356 1965 TOPPS 452 GARY GEIGER PSA NM-MT 8 7
357 1965 TOPPS 454 ED RAKOW PSA NM-MT 8 11
358 1965 TOPPS 465 TOM HALLER PSA NM-MT 8 12
359 1965 TOPPS 470 YOGI BERRA PSA EX-MT 6 28
360 1965 TOPPS 477 STEVE CARLTON RC PSA EX-MT+ 6.5 118
361 1965 TOPPS 500 EDDIE MATHEWS PSA NM+ 7.5 80
362 1965 TOPPS 502 DON CARDWELL PSA NM-MT 8 16
363 1965 TOPPS 510 ERNIE BANKS PSA NM 7 72
364 1965 TOPPS 533 METS ROOKIE STARS PSA NM 7 22
365 1965 TOPPS 535 JACK KRALICK PSA NM-MT 8 14
366 1965 TOPPS 545 JESUS ALOU PSA NM-MT 8 20
367 1965 TOPPS 550 MEL STOTTLEMYRE PSA NM 7 35
