Select Session:  
Lot NumberTitleFinal Price
1 1951 BOWMAN 253 MICKEY MANTLE RC SGC FR 1.5 2338
2 1952 TOPPS 312 JACKIE ROBINSON SGC EX-MT+ 6.5 5016
3 1953 TOPPS 82 MICKEY MANTLE SGC VG-EX+ 4.5 2830
4 1954 TOPPS 128 HANK AARON RC SGC EX+ 5.5 3113
5 1955 TOPPS 164 ROBERTO CLEMENTE RC SGC EX+ 5.5 2572
6 1956 TOPPS 135 MICKEY MANTLE GRAY BACK SGC EX-MT 6 1318
7 1958 TOPPS 150 MICKEY MANTLE PSA NM 7 1318
8 1961 TOPPS 390 DEL CRANDALL PSA GEM MT 10 460
9 1963 TOPPS 347 JOE TORRE PSA MINT 9 460
10 1964 TOPPS 400 WARREN SPAHN PSA MINT 9 234
11 1968 TOPPS 177 NOLAN RYAN RC PSA EX-MT 6 613
12 1968 TOPPS 235 RON SANTO PSA GEM MT 10 675
13 1989 UPPER DECK 1 KEN GRIFFEY JR. RC PSA GEM MT 10 380
14 1962 PARKHURST 6 RON STEWART PSA GEM MT 10 258
15 1962 PARKHURST 9 ALLAN STANLEY PSA GEM MT 10 675
16 1962 PARKHURST 25 BILL GADSBY PSA GEM MT 10 675
17 1962 PARKHURST 51 JEAN-GUY TALBOT PSA GEM MT 10 212
18 1948 BOWMAN 20 BUDDY KERR PSA EX-MT 6 31
19 1949 BOWMAN 70 CARL FURILLO PSA NM 7 118
20 1949 BOWMAN 92 WILLIE JONES SGC NM 84 / 7 39
21 1949 BOWMAN 177 STAN LOPATA SGC NM 84 / 7 31
22 1950 BOWMAN 133 DON KOLLOWAY SGC NM/MT 88 / 8 28
23 1950 BOWMAN 144 AL EVANS SGC NM/MT 88 / 8 28
24 1950 BOWMAN 154 GUS NIARHOS SGC NM/MT 88 / 8 35
25 1950 BOWMAN 155 FRANK SPEC SHEA SGC NM/MT 88 / 8 43
26 1950 BOWMAN 171 HARRY GUMBERT SGC NM/MT 88 / 8 31
27 1950 BOWMAN 181 MARINO PIERETTI SGC NM/MT 88 / 8 39
28 1950 BOWMAN 191 DICK STARR SGC NM/MT 88 / 8 31
29 1950 BOWMAN 216 BOB PORTERFIELD SGC NM/MT 88 / 8 28
30 1950 BOWMAN 222 BOBBY MORGAN SGC NM/MT 88 / 8 39
31 1950 BOWMAN 235 HAROLD GILBERT SGC NM/MT 88 / 8 28
32 1950 BOWMAN 249 GEORGE STIRNWEISS SGC NM/MT 88 / 8 31
33 1950 BOWMAN 144 AL EVANS PSA EX 5 10
34 1950 BOWMAN 237 BILL SALKELD WITHOUT COPYRIGHT PSA EX-MT 6 9
35 1952 BOWMAN 34 AL DARK PSA NM-MT 8 80
36 1952 BOWMAN 51 GIL COAN PSA MINT 9 418
37 1952 BOWMAN 85 MARTY MARION PSA EX-MT+ 6.5 35
38 1952 BOWMAN 195 FRANK BAUMHOLTZ PSA NM 7 22
39 1952 BOWMAN 247 JOHN PRAMESA PSA NM-MT 8 53
40 1952 TOPPS 33 WARREN SPAHN PSA EX 5 130
41 1952 TOPPS 61 TOOKIE GILBERT PSA EX-MT 6 59
42 1952 TOPPS 83 BILLY JOHNSON PSA EX-MT 6 31
43 1952 TOPPS 118 KEN RAFFENSBERGER PSA EX 5 20
44 1952 TOPPS 194 JOE HATTEN PSA EX-MT 6 28
45 1952 TOPPS 163 STAN ROJEK SGC VG+ 45 / 3.5 6
46 1953 BOWMAN COLOR 19 AL DARK PSA EX-MT 6 12
47 1953 BOWMAN COLOR 20 DON LENHARDT PSA NM 7 25
48 1953 BOWMAN COLOR 29 ROBERTO AVILA PSA EX-MT 6 16
49 1953 BOWMAN COLOR 35 MAURY McDERMOTT PSA NM 7 35
50 1953 BOWMAN COLOR 89 SANDALIO CONSUEGRA PSA EX-MT 6 14
51 1953 BOWMAN COLOR 106 KEN RAFFENSBERGER PSA NM 7 59
52 1953 TOPPS 1 JACKIE ROBINSON SGC VG-EX+ 4.5 460
53 1953 TOPPS 27 ROY CAMPANELLA PSA NM 7 234
54 1953 TOPPS 32 CLYDE VOLLMER PSA NM-MT 8 88
55 1953 TOPPS 43 GIL McDOUGALD PSA EX-MT 6 59
56 1953 TOPPS 77 JOHN MIZE PSA NM-MT 8 506
57 1953 TOPPS 99 DAVE MADISON PSA NM-MT 8 212
58 1953 TOPPS 123 TOMMY BYRNE PSA NM-MT 8 88
59 1953 TOPPS 128 WILMER MIZELL PSA NM-MT 8 234
60 1953 TOPPS 167 ART SCHULT PSA NM+ 7.5 53
61 1953 TOPPS 179 GENE HERMANSKI PSA NM 7 35
62 1953 TOPPS 190 DIXIE WALKER PSA NM-MT 8 107
63 1953 TOPPS 191 RALPH KINER PSA NM-MT 8 418
64 1953 TOPPS 197 DEL CRANDALL PSA NM-MT 8 130
65 1953 TOPPS 204 DICK BOKELMANN PSA NM-MT 8 97
66 1953 TOPPS 220 SATCHELL PAIGE PSA EX-MT 6 743
67 1954 BOWMAN 23 HARVEY KUENN PSA NM 7 17
68 1954 BOWMAN 50 GEORGE KELL PSA NM 7 25
69 1954 BOWMAN 62 ENOS SLAUGHTER PSA NM 7 28
70 1954 BOWMAN 70 WILLARD MARSHALL PSA NM-MT 8 28
71 1954 BOWMAN 81 JERRY COLEMAN .952/.975 FIELD AVG. PSA NM-MT 8 143
72 1954 BOWMAN 82 BILL GOODMAN .972/.985 FIELD AVG. PSA NM-MT 8 88
73 1954 BOWMAN 85 JIM DYCK .926/.956 FIELD AVG. PSA NM-MT 8 43
74 1954 BOWMAN 92 KEN RAFFENSBERGER PSA MINT 9 174
75 1954 BOWMAN 95 ROBIN ROBERTS PSA NM 7 28
76 1954 BOWMAN 113 ALLIE REYNOLDS PSA NM-MT 8 88
77 1954 BOWMAN 118 ROBERT R. BOYD PSA NM-MT 8 17
78 1954 BOWMAN 119 FRED HATFIELD PSA NM-MT 8 25
79 1954 BOWMAN 122 CARL FURILLO PSA NM 7 25
80 1954 BOWMAN 125 WARREN HACKER PSA NM-MT 8 17
81 1954 BOWMAN 126 CLIFF CHAMBERS PSA NM-MT 8 22
82 1954 BOWMAN 161 YOGI BERRA PSA NM 7 192
83 1954 BOWMAN 188 FRANK SMITH PSA NM-MT 8 25
84 1954 BOWMAN 193 EDDIE ROBINSON PSA NM-MT 8 143
85 1954 TOPPS 3 MONTE IRVIN PSA EX 5 14
86 1954 TOPPS 18 WALT DROPO PSA EX-MT 6 11
87 1954 TOPPS 31 JOHNNY KLIPPSTEIN PSA NM 7 22
88 1954 TOPPS 32 DUKE SNIDER PSA EX-MT 6 (MC) 43
89 1954 TOPPS 33 JOHNNY SCHMITZ PSA NM 7 22
90 1954 TOPPS 38 EDDIE STANKY PSA NM 7 18
91 1954 TOPPS 39 SHERM LOLLAR PSA NM 7 25
92 1954 TOPPS 40 MEL PARNELL PSA NM 7 19
93 1954 TOPPS 49 RAY MURRAY PSA NM 7 22
94 1954 TOPPS 88 MATT BATTS PSA NM 7 20
95 1955 BOWMAN 33 NELSON FOX PSA EX-MT 6 28
96 1955 BOWMAN 23 AL KALINE SGC NM 7 158
97 1955 BOWMAN 59 WHITEY FORD SGC NM 7 118
98 1955 BOWMAN 134 BOB FELLER SGC EX-MT 6 59
99 1955 BOWMAN 168 YOGI BERRA SGC EX-MT 6 97
100 1955 BOWMAN 184 WILLIE MAYS SGC EX-MT+ 6.5 313
101 1955 TOPPS 124 HARMON KILLEBREW RC SGC EX 5 174
102 1955 TOPPS 161 CHUCK TANNER SGC NM 7 39
103 1955 TOPPS 196 GALE WADE SGC NM-MT 8 97
104 1955 TOPPS 199 BERT HAMRIC SGC NM-MT 8 97
105 1955 TOPPS 6 STAN HACK PSA NM 7 25
106 1955 TOPPS 11 FERRIS FAIN PSA NM-MT 8 234
107 1955 TOPPS 18 RUSS KEMMERER PSA NM 7 20
108 1955 TOPPS 19 BILLY HERMAN PSA EX 5 14
109 1955 TOPPS 21 ALEX GRAMMAS PSA NM 7 16
110 1955 TOPPS 34 WAYNE TERWILLIGER PSA NM 7 18
111 1955 TOPPS 38 BOB TURLEY PSA NM 7 31
112 1955 TOPPS 43 HARVEY HADDIX PSA NM-MT 8 59
113 1955 TOPPS 44 CORKY VALENTINE PSA NM 7 20
114 1955 TOPPS 45 HANK SAUER PSA NM 7 20
115 1955 TOPPS 53 BILL TAYLOR PSA NM 7 22
116 1955 TOPPS 57 BILLY O'DELL PSA EX 5 9
117 1955 TOPPS 60 DEAN STONE PSA NM-MT 8 59
118 1955 TOPPS 67 WALLY MOON PSA NM 7 31
119 1955 TOPPS 68 JIM DAVIS PSA NM 7 16
120 1955 TOPPS 75 SANDY AMOROS PSA VG-EX 4 9
121 1955 TOPPS 77 ARNOLD PORTOCARRERO PSA NM 7 28
122 1955 TOPPS 78 GORDON JONES PSA NM-MT 8 158
123 1955 TOPPS 79 DANNY SCHELL PSA NM-MT 8 53
124 1955 TOPPS 82 CHUCK HARMON PSA NM 7 22
125 1955 TOPPS 91 MILT BOLLING PSA EX-MT 6 20
126 1955 TOPPS 95 PRESTON WARD PSA VG-EX 4 6
127 1955 TOPPS 103 CHARLIE WHITE PSA EX 5 6
128 1955 TOPPS 106 FRANK SULLIVAN PSA EX-MT 6 13
129 1955 TOPPS 112 NELSON KING PSA NM 7 17
130 1955 TOPPS 119 BOB LENNON PSA EX-MT 6 25
131 1955 TOPPS 120 TED KLUSZEWSKI PSA EX-MT+ 6.5 43
132 1955 TOPPS 121 BILL RENNA PSA EX-MT 6 11
133 1955 TOPPS 125 KEN BOYER RC PSA EX-MT 6 39
134 1955 TOPPS 127 DALE LONG PSA NM 7 28
135 1955 TOPPS 140 MEL PARNELL PSA NM-MT 8 72
136 1955 TOPPS 150 MIKE HIGGINS PSA NM 7 17
137 1955 TOPPS 158 TOM CARROLL PSA NM-MT 8 143
138 1955 TOPPS 159 JOHNNY SCHMITZ PSA NM-MT 8 72
139 1955 TOPPS 166 HANK BAUER PSA NM 7 88
140 1955 TOPPS 172 FRANK BAUMHOLTZ PSA NM 7 39
141 1955 TOPPS 187 GIL HODGES PSA EX-MT+ 6.5 88
142 1955 TOPPS 188 CHARLIE SILVERA PSA NM 7 28
143 1955 TOPPS 191 ED STANKY PSA EX-MT 6 17
144 1955 TOPPS 193 JOHNNY SAIN PSA NM 7 72
145 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA EX-MT 6 313
146 1956 TOPPS 31 HANK AARON GRAY BACK PSA VG-EX 4 118
147 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA FR 1.5 59
148 1956 TOPPS 56 DALE LONG GRAY BACK PSA NM 7 31
149 1956 TOPPS 57 DUKE MAAS GRAY BACK PSA NM-MT 8 39
150 1956 TOPPS 69 CHUCK TANNER GRAY BACK PSA NM-MT 8 39
151 1956 TOPPS 72 PHILLIES TEAM NO DATE,NME CNTR.WHT.BK. PSA EX-MT 6 15
152 1956 TOPPS 89 NORM ZAUCHIN WHITE BACK PSA EX 5 8
153 1956 TOPPS 114 JIM OWENS WHITE BACK PSA VG-EX 4 11
154 1956 TOPPS 121 PIRATES TEAM GRAY BACK PSA EX-MT+ 6.5 97
155 1956 TOPPS 123 ROY McMILLAN WHITE BACK PSA VG 3 9
156 1956 TOPPS 130 WILLIE MAYS GRAY BACK PSA EX+ 5.5 192
157 1956 TOPPS 134 CARDINALS TEAM GRAY BACK PSA EX-MT 6 15
158 1956 TOPPS 140 HERB SCORE GRAY BACK PSA EX-MT 6 15
159 1956 TOPPS 141 JOE FRAZIER GRAY BACK PSA NM-MT 8 28
160 1956 TOPPS 142 GENE BAKER WHITE BACK PSA VG-EX 4 11
161 1956 TOPPS 143 JIM PIERSALL GRAY BACK PSA NM-MT 8 65
162 1956 TOPPS 144 LEROY POWELL WHITE BACK PSA EX 5 53
163 1956 TOPPS 148 ALVIN DARK GRAY BACK PSA EX-MT 6 11
164 1956 TOPPS 150 DUKE SNIDER WHITE BACK PSA VG-EX 4 35
165 1956 TOPPS 154 DAVE POPE GRAY BACK PSA NM 7 15
166 1956 TOPPS 155 HARVEY KUENN GRAY BACK PSA NM-MT 8 53
167 1956 TOPPS 165 RED SCHOENDIENST GRAY BACK PSA EX 5 11
168 1956 TOPPS 172 FRANK TORRE WHITE BACK PSA NM-MT 8 506
169 1956 TOPPS 173 JOHNNY PODRES GRAY BACK PSA NM 7 35
170 1956 TOPPS 180 ROBIN ROBERTS GRAY BACK PSA NM-MT 8 107
171 1956 TOPPS 188 WHITE SOX TEAM PSA EX-MT+ 6.5 72
172 1956 TOPPS 189 NED GARVER PSA NM-MT 8 35
173 1956 TOPPS 190 CARL FURILLO PSA NM-MT 8 174
174 1956 TOPPS 192 SMOKY BURGESS PSA NM-MT 8 39
175 1956 TOPPS 194 MONTE IRVIN PSA EX-MT 6 53
176 1956 TOPPS 196 TOM POHOLSKY PSA NM 7 17
177 1956 TOPPS 199 HANK THOMPSON PSA NM-MT 8 72
178 1956 TOPPS 201 RIP REPULSKI PSA NM-MT 8 59
179 1956 TOPPS 202 JIM HEARN PSA NM-MT 8 43
180 1956 TOPPS 203 BILL TUTTLE PSA NM-MT 8 35
181 1956 TOPPS 210 MIKE GARCIA PSA NM 7 17
182 1956 TOPPS 235 DON NEWCOMBE PSA NM-MT 8 174
183 1956 TOPPS 240 WHITEY FORD PSA EX-MT 6 80
184 1956 TOPPS 296 ANDY SEMINICK PSA EX-MT 6 6
185 1956 TOPPS 307 HOYT WILHELM PSA NM-MT 8 88
186 1957 TOPPS 28 GENE CONLEY PSA NM-MT 8 118
187 1957 TOPPS 30 PEE WEE REESE PSA NM 7 107
188 1957 TOPPS 53 CLEM LABINE PSA NM-MT 8 31
189 1957 TOPPS 85 LARRY DOBY PSA NM-MT 8 192
190 1957 TOPPS 115 JIM GILLIAM PSA NM-MT 8 88
191 1957 TOPPS 175 DON LARSEN PSA NM-MT 8 345
192 1957 TOPPS 201 SANDY AMOROS PSA NM-MT 8 107
193 1957 TOPPS 232 WHITEY LOCKMAN PSA NM-MT 8 25
194 1957 TOPPS 248 JIM FINIGAN PSA NM 7 11
195 1957 TOPPS 250 ED MATHEWS PSA NM-MT 8 258
196 1957 TOPPS 285 NED GARVER PSA NM-MT 8 39
197 1957 TOPPS 288 TED LEPCIO PSA NM-MT 8 65
198 1957 TOPPS 293 TED ABERNATHY PSA NM-MT 8 39
199 1957 TOPPS 297 JACK CRIMIAN PSA NM 7 17
200 1957 TOPPS 334 JERRY SCHOONMAKER PSA NM-MT 8 59
201 1957 TOPPS 369 MILT GRAFF PSA NM-MT 8 39
202 1957 TOPPS 375 JIM LANDIS PSA NM-MT 8 39
203 1957 TOPPS 381 DEAN STONE PSA NM-MT 8 43
204 1957 TOPPS 393 RAUL SANCHEZ PSA NM-MT 8 28
205 1957 TOPPS 394 LUIS ARROYO PSA NM-MT 8 28
206 1957 TOPPS 95 MICKEY MANTLE SGC EX+ 5.5 506
207 1958 TOPPS 5 WILLIE MAYS SGC NM 7 345
208 1958 TOPPS 52 ROBERTO CLEMENTE SGC EX-MT+ 6.5 284
209 1958 TOPPS 79 DICK WILLIAMS YELLOW TEAM SGC EX-MT+ 6.5 48
210 1958 TOPPS 363 DON ELSTON SGC NM-MT 8 25
211 1958 TOPPS 380 CHARLEY MAXWELL SGC NM-MT 8 19
212 1958 TOPPS 393 TONY KUBEK SGC NM-MT 8 48
213 1958 TOPPS 418 WORLD SERIES BATTING FOES MANTLE AARON SGC EX-MT 6 174
214 1958 TOPPS 25 DON DRYSDALE PSA NM-MT 8 460
215 1958 TOPPS 38 DICK GERNERT PSA NM-MT 8 35
216 1958 TOPPS 50 BILLY PIERCE PSA NM-MT 8 28
217 1958 TOPPS 60 DEL ENNIS WHITE NAME PSA MINT 9 258
218 1958 TOPPS 61 DARRELL JOHNSON WHITE NAME PSA MINT 9 212
219 1958 TOPPS 77 DON ZIMMER PSA NM-MT 8 418
220 1958 TOPPS 81 STEVE BOROS PSA NM 7 18
221 1958 TOPPS 93 SANDY AMOROS PSA NM-MT 8 28
222 1958 TOPPS 101 BOBBY RICHARDSON WHITE NAME PSA NM-MT 8 118
223 1958 TOPPS 104 JIM PENDLETON PSA NM-MT 8 35
224 1958 TOPPS 121 EDDIE MIKSIS PSA NM-MT 8 18
225 1958 TOPPS 200 BOB KEEGAN PSA MINT 9 158
226 1958 TOPPS 203 AL WALKER PSA NM-MT 8 25
227 1958 TOPPS 219 CAMILO PASCUAL PSA MINT 9 192
228 1958 TOPPS 221 JERRY KINDALL PSA NM-MT 8 20
229 1958 TOPPS 238 BILL MAZEROSKI PSA NM-MT 8 234
230 1958 TOPPS 263 EDDIE BRESSOUD PSA NM-MT 8 25
231 1958 TOPPS 271 BILLY MARTIN PSA NM-MT 8 80
232 1958 TOPPS 275 ELSTON HOWARD PSA NM-MT 8 118
233 1958 TOPPS 277 VIRGIL TRUCKS PSA NM-MT 8 28
234 1958 TOPPS 278 MACK BURK PSA NM-MT 8 16
235 1958 TOPPS 301 RANDY JACKSON PSA NM-MT 8 31
236 1958 TOPPS 310 ERNIE BANKS PSA NM 7 130
237 1958 TOPPS 329 BOB CERV PSA MINT 9 143
238 1958 TOPPS 332 JIM KING PSA NM-MT 8 39
239 1958 TOPPS 354 ART DITMAR PSA NM-MT 8 158
240 1958 TOPPS 360 ROY McMILLAN PSA NM-MT 8 22
241 1958 TOPPS 375 PEE WEE REESE PSA NM 7 88
242 1958 TOPPS 488 HANK AARON ALL STAR PSA NM 7 118
243 1959 TOPPS 11 BILLY HUNTER PSA NM 7 35
244 1959 TOPPS 24 RED WILSON PSA NM-MT 8 31
245 1959 TOPPS 30 NELLIE FOX PSA NM 7 35
246 1959 TOPPS 33 ED FITZGERALD PSA NM-MT 8 59
247 1959 TOPPS 34 PITCHERS BEWARE KALINE/MAXWELL PSA NM-MT 8 80
248 1959 TOPPS 68 DICK SCHOFIELD PSA NM 7 15
249 1959 TOPPS 75 SAM JONES PSA NM-MT 8 25
250 1959 TOPPS 91 HERB MOFORD PSA NM-MT 8 22
251 1959 TOPPS 93 JULIO BECQUER PSA NM-MT 8 48
252 1959 TOPPS 100 BOB CERV PSA NM 7 16
253 1959 TOPPS 103 BILLY GOODMAN PSA NM-MT 8 20
254 1959 TOPPS 110 GEORGE WITT PSA NM-MT 8 18
255 1959 TOPPS 129 FRANK HERRERA PSA NM-MT 8 22
256 1959 TOPPS 132 DON LEE PSA NM-MT 8 15
257 1959 TOPPS 133 BOB LILLIS PSA EX 5 3
258 1959 TOPPS 137 DICK RICKETTS PSA NM-MT 8 22
259 1959 TOPPS 140 CHARLIE SECREST PSA NM-MT 8 18
260 1959 TOPPS 146 JERRY ZIMMERMAN PSA NM-MT 8 39
261 1959 TOPPS 147 CUBS' CLUBBERS LONG/BANKS/MORYN PSA NM 7 25
262 1959 TOPPS 148 MIKE McCORMICK PSA NM-MT 8 20
263 1959 TOPPS 152 JOHNNY KLIPPSTEIN PSA NM-MT 8 25
264 1959 TOPPS 160 DICK GROAT PSA NM-MT 8 43
265 1959 TOPPS 163 SANDY KOUFAX PSA NM 7 (OC) 48
266 1959 TOPPS 166 DESTRUCTION CREW MINOSO/COLAVITO/DOBY PSA EX-MT 6 16
267 1959 TOPPS 181 BOB PORTERFIELD PSA NM-MT 8 31
268 1959 TOPPS 183 STU MILLER PSA NM 7 17
269 1959 TOPPS 194 JIM BROSNAN PSA NM-MT 8 16
270 1959 TOPPS 224 CLAUDE OSTEEN WHITE BACK PSA NM-MT 8 25
271 1959 TOPPS 227 HAL SMITH WHITE BACK PSA NM-MT 8 22
272 1959 TOPPS 235 VALMY THOMAS GRAY BACK PSA NM-MT 8 22
273 1959 TOPPS 248 RED SOX TEAM GRAY BACK PSA NM-MT 8 39
274 1959 TOPPS 251 CLETIS BOYER WHITE BACK PSA NM-MT 8 39
275 1959 TOPPS 257 LEON WAGNER WHITE BACK PSA NM 7 15
276 1959 TOPPS 260 EARLY WYNN WHITE BACK PSA NM-MT 8 53
277 1959 TOPPS 262 HITTERS' FOES GRAY BACK PSA NM-MT 8 53
278 1959 TOPPS 267 JOHN ROMONOSKY WHITE BACK PSA NM 7 11
279 1959 TOPPS 279 ERNIE JOHNSON WHITE BACK PSA NM-MT 8 19
280 1959 TOPPS 292 DICK WILLIAMS PSA NM 7 17
281 1959 TOPPS 297 JACKIE BRANDT PSA NM-MT 8 25
282 1959 TOPPS 306 JIM GILLIAM PSA NM-MT 8 31
283 1959 TOPPS 311 NORM ZAUCHIN PSA NM-MT 8 20
284 1959 TOPPS 320 BOB SKINNER PSA NM-MT 8 31
285 1959 TOPPS 337 GEORGE CROWE PSA NM-MT 8 17
286 1959 TOPPS 350 ERNIE BANKS PSA NM 7 107
287 1959 TOPPS 355 JIM PIERSALL PSA NM-MT 8 28
288 1959 TOPPS 359 BILL WHITE PSA NM 7 22
289 1959 TOPPS 360 AL KALINE PSA EX-MT 6 31
290 1959 TOPPS 368 DON MUELLER PSA NM 7 11
291 1959 TOPPS 383 WORDS OF WISDOM LARSEN/STENGEL PSA NM 7 22
292 1959 TOPPS 386 JIM DELSING PSA NM 7 13
293 1959 TOPPS 387 DON DRYSDALE PSA EX 5 18
294 1959 TOPPS 388 BOB WILL PSA NM-MT 8 20
295 1959 TOPPS 390 ORLANDO CEPEDA PSA NM 7 48
296 1959 TOPPS 393 FRANK LARY PSA NM-MT 8 14
297 1959 TOPPS 407 MOE DRABOWSKY PSA NM-MT 8 14
298 1959 TOPPS 409 GUS ZERNIAL PSA NM-MT 8 17
299 1959 TOPPS 413 CAMILLO PASCUAL PSA NM-MT 8 22
300 1959 TOPPS 416 HAYWOOD SULLIVAN CIRCLE COPYRIGHT,U.S.A. PSA NM-MT 8 39
301 1959 TOPPS 420 ROCCO COLAVITO PSA NM-MT 8 59
302 1959 TOPPS 421 HERM WEHMEIER PSA NM-MT 8 17
303 1959 TOPPS 422 HOBIE LANDRITH PSA NM-MT 8 14
304 1959 TOPPS 423 BOB GRIM PSA NM-MT 8 19
305 1959 TOPPS 424 KEN ASPROMONTE PSA NM-MT 8 17
306 1959 TOPPS 428 BUC HILL ACES KLINE/FRIEND/LAW/FACE PSA NM-MT 8 28
307 1959 TOPPS 444 RONNIE HANSEN PSA NM-MT 8 22
308 1959 TOPPS 447 BOB ANDERSON PSA NM-MT 8 20
309 1959 TOPPS 449 TOM GORMAN PSA NM-MT 8 39
310 1959 TOPPS 450 ED MATHEWS PSA NM-MT 8 418
311 1959 TOPPS 451 JIMMY CONSTABLE PSA NM-MT 8 22
312 1959 TOPPS 454 PHIL CLARK PSA NM+ 7.5 25
313 1959 TOPPS 455 LARRY DOBY PSA NM-MT 8 107
314 1959 TOPPS 456 JERRY CASALE PSA NM-MT+ 8.5 28
315 1959 TOPPS 458 GORDON JONES PSA NM-MT 8 16
316 1959 TOPPS 459 BILL TUTTLE PSA NM-MT 8 25
317 1959 TOPPS 461 MANTLE HITS 42nd HOMER FOR CROWN PSA NM 7 130
318 1959 TOPPS 462 COLAVITO'S GREAT CATCH SAVES GAME PSA NM-MT 8 31
319 1959 TOPPS 463 KALINE BECOMES YOUNGEST BAT CHAMP PSA NM-MT 8 130
320 1959 TOPPS 467 AARON CLUBS WORLD SERIES HOMER PSA NM-MT 8 80
321 1959 TOPPS 469 HUSTLER BANKS WINS M.V.P. AWARD PSA NM-MT 8 65
322 1959 TOPPS 471 TOM STURDIVANT PSA NM-MT 8 107
323 1959 TOPPS 473 MIKE FORNIELES PSA NM-MT 8 25
324 1959 TOPPS 474 MOE THACKER PSA NM-MT 8 53
325 1959 TOPPS 475 JACK HARSHMAN PSA NM-MT 8 53
326 1959 TOPPS 476 INDIANS TEAM PSA NM-MT 8 48
327 1959 TOPPS 477 BARRY LATMAN PSA NM-MT 8 16
328 1959 TOPPS 478 BOB CLEMENTE PSA NM 7 613
329 1959 TOPPS 479 LINDY McDANIEL PSA NM 7 14
330 1959 TOPPS 496 WAYNE TERWILLIGER ERROR-ATHLFTICS ON FRONT PSA NM-MT 8 39
331 1959 TOPPS 508 ART FOWLER PSA NM-MT 8 35
332 1959 TOPPS 514 BOB GIBSON RC PSA NM-MT 8 (MC) 258
333 1959 TOPPS 533 DARRELL JOHNSON PSA NM-MT 8 35
334 1959 TOPPS 539 GARY BLAYLOCK PSA NM-MT 8 72
335 1959 TOPPS 548 ELMER SINGLETON PSA NM-MT 8 118
336 1959 TOPPS 550 ROY CAMPANELLA SYMBOL OF COURAGE PSA NM-MT 8 (OC) 65
337 1959 TOPPS 551 FRED HANEY ALL STAR PSA EX-MT 6 12
338 1959 TOPPS 554 BILL SKOWRON ALL STAR PSA NM+ 7.5 65
339 1959 TOPPS 557 KEN BOYER ALL STAR PSA NM-MT 8 59
340 1959 TOPPS 561 HANK AARON ALL STAR PSA NM 7 80
341 1959 TOPPS 562 AL KALINE ALL STAR PSA NM 7 72
342 1959 TOPPS 568 GUS TRIANDOS ALL STAR PSA NM-MT 8 59
343 1959 TOPPS 570 BOB TURLEY ALL STAR PSA NM-MT 8 72
344 1959 TOPPS 10 MICKEY MANTLE SGC VG+ 3.5 158
345 1959 TOPPS 543 COSAIR OUTFIELD TRIO SGC EX-MT 6 35
346 1960 TOPPS 3 JOE ADCOCK PSA NM 7 15
347 1960 TOPPS 28 BROOKS ROBINSON PSA NM-MT 8 158
348 1960 TOPPS 35 WHITEY FORD PSA NM-MT 8 174
349 1960 TOPPS 36 RUSS NIXON PSA NM 7 7
350 1960 TOPPS 42 HOBIE LANDRITH PSA NM-MT 8 28
351 1960 TOPPS 57 WIN-SAVERS LOWN/STALEY PSA NM-MT 8 28
352 1960 TOPPS 63 GEORGE STRICKLAND PSA NM-MT 8 48
353 1960 TOPPS 73 BOB GIBSON PSA NM+ 7.5 192
354 1960 TOPPS 75 VIC POWER PSA NM-MT 8 22
355 1960 TOPPS 82 RUBEN GOMEZ PSA NM-MT 8 19
356 1960 TOPPS 87 JOHN ROMONOSKY PSA NM 7 9
357 1960 TOPPS 88 JOHN ROSEBORO PSA NM-MT 8 22
358 1960 TOPPS 98 GORDON JONES PSA NM 7 16
359 1960 TOPPS 99 LENNY GREEN PSA NM-MT 8 19
360 1960 TOPPS 136 JIM KAAT ROOKIE STAR PSA EX-MT 6 13
361 1960 TOPPS 157 ROCKY NELSON PSA NM-MT 8 65
362 1960 TOPPS 176 VADA PINSON PSA NM-MT 8 143
363 1960 TOPPS 181 BILLY LOES PSA NM-MT 8 22
364 1960 TOPPS 183 ELI GRBA PSA NM 7 7
365 1960 TOPPS 205 JOHNNY LOGAN PSA NM-MT 8 22
366 1960 TOPPS 216 JOE GORDON PSA NM-MT 8 (OC) 9
367 1960 TOPPS 220 BILL JURGES PSA EX-MT 6 6
368 1960 TOPPS 223 DANNY MURTAUGH PSA EX-MT 6 11
369 1960 TOPPS 226 EDDIE SAWYER PSA NM-MT 8 (MC) 4
370 1960 TOPPS 227 CASEY STENGEL PSA NM 7 22
371 1960 TOPPS 229 JOE MORGAN PSA NM-MT 8 18
372 1960 TOPPS 232 JIM BUSBY PSA NM-MT 8 28
373 1960 TOPPS 236 DICK RICKETTS PSA MINT 9 80
374 1960 TOPPS 238 DANNY KRAVITZ PSA NM-MT 8 17
