Select Session:  
Lot NumberTitleFinal Price
1 1938 GOUDEY 242 ERVIN FOX PSA VG 3 48
2 1938 GOUDEY 247 JOE VOSMIK PSA VG-EX 4 53
3 1949 BOWMAN 2 WHITEY LOCKMAN PSA VG-EX 4 13
4 1949 BOWMAN 8 MURRY DICKSON PSA VG-EX 4 11
5 1949 BOWMAN 10 TED GRAY PSA VG-EX 4 11
6 1949 BOWMAN 12 CASS MICHAELS PSA VG-EX 4 6
7 1949 BOWMAN 13 BOB CHESNES PSA VG-EX 4 9
8 1949 BOWMAN 16 AL KOZAR PSA VG-EX 4 9
9 1949 BOWMAN 74 TOM McBRIDE PSA VG-EX 4 10
10 1949 BOWMAN 75 EDDIE MAYO PSA VG-EX 4 10
11 1949 BOWMAN 80 BILL McCAHAN PSA VG-EX 4 8
12 1949 BOWMAN 81 VIRGIL STALLCUP PSA VG-EX 4 15
13 1949 BOWMAN 102 STAN SPENCE PSA VG-EX 4 11
14 1949 BOWMAN 105 BILL KENNEDY PSA VG-EX 4 8
15 1949 BOWMAN 109 ED FITZGERALD SCRIPT NAME ON BACK PSA FR 1.5 7
16 1949 BOWMAN 118 SAM MELE PSA VG-EX 4 11
17 1949 BOWMAN 121 MARK CHRISTMAN PSA VG-EX 4 10
18 1949 BOWMAN 122 GEORGE VICO PSA VG-EX 4 10
19 1949 BOWMAN 129 BILL JOHNSON PSA NM 7 35
20 1949 BOWMAN 143 BOB DILLINGER SCRIPT NAME ON BACK PSA VG-EX 4 13
21 1949 BOWMAN 144 MILTON HAEFNER PSA VG-EX 4 5
22 1950 BOWMAN 50 DICK KOKOS PSA VG-EX 4 10
23 1950 BOWMAN 202 CLIFF CHAMBERS PSA VG-EX 4 8
24 1950 BOWMAN 224 JACK BANTA PSA VG-EX 4 9
25 1951 BERK ROSS 43837 JOHNNY MIZE PSA EX-MT 6 31
26 1951 BERK ROSS 43841 BOB COUSY PSA EX 5 345
27 1951 BERK ROSS 43846 BEN HOGAN PSA EX-MT 6 80
28 1951 BERK ROSS 43862 STAN MUSIAL PSA EX+ 5.5 118
29 1951 BERK ROSS 43864 TOMMY HENRICH PSA EX-MT 6 15
30 1951 BERK ROSS 43872 SHERMAN WHITE PSA EX-MT 6 10
31 1951 BERK ROSS 43873 JOE MAXIM PSA EX-MT 6 8
32 1951 BERK ROSS 43874 RAY ROBINSON PSA EX-MT 6 48
33 1951 BERK ROSS 43875 DOAK WALKER PSA EX+ 5.5 28
34 1951 BERK ROSS 43891 RALPH KINER PSA EX-MT 6 28
35 1951 BERK ROSS 43896 EDDIE LOPAT PSA EX-MT 6 16
36 1951 BERK ROSS 43898 DICK SISLER PSA EX-MT 6 12
37 1951 BERK ROSS 43899 EDDIE WAITKUS PSA NM 7 15
38 1951 BERK ROSS 43903 IKE WILLIAMS PSA NM 7 10
39 1951 BERK ROSS 43904 WADE WALKER PSA NM-MT 8 15
40 1951 BERK ROSS 43905 RODNEY FRANZ PSA EX-MT 6 7
41 1951 BERK ROSS 43922 GENE WOODLING PSA NM 7 15
42 1951 BERK ROSS 43923 CLIFF MAPES PSA EX-MT 6 11
43 1951 BERK ROSS 43926 EDDIE (WHITEY) FORD PSA EX-MT 6 174
44 1951 BERK ROSS 43929 ROBIN ROBERTS PSA EX-MT 6 28
45 1951 BERK ROSS 43930 CURT SIMMONS PSA EX 5 16
46 1951 BERK ROSS 43934 M. OSBORNE DuPONT PSA NM 7 11
47 1951 BERK ROSS 43935 ARNOLD GALIFFA PSA EX-MT 6 9
48 1951 BOWMAN 138 PHIL CAVARRETTA PSA VG-EX 4 10
49 1951 BOWMAN 164 BILL WIGHT PSA VG-EX 4 8
50 1951 BOWMAN 169 SID HUDSON PSA VG-EX 4 7
51 1951 BOWMAN 192 HANK WYSE PSA VG-EX 4 10
52 1952 TOPPS 130 SHELDON JONES PSA EX 5 22
53 1954 BOWMAN 70 WILLARD MARSHALL PSA NM-MT 8 43
54 1954 BOWMAN 163 DAVE PHILLEY 152 GAMES, NO TRADED LINE PSA NM-MT 8 130
55 1954 BOWMAN 170 DUKE SNIDER PSA NM 7 174
56 1954 TOPPS 35 JUNIOR GILLIAM PSA NM 7 53
57 1954 TOPPS 81 DAVE HOSKINS PSA NM 7 31
58 1954 TOPPS 142 TOM POHOLSKY PSA NM-MT 8 43
59 1954 TOPPS 187 HEINIE MANUSH PSA NM 7 35
60 1954 TOPPS 188 DAVE JOLLY PSA NM 7 22
61 1955 BOWMAN 18 STAN LOPATA PSA VG+ 3.5 6
62 1955 BOWMAN 29 RED SCHOENDIENST PSA EX-MT 6 (MC) 7
63 1955 BOWMAN 69 BILL HUNTER PSA EX 5 7
64 1955 BOWMAN 103 EDDIE MATHEWS PSA EX 5 43
65 1955 BOWMAN 130 RICHIE ASHBURN PSA VG 3 (MC) 10
66 1955 BOWMAN 158 GIL HODGES PSA NM-MT 8 192
67 1955 BOWMAN 171 ROBIN ROBERTS PSA VG 3 13
68 1955 TOPPS 15 JIM PENDLETON PSA NM 7 43
69 1955 TOPPS 31 WARREN SPAHN PSA NM 7 284
70 1955 TOPPS 35 DAVE JOLLY PSA EX+ 5.5 15
71 1955 TOPPS 38 BOB TURLEY PSA NM-MT 8 88
72 1955 TOPPS 41 CHUCK STOBBS PSA EX 5 14
73 1955 TOPPS 52 BILL TREMEL PSA NM-MT 8 43
74 1955 TOPPS 92 DON ZIMMER PSA NM+ 7.5 258
75 1955 TOPPS 100 MONTE IRVIN PSA EX-MT 6 80
76 1955 TOPPS 104 JACK HARSHMAN PSA NM 7 25
77 1955 TOPPS 105 CHUCK DIERING PSA NM 7 22
78 1955 TOPPS 115 ELLIS KINDER PSA NM 7 25
79 1955 TOPPS 117 MEL ROACH PSA EX-MT 6 12
80 1955 TOPPS 118 BOB PURKEY PSA EX-MT 6 10
81 1955 TOPPS 120 TED KLUSZEWSKI PSA NM 7 59
82 1955 TOPPS 132 BOB TRICE PSA NM 7 25
83 1955 TOPPS 133 DAVE HOSKINS PSA NM 7 20
84 1955 TOPPS 140 MEL PARNELL PSA EX-MT 6 19
85 1955 TOPPS 144 JOE AMALFITANO PSA VG-EX 4 9
86 1955 TOPPS 146 DICK DONOVAN PSA NM 7 28
87 1955 TOPPS 153 BUD PODBIELAN PSA NM 7 22
88 1955 TOPPS 154 WILLIE MIRANDA PSA NM-MT 8 107
89 1955 TOPPS 155 ED MATHEWS PSA EX 5 80
90 1955 TOPPS 159 JOHNNY SCHMITZ PSA NM-MT 8 97
91 1955 TOPPS 161 CHUCK TANNER PSA EX-MT 6 28
92 1955 TOPPS 163 FAYE THRONEBERRY PSA NM 7 65
93 1955 TOPPS 169 BOB OLDIS PSA NM 7 53
94 1955 TOPPS 171 DICK BRODOWSKI PSA NM 7 28
95 1955 TOPPS 173 BOB KLINE PSA NM 7 48
96 1955 TOPPS 177 JIM ROBERTSON PSA NM-MT 8 118
97 1955 TOPPS 187 GIL HODGES PSA VG-EX+ 4.5 48
98 1955 TOPPS 188 CHARLIE SILVERA PSA VG-EX 4 8
99 1955 TOPPS 189 PHIL RIZZUTO PSA EX 5 80
100 1955 TOPPS 191 ED STANKY PSA NM 7 72
101 1955 TOPPS 193 JOHNNY SAIN PSA NM 7 72
102 1955 TOPPS 196 GALE WADE PSA VG-EX 4 12
103 1955 TOPPS 199 BERT HAMRIC PSA EX 5 14
104 1955 TOPPS 208 RAY MOORE PSA EX-MT 6 43
105 1956 TOPPS 19 CHUCK DIERING WHITE BACK PSA NM 7 17
106 1956 TOPPS 20 AL KALINE GRAY BACK PSA NM-MT 8 460
107 1956 TOPPS 23 FREDDIE MARSH WHITE BACK PSA NM 7 28
108 1956 TOPPS 27 NELSON BURBRINK WHITE BACK PSA NM 7 18
109 1956 TOPPS 29 JACK HARSHMAN WHITE BACK PSA NM 7 28
110 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA NM 7 900
111 1956 TOPPS 43 RAY MOORE WHITE BACK PSA NM-MT 8 43
112 1956 TOPPS 44 WINDY McCALL GRAY BACK PSA NM-MT 8 31
113 1956 TOPPS 101 ROY CAMPANELLA GRAY BACK PSA NM 7 192
114 1956 TOPPS 148 ALVIN DARK GRAY BACK PSA NM 7 22
115 1956 TOPPS 155 HARVEY KUENN GRAY BACK PSA EX-MT+ 6.5 16
116 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA VG-EX 4 65
117 1956 TOPPS 180 ROBIN ROBERTS GRAY BACK PSA EX-MT 6 48
118 1956 TOPPS 234 PETE RUNNELS PSA NM-MT 8 48
119 1956 TOPPS 278 CHET NICHOLS PSA MINT 9 418
120 1956 TOPPS 287 BOBBY ADAMS PSA NM 7 19
121 1956 TOPPS 292 LUIS APARICIO PSA NM-MT 8 675
122 1956 TOPPS 298 JOHNNY SCHMITZ PSA EX-MT 6 12
123 1956 TOPPS 331 DICK HALL PSA NM 7 18
124 1957 TOPPS 24 BILL MAZEROSKI PSA NM 7 143
125 1957 TOPPS 25 WHITEY FORD PSA EX-MT 6 88
126 1957 TOPPS 29 WHITEY HERZOG PSA NM 7 39
127 1957 TOPPS 35 FRANK ROBINSON PSA EX 5 212
128 1957 TOPPS 40 EARLY WYNN PSA NM-MT 8 97
129 1957 TOPPS 41 HAL SMITH PSA NM-MT 8 25
130 1957 TOPPS 42 DEE FONDY PSA NM-MT 8 25
131 1957 TOPPS 43 CONNIE JOHNSON PSA NM-MT 8 22
132 1957 TOPPS 44 JOE DeMAESTRI PSA NM-MT 8 28
133 1957 TOPPS 46 BOB MILLER PSA NM-MT 8 22
134 1957 TOPPS 49 DARYL SPENCER PSA NM 7 19
135 1957 TOPPS 52 LEE WALLS PSA NM-MT 8 35
136 1957 TOPPS 55 ERNIE BANKS PSA EX 5 80
137 1957 TOPPS 57 JIM LEMON PSA NM-MT 8 25
138 1957 TOPPS 58 RUBEN GOMEZ PSA NM-MT 8 25
139 1957 TOPPS 59 DICK WILLIAMS PSA NM-MT 8 25
140 1957 TOPPS 61 DUSTY RHODES PSA NM-MT 8 43
141 1957 TOPPS 63 IKE DELOCK PSA NM-MT 8 22
142 1957 TOPPS 64 PETE RUNNELS PSA NM-MT 8 28
143 1957 TOPPS 67 CHICO CARRASQUEL PSA NM-MT 8 31
144 1957 TOPPS 70 RICHIE ASHBURN PSA NM-MT 8 72
145 1957 TOPPS 71 MURRY DICKSON PSA NM-MT 8 28
146 1957 TOPPS 72 BILL TUTTLE PSA NM-MT 8 39
147 1957 TOPPS 73 GEORGE CROWE PSA NM-MT 8 28
148 1957 TOPPS 74 VITO VALENTINETTI PSA NM 7 11
149 1957 TOPPS 79 LINDY McDANIEL PSA NM-MT 8 35
150 1957 TOPPS 80 GIL HODGES PSA NM-MT 8 (OC) 28
151 1957 TOPPS 81 HERM WEHMEIER PSA NM-MT 8 22
152 1957 TOPPS 83 LOU SKIZAS PSA NM-MT 8 28
153 1957 TOPPS 85 LARRY DOBY PSA EX-MT 6 39
154 1957 TOPPS 86 BILL SARNI PSA NM-MT 8 22
155 1957 TOPPS 90 WARREN SPAHN PSA EX 5 35
156 1957 TOPPS 95 MICKEY MANTLE PSA EX 5 613
157 1957 TOPPS 110 BILL VIRDON PSA NM-MT 8 25
158 1957 TOPPS 111 HAL SMITH PSA NM-MT 8 25
159 1957 TOPPS 136 JIM HEGAN PSA NM-MT 8 28
160 1957 TOPPS 137 BOB RUSH PSA NM-MT 8 22
161 1957 TOPPS 140 FRANK THOMAS PSA NM-MT 8 31
162 1957 TOPPS 144 RAY NARLESKI PSA NM-MT 8 28
163 1957 TOPPS 145 AL SMITH PSA NM-MT 8 28
164 1957 TOPPS 151 WILLIE MIRANDA PSA NM-MT 8 22
165 1957 TOPPS 152 JACK HARSHMAN PSA NM-MT 8 25
166 1957 TOPPS 185 JOHNNY KUCKS PSA NM-MT 8 39
167 1957 TOPPS 187 VIRGIL TRUCKS PSA NM-MT 8 25
168 1957 TOPPS 189 WILLARD NIXON PSA NM-MT 8 25
169 1957 TOPPS 191 JOE MARGONERI PSA NM-MT 8 25
170 1957 TOPPS 193 DEL RICE PSA NM-MT 8 25
171 1957 TOPPS 212 ROCCO COLAVITO PSA EX+ 5.5 53
172 1957 TOPPS 216 MARV GRISSOM PSA NM-MT 8 31
173 1957 TOPPS 217 GENE STEPHENS PSA NM-MT 8 25
174 1957 TOPPS 218 RAY JABLONSKI PSA NM-MT 8 22
175 1957 TOPPS 221 DIXIE HOWELL PSA NM-MT 8 25
176 1957 TOPPS 224 MARV BLAYLOCK PSA EX-MT 6 6
177 1957 TOPPS 225 HARRY SIMPSON PSA NM-MT 8 25
178 1957 TOPPS 226 PRESTON WARD PSA NM-MT 8 25
179 1957 TOPPS 227 JERRY STALEY PSA NM-MT 8 25
180 1957 TOPPS 231 SOLLY HEMUS PSA NM-MT 8 22
181 1957 TOPPS 232 WHITEY LOCKMAN PSA NM 7 11
182 1957 TOPPS 233 ART FOWLER PSA NM-MT 8 28
183 1957 TOPPS 235 TOM POHOLSKY PSA NM-MT 8 28
184 1957 TOPPS 236 JOE GINSBERG PSA NM-MT 8 25
185 1957 TOPPS 237 FOSTER CASTLEMAN PSA NM-MT 8 25
186 1957 TOPPS 239 TOM MORGAN PSA NM-MT 8 22
187 1957 TOPPS 242 CHARLEY NEAL PSA NM-MT 8 48
188 1957 TOPPS 244 BILLY LOES PSA NM-MT 8 25
189 1957 TOPPS 247 TURK LOWN PSA NM-MT 8 28
190 1957 TOPPS 249 DAVE POPE PSA NM-MT 8 25
191 1957 TOPPS 250 ED MATHEWS PSA EX-MT 6 39
192 1957 TOPPS 253 GUS ZERNIAL PSA NM-MT 8 28
193 1957 TOPPS 286 BOBBY RICHARDSON PSA NM 7 118
194 1957 TOPPS 297 JACK CRIMIAN PSA NM-MT 8 118
195 1957 TOPPS 312 TONY KUBEK PSA EX-MT 6 48
196 1957 TOPPS 315 LOU BERBERET PSA NM 7 25
197 1957 TOPPS 332 BOB BOWMAN PSA NM-MT 8 59
198 1957 TOPPS 338 JIM BUNNING PSA EX 5 88
199 1957 TOPPS 346 DICK LITTLEFIELD PSA NM-MT 8 118
200 1957 TOPPS 351 DAVE HILLMAN PSA NM-MT 8 39
201 1957 TOPPS 352 ELLIS KINDER PSA NM-MT 8 80
202 1957 TOPPS 353 CAL NEEMAN PSA NM-MT 8 25
203 1957 TOPPS 356 FAYE THRONEBERRY PSA NM-MT 8 22
204 1957 TOPPS 359 TOM CHENEY PSA NM-MT 8 25
205 1957 TOPPS 360 JOHNNY GROTH PSA NM-MT 8 22
206 1957 TOPPS 362 ROMAN MEJIAS PSA NM-MT 8 25
207 1957 TOPPS 366 KEN LEHMAN PSA NM-MT 8 35
208 1957 TOPPS 367 ED FITZGERALD PSA NM-MT 8 28
209 1957 TOPPS 368 BOB PURKEY PSA NM-MT 8 22
210 1957 TOPPS 372 NORM ZAUCHIN PSA NM-MT 8 25
211 1957 TOPPS 374 DON CARDWELL PSA NM-MT 8 25
212 1957 TOPPS 378 ELMER SINGLETON PSA NM-MT 8 25
213 1957 TOPPS 379 DON LEE PSA NM-MT 8 48
214 1957 TOPPS 383 JUAN PIZARRO PSA NM 7 22
215 1957 TOPPS 385 ART HOUTTEMAN PSA NM 7 22
216 1957 TOPPS 394 LUIS ARROYO PSA NM-MT 8 28
217 1957 TOPPS 395 BUBBA PHILLIPS PSA NM-MT 8 28
218 1957 TOPPS 396 CASEY WISE PSA NM-MT 8 48
219 1958 TOPPS 13 BILLY HOEFT YELLOW NAME PSA EX-MT 6 25
220 1958 TOPPS 25 DON DRYSDALE PSA NM 7 97
221 1958 TOPPS 52 BOB CLEMENTE PSA VG-EX 4 88
222 1958 TOPPS 57 TIM THOMPSON YELLOW NAME PSA NM-MT 8 158
223 1958 TOPPS 58 ART SCHULT YELLOW TM. LETTERS PSA EX-MT 6 31
224 1958 TOPPS 70 AL KALINE WHITE NAME PSA NM-MT 8 258
225 1958 TOPPS 112 GUS ZERNIAL PSA MINT 9 174
226 1958 TOPPS 114 IRV NOREN PSA NM-MT 8 25
227 1958 TOPPS 125 AL DARK PSA MINT 9 174
228 1958 TOPPS 127 TOM STURDIVANT PSA NM 7 16
229 1958 TOPPS 142 ENOS SLAUGHTER PSA MINT 9 258
230 1958 TOPPS 161 DON LARSEN PSA NM 7 31
231 1958 TOPPS 164 BOB TAYLOR PSA NM-MT 8 88
232 1958 TOPPS 180 LINDY McDANIEL PSA NM-MT 8 22
233 1958 TOPPS 193 JERRY LUMPE PSA NM 7 20
234 1958 TOPPS 196 MIKE GARCIA PSA NM-MT 8 19
235 1958 TOPPS 215 JIM GILLIAM PSA MINT 9 506
236 1958 TOPPS 259 AL PILARCIK PSA NM-MT 8 17
237 1958 TOPPS 244 DON DEMETER PSA NM-MT 8 35
238 1958 TOPPS 288 HARMON KILLEBREW PSA NM 7 107
239 1958 TOPPS 314 D.SNIDER/W.ALSTON DODGERS' BOSS & POWER PSA EX-MT 6 25
240 1958 TOPPS 318 FRANK HOUSE PSA NM-MT 8 28
241 1958 TOPPS 322 HARDING PETERSON PSA NM 7 13
242 1958 TOPPS 328 IKE DELOCK PSA NM 7 12
243 1958 TOPPS 329 BOB CERV PSA NM 7 13
244 1958 TOPPS 331 PEDRO RAMOS PSA EX 5 5
245 1958 TOPPS 332 JIM KING PSA EX+ 5.5 5
246 1958 TOPPS 333 ANDY CAREY PSA NM 7 11
247 1958 TOPPS 335 RUBEN GOMEZ PSA NM-MT 8 39
248 1958 TOPPS 336 BERT HAMRIC PSA NM 7 13
249 1958 TOPPS 339 FRED HATFIELD PSA NM+ 7.5 14
250 1958 TOPPS 340 DON NEWCOMBE PSA NM 7 39
251 1958 TOPPS 343 ORLANDO CEPEDA PSA VG+ 3.5 48
252 1958 TOPPS 345 JIM HEGAN PSA NM-MT 8 25
253 1958 TOPPS 346 STEVE BILKO PSA NM-MT 8 72
254 1958 TOPPS 347 DON RUDOLPH PSA NM 7 12
255 1958 TOPPS 349 MURRY DICKSON PSA NM 7 15
256 1958 TOPPS 353 STAN LOPATA PSA NM 7 11
257 1958 TOPPS 354 ART DITMAR PSA NM-MT 8 97
258 1958 TOPPS 356 BOB MALKMUS PSA NM-MT 8 35
259 1958 TOPPS 357 DANNY McDEVITT PSA NM-MT 8 48
260 1958 TOPPS 358 GENE BAKER PSA EX-MT 6 8
261 1958 TOPPS 359 BILLY LOES PSA NM-MT 8 28
262 1958 TOPPS 362 RAY JABLONSKI PSA NM-MT 8 43
263 1958 TOPPS 363 DON ELSTON PSA EX 5 9
264 1958 TOPPS 365 TOM MORGAN PSA NM-MT 8 28
265 1958 TOPPS 367 JACK URBAN PSA EX 5 9
266 1958 TOPPS 369 RALPH LUMENTI PSA NM 7 12
267 1958 TOPPS 372 DON CARDWELL PSA EX-MT 6 9
268 1958 TOPPS 373 JOE PIGNATANO PSA NM+ 7.5 31
269 1958 TOPPS 374 BROOKS LAWRENCE PSA NM 7 22
270 1958 TOPPS 376 CHARLEY RABE PSA EX-MT 6 9
271 1958 TOPPS 380 CHARLEY MAXWELL PSA NM 7 11
272 1958 TOPPS 381 HAL BROWN PSA EX 5 8
273 1958 TOPPS 382 AL CICOTTE PSA NM 7 14
274 1958 TOPPS 383 LOU BERBERET PSA NM 7 12
275 1958 TOPPS 389 BILL TAYLOR PSA NM 7 10
276 1958 TOPPS 391 DAVE MELTON PSA NM-MT+ 8.5 48
277 1958 TOPPS 392 BENNIE DANIELS PSA NM 7 15
278 1958 TOPPS 395 WILLARD NIXON PSA NM+ 7.5 17
279 1958 TOPPS 396 DUTCH DOTTERER PSA NM-MT 8 19
280 1958 TOPPS 399 MARV GRISSOM PSA NM 7 12
281 1958 TOPPS 401 DON BESSENT PSA NM 7 11
282 1958 TOPPS 405 KEN ASPROMONTE PSA NM-MT 8 28
283 1958 TOPPS 406 VIC POWER PSA EX-MT 6 10
284 1958 TOPPS 407 CARLTON WILLEY PSA NM 7 12
285 1958 TOPPS 410 MURRAY WALL PSA EX 5 7
286 1958 TOPPS 411 TONY TAYLOR PSA EX 5 9
287 1958 TOPPS 414 SAMMY WHITE PSA EX-MT 6 7
288 1958 TOPPS 415 BOB BOWMAN PSA NM-MT 8 25
289 1958 TOPPS 419 BOBBY SHANTZ PSA VG-EX 4 10
290 1958 TOPPS 421 DIXIE HOWELL PSA NM-MT 8 28
291 1958 TOPPS 423 PHIL CLARK PSA EX-MT 6 7
292 1958 TOPPS 426 JOHNNY O'BRIEN PSA VG+ 3.5 8
293 1958 TOPPS 429 GUS TRIANDOS PSA NM 7 17
294 1958 TOPPS 431 GENE CONLEY PSA NM-MT 8 158
295 1958 TOPPS 435 ED ROEBUCK PSA EX-MT 6 8
296 1958 TOPPS 436 RIVAL FENCE BUSTERS W.MAYS/D.SNIDER PSA NM-MT 8 345
297 1958 TOPPS 437 BOB SPEAKE PSA NM 7 13
298 1958 TOPPS 439 RAY NARLESKI PSA NM-MT 8 25
299 1958 TOPPS 445 BOB SMITH PSA NM-MT 8 25
300 1958 TOPPS 446 CARROLL HARDY PSA NM 7 22
301 1958 TOPPS 448 CHARLIE LAU PSA NM-MT 8 48
302 1958 TOPPS 451 JOE TAYLOR PSA NM 7 13
303 1958 TOPPS 452 ROMAN MEJIAS PSA NM 7 12
304 1958 TOPPS 453 TOM QUALTERS PSA NM 7 13
305 1958 TOPPS 454 HARRY HANEBRINK PSA EX-MT 6 7
306 1958 TOPPS 455 HAL GRIGGS PSA EX+ 5.5 6
307 1958 TOPPS 456 DICK BROWN PSA NM-MT 8 17
308 1958 TOPPS 459 RON BLACKBURN PSA NM-MT 8 25
309 1958 TOPPS 460 CHUCK ESSEGIAN PSA NM 7 12
310 1958 TOPPS 461 ED MAYER PSA EX 5 6
311 1958 TOPPS 462 GARY GEIGER PSA NM 7 16
312 1958 TOPPS 463 VITO VALENTINETTI PSA EX-MT 6 5
313 1958 TOPPS 465 ARNIE PORTOCARRERO PSA NM 7 11
314 1958 TOPPS 466 PETE WHISENANT PSA NM 7 10
315 1958 TOPPS 467 GLEN HOBBIE PSA EX-MT 6 6
316 1958 TOPPS 468 BOB SCHMIDT PSA NM 7 10
317 1958 TOPPS 469 DON FERRARESE PSA NM-MT 8 16
318 1958 TOPPS 470 R.C. STEVENS PSA NM 7 12
319 1958 TOPPS 471 LENNY GREEN PSA NM 7 11
320 1958 TOPPS 472 JOE JAY PSA NM 7 13
321 1958 TOPPS 473 BILL RENNA PSA NM 7 10
322 1958 TOPPS 474 ROMAN SEMPROCH PSA EX-MT 6 9
323 1958 TOPPS 482 ERNIE BANKS ALL STAR PSA NM-MT 8 97
324 1958 TOPPS 485 TED WILLIAMS ALL STAR PSA NM 7 107
325 1958 TOPPS 487 MICKEY MANTLE ALL STAR PSA NM 7 234
326 1958 TOPPS 488 HANK AARON ALL STAR PSA NM 7 130
327 1959 TOPPS 2 EDDIE YOST PSA NM-MT 8 80
328 1959 TOPPS 4 ALBIE PEARSON PSA NM 7 19
329 1959 TOPPS 8 PHILLIES TEAM PSA NM-MT 8 380
330 1959 TOPPS 17 DANNY'S ALL-STARS PSA MINT 9 506
331 1959 TOPPS 26 CHUCK STOBBS PSA MINT 9 212
332 1959 TOPPS 39 ED BOUCHEE PSA NM-MT 8 43
333 1959 TOPPS 43 STEVE BILKO PSA NM-MT 8 31
334 1959 TOPPS 56 CARL SAWATSKI PSA MINT 9 212
335 1959 TOPPS 62 TONY TAYLOR PSA NM-MT 8 43
336 1959 TOPPS 72 BILL RENNA PSA NM 7 14
337 1959 TOPPS 75 SAM JONES PSA EX-MT 6 7
338 1959 TOPPS 82 BOB BOYD PSA EX-MT 6 8
339 1959 TOPPS 83 BOB SMITH PSA NM-MT 8 25
340 1959 TOPPS 86 BOB KEEGAN PSA NM 7 6
341 1959 TOPPS 87 DANNY O'CONNELL PSA NM-MT 8 22
342 1959 TOPPS 97 JERRY LYNCH PSA NM-MT 8 39
343 1959 TOPPS 98 ARNIE PORTOCARRERO PSA NM-MT 8 17
344 1959 TOPPS 102 FELIPE ALOU PSA NM-MT 8 88
345 1959 TOPPS 107 NORM LARKER PSA MINT 9 174
346 1959 TOPPS 110 GEORGE WITT PSA NM 7 9
347 1959 TOPPS 113 TAYLOR PHILLIPS PSA NM-MT 8 25
348 1959 TOPPS 118 JOHN BUZHARDT PSA MINT 9 130
349 1959 TOPPS 125 RON FAIRLY PSA EX-MT 6 10
350 1959 TOPPS 128 BOB HARTMAN PSA NM-MT 8 22
351 1959 TOPPS 135 GENE OLIVER PSA NM-MT 8 25
352 1959 TOPPS 143 WILLIE TASBY PSA NM 7 11
353 1959 TOPPS 150 STAN MUSIAL PSA NM-MT 8 (OC) 53
354 1959 TOPPS 158 WALT DROPO PSA EX-MT 6 5
355 1959 TOPPS 163 SANDY KOUFAX PSA NM 7 (OC) 72
356 1959 TOPPS 175 DICK FARRELL PSA NM-MT 8 28
357 1959 TOPPS 177 JOHNNY BRIGGS PSA NM-MT 8 28
358 1959 TOPPS 184 HARVEY HADDIX PSA NM-MT 8 35
359 1959 TOPPS 192 CHARLEY BEAMON PSA NM 7 8
360 1959 TOPPS 219 GEORGE ZUVERINK GRAY BACK PSA EX-MT 6 3
361 1959 TOPPS 245 NED GARVER GRAY BACK PSA NM 7 11
362 1959 TOPPS 254 ZEKE BELLA WHITE BACK PSA NM 7 9
363 1959 TOPPS 279 ERNIE JOHNSON WHITE BACK PSA EX 5 8
364 1959 TOPPS 281 WALT CRADDOCK WHITE BACK PSA NM-MT 8 28
365 1959 TOPPS 283 RUSS HEMAN WHITE BACK PSA EX-MT 6 6
366 1959 TOPPS 284 STEVE KORCHECK GRAY BACK PSA EX-MT 6 7
367 1959 TOPPS 285 JOE CUNNINGHAM WHITE BACK PSA NM-MT 8 48
368 1959 TOPPS 287 DON ZIMMER PSA NM-MT 8 43
369 1959 TOPPS 288 DUTCH DOTTERER PSA EX 5 8
370 1959 TOPPS 291 PITCHING PARTNERS RAMOS/PASCUAL PSA EX 5 9
371 1959 TOPPS 292 DICK WILLIAMS PSA EX 5 8
372 1959 TOPPS 293 RAY MOORE PSA EX-MT 6 13
373 1959 TOPPS 295 BILLY MARTIN PSA NM-MT 8 39
374 1959 TOPPS 296 ERNIE BROGLIO PSA EX-MT 6 14
375 1959 TOPPS 297 JACKIE BRANDT PSA NM 7 7
376 1959 TOPPS 298 TEX CLEVENGER PSA EX-MT 6 7
377 1959 TOPPS 300 RICHIE ASHBURN PSA EX-MT 6 39
378 1959 TOPPS 301 EARL AVERILL PSA VG-EX 4 9
379 1959 TOPPS 303 MARTY KEOUGH PSA NM 7 13
380 1959 TOPPS 305 CURT RAYDON PSA NM 7 11
381 1959 TOPPS 306 JIM GILLIAM PSA NM 7 16
382 1959 TOPPS 307 CURT BARCLAY PSA EX-MT 6 8
383 1959 TOPPS 308 NORM SIEBERN PSA EX-MT 6 6
384 1959 TOPPS 309 SAL MAGLIE PSA EX-MT 6 7
385 1959 TOPPS 312 DON NEWCOMBE PSA NM-MT 8 43
386 1959 TOPPS 313 FRANK HOUSE PSA EX-MT 6 4
387 1959 TOPPS 314 DON CARDWELL PSA NM 7 9
388 1959 TOPPS 316 RALPH LUMENTI WITH OPTION STATEMENT PSA EX-MT 6 6
