Select Session:  
Lot NumberTitleFinal Price
1 1949 BOWMAN 210 JOE GORDON PSA NM-MT+ 8.5 313
2 1950 BOWMAN 130 DALE MITCHELL PSA NM 7 39
3 1951 BOWMAN 159 EDDIE STEWART PSA EX 5 10
4 1951 BOWMAN 164 BILL WIGHT PSA EX 5 10
5 1952 BOWMAN 14 CLIFF CHAMBERS PSA NM 7 18
6 1952 BOWMAN 15 SAM MELE PSA GOOD 2 6
7 1952 BOWMAN 20 WILLIE JONES PSA NM 7 18
8 1952 BOWMAN 28 ROY HARTSFIELD PSA NM 7 18
9 1952 BOWMAN 33 GIL McDOUGALD PSA NM-MT 8 158
10 1952 BOWMAN 37 VIC RASCHI PSA NM 7 22
11 1952 BOWMAN 41 CHICO CARRASQUEL PSA VG-EX 4 10
12 1952 BOWMAN 42 JOHNNY WYROSTEK PSA NM 7 18
13 1952 BOWMAN 46 CARL SCHEIB PSA NM 7 18
14 1952 BOWMAN 47 PETE CASTIGLIONE PSA NM-MT 8 53
15 1952 BOWMAN 49 JIM HEARN PSA NM 7 18
16 1952 BOWMAN 63 IRV NOREN PSA NM-MT 8 59
17 1952 BOWMAN 70 CARL ERSKINE PSA NM 7 28
18 1952 BOWMAN 78 LLOYD MERRIMAN PSA NM 7 17
19 1952 BOWMAN 81 BILLY GOODMAN PSA NM-MT 8 59
20 1952 BOWMAN 90 LARRY JANSEN PSA NM 7 17
21 1952 BOWMAN 91 DON KOLLOWAY PSA NM-MT 8 72
22 1952 BOWMAN 94 LUKE SEWELL PSA NM-MT 8 53
23 1952 BOWMAN 95 LUKE EASTER PSA NM-MT 8 88
24 1952 BOWMAN 107 DEL RICE PSA NM 7 19
25 1952 BOWMAN 109 TOM MORGAN PSA NM-MT 8 65
26 1952 BOWMAN 111 WALTER EVERS PSA NM 7 20
27 1952 BOWMAN 114 FRANK HILLER PSA NM 7 17
28 1952 BOWMAN 119 BILL HOWERTON PSA NM-MT 8 48
29 1952 BOWMAN 120 CHET NICHOLS PSA EX-MT 6 9
30 1952 BOWMAN 126 PHIL CAVARRETTA PSA NM-MT 8 97
31 1952 BOWMAN 128 DON NEWCOMBE PSA NM 7 88
32 1952 BOWMAN 129 GUS NIARHOS PSA EX 5 7
33 1952 BOWMAN 132 DAVE COLE PSA NM 7 43
34 1952 BOWMAN 140 RAY SCARBOROUGH PSA NM 7 20
35 1952 BOWMAN 141 HANK EDWARDS PSA EX-MT 6 16
36 1952 BOWMAN 144 JOE HATTEN PSA NM 7 28
37 1952 BOWMAN 148 KEN HEINTZELMAN PSA NM 7 25
38 1952 BOWMAN 149 HOWIE JUDSON PSA NM 7 28
39 1952 BOWMAN 151 AL FLIP ROSEN PSA EX-MT 6 35
40 1952 BOWMAN 153 FRED HATFIELD PSA NM-MT 8 65
41 1952 BOWMAN 156 WARREN SPAHN PSA NM 7 258
42 1952 BOWMAN 164 CONNIE RYAN PSA NM 7 28
43 1952 BOWMAN 165 SAUL ROGOVIN PSA NM 7 19
44 1952 BOWMAN 169 WALT DROPO PSA NM 7 28
45 1952 BOWMAN 170 JOE ASTROTH PSA NM 7 19
46 1952 BOWMAN 175 RANSOM JACKSON PSA NM-MT 8 65
47 1952 BOWMAN 180 EDDIE FITZGERALD PSA NM 7 28
48 1952 BOWMAN 184 CURT SIMMONS PSA NM 7 28
49 1952 BOWMAN 195 FRANK BAUMHOLTZ PSA NM-MT 8 39
50 1952 BOWMAN 200 KEN SILVESTRI PSA NM 7 28
51 1952 BOWMAN 201 RAY COLEMAN PSA NM-MT 8 53
52 1952 BOWMAN 204 ANDY PAFKO PSA NM-MT 8 59
53 1952 BOWMAN 205 WALT MASTERSON PSA NM 7 11
54 1952 BOWMAN 206 ELMER VALO PSA NM-MT 8 43
55 1952 BOWMAN 207 GEORGE STRICKLAND PSA NM 7 15
56 1952 BOWMAN 208 WALKER COOPER PSA NM-MT 8 43
57 1952 BOWMAN 210 ARCHIE WILSON PSA NM-MT 8 53
58 1952 BOWMAN 212 SOLLY HEMUS PSA NM-MT 8 35
59 1952 BOWMAN 213 MONTE KENNEDY PSA NM 7 18
60 1952 BOWMAN 215 SHELDON JONES PSA NM-MT 8 (OC) 10
61 1952 BOWMAN 216 MATT BATTS PSA NM-MT 8 (OC) 15
62 1952 BOWMAN 240 BILLY LOES PSA NM-MT 8 43
63 1952 BOWMAN 243 GEORGE MUNGER PSA NM 7 43
64 1952 TOPPS 11 PHIL RIZZUTO PSA PR 1 (MC) 19
65 1952 TOPPS 29 TED KLUSZEWSKI BLACK BACK PSA PR 1 5
66 1952 TOPPS 31 GUS ZERNIAL BLACK BACK PSA PR 1 9
67 1952 TOPPS 33 WARREN SPAHN BLACK BACK PSA PR 1 43
68 1952 TOPPS 36 GIL HODGES BLACK BACK PSA PR 1 19
69 1952 TOPPS 37 DUKE SNIDER PSA PR 1 39
70 1952 TOPPS 104 DON KOLLOWAY PSA GOOD 2 8
71 1952 TOPPS 140 JOHN ANTONELLI PSA FR 1.5 8
72 1952 TOPPS 148 JOHNNY KLIPPSTEIN PSA GOOD 2 5
73 1952 TOPPS 184 BOB RAMAZZOTTI PSA GOOD 2 11
74 1952 TOPPS 228 AL BRAZLE PSA GOOD 2 11
75 1952 TOPPS 246 GEORGE KELL PSA PR 1 15
76 1952 TOPPS 272 MIKE GARCIA PSA PR 1 7
77 1952 TOPPS 297 ANDY SEMINICK PSA GOOD 2 8
78 1952 TOPPS 307 FRANK CAMPOS PSA GOOD 2 9
79 1953 BOWMAN COLOR 20 DON LENHARDT PSA EX-MT 6 11
80 1953 BOWMAN COLOR 59 MICKEY MANTLE PSA VG+ 3.5 743
81 1953 BOWMAN COLOR 74 DON MUELLER PSA NM 7 (OC) 10
82 1953 TOPPS 108 BOB PORTERFIELD PSA NM 7 25
83 1954 BOWMAN 41 ALVIN DARK .986/.960 FIELD AVG. PSA NM 7 35
84 1954 BOWMAN 50 GEORGE KELL PSA NM 7 31
85 1954 BOWMAN 57 HOYT WILHELM PSA EX-MT 6 25
86 1954 BOWMAN 140 SAUL ROGOVIN 12-8 WON/LOST PSA EX-MT 6 17
87 1954 TOPPS 3 MONTE IRVIN PSA NM 7 107
88 1954 TOPPS 12 DEL CRANDALL PSA NM-MT+ 8.5 284
89 1954 TOPPS 13 BILLY MARTIN PSA NM-MT 8 613
90 1954 TOPPS 17 PHIL RIZZUTO PSA NM 7 107
91 1954 TOPPS 22 JIM GREENGRASS PSA EX-MT 6 17
92 1954 TOPPS 24 GRANNY HAMNER PSA MINT 9 743
93 1954 TOPPS 28 PAUL MINNER PSA MINT 9 613
94 1954 TOPPS 29 JIM HEGAN PSA NM 7 22
95 1954 TOPPS 30 ED MATHEWS PSA NM-MT 8 675
96 1954 TOPPS 31 JOHNNY KLIPPSTEIN PSA MINT 9 557
97 1954 TOPPS 34 JIM RIVERA PSA NM 7 19
98 1954 TOPPS 37 WHITEY FORD PSA NM 7 234
99 1954 TOPPS 41 WILLIE JONES PSA MINT 9 506
100 1954 TOPPS 48 BILLY HUNTER PSA NM 7 22
101 1954 TOPPS 49 RAY MURRAY PSA NM 7 20
102 1954 TOPPS 52 VIC POWER PSA NM-MT 8 143
103 1954 TOPPS 58 BOB WILSON PSA MINT 9 345
104 1954 TOPPS 62 EDDIE ROBINSON PSA NM-MT 8 212
105 1954 TOPPS 75 FRED HANEY PSA NM-MT 8 284
106 1954 TOPPS 77 RAY BOONE PSA MINT 9 380
107 1954 TOPPS 81 DAVE HOSKINS PSA NM-MT+ 8.5 130
108 1954 TOPPS 88 MATT BATTS PSA NM 7 22
109 1954 TOPPS 89 HOWIE POLLET PSA NM 7 20
110 1954 TOPPS 95 HAL RICE PSA NM 7 31
111 1954 TOPPS 110 HARRY DORISH PSA NM 7 31
112 1954 TOPPS 112 BILL RENNA PSA NM 7 22
113 1954 TOPPS 118 CARL SCHEIB PSA NM 7 20
114 1954 TOPPS 130 HANK BAUER PSA NM 7 53
115 1954 TOPPS 140 TOM WRIGHT PSA NM 7 20
116 1954 TOPPS 141 JOE JAY PSA NM 7 65
117 1954 TOPPS 165 JIM PENDLETON PSA EX-MT 6 19
118 1954 TOPPS 169 JIM HUGHES PSA NM 7 59
119 1954 TOPPS 175 FRANK LEJA PSA NM 7 192
120 1954 TOPPS 177 BOB MILLIKEN PSA NM 7 28
121 1954 TOPPS 180 WES WESTRUM PSA NM 7 39
122 1954 TOPPS 198 CARL SAWATSKI PSA NM 7 22
123 1954 TOPPS 200 LARRY JANSEN PSA NM 7 39
124 1954 TOPPS 202 BOB PURKEY PSA NM 7 39
125 1954 TOPPS 209 CHARLIE THOMPSON PSA NM 7 43
126 1954 TOPPS 239 BILL SKOWRON PSA NM 7 97
127 1954 TOPPS 248 AL SMITH PSA EX+ 5.5 15
128 1955 BOWMAN 26 VIRGIL TRUCKS PSA NM 7 13
129 1955 BOWMAN 103 EDDIE MATHEWS PSA VG 3 (MC) 15
130 1955 TOPPS 8 HAL SMITH PSA VG-EX 4 9
131 1955 TOPPS 10 BOB KEEGAN PSA EX 5 10
132 1955 TOPPS 15 JIM PENDLETON PSA NM 7 28
133 1955 TOPPS 36 LEO KIELY PSA NM 7 31
134 1955 TOPPS 38 BOB TURLEY PSA NM 7 22
135 1955 TOPPS 49 J.W. PORTER PSA EX-MT 6 25
136 1955 TOPPS 65 RAY BOONE PSA EX 5 9
137 1955 TOPPS 77 ARNOLD PORTOCARRERO PSA NM 7 25
138 1955 TOPPS 85 DON MOSSI PSA NM-MT 8 59
139 1955 TOPPS 118 BOB PURKEY PSA NM-MT 8 (OC) 16
140 1955 TOPPS 144 JOE AMALFITANO PSA EX-MT 6 12
141 1955 TOPPS 158 TOM CARROLL PSA NM 7 31
142 1955 TOPPS 170 JIM PEARCE PSA NM 7 25
143 1955 TOPPS 171 DICK BRODOWSKI PSA EX-MT 6 19
144 1955 TOPPS 182 HUMBERTO ROBINSON PSA EX-MT 6 20
145 1955 TOPPS 202 JIM OWENS PSA NM 7 143
146 1956 TOPPS 3 ELMER VALO GRAY BACK PSA VG-EX 4 9
147 1956 TOPPS 8 WALTER ALSTON WHITE BACK PSA EX-MT 6 48
148 1956 TOPPS 11 CUBS TEAM NO DATE,NM. LFT.-GRAY BK. PSA VG 3 8
149 1956 TOPPS 11 CUBS TEAM WITH DATE-WHITE BACK PSA VG+ 3.5 9
150 1956 TOPPS 13 ROY FACE WHITE BACK PSA EX-MT 6 17
151 1956 TOPPS 14 KEN BOYER WHITE BACK PSA VG-EX 4 18
152 1956 TOPPS 30 JACKIE ROBINSON GRAY BACK PSA NM+ 7.5 1198
153 1956 TOPPS 31 HANK AARON GRAY BACK PSA EX 5 212
154 1956 TOPPS 33 ROBERTO CLEMENTE GRAY BACK PSA VG-EX 4 313
155 1956 TOPPS 41 HANK SAUER WHITE BACK PSA EX 5 13
156 1956 TOPPS 47 ART FOWLER WHITE BACK PSA NM 7 16
157 1956 TOPPS 53 ARNOLD PORTOCARRERO WHITE BACK PSA NM 7 19
158 1956 TOPPS 55 WALLY MOON WHITE BACK PSA EX-MT 6 19
159 1956 TOPPS 67 VIC POWER WHITE BACK PSA NM 7 25
160 1956 TOPPS 72 PHILLIES TEAM NO DATE,NME CNTR.WHT.BK. PSA NM 7 43
161 1956 TOPPS 73 WAYNE TERWILLIGER WHITE BACK PSA NM 7 25
162 1956 TOPPS 74 JIM KING GRAY BACK PSA EX 5 8
163 1956 TOPPS 78 HERMAN WEHMEIER GRAY BACK PSA NM 7 18
164 1956 TOPPS 79 SANDY KOUFAX WHITE BACK PSA VG-EX 4 158
165 1956 TOPPS 82 BILL RENNA WHITE BACK PSA NM 7 20
166 1956 TOPPS 105 AL SMITH GRAY BACK PSA NM 7 14
167 1956 TOPPS 111 RED SOX TEAM GRAY BACK PSA EX-MT 6 18
168 1956 TOPPS 113 PHIL RIZZUTO GRAY BACK PSA VG-EX 4 48
169 1956 TOPPS 120 RICHIE ASHBURN WHITE BACK PSA VG-EX 4 35
170 1956 TOPPS 122 WILLARD NIXON GRAY BACK PSA NM 7 22
171 1956 TOPPS 130 WILLIE MAYS GRAY BACK PSA NM+ 7.5 990
172 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA VG 3 613
173 1956 TOPPS 149 DIXIE HOWELL GRAY BACK PSA NM 7 14
174 1956 TOPPS 157 DICK BRODOWSKI GRAY BACK PSA EX-MT 6 9
175 1956 TOPPS 159 CLINT COURTNEY GRAY BACK PSA EX 5 10
176 1956 TOPPS 161 JOE DeMAESTRI WHITE BACK PSA VG-EX 4 15
177 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA NM-MT 8 557
178 1956 TOPPS 172 FRANK TORRE GRAY BACK PSA NM 7 22
179 1956 TOPPS 176 ALEX KELLNER GRAY BACK PSA EX-MT+ 6.5 9
180 1956 TOPPS 192 SMOKY BURGESS PSA NM 7 31
181 1956 TOPPS 195 GEORGE KELL PSA VG-EX 4 16
182 1956 TOPPS 199 HANK THOMPSON PSA VG-EX 4 9
183 1956 TOPPS 200 BOB FELLER PSA EX 5 72
184 1956 TOPPS 226 GIANTS TEAM PSA EX-MT 6 39
185 1956 TOPPS 231 BOB HALE PSA VG-EX 4 11
186 1956 TOPPS 246 TOM GORMAN PSA NM 7 20
187 1956 TOPPS 256 TOM HURD PSA EX 5 10
188 1956 TOPPS 260 PEE WEE REESE PSA EX 5 72
189 1956 TOPPS 281 ART HOUTTEMAN PSA NM 7 18
190 1956 TOPPS 286 BILL WIGHT PSA NM 7 18
191 1956 TOPPS 300 VIC WERTZ PSA VG-EX 4 8
192 1956 TOPPS 304 FRANK MALZONE PSA VG-EX 4 11
193 1956 TOPPS 308 CHUCK HARMON PSA VG-EX 4 10
194 1956 TOPPS 316 JERRY COLEMAN PSA EX 5 13
195 1956 TOPPS 329 LOU BERBERET PSA EX-MT 6 9
196 1956 TOPPS 334 BOB MILLER PSA VG-EX 4 8
197 1956 TOPPS 337 BOBBY MORGAN PSA NM 7 19
198 1957 TOPPS 1 TED WILLIAMS PSA EX-MT+ 6.5 557
199 1957 TOPPS 13 WALLY BURNETTE PSA NM-MT 8 22
200 1957 TOPPS 15 ROBIN ROBERTS PSA EX 5 20
201 1957 TOPPS 17 BILLY GARDNER PSA NM-MT 8 28
202 1957 TOPPS 24 BILL MAZEROSKI PSA NM-MT 8 418
203 1957 TOPPS 29 WHITEY HERZOG PSA NM-MT 8 97
204 1957 TOPPS 30 PEE WEE REESE PSA NM-MT 8 313
205 1957 TOPPS 35 FRANK ROBINSON PSA EX-MT 6 418
206 1957 TOPPS 40 EARLY WYNN PSA NM-MT 8 (OC) 13
207 1957 TOPPS 41 HAL SMITH PSA NM 7 9
208 1957 TOPPS 44 JOE DeMAESTRI PSA NM 7 16
209 1957 TOPPS 47 DON BLASINGAME PSA NM 7 28
210 1957 TOPPS 84 MOE DRABOWSKY PSA NM-MT 8 25
211 1957 TOPPS 85 LARRY DOBY PSA EX-MT 6 43
212 1957 TOPPS 87 TOM GORMAN PSA NM-MT 8 22
213 1957 TOPPS 90 WARREN SPAHN PSA NM-MT 8 234
214 1957 TOPPS 91 MACK BURK PSA NM-MT 8 28
215 1957 TOPPS 95 MICKEY MANTLE PSA EX-MT 6 1318
216 1957 TOPPS 119 STAN LOPATA PSA EX-MT 6 14
217 1957 TOPPS 125 AL KALINE PSA NM-MT 8 284
218 1957 TOPPS 129 SAUL ROGOVIN PSA NM 7 19
219 1957 TOPPS 130 DON NEWCOMBE PSA NM-MT 8 130
220 1957 TOPPS 134 DON KAISER PSA NM-MT 8 22
221 1957 TOPPS 138 MINNIE MINOSO PSA NM-MT 8 65
222 1957 TOPPS 141 AL ABER PSA NM-MT 8 39
223 1957 TOPPS 143 ANDY PAFKO PSA NM-MT 8 31
224 1957 TOPPS 146 DON FERRARESE PSA NM-MT 8 28
225 1957 TOPPS 147 AL WALKER PSA NM 7 14
226 1957 TOPPS 148 DON MUELLER PSA NM-MT 8 28
227 1957 TOPPS 150 BOB FRIEND PSA NM-MT 8 31
228 1957 TOPPS 151 WILLIE MIRANDA PSA NM-MT 8 35
229 1957 TOPPS 168 FRANK LARY PSA NM 7 22
230 1957 TOPPS 177 EDDIE YOST PSA NM 7 22
231 1957 TOPPS 195 BOBBY AVILA PSA NM-MT 8 43
232 1957 TOPPS 196 LARRY JACKSON PSA NM-MT 8 22
233 1957 TOPPS 199 VERNON LAW PSA NM-MT 8 35
234 1957 TOPPS 206 WILLARD SCHMIDT PSA NM 7 20
235 1957 TOPPS 209 BOB SKINNER PSA NM-MT 8 25
236 1957 TOPPS 210 ROY CAMPANELLA PSA NM-MT 8 192
237 1957 TOPPS 211 CAMILO PASCUAL PSA NM-MT 8 35
238 1957 TOPPS 212 ROCCO COLAVITO PSA NM-MT 8 174
239 1957 TOPPS 213 LES MOSS PSA NM-MT 8 25
240 1957 TOPPS 222 ALEX GRAMMAS PSA NM-MT 8 28
241 1957 TOPPS 224 MARV BLAYLOCK PSA NM 7 11
242 1957 TOPPS 230 GEORGE KELL PSA NM 7 35
243 1957 TOPPS 231 SOLLY HEMUS PSA EX-MT 6 9
244 1957 TOPPS 236 JOE GINSBERG PSA NM 7 15
245 1957 TOPPS 238 EDDIE ROBINSON PSA NM 7 13
246 1957 TOPPS 241 JOE LONNETT PSA EX-MT 6 9
247 1957 TOPPS 257 WALT DROPO PSA NM-MT 8 35
248 1957 TOPPS 278 FRED HATFIELD PSA NM-MT 8 39
249 1957 TOPPS 293 TED ABERNATHY PSA NM 7 20
250 1957 TOPPS 297 JACK CRIMIAN PSA NM-MT 8 80
251 1957 TOPPS 307 JACK PHILLIPS PSA EX-MT 6 14
252 1957 TOPPS 308 DICK HALL PSA NM 7 16
253 1957 TOPPS 309 JIM BUSBY PSA NM 7 22
254 1957 TOPPS 311 AL PILARCIK PSA NM 7 16
255 1957 TOPPS 313 MEL PARNELL PSA EX 5 11
256 1957 TOPPS 316 BILLY O'DELL PSA NM 7 22
257 1957 TOPPS 320 NEIL CHRISLEY PSA EX 5 9
258 1957 TOPPS 321 RED MURFF PSA NM-MT 8 72
259 1957 TOPPS 325 FRANK BOLLING PSA EX-MT 6 15
260 1957 TOPPS 326 PEDRO RAMOS PSA NM-MT 8 39
261 1957 TOPPS 327 JIM PENDLETON PSA NM-MT 8 43
262 1957 TOPPS 330 JIM WILSON PSA NM 7 22
263 1957 TOPPS 331 RAY KATT PSA EX 5 13
264 1957 TOPPS 332 BOB BOWMAN PSA NM 7 22
265 1957 TOPPS 334 JERRY SCHOONMAKER PSA NM 7 22
266 1957 TOPPS 336 HAYWOOD SULLIVAN PSA NM 7 22
267 1957 TOPPS 337 RENE VALDES PSA EX-MT 6 12
268 1957 TOPPS 340 BILL WIGHT PSA EX+ 5.5 10
269 1957 TOPPS 341 DON GROSS PSA EX-MT 6 14
270 1957 TOPPS 342 GENE MAUCH PSA NM 7 39
271 1957 TOPPS 343 TAYLOR PHILLIPS PSA NM 7 118
272 1957 TOPPS 344 PAUL LaPALME PSA EX-MT 6 9
273 1957 TOPPS 346 DICK LITTLEFIELD PSA EX-MT 6 10
274 1957 TOPPS 348 JIM HEARN PSA EX 5 10
275 1957 TOPPS 349 NELSON KING PSA EX 5 13
276 1957 TOPPS 350 EDDIE MIKSIS PSA NM 7 43
277 1957 TOPPS 352 ELLIS KINDER PSA EX-MT 6 17
278 1957 TOPPS 353 CAL NEEMAN PSA NM-MT 8 35
279 1957 TOPPS 354 RIP COLEMAN PSA NM-MT 8 39
280 1957 TOPPS 323 WES WESTRUM PSA EX 5 12
281 1957 TOPPS 355 FRANK MALZONE PSA EX-MT 6 15
282 1957 TOPPS 356 FAYE THRONEBERRY PSA EX 5 11
283 1957 TOPPS 357 EARL TORGESON PSA EX-MT 6 11
284 1957 TOPPS 359 TOM CHENEY PSA EX-MT 6 10
285 1957 TOPPS 360 JOHNNY GROTH PSA NM 7 11
286 1957 TOPPS 361 CURT BARCLAY PSA EX-MT 6 9
287 1957 TOPPS 362 ROMAN MEJIAS PSA NM 7 17
288 1957 TOPPS 363 EDDIE KASKO PSA EX-MT 6 11
289 1957 TOPPS 364 CAL McLISH PSA NM 7 22
290 1957 TOPPS 366 KEN LEHMAN PSA NM-MT 8 39
291 1957 TOPPS 367 ED FITZGERALD PSA NM-MT 8 31
292 1957 TOPPS 368 BOB PURKEY PSA NM 7 11
293 1957 TOPPS 369 MILT GRAFF PSA NM 7 28
294 1957 TOPPS 370 WARREN HACKER PSA NM-MT 8 28
295 1957 TOPPS 371 BOB LENNON PSA EX-MT 6 8
296 1957 TOPPS 372 NORM ZAUCHIN PSA NM 7 25
297 1957 TOPPS 374 DON CARDWELL PSA NM-MT 8 28
298 1957 TOPPS 376 DON ELSTON PSA EX-MT 6 11
299 1957 TOPPS 377 ANDRE RODGERS PSA EX-MT 6 10
300 1957 TOPPS 378 ELMER SINGLETON PSA NM 7 15
301 1957 TOPPS 379 DON LEE PSA NM 7 13
302 1957 TOPPS 380 WALKER COOPER PSA NM 7 17
303 1957 TOPPS 381 DEAN STONE PSA NM 7 11
304 1957 TOPPS 382 JIM BRIDEWESER PSA EX 5 9
305 1957 TOPPS 383 JUAN PIZARRO PSA EX-MT 6 16
306 1957 TOPPS 384 BOBBY GENE SMITH PSA NM 7 11
307 1957 TOPPS 385 ART HOUTTEMAN PSA NM-MT 8 28
308 1957 TOPPS 386 LYLE LUTTRELL PSA NM-MT 8 28
309 1957 TOPPS 388 PETE DALEY PSA NM 7 11
310 1957 TOPPS 390 RENO BERTOIA PSA EX-MT 6 11
311 1957 TOPPS 394 LUIS ARROYO PSA EX-MT 6 9
312 1957 TOPPS 396 CASEY WISE PSA EX-MT 6 8
313 1957 TOPPS 397 ROY SMALLEY PSA NM 7 10
314 1957 TOPPS 402 JIM PISONI PSA NM 7 11
315 1957 TOPPS 403 DICK HYDE PSA NM-MT 8 48
316 1957 TOPPS 404 HARRY ANDERSON PSA NM-MT 8 35
317 1957 TOPPS 405 DUKE MAAS PSA EX-MT 6 13
318 1957 TOPPS 406 BOB HALE PSA NM-MT 8 107
319 1958 TOPPS 5 WILLIE MAYS PSA VG-EX 4 80
320 1958 TOPPS 15 JIM LEMON PSA NM 7 11
321 1958 TOPPS 22 HAL NARAGON PSA EX-MT 6 6
322 1958 TOPPS 45 DICK GROAT PSA MINT 9 192
323 1958 TOPPS 46 LOU SLEATER WHITE NAME PSA NM 7 13
324 1958 TOPPS 54 NORM SIEBERN PSA MINT 9 258
325 1958 TOPPS 61 DARRELL JOHNSON WHITE NAME PSA NM 7 14
326 1958 TOPPS 62 JOE DeMAESTRI PSA MINT 9 174
327 1958 TOPPS 76 DICK FARRELL PSA EX 5 16
328 1958 TOPPS 115 JIM BUNNING PSA NM-MT 8 59
329 1958 TOPPS 118 HARVEY HADDIX PSA MINT 9 234
330 1958 TOPPS 137 RUSS KEMMERER PSA NM 7 13
331 1958 TOPPS 140 WES COVINGTON PSA MINT 9 130
332 1958 TOPPS 150 MICKEY MANTLE PSA EX 5 460
333 1958 TOPPS 153 LES MOSS PSA NM 7 12
334 1958 TOPPS 159 TAYLOR PHILLIPS PSA NM 7 10
335 1958 TOPPS 162 GIL HODGES PSA NM-MT 8 88
336 1958 TOPPS 181 WILLIE JONES PSA NM 7 11
337 1958 TOPPS 186 JACK MEYER PSA EX 5 (MK) 4
338 1958 TOPPS 187 SANDY KOUFAX PSA EX-MT 6 143
339 1958 TOPPS 207 SOLLY HEMUS PSA NM 7 14
340 1958 TOPPS 329 BOB CERV PSA NM 7 15
341 1958 TOPPS 336 BERT HAMRIC PSA EX-MT 6 4
342 1958 TOPPS 340 DON NEWCOMBE PSA NM+ 7.5 43
343 1958 TOPPS 343 ORLANDO CEPEDA PSA NM 7 212
344 1958 TOPPS 380 CHARLEY MAXWELL PSA NM 7 13
345 1958 TOPPS 460 CHUCK ESSEGIAN PSA NM 7 12
346 1958 TOPPS 469 DON FERRARESE PSA NM 7 11
347 1958 TOPPS 481 FRANK MALZONE ALL STAR PSA NM 7 17
348 1958 TOPPS 484 FRANK ROBINSON ALL STAR PSA NM-MT 8 97
349 1958 TOPPS 488 HANK AARON ALL STAR PSA EX 5 39
350 1959 TOPPS 7 AL PILARCIK PSA NM 7 8
351 1959 TOPPS 8 PHILLIES TEAM PSA EX 5 22
352 1959 TOPPS 10 MICKEY MANTLE PSA VG-EX 4 380
353 1959 TOPPS 96 LOU BERBERET PSA NM 7 8
354 1959 TOPPS 102 FELIPE ALOU PSA NM-MT 8 65
355 1959 TOPPS 106 HAL WOODESHICK PSA NM 7 12
356 1959 TOPPS 113 TAYLOR PHILLIPS PSA NM 7 8
357 1959 TOPPS 116 BOB ALLISON PSA NM-MT 8 25
358 1959 TOPPS 118 JOHN BUZHARDT PSA MINT 9 (OC) 8
359 1959 TOPPS 150 STAN MUSIAL PSA NM 7 158
360 1959 TOPPS 163 SANDY KOUFAX PSA NM 7 234
361 1959 TOPPS 180 YOGI BERRA PSA EX-MT 6 80
362 1959 TOPPS 201 TOM ACKER WHITE BACK PSA NM 7 13
363 1959 TOPPS 208 WILLIE JONES WHITE BACK PSA EX-MT 6 9
364 1959 TOPPS 203 OZZIE VIRGIL WHITE BACK PSA EX 5 7
365 1959 TOPPS 207 GEORGE STRICKLAND GRAY BACK PSA EX-MT 6 10
366 1959 TOPPS 221 BOB BOWMAN PSA EX 5 6
367 1959 TOPPS 235 VALMY THOMAS PSA NM-MT 8 (OC) 14
368 1959 TOPPS 244 DICK GRAY WHITE BACK PSA NM-MT 8 22
369 1959 TOPPS 245 NED GARVER WHITE BACK PSA NM-MT 8 20
370 1959 TOPPS 246 J.W. PORTER WHITE BACK PSA NM 7 8
371 1959 TOPPS 260 EARLY WYNN WHITE BACK PSA NM 7 35
372 1959 TOPPS 269 JACK MEYER PSA VG-EX 4 4
373 1959 TOPPS 282 R.C. STEVENS WHITE BACK PSA EX-MT 6 11
374 1959 TOPPS 296 ERNIE BROGLIO PSA NM 7 19
375 1959 TOPPS 298 TEX CLEVENGER PSA EX-MT 6 6
376 1959 TOPPS 315 JOE ADCOCK PSA NM 7 10
377 1959 TOPPS 316 RALPH LUMENTI WITH OPTION STATEMENT PSA NM 7 9
378 1959 TOPPS 338 GEORGE ANDERSON PSA NM 7 48
379 1959 TOPPS 372 JIM HEGAN PSA NM 7 13
380 1959 TOPPS 386 JIM DELSING PSA MINT 9 (OC) 9
381 1959 TOPPS 399 LARRY JACKSON PSA EX-MT+ 6.5 8
382 1959 TOPPS 417 VIRGIL TRUCKS PSA NM-MT 8 25
383 1959 TOPPS 418 GINO CIMOLI PSA NM-MT 8 18
384 1959 TOPPS 424 KEN ASPROMONTE PSA EX-MT+ 6.5 8
385 1959 TOPPS 429 BOBBY THOMSON PSA NM 7 20
386 1959 TOPPS 430 WHITEY FORD PSA NM 7 65
387 1959 TOPPS 439 BROOKS ROBINSON PSA NM-MT 8 (OC) 25
388 1959 TOPPS 448 VADA PINSON PSA NM-MT 8 53
389 1959 TOPPS 435 FRANK ROBINSON PSA EX-MT 6 39
390 1959 TOPPS 472 GENE FREESE PSA EX-MT 6 7
391 1959 TOPPS 503 JIM OWENS PSA EX-MT 6 8
392 1959 TOPPS 565 WES COVINGTON ALL STAR PSA EX-MT 6 10
393 1960 FLEER 72 TED WILLIAMS PSA NM 7 72
394 1960 LEAF 4 CAMILO PASCUAL PSA NM 7 5
395 1960 TOPPS 14 JIM GRANT PSA NM-MT 8 80
396 1960 TOPPS 19 FELIX MANTILLA PSA NM-MT 8 28
397 1960 TOPPS 26 WAYNE TERWILLIGER PSA NM-MT 8 174
398 1960 TOPPS 27 DICK DROTT PSA NM-MT 8 97
399 1960 TOPPS 29 CLEM LABINE PSA NM-MT 8 43
