Select Session:  
Lot NumberTitleFinal Price
1 1914 CRACKER JACK 33 AMOS STRUNK PSA VG 3 212
2 1914 CRACKER JACK 63 CHARLES ADAMS PSA GOOD 2 192
3 1922 NEILSON'S CHOCOLATE TYPE I I BRYAN HARRIS TYPE II PSA GOOD+ 2.5 35
4 1933 GOUDEY 63 JOE CRONIN PSA GOOD 2 72
5 1933 GOUDEY 133 FRED LINDSTROM PSA GOOD+ 2.5 80
6 1948 BOWMAN 5 BOB FELLER PSA VG-EX 4 192
7 1949 BOWMAN 84 ROY CAMPANELLA PSA VG 3 460
8 1949 BOWMAN 84 ROY CAMPANELLA PSA NM-MT 8 4560
9 1949 BOWMAN 238 BOB LEMON PSA VG-EX 4 313
10 1950 BOWMAN 111 WALKER COOPER PSA NM 7 48
11 1950 BOWMAN 161 SHERRY ROBERTSON PSA NM-MT 8 59
12 1951 BOWMAN 169 SID HUDSON PSA NM-MT 8 59
13 1950 BOWMAN 184 RANDY GUMPERT PSA NM 7 31
14 1950 BOWMAN 231 PRESTON WARD PSA NM-MT 8 (OC) 15
15 1951 BOWMAN 32 DUKE SNIDER PSA VG-EX 4 130
16 1951 BOWMAN 88 EDDIE ROBINSON PSA NM-MT 8 65
17 1951 BOWMAN 165 TED WILLIAMS PSA VG 3 284
18 1951 BOWMAN 208 BLIX DONNELLY PSA NM-MT 8 65
19 1951 BOWMAN 229 BILL HOWERTON PSA NM-MT 8 53
20 1951 BOWMAN 234 CLINT HARTUNG PSA NM-MT 8 59
21 1951 BOWMAN 243 JOHN ANTONELLI PSA NM-MT 8 88
22 1952 BOWMAN 21 NELSON FOX PSA NM 7 118
23 1952 BOWMAN 26 EDDIE JOOST PSA NM-MT 8 48
24 1952 BOWMAN 28 ROY HARTSFIELD PSA EX-MT 6 13
25 1952 BOWMAN 41 CHICO CARRASQUEL PSA VG 3 11
26 1952 BOWMAN 55 KEN RAFFENSBERGER PSA NM-MT 8 48
27 1952 BOWMAN 56 CLYDE KING PSA NM 7 28
28 1952 BOWMAN 61 TOMMY BYRNE PSA VG 3 7
29 1952 BOWMAN 63 IRV NOREN PSA NM 7 25
30 1952 BOWMAN 74 WES WESTRUM PSA EX-MT 6 12
31 1952 BOWMAN 80 GIL HODGES PSA EX-MT 6 80
32 1952 BOWMAN 92 EDDIE WAITKUS PSA EX-MT 6 20
33 1952 BOWMAN 114 FRANK HILLER PSA NM-MT 8 53
34 1952 BOWMAN 118 RAY MURRAY PSA EX-MT 6 14
35 1952 BOWMAN 120 CHET NICHOLS PSA NM 7 16
36 1952 BOWMAN 131 BOB SWIFT PSA EX-MT 6 15
37 1952 BOWMAN 133 DICK KRYHOSKI PSA NM 7 19
38 1952 BOWMAN 137 STAN ROJEK PSA NM 7 25
39 1952 BOWMAN 154 FERRIS FAIN PSA EX-MT 6 25
40 1952 BOWMAN 179 PETE SUDER PSA NM 7 20
41 1952 BOWMAN 181 JOE COLLINS PSA EX-MT 6 19
42 1952 BOWMAN 196 STAN MUSIAL PSA EX 5 506
43 1952 BOWMAN 210 ARCHIE WILSON PSA EX-MT 6 14
44 1952 TOPPS 1 ANDY PAFKO BLACK BACK PSA VG-EX 4 1089
45 1952 TOPPS 115 GEORGE MUNGER PSA EX 5 28
46 1952 TOPPS 191 YOGI BERRA PSA EX 5 613
47 1952 TOPPS 246 GEORGE KELL PSA NM-MT 8 (MC) 97
48 1952 TOPPS 348 BOB KELLY PSA EX-MT 6 258
49 1952 TOPPS 351 AL DARK PSA EX 5 234
50 1952 TOPPS 373 JIM TURNER PSA VG-EX 4 284
51 1952 TOPPS 378 LES FUSSELMAN PSA VG-EX 4 (MC) 130
52 1953 BOWMAN COLOR 6 JOE GINSBERG PSA NM 7 35
53 1953 BOWMAN COLOR 15 JIM BUSBY PSA EX-MT+ 6.5 28
54 1953 BOWMAN COLOR 36 MINNIE MINOSO PSA NM-MT 8 557
55 1953 BOWMAN COLOR 62 TED KLUSZEWSKI PSA VG-EX 4 25
56 1953 TOPPS 1 JACKIE ROBINSON PSA EX 5 (MC) 1198
57 1953 TOPPS 27 ROY CAMPANELLA PSA EX 5 118
58 1953 TOPPS 143 BILLY PIERCE PSA VG-EX+ 4.5 19
59 1953 TOPPS 220 SATCHELL PAIGE PSA VG-EX 4 990
60 1954 BOWMAN 36 GEORGE STRICKLAND PSA NM-MT 8 28
61 1954 BOWMAN 61 EDDIE MIKSIS .954/.962 FIELD AVG. PSA NM-MT 8 48
62 1954 TOPPS 1 TED WILLIAMS PSA VG 3 284
63 1954 TOPPS 10 JACKIE ROBINSON PSA GOOD+ 2.5 380
64 1954 TOPPS 45 RICHIE ASHBURN PSA NM 7 174
65 1954 TOPPS 66 TED LEPCIO PSA EX 5 14
66 1954 TOPPS 68 SAMMY CALDERONE PSA EX-MT 6 18
67 1954 TOPPS 70 LARRY DOBY PSA GOOD 2 18
68 1954 TOPPS 86 BILLY HERMAN PSA VG 3 12
69 1954 TOPPS 90 WILLIE MAYS PSA EX 5 900
70 1954 TOPPS 127 STEVE O'NEILL PSA NM-MT 8 59
71 1954 TOPPS 146 DON JOHNSON PSA EX-MT 6 17
72 1954 TOPPS 158 PEANUTS LOWREY PSA EX+ 5.5 25
73 1954 TOPPS 162 HERMAN WEHMEIER PSA NM 7 48
74 1955 BOWMAN 242 ERNIE BANKS PSA EX 5 258
75 1955 BOWMAN 242 ERNIE BANKS PSA NM 7 1089
76 1955 TOPPS 50 JACKIE ROBINSON PSA EX-MT 6 1318
77 1955 TOPPS 54 LOU LIMMER PSA VG-EX 4 4
78 1955 TOPPS 115 ELLIS KINDER PSA EX 5 7
79 1955 TOPPS 141 TOM WRIGHT PSA EX+ 5.5 5
80 1955 TOPPS 194 WILLIE MAYS PSA VG-EX+ 4.5 743
81 1956 TOPPS 5 TED WILLIAMS WHITE BACK PSA EX 5 418
82 1956 TOPPS 6 RAY BOONE WHITE BACK PSA NM 7 35
83 1956 TOPPS 7 RON NEGRAY GRAY BACK PSA EX+ 5.5 10
84 1956 TOPPS 15 ERNIE BANKS GRAY BACK PSA EX 5 143
85 1956 TOPPS 15 ERNIE BANKS WHITE BACK PSA NM-MT 8 1198
86 1956 TOPPS 20 AL KALINE WHITE BACK PSA EX-MT 6 143
87 1956 TOPPS 21 JOE COLLINS WHITE BACK PSA EX-MT 6 16
88 1956 TOPPS 24 DICK GROAT WHITE BACK PSA NM-MT 8 72
89 1956 TOPPS 28 BOBBY HOFMAN WHITE BACK PSA EX 5 11
90 1956 TOPPS 29 JACK HARSHMAN GRAY BACK PSA EX-MT 6 12
91 1956 TOPPS 33 ROBERTO CLEMENTE WHITE BACK PSA EX-MT 6 1089
92 1956 TOPPS 36 RUDY MINARCIN GRAY BACK PSA EX-MT 6 14
93 1956 TOPPS 38 BOB KENNEDY WHITE BACK PSA NM-MT 8 43
94 1956 TOPPS 45 GUS ZERNIAL WHITE BACK PSA EX 5 10
95 1956 TOPPS 46 GENE FREESE WHITE BACK PSA NM-MT 8 43
96 1956 TOPPS 51 ERNIE ORAVETZ GRAY BACK PSA EX 5 7
97 1956 TOPPS 53 ARNOLD PORTOCARRERO WHITE BACK PSA EX 5 7
98 1956 TOPPS 56 DALE LONG WHITE BACK PSA EX+ 5.5 10
99 1956 TOPPS 67 VIC POWER WHITE BACK PSA NM-MT 8 65
100 1956 TOPPS 72 PHILLIES TEAM NO DATE, NAME LEFT-GRAY BK. PSA VG-EX 4 9
101 1956 TOPPS 74 JIM KING WHITE BACK PSA MINT 9 212
102 1956 TOPPS 79 SANDY KOUFAX WHITE BACK PSA VG-EX 4 345
103 1956 TOPPS 80 GUS TRIANDOS WHITE BACK PSA GOOD 2 4
104 1956 TOPPS 81 WALLY WESTLAKE WHITE BACK PSA EX-MT 6 (MC) 5
105 1956 TOPPS 84 BABE BIRRER WHITE BACK PSA NM-MT 8 48
106 1956 TOPPS 85 INDIANS TEAM NO DATE,NM.CNTR-GRAY BK. PSA MINT 9 818
107 1956 TOPPS 93 GEORGE SUSCE JR. WHITE BACK PSA EX 5 12
108 1956 TOPPS 94 RONNIE KLINE GRAY BACK PSA NM-MT 8 48
109 1956 TOPPS 96 BILL TREMEL WHITE BACK PSA NM-MT 8 48
110 1956 TOPPS 101 ROY CAMPANELLA GRAY BACK PSA NM 7 258
111 1956 TOPPS 107 ED MATHEWS GRAY BACK PSA EX-MT+ 6.5 143
112 1956 TOPPS 110 YOGI BERRA GRAY BACK PSA EX-MT 6 (OC) 65
113 1956 TOPPS 112 DEE FONDY GRAY BACK PSA EX-MT 6 15
114 1956 TOPPS 114 JIM OWENS GRAY BACK PSA NM-MT 8 65
115 1956 TOPPS 133 RAY NARLESKI GRAY BACK PSA EX-MT 6 16
116 1956 TOPPS 134 CARDINALS TEAM GRAY BACK PSA VG-EX 4 10
117 1956 TOPPS 135 MICKEY MANTLE GRAY BACK PSA EX 5 2338
118 1956 TOPPS 142 GENE BAKER GRAY BACK PSA NM-MT 8 48
119 1956 TOPPS 145 GIL HODGES GRAY BACK PSA EX-MT 6 59
120 1956 TOPPS 146 NATIONALS TEAM WHITE BACK PSA EX-MT 6 72
121 1956 TOPPS 149 DIXIE HOWELL WHITE BACK PSA VG-EX 4 16
122 1956 TOPPS 151 SPOOK JACOBS GRAY BACK PSA NM-MT 8 48
123 1956 TOPPS 155 HARVEY KUENN WHITE BACK PSA VG-EX 4 20
124 1956 TOPPS 156 WES WESTRUM GRAY BACK PSA EX-MT 6 13
125 1956 TOPPS 161 JOE DeMAESTRI GRAY BACK PSA NM-MT 8 43
126 1956 TOPPS 162 GUS BELL GRAY BACK PSA NM-MT 8 53
127 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA EX 5 107
128 1956 TOPPS 167 HARRY DORISH GRAY BACK PSA NM-MT 8 59
129 1956 TOPPS 168 SAMMY WHITE GRAY BACK PSA NM-MT 8 43
130 1956 TOPPS 170 BILL VIRDON GRAY BACK PSA NM-MT 8 53
131 1956 TOPPS 174 GLEN GORBOUS GRAY BACK PSA NM-MT 8 48
132 1956 TOPPS 175 DEL CRANDALL GRAY BACK PSA NM-MT 8 53
133 1956 TOPPS 176 ALEX KELLNER GRAY BACK PSA NM-MT 8 48
134 1956 TOPPS 179 HARRY CHITI GRAY BACK PSA NM-MT 8 59
135 1956 TOPPS 185 BILL BRUTON PSA NM 7 31
136 1956 TOPPS 200 BOB FELLER PSA VG-EX 4 72
137 1956 TOPPS 221 BOB FRIEND PSA NM-MT+ 8.5 130
138 1956 TOPPS 229 HARRY BRECHEEN PSA NM-MT 8 72
139 1956 TOPPS 231 BOB HALE PSA NM-MT 8 65
140 1956 TOPPS 236 ATHLETICS TEAM PSA NM 7 48
141 1956 TOPPS 266 DON FERRARESE PSA EX-MT 6 11
142 1956 TOPPS 267 BOB NIEMAN PSA NM-MT 8 53
143 1956 TOPPS 272 DANNY O'CONNELL PSA EX 5 12
144 1956 TOPPS 275 JIM GREENGRASS PSA EX-MT 6 16
145 1956 TOPPS 278 CHET NICHOLS PSA NM 7 31
146 1956 TOPPS 279 JOHNNY GROTH PSA NM 7 25
147 1956 TOPPS 281 ART HOUTTEMAN PSA EX 5 8
148 1956 TOPPS 282 WARREN HACKER PSA NM-MT+ 8.5 88
149 1956 TOPPS 285 EDDIE MIKSIS PSA NM-MT 8 59
150 1956 TOPPS 292 LUIS APARICIO PSA EX-MT 6 174
151 1956 TOPPS 300 VIC WERTZ PSA EX 5 5
152 1956 TOPPS 310 STEVE GROMEK PSA NM-MT 8 59
153 1956 TOPPS 311 HAL NARAGON PSA EX-MT 6 18
154 1956 TOPPS 312 ANDY PAFKO PSA EX-MT 6 17
155 1956 TOPPS 313 GENE STEPHENS PSA NM-MT 8 65
156 1956 TOPPS 314 HOBIE LANDRITH PSA NM-MT 8 48
157 1956 TOPPS 315 MILT BOLLING PSA NM-MT 8 48
158 1956 TOPPS 338 JIM DELSING PSA VG-EX 4 7
159 1957 TOPPS 5 SAL MAGLIE PSA NM 7 31
160 1957 TOPPS 8 DON MOSSI PSA NM-MT 8 80
161 1957 TOPPS 10 WILLIE MAYS PSA VG 3 174
162 1957 TOPPS 11 GEORGE ZUVERINK PSA NM 7 25
163 1957 TOPPS 12 DICK GROAT PSA NM 7 48
164 1957 TOPPS 14 BOB NIEMAN PSA NM-MT 8 48
165 1957 TOPPS 19 BOB WILSON PSA NM 7 14
166 1957 TOPPS 20 HANK AARON PSA EX-MT 6 613
167 1957 TOPPS 42 DEE FONDY PSA NM-MT 8 28
168 1957 TOPPS 47 DON BLASINGAME PSA NM 7 53
169 1957 TOPPS 50 HERB SCORE PSA EX-MT 6 25
170 1957 TOPPS 63 IKE DELOCK PSA EX-MT 6 9
171 1957 TOPPS 64 PETE RUNNELS PSA NM 7 16
172 1957 TOPPS 65 WALLY MOON PSA NM-MT 8 59
173 1957 TOPPS 69 ROY McMILLAN PSA NM 7 18
174 1957 TOPPS 71 MURRY DICKSON PSA NM-MT 8 31
175 1957 TOPPS 72 BILL TUTTLE PSA NM 7 15
176 1957 TOPPS 75 JIM PIERSALL PSA NM 7 20
177 1957 TOPPS 76 BOB CLEMENTE PSA EX 5 313
178 1957 TOPPS 77 PAUL FOYTACK PSA NM 7 20
179 1957 TOPPS 79 LINDY McDANIEL PSA NM-MT 8 97
180 1957 TOPPS 81 HERM WEHMEIER PSA NM-MT 8 31
181 1957 TOPPS 82 ELSTON HOWARD PSA EX-MT 6 22
182 1957 TOPPS 89 ROY SIEVERS PSA EX 5 11
183 1957 TOPPS 90 WARREN SPAHN PSA EX-MT 6 53
184 1957 TOPPS 95 MICKEY MANTLE PSA VG 3 990
185 1957 TOPPS 105 JOHNNY ANTONELLI PSA NM 7 18
186 1957 TOPPS 107 JIM RIVERA PSA NM 7 15
187 1957 TOPPS 127 BOB BUHL PSA NM 7 19
188 1957 TOPPS 128 ED BAILEY PSA EX-MT 6 31
189 1957 TOPPS 129 SAUL ROGOVIN PSA NM 7 16
190 1957 TOPPS 133 DEL CRANDALL PSA EX-MT 6 25
191 1957 TOPPS 135 BILL SKOWRON PSA NM-MT 8 97
192 1957 TOPPS 145 AL SMITH PSA NM-MT 8 31
193 1957 TOPPS 147 AL WALKER PSA NM 7 19
194 1957 TOPPS 148 DON MUELLER PSA NM 7 17
195 1957 TOPPS 150 BOB FRIEND PSA NM-MT 8 35
196 1957 TOPPS 152 JACK HARSHMAN PSA NM 7 11
197 1957 TOPPS 153 KARL OLSON PSA VG+ 3.5 2
198 1957 TOPPS 154 RED SCHOENDIENST PSA EX+ 5.5 28
199 1957 TOPPS 155 JIM BROSNAN PSA NM 7 25
200 1957 TOPPS 157 WALLY POST PSA NM 7 19
201 1957 TOPPS 158 CURT SIMMONS PSA NM 7 22
202 1957 TOPPS 160 BILLY PIERCE PSA EX-MT 6 22
203 1957 TOPPS 162 JACK MEYER PSA NM-MT 8 39
204 1957 TOPPS 172 GENE WOODLING PSA EX-MT 6 8
205 1957 TOPPS 173 ROGER CRAIG PSA NM 7 17
206 1957 TOPPS 174 WILLIE JONES PSA NM 7 16
207 1957 TOPPS 175 DON LARSEN PSA NM 7 72
208 1957 TOPPS 180 GUS BELL PSA NM-MT 8 143
209 1957 TOPPS 181 DICK DONOVAN PSA NM-MT 8 43
210 1957 TOPPS 182 HOBIE LANDRITH PSA NM 7 (MK) 5
211 1957 TOPPS 186 JIM KING PSA NM 7 11
212 1957 TOPPS 187 VIRGIL TRUCKS PSA NM-MT 8 43
213 1957 TOPPS 190 RANDY JACKSON PSA EX 5 5
214 1957 TOPPS 203 HOYT WILHELM PSA NM 7 35
215 1957 TOPPS 204 A'S TEAM PSA NM 7 25
216 1957 TOPPS 208 LEW BURDETTE PSA NM-MT 8 72
217 1957 TOPPS 209 BOB SKINNER PSA NM 7 16
218 1957 TOPPS 220 JACKIE JENSEN PSA EX 5 13
219 1957 TOPPS 229 GEORGE SUSCE PSA NM-MT 8 31
220 1957 TOPPS 237 FOSTER CASTLEMAN PSA NM-MT 8 28
221 1957 TOPPS 239 TOM MORGAN PSA NM-MT 8 28
222 1957 TOPPS 248 JIM FINIGAN PSA NM-MT 8 48
223 1957 TOPPS 250 ED MATHEWS PSA NM 7 107
224 1957 TOPPS 251 ORIOLES TEAM PSA NM 7 43
225 1957 TOPPS 252 CARL ERSKINE PSA EX-MT 6 15
226 1957 TOPPS 255 CHARLIE SILVERA PSA NM-MT 8 39
227 1957 TOPPS 257 WALT DROPO PSA EX-MT 6 8
228 1957 TOPPS 263 GEORGE STRICKLAND PSA EX-MT 6 6
229 1957 TOPPS 265 HARVEY HADDIX PSA NM-MT 8 212
230 1957 TOPPS 274 DON HOAK PSA EX-MT 6 22
231 1957 TOPPS 275 INDIANS TEAM PSA EX-MT 6 17
232 1957 TOPPS 279 BOB THURMAN PSA EX-MT 6 10
233 1957 TOPPS 282 JACK DITTMER PSA EX-MT 6 13
234 1957 TOPPS 283 WES COVINGTON PSA NM-MT 8 174
235 1957 TOPPS 292 BILLY KLAUS PSA EX-MT 6 15
236 1957 TOPPS 294 ROCKY BRIDGES PSA NM-MT 8 97
237 1957 TOPPS 295 JOE COLLINS PSA EX-MT 6 35
238 1957 TOPPS 301 SAM ESPOSITO PSA NM 7 25
239 1957 TOPPS 315 LOU BERBERET PSA EX-MT 6 11
240 1957 TOPPS 316 BILLY O'DELL PSA VG-EX 4 10
241 1957 TOPPS 324 DODGERS TEAM PSA VG 3 22
242 1957 TOPPS 325 FRANK BOLLING PSA NM-MT 8 192
243 1957 TOPPS 333 ERNIE JOHNSON PSA EX 5 22
244 1957 TOPPS 368 BOB PURKEY PSA EX-MT 6 9
245 1957 TOPPS 369 MILT GRAFF PSA NM 7 15
246 1957 TOPPS 375 JIM LANDIS PSA EX-MT 6 22
247 1957 TOPPS 379 DON LEE PSA EX-MT 6 10
248 1957 TOPPS 383 JUAN PIZARRO PSA EX-MT 6 14
249 1957 TOPPS 395 BUBBA PHILLIPS PSA NM-MT 8 53
250 1957 TOPPS 399 BILLY CONSOLO PSA NM-MT 8 39
251 1957 TOPPS 402 JIM PISONI PSA NM-MT 8 35
252 1957 TOPPS 404 HARRY ANDERSON PSA EX-MT 6 9
253 1957 TOPPS 405 DUKE MAAS PSA EX-MT 6 9
254 1957 TOPPS 407 MANTLE/BERRA YANKEES' POWER HITTERS PSA NM 7 1089
255 1957 TOPPS CHECKLIST 1/2 BAZOOKA PSA VG-EX 4 107
256 1958 BELL BRAND DODGERS ROY CAMPANELLA DODGERS PSA NM 7 380
257 1958 TOPPS 1 TED WILLIAMS PSA VG-EX+ 4.5 192
258 1958 TOPPS 18 FRANK SULLIVAN PSA NM+ 7.5 15
259 1958 TOPPS 27 BUD FREEMAN PSA NM 7 15
260 1958 TOPPS 30 HANK AARON WHITE NAME PSA EX-MT 6 557
261 1958 TOPPS 31 TEX CLEVENGER PSA NM 7 15
262 1958 TOPPS 33 CAL NEEMAN PSA NM-MT 8 39
263 1958 TOPPS 36 TED KAZANSKI PSA NM 7 22
264 1958 TOPPS 50 BILLY PIERCE PSA NM 7 22
265 1958 TOPPS 52 BOB CLEMENTE PSA EX-MT 6 345
266 1958 TOPPS 54 NORM SIEBERN PSA NM+ 7.5 43
267 1958 TOPPS 56 BILL FISCHER PSA NM 7 10
268 1958 TOPPS 60 DEL ENNIS WHITE NAME PSA NM 7 12
269 1958 TOPPS 72 BUD BYERLY PHOTO HAL GRIGGS PSA NM-MT 8 65
270 1958 TOPPS 74 ROY FACE PSA NM-MT 8 39
271 1958 TOPPS 75 GUS BELL PSA EX-MT 6 8
272 1958 TOPPS 80 DICK DROTT PSA NM 7 16
273 1958 TOPPS 86 VALMY THOMAS PSA NM-MT+ 8.5 59
274 1958 TOPPS 102 GEORGE STRICKLAND PSA NM-MT 8 43
275 1958 TOPPS 109 HERB PLEWS PSA NM-MT 8 31
276 1958 TOPPS 122 WALT MORYN PSA NM 7 15
277 1958 TOPPS 124 BOBBY USHER PSA NM-MT 8 31
278 1958 TOPPS 127 TOM STURDIVANT PSA NM-MT+ 8.5 130
279 1958 TOPPS 128 WILLIE KIRKLAND PSA NM-MT 8 28
280 1958 TOPPS 129 JIM DERRINGTON PSA NM-MT 8 35
281 1958 TOPPS 134 PHILLIES TEAM CHECKLIST PSA NM-MT 8 53
282 1958 TOPPS 141 KEN LEHMAN PSA NM-MT 8 31
283 1958 TOPPS 159 TAYLOR PHILLIPS PSA NM-MT 8 25
284 1958 TOPPS 165 BOB NIEMAN PSA NM-MT+ 8.5 53
285 1958 TOPPS 176 BOB BUHL PSA EX-MT+ 6.5 10
286 1958 TOPPS 187 SANDY KOUFAX PSA EX-MT 6 192
287 1958 TOPPS 188 MILT BOLLING PHOTO LOU BERBERET PSA NM-MT 8 28
288 1958 TOPPS 192 MILT GRAFF PSA NM-MT 8 25
289 1958 TOPPS 196 MIKE GARCIA PSA NM-MT 8 22
290 1958 TOPPS 201 JIM BOLGER PSA NM 7 14
291 1958 TOPPS 203 AL WALKER PSA NM 7 15
292 1958 TOPPS 219 CAMILO PASCUAL PSA NM 7 15
293 1958 TOPPS 230 RICHIE ASHBURN PSA EX-MT 6 31
294 1958 TOPPS 232 RENO BERTOIA PSA NM 7 16
295 1958 TOPPS 237 BILL WIGHT PSA NM+ 7.5 22
296 1958 TOPPS 240 MOOSE SKOWRON PSA NM 7 43
297 1958 TOPPS 288 HARMON KILLEBREW PSA VG-EX 4 35
298 1958 TOPPS 295 MINNIE MINOSO PSA NM-MT 8 143
299 1958 TOPPS 307 BROOKS ROBINSON PSA EX-MT 6 118
300 1958 TOPPS 310 ERNIE BANKS PSA EX-MT+ 6.5 212
301 1958 TOPPS 320 WHITEY FORD PSA EX-MT 6 97
302 1958 TOPPS 323 ELMER VALO PSA MINT 9 506
303 1958 TOPPS 333 ANDY CAREY PSA NM 7 25
304 1958 TOPPS 337 HANK AGUIRRE PSA NM 7 15
305 1958 TOPPS 344 BOB PORTERFIELD PSA NM-MT 8 31
306 1958 TOPPS 369 RALPH LUMENTI PSA NM-MT 8 31
307 1958 TOPPS 379 RAY HERBERT PSA NM 7 11
308 1958 TOPPS 385 WILMER MIZELL PSA NM-MT 8 28
309 1958 TOPPS 388 BILLY MORAN PSA NM-MT 8 28
310 1958 TOPPS 393 TONY KUBEK PSA NM 7 25
311 1958 TOPPS 401 DON BESSENT PSA NM-MT 8 28
312 1958 TOPPS 402 BOBBY GENE SMITH PSA NM 7 11
313 1958 TOPPS 411 TONY TAYLOR PSA NM-MT 8 35
314 1958 TOPPS 417 CARL FURILLO PSA NM-MT 8 59
315 1958 TOPPS 439 RAY NARLESKI PSA NM+ 7.5 15
316 1958 TOPPS 452 ROMAN MEJIAS PSA NM+ 7.5 16
317 1958 TOPPS 460 CHUCK ESSEGIAN PSA NM 7 11
318 1958 TOPPS 467 GLEN HOBBIE PSA NM-MT 8 28
319 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA NM-MT 8 174
320 1958 TOPPS 487 MICKEY MANTLE ALL STAR PSA NM 7 380
321 1958 TOPPS 488 HANK AARON ALL STAR PSA EX 5 88
322 1958 TOPPS FELT EMBLEMS INSERT PSA NM 7 59
323 1959 TOPPS 20 DUKE SNIDER PSA EX-MT 6 35
324 1959 TOPPS 40 WARREN SPAHN BORN IN 1921 PSA EX-MT 6 43
325 1959 TOPPS 67 BROOKS LAWRENCE PSA NM 7 18
326 1959 TOPPS 76 BOBBY RICHARDSON PSA NM 7 43
327 1959 TOPPS 81 HAL JEFFCOAT PSA NM 7 31
328 1959 TOPPS 102 FELIPE ALOU PSA EX-MT 6 20
329 1959 TOPPS 118 JOHN BUZHARDT PSA NM-MT 8 18
330 1959 TOPPS 134 JIM McDANIEL PSA EX 5 9
331 1959 TOPPS 150 STAN MUSIAL PSA VG-EX 4 53
332 1959 TOPPS 173 BILL MONBOUQUETTE PSA NM 7 22
333 1959 TOPPS 207 GEORGE STRICKLAND WHITE BACK PSA NM-MT 8 107
334 1959 TOPPS 249 BOBBY ADAMS PSA NM-MT 8 28
335 1959 TOPPS 262 HITTERS' FOES WHITE BACK PSA NM-MT 8 80
336 1959 TOPPS 270 GIL HODGES WHITE BACK PSA NM 7 65
337 1959 TOPPS 350 ERNIE BANKS PSA MINT 9 1198
338 1959 TOPPS 380 HANK AARON PSA EX 5 192
339 1959 TOPPS 392 WHITEY HERZOG PSA NM-MT 8 43
340 1959 TOPPS 430 WHITEY FORD PSA EX-MT 6 43
341 1959 TOPPS 435 FRANK ROBINSON PSA EX-MT 6 72
342 1959 TOPPS 455 LARRY DOBY PSA NM-MT 8 158
343 1959 TOPPS 457 DODGERS TEAM PSA EX 5 9
344 1959 TOPPS 461 MANTLE HITS 42nd HOMER FOR CROWN PSA EX 5 65
345 1959 TOPPS 463 KALINE BECOMES YOUNGEST BAT CHAMP PSA EX 5 20
346 1959 TOPPS 464 MAYS' CATCH MAKES SERIES HISTORY PSA NM-MT+ 8.5 380
347 1959 TOPPS 467 AARON CLUBS WORLD SERIES HOMER PSA NM 7 97
348 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY PSA EX-MT 6 (MK) 8
349 1959 TOPPS 478 BOB CLEMENTE PSA NM 7 460
350 1959 TOPPS 505 TONY KUBEK PSA VG-EX 4 6
351 1959 TOPPS 509 NORM CASH PSA EX-MT 6 48
352 1959 TOPPS 555 BILL MAZEROSKI ALL STAR PSA NM 7 39
353 1959 TOPPS 556 NELLIE FOX ALL STAR PSA EX 5 15
354 1959 TOPPS 558 FRANK MALZONE ALL STAR PSA NM-MT 8 65
355 1959 TOPPS 559 ERNIE BANKS ALL STAR PSA EX-MT 6 53
356 1959 TOPPS 563 WILLIE MAYS ALL STAR PSA EX-MT 6 107
357 1959 TOPPS 571 WARREN SPAHN ALL STAR PSA EX 5 31
358 1960 TOPPS 25 ROY SIEVERS PSA EX 5 5
359 1960 TOPPS 72 TIGERS TEAM PSA GOOD 2 5
360 1960 TOPPS 73 BOB GIBSON PSA EX 5 65
361 1960 TOPPS 100 NELLIE FOX PSA NM 7 43
362 1960 TOPPS 105 LARRY SHERRY PSA NM 7 15
363 1960 TOPPS 128 BILL HARRIS ROOKIE STAR PSA NM 7 9
364 1960 TOPPS 148 CARL YASTRZEMSKI ROOKIE STAR PSA EX-MT 6 380
365 1960 TOPPS 154 JIM DAVENPORT PSA VG-EX 4 4
366 1960 TOPPS 169 JAKE STRIKER PSA NM 7 13
367 1960 TOPPS 199 DICK DONOVAN PSA EX-MT 6 11
368 1960 TOPPS 200 WILLIE MAYS PSA EX-MT 6 345
369 1960 TOPPS 295 GIL HODGES PSA EX-MT 6 28
370 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE PSA VG 3 65
371 1960 TOPPS 343 SANDY KOUFAX PSA EX 5 130
372 1960 TOPPS 350 MICKEY MANTLE PSA VG-EX 4 460
373 1960 TOPPS 475 DON DRYSDALE PSA NM 7 80
374 1960 TOPPS 567 SHERM LOLLAR ALL STAR PSA NM-MT 8 43
375 1961 TOPPS 33 GARY GEIGER PSA NM 7 5
376 1961 TOPPS 43 NL HOME RUN LEADERS PSA MINT 9 380
377 1961 TOPPS 300 MICKEY MANTLE PSA VG-EX 4 345
