Select Session:  
Lot NumberTitleFinal Price
1 1940 PLAY BALL 171 HARRY HEILMANN PSA EX-MT 6 97
2 1948 BOWMAN 5 BOB FELLER PSA EX 5 234
3 1950 BOWMAN 179 CHARLES DIERING PSA NM-MT 8 59
4 1951 BOWMAN 71 JERRY PRIDDY PSA NM-MT 8 53
5 1951 BOWMAN 224 BILLY COX PSA NM-MT 8 59
6 1952 BOWMAN 113 AL ZARILLA PSA NM-MT 8 53
7 1952 TOPPS 115 GEORGE MUNGER PSA VG 3 16
8 1953 TOPPS 4 BEN WADE PSA EX 5 22
9 1953 TOPPS 5 JOE DOBSON PSA EX-MT 6 28
10 1953 TOPPS 6 SAM JONES PSA NM 7 65
11 1953 TOPPS 7 BOB BORKOWSKI PSA EX-MT 6 28
12 1953 TOPPS 13 CONNIE MARRERO PSA NM 7 31
13 1953 TOPPS 15 BOBO NEWSOM PSA NM 7 48
14 1953 TOPPS 17 BILLY HITCHCOCK PSA EX-MT 6 22
15 1953 TOPPS 18 TED LEPCIO PSA NM 7 43
16 1953 TOPPS 20 HANK THOMPSON PSA EX-MT 6 25
17 1953 TOPPS 21 BILLY JOHNSON PSA NM 7 35
18 1953 TOPPS 22 HOWIE FOX PSA EX 5 16
19 1953 TOPPS 24 FERRIS FAIN PSA VG-EX 4 15
20 1953 TOPPS 25 RAY BOONE PSA NM 7 107
21 1953 TOPPS 29 HAL JEFFCOAT PSA EX 5 16
22 1953 TOPPS 36 JOHNNY GROTH PSA EX-MT 6 15
23 1953 TOPPS 37 ED MATHEWS PSA MINT 9 11831
24 1953 TOPPS 38 JIM HEARN PSA EX-MT 6 35
25 1953 TOPPS 40 JOHN LIPON PSA VG-EX 4 13
26 1953 TOPPS 42 GUS ZERNIAL PSA NM 7 48
27 1953 TOPPS 47 BUBBA CHURCH PSA EX-MT 6 35
28 1953 TOPPS 48 BOB DEL GRECO PSA NM 7 43
29 1953 TOPPS 43 GIL McDOUGALD PSA EX-MT 6 31
30 1953 TOPPS 46 JOHNNY KLIPPSTEIN PSA VG-EX 4 13
31 1953 TOPPS 49 FAYE THRONEBERRY PSA EX-MT 6 18
32 1953 TOPPS 51 FRANK CAMPOS PSA EX-MT 6 18
33 1953 TOPPS 52 TED GRAY PSA NM 7 35
34 1953 TOPPS 55 MAURICE McDERMOTT PSA EX 5 13
35 1953 TOPPS 59 KARL DREWS PSA VG-EX 4 13
36 1953 TOPPS 63 GUS NIARHOS PSA VG-EX 4 11
37 1953 TOPPS 64 DAVE PHILLEY PSA EX 5 28
38 1953 TOPPS 70 ED YUHAS PSA EX 5 16
39 1953 TOPPS 84 BOB HOOPER PSA EX-MT 6 28
40 1953 TOPPS 85 BOBBY MORGAN PSA VG-EX 4 17
41 1953 TOPPS 94 WILLIAM KENNEDY PSA EX-MT 6 28
42 1953 TOPPS 97 DON KOLLOWAY PSA EX-MT 6 25
43 1953 TOPPS 99 DAVE MADISON PSA VG-EX 4 15
44 1953 TOPPS 100 BILL MILLER PSA VG-EX 4 17
45 1953 TOPPS 103 JOE ASTROTH PSA EX-MT 6 16
46 1953 TOPPS 120 DAVEY WILLIAMS PSA VG-EX 4 11
47 1953 TOPPS 126 BILL CONNELLY PSA VG-EX 4 11
48 1953 TOPPS 127 CLINT COURTNEY PSA EX-MT 6 22
49 1953 TOPPS 128 WILMER MIZELL PSA EX-MT 6 15
50 1953 TOPPS 132 TOM MORGAN PSA EX 5 17
51 1953 TOPPS 133 GIL COAN PSA VG-EX 4 11
52 1953 TOPPS 139 SAMMY WHITE PSA EX 5 17
53 1953 TOPPS 150 HARRY SIMPSON PSA EX-MT 6 43
54 1953 TOPPS 156 JIM RIVERA PSA NM 7 35
55 1953 TOPPS 165 BILLY HOEFT PSA VG-EX 4 13
56 1953 TOPPS 167 ART SCHULT PSA NM+ 7.5 143
57 1953 TOPPS 170 BILL WERLE PSA EX-MT 6 22
58 1953 TOPPS 183 STU MILLER PSA EX-MT 6 25
59 1953 TOPPS 214 BILL BRUTON PSA EX-MT 6 35
60 1954 BOWMAN 66 JIMMY PIERSALL PSA NM 7 43
61 1954 TOPPS 2 GUS ZERNIAL PSA NM-MT 8 192
62 1954 TOPPS 87 ROY FACE PSA NM-MT 8 130
63 1954 TOPPS 113 BOB BOYD PSA NM-MT 8 80
64 1954 TOPPS 239 BILL SKOWRON PSA NM 7 130
65 1955 TOPPS 124 HARMON KILLEBREW PSA NM-MT 8 3113
66 1956 TOPPS 8 WALTER ALSTON WHITE BACK PSA NM-MT 8 192
67 1956 TOPPS 18 DICK DONOVAN GRAY BACK PSA EX 5 16
68 1956 TOPPS 20 AL KALINE WHITE BACK PSA EX 5 118
69 1956 TOPPS 25 TED KLUSZEWSKI GRAY BACK PSA EX 5 28
70 1956 TOPPS 26 GRADY HATTON WHITE BACK PSA EX+ 5.5 16
71 1956 TOPPS 39 DON MOSSI WHITE BACK PSA EX 5 15
72 1956 TOPPS 49 PEDRO RAMOS GRAY BACK PSA EX+ 5.5 15
73 1956 TOPPS 50 DUSTY RHODES WHITE BACK PSA NM 7 31
74 1956 TOPPS 58 ED ROEBUCK WHITE BACK PSA NM 7 28
75 1956 TOPPS 61 BILL SKOWRON WHITE BACK PSA EX-MT+ 6.5 39
76 1956 TOPPS 62 HAL SMITH GRAY BACK PSA VG-EX 4 10
77 1956 TOPPS 63 ROGER CRAIG WHITE BACK PSA EX-MT 6 39
78 1956 TOPPS 71 FRANK SULLIVAN WHITE BACK PSA NM 7 18
79 1956 TOPPS 52 BOB GRIM WHITE BACK PSA NM 7 31
80 1956 TOPPS 73 WAYNE TERWILLIGER WHITE BACK PSA NM 7 35
81 1956 TOPPS 75 ROY SIEVERS WHITE BACK PSA NM 7 28
82 1956 TOPPS 76 RAY CRONE WHITE BACK PSA EX-MT 6 16
83 1956 TOPPS 77 HARVEY HADDIX WHITE BACK PSA EX-MT 6 17
84 1956 TOPPS 80 GUS TRIANDOS WHITE BACK PSA NM 7 15
85 1956 TOPPS 81 WALLY WESTLAKE WHITE BACK PSA EX-MT 6 15
86 1956 TOPPS 82 BILL RENNA WHITE BACK PSA NM 7 35
87 1956 TOPPS 84 BABE BIRRER WHITE BACK PSA EX-MT+ 6.5 22
88 1956 TOPPS 85 INDIANS TEAM NO DATE,NAME CNTR-WHT.BK. PSA EX 5 22
89 1956 TOPPS 89 NORM ZAUCHIN WHITE BACK PSA EX 5 12
90 1956 TOPPS 92 RED WILSON WHITE BACK PSA EX-MT 6 18
91 1956 TOPPS 96 BILL TREMEL WHITE BACK PSA EX 5 13
92 1956 TOPPS 106 JOE ASTROTH GRAY BACK PSA EX-MT 6 15
93 1956 TOPPS 114 JIM OWENS GRAY BACK PSA EX 5 13
94 1956 TOPPS 115 JACKIE JENSEN GRAY BACK PSA VG 3 5
95 1956 TOPPS 133 RAY NARLESKI GRAY BACK PSA VG-EX 4 11
96 1956 TOPPS 136 JOHNNY LOGAN WHITE BACK PSA VG-EX 4 15
97 1956 TOPPS 138 JOHNNY ANTONELLI GRAY BACK PSA VG-EX 4 12
98 1956 TOPPS 139 TOMMY CARROLL WHITE BACK PSA VG-EX 4 13
99 1956 TOPPS 140 HERB SCORE WHITE BACK PSA VG-EX 4 22
100 1956 TOPPS 141 JOE FRAZIER WHITE BACK PSA EX 5 18
101 1956 TOPPS 142 GENE BAKER WHITE BACK PSA VG-EX 4 14
102 1956 TOPPS 143 JIM PIERSALL WHITE BACK PSA VG-EX 4 35
103 1956 TOPPS 147 EARL TORGESON WHITE BACK PSA VG-EX 4 12
104 1956 TOPPS 155 HARVEY KUENN WHITE BACK PSA VG-EX 4 14
105 1956 TOPPS 156 WES WESTRUM GRAY BACK PSA VG-EX 4 10
106 1956 TOPPS 157 DICK BRODOWSKI WHITE BACK PSA EX 5 31
107 1956 TOPPS 160 BILLY PIERCE GRAY BACK PSA NM 7 43
108 1956 TOPPS 161 JOE DeMAESTRI WHITE BACK PSA VG-EX+ 4.5 12
109 1956 TOPPS 167 HARRY DORISH WHITE BACK PSA EX 5 12
110 1956 TOPPS 170 BILL VIRDON WHITE BACK PSA VG-EX 4 5
111 1956 TOPPS 172 FRANK TORRE WHITE BACK PSA VG-EX 4 11
112 1956 TOPPS 176 ALEX KELLNER WHITE BACK PSA GOOD+ 2.5 4
113 1956 TOPPS 177 HANK BAUER WHITE BACK PSA VG-EX 4 11
114 1956 TOPPS 178 JOE BLACK WHITE BACK PSA EX 5 25
115 1956 TOPPS 180 ROBIN ROBERTS WHITE BACK PSA VG-EX 4 18
116 1956 TOPPS 189 NED GARVER PSA EX-MT 6 15
117 1956 TOPPS 206 ERV PALICA PSA EX 5 10
118 1956 TOPPS 212 JOHNNY TEMPLE PSA VG 3 5
119 1956 TOPPS 264 RAY MONZANT PSA VG-EX 4 5
120 1956 TOPPS 298 JOHNNY SCHMITZ PSA EX 5 9
121 1956 TOPPS 303 JIM DYCK PSA EX-MT 6 11
122 1956 TOPPS 310 STEVE GROMEK PSA EX-MT 6 20
123 1956 TOPPS 325 DON LIDDLE PSA EX 5 9
124 1956 TOPPS 339 RANCE PLESS PSA NM-MT 8 143
125 1957 TOPPS 54 ELMER VALO PSA NM 7 35
126 1957 TOPPS 106 RAY MOORE PSA NM 7 16
127 1957 TOPPS 110 BILL VIRDON PSA NM 7 20
128 1957 TOPPS 155 JIM BROSNAN PSA NM 7 17
129 1957 TOPPS 163 SAMMY WHITE PSA NM 7 20
130 1957 TOPPS 168 FRANK LARY PSA NM 7 20
131 1957 TOPPS 172 GENE WOODLING PSA NM 7 20
132 1957 TOPPS 196 LARRY JACKSON PSA NM-MT 8 25
133 1957 TOPPS CHECKLIST 1/2 BAZOOKA PSA EX 5 345
134 1958 TOPPS 57 TIM THOMPSON YELLOW NAME PSA EX-MT 6 31
135 1958 TOPPS 267 SHERM LOLLAR PSA NM 7 17
136 1958 TOPPS 345 JIM HEGAN PSA NM-MT 8 28
137 1958 TOPPS 375 PEE WEE REESE PSA EX-MT 6 48
138 1958 TOPPS 425 SAM ESPOSITO PSA EX 5 14
139 1958 TOPPS 485 TED WILLIAMS ALL STAR PSA EX-MT 6 130
140 1959 TOPPS 198 JIM DAVENPORT PSA NM 7 19
141 1959 TOPPS 202 ROGER MARIS PSA NM 7 258
142 1959 TOPPS 243 MARV GRISSOM PSA NM-MT 8 28
143 1959 TOPPS 256 JERRY DAVIE PSA NM-MT 8 25
144 1959 TOPPS 281 WALT CRADDOCK PSA NM-MT 8 22
145 1959 TOPPS 309 SAL MAGLIE PSA NM-MT 8 88
146 1959 TOPPS 342 RAY JABLONSKI PSA NM-MT 8 28
147 1959 TOPPS 355 JIM PIERSALL PSA NM-MT 8 35
148 1959 TOPPS 370 PETE RUNNELS PSA NM-MT 8 31
149 1959 TOPPS 376 HAL NARAGON PSA MINT 9 72
150 1959 TOPPS 405 ROY McMILLAN PSA NM-MT+ 8.5 72
151 1959 TOPPS 409 GUS ZERNIAL PSA NM-MT 8 25
152 1959 TOPPS 420 ROCCO COLAVITO PSA NM-MT 8 65
153 1959 TOPPS 423 BOB GRIM PSA NM-MT 8 17
154 1959 TOPPS 509 NORM CASH PSA EX 5 35
155 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE PSA VG-EX 4 48
156 1960 TOPPS 23 EDDIE FISHER PSA NM 7 13
157 1960 TOPPS 71 MARTY KEOUGH PSA NM-MT 8 (MK) 8
158 1960 TOPPS 76 BILL FISCHER PSA NM 7 12
159 1960 TOPPS 79 WALT DROPO PSA NM 7 13
160 1960 TOPPS 87 JOHN ROMONOSKY PSA NM+ 7.5 16
161 1960 TOPPS 89 HAL BROWN PSA NM-MT 8 (OC) 5
162 1960 TOPPS 92 WHITEY HERZOG PSA NM 7 25
163 1960 TOPPS 160 RIVAL ALL STARS MANTLE & BOYER PSA EX+ 5.5 65
164 1960 TOPPS 178 WOODY HELD PSA EX-MT+ 6.5 13
165 1960 TOPPS 210 HARMON KILLEBREW PSA NM 7 143
166 1960 TOPPS 241 ALBIE PEARSON PSA NM 7 17
167 1960 TOPPS 253 EDDIE BRESSOUD PSA NM 7 16
168 1960 TOPPS 255 JIM GILLIAM PSA EX-MT 6 25
169 1960 TOPPS 257 GORDY COLEMAN PSA NM 7 31
170 1960 TOPPS 258 DICK GROAT PSA NM 7 31
171 1960 TOPPS 262 HANK BAUER PSA NM 7 39
172 1960 TOPPS 264 ROBIN ROBERTS PSA EX-MT 6 16
173 1960 TOPPS 267 JIM MARSHALL PSA NM-MT 8 (OC) 5
174 1960 TOPPS 272 FRED GREEN PSA NM-MT 8 (OC) 7
175 1960 TOPPS 276 KEN McBRIDE PSA NM-MT 8 (OC) 5
176 1960 TOPPS 279 CHUCK TANNER PSA EX-MT+ 6.5 13
177 1960 TOPPS 282 JOE NUXHALL PSA NM 7 17
178 1960 TOPPS 292 DODGER BACKSTOPS PIGNATANO/ROSEBORO PSA NM 7 16
179 1960 TOPPS 303 BILLY O'DELL PSA NM 7 13
180 1960 TOPPS 304 JOE GINSBERG PSA NM 7 22
181 1960 TOPPS 312 CHARLIE LAU PSA NM 7 17
182 1960 TOPPS 322 WILLIE TASBY PSA NM 7 25
183 1960 TOPPS 325 JIM O'TOOLE PSA NM 7 17
184 1960 TOPPS 361 BOB OLDIS PSA NM 7 35
185 1960 TOPPS 363 GENE STEPHENS PSA NM-MT 8 (PD) 4
186 1960 TOPPS 368 DARYL SPENCER PSA NM 7 16
187 1960 TOPPS 372 FRANK HOUSE PSA NM 7 13
188 1960 TOPPS 373 DON HOAK PSA NM 7 17
189 1960 TOPPS 376 JOHNNY BRIGGS PSA NM 7 17
190 1960 TOPPS 379 RED WILSON PSA NM-MT 8 (OC) 15
191 1960 TOPPS 383 LEON WAGNER PSA NM-MT 8 (OC) 12
192 1960 TOPPS 384 DON CARDWELL PSA EX-MT+ 6.5 9
193 1960 TOPPS 388 WORLD SERIES GAME 4 HODGES' WINNING HOMER PSA NM-MT 8 (OC) 12
194 1960 TOPPS 392 TEX CLEVENGER PSA NM 7 16
195 1960 TOPPS 444 JERRY KINDALL PSA NM 7 16
196 1960 TOPPS 478 FRANK TORRE PSA NM-MT 8 (OC) 5
197 1960 TOPPS 497 JOHN TSITOURIS PSA NM-MT 8 (OC) 5
198 1960 TOPPS 531 SANDY AMOROS PSA NM-MT 8 (OC) 20
199 1960 TOPPS 558 EDDIE MATHEWS ALL STAR PSA NM-MT 8 (OC) 25
200 1960 TOPPS 562 JOE CUNNINGHAM ALL STAR PSA MINT 9 (OC) 9
201 1960 TOPPS 568 DEL CRANDALL ALL STAR PSA NM 7 17
202 1960 TOPPS 571 BILLY PIERCE ALL STAR PSA MINT 9 (OC) 59
203 1961 TOPPS 59 JIM WOODS PSA NM-MT 8 20
204 1961 TOPPS 79 JOE GINSBERG PSA NM-MT 8 22
205 1961 TOPPS 102 GENE STEPHENS PSA NM-MT 8 22
206 1961 TOPPS 107 SETH MOREHEAD PSA NM-MT 8 17
207 1961 TOPPS 172 DON DILLARD PSA NM-MT 8 22
208 1961 TOPPS 197 DICK HALL PSA NM-MT 8 22
209 1961 TOPPS 204 BOB SKINNER PSA NM-MT 8 20
210 1961 TOPPS 239 DAVE SISLER PSA NM-MT 8 22
211 1961 TOPPS 272 TOM MORGAN PSA NM-MT 8 17
212 1961 TOPPS 329 JULIO BECQUER PSA NM-MT 8 17
213 1961 TOPPS 343 EARL ROBINSON PSA NM-MT 8 28
214 1961 TOPPS 391 WINSTON BROWN PSA NM-MT 8 28
215 1961 TOPPS 413 EDDIE YOST PSA NM-MT 8 28
216 1962 TOPPS 422 STEVE BILKO PSA EX-MT 6 9
217 1963 FLEER 41 DON DRYSDALE PSA EX-MT 6 25
218 1963 FLEER 61 BOB GIBSON PSA NM 7 65
219 1963 TOPPS 159 JIM PAGLIARONI PSA NM-MT 8 35
220 1964 TOPPS 107 WHITE SOX ROOKIES B.HOWARD/F.KREUTZER PSA MINT 9 80
221 1964 TOPPS 550 KEN HUBBS IN MEMORIAM PSA NM 7 72
222 1965 TOPPS 207 PETE ROSE PSA NM 7 313
223 1967 TOPPS 226 JULIAN JAVIER PSA MINT 9 65
224 1967 TOPPS 231 JOHN BATEMAN PSA MINT 9 31
225 1967 TOPPS 261 JOHN WYATT PSA NM-MT 8 28
226 1967 TOPPS 264 RON SWOBODA PSA NM-MT 8 25
227 1967 TOPPS 400 BOB CLEMENTE PSA MINT 9 3768
228 1968 TOPPS 28 TED UHLAENDER PSA MINT 9 35
229 1968 TOPPS 177 METS ROOKIES J.KOOSMAN/N.RYAN PSA NM-MT+ 8.5 19057
230 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 97
231 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 22
232 1969 TOPPS DECALS RON SANTO PSA MINT 9 11
233 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 18
234 1969 TOPPS DECALS DICK SELMA PSA MINT 9 5
235 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 8
236 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 5
237 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 6
238 1969 TOPPS DECALS TONY OLIVA PSA MINT 9 6
239 1969 TRANSOGRAM WILLIE MAYS MAYS FAN CLUB COLLECTION PSA NM-MT 8 97
240 1970 TRANSOGRAM HAND CUT WILLIE MAYS MAYS FAN CLUB COLLECTION PSA NM-MT 8 460
241 1971 KELLOGG'S 13 MANNY SANGUILLEN PSA NM-MT 8 59
242 1971 KELLOGG'S 16 WILLIE DAVIS PSA NM-MT 8 22
243 1971 KELLOGG'S 23 CARL MORTON PSA NM-MT 8 22
244 1971 TOPPS 5 THURMAN MUNSON ALL-STAR ROOKIE PSA VG 3 39
245 1971 TOPPS 510 KEN HARRELSON PSA NM-MT 8 25
246 1972 TOPPS 59 FRED STANLEY PSA NM 7 6
247 1972 TOPPS 66 RAY CORBIN PSA MINT 9 18
248 1972 TOPPS 309 ROBERTO CLEMENTE PSA NM-MT+ 8.5 506
249 1973 KELLOGG'S 41 PETER BROBERG PSA GEM MT 10 31
250 1973 TOPPS 2 RICH HEBNER PSA NM 7 7
251 1973 TOPPS 3 JAMES LONBORG PSA NM 7 8
252 1973 TOPPS 5 ED BRINKMAN PSA NM 7 9
253 1973 TOPPS 6 MAC SCARCE PSA NM 7 6
254 1973 TOPPS 9 JOHNNY OATES PSA NM 7 6
255 1973 TOPPS 10 DON SUTTON PSA NM 7 13
256 1973 TOPPS 14 SONNY SIEBERT PSA NM-MT 8 17
257 1973 TOPPS 16 STEVE BRAUN PSA NM 7 18
258 1973 TOPPS 17 FRED GLADDING PSA NM-MT 8 17
259 1973 TOPPS 21 RANDY HUNDLEY PSA NM 7 9
260 1973 TOPPS 22 TED ABERNATHY PSA NM-MT 8 19
261 1973 TOPPS 24 AL SANTORINI PSA NM-MT 8 19
262 1973 TOPPS 28 HAL McRAE PSA NM-MT 8 19
263 1973 TOPPS 29 TONY TAYLOR PSA NM-MT 8 19
264 1973 TOPPS 32 FRED NORMAN PSA NM-MT 8 19
265 1973 TOPPS 43 RANDY MOFFITT PSA NM-MT 8 19
266 1973 TOPPS 50 ROBERTO CLEMENTE PSA NM-MT 8 313
267 1973 TOPPS 97 WILLIE MONTANEZ PSA NM-MT 8 19
268 1973 TOPPS 104 REGGIE CLEVELAND PSA NM 7 9
269 1973 TOPPS 105 CARLOS MAY PSA NM 7 9
270 1973 TOPPS 102 RUDY MAY PSA NM 7 6
271 1973 TOPPS 124 JIM HARDIN PSA NM 7 7
272 1973 TOPPS 126 JIM BREWER PSA NM 7 7
273 1973 TOPPS 137 JIM BEAUCHAMP PSA NM-MT 8 19
274 1973 TOPPS 138 HORACIO PINA PSA NM-MT 8 19
275 1973 TOPPS 139 CARMEN FANZONE PSA NM 7 6
276 1973 TOPPS 148 DAVE GOLTZ PSA MINT 9 31
277 1973 TOPPS 150 WILBUR WOOD PSA NM-MT 8 19
278 1973 TOPPS 152 DAVE MAY PSA NM 7 6
279 1973 TOPPS 154 JEFF TORBORG PSA NM 7 7
280 1973 TOPPS 157 DENNY RIDDLEBERGER PSA NM 7 6
281 1973 TOPPS 161 TED MARTINEZ PSA MINT 9 15
282 1973 TOPPS 164 MONTY MONTGOMERY PSA NM-MT 8 19
283 1973 TOPPS 165 LUIS APARICIO PSA NM-MT 8 20
284 1973 TOPPS 179 A's MGR./COACHES HOSCHEIT LFT.EAR NOT SHOW PSA MINT 9 65
285 1973 TOPPS 201 A.L. PLAYOFFS HENDRICK SCORES WINNING.. PSA MINT 9 25
286 1973 TOPPS 202 N.L. PLAYOFFS FOSTER'S RUN DECIDES IT PSA NM 7 11
287 1973 TOPPS 205 WORLD SERIES GAME 3 REDS WIN SQUEEKER PSA NM 7 11
288 1973 TOPPS 206 WORLD SERIES GAME 4 TENACE SINGLES IN NINTH PSA NM 7 11
289 1973 TOPPS 208 WORLD SERIES GAME 6 REDS' SLUGGING TIES SER. PSA NM-MT 8 20
290 1973 TOPPS 209 WORLD SERIES GAME 7 CAMPY STARTS WINNING... PSA NM-MT 8 16
291 1973 TOPPS 212 JOE LAHOUD PSA NM-MT 8 22
292 1973 TOPPS 214 DAVE HAMILTON PSA NM-MT 8 25
293 1973 TOPPS 233 ED KIRKPATRICK PSA EX-MT 6 3
294 1973 TOPPS 236 TITO FUENTES PSA NM-MT 8 19
295 1973 TOPPS 245 CARL YASTRZEMSKI PSA NM-MT 8 (OC) 11
296 1973 TOPPS 255 REGGIE JACKSON PSA NM 7 43
297 1973 TOPPS 280 AL KALINE PSA NM-MT 8 72
298 1973 TOPPS 344 CATFISH HUNTER PSA NM-MT 8 31
299 1973 TOPPS 357 ROSS GRIMSLEY PSA NM-MT 8 19
300 1973 TOPPS 359 CECIL UPSHAW PSA NM 7 6
301 1973 TOPPS 365 RICO PETROCELLI PSA NM-MT 8 19
302 1973 TOPPS 373 CYLDE WRIGHT PSA NM-MT 8 18
303 1973 TOPPS 372 OSCAR GAMBLE PSA NM 7 7
304 1973 TOPPS 404 CHUCK BRINKMAN PSA NM 7 9
305 1973 TOPPS 415 MARTY PATTIN PSA NM-MT 8 18
306 1973 TOPPS 422 BOB ROBERTSON PSA NM-MT 8 18
307 1973 TOPPS 423 JOHNNY JETER PSA NM-MT 8 18
308 1973 TOPPS 425 ALEX JOHNSON PSA NM 7 7
309 1973 TOPPS 426 DAVE LaROCHE PSA NM 7 7
310 1973 TOPPS 429 JIM FAIREY PSA NM-MT 8 16
311 1973 TOPPS 441 GAIL HOPKINS PSA NM-MT 8 19
312 1973 TOPPS 452 PAUL CASANOVA PSA NM-MT 8 14
313 1973 TOPPS 480 JUAN MARICHAL PSA NM 7 25
314 1973 TOPPS 484 ERNIE McANALLY PSA NM-MT 8 19
315 1973 TOPPS 485 NORM CASH PSA NM-MT 8 53
316 1973 TOPPS 486 PHILLIES MGR./COACHES ORANGE BACKGROUND PSA NM-MT 8 17
317 1973 TOPPS 490 CLAUDE OSTEEN PSA NM-MT 8 17
318 1973 TOPPS 492 PEDRO BORBON PSA NM-MT 8 20
319 1973 TOPPS 499 BOB MOOSE PSA NM 7 7
320 1973 TOPPS 505 BOB BAILEY PSA NM-MT 8 13
321 1973 TOPPS 510 AMOS OTIS PSA MINT 9 35
322 1973 TOPPS 517 PIRATES MGR./COACHES MAZEROSKI NO RIGHT EAR PSA NM 7 11
323 1973 TOPPS 518 BOB VEALE PSA NM-MT 8 16
324 1973 TOPPS 520 MEL STOTTLEMYRE PSA MINT 9 39
325 1973 TOPPS 522 LEO CARDENAS PSA NM 7 7
326 1973 TOPPS 530 JIM KAAT PSA NM-MT 8 65
327 1973 TOPPS 533 LARRY STAHL PSA NM-MT 8 17
328 1973 TOPPS 649 RICH FOLKERS PSA NM-MT 8 22
329 1974 TOPPS 415 GARY GENTRY PSA EX-MT 6 3
330 1974 TOPPS 497 BOBBY MITCHELL PSA NM 7 6
331 1974 TOPPS 592 ED BANE PSA NM 7 6
332 1975 SSPC 41 PETE ROSE PSA MINT 9 13
333 1975 SSPC 41 PETE ROSE PSA GEM MT 10 59
334 1975 SSPC 167 GEORGE BRETT PSA NM-MT 8 28
335 1975 SSPC 238 ROBIN YOUNT PSA NM-MT 8 20
336 1975 SSPC 238 ROBIN YOUNT PSA MINT 9 48
337 1975 SSPC 239 HANK AARON PSA NM-MT 8 9
338 1975 SSPC 239 HANK AARON PSA MINT 9 39
339 1975 SSPC 334 GARY CARTER PSA MINT 9 28
340 1975 SSPC 392 BROOKS ROBINSON PSA GEM MT 10 35
341 1975 SSPC 405 JIM RICE PSA MINT 9 25
342 1975 SSPC 470 MIKE SCHMIDT PSA MINT 9 31
343 1975 SSPC 506 DENNIS ECKERSLEY PSA MINT 9 15
344 1975 TOPPS MINI 88 TOM EGAN PSA NM-MT 8 11
345 1975 TOPPS MINI 317 JOE LAHOUD PSA NM-MT 8 12
346 1975 TOPPS MINI 339 JIM FREGOSI PSA NM-MT 8 22
347 1975 TOPPS MINI 534 ALEX JOHNSON PSA NM-MT 8 10
348 1975 TOPPS MINI 564 TOMMY DAVIS PSA NM-MT+ 8.5 65
349 1975 TOPPS 307 HOME RUN LEADERS D.ALLEN/M.SCHMIDT PSA MINT 9 72
350 1975 TOPPS 325 TONY OLIVA PSA EX 5 12
351 1975 TOPPS 463 WORLD SERIES GAME 3 PSA NM-MT 8 * CRACKED CASE * 11
352 1977 TOPPS 144 BRUCE SUTTER PSA NM-MT 8 (OC) 15
353 1978 TOPPS 20 PETE ROSE PSA NM-MT 8 28
354 1978 TOPPS 510 WILLIE STARGELL PSA MINT 9 53
355 1978 TOPPS 708 ROOKIE CATCHERS PSA EX-MT 6 13
356 1978 TOPPS 708 ROOKIE CATCHERS PSA NM-MT 8 48
357 1979 TOPPS 6 STRIKEOUT LEADERS N.RYAN/J.R.RICHARD PSA MINT 9 31
358 1979 TOPPS 30 DAVE WINFIELD PSA NM-MT 8 39
359 1979 TOPPS 39 DALE MURPHY PSA NM-MT 8 28
360 1979 TOPPS 640 EDDIE MURRAY PSA NM-MT 8 14
361 1981 DONRUSS 538 TIM RAINES PSA NM-MT 8 15
362 1981 KELLOGG'S 6 NOLAN RYAN PSA MINT 9 48
363 1982 FLEER 229 NOLAN RYAN PSA NM-MT 8 11
364 1982 K-MART 4 SANDY KOUFAX PSA NM-MT 8 5
365 1982 K-MART 8 WILLIE MAYS PSA NM-MT 8 9
366 1982 K-MART 18 JOHNNY BENCH PSA MINT 9 5
367 1982 K-MART 24 PETE ROSE PSA MINT 9 6
368 1982 K-MART 29 THURMAN MUNSON PSA NM-MT 8 4
369 1982 TOPPS 90 NOLAN RYAN PSA MINT 9 (OC) 10
370 1982 TOPPS TRADED 98T CAL RIPKEN JR. PSA MINT 9 (OC) 212
371 1983 DONRUSS 277 RYNE SANDBERG PSA MINT 9 43
372 1983 FLEER 360 TONY GWYNN PSA NM-MT 8 14
373 1983 FLEER 507 RYNE SANDBERG PSA MINT 9 39
374 1983 KELLOGG'S 12 BUDDY BELL PSA GEM MT 10 35
375 1983 KELLOGG'S 38 JIM SUNDBERG PSA GEM MT 10 59
376 1983 TOPPS 83 RYNE SANDBERG PSA MINT 9 72
377 1983 TOPPS 360 NOLAN RYAN PSA NM-MT 8 13
378 1984 DONRUSS 9 AL OLIVER DIAMOND KINGS-STEELE PSA GEM MT 10 9
379 1984 DONRUSS 14 BOB HORNER DIAMOND KINGS-STEEL PSA GEM MT 10 14
