Select Session:  
Lot NumberTitleFinal Price
1 1934 GOUDEY 9 BEN CHAPMAN PSA VG-EX 4 65
2 1934 GOUDEY 24 RAY BENGE PSA VG-EX 4 43
3 1934 GOUDEY 42 JOHN ALLEN PSA EX 5 88
4 1934 GOUDEY 71 LYLE TINNING PSA VG-EX+ 4.5 59
5 1934 GOUDEY 72 ARNDT JORGENS PSA EX 5 80
6 1934 GOUDEY 85 ADAM COMOROSKY PSA VG-EX 4 88
7 1941 PLAY BALL 15 JOE CRONIN PSA VG 3 59
8 1948 LEAF 79 JACKIE ROBINSON PSA VG 3 11831
9 1952 BOWMAN 160 EDDIE STANKY PSA EX 5 31
10 1952 TOPPS 217 GEORGE STIRNWEISS PSA NM 7 72
11 1952 TOPPS 338 SAL YVARS PSA EX 5 258
12 1952 TOPPS 340 BOB HOOPER PSA EX 5 212
13 1952 TOPPS 352 KARL DREWS PSA EX-MT 6 284
14 1952 TOPPS 353 BOB DEL GRECO PSA EX-MT 6 (MC) 158
15 1952 TOPPS 371 BOB HOFMAN PSA EX 5 212
16 1952 TOPPS 378 LES FUSSELMAN PSA VG-EX 4 212
17 1953 BOWMAN COLOR 55 LEO DUROCHER PSA EX 5 48
18 1953 TOPPS 166 BILL HUNTER PSA NM 7 72
19 1953 TOPPS 185 JIM PENDLETON PSA EX-MT 6 22
20 1953 TOPPS 196 BOB KEEGAN PSA EX-MT 6 25
21 1953 TOPPS 197 DEL CRANDALL PSA EX-MT 6 31
22 1953 TOPPS 248 GENE STEPHENS PSA EX 5 53
23 1954 TOPPS 23 LUKE EASTER PSA NM 7 65
24 1954 TOPPS 42 DON MUELLER PSA NM 7 31
25 1954 TOPPS 48 BILLY HUNTER PSA EX-MT 6 28
26 1954 TOPPS 53 JACK DITTMER PSA VG-EX 4 14
27 1954 TOPPS 72 PRESTON WARD PSA EX-MT 6 31
28 1954 TOPPS 123 BOBBY ADAMS PSA NM 7 39
29 1954 TOPPS 131 RENO BERTOIA PSA EX-MT 6 22
30 1954 TOPPS 136 CONNIE RYAN PSA EX-MT 6 19
31 1954 TOPPS 145 ELMER VALO PSA EX-MT 6 22
32 1954 TOPPS 181 MEL ROACH PSA NM 7 31
33 1954 TOPPS 185 CHUCK STOBBS PSA NM 7 35
34 1954 TOPPS 192 COT DEAL PSA NM 7 43
35 1954 TOPPS 202 BOB PURKEY PSA EX-MT 6 28
36 1954 TOPPS 222 BILL WILSON PSA EX-MT 6 20
37 1954 TOPPS 223 JOE HAYNES PSA VG-EX+ 4.5 11
38 1954 TOPPS 244 LEROY WHEAT PSA NM 7 31
39 1955 TOPPS 20 ANDY CAREY PSA NM 7 97
40 1955 TOPPS 123 SANDY KOUFAX PSA EX-MT 6 2830
41 1955 TOPPS 155 ED MATHEWS PSA NM 7 284
42 1955 TOPPS 170 JIM PEARCE PSA EX+ 5.5 25
43 1956 TOPPS 6 RAY BOONE WHITE BACK PSA VG-EX 4 22
44 1956 TOPPS 26 GRADY HATTON WHITE BACK PSA EX-MT 6 22
45 1956 TOPPS 28 BOBBY HOFMAN WHITE BACK PSA EX-MT 6 19
46 1956 TOPPS 29 JACK HARSHMAN WHITE BACK PSA EX-MT 6 22
47 1956 TOPPS 38 BOB KENNEDY WHITE BACK PSA EX 5 20
48 1956 TOPPS 47 ART FOWLER WHITE BACK PSA EX-MT 6 22
49 1956 TOPPS 52 BOB GRIM GRAY BACK PSA EX+ 5.5 13
50 1956 TOPPS 56 DALE LONG WHITE BACK PSA NM 7 39
51 1956 TOPPS 57 DUKE MAAS GRAY BACK PSA EX-MT 6 25
52 1956 TOPPS 71 FRANK SULLIVAN WHITE BACK PSA EX-MT 6 22
53 1956 TOPPS 75 ROY SIEVERS WHITE BACK PSA EX-MT 6 19
54 1956 TOPPS 78 HERMAN WEHMEIER WHITE BACK PSA EX-MT 6 25
55 1956 TOPPS 90 REDLEGS TEAM NO DATE,NAME CNTR-GRAY BK. PSA EX-MT 6 72
56 1956 TOPPS 97 JERRY LYNCH WHITE BACK PSA EX-MT 6 22
57 1956 TOPPS 101 ROY CAMPANELLA GRAY BACK PSA NM 7 460
58 1956 TOPPS 130 WILLIE MAYS GRAY BACK PSA NM 7 1450
59 1956 TOPPS 137 AL SILVERA GRAY BACK PSA EX 5 7
60 1956 TOPPS 141 JOE FRAZIER GRAY BACK PSA EX-MT 6 17
61 1956 TOPPS 150 DUKE SNIDER GRAY BACK PSA NM 7 284
62 1956 TOPPS 152 BILLY HOEFT GRAY BACK PSA EX-MT 6 16
63 1956 TOPPS 162 GUS BELL GRAY BACK PSA EX 5 14
64 1956 TOPPS 170 BILL VIRDON GRAY BACK PSA EX 5 14
65 1956 TOPPS 171 JIM WILSON GRAY BACK PSA EX 5 5
66 1956 TOPPS 177 HANK BAUER GRAY BACK PSA VG-EX 4 20
67 1956 TOPPS 189 NED GARVER PSA EX 5 11
68 1956 TOPPS 218 JOE NUXALL PSA EX 5 25
69 1956 TOPPS 233 CARL ERSKINE PSA EX-MT 6 31
70 1956 TOPPS 242 HERSHELL FREEMAN PSA EX 5 7
71 1956 TOPPS 250 LARRY DOBY PSA EX 5 48
72 1956 TOPPS 269 JACK MEYER PSA VG-EX 4 6
73 1956 TOPPS 279 JOHNNY GROTH PSA EX 5 12
74 1956 TOPPS 282 WARREN HACKER PSA EX-MT 6 14
75 1956 TOPPS 300 VIC WERTZ PSA VG-EX 4 6
76 1956 TOPPS 301 MARV GRISSOM PSA EX+ 5.5 11
77 1956 TOPPS 305 BROOKS LAWRENCE PSA EX 5 17
78 1956 TOPPS 322 KARL OLSON PSA EX-MT 6 17
79 1956 TOPPS 323 WILLARD SCHMIDT PSA EX-MT 6 13
80 1956 TOPPS 335 DON HOAK PSA EX-MT 6 17
81 1957 TOPPS 27 TED KAZANSKI PSA EX-MT 6 7
82 1957 TOPPS 31 RON NORTHEY PSA EX 5 4
83 1957 TOPPS 34 TOM STURDIVANT PSA NM 7 28
84 1957 TOPPS 56 DAVE SISLER PSA EX-MT 6 8
85 1957 TOPPS 76 BOB CLEMENTE PSA EX 5 284
86 1957 TOPPS 98 AL DARK PSA NM-MT 8 43
87 1957 TOPPS 110 BILL VIRDON PSA NM 7 22
88 1957 TOPPS 112 TOM BREWER PSA NM-MT 8 53
89 1957 TOPPS 113 WILMER MIZELL PSA NM-MT 8 35
90 1957 TOPPS 114 BRAVES TEAM PSA NM-MT 8 130
91 1957 TOPPS 119 STAN LOPATA PSA EX 5 4
92 1957 TOPPS 121 CLETIS BOYER PSA NM-MT+ 8.5 234
93 1957 TOPPS 122 KEN BOYER PSA EX 5 22
94 1957 TOPPS 132 ART DITMAR PSA NM-MT 8 43
95 1957 TOPPS 133 DEL CRANDALL PSA VG-EX 4 6
96 1957 TOPPS 137 BOB RUSH PSA NM 7 16
97 1957 TOPPS 152 JACK HARSHMAN PSA EX-MT 6 7
98 1957 TOPPS 156 GUS TRIANDOS PSA VG-EX 4 5
99 1957 TOPPS 169 HERB PLEWS PSA EX 5 4
100 1957 TOPPS 173 ROGER CRAIG PSA EX 5 6
101 1957 TOPPS 181 DICK DONOVAN PSA NM 7 17
102 1957 TOPPS 201 SANDY AMOROS PSA EX-MT 6 19
103 1957 TOPPS 203 HOYT WILHELM PSA NM 7 59
104 1957 TOPPS 210 ROY CAMPANELLA PSA EX 5 80
105 1957 TOPPS 228 SMOKY BURGESS PSA NM 7 25
106 1957 TOPPS 245 RIP REPULSKI PSA NM 7 16
107 1957 TOPPS 246 JOSE VALDIVIELSO PSA EX-MT+ 6.5 9
108 1957 TOPPS 247 TURK LOWN PSA EX-MT 6 6
109 1957 TOPPS 255 CHARLIE SILVERA PSA NM 7 16
110 1957 TOPPS 259 EDDIE O'BRIEN PSA NM 7 18
111 1957 TOPPS 268 JACKIE COLLUM PSA NM 7 20
112 1957 TOPPS 273 JIM DAVIS PSA EX 5 5
113 1957 TOPPS 275 INDIANS TEAM PSA VG-EX 4 14
114 1957 TOPPS 332 BOB BOWMAN PSA VG-EX 4 6
115 1957 TOPPS 345 PAUL SMITH PSA NM 7 28
116 1957 TOPPS 378 ELMER SINGLETON PSA NM 7 15
117 1958 TOPPS 5 WILLIE MAYS PSA VG-EX 4 284
118 1958 TOPPS 19 GIANTS TEAM CHECKLIST PSA EX+ 5.5 17
119 1958 TOPPS 38 DICK GERNERT PSA VG-EX 4 3
120 1958 TOPPS 57 TIM THOMPSON WHITE NAME PSA NM 7 22
121 1958 TOPPS 69 WALLY BURNETTE PSA NM+ 7.5 16
122 1958 TOPPS 70 AL KALINE WHITE NAME PSA EX-MT 6 97
123 1958 TOPPS 75 GUS BELL PSA NM 7 17
124 1958 TOPPS 84 BILLY O'DELL PSA NM 7 22
125 1958 TOPPS 88 DUKE SNIDER PSA VG-EX 4 59
126 1958 TOPPS 99 BOBBY ADAMS PSA NM 7 17
127 1958 TOPPS 103 JERRY LYNCH PSA NM 7 35
128 1958 TOPPS 119 HARRY CHITI PSA EX-MT 6 5
129 1958 TOPPS 122 WALT MORYN PSA EX 5 3
130 1958 TOPPS 124 BOBBY USHER PSA EX 5 3
131 1958 TOPPS 128 WILLIE KIRKLAND PSA NM 7 14
132 1958 TOPPS 132 VERNON LAW PSA VG-EX 4 7
133 1958 TOPPS 137 RUSS KEMMERER PSA EX 5 3
134 1958 TOPPS 146 DICK GRAY PSA EX-MT 6 28
135 1958 TOPPS 149 TOM ACKER PSA NM 7 15
136 1958 TOPPS 151 BUDDY PRITCHARD PSA EX-MT 6 17
137 1958 TOPPS 154 HARRY BYRD PSA EX 5 97
138 1958 TOPPS 155 HECTOR LOPEZ PSA VG-EX 4 9
139 1958 TOPPS 165 BOB NIEMAN PSA EX 5 3
140 1958 TOPPS 166 DANNY O'CONNELL PSA VG-EX 4 3
141 1958 TOPPS 180 LINDY McDANIEL PSA NM 7 22
142 1958 TOPPS 185 RAY BOONE PSA EX 5 10
143 1958 TOPPS 226 BOB SMITH PHOTO BOBBY GENE SMITH PSA NM 7 31
144 1958 TOPPS 231 LLOYD MERRITT PSA EX-MT 6 17
145 1958 TOPPS 233 MICKEY VERNON PSA NM 7 31
146 1958 TOPPS 234 CARL SAWATSKI PSA NM 7 12
147 1958 TOPPS 244 DON DEMETER PSA EX 5 3
148 1958 TOPPS 259 AL PILARCIK PSA EX 5 3
149 1958 TOPPS 278 MACK BURK PSA NM 7 12
150 1958 TOPPS 282 PAUL FOYTACK PSA NM 7 22
151 1958 TOPPS 291 DON LANDRUM PSA NM 7 22
152 1958 TOPPS 292 NED GARVER PSA NM 7 14
153 1958 TOPPS 293 GENE FREESE PSA NM 7 22
154 1958 TOPPS 318 FRANK HOUSE PSA NM-MT 8 (OC) 7
155 1958 TOPPS 339 FRED HATFIELD PSA NM 7 12
156 1958 TOPPS 348 CHICO FERNANDEZ PSA EX-MT 6 4
157 1958 TOPPS 352 HERB SCORE PSA VG-EX 4 8
158 1958 TOPPS 369 RALPH LUMENTI PSA NM 7 12
159 1958 TOPPS 372 DON CARDWELL PSA NM 7 16
160 1958 TOPPS 401 DON BESSENT PSA NM 7 13
161 1958 TOPPS 404 CURT SIMMONS PSA EX-MT 6 13
162 1958 TOPPS 456 DICK BROWN PSA NM 7 11
163 1958 TOPPS 460 CHUCK ESSEGIAN PSA NM 7 9
164 1959 TOPPS 8 PHILLIES TEAM PSA EX 5 28
165 1959 TOPPS 16 JOE PIGNATANO PSA EX-MT 6 10
166 1959 TOPPS 28 RED WORTHINGTON PSA NM 7 9
167 1959 TOPPS 90 BILL SKOWRON PSA VG-EX 4 11
168 1959 TOPPS 154 RAY HERBERT PSA EX-MT 6 5
169 1959 TOPPS 166 DESTRUCTION CREW MINOSO/COLAVITO/DOBY PSA EX-MT 6 31
170 1959 TOPPS 193 SAMMY TAYLOR PSA NM 7 11
171 1959 TOPPS 214 MARCELINO SOLIS GRAY BACK PSA EX+ 5.5 5
172 1959 TOPPS 232 EDDIE KASKO PSA EX-MT 6 11
173 1959 TOPPS 234 CHUCK TANNER PSA NM 7 15
174 1959 TOPPS 283 RUSS HEMAN WHITE BACK PSA EX-MT 6 4
175 1959 TOPPS 381 MIKE BAXES PSA NM 7 11
176 1959 TOPPS 392 WHITEY HERZOG PSA NM 7 15
177 1959 TOPPS 417 VIRGIL TRUCKS PSA NM-MT 8 (MK) 8
178 1959 TOPPS 423 BOB GRIM PSA VG-EX 4 2
179 1959 TOPPS 424 KEN ASPROMONTE PSA NM-MT 8 25
180 1959 TOPPS 497 HAL R. SMITH PSA EX-MT 6 9
181 1959 TOPPS 499 JOHNNY O'BRIEN PSA EX-MT 6 11
182 1959 TOPPS 516 MIKE GARCIA PSA EX-MT 6 22
183 1959 TOPPS 525 JIM COATES PSA EX-MT 6 19
184 1959 TOPPS 530 WALLY MOON PSA NM 7 25
185 1959 TOPPS 531 RAY WEBSTER PSA EX-MT 6 12
186 1959 TOPPS 537 RODOLFO ARIAS PSA EX-MT 6 12
187 1959 TOPPS 542 JIM PERRY PSA EX 5 22
188 1959 TOPPS 549 HOWIE NUNN PSA VG-EX 4 16
189 1959 TOPPS 551 FRED HANEY ALL STAR PSA EX-MT 6 12
190 1959 TOPPS 567 DEL CRANDALL ALL STAR PSA EX 5 13
191 1960 FLEER 30 CHUCK KLEIN PSA NM 7 8
192 1960 TOPPS 45 ROY McMILLAN PSA NM 7 17
193 1960 TOPPS 63 GEORGE STRICKLAND PSA EX-MT 6 9
194 1960 TOPPS 72 TIGERS TEAM PSA EX 5 31
195 1960 TOPPS 115 FORK & KNUCKLER FACE & WILHELM PSA EX 5 11
196 1960 TOPPS 175 PEDRO RAMOS PSA NM 7 16
197 1960 TOPPS 267 JIM MARSHALL PSA NM 7 11
198 1960 TOPPS 275 CURT FLOOD PSA NM-MT 8 143
199 1960 TOPPS 293 GENE CONLEY PSA NM+ 7.5 35
200 1960 TOPPS 338 RAY MONZANT PSA NM-MT 8 31
201 1960 TOPPS 344 CLINT COURTNEY PSA NM+ 7.5 17
202 1960 TOPPS 351 DON NOTTEBART PSA NM 7 16
203 1960 TOPPS 354 BOB LILLIS PSA EX 5 5
204 1960 TOPPS 356 JOE AMALFITANO PSA NM 7 16
205 1960 TOPPS 361 BOB OLDIS PSA NM 7 31
206 1960 TOPPS 365 MINNIE MINOSO PSA EX 5 25
207 1960 TOPPS 368 DARYL SPENCER PSA NM 7 11
208 1960 TOPPS 375 DALE LONG PSA NM-MT 8 31
209 1960 TOPPS 387 WORLD SERIES GAME 3 FURILLO BREAKS UP GAME PSA MINT 9 345
210 1960 TOPPS 389 WORLD SERIES GAME 5 LUIS SWIPES BASE PSA NM+ 7.5 43
211 1960 TOPPS 415 BOB CERV PSA NM-MT 8 39
212 1960 TOPPS 416 HUMBERTO ROBINSON PSA VG-EX 4 10
213 1960 TOPPS 425 JOHNNY PODRES PSA NM 7 18
214 1960 TOPPS 434 BROOKS LAWRENCE PSA NM 7 20
215 1960 TOPPS 501 BOB SCHMIDT PSA NM 7 35
216 1960 TOPPS 505 TED KLUSZEWSKI PSA EX-MT 6 25
217 1960 TOPPS 506 LEE WALLS PSA NM+ 7.5 20
218 1960 TOPPS 528 BEN JOHNSON PSA NM 7 35
219 1960 TOPPS 541 TONY CURRY PSA NM 7 20
220 1960 TOPPS 549 JOHN BUZHARDT PSA NM 7 17
221 1961 TOPPS 8 DICK WILLIAMS PSA MINT 9 613
222 1961 TOPPS 41 NL BATTING LEADERS PSA NM-MT 8 118
223 1961 TOPPS 89 BILLY MARTIN PSA NM 7 31
224 1961 TOPPS 90 JERRY STALEY PSA MINT 9 53
225 1961 TOPPS 92 HAL NARAGON PSA NM-MT 8 28
226 1961 TOPPS 220 AL DARK PSA EX-MT 6 9
227 1961 TOPPS 371 BILL SKOWRON PSA NM 7 48
228 1961 TOPPS 385 JIM PERRY PSA NM-MT 8 18
229 1961 TOPPS 400 VERN LAW PSA NM-MT 8 59
230 1961 TOPPS 403 BROOKLYN-BOSTON PLAY 26-INNING TIE PSA NM-MT 8 35
231 1961 TOPPS 419 TOM BORLAND PSA MINT 9 107
232 1961 TOPPS 431 CHUCK STOBBS PSA NM-MT 8 25
233 1961 TOPPS 466 RON MOELLER PSA NM-MT 8 28
234 1961 TOPPS 468 JOHNNY CALLISON PSA NM-MT 8 35
235 1961 TOPPS 473 BOBBY SHANTZ MVP PSA NM-MT+ 8.5 59
236 1961 TOPPS 479 JIM KONSTANTY MVP PSA NM-MT 8 59
237 1961 TOPPS 495 ELSTON HOWARD PSA NM-MT 8 80
238 1961 TOPPS 540 JACKIE JENSEN PSA NM-MT 8 43
239 1961 TOPPS 573 KEN BOYER ALL STAR PSA MINT 9 118
240 1961 TOPPS 583 DEL CRANDALL ALL STAR PSA NM-MT 8 48
241 1962 TOPPS 21 JIM KAAT PSA EX-MT 6 20
242 1962 TOPPS 99 JOHN POWELL STAR ROOKIE PSA EX-MT 6 22
243 1962 TOPPS 197 DARYL SPENCER PSA NM 7 13
244 1962 TOPPS 234 WORLD SERIES GAME 3 MARIS WINS IT IN THE 9TH PSA NM 7 80
245 1962 TOPPS 353 BILL MAZEROSKI PSA NM-MT 8 675
246 1962 TOPPS 427 JAKE WOOD PSA EX-MT 6 11
247 1963 FLEER 42 SANDY KOUFAX PSA EX-MT 6 158
248 1963 TOPPS 70 JIM O'TOOLE PSA NM-MT 8 59
249 1963 TOPPS 73 BOBBY BRAGAN PSA NM-MT 8 19
250 1963 TOPPS 76 EARL WILSON PSA NM+ 7.5 16
251 1963 TOPPS 102 CHECKLIST 89-176 CHECKLIST RED ON YELLOW PSA NM-MT 8 35
252 1963 TOPPS 134 BOB SCHEFFING PSA NM-MT 8 35
253 1963 TOPPS 140 FRANK LARY PSA NM-MT 8 35
254 1963 TOPPS 171 STEVE HAMILTON PSA NM-MT 8 14
255 1963 TOPPS 231 ELI GRBA PHOTO RYNE DUREN PSA NM-MT 8 35
256 1963 TOPPS 384 BOB TILLMAN PSA NM-MT 8 53
257 1963 TOPPS 521 DAN PFISTER PSA NM-MT 8 39
258 1963 TOPPS 529 WES COVINGTON PSA NM-MT 8 48
259 1963 TOPPS 567 JIM DUFFALO PSA NM-MT 8 43
260 1963 TOPPS 576 JOHNNY TEMPLE PSA NM-MT 8 31
261 1964 TOPPS 29 LOU BROCK PSA NM 7 174
262 1964 TOPPS 55 ERNIE BANKS PSA VG-EX 4 48
263 1964 TOPPS 125 PETE ROSE ALL-STAR ROOKIE PSA VG-EX 4 284
264 1964 TOPPS 399 JACKIE BRANDT PSA EX 5 10
265 1964 TOPPS 564 A.L. ROOKIES J.McCABE/J.McNERTNEY PSA VG-EX 4 4
266 1965 TOPPS 9 AL PITCHING LEADERS PSA NM-MT 8 53
267 1965 TOPPS 134 WORLD SERIES GAME 3 MANTLE'S CLUTCH HR PSA EX-MT 6 97
268 1965 TOPPS 210 JIM FREGOSI PSA EX 5 3
269 1965 TOPPS 226 YANKEES ROOKIES E.JIMENEZ/J.GIBBS PSA EX-MT 6 8
270 1965 TOPPS 227 BOBBY KLAUS PSA NM 7 11
271 1965 TOPPS 234 WHITE SOX TEAM PSA EX-MT 6 14
272 1965 TOPPS 249 DAVE McNALLY PSA NM-MT 8 48
273 1965 TOPPS 293 ANGELS TEAM PSA EX-MT 6 8
274 1965 TOPPS 320 BOB GIBSON PSA NM 7 158
275 1965 TOPPS 411 ROGER CRAIG PSA NM 7 11
276 1965 TOPPS 526 ATHLETICS ROOKIES PSA NM+ 7.5 192
277 1965 TOPPS 598 AL DOWNING PSA NM 7 31
278 1966 TOPPS 275 TIM McCARVER PSA NM-MT 8 53
279 1966 TOPPS 429 BILL MONBOUQUETTE PSA MINT 9 (OC) 28
280 1966 TOPPS 537 HERMAN FRANKS PSA NM+ 7.5 13
281 1966 TOPPS RUB-OFFS ROCKY COLAVITO PSA EX 5 4
282 1966 TOPPS RUB-OFFS TONY CLONINGER PSA MINT 9 16
283 1966 TOPPS RUB-OFFS ED CHARLES PSA MINT 9 14
284 1967 TOPPS 6 DICK SIMPSON PSA NM 7 17
285 1967 TOPPS 22 GENE BRABENDER PSA NM 7 7
286 1967 TOPPS 26 BOB PRIDDY WITH TRADE STATEMENT PSA EX 5 10
287 1967 TOPPS 41 JOE HOERNER PSA NM 7 12
288 1967 TOPPS 43 CHICO SALMON PSA NM 7 11
289 1967 TOPPS 54 DICK GREEN PSA NM 7 9
290 1967 TOPPS 60 LUIS APARICIO PSA NM 7 53
291 1967 TOPPS 120 FLOYD ROBINSON PSA NM 7 16
292 1967 TOPPS 124 JIM STEWART PSA NM 7 8
293 1967 TOPPS 171 CAL KOONCE PSA NM 7 * CRACKED CASE * 6
294 1967 TOPPS 185 KEN HOLTZMAN PSA EX 5 7
295 1967 TOPPS 204 ORIOLES ROOKIES M.EPSTEIN/T.PHOEBUS PSA EX-MT 6 6
296 1967 TOPPS 262 ATHLETICS TEAM PSA NM 7 18
297 1967 TOPPS 271 EDDIE WATT PSA NM 7 9
298 1967 TOPPS 282 JOHNNY ODOM PSA NM 7 22
299 1967 TOPPS 294 WALT ALSTON PSA NM 7 22
300 1967 TOPPS 337 JOE MORGAN PSA EX-MT 6 88
301 1967 TOPPS 350 JOE TORRE PSA NM 7 28
302 1967 TOPPS 369 CATFISH HUNTER PSA NM 7 43
303 1967 TOPPS 382 DAVE McNALLY PSA EX-MT 6 11
304 1967 TOPPS 408 JIM NORTHRUP PSA EX 5 10
305 1967 TOPPS 411 DICK HOWSER PSA NM 7 13
306 1967 TOPPS 445 DON SUTTON PSA EX 5 22
307 1967 TOPPS 451 FRED NEWMAN PSA NM-MT 8 20
308 1967 TOPPS 457 ANDY ETCHEBARREN PSA EX-MT 6 11
309 1967 TOPPS 480 WILLIE McCOVEY PSA EX-MT 6 35
310 1967 TOPPS 488 GERRY ARRIGO PSA NM+ 7.5 16
311 1967 TOPPS 496 ORLANDO McFARLANE PSA NM-MT 8 22
312 1967 TOPPS 521 BIRD BOMBERS B.POWELL/C.BLEFARY PSA EX-MT 6 25
313 1968 TOPPS 87 DICK WILLIAMS PSA NM-MT 8 15
314 1968 TOPPS 106 DALTON JONES PSA NM-MT 8 17
315 1968 TOPPS 218 KEN SUAREZ PSA EX 5 2
316 1968 TOPPS 385 CATFISH HUNTER PSA NM-MT 8 59
317 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 97
318 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 35
319 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 20
320 1969 TOPPS DECALS RON SANTO PSA MINT 9 17
321 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 10
322 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 10
323 1969 TOPPS DECALS CHRIS SHORT PSA MINT 9 7
324 1969 TOPPS DECALS SAM McDOWELL PSA MINT 9 7
325 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 8
326 1969 TOPPS 628 RED SOX ROOKIES CONIGLIARO/O'BRIEN/WENZ PSA NM-MT 8 (MK) 3
327 1972 TOPPS 102 LLOYD ALLEN PSA EX 5 3
328 1973 TOPPS 20 STAN BAHNSEN NO GAP PSA NM-MT 8 14
329 1973 TOPPS 24 AL SANTORINI PSA NM-MT 8 13
330 1973 TOPPS 27 BILL GOGOLEWSKI PSA EX 5 1
331 1973 TOPPS 249 LARRY BIITTNER PSA NM-MT 8 13
332 1973 TOPPS 564 MIKE THOMPSON PSA NM-MT 8 (ST) 3
333 1974 TOPPS 34 ANDY KOSCO PSA NM-MT 8 16
334 1974 TOPPS 51 BOBBY HEISE PSA NM-MT 8 9
335 1974 TOPPS 62 BOB LOCKER PSA NM-MT 8 10
336 1974 TOPPS 71 DANNY FRISELLA PSA NM-MT 8 5
337 1974 TOPPS 97 BOB BAILEY PSA NM-MT 8 9
338 1974 TOPPS 104 RON BRYANT PSA NM-MT 8 7
339 1974 TOPPS 136 RICK REUSCHEL PSA NM-MT 8 9
340 1974 TOPPS 143 DICK WOODSON PSA NM-MT 8 11
341 1974 TOPPS 163 KEN BERRY PSA NM-MT 8 9
342 1974 TOPPS 164 TOM HOUSE PSA NM-MT 8 11
343 1974 TOPPS 183 JOHNNY OATES PSA NM-MT 8 7
344 1974 TOPPS 193 TOM WALKER PSA NM-MT 8 7
345 1974 TOPPS 256 TOM GRIFFIN PSA NM-MT 8 7
346 1974 TOPPS 268 TOM GRIEVE PSA NM-MT 8 7
347 1974 TOPPS 276 ANGELS MGR./ COACHES PSA NM-MT 8 10
348 1974 TOPPS 323 RICHIE SCHEINBLUM PSA NM-MT 8 13
349 1975 SSPC 41 PETE ROSE PSA MINT 9 9
350 1975 SSPC 41 PETE ROSE PSA GEM MT 10 43
351 1975 SSPC 239 HANK AARON PSA MINT 9 28
352 1975 SSPC 334 GARY CARTER PSA MINT 9 13
353 1975 SSPC 506 DENNIS ECKERSLEY PSA MINT 9 20
354 1975 TOPPS 64 DAVID CHALK PSA NM-MT 8 13
355 1975 TOPPS 112 LARRY HARDY PSA NM-MT 8 13
356 1975 TOPPS 118 MIKE ANDERSON PSA NM-MT 8 11
357 1976 KELLOGG'S 18 GREG LUZINSKI PSA NM-MT 8 3
358 1976 TOPPS 287 PETE MACKANIN PSA EX 5 3
359 1976 TOPPS 492 MARTY PATTIN PSA EX 5 1
360 1976 TOPPS 509 BILL HANDS PSA EX 5 1
361 1978 TOPPS 447 LEROY STANTON PSA MINT 9 7
362 1978 TOPPS 498 JOE SAMBITO PSA MINT 9 7
363 1979 O-PEE-CHEE 155 BERT BLYLEVEN PSA EX-MT 6 2
364 1979 TOPPS 6 STRIKEOUT LEADERS N.RYAN/J.R.RICHARD PSA MINT 9 31
365 1979 TOPPS 662 KEVIN BELL PSA NM-MT 8 11
366 1979 TOPPS 663 MIKE VAIL PSA NM-MT 8 7
367 1979 TOPPS 664 DOUG BIRD PSA NM-MT 8 5
368 1979 TOPPS 666 RICH DAUER PSA NM-MT 8 7
369 1979 TOPPS 667 DON HOOD PSA NM-MT 8 6
370 1979 TOPPS 668 BILL NORTH PSA NM-MT 8 11
371 1979 TOPPS 671 JOE FERGUSON PSA NM-MT 8 11
372 1979 TOPPS 674 DAVE TOMLIN PSA NM-MT 8 5
373 1979 TOPPS 676 JOHNNY SUTTON PSA NM-MT 8 5
374 1979 TOPPS 677 LARRY PARRISH PSA NM-MT 8 5
375 1979 TOPPS 679 DERREL THOMAS PSA NM-MT 8 5
376 1979 TOPPS 681 J. HENRY JOHNSON PSA NM-MT 8 5
377 1979 TOPPS 684 JAMIE EASTERLY PSA NM-MT 8 5
378 1979 TOPPS 688 MIKE WILLIS PSA NM-MT 8 5
379 1979 TOPPS 690 BUDDY BELL PSA NM-MT 8 8
380 1979 TOPPS 691 DOCK ELLIS PSA NM-MT 8 10
381 1979 TOPPS 700 REGGIE JACKSON PSA NM-MT 8 43
382 1979 TOPPS 703 ANGELS PROSPECTS ANDERSON/FROST/SLATER PSA NM-MT 8 9
383 1979 TOPPS 704 WHITE SOX PROSPECTS BAUMGARTEN/COLBERN/SQRS. PSA NM-MT 8 12
384 1979 TOPPS 705 INDIANS PROSPECTS GRIFFIN/NORRID/OLIVER PSA NM-MT 8 6
385 1979 TOPPS 710 YANKEES PROSPECTS B.DOYLE/M.HEATH/D.RAJSICH PSA NM-MT 8 13
