Select Session:  
Lot NumberTitleFinal Price
1 1884 LAWSON'S PATENT BASE BALL GAME BASE HIT 2 BASE BALL GAME PSA EX-MT 6 48
2 1909-11 T206 POLAR BEAR JOHN GANZEL PSA FR 1.5 53
3 1909-11 T206 PIEDMONT BILLY MALONEY PSA VG 3 97
4 1909-11 T206 PIEDMONT 350 DOC WHITE CHICAGO, PORTRAIT PSA VG 3 97
5 1952 TOPPS 13 JOHNNY WYROSTEK PSA EX-MT 6 107
6 1952 TOPPS 14 BOB ELLIOTT BLACK BACK PSA EX-MT 6 107
7 1952 TOPPS 21 FERRIS FAIN PSA EX-MT 6 88
8 1952 TOPPS 35 HANK SAUER BLACK BACK PSA EX 5 88
9 1952 TOPPS 42 LOU KRETLOW PSA EX-MT 6 158
10 1952 TOPPS 43 RAY SCARBOROUGH BLACK BACK PSA EX+ 5.5 59
11 1952 TOPPS 103 CLIFF MAPES PSA VG-EX 4 25
12 1952 TOPPS 139 KEN WOOD PSA EX-MT 6 97
13 1952 TOPPS 170 GUS BELL PSA EX 5 53
14 1952 TOPPS 193 HARRY SIMPSON PSA EX-MT 6 88
15 1952 TOPPS 218 CLYDE McCULLOUGH PSA EX 5 28
16 1952 TOPPS 247 RANDY GUMPERT PSA VG+ 3.5 22
17 1953 BOWMAN B & W 28 HOYT WILHELM PSA EX+ 5.5 65
18 1953 BOWMAN COLOR 121 YOGI BERRA PSA VG 3 192
19 1953 BOWMAN COLOR 153 WHITEY FORD PSA VG 3 80
20 1953 TOPPS 90 HANK EDWARDS PSA EX+ 5.5 31
21 1953 TOPPS 220 SATCHELL PAIGE PSA VG-EX 4 1318
22 1954 BOWMAN 59 BOB SCHULTZ PSA VG 3 7
23 1954 BOWMAN 65 MICKEY MANTLE PSA GOOD+ 2.5 743
24 1954 BOWMAN 131 JOE ASTROTH PSA VG-EX 4 6
25 1954 BOWMAN 162 TED LEPCIO PSA EX-MT 6 (MC) 5
26 1954 TOPPS 37 WHITEY FORD PSA GOOD 2 39
27 1954 TOPPS 90 WILLIE MAYS PSA NM-MT 8 8888
28 1954 TOPPS 238 AL ABER PSA EX-MT 6 25
29 1955 TOPPS 50 JACKIE ROBINSON PSA GOOD 2 345
30 1956 TOPPS 30 JACKIE ROBINSON GRAY BACK PSA NM-MT 8 6677
31 1956 TOPPS 145 GIL HODGES GRAY BACK PSA NM 7 284
32 1956 TOPPS 279 JOHNNY GROTH PSA NM 7 28
33 1956 TOPPS 280 JIM GILLIAM PSA NM 7 80
34 1956 TOPPS 281 ART HOUTTEMAN PSA NM 7 31
35 1956 TOPPS 282 WARREN HACKER PSA NM-MT 8 88
36 1956 TOPPS 283 HAL SMITH PSA NM 7 43
37 1956 TOPPS 284 IKE DELOCK PSA NM 7 39
38 1956 TOPPS 285 EDDIE MIKSIS PSA NM 7 31
39 1956 TOPPS 287 BOBBY ADAMS PSA NM 7 31
40 1956 TOPPS 288 BOB CERV PSA NM 7 97
41 1956 TOPPS 289 HAL JEFFCOAT PSA NM 7 31
42 1956 TOPPS 290 CURT SIMMONS PSA NM 7 48
43 1956 TOPPS 291 FRANK KELLERT PSA NM 7 48
44 1956 TOPPS 293 STU MILLER PSA NM 7 65
45 1956 TOPPS 294 ERNIE JOHNSON PSA NM 7 39
46 1956 TOPPS 295 CLEM LABINE PSA NM 7 59
47 1956 TOPPS 296 ANDY SEMINICK PSA NM 7 53
48 1957 TOPPS 41 HAL SMITH PSA NM-MT 8 53
49 1957 TOPPS 95 MICKEY MANTLE PSA EX-MT 6 1595
50 1957 TOPPS 107 JIM RIVERA PSA NM-MT 8 43
51 1957 TOPPS 117 JOE ADCOCK PSA NM 7 65
52 1957 TOPPS 134 DON KAISER PSA NM-MT 8 48
53 1957 TOPPS 162 JACK MEYER PSA GOOD 2 5
54 1957 TOPPS 170 DUKE SNIDER PSA NM 7 192
55 1957 TOPPS 209 BOB SKINNER PSA NM 7 39
56 1957 TOPPS 214 PHILLIES TEAM PSA NM 7 48
57 1957 TOPPS 215 ENOS SLAUGHTER PSA VG 3 22
58 1957 TOPPS 306 DARRELL JOHNSON PSA NM 7 53
59 1957 TOPPS 330 JIM WILSON PSA NM-MT 8 53
60 1957 TOPPS 399 BILLY CONSOLO PSA NM-MT 8 72
61 1957 TOPPS 404 HARRY ANDERSON PSA EX-MT 6 8
62 1958 TOPPS 24 HOBIE LANDRITH WHITE NAME PSA NM 7 35
63 1958 TOPPS 89 BILLY KLAUS PSA NM 7 18
64 1958 TOPPS 140 WES COVINGTON PSA EX-MT 6 8
65 1958 TOPPS 166 DANNY O'CONNELL PSA NM+ 7.5 19
66 1958 TOPPS 251 WARREN HACKER PSA EX-MT 6 6
67 1958 TOPPS 272 RAY CRONE PSA NM-MT 8 35
68 1958 TOPPS 320 WHITEY FORD PSA NM 7 174
69 1958 TOPPS 368 ROCKY COLAVITO PSA NM 7 118
70 1958 TOPPS 373 JOE PIGNATANO PSA NM-MT 8 35
71 1958 TOPPS 383 LOU BERBERET PSA NM 7 15
72 1958 TOPPS 459 RON BLACKBURN PSA NM-MT 8 31
73 1958 TOPPS 470 R.C. STEVENS PSA NM 7 13
74 1958 TOPPS 479 NELLIE FOX ALL STAR PSA NM 7 118
75 1958 TOPPS 481 FRANK MALZONE ALL STAR PSA NM 7 18
76 1958 TOPPS 482 ERNIE BANKS ALL STAR PSA EX-MT 6 72
77 1958 TOPPS 483 LUIS APARICIO ALL STAR PSA NM-MT 8 80
78 1958 TOPPS 484 FRANK ROBINSON ALL STAR PSA EX-MT 6 48
79 1958 TOPPS 485 TED WILLIAMS ALL STAR PSA VG-EX 4 97
80 1958 TOPPS 486 WILLIE MAYS ALL STAR PSA VG 3 88
81 1958 TOPPS 487 MICKEY MANTLE ALL STAR PSA VG 3 107
82 1958 TOPPS 488 HANK AARON ALL STAR PSA VG-EX 4 97
83 1958 TOPPS 489 JACKIE JENSEN ALL STAR PSA NM-MT 8 (ST) 16
84 1958 TOPPS 490 ED BAILEY ALL STAR PSA NM-MT 8 143
85 1958 TOPPS 491 SHERM LOLLAR ALL STAR PSA NM 7 16
86 1958 TOPPS 492 BOB FRIEND ALL STAR PSA EX-MT 6 9
87 1958 TOPPS 493 BOB TURLEY ALL STAR PSA NM 7 28
88 1958 TOPPS 494 WARREN SPAHN ALL STAR PSA NM 7 97
89 1958 TOPPS 495 HERB SCORE ALL STAR PSA EX-MT 6 12
90 1959 TOPPS 50 WILLIE MAYS PSA VG-EX+ 4.5 234
91 1959 TOPPS 82 BOB BOYD PSA EX-MT 6 9
92 1959 TOPPS 105 LEE WALLS PSA EX-MT 6 20
93 1959 TOPPS 107 NORM LARKER PSA NM 7 19
94 1959 TOPPS 108 ZACK MONROE PSA NM-MT 8 39
95 1959 TOPPS 111 REDLEGS TEAM PSA EX 5 25
96 1959 TOPPS 112 BILLY CONSOLO PSA NM-MT 8 35
97 1959 TOPPS 113 TAYLOR PHILLIPS PSA NM-MT 8 35
98 1959 TOPPS 114 EARL BATTEY PSA NM-MT 8 48
99 1959 TOPPS 116 BOB ALLISON PSA NM-MT 8 59
100 1959 TOPPS 117 JOHN BLANCHARD PSA NM 7 25
101 1959 TOPPS 118 JOHN BUZHARDT PSA NM-MT 8 22
102 1959 TOPPS 119 JOHN CALLISON PSA NM 7 31
103 1959 TOPPS 122 BENNIE DANIELS PSA NM-MT 8 35
104 1959 TOPPS 123 DON DILLARD PSA NM-MT 8 31
105 1959 TOPPS 124 DAN DOBBEK PSA NM 7 25
106 1959 TOPPS 125 RON FAIRLY PSA NM 7 39
107 1959 TOPPS 126 EDDIE HAAS PSA NM-MT 8 43
108 1959 TOPPS 127 KENT HADLEY PSA NM-MT 8 28
109 1959 TOPPS 128 BOB HARTMAN PSA NM-MT 8 48
110 1959 TOPPS 132 DON LEE PSA NM-MT 8 39
111 1959 TOPPS 133 BOB LILLIS PSA NM-MT 8 39
112 1959 TOPPS 136 JIM O'TOOLE PSA NM 7 31
113 1959 TOPPS 137 DICK RICKETTS PSA NM 7 19
114 1959 TOPPS 138 JOHN ROMANO PSA NM 7 19
115 1959 TOPPS 141 JOE SHIPLEY PSA NM-MT 8 35
116 1959 TOPPS 142 DICK STIGMAN PSA NM-MT 8 59
117 1959 TOPPS 143 WILLIE TASBY PSA NM-MT 8 43
118 1959 TOPPS 144 JERRY WALKER PSA NM-MT 8 35
119 1959 TOPPS 147 CUBS' CLUBBERS LONG/BANKS/MORYN PSA NM 7 43
120 1959 TOPPS 148 MIKE McCORMICK PSA NM-MT 8 39
121 1959 TOPPS 150 STAN MUSIAL PSA VG-EX 4 53
122 1959 TOPPS 151 BOB MALKMUS PSA NM-MT 8 31
123 1959 TOPPS 153 JIM MARSHALL PSA NM-MT 8 35
124 1959 TOPPS 154 RAY HERBERT PSA NM-MT 8 35
125 1959 TOPPS 155 ENOS SLAUGHTER PSA NM 7 65
126 1959 TOPPS 159 BOB SHAW PSA NM 7 22
127 1959 TOPPS 187 BUBBA PHILLIPS PSA EX-MT 6 9
128 1959 TOPPS 355 JIM PIERSALL PSA EX 5 6
129 1959 TOPPS 387 DON DRYSDALE PSA NM-MT 8 158
130 1959 TOPPS 400 JACKIE JENSEN PSA EX-MT 6 22
131 1959 TOPPS 439 BROOKS ROBINSON PSA NM 7 107
132 1960 TOPPS 24 DICK GRAY PSA NM 7 16
133 1960 TOPPS 129 BOB HARTMAN ROOKIE STAR PSA NM 7 13
134 1960 TOPPS 148 CARL YASTRZEMSKI ROOKIE STAR PSA GOOD 2 97
135 1960 TOPPS 218 SOLLY HEMUS PSA NM-MT 8 (OC) 5
136 1960 TOPPS 225 BILL RIGNEY PSA NM 7 13
137 1960 TOPPS 260 POWER PLUS COLAVITO/FRANCONA PSA EX-MT 6 9
138 1960 TOPPS 293 GENE CONLEY PSA NM 7 12
139 1960 TOPPS 299 EARL TORGESON PSA EX-MT 6 7
140 1960 TOPPS 307 GENE OLIVER PSA NM 7 11
141 1960 TOPPS 346 J.C. MARTIN PHOTO GARY PETERS PSA NM-MT 8 (PD) 18
142 1960 TOPPS 446 ELLIS BURTON PSA EX-MT 6 15
143 1960 TOPPS 556 CHARLIE NEAL ALL STAR PSA EX 5 6
144 1960 TOPPS 564 WILLIE MAYS ALL STAR PSA EX-MT 6 234
145 1961 TOPPS 4 LENNY GREEN PSA MINT 9 (OC) 7
146 1961 TOPPS 9 BOB PURKEY PSA MINT 9 (OC) 7
147 1961 TOPPS 35 RON SANTO ALL-STAR ROOKIE PSA NM 7 158
148 1961 TOPPS 44 AL HOME RUN LEADERS PSA NM 7 130
149 1961 TOPPS 56 RUSS KEMMERER PSA MINT 9 (OC) 13
150 1961 TOPPS 75 LINDY SHOWS LARRY L.McDANIEL/L.JACKSON PSA EX-MT 6 5
151 1961 TOPPS 121 ELI GRBA PSA NM 7 10
152 1961 TOPPS 143 RUSS SNYDER PSA NM-MT 8 (PD) 9
153 1961 TOPPS 157 CAL McLISH PSA EX 5 7
154 1961 TOPPS 209 KEN McBRIDE PSA NM-MT 8 (ST) 5
155 1961 TOPPS 217 MEL ROACH PSA NM-MT 8 (OC) 4
156 1961 TOPPS 246 BOB DAVIS PSA NM 7 10
157 1961 TOPPS 286 GEORGE WITT PSA NM-MT 8 (OC) 4
158 1961 TOPPS 294 DON BLASINGAME PSA EX-MT 6 (ST) 3
159 1961 TOPPS 318 DANNY O'CONNELL PSA NM-MT 8 (PD) 9
160 1961 TOPPS 319 VALMY THOMAS PSA NM 7 (OC) 3
161 1961 TOPPS 350 ERNIE BANKS PSA NM-MT 8 284
162 1961 TOPPS 357 DARYL SPENCER PSA NM-MT 8 (OC) 4
163 1961 TOPPS 366 EDDIE FISHER PSA EX 5 7
164 1961 TOPPS 368 BENNIE DANIELS PSA NM-MT 8 (OC) 4
165 1961 TOPPS 379 BOBBY SHANTZ PSA NM 7 16
166 1961 TOPPS 400 VERN LAW PSA NM-MT 8 (MK) 10
167 1961 TOPPS 443 DUKE SNIDER PSA EX-MT 6 39
168 1961 TOPPS 462 LOU KLIMCHOCK PSA NM 7 16
169 1961 TOPPS 476 JACKIE JENSEN MVP PSA EX-MT 6 19
170 1961 TOPPS 525 RON PERRANOSKI PSA NM-MT 8 88
171 1961 TOPPS 569 FRANK HERRERA ALL STAR PSA NM 7 (MC) 9
172 1962 AMERICAN TRACT SOCIETY 51 JERRY KINDALL CLEVELAND PSA EX 5 16
173 1962 AMERICAN TRACT SOCIETY 52 FELIPE ALOU KNEELING-BLUE PRINT PSA VG-EX 4 22
174 1962 POST CEREAL 133 FELIPE ALOU HAND CUT PSA AUTHENTIC 7
175 1962 TOPPS 39 JOE KOPPE PSA EX-MT 6 6
176 1962 TOPPS 146 DON DEMETER PSA EX 5 5
177 1962 TOPPS 200 MICKEY MANTLE PSA VG 3 258
178 1962 TOPPS 217 WALT ALSTON PSA VG-EX 4 7
179 1962 TOPPS 433 JIM ARCHER PSA VG-EX 4 4
180 1962 TOPPS 531 BOBBY G. SMITH PSA NM 7 14
181 1963 TOPPS 98 GEORGE THOMAS PSA EX-MT 6 4
182 1963 TOPPS 241 BILLY SMITH PSA NM-MT 8 (ST) 6
183 1964 TOPPS 95 GEORGE ALTMAN PSA NM-MT 8 (PD) 5
184 1964 TOPPS STAND-UP MICKEY MANTLE PSA EX 5 743
185 1965 O-PEE-CHEE 65 TONY KUBEK PSA VG-EX 4 8
186 1965 O-PEE-CHEE 76 SAM McDOWELL PSA VG-EX 4 6
187 1965 TOPPS 23 BOB TIEFENAUER PSA NM-MT 8 22
188 1965 TOPPS 24 TWINS TEAM PSA NM 7 15
189 1965 TOPPS 25 AL McBEAN PSA NM 7 11
190 1965 TOPPS 30 JIM BOUTON PSA NM 7 22
191 1965 TOPPS 37 FRED GLADDING PSA NM 7 9
192 1965 TOPPS 48 CLAUDE RAYMOND PSA NM-MT 8 28
193 1965 TOPPS 52 ED ROEBUCK PSA NM 7 10
194 1965 TOPPS 69 BILL VIRDON PSA NM-MT 8 28
195 1965 TOPPS 71 JOHN O'DONOGHUE PSA NM-MT 8 22
196 1965 TOPPS 82 BRAVES ROOKIES S.ALOMAR/J.BRAUN PSA NM-MT 8 31
197 1965 TOPPS 86 LES NARUM PSA NM 7 10
198 1965 TOPPS 87 NELSON MATHEWS PSA NM-MT 8 19
199 1965 TOPPS 91 CUBS TEAM PSA NM-MT 8 43
200 1965 TOPPS 97 PEDRO GONZALEZ PSA NM 7 11
201 1965 TOPPS 103 HARVEY KUENN PSA NM-MT 8 28
202 1965 TOPPS 105 CHICO SALMON PSA NM-MT 8 18
203 1965 TOPPS 108 DON MINCHER PSA NM 7 10
204 1965 TOPPS 113 STEVE BARBER PSA NM+ 7.5 14
205 1965 TOPPS 116 CARDINALS ROOKIES D.DOWLING/B.TOLAN PSA NM-MT 8 22
206 1965 TOPPS 117 WES STOCK PSA NM 7 12
207 1965 TOPPS 120 FRANK ROBINSON PSA EX-MT 6 72
208 1965 TOPPS 123 FRANK THOMAS PSA NM 7 11
209 1965 TOPPS 124 TOM SATRIANO PSA NM-MT 8 25
210 1965 TOPPS 125 JUAN PIZARRO PSA NM-MT 8 28
211 1965 TOPPS 126 DODGERS TEAM PSA NM-MT 8 48
212 1965 TOPPS 129 BENNIE DANIELS PSA NM-MT 8 17
213 1965 TOPPS 140 DEAN CHANCE PSA NM-MT 8 28
214 1965 TOPPS 151 ATHLETICS TEAM PSA NM 7 12
215 1965 TOPPS 158 DICK SISLER PSA NM 7 14
216 1965 TOPPS 166 INDIANS ROOKIES G.CULVER/T.AGEE PSA NM 7 16
217 1965 TOPPS 168 DICK GREEN PSA NM+ 7.5 14
218 1965 TOPPS 172 JIM PIERSALL PSA NM-MT 8 22
219 1965 TOPPS 176 WILLIE McCOVEY PSA NM-MT 8 174
220 1965 TOPPS 173 TIGERS TEAM PSA NM 7 15
221 1965 TOPPS 177 PETE MIKKELSEN PSA NM-MT 8 39
222 1965 TOPPS 184 JOHN BOOZER PSA NM-MT 8 25
223 1965 TOPPS 185 MAX ALVIS PSA NM-MT 8 22
224 1965 TOPPS 189 CHECKLIST 177-264 PSA NM-MT 8 31
225 1965 TOPPS 195 BOB VEALE PSA NM-MT 8 25
226 1965 TOPPS 196 RON FAIRLY PSA NM-MT 8 31
227 1965 TOPPS 197 DIEGO SEGUI PSA NM-MT 8 22
228 1965 TOPPS 229 LOU CLINTON PSA NM-MT 8 18
229 1965 TOPPS 231 JERRY ADAIR PSA NM-MT 8 28
230 1965 TOPPS 232 STEVE BLASS PSA NM-MT 8 31
231 1965 TOPPS 249 DAVE McNALLY PSA NM-MT 8 39
232 1965 TOPPS 253 DANNY CATER PSA NM-MT 8 31
233 1965 TOPPS 256 TITO FRANCONA PSA NM-MT 8 18
234 1965 TOPPS 267 SENATORS TEAM PSA NM 7 10
235 1965 TOPPS 268 KEN McBRIDE PSA NM-MT 8 25
236 1965 TOPPS 295 DICK RADATZ PSA NM-MT 8 39
237 1965 TOPPS 297 DAVE DeBUSSCHERE PSA NM 7 17
238 1965 TOPPS 299 JERRY ZIMMERMAN PSA NM-MT 8 35
239 1965 TOPPS 309 STEVE HAMILTON PSA NM-MT 8 35
240 1965 TOPPS 317 DON McMAHON PSA NM-MT 8 28
241 1965 TOPPS 325 DONN CLENDENON PSA NM-MT 8 25
242 1965 TOPPS 338 PHILLIES TEAM PSA EX-MT 6 11
243 1965 TOPPS 352 ALEX JOHNSON PSA NM-MT+ 8.5 39
244 1965 TOPPS 355 VADA PINSON PSA NM-MT 8 53
245 1965 TOPPS 361 CHECKLIST 353-429 PSA MINT 9 (OC) 19
246 1965 TOPPS 367 LEON WAGNER PSA EX-MT+ 6.5 10
247 1965 TOPPS 392 BOB FRIEND PSA MINT 9 (OC) 19
248 1965 TOPPS 417 ED BRINKMAN PSA MINT 9 43
249 1965 TOPPS 457 BOB KENNEDY PSA NM 7 13
250 1965 TOPPS 463 MANNY MOTA PSA NM-MT 8 28
251 1965 TOPPS 467 RAY WASHBURN PSA NM 7 16
252 1965 TOPPS 468 LARRY BROWN PSA NM-MT 8 25
253 1965 TOPPS 474 COOKIE ROJAS PSA NM-MT 8 43
254 1965 TOPPS 478 WILBUR WOOD PSA NM 7 16
255 1965 TOPPS 479 KEN HARRELSON PSA NM-MT 8 31
256 1965 TOPPS 483 GEORGE SMITH PSA NM-MT 8 35
257 1965 TOPPS 485 NELLIE FOX PSA NM-MT 8 43
258 1965 TOPPS 490 EARL BATTEY PSA NM 7 16
259 1965 TOPPS 504 JERRY GROTE PSA NM-MT 8 28
260 1965 TOPPS 514 JOE AZCUE PSA NM-MT 8 17
261 1965 TOPPS 515 VERN LAW PSA NM+ 7.5 19
262 1965 TOPPS 525 EDDIE BRESSOUD PSA NM 7 10
263 1965 TOPPS 528 GEORGE ALTMAN PSA NM-MT 8 28
264 1965 TOPPS 534 JOHN HERRNSTEIN PSA EX 5 5
265 1965 TOPPS 537 ANGELS ROOKIES M.LOPEZ/R.MAY/P.ROOF PSA NM-MT 8 25
266 1965 TOPPS 546 INDIANS ROOKIES PSA NM-MT 8 17
267 1965 TOPPS 551 METS TEAM PSA NM 7 16
268 1965 TOPPS 558 TOMMIE SISK PSA NM-MT 8 22
269 1965 TOPPS 559 ED BAILEY PSA NM 7 12
270 1966 TOPPS 50 MICKEY MANTLE PSA VG-EX 4 284
271 1966 TOPPS 193 DAVE McNALLY PSA EX 5 5
272 1966 TOPPS 193 DAVE McNALLY PSA NM 7 13
273 1968 TOPPS 45 TOM SEAVER ALL-STAR ROOKIE PSA NM-MT 8 460
274 1968 TOPPS 110 HANK AARON PSA NM-MT 8 557
275 1968 TOPPS 213 CHICO RUIZ PSA MINT 9 39
276 1968 TOPPS 247 REDS ROOKIES J.BENCH/R.TOMPKINS PSA EX 5 212
277 1968 TOPPS 274 MIKE CUELLAR PSA NM-MT 8 16
278 1968 TOPPS 361 HARMON KILLEBREW ALL STAR PSA NM-MT 8 39
279 1968 TOPPS 363 ROD CAREW ALL STAR PSA NM-MT 8 53
280 1968 TOPPS 370 HANK AARON ALL STAR PSA MINT 9 380
281 1968 TOPPS 446 RON KLINE PSA NM-MT 8 17
282 1968 TOPPS 451 AL SPANGLER PSA GOOD+ 2.5 3
283 1968 TOPPS 511 BILL KELSO PSA NM 7 * CRACKED CASE * 4
284 1968 TOPPS 513 HANK BAUER PSA MINT 9 43
285 1968 TOPPS 562 JIM BOUTON PSA NM-MT 8 22
286 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 80
287 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 28
288 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 22
289 1969 TOPPS DECALS RON SANTO PSA MINT 9 16
290 1969 TOPPS DECALS CHRIS SHORT PSA MINT 9 5
291 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 13
292 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 9
293 1969 TOPPS DECALS TONY OLIVA PSA NM-MT 8 9
294 1969 TOPPS DECALS TONY OLIVA PSA MINT 9 22
295 1969 TOPPS DECALS DAVE McNALLY PSA MINT 9 14
296 1969 TOPPS DECALS DICK SELMA PSA MINT 9 5
297 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 9
298 1969 TOPPS 510 ROD CAREW PSA EX-MT 6 31
299 1970 TOPPS 14 HANK ALLEN PSA NM 7 10
300 1970 TOPPS 42 TITO FUENTES PSA NM-MT 8 11
301 1970 TOPPS 67 N.L. ERA LEADERS MARICHAL/CARLTON/GIBSON PSA EX-MT 6 16
302 1970 TOPPS 98 GATES BROWN PSA NM-MT 8 15
303 1970 TOPPS 127 JOE COLEMAN PSA NM-MT 8 13
304 1970 TOPPS 164 TY CLINE PSA NM-MT 8 16
305 1970 TOPPS 189 YANKEES ROOKIES T.MUNSON/D.McDONALD PSA NM 7 258
306 1970 TOPPS 229 RICH ROBERTSON PSA NM 7 7
307 1970 TOPPS 295 CECIL UPSHAW PSA NM-MT 8 13
308 1970 TOPPS 336 DEL UNSER PSA NM 7 7
309 1970 TOPPS 402 ELLIE RODRIGUEZ PSA NM 7 12
310 1970 TOPPS 415 JULIAN JAVIER PSA NM 7 18
311 1970 TOPPS 436 PHILLIES TEAM PSA NM-MT 8 13
312 1970 TOPPS 568 STAN BAHNSEN PSA NM-MT 8 16
313 1970 TOPPS 574 BOBBY BOLIN PSA NM-MT 8 14
314 1970 TOPPS 605 RICK WISE PSA NM 7 13
315 1970 TOPPS 622 DON SUTTON PSA NM 7 31
316 1970 TOPPS 629 MERV RETTENMUND PSA NM-MT 8 16
317 1971 TOPPS 250 JOHNNY BENCH PSA EX-MT 6 97
318 1971 TOPPS 537 TOM EGAN PSA EX-MT 6 6
319 1971 TOPPS 630 ROBERTO CLEMENTE PSA EX-MT 6 345
320 1972 TOPPS 49 WILLIE MAYS PSA EX 5 80
321 1972 TOPPS 136 DARREL CHANEY PSA EX 5 4
322 1972 TOPPS 309 ROBERTO CLEMENTE PSA EX-MT 6 118
323 1973 O-PEE-CHEE 342 SAM McDOWELL PSA NM-MT 8 9
324 1973 O-PEE-CHEE 622 LARRY HISLE PSA NM-MT 8 12
325 1973 TOPPS 241 DWAIN ANDERSON PSA EX-MT 6 5
326 1974 TOPPS 50 ROD CAREW PSA NM-MT 8 53
327 1974 TOPPS 235 DAVE McNALLY PSA NM-MT+ 8.5 19
328 1974 TOPPS TEAM CHECKLIST BALTIMORE ORIOLES TEAM CHECKLIST PSA NM-MT 8 35
329 1975 O-PEE-CHEE 473 KEN McMULLEN PSA NM-MT 8 16
330 1975 SSPC 239 HANK AARON PSA MINT 9 25
331 1975 TOPPS 26 DAVE McNALLY PSA EX-MT 6 4
332 1975 TOPPS 320 PETE ROSE PSA NM 7 43
333 1975 TOPPS 370 TOM SEAVER PSA NM 7 31
334 1978 TCMA THE 1960'S 270 DAVE McNALLY PSA NM-MT 8 9
335 1978 TCMA THE 1960'S 270 DAVE McNALLY PSA GEM MT 10 10
336 1979 TOPPS 116 OZZIE SMITH PSA NM-MT 8 313
337 1982 O-PEE-CHEE 339 MIKE SCHMIDT PSA MINT 9 28
338 1982 TCMA ONEONTA YANKEES 13 JOHN ELWAY ONEONTA YANKEES PSA NM-MT 8 380
339 1983 DONRUSS HALL OF FAME HEROES 39 ROY CAMPANELLA HALL OF FAME HEROES PSA GEM MT 10 10
340 1983 KELLOGG'S 1 ROD CAREW PSA MINT 9 12
341 1983 O-PEE-CHEE 159 GAYLORD PERRY PSA MINT 9 12
342 1983 O-PEE-CHEE 219 REGGIE JACKSON SUPER VETERAN PSA MINT 9 12
343 1983 O-PEE-CHEE 355 TONY PEREZ PSA MINT 9 7
344 1984 O-PEE-CHEE 197 HAROLD BAINES PSA MINT 9 7
345 1984 TOPPS NESTLE HAND CUT 470 NOLAN RYAN HAND CUT PSA NM-MT 8 25
346 1985 FLEER STAR STICKERS 81 BERT BLYLEVEN STAR STICKERS PSA MINT 9 3
347 1986 FLEER UPDATE U-14 BARRY BONDS PSA NM-MT 8 17
348 1987 DONRUSS 35 BO JACKSON PSA NM-MT 8 15
349 1987 DONRUSS 228 RICKEY HENDERSON PSA GEM MT 10 48
350 1987 TOPPS 170 BO JACKSON FUTURE STARS PSA NM-MT 8 11
351 1987 TOYS R US ROOKIES 4 BARRY BONDS PSA NM-MT 8 9
352 1988 FLEER GLOSSY 283 REGGIE JACKSON PSA GEM MT 10 18
353 1988 FLEER GLOSSY 602 JAY BELL PSA GEM MT 10 3
354 1989 DONRUSS 204 GEORGE BRETT PSA GEM MT 10 28
355 1989 SCORE TRADED 106T JOEY BELLE PSA MINT 9 2
356 1989 TOPPS TRADED 57T RANDY JOHNSON PSA MINT 9 15
357 1989 TOPPS TRADED TIFFANY 48T RICKEY HENDERSON TIFFANY PSA MINT 9 43
358 1990 BOWMAN 312 SAMMY SOSA PSA NM-MT 8 3
359 1990 CLASSIC DRAFT PICKS 1 CHIPPER JONES DRAFT PICKS PSA MINT 9 10
360 1990 LEAF 297 DAVE JUSTICE PSA MINT 9 2
361 1990 UPPER DECK 17 SAMMY SOSA STAR ROOKIE PSA NM-MT 8 8
362 1991 DONRUSS ROOKIES 33 IVAN RODRIGUEZ PSA GEM MT 10 18
363 1991 ULTRA UPDATE U-44 BERNIE WILLIAMS PSA MINT 9 10
364 1991 ULTRA UPDATE U-55 JUAN GONZALEZ PSA MINT 9 2
365 1992 BOWMAN 464 BRIAN JORDAN PSA MINT 9 3
366 1992 BOWMAN 532 MANNY RAMIREZ PSA MINT 9 6
367 1992 BOWMAN 678 CLIFF FLOYD PSA MINT 9 2
368 1992 TOPPS GOLD 555 FRANK THOMAS PSA MINT 9 11
369 1992 UPPER DECK 3 BRIAN JORDAN STAR ROOKIE PSA NM-MT 8 3
370 1993 BOWMAN 594 PRESTON WILSON PSA MINT 9 2
371 1993 SCORE 3 FRANK THOMAS PSA GEM MT 10 17
372 1994 SP 130 TONY GWYNN DIE-CUT PSA MINT 9 11
373 1995 BOWMAN 4 BOB ABREU PSA MINT 9 7
374 1995 BOWMAN'S BEST 49 JUAN ENCARNACION BLUE PSA MINT 9 7
375 1995 STADIUM CLUB RING LEADERS 7 TONY GWYNN RING LEADERS PSA MINT 9 14
376 1996 BOWMAN'S BEST 164 MIKE SWEENEY PSA MINT 9 1
377 1996 SPORTFLIX 100 CAL RIPKEN JR. PSA GEM MT 10 17
378 1997 BOWMAN 367 SEAN CASEY PSA NM-MT 8 2
379 1997 BOWMAN'S BEST 176 CARLOS BELTRAN PSA GEM MT 10 25
380 1997 FLEER 154 KIRBY PUCKETT PSA GEM MT 10 17
381 1997 FLEER 452 OZZIE SMITH PSA GEM MT 10 10
382 1998 BOWMAN CHROME 181 JIMMY ROLLINS PSA GEM MT 10 65
