Select Session:  
Lot NumberTitleFinal Price
1 1948 LEAF 46 JOHNNY MIZE PSA VG-EX 4 174
2 1950 BOWMAN 65 DAVE KOSLO PSA EX-MT+ 6.5 48
3 1951 BOWMAN 147 KEN HEINTZELMAN PSA NM-MT 8 65
4 1951 BOWMAN 323 JOE ADCOCK PSA VG-EX 4 22
5 1952 BOWMAN 5 ORESTES MINOSO PSA EX 5 284
6 1952 BOWMAN 44 ROY CAMPANELLA PSA GOOD 2 80
7 1952 BOWMAN 156 WARREN SPAHN PSA VG-EX 4 143
8 1952 TOPPS 338 SAL YVARS PSA EX-MT 6 460
9 1953 BOWMAN COLOR 7 HARRY CHITI PSA VG-EX 4 15
10 1953 BOWMAN COLOR 9 PHIL RIZZUTO PSA EX-MT 6 130
11 1953 BOWMAN COLOR 12 CARL ERSKINE PSA VG-EX 4 13
12 1953 BOWMAN COLOR 57 LOU BOUDREAU PSA EX-MT 6 88
13 1953 BOWMAN COLOR 64 CURT SIMMONS PSA EX-MT 6 48
14 1953 BOWMAN COLOR 66 MEL PARNELL PSA EX-MT 6 88
15 1953 BOWMAN COLOR 77 MICKEY GRASSO PSA EX-MT 6 35
16 1953 BOWMAN COLOR 81 ENOS SLAUGHTER PSA EX-MT 6 130
17 1953 BOWMAN COLOR 104 LUKE EASTER PSA VG-EX 4 48
18 1953 BOWMAN COLOR 133 WILLIE JONES PSA EX-MT 6 88
19 1953 BOWMAN COLOR 155 ALLIE CLARK PSA NM 7 (MC) 6
20 1953 BOWMAN COLOR 156 MAX SURKONT PSA EX 5 39
21 1953 BOWMAN COLOR 157 SHERMAN LOLLAR PSA EX-MT 6 88
22 1953 BOWMAN COLOR 158 HOWARD FOX PSA EX 5 39
23 1953 TOPPS 25 RAY BOONE PSA EX+ 5.5 28
24 1954 BOWMAN 2 JACK JENSEN PSA EX 5 14
25 1954 BOWMAN 6 NELLIE FOX PSA NM+ 7.5 174
26 1954 BOWMAN 53 DON LENHARDT .966/.983 FIELD AVG. PSA EX 5 13
27 1954 BOWMAN 64 ED MATHEWS PSA NM 7 212
28 1954 TOPPS 1 TED WILLIAMS PSA EX 5 613
29 1954 TOPPS 132 TOM LASORDA PSA NM-MT 8 1089
30 1955 TOPPS 38 BOB TURLEY PSA NM 7 43
31 1955 TOPPS 58 JIM RIVERA PSA VG 3 4
32 1955 TOPPS 146 DICK DONOVAN PSA VG 3 4
33 1956 TOPPS 15 ERNIE BANKS WHITE BACK PSA NM 7 506
34 1956 TOPPS 18 DICK DONOVAN GRAY BACK PSA NM-MT 8 80
35 1956 TOPPS 44 WINDY McCALL WHITE BACK PSA NM-MT 8 65
36 1956 TOPPS 51 ERNIE ORAVETZ GRAY BACK PSA NM 7 22
37 1956 TOPPS 54 BOB KEEGAN GRAY BACK PSA NM 7 25
38 1956 TOPPS 99 DON ZIMMER WHITE BACK PSA VG-EX 4 16
39 1956 TOPPS 121 PIRATES TEAM GRAY BACK PSA NM 7 158
40 1956 TOPPS 122 WILLARD NIXON GRAY BACK PSA EX 5 16
41 1956 TOPPS 132 BOBBY AVILA GRAY BACK PSA EX-MT 6 18
42 1956 TOPPS 157 DICK BRODOWSKI GRAY BACK PSA NM 7 39
43 1956 TOPPS 198 ED FITZGERALD PSA NM 7 43
44 1956 TOPPS 210 MIKE GARCIA PSA NM 7 43
45 1956 TOPPS 212 JOHNNY TEMPLE PSA NM 7 43
46 1956 TOPPS 231 BOB HALE PSA EX+ 5.5 20
47 1957 TOPPS 203 HOYT WILHELM PSA NM 7 43
48 1957 TOPPS 403 DICK HYDE PSA NM 7 16
49 1958 TOPPS 1 TED WILLIAMS PSA PR 1 72
50 1958 TOPPS 5 WILLIE MAYS PSA VG-EX 4 212
51 1958 TOPPS 15 JIM LEMON PSA NM-MT 8 25
52 1958 TOPPS 20 GIL McDOUGALD YELLOW NAME PSA EX 5 28
53 1958 TOPPS 25 DON DRYSDALE PSA EX-MT 6 107
54 1958 TOPPS 146 DICK GRAY PSA NM-MT 8 28
55 1958 TOPPS 187 SANDY KOUFAX PSA NM 7 557
56 1958 TOPPS 297 DON BUDDIN PSA NM 7 18
57 1958 TOPPS 307 BROOKS ROBINSON PSA VG 3 65
58 1958 TOPPS 375 PEE WEE REESE PSA EX-MT 6 72
59 1958 TOPPS 426 JOHNNY O'BRIEN PSA VG-EX+ 4.5 7
60 1958 TOPPS 428 REDLEGS TEAM ALPHABETICAL CHECKLIST PSA EX-MT 6 17
61 1958 TOPPS 440 ED MATHEWS PSA GOOD 2 22
62 1958 TOPPS 485 TED WILLIAMS ALL STAR PSA EX-MT 6 143
63 1959 TOPPS 1 FORD FRICK PSA EX 5 16
64 1959 TOPPS 86 BOB KEEGAN PSA NM 7 16
65 1959 TOPPS 173 BILL MONBOUQUETTE PSA EX-MT 6 7
66 1959 TOPPS 180 YOGI BERRA PSA VG-EX+ 4.5 72
67 1959 TOPPS 212 FENCE BUSTERS WHITE BACK PSA NM 7 143
68 1959 TOPPS 271 ORLANDO PENA GRAY BACK PSA NM 7 31
69 1959 TOPPS 300 RICHIE ASHBURN PSA NM 7 72
70 1959 TOPPS 311 NORM ZAUCHIN PSA EX 5 3
71 1959 TOPPS 324 DON DEMETER PSA NM 7 18
72 1959 TOPPS 332 RAY MONZANT PSA NM-MT 8 18
73 1959 TOPPS 333 HARRY SIMPSON PSA NM-MT 8 48
74 1959 TOPPS 334 GLEN HOBBIE PSA NM-MT 8 43
75 1959 TOPPS 335 JOHNNY TEMPLE PSA NM-MT 8 28
76 1959 TOPPS 336 BILLY LOES TRADE STATEMENT PSA NM+ 7.5 35
77 1959 TOPPS 337 GEORGE CROWE PSA NM-MT 8 48
78 1959 TOPPS 338 GEORGE ANDERSON PSA NM 7 72
79 1959 TOPPS 339 ROY FACE PSA NM-MT 8 39
80 1959 TOPPS 340 ROY SIEVERS PSA NM 7 17
81 1959 TOPPS 341 TOM QUALTERS PSA NM 7 18
82 1959 TOPPS 342 RAY JABLONSKI PSA NM-MT 8 25
83 1959 TOPPS 343 BILLY HOEFT PSA NM-MT 8 31
84 1959 TOPPS 344 RUSS NIXON PSA NM-MT 8 39
85 1959 TOPPS 345 GIL McDOUGALD PSA NM-MT 8 (PD) 20
86 1959 TOPPS 346 BATTER BAFFLERS BREWER/SISLER PSA NM-MT 8 39
87 1959 TOPPS 348 TED LEPCIO PSA NM-MT 8 22
88 1959 TOPPS 349 HOYT WILHELM PSA NM 7 53
89 1959 TOPPS 351 EARL TORGESON PSA EX-MT 6 20
90 1959 TOPPS 353 CURT FLOOD PSA NM 7 80
91 1959 TOPPS 354 PETE BURNSIDE PSA NM-MT 8 31
92 1959 TOPPS 355 JIM PIERSALL PSA NM-MT 8 65
93 1959 TOPPS 356 BOB MABE PSA NM-MT 8 35
94 1959 TOPPS 357 DICK STUART PSA NM-MT 8 31
95 1959 TOPPS 358 RALPH TERRY PSA NM-MT 8 39
96 1959 TOPPS 359 BILL WHITE PSA NM 7 39
97 1959 TOPPS 361 WILLARD NIXON PSA NM-MT 8 22
98 1959 TOPPS 362 DOLAN NICHOLS NO OPTION STATEMENT PSA EX 5 (MC) 11
99 1959 TOPPS 362 DOLAN NICHOLS WITH OPTION STATEMENT PSA NM-MT 8 59
100 1959 TOPPS 363 BOBBY AVILA PSA NM 7 25
101 1959 TOPPS 364 DANNY McDEVITT PSA NM-MT 8 39
102 1959 TOPPS 365 GUS BELL PSA NM-MT 8 28
103 1959 TOPPS 366 HUMBERTO ROBINSON PSA NM+ 7.5 20
104 1959 TOPPS 367 CAL NEEMAN PSA NM-MT 8 39
105 1959 TOPPS 368 DON MUELLER PSA NM-MT 8 31
106 1959 TOPPS 369 DICK TOMANEK PSA NM-MT 8 28
107 1959 TOPPS 370 PETE RUNNELS PSA NM-MT 8 39
108 1959 TOPPS 371 DICK BRODOWSKI PSA NM-MT 8 35
109 1959 TOPPS 372 JIM HEGAN PSA NM-MT 8 (PD) 22
110 1959 TOPPS 373 HERB PLEWS PSA NM-MT 8 35
111 1959 TOPPS 374 ART DITMAR PSA EX-MT 6 16
112 1959 TOPPS 375 BOB NIEMAN PSA NM-MT 8 17
113 1959 TOPPS 376 HAL NARAGON PSA NM-MT 8 16
114 1959 TOPPS 377 JOHNNY ANTONELLI PSA NM-MT 8 22
115 1959 TOPPS 378 GAIL HARRIS PSA NM-MT 8 22
116 1959 TOPPS 379 BOB MILLER PSA NM-MT 8 20
117 1959 TOPPS 380 HANK AARON PSA VG-EX 4 143
118 1959 TOPPS 381 MIKE BAXES PSA NM-MT+ 8.5 28
119 1959 TOPPS 382 CURT SIMMONS PSA NM-MT 8 31
120 1959 TOPPS 383 WORDS OF WISDOM LARSEN/STENGEL PSA NM-MT 8 59
121 1959 TOPPS 384 DAVE SISLER PSA NM-MT 8 22
122 1959 TOPPS 426 JERRY STALEY PSA NM-MT 8 22
123 1959 TOPPS 429 BOBBY THOMSON PSA NM 7 22
124 1959 TOPPS 439 BROOKS ROBINSON PSA NM 7 130
125 1959 TOPPS 443 DARYL SPENCER PSA NM+ 7.5 17
126 1959 TOPPS 464 MAYS' CATCH MAKES SERIES HISTORY PSA VG-EX 4 59
127 1959 TOPPS 469 HUSTLER BANKS WINS M.V.P. AWARD PSA NM-MT 8 118
128 1959 TOPPS 478 BOB CLEMENTE PSA NM 7 418
129 1959 TOPPS 509 NORM CASH PSA VG-EX 4 31
130 1959 TOPPS 510 YANKEES TEAM PSA VG-EX 4 22
131 1959 TOPPS 514 BOB GIBSON PSA EX-MT 6 900
132 1959 TOPPS 515 HARMON KILLEBREW PSA VG-EX 4 53
133 1959 TOPPS 528 PIRATES TEAM PSA EX 5 17
134 1959 TOPPS 543 CORSAIR OUTFLD.TRIO SKINNER/VIRDON/CLEMENTE PSA EX 5 53
135 1959 TOPPS 561 HANK AARON ALL STAR PSA VG-EX 4 65
136 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY PSA EX-MT 6 43
137 1960 TOPPS 130 FRANK HERRERA ROOKIE STAR PSA NM 7 15
138 1960 TOPPS 296 NELSON CHITTUM PSA NM-MT 8 (MK) 4
139 1960 TOPPS 305 RICHIE ASHBURN PSA VG-EX 4 11
140 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE PSA EX-MT 6 284
141 1960 TOPPS 326 BOB CLEMENTE PSA EX-MT 6 258
142 1960 TOPPS 429 FOX - KUENN AMERICAN LEAGUE KINGS PSA EX 5 11
143 1960 TOPPS 437 BOB FRIEND PSA EX 5 5
144 1960 TOPPS 473 AL CICOTTE PSA EX 5 5
145 1960 TOPPS 544 BILL MONBOUQUETTE PSA EX 5 11
146 1961 TOPPS 10 BROOKS ROBINSON PSA NM 7 88
147 1961 TOPPS 35 RON SANTO ALL-STAR ROOKIE PSA NM-MT 8 313
148 1961 TOPPS 55 JIM DAVENPORT PSA NM 7 15
149 1961 TOPPS 62 AL PILARCIK PSA MINT 9 (OC) 10
150 1961 TOPPS 83 BOB BRUCE PSA EX+ 5.5 4
151 1961 TOPPS 115 JOHNNY ANTONELLI PSA NM-MT 8 (PD) 6
152 1961 TOPPS 132 AL LOPEZ PSA VG-EX 4 3
153 1961 TOPPS 140 GUS TRIANDOS PSA EX 5 3
154 1961 TOPPS 149 BOB OLDIS PSA NM-MT 8 (OC) 4
155 1961 TOPPS 221 MIKE HIGGINS PSA EX 5 3
156 1961 TOPPS 232 BILL WHITE PSA NM-MT 8 (OC) 11
157 1961 TOPPS 239 DAVE SISLER PSA NM 7 10
158 1961 TOPPS 262 TONY CURRY PSA NM-MT 8 (MK) 9
159 1961 TOPPS 288 ALBIE PEARSON PSA NM 7 15
160 1961 TOPPS 295 MILT PAPPAS PSA EX 5 10
161 1961 TOPPS 348 STEVE BOROS PSA NM 7 (OC) 3
162 1961 TOPPS 350 ERNIE BANKS PSA NM 7 143
163 1961 TOPPS 392 RENO BERTOIA PSA NM-MT 8 (ST) 9
164 1961 TOPPS 463 BRAVES TEAM PSA EX 5 (OC) 3
165 1961 TOPPS 484 HANK AARON MVP PSA NM 7 143
166 1961 TOPPS 499 CHUCK SCHILLING PSA EX-MT 6 4
167 1961 TOPPS 543 ROGER CRAIG PSA VG-EX 4 (MK) 11
168 1961 TOPPS 576 ROGER MARIS ALL STAR PSA AUTHENTIC 16
169 1961 POST CEREAL 4 MICKEY MANTLE PERFORATED PSA EX 5 158
170 1962 TOPPS 10 BOB CLEMENTE PSA EX-MT 6 234
171 1962 TOPPS 25 ERNIE BANKS PSA NM 7 158
172 1962 TOPPS 69 PHIL ORTEGA PSA NM+ 7.5 13
173 1962 TOPPS 150 AL KALINE PSA EX-MT 6 53
174 1962 TOPPS 170 RON SANTO PSA EX 5 25
175 1962 TOPPS 206 SENATORS TEAM PSA NM+ 7.5 22
176 1962 TOPPS 273 GARY BELL PSA NM 7 20
177 1962 TOPPS 288 BILLY WILLIAMS PSA NM-MT 8 1595
178 1962 TOPPS 320 HANK AARON PSA GOOD 2 (MK) 80
179 1962 TOPPS 425 CARL YASTRZEMSKI PSA VG 3 35
180 1962 TOPPS 485 PEDRO RAMOS PSA NM 7 14
181 1962 TOPPS 494 SAMMY WHITE PSA NM 7 11
182 1963 TOPPS 25 AL KALINE PSA NM 7 107
183 1963 TOPPS 137 MACK JONES PSA EX-MT 6 6
184 1963 TOPPS 215 BOB SKINNER PSA NM+ 7.5 11
185 1963 TOPPS 553 1963 ROOKIE STARS PSA VG-EX 4 212
186 1964 TOPPS 243 PHILLIES ROOKIES R.ALLEN/J.HERRNSTEIN PSA NM 7 174
187 1964 TOPPS 423 TOPS IN N.L. H.AARON/W.MAYS PSA EX-MT 6 192
188 1964 TOPPS 460 BOB GIBSON PSA NM 7 174
189 1965 O-PEE-CHEE 101 FRED NEWMAN PSA NM-MT 8 17
190 1965 TOPPS 1 A.L. BATTING LEADER OLIVA/ROBINSON/HOWARD PSA NM-MT 8 97
191 1965 TOPPS 2 N.L. BATTING LEADERS CLEMENTE/CARTY/AARON PSA NM-MT 8 234
192 1965 TOPPS 5 A.L. RBI LEADERS RBNSN/STRT/MNTL/KILLBRW PSA NM-MT 8 284
193 1965 TOPPS 31 MIKE WHITE PSA NM-MT 8 28
194 1965 TOPPS 39 GERRY ARRIGO PSA NM-MT 8 18
195 1965 TOPPS 51 BILLY BRYAN PSA NM-MT 8 19
196 1965 TOPPS 52 ED ROEBUCK PSA NM-MT 8 25
197 1965 TOPPS 56 RON KLINE PSA NM-MT 8 20
198 1965 TOPPS 66 BILL RIGNEY PSA NM-MT 8 17
199 1965 TOPPS 73 DENNIS RIBANT PSA NM-MT 8 22
200 1965 TOPPS 88 JACK LAMABE PSA NM-MT 8 19
201 1965 TOPPS 90 RICH ROLLINS PSA NM-MT 8 22
202 1965 TOPPS 103 HARVEY KUENN PSA NM-MT 8 25
203 1965 TOPPS 105 CHICO SALMON PSA NM-MT 8 17
204 1965 TOPPS 111 LEE THOMAS PSA NM-MT 8 20
205 1965 TOPPS 113 STEVE BARBER PSA NM-MT 8 20
206 1965 TOPPS 118 HAL LANIER PSA NM-MT 8 25
207 1965 TOPPS 121 GENE ALLEY PSA NM-MT 8 18
208 1965 TOPPS 122 BILL PLEIS PSA NM-MT 8 18
209 1965 TOPPS 123 FRANK THOMAS PSA NM-MT 8 22
210 1965 TOPPS 125 JUAN PIZARRO PSA NM-MT 8 39
211 1965 TOPPS 149 WAYNE SCHURR PSA NM-MT 8 22
212 1965 TOPPS 150 BROOKS ROBINSON PSA NM-MT 8 158
213 1965 TOPPS 180 BOB ALLISON PSA NM-MT 8 22
214 1965 TOPPS 181 SENATORS ROOKIES D.LOUN/J.McCABE PSA NM-MT 8 16
215 1965 TOPPS 205 WARREN SPAHN PSA EX-MT 6 28
216 1965 TOPPS 207 PETE ROSE PSA NM-MT 8 1595
217 1965 TOPPS 379 GIANTS TEAM PSA NM-MT 8 53
218 1965 TOPPS 385 CARL YASTRZEMSKI PSA EX-MT 6 80
219 1965 TOPPS 414 AL LOPEZ PSA NM-MT 8 22
220 1965 TOPPS 432 JIM GRANT PSA NM-MT 8 31
221 1965 TOPPS 461 BRAVES ROOKIES C.CARROLL/P.NIEKRO PSA NM-MT 8 192
222 1965 TOPPS 490 EARL BATTEY PSA NM-MT 8 22
223 1965 TOPPS 500 EDDIE MATHEWS PSA NM-MT 8 234
224 1965 TOPPS 503 PHIL GAGLIANO PSA NM-MT+ 8.5 25
225 1965 TOPPS 506 SAM MELE PSA NM-MT 8 22
226 1965 TOPPS 548 DICK STIGMAN PSA NM-MT 8 22
227 1965 TOPPS 564 MEL NELSON PSA NM-MT 8 22
228 1965 TOPPS 580 JIMMIE HALL PSA NM-MT 8 28
229 1966 TOPPS RUB-OFFS MICKEY MANTLE PSA NM-MT 8 174
230 1966 TOPPS RUB-OFFS BOB BRUCE PSA MINT 9 5
231 1966 TOPPS RUB-OFFS ED CHARLES PSA MINT 9 5
232 1966 TOPPS RUB-OFFS TONY CLONINGER PSA MINT 9 5
233 1966 TOPPS RUB-OFFS RON FAIRLY PSA MINT 9 5
234 1966 TOPPS RUB-OFFS DERON JOHNSON PSA MINT 9 5
235 1966 TOPPS RUB-OFFS BILL MONBOUQUETTE PSA MINT 9 5
236 1966 TOPPS RUB-OFFS FLOYD ROBINSON PSA MINT 9 5
237 1966 TOPPS 27 ORIOLES ROOKIES KNOWLES/ETCHEBARREN PSA EX-MT 6 9
238 1966 TOPPS 50 MICKEY MANTLE PSA NM 7 1089
239 1966 TOPPS 77 JOHNNY ORSINO PSA EX-MT+ 6.5 3
240 1966 TOPPS 146 GEORGE ALTMAN PSA NM 7 13
241 1966 TOPPS 162 LEE MAYE PSA NM 7 14
242 1966 TOPPS 207 FRANK QUILICI PSA MINT 9 59
243 1966 TOPPS 217 NL HOME RUN LEADERS MAYS/McCOVEY/WILLIAMS PSA EX-MT 6 80
244 1966 TOPPS 240 EARL BATTEY PSA NM-MT 8 17
245 1966 TOPPS 288 DODGERS ROOKIES B.SINGER/D.SUTTON PSA NM-MT 8 557
246 1966 TOPPS 291 MOE DRABOWSKY PSA NM-MT 8 22
247 1966 TOPPS 298 RICO PETROCELLI PSA NM-MT 8 80
248 1966 TOPPS 337 FRED GLADDING PSA NM-MT 8 13
249 1966 TOPPS 346 MIKE DE LA HOZ PSA NM-MT 8 10
250 1966 TOPPS 375 DONN CLENDENON PSA NM-MT 8 18
251 1966 TOPPS 379 CARDS TEAM PSA NM-MT 8 39
252 1966 TOPPS 386 GIL HODGES PSA NM-MT 8 43
253 1966 TOPPS 404 PIRATES TEAM DOT BETWEEN "PL." & "NAT." PSA NM-MT 8 35
254 1966 TOPPS 405 ELSTON HOWARD PSA NM-MT 8 48
255 1966 TOPPS 425 BOB VEALE PSA NM-MT 8 17
256 1966 TOPPS 458 MANNY JIMENEZ PSA NM 7 12
257 1966 TOPPS 465 DON BUFORD PSA NM 7 19
258 1966 TOPPS 547 HORACE CLARKE PSA NM-MT 8 174
259 1966 TOPPS 566 MIKE CUELLAR PSA NM-MT 8 80
260 1966 TOPPS 582 GARRY ROGGENBURK PSA MINT 9 65
261 1967 TOPPS 215 ERNIE BANKS PSA VG-EX 4 48
262 1967 TOPPS 250 HANK AARON PSA EX-MT 6 192
263 1967 TOPPS 361 CHECKLIST 371-457 ROBERTO CLEMENTE PSA NM 7 31
264 1968 TOPPS MILTON BRADLEY 177 METS ROOKIES MILTON BRADLEY PSA VG-EX 4 743
265 1968 TOPPS 6 AL HOME RUN LEADERS YASTRZ/KILLBRW/HOWARD PSA MINT 9 234
266 1968 TOPPS 61 REGGIE SMITH ALL-STAR ROOKIE PSA GEM MT 10 380
267 1968 TOPPS 80 ROD CAREW ALL-STAR ROOKIE PSA NM 7 158
268 1968 TOPPS 264 TED ABERNATHY PSA MINT 9 25
269 1968 TOPPS 319 GEORGE CULVER PSA MINT 9 18
270 1968 TOPPS 338 BOB JOHNSON PSA MINT 9 19
271 1968 TOPPS 378 BOB GIBSON ALL STAR PSA VG-EX 4 16
272 1968 TOPPS 396 BOBBY WINE PSA MINT 9 25
273 1968 TOPPS 405 TOMMY HELMS PSA MINT 9 28
274 1968 TOPPS 425 JIM MALONEY PSA MINT 9 31
275 1968 TOPPS 441 ALEX JOHNSON PSA NM-MT 8 53
276 1968 TOPPS 569 N.L. ROOKIES I.MURRELL/L.ROHR PSA NM-MT 8 16
277 1968 TOPPS 575 JIM PALMER PSA MINT 9 345
278 1968 TOPPS 597 BILL McCOOL PSA MINT 9 39
279 1969 MLB PHOTOSTAMPS HANK AARON HAND CUT PSA MINT 9 65
280 1969 MLB PHOTOSTAMPS WILLIE MAYS HAND CUT PSA MINT 9 130
281 1969 TOPPS 14 AL McBEAN PSA EX 5 3
282 1969 TOPPS 20 ERNIE BANKS PSA NM 7 118
283 1969 TOPPS 50 BOB CLEMENTE PSA NM 7 234
284 1969 TOPPS 57 CHECKLIST 1-109 PSA NM 7 10
285 1969 TOPPS 96 DENVER LEMASTER PSA NM-MT 8 8
286 1969 TOPPS 100 HANK AARON PSA VG-EX 4 (MC) 22
287 1969 TOPPS 314 CHECKLIST 328-425 PSA NM-MT 8 25
288 1969 TOPPS 480 TOM SEAVER PSA EX-MT 6 53
289 1969 TOPPS 504 CHECKLIST 513-588 PSA NM-MT 8 43
290 1969 TOPPS 533 NOLAN RYAN PSA VG-EX 4 212
291 1969 TOPPS DECALS REGGIE JACKSON PSA MINT 9 65
292 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 28
293 1969 TOPPS DECALS RON SANTO PSA MINT 9 14
294 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 15
295 1969 TOPPS DECALS DAVE McNALLY PSA MINT 9 5
296 1969 TOPPS DECALS TONY OLIVA PSA MINT 9 14
297 1969 TOPPS DECALS DENNY McLAIN PSA MINT 9 9
298 1969 TOPPS DECALS TOMMY DAVIS PSA MINT 9 5
299 1969 TOPPS DECALS DICK SELMA PSA MINT 9 4
300 1969 TOPPS DECALS CHRIS SHORT PSA MINT 9 5
301 1970 MLB PHOTOSTAMPS REGGIE JACKSON HAND CUT PSA MINT 9 48
302 1970 TOPPS 290 ROD CAREW PSA EX-MT 6 25
303 1970 TOPPS 300 TOM SEAVER PSA NM+ 7.5 80
304 1970 TOPPS 350 ROBERTO CLEMENTE PSA VG 3 (MC) 16
305 1970 TOPPS 529 BOB ASPROMONTE PSA EX 5 2
306 1970 TOPPS 556 DAVE BRISTOL PSA MINT 9 53
307 1970 TOPPS 564 JOHNNY BRIGGS PSA EX-MT 6 10
308 1970 TOPPS 583 HAL LANIER PSA EX-MT 6 6
309 1970 TOPPS 607 GARY WASLEWSKI PSA EX-MT 6 10
310 1970 TOPPS 609 BUCK MARTINEZ PSA EX-MT 6 3
311 1970 TOPPS 712 NOLAN RYAN PSA NM 7 460
312 1971 KELLOGG'S 51 BOB GIBSON PSA MINT 9 107
313 1971 TOPPS 5 THURMAN MUNSON ALL-STAR ROOKIE PSA VG 3 (MC) 15
314 1971 TOPPS 140 GAYLORD PERRY PSA NM 7 88
315 1971 TOPPS 264 JOE MORGAN PSA NM-MT 8 460
316 1971 TOPPS 318 RUDY MAY PSA NM 7 28
317 1971 TOPPS 457 WILLIE SMITH PSA EX-MT+ 6.5 10
318 1971 TOPPS 674 EXPOS TEAM PSA EX-MT 6 6
319 1972 TOPPS 50 WILLIE MAYS IN ACTION PSA EX 5 17
320 1972 TOPPS 79 RED SOX ROOKIES GARMAN/COOPER/FISK PSA VG 3 17
321 1972 TOPPS 100 FRANK ROBINSON PSA EX 5 16
322 1972 TOPPS 200 LOU BROCK PSA NM-MT 8 59
323 1972 TOPPS 371 DENNY LEMASTER PSA NM 7 10
324 1972 TOPPS 567 JUAN MARICHAL PSA EX-MT 6 28
325 1973 TOPPS 50 ROBERTO CLEMENTE PSA EX-MT 6 88
326 1973 TOPPS 130 PETE ROSE PSA EX-MT 6 (ST) 22
327 1973 TOPPS 130 PETE ROSE PSA EX-MT 6 31
328 1973 TOPPS 190 BOB GIBSON PSA NM 7 39
329 1973 TOPPS 213 STEVE GARVEY PSA NM-MT 8 31
330 1973 TOPPS 350 TOM SEAVER PSA NM 7 43
331 1974 TOPPS 130 REGGIE JACKSON PSA NM 7 53
332 1974 TOPPS 242 BILL GOGOLEWSKI PSA NM-MT 8 9
333 1974 TOPPS 280 CARL YASTRZEMSKI PSA EX 5 14
334 1974 TOPPS 575 STEVE GARVEY PSA NM 7 17
335 1974 TOPPS 598 ROOKIE OUTFIELDERS PSA NM 7 25
336 1975 SSPC 41 PETE ROSE PSA GEM MT 10 31
337 1975 SSPC 187 NOLAN RYAN PSA MINT 9 48
338 1975 TOPPS 194 1956-MVP'S M.MANTLE/D.NEWCOMBE PSA NM-MT 8 25
339 1975 TOPPS 199 1961-MVP'S R.MARIS/F.ROBINSON PSA NM-MT 8 31
340 1975 TOPPS 560 TONY PEREZ PSA MINT 9 130
341 1975 TOPPS 620 ROOKIE CATCHERS OUTFIELDERS PSA NM 7 48
342 1975 TOPPS MINI 185 STEVE CARLTON PSA NM-MT 8 28
343 1975 TOPPS MINI 228 GEORGE BRETT PSA NM 7 (ST) 107
344 1975 TOPPS MINI 291 BILL SUDAKIS PSA NM 7 4
345 1975 TOPPS MINI 472 BRUCE DAL CANTON PSA NM-MT 8 16
346 1975 TOPPS MINI 500 NOLAN RYAN PSA EX-MT 6 59
347 1976 TOPPS 300 JOHNNY BENCH PSA NM 7 25
348 1976 TOPPS 330 NOLAN RYAN PSA NM 7 65
349 1976 TOPPS 340 JIM RICE PSA EX-MT 6 15
350 1976 TOPPS 480 MIKE SCHMIDT PSA MINT 9 418
351 1977 TOPPS 145 TOM VERYZER PSA MINT 9 * CRACKED CASE * 8
352 1977 TOPPS 170 THURMAN MUNSON PSA NM 7 19
353 1977 TOPPS 450 PETE ROSE PSA MINT 9 380
354 1977 TOPPS 580 GEORGE BRETT PSA NM 7 18
355 1977 TOPPS 650 NOLAN RYAN PSA NM 7 53
356 1978 TOPPS 36 EDDIE MURRAY PSA NM 7 59
357 1978 TOPPS 72 ANDRE DAWSON PSA NM-MT 8 39
358 1978 TOPPS 703 ROOKIE PITCHERS PSA NM-MT 8 22
359 1978 TOPPS 704 ROOKIE 2nd BASEMEN PSA NM 7 25
360 1978 TOPPS 707 ROOKIE SHORTSTOPS PSA VG-EX 4 19
361 1980 TOPPS 160 EDDIE MURRAY PSA NM-MT 8 22
362 1980 TOPPS 393 OZZIE SMITH PSA NM 7 9
363 1980 TOPPS 393 OZZIE SMITH PSA NM-MT 8 17
364 1980 TOPPS 482 RICKEY HENDERSON PSA NM 7 88
365 1980 TOPPS 580 NOLAN RYAN PSA NM 7 19
366 1981 DONRUSS 260 NOLAN RYAN PSA NM-MT 8 15
367 1981 DONRUSS 536 JIM KAAT PSA EX-MT 6 8
368 1981 TOPPS 180 PETE ROSE PSA MINT 9 48
369 1981 TOPPS 240 NOLAN RYAN PSA NM 7 12
370 1981 TOPPS 240 NOLAN RYAN PSA NM-MT 8 17
371 1981 TOPPS 347 HAROLD BAINES PSA NM 7 9
372 1981 TOPPS 479 EXPOS FUTURE STARS T.RAINES/R.RAMOS/B.PATE PSA NM-MT 8 13
373 1982 DONRUSS 252 LEE SMITH PSA MINT 9 13
374 1982 FLEER 176 CAL RIPKEN JR. PSA NM-MT 8 25
375 1982 TOPPS 21 ORIOLES FUTURE STARS BONNER/RIPKEN/SCHNEIDER PSA NM-MT 8 43
