Select Session:  
Lot NumberTitleFinal Price
1 1888 N29 ALLEN & GINTER GEORGE F. MILLER BASEBALL PSA NM 7 1089
2 1895 N300 MAYO'S CUT PLUG FRED PFEFFER (2ND BASE) PSA EX 5 (MC) 380
3 1910 E93 STANDARD CARAMEL EDDIE COLLINS PSA EX-MT 6 990
4 1915 E106 AMERICAN CARAMEL FRED JACKLITSCH PSA VG-EX 4 460
5 1916 M101-4 SPORTING NEWS 8 H.D. BAIRD BLANK BACK PSA NM 7 130
6 1941 PLAY BALL 44 SAM CHAPMAN PSA VG-EX 4 35
7 1951 BOWMAN 192 HANK WYSE PSA NM-MT 8 53
8 1951 BOWMAN 253 MICKEY MANTLE PSA GOOD 2 8080
9 1951 BOWMAN 293 KEN JOHNSON PSA EX-MT 6 25
10 1952 BERK ROSS NED GARVER PSA NM-MT 8 88
11 1952 TOPPS 27 SAM JETHROE BLACK BACK PSA VG 3 39
12 1952 TOPPS 35 HANK SAUER BLACK BACK PSA VG 3 25
13 1952 TOPPS 80 HERMAN WEHMEIER BLACK BACK PSA VG 3 22
14 1952 TOPPS 93 AL SIMA PSA NM 7 130
15 1952 TOPPS 102 BILL KENNEDY PSA VG-EX 4 22
16 1952 TOPPS 113 DICK SISLER PSA VG-EX 4 25
17 1952 TOPPS 116 CARL SCHEIB PSA EX-MT 6 65
18 1952 TOPPS 135 DIXIE HOWELL PSA EX-MT 6 59
19 1952 TOPPS 205 CLYDE KING PSA NM 7 212
20 1952 TOPPS 209 HOWIE FOX PSA NM 7 143
21 1952 TOPPS 212 NED GARVER PSA EX-MT 6 130
22 1952 TOPPS 244 VIC WERTZ PSA EX-MT 6 107
23 1952 TOPPS 248 FRANK SHEA PSA VG-EX 4 25
24 1952 TOPPS 277 EARLY WYNN PSA VG-EX 4 174
25 1952 TOPPS 299 RAY MURRAY PSA VG-EX 4 22
26 1952 TOPPS 348 BOB KELLY PSA VG 3 158
27 1952 TOPPS 388 BOB CHIPMAN PSA VG-EX 4 158
28 1953 BOWMAN COLOR 27 VIC RASCHI PSA VG 3 16
29 1953 BOWMAN COLOR 44 Y. BERRA/ H. BAUER/ M. MANTLE PSA VG-EX 4 258
30 1953 BOWMAN COLOR 97 EDDIE MATHEWS PSA EX 5 158
31 1953 BOWMAN COLOR 110 BOB RUSH PSA EX 5 39
32 1953 BOWMAN COLOR 114 BOB FELLER PSA VG 3 88
33 1953 BOWMAN COLOR 118 BILLY MARTIN PSA EX 5 118
34 1953 BOWMAN COLOR 159 MICKEY VERNON PSA EX 5 18
35 1953 TOPPS 2 LUKE EASTER PSA EX-MT+ 6.5 59
36 1953 TOPPS 44 ELLIS KINDER PSA EX-MT 6 20
37 1953 TOPPS 48 BOB DEL GRECO PSA NM 7 35
38 1953 TOPPS 64 DAVE PHILLEY PSA NM 7 39
39 1953 TOPPS 105 JOE NUXHALL PSA VG-EX 4 16
40 1953 TOPPS 196 BOB KEEGAN PSA NM 7 39
41 1954 BOWMAN 7 WALTER DROPO PSA NM 7 17
42 1954 BOWMAN 23 HARVEY KUENN PSA NM 7 35
43 1954 BOWMAN 39 NED GARVER PSA NM 7 28
44 1954 BOWMAN 55 JIM DELSING PSA NM 7 17
45 1954 BOWMAN 57 HOYT WILHELM PSA VG-EX 4 17
46 1954 BOWMAN 71 TED GRAY PSA NM 7 16
47 1954 BOWMAN 87 DON LUND PSA NM 7 16
48 1954 BOWMAN 103 STEPHEN SOUCHOCK 144/1192 PUTOUTS PSA NM 7 28
49 1954 BOWMAN 119 FRED HATFIELD PSA NM 7 28
50 1954 BOWMAN 135 JOHNNY PESKY PSA NM 7 48
51 1954 BOWMAN 145 BILLY MARTIN .985/.983 FIELD AVG. PSA EX 5 59
52 1954 BOWMAN 151 PATRICK J. MULLIN PSA NM 7 28
53 1954 BOWMAN 167 BILL HOEFT PSA NM 7 15
54 1954 BOWMAN 178 DEL WILBER PSA NM 7 25
55 1954 BOWMAN 183 MATT BATTS PSA NM 7 22
56 1954 BOWMAN 199 STEVE GROMEK PSA NM 7 15
57 1954 BOWMAN 215 JOHNNY BUCHA PSA NM 7 18
58 1954 TOPPS 49 RAY MURRAY PSA NM 7 39
59 1954 TOPPS 108 THORNTON KIPPER PSA NM+ 7.5 43
60 1954 TOPPS 163 FRANK HOUSE PSA NM 7 43
61 1954 TOPPS 172 HAL BROWN PSA NM 7 43
62 1954 TOPPS 202 BOB PURKEY PSA NM 7 43
63 1955 TOPPS 123 SANDY KOUFAX PSA VG-EX 4 818
64 1955 TOPPS 192 JIM DELSING PSA EX-MT 6 35
65 1956 TOPPS 98 CAMILO PASCUAL WHITE BACK PSA NM-MT 8 65
66 1956 TOPPS 121 PIRATES TEAM GRAY BACK PSA NM-MT 8 (OC) 48
67 1956 TOPPS 125 MINNIE MINOSO GRAY BACK PSA NM 7 130
68 1956 TOPPS 311 HAL NARAGON PSA EX-MT 6 15
69 1957 TOPPS 56 DAVE SISLER PSA NM 7 18
70 1957 TOPPS 65 WALLY MOON PSA EX-MT 6 9
71 1957 TOPPS 116 MIKE FORNIELES PSA EX-MT 6 9
72 1957 TOPPS 225 HARRY SIMPSON PSA NM-MT 8 35
73 1957 TOPPS 317 GIANTS TEAM PSA EX-MT 6 48
74 1958 TOPPS 30 HANK AARON WHITE NAME PSA EX-MT 6 418
75 1958 TOPPS 212 BUBBA PHILLIPS PSA EX-MT 6 6
76 1958 TOPPS 238 BILL MAZEROSKI PSA EX-MT 6 59
77 1958 TOPPS 268 GRANNY HAMNER PSA NM 7 11
78 1958 TOPPS 299 HARRY SIMPSON PSA EX-MT 6 22
79 1958 TOPPS 327 CUBS TEAM CHECKLIST PSA EX-MT 6 19
80 1958 TOPPS 387 WALLY POST PSA EX-MT 6 9
81 1960 TOPPS 2 ROMAN MEJIAS PSA NM 7 28
82 1960 TOPPS 20 ROY FACE PSA NM 7 18
83 1960 TOPPS 57 WIN-SAVERS LOWN/STALEY PSA EX-MT 6 11
84 1960 TOPPS 66 BOB TROWBRIDGE PSA EX-MT 6 7
85 1960 TOPPS 68 DAVE HILLMAN PSA EX-MT 6 9
86 1960 TOPPS 83 TONY KUBEK PSA EX-MT 6 22
87 1960 TOPPS 86 DICK GERNERT PSA EX-MT 6 22
88 1960 TOPPS 88 JOHN ROSEBORO PSA EX-MT 6 9
89 1960 TOPPS 93 ART SCHULT PSA EX-MT 6 7
90 1960 TOPPS 100 NELLIE FOX PSA EX-MT 6 39
91 1960 TOPPS 113 BOB SKINNER PSA NM 7 16
92 1960 TOPPS 125 DICK ELLSWORTH ROOKIE STAR PSA EX-MT 6 13
93 1960 TOPPS 130 FRANK HERRERA ROOKIE STAR PSA EX-MT 6 8
94 1960 TOPPS 138 ART MAHAFFEY ROOKIE STAR PSA EX-MT 6 9
95 1960 TOPPS 195 LINDY McDANIEL PSA EX-MT 6 9
96 1960 TOPPS 198 JERRY LYNCH PSA NM 7 12
97 1960 TOPPS 211 TAYLOR PHILLIPS PSA EX-MT 6 9
98 1960 TOPPS 214 JIMMIE DYKES PSA EX-MT 6 11
99 1960 TOPPS 224 PAUL RICHARDS PSA NM-MT 8 (OC) 10
100 1960 TOPPS 258 DICK GROAT PSA NM 7 22
101 1960 TOPPS 265 RIP REPULSKI PSA EX-MT 6 9
102 1960 TOPPS 270 BOB TURLEY PSA EX-MT 6 22
103 1960 TOPPS 278 STAN WILLIAMS PSA EX-MT 6 9
104 1960 TOPPS 285 HARRY ANDERSON PSA EX-MT 6 9
105 1960 TOPPS 298 GEORGE WITT PSA NM+ 7.5 19
106 1960 TOPPS 307 GENE OLIVER PSA EX-MT 6 5
107 1960 TOPPS 329 ZACK MONROE PSA NM 7 16
108 1960 TOPPS 385 WORLD SERIES GAME 1 NEAL STEALS SECOND PSA EX-MT 6 9
109 1960 TOPPS 397 DON BLASINGAME PSA EX-MT 6 9
110 1960 TOPPS 406 BILLY KLAUS PSA EX-MT 6 8
111 1960 TOPPS 409 RON SAMFORD PSA EX-MT 6 8
112 1960 TOPPS 426 RON JACKSON PSA EX 5 5
113 1960 TOPPS 460 CLEVELAND INDIANS COACHES PSA NM-MT 8 35
114 1960 TOPPS 467 PITTS. PIRATES COACHES PSA NM 7 22
115 1960 TOPPS 512 JOE GIBBON PSA NM 7 48
116 1960 TOPPS 513 CUBS TEAM PSA NM-MT 8 80
117 1961 POST CEREAL 6 WHITEY FORD PERFORATED PSA VG 3 28
118 1961 TOPPS 123 BILLY GARDNER PSA NM 7 11
119 1961 TOPPS 153 DON LEE PSA NM 7 16
120 1961 TOPPS 504 BILLY CONSOLO PSA NM-MT 8 28
121 1962 TOPPS 25 ERNIE BANKS PSA EX-MT 6 174
122 1962 TOPPS 32 JOHN ROSEBORO PSA EX-MT 6 7
123 1962 TOPPS 53 AL HOME RUN LEADERS PSA NM 7 143
124 1963 TOPPS 220 CAMILO PASCUAL PSA NM-MT 8 43
125 1963 TOPPS 314 JOHN GORYL PSA NM-MT 8 39
126 1963 TOPPS 341 JACK BALDSCHUN WHITE SLASH/INSERT PHOTO PSA EX-MT+ 6.5 9
127 1963 TOPPS 349 ZOILO VERSALLES PSA EX-MT+ 6.5 12
128 1963 TOPPS 424 CHARLEY SMITH PSA NM-MT 8 22
129 1963 TOPPS 445 NORM CASH PSA NM 7 22
130 1963 TOPPS 454 ART FOWLER CARD # ON WHITE BACKGRND. PSA EX 5 12
131 1963 TOPPS 473 METS TEAM PSA NM-MT 8 72
132 1963 TOPPS 564 GEORGE BANKS PSA NM 7 17
133 1964 TOPPS 6 AL STRIKEOUT LEADER PASCUAL/BUNNING/STIGMAN PSA NM-MT 8 (OC) 20
134 1964 TOPPS 21 YOGI BERRA PSA NM+ 7.5 130
135 1964 TOPPS 28 CLAUDE OSTEEN PSA NM 7 8
136 1964 TOPPS 73 JIMMIE HALL PSA NM-MT 8 22
137 1964 TOPPS 81 ALL-STAR VETS N.FOX/H.KILLEBREW PSA NM 7 28
138 1964 TOPPS 145 NORM SIEBERN PSA NM-MT 8 14
139 1964 TOPPS 177 HARMON KILLEBREW PSA EX-MT 6 39
140 1964 TOPPS 353 WALLY MOON PSA NM 7 5
141 1964 TOPPS 369 JERRY ZIMMERMAN PSA NM-MT+ 8.5 28
142 1964 TOPPS 445 BILL SKOWRON PSA NM-MT 8 35
143 1964 TOPPS 516 TWINS ROOKIES J.ARRIGO/D.SIEBLER PSA NM 7 8
144 1964 TOPPS 555 LEE STANGE PSA NM-MT 8 20
145 1965 TOPPS 12 NL STRIKEOUT LDRS. VEALE/GIBSON/DRYSDALE PSA NM-MT 8 72
146 1965 TOPPS 65 TONY KUBEK PSA NM-MT 8 53
147 1965 TOPPS 122 BILL PLEIS PSA NM-MT 8 16
148 1965 TOPPS 180 BOB ALLISON PSA NM-MT 8 17
149 1965 TOPPS 244 LINDY McDANIEL PSA NM 7 10
150 1965 TOPPS 259 TIGERS ROOKIES J.NORTHRUP/R.OYLER PSA NM 7 16
151 1965 TOPPS 351 JIM PERRY PSA NM 7 10
152 1965 TOPPS 431 CARDINALS ROOKIES N.BRILES/W.SPIEZIO PSA NM 7 13
153 1965 TOPPS 490 EARL BATTEY PSA NM-MT 8 31
154 1966 TOPPS 131 ANGELS TEAM PSA NM-MT 8 20
155 1966 TOPPS 519 BOB FRIEND PSA NM-MT 8 48
156 1967 TOPPS 36 BOB TILLMAN PSA NM+ 7.5 14
157 1967 TOPPS 98 RICH ROLLINS PSA NM 7 12
158 1967 TOPPS 361 CHECKLIST 371-457 ROBERTO CLEMENTE PSA NM-MT 8 72
159 1967 TOPPS 383 KEN HENDERSON PSA NM 7 12
160 1968 TOPPS GAME 2 MICKEY MANTLE PSA VG-EX 4 72
161 1968 TOPPS GAME 5 HARMON KILLEBREW PSA EX 5 20
162 1968 TOPPS GAME 6 ROBERTO CLEMENTE PSA EX 5 59
163 1968 TOPPS GAME 7 FRANK ROBINSON PSA EX 5 15
164 1968 TOPPS GAME 7 FRANK ROBINSON PSA EX-MT 6 16
165 1968 TOPPS GAME 27 AL KALINE PSA EX 5 19
166 1968 TOPPS GAME 29 ROD CAREW PSA EX 5 16
167 1968 TOPPS GAME 31 JOE TORRE PSA EX 5 6
168 1968 TOPPS GAME 32 ORLANDO CEPEDA PSA EX 5 14
169 1968 TOPPS 8 A.L. ERA LEADERS PSA MINT 9 39
170 1968 TOPPS 46 DAVE RICKETTS PSA MINT 9 22
171 1968 TOPPS 197 LARRY BROWN PSA MINT 9 31
172 1968 TOPPS 232 DENIS MENKE PSA MINT 9 25
173 1968 TOPPS 253 DICK HUGHES PSA MINT 9 158
174 1968 TOPPS 261 DAVE DUNCAN PSA MINT 9 39
175 1968 TOPPS 269 BOB TIEFENAUER PSA NM-MT+ 8.5 12
176 1968 TOPPS 284 JOHN BRIGGS PSA NM-MT 8 18
177 1968 TOPPS 337 BILL ROBINSON PSA NM-MT 8 19
178 1968 TOPPS 358 MIKE EPSTEIN PSA NM-MT 8 16
179 1968 TOPPS 364 JOE MORGAN ALL STAR PSA MINT 9 65
180 1968 TOPPS 371 TONY OLIVA ALL STAR PSA MINT 9 72
181 1968 TOPPS 373 FRANK ROBINSON ALL STAR PSA NM-MT 8 48
182 1968 TOPPS 381 BOOG POWELL PSA NM-MT 8 59
183 1968 TOPPS 386 GREG GOOSSEN PSA MINT 9 43
184 1968 TOPPS 387 JOE FOY PSA NM-MT+ 8.5 17
185 1968 TOPPS 400 MIKE McCORMICK YELLOW TEAM LETTERS PSA MINT 9 39
186 1968 TOPPS 404 FLOYD ROBINSON PSA MINT 9 28
187 1968 TOPPS 422 RENE LACHEMANN PSA MINT 9 22
188 1968 TOPPS 423 FRED GLADDING PSA MINT 9 28
189 1968 TOPPS 430 RICO PETROCELLI PSA NM-MT 8 28
190 1968 TOPPS 458 LEW KRAUSSE PSA MINT 9 22
191 1968 TOPPS 462 BARRY MOORE PSA MINT 9 22
192 1968 TOPPS 467 DICK HOWSER PSA MINT 9 107
193 1968 TOPPS 471 ORLANDO PENA PSA MINT 9 20
194 1968 TOPPS 477 PHILLIES TEAM PSA MINT 9 39
195 1968 TOPPS 479 PHIL GAGLIANO PSA MINT 9 107
196 1968 TOPPS 486 CAL KOONCE PSA MINT 9 28
197 1968 TOPPS 499 STEVE BLASS PSA MINT 9 143
198 1968 TOPPS 502 MIKE ANDREWS PSA MINT 9 107
199 1968 TOPPS 508 DUKE SIMS PSA MINT 9 28
200 1968 TOPPS 514 AL McBEAN PSA MINT 9 35
201 1968 TOPPS 518 CHECKLIST 534-598 #539 IS MAJ. L. ROOKIES PSA MINT 9 39
202 1968 TOPPS 521 DON SHAW PSA MINT 9 22
203 1968 TOPPS 522 WAYNE CAUSEY PSA GEM MT 10 130
204 1968 TOPPS 523 JOHN TSITOURIS PSA MINT 9 158
205 1968 TOPPS 525 JIM DAVENPORT PSA NM-MT 8 14
206 1968 TOPPS 527 TITO FRANCONA PSA MINT 9 65
207 1968 TOPPS 535 DANNY CATER PSA MINT 9 25
208 1968 TOPPS 540 NELSON BRILES PSA NM-MT 8 12
209 1968 TOPPS 556 DICK SELMA PSA MINT 9 48
210 1968 TOPPS 557 FRANK QUILICI PSA NM-MT+ 8.5 19
211 1968 TOPPS 558 JOHN EDWARDS PSA NM-MT 8 12
212 1968 TOPPS 559 PIRATES ROOKIES C.TAYLOR/L.WALKER PSA NM-MT 8 18
213 1968 TOPPS 570 RICK REICHARDT PSA NM-MT 8 7
214 1968 TOPPS 573 JOE COLEMAN PSA MINT 9 25
215 1968 TOPPS 574 REDS TEAM PSA NM-MT+ 8.5 35
216 1968 TOPPS 578 ORLANDO MARTINEZ PSA MINT 9 39
217 1968 TOPPS 591 DICK NEN PSA MINT 9 25
218 1969 MLB PHOTOSTAMPS HANK AARON HAND CUT PSA GEM MT 10 72
219 1969 MLB PHOTOSTAMPS WILLIE MAYS HAND CUT PSA GEM MT 10 72
220 1969 TOPPS 70 TOMMY HELMS PSA EX-MT+ 6.5 3
221 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 19
222 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 17
223 1969 TOPPS DECALS TONY OLIVA PSA MINT 9 9
224 1970 MLB PHOTOSTAMPS REGGIE JACKSON HAND CUT PSA GEM MT 10 48
225 1970 TOPPS 18 CARLOS MAY PSA NM-MT 8 22
226 1970 TOPPS 38 MACK JONES PSA NM-MT 8 16
227 1970 TOPPS 298 KEN HENDERSON PSA NM-MT 8 16
228 1970 TOPPS 324 TONY TAYLOR PSA NM-MT 8 20
229 1971 DELL TODAY'S TEAM STAMPS ERNIE BANKS TODAY'S ALL STARS PSA GEM MT 10 118
230 1971 TOPPS 172 DUKE SIMS PSA EX-MT 6 5
231 1972 TOPPS 121 ED SPRAGUE PSA MINT 9 28
232 1972 TOPPS 236 JIM McGLOTHLIN PSA MINT 9 28
233 1972 TOPPS 320 STEVE BLASS PSA EX-MT 6 19
234 1972 TOPPS 364 JOHNNY CALLISON PSA MINT 9 35
235 1972 TOPPS 438 MAURY WILLS IN ACTION PSA NM-MT 8 35
236 1972 TOPPS 719 CESAR GERONIMO PSA NM-MT 8 43
237 1973 TOPPS 320 LOU BROCK PSA EX-MT 6 9
238 1974 TOPPS 76 MICKEY RIVERS PSA NM-MT 8 11
239 1974 TOPPS 148 DAVE HILTON SAN DIEGO PSA NM-MT 8 16
240 1974 TOPPS 206 ERA LEADERS J.PALMER/T.SEAVER PSA VG-EX 4 9
241 1974 TOPPS 207 STRIKEOUT LEADERS N.RYAN/T.SEAVER PSA EX-MT 6 19
242 1974 TOPPS 208 LEADING FIREMEN J.HILLER/M.MARSHALL PSA NM-MT 8 17
243 1974 TOPPS 252 DAVE PARKER PSA NM 7 35
244 1974 TOPPS 269 BOB JOHNSON PSA NM-MT 8 11
245 1974 TOPPS 283 MIKE SCHMIDT PSA NM-MT 8 118
246 1974 TOPPS 396 TOMMY DAVIS PSA NM-MT 8 14
247 1974 TOPPS 415 GARY GENTRY PSA NM-MT+ 8.5 11
248 1975 TOPPS 3 '74 HIGHLIGHTS BOB GIBSON PSA EX 5 10
249 1975 TOPPS 91 DICK GREEN PSA NM-MT 8 11
250 1975 TOPPS 147 PEDRO GARCIA PSA NM-MT 8 14
251 1975 TOPPS 194 1956-MVP'S M.MANTLE/D.NEWCOMBE PSA VG-EX 4 9
252 1975 TOPPS 201 1963-MVP'S E.HOWARD/S.KOUFAX PSA NM-MT 8 19
253 1975 TOPPS 334 GREG GROSS PSA NM-MT 8 22
254 1975 TOPPS 348 TONY MUSER PSA NM-MT 8 16
255 1975 TOPPS 415 JOHN HILLER PSA NM-MT 8 15
256 1975 TOPPS 454 DOUG GRIFFIN PSA MINT 9 17
257 1975 TOPPS 506 LERON LEE PSA NM-MT 8 16
258 1975 TOPPS 546 JOHN KNOX PSA NM-MT+ 8.5 22
259 1975 TOPPS 573 ORLANDO PENA PSA NM-MT 8 8
260 1975 TOPPS MINI 198 1960-MVP'S R.MARIS/D.GROAT PSA NM-MT 8 28
261 1975 TOPPS MINI 199 1961-MVP'S R.MARIS/F.ROBINSON PSA NM-MT 8 35
262 1975 TOPPS MINI 299 BUCKY DENT PSA NM-MT 8 18
263 1975 TOPPS MINI 318 ERNIE McANALLY PSA NM-MT+ 8.5 10
264 1975 TOPPS MINI 323 FRED HOLDSWORTH PSA NM-MT 8 16
265 1975 TOPPS MINI 335 JIM PALMER PSA NM-MT 8 39
266 1975 TOPPS MINI 346 BOBBY DARWIN PSA NM-MT 8 12
267 1975 TOPPS MINI 389 TONY SOLAITA PSA NM-MT 8 11
268 1975 TOPPS MINI 594 JIM FULLER PSA NM-MT 8 12
269 1975 TOPPS MINI 644 BILL FAHEY PSA NM-MT 8 11
270 1976 TOPPS 329 JOE FERGUSON PSA MINT 9 20
271 1976 TOPPS 339 JOHN DENNY PSA NM 7 3
272 1976 TOPPS 552 TERRY HUMPHREY PSA MINT 9 17
273 1976 TOPPS 602 DOUG KONIECZNY PSA MINT 9 22
274 1976 TOPPS 641 TOM PACIOREK PSA MINT 9 12
275 1976 TOPPS 656 WHITE SOX TEAM PSA MINT 9 13
276 1977 TOPPS 234 NOLAN RYAN PSA EX-MT 6 12
277 1977 TOPPS 369 TERRY HUMPHREY PSA MINT 9 9
278 1977 TOPPS 476 ROOKIE CATCHERS PSA MINT 9 258
279 1977 TOPPS 553 JACK HEIDEMANN PSA MINT 9 13
280 1977 TOPPS 560 DAVE CONCEPCION PSA EX-MT 6 7
281 1978 TOPPS 20 PETE ROSE PSA NM-MT 8 19
282 1978 TOPPS 72 ANDRE DAWSON PSA NM-MT 8 25
283 1978 TOPPS 207 E.R.A. AVG. LEADERS J.CANDELARIA/F.TANANA PSA MINT 9 15
284 1978 TOPPS 703 ROOKIE PITCHERS PSA NM-MT 8 22
285 1979 TOPPS 2 HOME RUN LEADERS J.RICE/G.FOSTER PSA NM 7 11
286 1979 TOPPS 8 LEADING FIREMEN R.GOSSAGE/R.FINGERS PSA NM 7 11
287 1979 TOPPS 281 VIC CORRELL PSA MINT 9 10
288 1979 TOPPS 326 PEDRO BORBON PSA MINT 9 15
289 1979 TOPPS 345 TUG McGRAW PSA NM 7 4
290 1979 TOPPS 377 PAUL MOSKAU PSA MINT 9 10
291 1979 TOPPS 417 STRIKEOUT LEADERS N.RYAN/W.JOHNSON PSA MINT 9 22
292 1979 TOPPS 420 KEN GRIFFEY PSA MINT 9 28
293 1979 TOPPS 721 METS PROSPECTS BERENGUER/BERNARD/NORMAN PSA MINT 9 13
294 1980 TOPPS 39 ROWLAND OFFICE PSA MINT 9 9
295 1980 TOPPS 482 RICKEY HENDERSON PSA EX 5 43
296 1981 FLEER 515 PAUL MOLITOR PSA MINT 9 10
297 1982 FLEER 258 MIKE SCHMIDT PSA MINT 9 9
298 1982 TOPPS TRADED 96T JOHNNY RAY PSA NM-MT 8 6
299 1983 FLEER 324 WILLIE STARGELL PSA GEM MT 10 28
300 1984 DONRUSS 51 DAVE WINFIELD PSA GEM MT 10 31
301 1984 FLEER 143 DAVE WINFIELD PSA GEM MT 10 22
302 1984 FLEER 525 FRED LYNN PSA GEM MT 10 25
303 1984 TOPPS 30 WADE BOGGS PSA NM-MT 8 10
304 1984 TOPPS TRADED 103T PETE ROSE PSA MINT 9 25
305 1985 DONRUSS 109 BRUCE SUTTER PSA GEM MT 10 16
306 1985 TOPPS 181 ROGER CLEMENS PSA NM-MT 8 13
307 1985 TOPPS 536 KIRBY PUCKETT PSA NM-MT 8 35
308 1986 FLEER 5 GEORGE BRETT PSA MINT 9 18
309 1986 TOPPS 159 OREL HERSHISER PSA NM 7 10
310 1987 FLEER GLOSSY 522 DALE MURPHY PSA NM-MT 8 4
311 1987 TOPPS 648 BARRY LARKIN PSA MINT 9 7
312 1987 TOPPS 648 BARRY LARKIN PSA GEM MT 10 31
313 1987 TOPPS TIFFANY 400 GEORGE BRETT PSA MINT 9 19
314 1988 SCORE MAGIC MOTION GREAT MOMENTS IN BASEBALL 18 PETE TIES N.L. STREAK GREAT MOMENTS IN B.B. PSA MINT 9 3
315 1988 TOPPS TRADED 1T JIM ABBOTT PSA MINT 9 14
316 1988 TOPPS TRADED 4T ROBERTO ALOMAR PSA MINT 9 6
317 1988 TOPPS TRADED 21T JAY BUHNER PSA GEM MT 10 11
318 1988 TOPPS TRADED 40T KIRK GIBSON PSA MINT 9 15
319 1988 TOPPS TRADED 42T MARK GRACE PSA MINT 9 8
320 1988 TOPPS TRADED 96T FRANK ROBINSON PSA MINT 9 8
321 1988 TOPPS TRADED 124T ROBIN VENTURA PSA MINT 9 6
322 1989 DONRUSS 33 KEN GRIFFEY JR. PSA NM-MT 8 10
323 1989 DONRUSS 635 CURT SCHILLING PSA NM-MT 8 3
324 1989 TOPPS 380 RICKEY HENDERSON PSA NM-MT 8 13
325 1989 TOPPS 540 BO JACKSON PSA MINT 9 10
326 1989 TOPPS TRADED 2T JIM ABBOTT PSA MINT 9 6
327 1989 TOPPS TRADED 48T RICKEY HENDERSON PSA MINT 9 16
328 1989 TOPPS TRADED 57T RANDY JOHNSON PSA MINT 9 5
329 1989 TOPPS TRADED 106T NOLAN RYAN PSA MINT 9 20
330 1989 TOPPS TRADED 110T DEION SANDERS PSA MINT 9 13
331 1989 TOPPS TIFFANY 150 FERNANDO VALENZUELA PSA GEM MT 10 59
332 1992 DONRUSS 410 TINO MARTINEZ PSA NM-MT 8 PASS
333 1996 FINEST 13 LARRY WALKER W/COATING PSA MINT 9 4
334 2010 TOPPS VINTAGE LEGENDS COLLECTION VLC8 WALTER JOHNSON VINTAGE LEGENDS COLL. PSA MINT 9 10
335 2010 TOPPS CARDS YOUR MOTHER THREW OUT CMT59 PHIL RIZZUTO MOTHER THREW OUT PSA MINT 9 4
336 2011 TOPPS 60 YEARS OF TOPPS-ORIGINAL BACKS 125 ANDRE DAWSON 60 YRS.OF TOPPS-ORIG.BACK PSA MINT 9 6
337 2011 TOPPS CMG REPRINTS 22 MEL OTT 1933-GOUDEY PSA MINT 9 4
338 2013 TOPPS 107 JOE MAUER BATTING PSA GEM MT 10 15
339 2018 LEAF OHTANI RETAIL LE-01 SHOHEI OHTANI LIMITED EDITION PSA MINT 9 18
340 2018 LEAF OHTANI LEGENDS EXCLUSIVE EDITION EE-01 SHOHEI OHTANI EXCLUSIVE EDITION PSA MINT 9 17
341 2018 LEAF DRAFT OHTANI DRAFT SILVER DS-01 SHOHEI OHTANI DRAFT SILVER PSA GEM MT 10 35
342 2018 LEAF ROOKIE OHTANI EXCLUSIVE FLAG FL-01 SHOHEI OHTANI EXCLUSIVE FLAG PSA GEM MT 10 35
343 2018 LEAF OHTANI DRAFT YEAR DY-01 SHOHEI OHTANI PSA GEM MT 10 35
344 2018 LEAF ROOKIE OHTANI ACHIEVEMENT RA-01 SHOHEI OHTANI ACHIEVEMENT PSA GEM MT 10 35
345 2018 LEAF ROOKIE OHTANI EXCLUSIVE FLAG FL-01 SHOHEI OHTANI EXCLUSIVE FLAG PSA GEM MT 10 35
346 2018 LEAF NATIONAL CONVENTION SHOHEI OHTANI ROOKIE 2 SHOHEI OHTANI ROOKIE PSA GEM MT 10 43
347 2018 LEAF NATIONAL CONVENTION SHOHEI OHTANI ROOKIE 4 SHOHEI OHTANI ROOKIE PSA GEM MT 10 35
348 2018 TOPPS HERITAGE 212 DIDI GREGORIUS CHROME-BLACK REFRACTOR PSA GEM MT 10 13
349 2020 TOPPS 168 FERNANDO TATIS JR. PSA NM-MT 8 6
350 2020 TOPPS 1985 TOPPS 35TH ANNIVERSARY 85-95 NICO HOERNER 1985 TOPPS 35TH ANNIV. PSA MINT 9 2
351 2020 TOPPS ARCHIVES 153 KEN GRIFFEY JR. PSA MINT 9 12
352 2020 TOPPS CHROME 1 MIKE TROUT PSA MINT 9 10
353 2020 TOPPS CHROME DECADE OF DOMINANCE DIE-CUT DOD1 MIKE TROUT DECADE/DOMINANCE DIE-CUT PSA MINT 9 8
354 2020 TOPPS HERITAGE 52 B.BICHETTE/A.KAY PSA MINT 9 2
355 2020 TOPPS HERITAGE 65 SLR/TRT/BRGMN/CRZ PSA NM-MT 8 3
356 2021 TOPPS 70 YEARS OF TOPPS BASEBALL CHROME 7 CAL RIPKEN JR. 70 YEARS/TOPPS BB CHROME PSA MINT 9 16
357 2021 TOPPS X MICKEY MANTLE COLLECTION 10 MICKEY MANTLE PSA MINT 9 11
358 2022 TOPPS LIVING 504 DALE MURPHY PSA GEM MT 10 17
359 2022 TOPPS CHROME 129 JUAN SOTO PSA MINT 9 6
360 2023 LEAF MULTI-SPORT SPECIAL RELEASE PRIZED ROOKIE 1 ELLY DE LA CRUZ PSA GEM MT 10 22
361 1951 BOWMAN 7 GEORGE MUSACCO PSA NM 7 25
