Select Session:  
Lot NumberTitleFinal Price
1 1911 T205 GOLD BORDER HOME RUN BAKER PSA VG-EX 4 418
2 1933 GOUDEY 40 TAYLOR DOUTHIT PSA GOOD 2 35
3 1933 GOUDEY 66 GEORGE GRANTHAM PSA NM 7 380
4 1933 GOUDEY 85 HEINIE SAND PSA EX-MT 6 284
5 1933 GOUDEY 134 SAM RICE PSA VG-EX 4 174
6 1933 GOUDEY 178 JACKIE WARNER PSA EX-MT 6 284
7 1934 GOUDEY 5 ED BRANDT PSA EX-MT 6 143
8 1934 GOUDEY 18 HEINIE MANUSH PSA VG 3 59
9 1934 GOUDEY 24 RAY BENGE PSA EX-MT 6 118
10 1934 GOUDEY 31 BAXTER JORDAN PSA EX-MT 6 118
11 1934 GOUDEY 33 DON HURST PSA VG-EX 4 35
12 1934 GOUDEY 50 WALTER BECK PSA EX-MT 6 130
13 1934 GOUDEY 58 EARL GRACE PSA EX 5 48
14 1934 GOUDEY 69 JOHN MARCUM PSA EX-MT+ 6.5 118
15 1948 BOWMAN 47 BOBBY THOMSON PSA VG-EX 4 130
16 1949 BOWMAN 36 PEE WEE REESE PSA VG 3 192
17 1950 BOWMAN 186 KEN KELTNER PSA VG-EX+ 4.5 35
18 1951 BOWMAN 128 ELLIS KINDER PSA VG-EX 4 10
19 1951 BOWMAN 148 GRANNY HAMNER PSA EX-MT 6 31
20 1951 BOWMAN 160 PHIL MASI PSA NM 7 48
21 1951 BOWMAN 185 JIMMY BLOODWORTH PSA NM+ 7.5 39
22 1951 BOWMAN 239 BILL MacDONALD PSA EX-MT 6 22
23 1951 BOWMAN 269 RAY NOBLE PSA NM 7 97
24 1951 BOWMAN 299 CLYDE KING PSA NM 7 53
25 1951 TOPPS BLUE BACK 6 RED SCHOENDIENST PSA EX 5 97
26 1951 TOPPS BLUE BACK 10 JOE PAGE PSA EX-MT 6 72
27 1951 TOPPS BLUE BACK 14 GEORGE MUNGER PSA VG-EX+ 4.5 43
28 1951 TOPPS BLUE BACK 27 ANDY PAFKO PSA VG-EX 4 80
29 1951 TOPPS BLUE BACK 33 DON LENHARDT PSA EX 5 72
30 1951 TOPPS BLUE BACK 36 CLIFF FANNIN PSA VG-EX 4 59
31 1951 TOPPS BLUE BACK 39 ED LOPAT PSA EX 5 59
32 1951 TOPPS BLUE BACK 45 BILL PIERCE PSA VG 3 31
33 1951 TOPPS BLUE BACK 51 EDDIE WAITKUS PSA VG-EX 4 35
34 1952 BOWMAN 57 CLYDE VOLLMER PSA VG-EX 4 8
35 1952 TOPPS 109 TED WILKS PSA VG 3 22
36 1953 BOWMAN COLOR 108 BOBBY ADAMS PSA EX-MT 6 53
37 1953 TOPPS 7 BOB BORKOWSKI PSA EX-MT 6 25
38 1953 TOPPS 8 CLEM KOSHOREK PSA EX-MT 6 25
39 1953 TOPPS 18 TED LEPCIO PSA EX-MT 6 25
40 1953 TOPPS 32 CLYDE VOLLMER PSA NM 7 35
41 1953 TOPPS 35 IRV NOREN PSA NM 7 80
42 1953 TOPPS 42 GUS ZERNIAL PSA EX-MT 6 28
43 1953 TOPPS 48 BOB DEL GRECO PSA NM+ 7.5 107
44 1953 TOPPS 49 FAYE THRONEBERRY PSA NM 7 65
45 1953 TOPPS 53 SHERMAN LOLLAR PSA NM-MT 8 174
46 1953 TOPPS 55 MAURICE McDERMOTT PSA NM+ 7.5 72
47 1953 TOPPS 60 CLOYD BOYER PSA EX-MT 6 35
48 1953 TOPPS 62 MONTE IRVIN PSA EX 5 130
49 1953 TOPPS 77 JOHN MIZE PSA EX-MT 6 130
50 1953 TOPPS 84 BOB HOOPER PSA EX-MT 6 25
51 1953 TOPPS 88 WILLIE JONES PSA EX+ 5.5 28
52 1953 TOPPS 89 CHUCK STOBBS PSA EX-MT 6 25
53 1953 TOPPS 90 HANK EDWARDS PSA EX-MT 6 25
54 1953 TOPPS 97 DON KOLLOWAY PSA EX-MT 6 28
55 1953 TOPPS 103 JOE ASTROTH PSA NM 7 48
56 1953 TOPPS 108 BOB PORTERFIELD PSA EX-MT 6 28
57 1953 TOPPS 110 HERMAN WEHMEIER PSA NM 7 65
58 1953 TOPPS 117 SID GORDON PSA EX-MT 6 31
59 1953 TOPPS 123 TOMMY BYRNE PSA EX-MT 6 28
60 1953 TOPPS 126 BILL CONNELLY PSA EX-MT 6 28
61 1953 TOPPS 127 CLINT COURTNEY PSA EX-MT 6 25
62 1953 TOPPS 128 WILMER MIZELL PSA EX-MT 6 31
63 1953 TOPPS 129 KEITH THOMAS PSA EX-MT 6 25
64 1953 TOPPS 133 GIL COAN PSA EX-MT 6 28
65 1953 TOPPS 136 KEN HEINTZELMAN PSA EX-MT 6 25
66 1953 TOPPS 137 JOHN RUTHERFORD PSA EX-MT 6 35
67 1953 TOPPS 138 GEORGE KELL PSA EX-MT 6 88
68 1953 TOPPS 139 SAMMY WHITE PSA EX-MT 6 28
69 1953 TOPPS 140 TOMMY GLAVIANO PSA EX-MT 6 28
70 1953 TOPPS 145 HARRY DORISH PSA NM 7 43
71 1953 TOPPS 156 JIM RIVERA PSA EX-MT+ 6.5 31
72 1953 TOPPS 160 BOB YOUNG PSA NM 7 43
73 1953 TOPPS 164 FRANK SHEA PSA EX 5 17
74 1953 TOPPS 166 BILL HUNTER PSA EX-MT 6 31
75 1953 TOPPS 167 ART SCHULT PSA EX 5 25
76 1953 TOPPS 170 BILL WERLE PSA EX-MT 6 31
77 1953 TOPPS 172 RIP REPULSKI PSA EX-MT 6 35
78 1953 TOPPS 177 JIM DYCK PSA EX-MT 6 28
79 1953 TOPPS 181 AL ZARILLA PSA EX-MT 6 39
80 1953 TOPPS 182 BOB HOFMAN PSA EX-MT+ 6.5 31
81 1953 TOPPS 184 HAL BROWN PSA EX-MT 6 25
82 1953 TOPPS 185 JIM PENDLETON PSA EX-MT 6 43
83 1953 TOPPS 187 JIM FRIDLEY PSA NM 7 39
84 1953 TOPPS 193 MIKE CLARK PSA EX-MT 6 31
85 1953 TOPPS 198 FORREST MAIN PSA EX-MT 6 28
86 1953 TOPPS 208 JIM WILSON PSA EX-MT 6 25
87 1953 TOPPS 209 JIM GREENGRASS PSA EX-MT+ 6.5 31
88 1953 TOPPS 211 J.W. PORTER PSA NM 7 53
89 1953 TOPPS 234 RAY MURRAY PSA EX 5 28
90 1953 TOPPS 236 HARRY PERKOWSKI PSA EX 5 35
91 1953 TOPPS 241 AL SIMA PSA EX-MT 6 31
92 1953 TOPPS 247 MIKE SANDLOCK PSA NM 7 65
93 1954 TOPPS 14 PREACHER ROE PSA NM 7 80
94 1954 TOPPS 25 HARVEY KUENN PSA EX-MT 6 25
95 1954 TOPPS 46 KEN RAFFENSBERGER PSA EX+ 5.5 16
96 1954 TOPPS 47 ELLIS KINDER PSA EX 5 15
97 1954 TOPPS 49 RAY MURRAY PSA NM 7 31
98 1954 TOPPS 112 BILL RENNA PSA NM 7 31
99 1954 TOPPS 118 CARL SCHEIB PSA EX-MT 6 22
100 1954 TOPPS 137 WALLY MOON PSA EX-MT 6 39
101 1954 TOPPS 140 TOM WRIGHT PSA EX 5 16
102 1954 TOPPS 144 BILL WERLE PSA NM 7 39
103 1954 TOPPS 145 ELMER VALO PSA EX 5 14
104 1954 TOPPS 157 DON LENHARDT PSA EX 5 20
105 1954 TOPPS 177 BOB MILLIKEN PSA NM 7 31
106 1954 TOPPS 194 BILL SARNI PSA NM 7 35
107 1954 TOPPS 210 BOB BUHL PSA NM 7 48
108 1954 TOPPS 222 BILL WILSON PSA NM 7 35
109 1954 TOPPS 229 BOB TALBOT PSA EX-MT+ 6.5 28
110 1954 TOPPS 243 RAY BLADES PSA EX-MT 6 28
111 1955 TOPPS 22 BILL SKOWRON PSA EX 5 31
112 1955 TOPPS 30 VIC POWER PSA EX 5 39
113 1955 TOPPS 43 HARVEY HADDIX PSA EX-MT 6 28
114 1955 TOPPS 46 TED KAZANSKI PSA VG-EX 4 9
115 1955 TOPPS 48 BOB KENNEDY PSA VG-EX 4 11
116 1955 TOPPS 53 BILL TAYLOR PSA EX-MT 6 48
117 1955 TOPPS 64 GUS TRIANDOS PSA NM 7 97
118 1955 TOPPS 77 ARNOLD PORTOCARRERO PSA EX 5 13
119 1955 TOPPS 86 BILL WILSON PSA NM 7 39
120 1955 TOPPS 97 CARLOS PAULA PSA EX-MT 6 22
121 1955 TOPPS 101 JOHNNY GRAY PSA EX-MT 6 25
122 1955 TOPPS 109 ED LOPAT PSA EX-MT 6 25
123 1955 TOPPS 140 MEL PARNELL PSA EX-MT 6 43
124 1955 TOPPS 144 JOE AMALFITANO PSA NM 7 35
125 1955 TOPPS 146 DICK DONOVAN PSA NM 7 39
126 1955 TOPPS 158 TOM CARROLL PSA NM-MT 8 313
127 1955 TOPPS 173 BOB KLINE PSA NM 7 53
128 1955 TOPPS 178 BOBBY ADAMS PSA EX-MT 6 28
129 1955 TOPPS 180 CLEM LABINE PSA VG 3 15
130 1955 TOPPS 182 HUMBERTO ROBINSON PSA EX-MT 6 35
131 1955 TOPPS 188 CHARLIE SILVERA PSA NM 7 43
132 1955 TOPPS 192 JIM DELSING PSA NM 7 158
133 1956 TOPPS 14 KEN BOYER GRAY BACK PSA EX-MT 6 39
134 1956 TOPPS 50 DUSTY RHODES GRAY BACK PSA EX 5 17
135 1956 TOPPS 61 BILL SKOWRON WHITE BACK PSA EX-MT 6 31
136 1956 TOPPS 63 ROGER CRAIG GRAY BACK PSA NM 7 65
137 1956 TOPPS 73 WAYNE TERWILLIGER GRAY BACK PSA NM 7 39
138 1956 TOPPS 75 ROY SIEVERS WHITE BACK PSA EX-MT 6 20
139 1956 TOPPS 76 RAY CRONE GRAY BACK PSA NM 7 35
140 1956 TOPPS 77 HARVEY HADDIX WHITE BACK PSA NM-MT 8 158
141 1956 TOPPS 78 HERMAN WEHMEIER WHITE BACK PSA NM-MT 8 130
142 1956 TOPPS 80 GUS TRIANDOS WHITE BACK PSA EX-MT 6 22
143 1956 TOPPS 82 BILL RENNA WHITE BACK PSA NM 7 31
144 1956 TOPPS 93 GEORGE SUSCE JR. WHITE BACK PSA EX-MT 6 22
145 1956 TOPPS 96 BILL TREMEL WHITE BACK PSA NM 7 43
146 1956 TOPPS 103 WILLIE MIRANDA GRAY BACK PSA EX-MT 6 22
147 1956 TOPPS 104 BOB LENNON GRAY BACK PSA EX-MT 6 25
148 1956 TOPPS 105 AL SMITH GRAY BACK PSA NM 7 35
149 1956 TOPPS 106 JOE ASTROTH GRAY BACK PSA NM-MT 8 80
150 1956 TOPPS 108 LAURIN PEPPER GRAY BACK PSA EX-MT 6 20
151 1956 TOPPS 109 ENOS SLAUGHTER GRAY BACK PSA NM 7 158
152 1956 TOPPS 111 RED SOX TEAM GRAY BACK PSA EX-MT 6 43
153 1956 TOPPS 112 DEE FONDY GRAY BACK PSA NM-MT 8 88
154 1956 TOPPS 126 JIM BRADY GRAY BACK PSA NM 7 53
155 1956 TOPPS 127 WILLIE JONES GRAY BACK PSA NM-MT 8 80
156 1956 TOPPS 128 EDDIE YOST GRAY BACK PSA EX-MT 6 28
157 1956 TOPPS 131 BOB ROSELLI GRAY BACK PSA NM 7 48
158 1956 TOPPS 146 NATIONALS TEAM GRAY BACK PSA EX-MT 6 53
159 1956 TOPPS 152 BILLY HOEFT WHITE BACK PSA VG-EX 4 16
160 1956 TOPPS 158 WALLY POST GRAY BACK PSA NM-MT 8 107
161 1956 TOPPS 161 JOE DeMAESTRI GRAY BACK PSA NM-MT 8 107
162 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK PSA VG-EX 4 72
163 1956 TOPPS 168 SAMMY WHITE GRAY BACK PSA NM 7 43
164 1956 TOPPS 174 GLEN GORBOUS GRAY BACK PSA MINT 9 743
165 1956 TOPPS 178 JOE BLACK GRAY BACK PSA EX-MT 6 28
166 1956 TOPPS 222 DAVE PHILLEY PSA NM-MT 8 80
167 1956 TOPPS 237 JOSE VALDIVIELSO PSA NM 7 48
168 1956 TOPPS 266 DON FERRARESE PSA NM 7 39
169 1956 TOPPS 279 JOHNNY GROTH PSA NM 7 31
170 1956 TOPPS 282 WARREN HACKER PSA NM 7 31
171 1956 TOPPS 300 VIC WERTZ PSA VG-EX 4 9
172 1956 TOPPS 308 CHUCK HARMON PSA NM 7 65
173 1956 TOPPS 317 AL ABER PSA NM-MT 8 97
174 1956 TOPPS 321 JIM KONSTANTY PSA NM-MT 8 143
175 1956 TOPPS 329 LOU BERBERET PSA NM-MT 8 88
176 1956 TOPPS 334 BOB MILLER PSA EX 5 10
177 1956 TOPPS 335 DON HOAK PSA NM 7 31
178 1956 TOPPS 338 JIM DELSING PSA NM 7 53
179 1957 TOPPS 1 TED WILLIAMS PSA GOOD+ 2.5 130
180 1957 TOPPS 10 WILLIE MAYS PSA EX 5 284
181 1957 TOPPS 14 BOB NIEMAN PSA NM 7 22
182 1957 TOPPS 129 SAUL ROGOVIN PSA NM-MT 8 31
183 1957 TOPPS 230 GEORGE KELL PSA EX-MT 6 25
184 1957 TOPPS 253 GUS ZERNIAL PSA NM-MT 8 48
185 1957 TOPPS 407 MANTLE/BERRA YANKEES' POWER HITTERS PSA VG 3 192
186 1958 TOPPS 1 TED WILLIAMS PSA GOOD 2 97
187 1958 TOPPS 47 ROGER MARIS PSA NM 7 900
188 1958 TOPPS 224 BOB GRIM PSA EX-MT 6 13
189 1958 TOPPS 238 BILL MAZEROSKI PSA NM 7 72
190 1958 TOPPS 256 WHITE SOX TEAM CHECKLIST PSA EX 5 8
191 1958 TOPPS 307 BROOKS ROBINSON PSA VG 3 48
192 1958 TOPPS 351 BRAVES FENCE BUSTERS PSA VG-EX 4 35
193 1958 TOPPS 399 MARV GRISSOM PSA EX 5 7
194 1958 TOPPS 418 M.MANTLE/H.AARON W.S. BATTING FOES PSA NM 7 900
195 1958 TOPPS 440 ED MATHEWS PSA VG 3 18
196 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA VG+ 3.5 25
197 1958 TOPPS 476 STAN MUSIAL ALL STAR PSA EX-MT 6 80
198 1958 TOPPS 482 ERNIE BANKS ALL STAR PSA EX 5 39
199 1958 TOPPS 483 LUIS APARICIO ALL STAR PSA VG-EX 4 12
200 1958 TOPPS 487 MICKEY MANTLE ALL STAR PSA NM 7 460
201 1958 TOPPS 490 ED BAILEY ALL STAR PSA VG-EX 4 7
202 1959 FLEER TED WILLIAMS 20 1942-ON TO NAVAL TRAINING PSA NM 7 19
203 1959 TOPPS 20 DUKE SNIDER PSA VG-EX 4 35
204 1959 TOPPS 34 PITCHERS BEWARE KALINE/MAXWELL PSA EX+ 5.5 31
205 1959 TOPPS 50 WILLIE MAYS PSA VG-EX 4 143
206 1959 TOPPS 107 NORM LARKER PSA NM-MT 8 43
207 1959 TOPPS 116 BOB ALLISON PSA NM-MT 8 80
208 1959 TOPPS 195 RIP REPULSKI PSA NM-MT 8 72
209 1959 TOPPS 251 CLETIS BOYER PSA NM 7 25
210 1959 TOPPS 350 ERNIE BANKS PSA VG-EX 4 65
211 1959 TOPPS 388 BOB WILL PSA NM 7 9
212 1959 TOPPS 395 ELSTON HOWARD PSA NM-MT 8 72
213 1959 TOPPS 397 SENATORS TEAM PSA NM-MT 8 53
214 1959 TOPPS 413 CAMILLO PASCUAL PSA NM 7 17
215 1959 TOPPS 417 VIRGIL TRUCKS PSA NM-MT 8 43
216 1959 TOPPS 418 GINO CIMOLI PSA NM 7 10
217 1959 TOPPS 435 FRANK ROBINSON PSA VG-EX 4 39
218 1959 TOPPS 450 ED MATHEWS PSA VG-EX 4 25
219 1959 TOPPS 492 GENE CONLEY PSA NM-MT 8 31
220 1959 TOPPS 525 JIM COATES PSA NM 7 28
221 1960 TOPPS 109 CLETIS BOYER PSA EX-MT 6 20
222 1960 TOPPS 196 ANDY CAREY PSA EX-MT 6 20
223 1960 TOPPS 283 JOHN BLANCHARD PSA EX-MT 6 17
224 1960 TOPPS 300 HANK AARON PSA VG 3 80
225 1961 TOPPS 4 LENNY GREEN PSA NM-MT 8 39
226 1961 TOPPS 40 BOB TURLEY PSA MINT 9 192
227 1961 TOPPS 371 BILL SKOWRON PSA EX-MT 6 22
228 1961 TOPPS 387 DUKE MAAS PSA MINT 9 88
229 1961 TOPPS 425 YOGI BERRA PSA NM-MT 8 418
230 1961 TOPPS 541 ROLAND SHELDON PSA EX-MT 6 31
231 1962 TOPPS 31 TOM TRESH PSA EX-MT 6 22
232 1962 TOPPS 110 BILL SKOWRON PSA EX-MT 6 22
233 1962 TOPPS 118 JULIAN JAVIER GREEN TINT PSA EX-MT 6 16
234 1962 TOPPS 200 MICKEY MANTLE PSA VG-EX 4 313
235 1962 TOPPS 219 AL DOWNING PSA EX-MT 6 17
236 1962 TOPPS 234 WORLD SERIES GAME 3 MARIS WINS IT IN THE 9TH PSA NM 7 53
237 1962 TOPPS 246 ART DITMAR PSA NM 7 11
238 1962 TOPPS 251 YANKEES TEAM PSA EX-MT 6 28
239 1962 TOPPS 407 HANK AGUIRRE PSA NM-MT 8 35
240 1962 TOPPS 425 CARL YASTRZEMSKI PSA VG-EX 4 (MK) 22
241 1962 TOPPS 438 DICK BROWN PSA NM 7 15
242 1962 TOPPS 487 JERRY LYNCH PSA NM+ 7.5 15
243 1962 TOPPS 523 RUSS NIXON PSA NM 7 39
244 1962 TOPPS 591 ROOKIE PARADE PITCHERS PSA NM 7 88
245 1962 VENEZUELA TOPPS 61 CARDINALS TEAM PSA GOOD 2 20
246 1962 VENEZUELA TOPPS 118 JULIAN JAVIER PSA VG-EX 4 53
247 1963 TOPPS 20 TONY KUBEK PSA NM 7 31
248 1963 TOPPS 38 BUD DALEY PSA NM-MT 8 19
249 1963 TOPPS 206 RAY WASHBURN PSA NM+ 7.5 13
250 1963 TOPPS 401 JIM BOUTON PSA EX-MT 6 16
251 1963 TOPPS 508 TED SAVAGE PSA NM 7 18
252 1963 TOPPS 546 HAL RENIFF PSA NM-MT 8 130
253 1964 TOPPS 63 JOHNNY ORSINO PSA NM-MT 8 20
254 1964 TOPPS 100 ELSTON HOWARD PSA NM-MT 8 118
255 1964 TOPPS 146 INDIANS ROOKIES T.JOHN/B.CHANCE PSA EX 5 22
256 1964 TOPPS 178 HANK BAUER PSA NM-MT 8 20
257 1964 TOPPS 189 BOB HENDLEY PSA NM-MT 8 25
258 1964 TOPPS 292 MIKE ROARKE PSA NM-MT 8 18
259 1964 TOPPS 303 JIM CAMPBELL PSA NM-MT+ 8.5 22
260 1964 TOPPS 554 HANK FOILES PSA NM-MT 8 22
261 1965 TOPPS 155 ROGER MARIS PSA NM 7 97
262 1965 TOPPS 170 HANK AARON PSA NM 7 313
263 1965 TOPPS 260 DON DRYSDALE PSA NM-MT 8 192
264 1966 O-PEE-CHEE 178 BOB TILLMAN PSA NM-MT 8 16
265 1966 TOPPS 50 MICKEY MANTLE PSA NM+ 7.5 1450
266 1966 TOPPS 550 WILLIE McCOVEY PSA VG-EX 4 35
267 1967 TOPPS 365 JOHN ROSEBORO PSA NM-MT 8 22
268 1967 TOPPS 451 FRED NEWMAN PSA NM-MT 8 17
269 1968 TOPPS 3 N.L. RBI LEADERS PSA NM-MT 8 212
270 1968 TOPPS 104 DICK DIETZ PSA NM 7 9
271 1968 TOPPS 230 PETE ROSE PSA EX-MT 6 107
272 1968 TOPPS 431 DOOLEY WOMACK PSA NM-MT 8 28
273 1968 TOPPS 480 MANAGER'S DREAM OLIVA/CARDENAS/CLEMENTE PSA EX-MT 6 59
274 1969 MLB PHOTOSTAMPS ROBERTO CLEMENTE HAND CUT PSA NM-MT 8 39
275 1969 MLB PHOTOSTAMPS WILLIE MAYS HAND CUT PSA MINT 9 39
276 1969 MLB PHOTOSTAMPS HANK AARON HAND CUT PSA GEM MT 10 72
277 1969 TOPPS DECALS TONY OLIVA PSA NM-MT 8 4
278 1969 TOPPS DECALS BOB GIBSON PSA MINT 9 28
279 1969 TOPPS DECALS HARMON KILLEBREW PSA MINT 9 14
280 1969 TOPPS DECKLE EDGE 27 ROBERTO CLEMENTE PSA VG 3 16
281 1970 MLB PHOTOSTAMPS REGGIE JACKSON HAND CUT PSA MINT 9 43
282 1970 TOPPS 458 PETE ROSE PSA NM 7 72
283 1972 TOPPS 44 RICK WISE IN ACTION PSA NM 7 8
284 1972 TOPPS 100 FRANK ROBINSON PSA EX 5 15
285 1972 TOPPS 668 RANGERS TEAM PSA NM-MT 8 28
286 1972 TOPPS 691 CURT BLEFARY PSA NM 7 16
287 1972 TOPPS 694 ALAN GALLAGHER IN ACTION PSA NM 7 16
288 1972 TOPPS 732 GEORGE CULVER PSA NM-MT 8 22
289 1972 TOPPS 782 LARRY STAHL PSA NM 7 10
290 1973 KELLOGG'S 35 BERT BLYLEVEN PSA MINT 9 31
291 1973 KELLOGG'S 38 GAYLORD PERRY PSA MINT 9 13
292 1973 TOPPS 50 ROBERTO CLEMENTE PSA EX-MT 6 80
293 1973 TOPPS 146 WOODIE FRYMAN PSA NM 7 10
294 1974 TOPPS 20 NOLAN RYAN PSA EX 5 28
295 1975 KELLOGG'S 44 JIM HUNTER NEW YORK PSA MINT 9 15
296 1975 SSPC 425 CATFISH HUNTER PSA GEM MT 10 25
297 1975 SSPC 593 CATFISH HUNTER & NOLAN RYAN-CHECKLIST PSA GEM MT 10 39
298 1975 TOPPS 9 FRANK TEPEDINO PSA NM-MT 8 15
299 1975 TOPPS 35 RON SANTO PSA NM-MT 8 20
300 1975 TOPPS 220 DON SUTTON PSA NM-MT 8 65
301 1975 TOPPS 357 KEN FORSCH PSA NM-MT 8 14
302 1975 TOPPS 394 LARVELL BLANKS PSA NM-MT 8 11
303 1975 TOPPS 442 MAXIMINO LEON PSA NM-MT 8 25
304 1975 TOPPS 537 TOMMY HARPER PSA NM-MT 8 17
305 1975 TOPPS 550 RALPH GARR PSA NM-MT 8 20
306 1975 TOPPS 626 LARRY HANEY PSA NM-MT 8 13
307 1975 TOPPS MINI 70 MIKE SCHMIDT PSA NM 7 22
308 1975 TOPPS MINI 580 FRANK ROBINSON PSA NM 7 25
309 1976 TOPPS 1 HANK AARON PSA NM-MT 8 (PD) 15
310 1976 TOPPS 160 DAVE WINFIELD PSA NM-MT 8 39
311 1978 TOPPS 36 EDDIE MURRAY PSA VG 3 12
312 1978 TOPPS 72 ANDRE DAWSON PSA NM-MT 8 39
313 1979 TOPPS 347 DOUG RAU PSA NM-MT 8 11
314 1979 TOPPS 363 CRAIG SKOK PSA NM-MT 8 7
315 1979 TOPPS 366 JUAN BERNHARDT PSA NM-MT 8 9
316 1979 TOPPS 367 DAVE SKAGGS PSA NM-MT 8 9
317 1979 TOPPS 374 ED HERRMANN PSA NM-MT 8 8
318 1979 TOPPS 378 ROB PICCIOLO PSA NM-MT 8 10
319 1979 TOPPS 383 PHIL GARNER PSA NM-MT 8 11
320 1979 TOPPS 394 RANDY STEIN PSA NM-MT 8 8
321 1979 TOPPS 395 DAVE CASH PSA NM-MT 8 14
322 1979 TOPPS 402 PAUL HARTZELL PSA NM-MT 8 6
323 1979 TOPPS 406 JOE WALLIS PSA NM-MT 8 10
324 1979 TOPPS 419 DICK RUTHVEN PSA NM-MT 8 10
325 1979 TOPPS 422 RUPPERT JONES PSA NM-MT 8 13
326 1979 TOPPS 424 ANGELS TEAM PSA NM-MT 8 7
327 1979 TOPPS 434 KEN CLAY PSA NM-MT 8 10
328 1979 TOPPS 438 HORACE SPEED PSA NM-MT 8 9
329 1979 TOPPS 445 STEVE HENDERSON PSA NM-MT 8 9
330 1979 TOPPS 456 CHUCK BAKER PSA NM-MT 8 7
331 1979 TOPPS 459 SID MONGE PSA NM-MT 8 10
332 1979 TOPPS 484 RICK WAITS PSA NM-MT 8 9
333 1979 TOPPS 486 BOB KNEPPER PSA NM-MT 8 12
334 1979 TOPPS 487 MIGUEL DILONE PSA NM-MT 8 11
335 1979 TOPPS 489 LARRY COX PSA NM-MT 8 5
336 1979 TOPPS 501 JUNIOR KENNEDY PSA NM-MT 8 8
337 1979 TOPPS 506 JOHN D'ACQUISTO PSA NM-MT 8 7
338 1979 TOPPS 509 MARIO MENDOZA PSA NM-MT 8 7
339 1979 TOPPS 518 JIM UMBARGER PSA NM-MT 8 5
340 1979 TOPPS 521 SAM EWING PSA NM-MT 8 7
341 1979 TOPPS 525 FREDDIE PATEK PSA NM-MT 8 9
342 1979 TOPPS 531 FERNANDO GONZALEZ PSA NM-MT 8 9
343 1979 TOPPS 538 MIKE IVIE PSA NM-MT 8 9
344 1979 TOPPS 553 DENNY WALLING PSA NM-MT 8 10
345 1979 TOPPS 554 MATT KEOUGH PSA NM-MT 8 11
346 1979 TOPPS 560 JOHN MONTEFUSCO PSA NM-MT 8 9
347 1979 TOPPS 561 ED OTT PSA NM-MT 8 8
348 1979 TOPPS 571 DARRELL PORTER PSA NM-MT 8 11
349 1979 TOPPS 578 PETE BROBERG PSA NM-MT 8 8
350 1979 TOPPS 579 GREG GROSS PSA NM-MT 8 6
351 1979 TOPPS 598 MARK WAGNER PSA NM-MT 8 9
352 1979 TOPPS 627 GARY SERUM PSA NM-MT 8 10
353 1979 TOPPS 634 PAUL LINDBLAD PSA NM-MT 8 43
354 1980 TOPPS 40 CARLTON FISK PSA MINT 9 35
355 1980 TOPPS 160 EDDIE MURRAY PSA MINT 9 39
356 1980 TOPPS 206 STRIKEOUT LEADERS J.R.RICHARD/N.RYAN PSA MINT 9 31
357 1980 TOPPS 393 OZZIE SMITH PSA MINT 9 48
358 1982 DONRUSS 372 BRUCE SUTTER PSA GEM MT 10 25
359 1982 FLEER 129 BRUCE SUTTER PSA GEM MT 10 22
360 1983 DONRUSS 40 BRUCE SUTTER PSA GEM MT 10 18
361 1983 FLEER 24 BRUCE SUTTER PSA GEM MT 10 17
362 1983 O-PEE-CHEE 49 WILLIE McGEE PSA MINT 9 25
363 1983 TOPPS 49 WILLIE McGEE PSA GEM MT 10 143
364 1983 TOPPS STICKERS 326 WILLIE McGEE PSA GEM MT 10 12
365 1984 DONRUSS 353 WILLIE McGEE PSA GEM MT 10 22
366 1984 FLEER 338 BRUCE SUTTER PSA GEM MT 10 20
367 1985 DONRUSS 109 BRUCE SUTTER PSA GEM MT 10 14
368 1985 FLEER 241 BRUCE SUTTER PSA GEM MT 10 13
369 1985 TOPPS 500 MIKE SCHMIDT PSA MINT 9 25
370 1986 DONRUSS 321 BRUCE SUTTER PSA GEM MT 10 13
371 1986 FLEER 529 BRUCE SUTTER PSA GEM MT 10 11
372 1986 LEAF 192 BRUCE SUTTER PSA GEM MT 10 9
373 1986 TOPPS 580 WILLIE McGEE PSA GEM MT 10 53
374 1987 FLEER 304 WILLIE McGEE PSA GEM MT 10 10
375 1987 FLEER 530 BRUCE SUTTER PSA GEM MT 10 12
376 1987 TOPPS TIFFANY 393 PETE ROSE PSA NM-MT 8 10
377 1988 TOPPS STICKERCARD 28 SID FERNANDEZ MIKE SCHMIDT-125 PSA NM-MT+ 8.5 3
378 1989 DONRUSS 458 BRUCE SUTTER PSA GEM MT 10 6
379 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT PSA MINT 9 10
380 1989 SCORE 425 BRUCE SUTTER PSA GEM MT 10 7
381 1989 UPPER DECK 414 BRUCE SUTTER PSA GEM MT 10 11
